Recent Scores for Leafs4ever21

[Leafs4ever21's profile]

Leafs4ever21This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for Leafs4ever21

TournamentSiteDate Prize PoolBuy-InPlaceWonPointsBase Points
$5.10 NL Hold'em [Hyper-Turbo,6-Max, $1K Gtd] PokerStars Jan 17th, 2012 5:00 PM $ 8,525.00 $ 5 159 $ 11.084.414.41
$5.50 NL Hold'em [2R1A, $30K Gtd] PokerStars Jan 17th, 2012 4:45 PM $ 35,010.00 $ 5 215 $ 38.517.467.46
$33 NL Hold'em [$5K Gtd] PokerStars Jan 11th, 2012 11:00 PM $ 6,480.00 $ 33 21 $ 58.3212.9612.96
$27.50 NL Hold'em [$5K Guaranteed] PokerStars Sep 17th, 2011 8:00 PM $ 5,800.00 $ 27 12 $ 92.8012.8617.15
$5.10 NLHE [Heads-Up, Hyper-Turbo, $1K Guaranteed] PokerStars Aug 14th, 2011 12:30 AM $ 1,715.00 $ 5 5 $ 54.8811.8315.77
$22+R NL Hold'em [$6K Guaranteed] PokerStars Aug 13th, 2011 9:00 PM $ 7,040.00 $ 22 10 $ 161.9215.8121.08
$44 NL Hold'em [6-Max, $6K Guaranteed] PokerStars Aug 13th, 2011 11:15 AM $ 7,360.00 $ 44 24 $ 73.609.5612.74
$11 NL Hold'em [2R1A, $5K Guaranteed] PokerStars Aug 11th, 2011 9:30 PM $ 7,720.00 $ 11 17 $ 77.2012.0416.05
$22 NL Hold'em [Heads-Up, Turbo, $2K Guaranteed] PokerStars Aug 10th, 2011 2:45 PM $ 3,000.00 $ 22 17 $ 30.005.0110.01
$22 NLHE [6-Max,500 Cap, $7K Guaranteed] PokerStars Aug 10th, 2011 1:45 PM $ 10,000.00 $ 22 16 $ 95.009.4818.95
$5.50 NL Hold'em [2R1A, $7K Guaranteed] PokerStars Aug 4th, 2011 8:15 PM $ 8,130.00 $ 5 76 $ 24.393.366.71
$22 NLHE [6-Max,500 Cap, $2.5K Guaranteed] PokerStars Aug 4th, 2011 7:45 PM $ 3,020.00 $ 22 11 $ 64.936.5213.04
$16.50 NL Hold'em [6-Max, $1.5K Guaranteed] PokerStars Jul 7th, 2011 2:45 PM $ 6,840.00 $ 16 43 $ 34.204.338.66
$3.30+R NLHE [2x-Turbo, $4K Guaranteed] PokerStars Apr 23rd, 2011 11:15 PM $ 6,096.00 $ 3 17 $ 54.863.5714.26
$2.20 NL Hold'em [$3K Guaranteed] PokerStars Apr 20th, 2011 8:30 PM $ 3,000.00 $ 2 26 $ 9.901.947.75
$11 NL Hold'em [$12K Guaranteed] PokerStars Apr 7th, 2011 9:15 PM $ 12,000.00 $ 11 84 $ 20.401.927.67
$11 NL Hold'em [2R1A, $7.5K Guaranteed] PokerStars Feb 9th, 2011 8:30 PM $ 12,560.00 $ 11 61 $ 55.260.009.51
$18K Super Stack (Early Antes) Full Tilt Poker Feb 1st, 2011 4:16 PM $ 22,416.00 $ 24 20 $ 87.420.0024.81
$4 + $0.40 Rush On Demand Full Tilt Poker Jan 20th, 2011 11:35 PM $ 1,404.00 $ 4 27 $ 7.720.005.19
$28,000 Guarantee Full Tilt Poker Jan 20th, 2011 10:01 PM $ 28,704.00 $ 24 48 $ 66.020.0016.60
$11 + $1 Rush On Demand Full Tilt Poker Jan 18th, 2011 9:47 PM $ 3,113.00 $ 11 21 $ 18.680.008.98
$24 + $2 Rush On Demand Full Tilt Poker Jan 15th, 2011 1:08 AM $ 3,696.00 $ 24 4 $ 369.600.0026.46
Turbo $2,500 Guarantee Full Tilt Poker Jan 14th, 2011 5:52 PM $ 7,701.00 $ 3 122 $ 7.700.004.91
Turbo $2,500 Guarantee Full Tilt Poker Jan 14th, 2011 5:52 PM $ 7,701.00 $ 3 217 $ 6.160.003.48
$4,000 Guarantee (Heads-Up) Full Tilt Poker Aug 29th, 2010 6:31 PM $ 4,920.00 $ 24 18 $ 49.200.0012.38
$32,000 Guarantee Full Tilt Poker Aug 29th, 2010 6:01 PM $ 57,672.00 $ 24 13 $ 288.360.0051.54
$11 + $1 Rush Sit & Go Full Tilt Poker Aug 21st, 2010 7:54 PM $ 1,485.00 $ 11 1 $ 423.230.0038.54
$10,500 Rush Guar (Rebuy) Full Tilt Poker Aug 21st, 2010 7:36 PM $ 16,390.00 $ 2 55 $ 29.500.0011.56
$32,000 Guarantee Full Tilt Poker Jun 17th, 2010 6:01 PM $ 34,176.00 $ 24 31 $ 95.690.0023.55
Daily Double - B Full Tilt Poker Jun 10th, 2010 9:03 PM $ 9,690.00 $ 10 118 $ 15.500.005.62
$4,000 Guarantee Full Tilt Poker May 28th, 2010 2:01 AM $ 6,144.00 $ 24 6 $ 322.560.0026.75
$33 NL Hold'em [$7.5K Guaranteed] PokerStars May 28th, 2010 1:30 AM $ 10,560.00 $ 33 18 $ 95.040.0018.14
Daily Double - B Full Tilt Poker May 27th, 2010 8:03 PM $ 11,850.00 $ 10 96 $ 20.150.007.04
$10,500 Guarantee (Rebuy) Full Tilt Poker May 27th, 2010 7:36 PM $ 15,927.00 $ 3 69 $ 30.260.009.95
$33,000 KO Guarantee Full Tilt Poker May 27th, 2010 2:01 PM $ 44,040.00 $ 24 151 $ 48.440.0010.34
$24 + $2 Rush Tournament Full Tilt Poker May 26th, 2010 9:19 PM $ 3,240.00 $ 24 9 $ 72.900.0015.23
$10 + $1 Tournament Full Tilt Poker May 25th, 2010 6:46 PM $ 3,632.00 $ 10 2 $ 731.430.0039.76
$14 + $1 Rush Super Turbo Full Tilt Poker May 24th, 2010 9:21 PM $ 9,537.00 $ 14 35 $ 32.430.0011.57
$24 + $2 Rush Tournament Full Tilt Poker May 24th, 2010 12:39 PM $ 3,240.00 $ 24 1 $ 923.400.0056.92
Turbo $10K Guarantee (Rush) Full Tilt Poker May 23rd, 2010 4:01 PM $ 37,128.00 $ 24 29 $ 159.650.0025.55
Daily Double - A Full Tilt Poker May 19th, 2010 8:03 PM $ 10,370.00 $ 10 3 $ 850.340.0052.68
$24 + $2 Rush Tournament Full Tilt Poker May 19th, 2010 3:59 PM $ 3,240.00 $ 24 4 $ 332.100.0024.78
$11 + $1 Rush Sit & Go Full Tilt Poker May 13th, 2010 9:07 PM $ 1,485.00 $ 11 14 $ 18.560.007.91
$5 + $0.50 Tournament Full Tilt Poker May 13th, 2010 3:51 PM $ 2,375.00 $ 5 23 $ 11.870.007.43
$3.30 NLHE [6-Max, $4K Guaranteed] PokerStars May 3rd, 2010 11:20 AM $ 7,560.00 $ 3 252 $ 6.800.003.15
No Limit Hold'em PokerStars Apr 17th, 2010 5:00 PM $ 60,005.00 $ 6 329 $ 42.000.007.56
$5.50 NL Hold'em [2R1A, $8K Guaranteed] PokerStars Apr 14th, 2010 6:15 PM $ 12,135.00 $ 6 54 $ 30.330.0010.06
$27.50 NLHE [500 Cap, $2.5K Guaranteed] PokerStars Apr 13th, 2010 1:40 AM $ 4,650.00 $ 28 1 $ 999.790.0068.19
$27.50 NL Hold'em [Turbo, $20,000 Guaranteed] PokerStars Apr 11th, 2010 9:40 PM $ 23,800.00 $ 28 84 $ 49.980.0010.81
$27.50 NL Hold'em [360 Cap, $9,000 Guaranteed] PokerStars Apr 6th, 2010 11:15 AM $ 9,000.00 $ 28 15 $ 108.000.0018.68
$11 NL Hold'em [Turbo, $25,000 Guaranteed] PokerStars Apr 6th, 2010 10:15 AM $ 33,560.00 $ 11 305 $ 19.460.005.92
$16.50 NLHE [360 Cap, $5,000 Guaranteed] PokerStars Apr 5th, 2010 3:15 PM $ 5,400.00 $ 16 13 $ 72.900.0015.77
$11 NL Hold'em [1R1A - $10,000 guaranteed] PokerStars Mar 26th, 2010 5:15 PM $ 28,130.00 $ 11 77 $ 53.440.0012.38
$11 NL Hold'em [1R1A - $10,000 guaranteed] PokerStars Mar 23rd, 2010 5:15 PM $ 27,690.00 $ 11 86 $ 52.610.0011.49
$22 NL Hold'em [Deep Stacks,6-max, $3,000 guaranteed] PokerStars Mar 23rd, 2010 4:15 PM $ 5,740.00 $ 22 26 $ 40.180.0010.73
$22 NL Hold'em [turbo Heads-Up - $5,000 guaranteed] PokerStars Mar 23rd, 2010 12:15 PM $ 5,720.00 $ 22 55 $ 22.880.006.83
$5K Super Turbo Knockout Full Tilt Poker Mar 14th, 2010 6:36 PM $ 10,681.00 $ 14 21 $ 41.660.0016.63
$4,000 Guarantee (Heads-Up) Full Tilt Poker Mar 7th, 2010 6:31 PM $ 8,856.00 $ 24 31 $ 88.560.0011.99
$10,500 Guarantee (Rebuy) Full Tilt Poker Feb 9th, 2010 8:36 PM $ 13,191.00 $ 3 1 $ 2,479.910.00114.85
$3.30+R NL Hold'em [$40,000 guaranteed] PokerStars Feb 9th, 2010 7:00 PM $ 51,888.00 $ 3 662 $ 17.640.004.62
$32,000 Guarantee Full Tilt Poker Feb 8th, 2010 6:01 PM $ 36,384.00 $ 24 95 $ 52.760.0012.41
$2.20 NLHE [6-max, turbo, $1,000 guaranteed] PokerStars Feb 4th, 2010 5:40 PM $ 6,440.00 $ 2 181 $ 6.760.003.55
Daily Dollar Full Tilt Poker Feb 3rd, 2010 8:16 PM $ 10,000.00 $ 1 618 $ 3.000.002.12
$5 + $0.50 Tournament Full Tilt Poker Feb 3rd, 2010 3:06 PM $ 2,545.00 $ 5 18 $ 15.270.008.91
$4,000 Guarantee (Heads-Up) Full Tilt Poker Feb 2nd, 2010 6:31 PM $ 6,048.00 $ 24 31 $ 60.480.009.91
$4.40 NL Hold'em [$2,000 guaranteed] PokerStars Feb 2nd, 2010 4:40 PM $ 8,672.00 $ 4 161 $ 10.400.004.42
$5.50 NL Hold'em [turbo - $12,000 guaranteed] PokerStars Feb 2nd, 2010 2:00 PM $ 32,010.00 $ 6 662 $ 9.280.003.63
$2 + $0.20 Tournament Full Tilt Poker Feb 2nd, 2010 12:21 PM $ 1,400.00 $ 2 39 $ 4.200.004.15
$3.30+R NL Hold'em [$50,000 guaranteed] PokerStars Feb 1st, 2010 1:15 PM $ 91,950.00 $ 3 251 $ 40.450.0011.01
$3.30 NL Hold'em [$1,500 guaranteed] PokerStars Feb 1st, 2010 1:00 PM $ 7,875.00 $ 3 1 $ 1,261.310.0088.74
$2.20 NLHE [6-max, turbo, $1,000 guaranteed] PokerStars Jan 31st, 2010 3:40 PM $ 11,332.00 $ 2 47 $ 26.060.0010.57
$22 NLHE [turbo,6-max,500 cap, $2,000 guaranteed] PokerStars Jan 30th, 2010 3:20 AM $ 9,620.00 $ 22 5 $ 533.910.0037.34
$30,000 KO Guarantee Full Tilt Poker Jan 28th, 2010 11:01 PM $ 32,100.00 $ 24 24 $ 160.500.0026.61
$30,000 Guarantee (Rebuy) Full Tilt Poker Jan 27th, 2010 10:31 PM $ 30,000.00 $ 10 22 $ 117.000.0027.11
$55 NL Hold'em [$40,000 guaranteed] PokerStars Jan 25th, 2010 4:00 PM $ 61,550.00 $ 55 67 $ 110.790.0019.91
$27.50 NL Hold'em [turbo - $15,000 guaranteed] PokerStars Jan 24th, 2010 10:40 PM $ 24,150.00 $ 28 103 $ 48.300.009.63
$10 + $1 Tournament Full Tilt Poker Jan 22nd, 2010 11:31 PM $ 2,770.00 $ 10 14 $ 33.240.0010.80
$11+R NL Hold'em [$50,000 guaranteed] PokerStars Jan 21st, 2010 9:00 PM $ 63,460.00 $ 11 119 $ 82.490.0014.32
$5.50+R NL Hold'em [$40,000 guaranteed] PokerStars Jan 20th, 2010 5:00 PM $ 59,605.00 $ 6 330 $ 47.680.007.53
$33 NL Hold'em [2R1A, $5,000 guaranteed] PokerStars Jan 20th, 2010 4:35 PM $ 20,940.00 $ 33 3 $ 2,366.220.0074.85
$30.60 NL Hold'em [hyper-turbo - 6-max] PokerStars Jan 20th, 2010 2:05 AM $ 6,930.00 $ 31 17 $ 79.690.0015.21
$109 NLHE [turbo - $20,000 guaranteed] PokerStars Jan 20th, 2010 12:00 AM $ 42,400.00 $ 109 34 $ 254.400.0024.82
$22 NL Hold'em [turbo Heads-Up - $3,000 guaranteed] PokerStars Jan 18th, 2010 8:20 PM $ 3,900.00 $ 22 26 $ 39.000.008.84
The Nightly Hundred Grand PokerStars Jan 18th, 2010 8:00 PM $ 139,650.00 $ 162 30 $ 586.530.0048.56
$27.50 NL Hold'em [$25,000 guaranteed] PokerStars Jan 18th, 2010 7:00 PM $ 35,675.00 $ 28 81 $ 71.350.0013.52
$55 NL Hold'em [6-max - $5,000 guaranteed] PokerStars Jan 14th, 2010 9:15 PM $ 11,150.00 $ 55 26 $ 83.620.0014.95
$22 NL Hold'em [turbo Heads-Up - $3,000 guaranteed] PokerStars Jan 14th, 2010 8:20 PM $ 3,500.00 $ 22 26 $ 35.000.008.38
$11 NL Hold'em [$8,000 guaranteed] PokerStars Jan 14th, 2010 8:15 PM $ 14,570.00 $ 11 6 $ 611.940.0041.19
$109 NLHE [turbo,2X Chance, $25K guaranteed] PokerStars Jan 12th, 2010 10:00 PM $ 51,600.00 $ 109 20 $ 361.200.0037.64
$5.50 NL Hold'em [6-max - $5,000 guaranteed] PokerStars Jan 10th, 2010 5:15 PM $ 10,205.00 $ 6 68 $ 20.610.008.03
$33 NLHE [turbo,6-max,500 cap, $3,000 guaranteed] PokerStars Jan 2nd, 2010 6:20 AM $ 15,000.00 $ 33 51 $ 67.500.0011.57
$22 NL Hold'em [$20,000 guaranteed] PokerStars Dec 29th, 2009 11:00 AM $ 35,100.00 $ 22 3 $ 3,352.050.0096.91
$44 NL Hold'em [6-max - $7,000 guaranteed] PokerStars Dec 29th, 2009 10:15 AM $ 19,080.00 $ 44 7 $ 314.820.0042.98
$22 NLHE [6-max,500 cap, $2,000 guaranteed] PokerStars Dec 27th, 2009 6:40 PM $ 7,560.00 $ 22 12 $ 105.840.0019.58
$109 NL Hold'em [turbo - $10,000 guaranteed] PokerStars Dec 23rd, 2009 1:40 AM $ 22,700.00 $ 109 11 $ 363.200.0035.74
$11 NL Hold'em [6-max - $7,000 guaranteed] PokerStars Dec 21st, 2009 10:15 PM $ 10,560.00 $ 11 2 $ 1,320.000.0067.80
$44 NLHE [4-max,500 cap, $4,000 guaranteed] PokerStars Dec 21st, 2009 3:40 PM $ 9,120.00 $ 44 16 $ 136.800.0018.09
$28,000 Guarantee Full Tilt Poker Dec 18th, 2009 10:01 PM $ 29,400.00 $ 24 46 $ 67.620.0017.24
The Fifty-Fifty Full Tilt Poker Dec 18th, 2009 9:30 PM $ 50,150.00 $ 50 151 $ 75.220.0011.03
Daily Double - B Full Tilt Poker Dec 18th, 2009 9:03 PM $ 10,570.00 $ 10 14 $ 100.420.0021.10