[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for leakinmoney
[leakinmoney's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for leakinmoney
Tournament ![]() | Site | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $1 Million Guarantee | Full Tilt Poker | Mar 15th, 2009 5:01 PM | $ 1,177,500.00 | $ 500 | 139 | $ 1,177.50 | 0.00 | 56.19 |
| $1 Million Guarantee | Full Tilt Poker | Mar 16th, 2008 5:01 PM | $ 1,122,500.00 | $ 500 | 323 | $ 673.50 | 0.00 | 33.08 |
| $1,000 Guaranteed ($5 Rebuy $10 Add-on) | Bodog | Apr 23rd, 2011 5:00 PM | $ 2,153.00 | $ 11 | 4 | $ 173.20 | 0.00 | 20.20 |
| $1,500 Guaranteed Shorthand Freezeout | Lock Poker | Sep 2nd, 2011 12:30 AM | $ 1,500.00 | $ 16 | 7 | $ 75.00 | 6.03 | 12.05 |
| $10,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 27th, 2009 5:36 PM | $ 12,560.00 | $ 5 | 51 | $ 38.94 | 0.00 | 10.59 |
| $10,000 Guaranteed (DS) | Bodog | May 2nd, 2011 9:00 PM | $ 14,182.00 | $ 60 | 3 | $ 1,575.09 | 0.00 | 61.60 |
| $10,000 Guaranteed (DS) | Bodog | May 3rd, 2011 9:00 PM | $ 13,626.00 | $ 60 | 21 | $ 95.48 | 0.00 | 18.79 |
| $10,000 Guaranteed Shorthand Turbo - Rebuys / Addon | Lock Poker | Nov 15th, 2011 10:00 PM | $ 13,640.00 | $ 22 | 9 | $ 313.72 | 15.63 | 31.25 |
| $10,000 Guaranteed Turbo - 1 Rebuy / 1 Addon | Lock Poker | Sep 9th, 2011 7:45 PM | $ 10,000.00 | $ 44 | 2 | $ 2,000.00 | 32.99 | 65.98 |
| $102 NLHE [heads-up shootout, hyper-turbo] | PokerStars | Mar 1st, 2010 11:20 PM | $ 24,300.00 | $ 102 | 21 | $ 243.00 | 0.00 | 25.09 |
| $109 NL Hold'em [$30, 000 guaranteed] | PokerStars | Jul 2nd, 2008 9:00 PM | $ 32,400.00 | $ 109 | 8 | $ 842.40 | 0.00 | 51.69 |
| $109 NL Hold'em [$50, 000 guaranteed] | PokerStars | Aug 10th, 2008 3:00 PM | $ 92,700.00 | $ 109 | 58 | $ 241.02 | 0.00 | 26.64 |
| $109 NLHE [$25, 000 guaranteed!] | PokerStars | Feb 11th, 2008 6:00 PM | $ 59,800.00 | $ 109 | 39 | $ 269.10 | 0.00 | 27.15 |
| $109 NLHE [$30, 000 guaranteed!] | PokerStars | Oct 8th, 2007 11:00 PM | $ 32,000.00 | $ 109 | 12 | $ 384.00 | 0.00 | 40.28 |
| $109 NLHE [turbo - $35,000 guaranteed] | PokerStars | Apr 2nd, 2009 9:00 PM | $ 35,000.00 | $ 109 | 37 | $ 210.00 | 0.00 | 21.43 |
| $109+R NL Hold'em | PokerStars | Apr 6th, 2008 5:30 PM | $ 165,600.00 | $ 109 | 10 | $ 1,987.20 | 0.00 | 102.22 |
| $109+R NL Hold'em | PokerStars | Apr 23rd, 2008 6:00 PM | $ 114,900.00 | $ 109 | 13 | $ 1,378.80 | 0.00 | 72.74 |
| $109+R NL Hold'em | PokerStars | Apr 3rd, 2008 6:00 PM | $ 67,100.00 | $ 109 | 9 | $ 1,140.70 | 0.00 | 69.31 |
| $109+R NL Hold'em | PokerStars | Apr 14th, 2008 6:00 PM | $ 106,000.00 | $ 109 | 20 | $ 742.00 | 0.00 | 53.96 |
| $109+R NL Hold'em | PokerStars | Jun 16th, 2008 6:00 PM | $ 99,900.00 | $ 109 | 19 | $ 699.30 | 0.00 | 54.02 |
| $109+R NL Hold'em | PokerStars | Jun 26th, 2008 4:00 PM | $ 67,700.00 | $ 109 | 16 | $ 812.40 | 0.00 | 49.30 |
| $11+R NL Hold'em [$55, 000 guaranteed!] | PokerStars | Oct 3rd, 2007 8:00 PM | $ 55,940.00 | $ 11 | 2 | $ 5,985.59 | 0.00 | 156.04 |
| $11+R NL Hold'em [$55, 000 guaranteed!] | PokerStars | Aug 8th, 2007 8:00 PM | $ 59,630.00 | $ 11 | 75 | $ 119.27 | 0.00 | 18.31 |
| $11,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 27th, 2008 12:31 AM | $ 14,420.00 | $ 20 | 3 | $ 1,802.50 | 0.00 | 62.12 |
| $11,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 29th, 2008 12:31 AM | $ 13,580.00 | $ 20 | 19 | $ 81.48 | 0.00 | 19.92 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 7th, 2008 1:31 PM | $ 16,360.00 | $ 20 | 4 | $ 1,595.10 | 0.00 | 55.67 |
| $12,000 Guaranteed Shorthand Turbo - Rebuys / Addon | Lock Poker | Sep 9th, 2011 11:00 PM | $ 12,000.00 | $ 22 | 18 | $ 120.00 | 9.67 | 19.34 |
| $12,500 Guarantee (Rebuy) | Full Tilt Poker | Mar 27th, 2009 6:31 PM | $ 13,320.00 | $ 20 | 3 | $ 1,491.84 | 0.00 | 59.70 |
| $12,500 Guarantee (Rebuy) | Full Tilt Poker | Mar 31st, 2009 6:31 PM | $ 17,040.00 | $ 20 | 27 | $ 119.28 | 0.00 | 18.07 |
| $12,500 Guaranteed Freezeout - Short Handed | Lock Poker | Feb 12th, 2012 4:00 PM | $ 16,950.00 | $ 82 | 8 | $ 542.40 | 28.04 | 37.39 |
| $12,500 Guaranteed Turbo - Rebuys / Addon | Lock Poker | Dec 4th, 2011 4:00 PM | $ 14,895.00 | $ 5 | 28 | $ 74.48 | 12.40 | 16.53 |
| $12,500 KO Guarantee | Full Tilt Poker | Apr 27th, 2009 10:01 PM | $ 15,460.00 | $ 24 | 67 | $ 40.20 | 0.00 | 9.98 |
| $12,560 prize pool tournament | PokerStars | Sep 22nd, 2007 2:00 PM | $ 12,560.00 | $ 9 | 148 | $ 17.58 | 0.00 | 5.59 |
| $13,500 Guarantee (1r+1a) | Full Tilt Poker | Mar 14th, 2008 12:31 PM | $ 13,500.00 | $ 50 | 10 | $ 236.25 | 0.00 | 29.19 |
| $13,500 KO Guarantee | Full Tilt Poker | Feb 17th, 2009 3:01 PM | $ 23,880.00 | $ 24 | 19 | $ 82.39 | 0.00 | 26.41 |
| $15,000 Guarantee | Full Tilt Poker | Feb 23rd, 2008 3:31 PM | $ 27,900.00 | $ 50 | 27 | $ 125.55 | 0.00 | 23.12 |
| $15,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 9th, 2008 9:31 PM | $ 15,000.00 | $ 10 | 24 | $ 75.00 | 0.00 | 18.19 |
| $15,000 Guaranteed Turbo - 1 Rebuy / 1 Addon | Lock Poker | Dec 4th, 2011 6:45 PM | $ 17,840.00 | $ 44 | 14 | $ 249.76 | 20.57 | 27.42 |
| $15K Super Turbo KO | Full Tilt Poker | Mar 29th, 2009 5:46 PM | $ 60,795.00 | $ 55 | 25 | $ 261.42 | 0.00 | 35.74 |
| $15K Super Turbo KO | Full Tilt Poker | Apr 4th, 2009 5:46 PM | $ 32,085.00 | $ 55 | 61 | $ 89.84 | 0.00 | 15.20 |
| $16,500 KO Guarantee | Full Tilt Poker | Jan 27th, 2008 12:01 AM | $ 28,985.00 | $ 70 | 18 | $ 173.91 | 0.00 | 30.06 |
| $17,500 Guarantee | Full Tilt Poker | Jan 27th, 2009 1:01 PM | $ 21,252.00 | $ 69 | 30 | $ 148.76 | 0.00 | 18.94 |
| $18,000 Guarantee | Full Tilt Poker | Jul 3rd, 2008 1:00 AM | $ 18,000.00 | $ 69 | 17 | $ 135.00 | 0.00 | 24.51 |
| $18,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 3rd, 2009 4:31 PM | $ 25,080.00 | $ 30 | 18 | $ 188.10 | 0.00 | 27.96 |
| $18,000 Rush Guar (Rebuy) | Full Tilt Poker | Sep 25th, 2010 2:36 AM | $ 20,400.00 | $ 5 | 46 | $ 46.92 | 0.00 | 14.36 |
| $19,500 Guarantee (Rebuy) | Full Tilt Poker | Mar 19th, 2009 3:31 PM | $ 22,350.00 | $ 30 | 25 | $ 134.10 | 0.00 | 21.67 |
| $1K Monday | Full Tilt Poker | Nov 19th, 2007 9:01 PM | $ 337,000.00 | $ 1,000 | 1 | $ 84,250.00 | 0.00 | 580.52 |
| $1K Monday | Full Tilt Poker | Feb 25th, 2008 9:01 PM | $ 411,000.00 | $ 1,000 | 20 | $ 2,055.00 | 0.00 | 106.24 |
| $1K Monday | Full Tilt Poker | Dec 17th, 2007 9:01 PM | $ 319,000.00 | $ 1,000 | 25 | $ 1,754.50 | 0.00 | 81.87 |
| $2,238 prize pool tournament | PokerStars | Sep 23rd, 2007 10:00 PM | $ 2,238.00 | $ 2 | 63 | $ 5.60 | 0.00 | 3.94 |
| $20,000 Guarantee | Full Tilt Poker | Feb 18th, 2009 3:31 PM | $ 28,300.00 | $ 50 | 4 | $ 2,476.25 | 0.00 | 73.22 |
| $20,000 Guarantee | Full Tilt Poker | Feb 17th, 2009 3:31 PM | $ 32,950.00 | $ 50 | 33 | $ 115.32 | 0.00 | 22.28 |
| $20,000 Guarantee | Full Tilt Poker | Mar 10th, 2009 2:31 PM | $ 26,800.00 | $ 50 | 45 | $ 87.10 | 0.00 | 16.68 |
| $20,000 Guarantee | Full Tilt Poker | Feb 10th, 2009 3:31 PM | $ 31,450.00 | $ 50 | 40 | $ 94.35 | 0.00 | 19.39 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 4th, 2009 11:31 PM | $ 21,350.00 | $ 50 | 1 | $ 5,764.50 | 0.00 | 146.12 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 4th, 2008 10:31 PM | $ 21,000.00 | $ 50 | 1 | $ 5,670.00 | 0.00 | 144.91 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 19th, 2008 10:31 PM | $ 20,000.00 | $ 50 | 1 | $ 5,400.00 | 0.00 | 141.42 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 30th, 2009 10:31 PM | $ 22,300.00 | $ 50 | 7 | $ 836.25 | 0.00 | 46.46 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 18th, 2008 10:31 PM | $ 24,250.00 | $ 50 | 10 | $ 363.75 | 0.00 | 39.12 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 4th, 2008 11:31 PM | $ 20,750.00 | $ 50 | 9 | $ 466.88 | 0.00 | 38.54 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 29th, 2009 10:31 PM | $ 20,000.00 | $ 50 | 10 | $ 300.00 | 0.00 | 35.52 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 5th, 2007 11:31 PM | $ 21,050.00 | $ 50 | 7 | $ 789.38 | 0.00 | 45.14 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 14th, 2008 10:31 PM | $ 22,050.00 | $ 50 | 16 | $ 220.50 | 0.00 | 28.13 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 25th, 2007 11:31 PM | $ 26,400.00 | $ 50 | 15 | $ 330.00 | 0.00 | 32.00 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 1st, 2009 4:01 PM | $ 297,300.00 | $ 150 | 23 | $ 1,337.85 | 0.00 | 83.09 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 22nd, 2009 3:01 PM | $ 282,900.00 | $ 150 | 30 | $ 1,060.88 | 0.00 | 69.11 |
| $21,000 KO Guarantee | Full Tilt Poker | Apr 9th, 2009 2:01 PM | $ 22,740.00 | $ 24 | 11 | $ 204.66 | 0.00 | 35.77 |
| $215 NL Hold'em [Heads-up matches] | PokerStars | Jul 6th, 2008 1:15 PM | $ 95,200.00 | $ 215 | 9 | $ 1,142.40 | 0.00 | 82.56 |
| $215+R NL Hold'em [$150, 000 guaranteed] | PokerStars | Jul 6th, 2008 5:00 PM | $ 194,800.00 | $ 215 | 26 | $ 1,558.40 | 0.00 | 62.49 |
| $215+R NLHE [$150, 000 guaranteed!] | PokerStars | Apr 13th, 2008 7:00 PM | $ 168,200.00 | $ 215 | 7 | $ 6,728.00 | 0.00 | 127.60 |
| $22 NL Hold'em [Heads-Up Matches] | PokerStars | Sep 11th, 2007 7:15 PM | $ 5,000.00 | $ 22 | 27 | $ 50.00 | 0.00 | 9.79 |
| $22 NL Hold'em [Heads-Up Matches] | PokerStars | Oct 15th, 2007 7:15 PM | $ 3,640.00 | $ 22 | 27 | $ 36.40 | 0.00 | 8.35 |
| $22,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 30th, 2009 8:31 PM | $ 28,140.00 | $ 30 | 2 | $ 4,502.40 | 0.00 | 110.67 |
| $22,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 19th, 2009 8:31 PM | $ 30,000.00 | $ 30 | 20 | $ 165.00 | 0.00 | 28.70 |
| $22,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 23rd, 2008 7:31 PM | $ 29,040.00 | $ 30 | 36 | $ 130.68 | 0.00 | 19.85 |
| $22,500 Guarantee | Full Tilt Poker | Mar 29th, 2009 3:01 PM | $ 68,241.00 | $ 69 | 28 | $ 232.02 | 0.00 | 35.38 |
| $22,500 Guarantee | Full Tilt Poker | Mar 19th, 2009 3:01 PM | $ 22,977.00 | $ 69 | 17 | $ 172.33 | 0.00 | 27.69 |
| $22,500 Guarantee | Full Tilt Poker | Mar 14th, 2009 3:01 PM | $ 31,257.00 | $ 69 | 24 | $ 156.28 | 0.00 | 26.26 |
| $23,000 KO Guarantee | Full Tilt Poker | Apr 1st, 2009 11:01 PM | $ 24,475.00 | $ 70 | 28 | $ 97.90 | 0.00 | 21.19 |
| $23,000 KO Guarantee | Full Tilt Poker | Mar 30th, 2009 11:01 PM | $ 24,310.00 | $ 70 | 29 | $ 97.24 | 0.00 | 20.68 |
| $23,000 KO Guarantee | Full Tilt Poker | Jan 30th, 2009 12:01 AM | $ 23,000.00 | $ 70 | 36 | $ 92.00 | 0.00 | 17.66 |
| $25,000 Guarantee | Full Tilt Poker | Feb 20th, 2008 7:01 PM | $ 35,397.00 | $ 69 | 4 | $ 3,097.24 | 0.00 | 81.89 |
| $25,000 Guarantee | Full Tilt Poker | May 3rd, 2009 5:01 PM | $ 46,584.00 | $ 24 | 52 | $ 95.50 | 0.00 | 20.16 |
| $25,000 Guarantee | Full Tilt Poker | Mar 26th, 2009 5:01 PM | $ 28,824.00 | $ 24 | 48 | $ 66.30 | 0.00 | 16.64 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 29th, 2009 7:31 PM | $ 30,300.00 | $ 30 | 36 | $ 136.35 | 0.00 | 20.27 |
| $25,000 Guaranteed - 2 Rebuys / 1 Addon | Lock Poker | Dec 4th, 2011 3:00 PM | $ 30,960.00 | $ 33 | 18 | $ 309.60 | 23.30 | 31.06 |
| $25,000 Guaranteed - 2 Rebuys / 1 Addon | Lock Poker | Sep 18th, 2011 4:00 PM | $ 25,000.00 | $ 33 | 26 | $ 187.50 | 11.20 | 22.39 |
| $25,000 KO Guarantee | Full Tilt Poker | Apr 7th, 2008 4:01 PM | $ 30,100.00 | $ 120 | 29 | $ 135.45 | 0.00 | 23.01 |
| $28,000 Guarantee | Full Tilt Poker | Feb 26th, 2009 10:01 PM | $ 28,224.00 | $ 24 | 67 | $ 52.21 | 0.00 | 13.48 |
| $3,000 Guaranteed - Rebuys / Addon | Lock Poker | Sep 1st, 2011 2:00 PM | $ 3,360.00 | $ 5 | 9 | $ 67.20 | 7.76 | 15.51 |
| $3,500 Guaranteed Freezeout | Lock Poker | Sep 1st, 2011 11:00 PM | $ 4,240.00 | $ 44 | 16 | $ 42.40 | 6.17 | 12.34 |
| $3.30 Triple Shootout [turbo] | PokerStars | Sep 22nd, 2007 8:15 PM | $ 2,187.00 | $ 3 | 5 | $ 120.29 | 0.00 | 17.81 |
| $3.30 Triple Shootout [turbo] | PokerStars | Sep 9th, 2007 8:15 PM | $ 2,187.00 | $ 3 | 60 | $ 9.84 | 0.00 | 4.01 |
| $3.30 Triple Shootout [turbo] | PokerStars | Sep 12th, 2007 8:15 PM | $ 2,187.00 | $ 3 | 81 | $ 9.84 | 0.00 | 3.35 |
| $30,000 Daily High Roller Guaranteed Freezeout | Lock Poker | Dec 4th, 2011 8:00 PM | $ 49,600.00 | $ 215 | 21 | $ 446.40 | 26.88 | 35.84 |
| $30,000 Guarantee | Full Tilt Poker | Mar 14th, 2008 10:01 PM | $ 30,000.00 | $ 100 | 7 | $ 780.00 | 0.00 | 53.89 |
| $30,000 Guarantee | Full Tilt Poker | Mar 30th, 2009 10:01 PM | $ 35,400.00 | $ 100 | 27 | $ 230.10 | 0.00 | 26.04 |
| $30,000 Guarantee | Full Tilt Poker | Sep 24th, 2010 11:01 PM | $ 30,000.00 | $ 100 | 36 | $ 180.00 | 0.00 | 20.17 |
| $30,000 Guaranteed - Rebuys / Addon | Lock Poker | Sep 4th, 2011 6:00 PM | $ 30,000.00 | $ 60 | 14 | $ 300.00 | 17.77 | 35.55 |
| $30,000 KO Guarantee | Full Tilt Poker | Feb 20th, 2009 5:01 PM | $ 38,400.00 | $ 120 | 1 | $ 9,600.00 | 0.00 | 195.96 |


