[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for Lipton
[Lipton's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Lipton
Tournament ![]() | Site | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $0.25 NL Hold'em [$100 added] | PokerStars | Jan 23rd, 2008 9:00 PM | $ 1,065.00 | $ 0 | 480 | $ 0.63 | 0.00 | 0.80 |
| $1 + $0.10 Rebuy (1r+1a) | Full Tilt Poker | Dec 5th, 2009 11:36 AM | $ 1,300.00 | $ 1 | 31 | $ 4.55 | 0.00 | 4.59 |
| $1,000 Guaranteed (Rebuy) | Bodog | Jul 23rd, 2011 6:30 PM | $ 2,306.00 | $ 3 | 20 | $ 16.23 | 1.99 | 7.96 |
| $1,435.00 prize pool tournament | PokerStars | Aug 6th, 2009 7:00 PM | $ 1,435.00 | $ 6 | 1 | $ 272.66 | 0.00 | 37.88 |
| $1,500 Guaranteed | Bodog | Apr 25th, 2011 8:00 PM | $ 2,374.00 | $ 11 | 16 | $ 28.68 | 0.00 | 9.23 |
| $1,500 Guaranteed | Cake Poker | Jan 19th, 2010 6:29 PM | $ 1,626.00 | $ 3 | 31 | $ 6.34 | 0.00 | 5.14 |
| $1,500 Guaranteed | Cake Poker | Feb 13th, 2010 6:30 PM | $ 1,554.00 | $ 3 | 57 | $ 4.82 | 0.00 | 3.48 |
| $1.10 NL Hold'em [$2,000 guaranteed] | PokerStars | Mar 22nd, 2010 5:00 PM | $ 4,816.00 | $ 1 | 33 | $ 10.35 | 0.00 | 8.52 |
| $1.10 NL Hold'em [$2,000 guaranteed] | PokerStars | Nov 6th, 2009 5:00 PM | $ 6,147.00 | $ 1 | 31 | $ 11.06 | 0.00 | 9.99 |
| $1.10 NL Hold'em [$2,000 guaranteed] | PokerStars | Sep 9th, 2009 4:00 PM | $ 6,197.00 | $ 1 | 76 | $ 8.68 | 0.00 | 5.86 |
| $1.10 NL Hold'em [$2,000 guaranteed] | PokerStars | May 1st, 2009 3:00 PM | $ 3,564.00 | $ 1 | 240 | $ 3.56 | 0.00 | 2.23 |
| $1.10 NL Hold'em [$2,000 guaranteed] | PokerStars | Nov 2nd, 2009 6:00 PM | $ 4,357.00 | $ 1 | 104 | $ 6.10 | 0.00 | 4.07 |
| $1.10 NL Hold'em [$2,000 guaranteed] | PokerStars | Apr 6th, 2009 3:00 PM | $ 3,834.00 | $ 1 | 548 | $ 1.91 | 0.00 | 1.41 |
| $1.10 NL Hold'em [$2,000 guaranteed] | PokerStars | Aug 1st, 2009 4:00 PM | $ 6,391.00 | $ 1 | 134 | $ 7.67 | 0.00 | 4.23 |
| $1.10 NL Hold'em [$2,000 guaranteed] | PokerStars | Oct 27th, 2009 5:00 PM | $ 4,835.00 | $ 1 | 415 | $ 1.93 | 0.00 | 1.87 |
| $1.10 NL Hold'em [$2,000 guaranteed] | PokerStars | Nov 4th, 2009 5:00 PM | $ 5,511.00 | $ 1 | 495 | $ 2.75 | 0.00 | 1.79 |
| $1.10 NL Hold'em [$2,000 guaranteed] | PokerStars | Nov 9th, 2009 6:00 PM | $ 4,705.00 | $ 1 | 642 | $ 1.88 | 0.00 | 1.42 |
| $1.10 NL Hold'em [$2,000 guaranteed] | PokerStars | Jul 29th, 2009 4:00 PM | $ 6,127.00 | $ 1 | 538 | $ 1.84 | 0.00 | 1.80 |
| $1.10 NL Hold'em [$2,000 guaranteed] | PokerStars | Aug 2nd, 2009 5:00 PM | $ 5,490.00 | $ 1 | 608 | $ 1.64 | 0.00 | 1.58 |
| $1.10 NL Hold'em [$3K Guaranteed] | PokerStars | Dec 15th, 2010 6:00 PM | $ 4,144.00 | $ 1 | 477 | $ 1.61 | 0.00 | 1.59 |
| $1.10 NL Hold'em [$3K Guaranteed] | PokerStars | Jul 20th, 2010 6:00 PM | $ 3,405.00 | $ 1 | 111 | $ 4.42 | 0.00 | 3.46 |
| $10 + $1 Knockout | Full Tilt Poker | Feb 3rd, 2010 5:31 PM | $ 6,544.00 | $ 10 | 13 | $ 45.81 | 0.00 | 17.36 |
| $10 + $1 Knockout | Full Tilt Poker | Jan 6th, 2011 7:46 PM | $ 1,768.00 | $ 10 | 5 | $ 128.18 | 0.00 | 16.01 |
| $10 + $1 Knockout | Full Tilt Poker | Apr 25th, 2010 1:16 PM | $ 6,224.00 | $ 10 | 44 | $ 18.67 | 0.00 | 8.15 |
| $10 + $1 Knockout | Full Tilt Poker | Jan 17th, 2011 7:46 PM | $ 1,688.00 | $ 10 | 14 | $ 16.88 | 0.00 | 8.43 |
| $10 + $1 Knockout | Full Tilt Poker | Jul 22nd, 2010 5:31 PM | $ 3,288.00 | $ 10 | 21 | $ 16.44 | 0.00 | 9.23 |
| $10 + $1 Rush Tournament | Full Tilt Poker | Apr 28th, 2010 5:31 PM | $ 5,730.00 | $ 10 | 3 | $ 931.66 | 0.00 | 39.16 |
| $10 + $1 Tournament | Full Tilt Poker | Apr 24th, 2010 6:46 PM | $ 4,064.00 | $ 10 | 4 | $ 355.60 | 0.00 | 27.75 |
| $10 + $1 Tournament | Full Tilt Poker | May 3rd, 2010 6:46 PM | $ 3,552.00 | $ 10 | 6 | $ 177.60 | 0.00 | 20.34 |
| $10 + $1 Tournament | Full Tilt Poker | Apr 27th, 2010 6:46 PM | $ 3,840.00 | $ 10 | 11 | $ 44.16 | 0.00 | 14.70 |
| $10 + $1 Tournament | Full Tilt Poker | Feb 25th, 2010 7:46 PM | $ 5,456.00 | $ 10 | 29 | $ 19.10 | 0.00 | 9.79 |
| $10 + $1 Tournament | Full Tilt Poker | Mar 24th, 2010 6:46 PM | $ 5,552.00 | $ 10 | 63 | $ 13.88 | 0.00 | 6.20 |
| $10 + $1 Tournament | Full Tilt Poker | Jun 29th, 2010 7:46 PM | $ 1,976.00 | $ 10 | 5 | $ 143.26 | 0.00 | 16.92 |
| $10 + $1 Tournament | Full Tilt Poker | Jul 25th, 2010 7:46 PM | $ 2,592.00 | $ 10 | 24 | $ 14.26 | 0.00 | 7.56 |
| $10,000 Guaranteed | Bodog | Sep 13th, 2007 9:30 PM | $ 10,000.00 | $ 22 | 7 | $ 350.00 | 0.00 | 31.11 |
| $10,000 Guaranteed | Bodog | Jan 12th, 2008 10:30 PM | $ 10,000.00 | $ 22 | 18 | $ 110.00 | 0.00 | 17.65 |
| $10,000 Guaranteed | Bodog | Jun 16th, 2007 9:30 PM | $ 10,000.00 | $ 22 | 5 | $ 550.00 | 0.00 | 38.07 |
| $10,000 Guaranteed | Bodog | Nov 9th, 2007 10:30 PM | $ 10,000.00 | $ 22 | 18 | $ 110.00 | 0.00 | 17.65 |
| $10,000 Guaranteed | Bodog | Oct 10th, 2007 9:30 PM | $ 10,160.00 | $ 22 | 21 | $ 60.96 | 0.00 | 16.22 |
| $10,000 Guaranteed | Bodog | Sep 20th, 2007 9:30 PM | $ 10,000.00 | $ 22 | 35 | $ 50.00 | 0.00 | 11.85 |
| $10,000 Guaranteed | Bodog | Oct 20th, 2007 9:30 PM | $ 10,000.00 | $ 22 | 36 | $ 50.00 | 0.00 | 11.65 |
| $10,000 Guaranteed | Bodog | Jul 30th, 2007 9:30 PM | $ 10,340.00 | $ 22 | 41 | $ 36.19 | 0.00 | 10.95 |
| $10,000 Guaranteed | Bodog | Jun 14th, 2007 9:30 PM | $ 10,000.00 | $ 22 | 42 | $ 40.00 | 0.00 | 10.62 |
| $10,000 Guaranteed (DS) | Bodog | Apr 27th, 2011 9:00 PM | $ 13,515.00 | $ 60 | 9 | $ 230.01 | 0.00 | 31.11 |
| $10,000 Guaranteed - R&A | Cake Poker | Jan 29th, 2010 4:59 PM | $ 10,080.00 | $ 11 | 14 | $ 120.96 | 0.00 | 20.61 |
| $10,000 Guaranteed - R&A | Cake Poker | Feb 1st, 2010 4:59 PM | $ 10,230.00 | $ 11 | 24 | $ 69.56 | 0.00 | 15.02 |
| $10,000 Guaranteed - R&A | Cake Poker | Feb 2nd, 2010 4:59 PM | $ 10,710.00 | $ 11 | 33 | $ 52.48 | 0.00 | 12.70 |
| $10,000 Guaranteed - R&A | Cake Poker | Feb 12th, 2010 4:59 PM | $ 10,450.00 | $ 11 | 47 | $ 41.80 | 0.00 | 10.15 |
| $10,000 Guaranteed Tournament | Bodog | Jun 28th, 2009 3:30 PM | $ 10,000.00 | $ 10 | 7 | $ 330.00 | 0.00 | 31.11 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Apr 27th, 2010 7:36 PM | $ 12,063.00 | $ 3 | 16 | $ 79.62 | 0.00 | 20.81 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Mar 8th, 2011 8:36 PM | $ 12,447.00 | $ 3 | 64 | $ 23.65 | 0.00 | 9.20 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | May 25th, 2010 7:36 PM | $ 10,581.00 | $ 3 | 61 | $ 25.39 | 0.00 | 8.73 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Dec 19th, 2009 8:36 PM | $ 12,849.00 | $ 3 | 84 | $ 20.56 | 0.00 | 7.94 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Sep 19th, 2010 8:36 PM | $ 14,958.00 | $ 3 | 244 | $ 11.97 | 0.00 | 4.52 |
| $100,000 Guaranteed | Bodog | Sep 16th, 2007 3:00 PM | $ 100,000.00 | $ 109 | 51 | $ 250.00 | 0.00 | 29.89 |
| $100,000 Guaranteed | Bodog | Nov 27th, 2011 4:00 PM | $ 100,000.00 | $ 162 | 65 | $ 250.00 | 12.92 | 25.84 |
| $10K Guaranteed (DS) | Bodog | Apr 11th, 2008 8:30 PM | $ 10,000.00 | $ 48 | 1 | $ 3,000.00 | 0.00 | 100.00 |
| $10K Guaranteed (DS) | Bodog | May 25th, 2007 12:00 PM | $ 10,000.00 | $ 33 | 16 | $ 120.00 | 0.00 | 18.95 |
| $10K Guaranteed (DS) | Bodog | Jul 8th, 2009 7:30 PM | $ 10,230.00 | $ 60 | 16 | $ 122.76 | 0.00 | 19.16 |
| $10K Guaranteed (rebuy) | Bodog | Sep 19th, 2007 8:30 PM | $ 10,360.00 | $ 33 | 17 | $ 124.32 | 0.00 | 18.60 |
| $10K Guaranteed (rebuy) | Bodog | Jul 7th, 2007 8:30 PM | $ 10,000.00 | $ 33 | 12 | $ 120.00 | 0.00 | 22.52 |
| $10K Guaranteed (rebuy) | Bodog | Jun 22nd, 2007 8:30 PM | $ 10,000.00 | $ 33 | 13 | $ 120.00 | 0.00 | 21.46 |
| $11 NL Hold'em [$10, 000 guaranteed] | PokerStars | Aug 2nd, 2008 11:15 AM | $ 22,770.00 | $ 11 | 22 | $ 47.82 | 0.00 | 23.62 |
| $11 NL Hold'em [$10, 000 guaranteed] | PokerStars | Aug 10th, 2008 11:15 AM | $ 30,240.00 | $ 11 | 374 | $ 18.14 | 0.00 | 4.97 |
| $11 NL Hold'em [$20,000 guaranteed] | PokerStars | Sep 2nd, 2009 5:00 PM | $ 26,350.00 | $ 11 | 13 | $ 171.28 | 0.00 | 34.84 |
| $11 NL Hold'em [$20,000 guaranteed] | PokerStars | Jan 19th, 2010 6:00 PM | $ 29,850.00 | $ 11 | 137 | $ 38.80 | 0.00 | 9.02 |
| $11 NL Hold'em [$20,000 guaranteed] | PokerStars | Sep 9th, 2009 5:00 PM | $ 28,610.00 | $ 11 | 80 | $ 42.92 | 0.00 | 12.20 |
| $11 NL Hold'em [$20,000 guaranteed] | PokerStars | Dec 21st, 2009 6:00 PM | $ 29,650.00 | $ 11 | 267 | $ 26.68 | 0.00 | 6.03 |
| $11 NL Hold'em [$20,000 guaranteed] | PokerStars | Oct 11th, 2009 5:00 PM | $ 31,650.00 | $ 11 | 172 | $ 37.98 | 0.00 | 8.11 |
| $11 NL Hold'em [$20,000 guaranteed] | PokerStars | Aug 14th, 2009 5:00 PM | $ 26,820.00 | $ 11 | 68 | $ 42.92 | 0.00 | 13.02 |
| $11 NL Hold'em [$20,000 guaranteed] | PokerStars | Oct 12th, 2009 5:00 PM | $ 29,390.00 | $ 11 | 289 | $ 23.51 | 0.00 | 5.72 |
| $11 NL Hold'em [$20,000 guaranteed] | PokerStars | Aug 16th, 2009 5:00 PM | $ 31,610.00 | $ 11 | 261 | $ 28.44 | 0.00 | 6.31 |
| $11 NL Hold'em [$20,000 guaranteed] | PokerStars | Aug 10th, 2009 5:00 PM | $ 29,420.00 | $ 11 | 271 | $ 26.47 | 0.00 | 5.95 |
| $11 NL Hold'em [$30, 000 guaranteed] | PokerStars | Aug 3rd, 2008 3:00 PM | $ 41,580.00 | $ 11 | 418 | $ 24.94 | 0.00 | 5.45 |
| $11 NL Hold'em [$30,000 guaranteed] | PokerStars | Dec 11th, 2008 4:00 PM | $ 30,780.00 | $ 11 | 31 | $ 58.49 | 0.00 | 22.35 |
| $11 NL Hold'em [$30,000 guaranteed] | PokerStars | Jan 17th, 2009 4:00 PM | $ 39,060.00 | $ 11 | 311 | $ 31.24 | 0.00 | 6.31 |
| $11 NL Hold'em [$30,000 guaranteed] | PokerStars | Feb 10th, 2009 4:00 PM | $ 37,440.00 | $ 11 | 352 | $ 26.20 | 0.00 | 5.74 |
| $11 NL Hold'em [$5, 000 guaranteed] | PokerStars | Aug 8th, 2008 5:15 PM | $ 13,770.00 | $ 11 | 63 | $ 23.41 | 0.00 | 9.77 |
| $11 NL Hold'em [$5,000 guaranteed] | PokerStars | Dec 29th, 2008 6:15 PM | $ 13,410.00 | $ 11 | 197 | $ 16.09 | 0.00 | 4.86 |
| $11 NL Hold'em [$8,000 guaranteed] | PokerStars | Aug 8th, 2009 7:15 PM | $ 18,220.00 | $ 11 | 2 | $ 2,277.51 | 0.00 | 89.05 |
| $11 NL Hold'em [$8,000 guaranteed] | PokerStars | Sep 11th, 2009 7:15 PM | $ 19,310.00 | $ 11 | 22 | $ 48.28 | 0.00 | 21.75 |
| $11 NL Hold'em [$8,000 guaranteed] | PokerStars | Nov 14th, 2009 8:15 PM | $ 15,410.00 | $ 11 | 77 | $ 23.11 | 0.00 | 9.16 |
| $11 NL Hold'em [1R1A - $10, 000 guaranteed] | PokerStars | Aug 10th, 2008 3:15 PM | $ 21,880.00 | $ 11 | 17 | $ 142.23 | 0.00 | 27.02 |
| $11 NL Hold'em [Deep Stacks, $8,000 guaranteed] | PokerStars | Sep 7th, 2009 10:00 AM | $ 18,370.00 | $ 11 | 137 | $ 23.88 | 0.00 | 7.08 |
| $11 Sunday ¼ Million [$250K Guaranteed] | PokerStars | Apr 11th, 2010 1:30 PM | $ 322,920.00 | $ 11 | 5,079 | $ 12.91 | 0.00 | 3.40 |
| $11+R NL Hold'em [$60,000 guaranteed] | PokerStars | Sep 7th, 2009 2:00 PM | $ 93,660.00 | $ 11 | 332 | $ 65.56 | 0.00 | 9.40 |
| $11,000 Guaranteed | Bodog | Jun 6th, 2007 11:15 PM | $ 11,150.00 | $ 55 | 19 | $ 78.05 | 0.00 | 18.05 |
| $11,495 prize pool tournament | PokerStars | Feb 29th, 2008 8:00 PM | $ 11,495.00 | $ 6 | 182 | $ 12.65 | 0.00 | 4.72 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | May 8th, 2010 5:36 PM | $ 13,420.00 | $ 5 | 55 | $ 32.21 | 0.00 | 10.46 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | May 15th, 2010 5:36 PM | $ 12,770.00 | $ 5 | 66 | $ 30.65 | 0.00 | 9.15 |
| $12,000 Guaranteed | Bodog | Dec 24th, 2006 10:30 PM | $ 12,000.00 | $ 27 | 45 | $ 48.00 | 0.00 | 11.16 |
| $12,000 Guaranteed | Bodog | Nov 9th, 2006 10:30 PM | $ 12,000.00 | $ 27 | 30 | $ 60.00 | 0.00 | 14.23 |
| $12,000 Guaranteed | Bodog | Jun 17th, 2007 10:00 PM | $ 12,000.00 | $ 109 | 13 | $ 144.00 | 0.00 | 23.51 |
| $12,000 Guaranteed | Bodog | Nov 6th, 2006 10:30 PM | $ 12,075.00 | $ 27 | 42 | $ 48.30 | 0.00 | 11.67 |
| $12,000 Guaranteed | Bodog | Jun 20th, 2007 10:00 PM | $ 13,200.00 | $ 109 | 17 | $ 158.40 | 0.00 | 20.99 |
| $12,000 Guaranteed | Bodog | Jul 18th, 2007 10:00 PM | $ 12,600.00 | $ 109 | 18 | $ 151.20 | 0.00 | 19.82 |
| $14,000 Rush Guar (Rebuy) | Full Tilt Poker | Aug 4th, 2010 2:36 PM | $ 18,412.00 | $ 2 | 178 | $ 15.65 | 0.00 | 6.06 |
| $14,500 Rush Guar (Rebuy) | Full Tilt Poker | Mar 9th, 2011 7:36 PM | $ 17,866.00 | $ 2 | 113 | $ 22.33 | 0.00 | 7.84 |
| $15K Guranteed (DS) | Bodog | Oct 6th, 2008 7:30 PM | $ 15,000.00 | $ 75 | 21 | $ 105.00 | 0.00 | 19.71 |
| $16.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Aug 19th, 2009 3:40 PM | $ 33,030.00 | $ 16 | 45 | $ 59.46 | 0.00 | 18.52 |


