Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for Lord Supremo

[Lord Supremo's profile]

Lord SupremoThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for Lord Supremo

TournamentSiteDatePrize Pool Buy-InPlaceWonPointsBase Points
$11 Sunday ΒΌ Million [$250K Guaranteed] PokerStars Jun 6th, 2010 2:30 PM $ 303,020.00 $ 11 1,077 $ 60.600.008.34
World Record [$1 - $300K gtd - no late reg] PokerStars Dec 27th, 2009 1:45 PM $ 187,400.00 $ 1 16,443 $ 3.000.001.28
$3.30+R NL Hold'em [$60K Guaranteed] PokerStars Aug 31st, 2010 1:15 PM $ 68,772.00 $ 3 7 $ 1,512.980.0081.59
$5.50+R NL Hold'em [$50K Guaranteed] PokerStars Oct 17th, 2010 5:00 PM $ 66,045.00 $ 5 40 $ 118.880.0028.10
$3.30+R NL Hold'em [$60K Guaranteed] PokerStars Jul 13th, 2010 1:15 PM $ 63,498.00 $ 3 83 $ 73.020.0017.78
$11 Daily Forty Grand [$40K Guaranteed] PokerStars Oct 6th, 2010 1:00 PM $ 61,720.00 $ 11 103 $ 80.230.0015.40
$11 Daily Forty Grand [$40K Guaranteed] PokerStars Oct 12th, 2010 1:00 PM $ 59,920.00 $ 11 760 $ 17.970.004.57
$11 Daily Forty Grand [$40K Guaranteed] PokerStars Mar 17th, 2011 1:00 PM $ 58,020.00 $ 11 677 $ 17.400.004.82
$11 Daily Forty Grand [$40K Guaranteed] PokerStars Sep 15th, 2010 1:00 PM $ 54,290.00 $ 11 557 $ 21.710.005.25
$11 Daily Forty Grand [$40K Guaranteed] PokerStars Aug 12th, 2010 1:00 PM $ 52,090.00 $ 11 475 $ 26.040.005.65
$5.50+R NL Hold'em [$50K Guaranteed] PokerStars Sep 28th, 2010 5:00 PM $ 51,590.00 $ 5 420 $ 30.950.006.06
$11 Daily Forty Grand [$40K Guaranteed] PokerStars Jul 13th, 2010 1:00 PM $ 50,140.00 $ 11 58 $ 80.220.0019.59
$5.50+R NL Hold'em [$50K Guaranteed] PokerStars Sep 9th, 2010 5:00 PM $ 50,000.00 $ 5 132 $ 65.000.0011.94
$3.30+R NL Hold'em [$40K Guaranteed] PokerStars Jan 4th, 2011 7:00 PM $ 45,831.00 $ 3 628 $ 16.490.004.49
$11 Daily Forty Grand [$40K Guaranteed] PokerStars Jun 29th, 2010 1:00 PM $ 45,050.00 $ 11 564 $ 18.020.004.74
$3.30+R NL Hold'em [$40K Guaranteed] PokerStars Jan 6th, 2011 7:00 PM $ 44,685.00 $ 3 399 $ 19.660.005.81
$22 NL Hold'em [$12.5K Guaranteed] PokerStars Oct 17th, 2010 12:00 PM $ 42,960.00 $ 22 123 $ 60.140.0011.55
$3.30+R NL Hold'em [$40,000 guaranteed] PokerStars Feb 7th, 2010 7:00 PM $ 41,085.00 $ 3 359 $ 19.720.005.94
$5.50 NL Hold'em [2R1A, $25K Guaranteed] PokerStars Oct 1st, 2010 3:35 PM $ 40,470.00 $ 5 109 $ 56.650.0012.05
$3.30+R NL Hold'em [$40K Guaranteed] PokerStars Jul 8th, 2010 7:00 PM $ 40,000.00 $ 3 488 $ 18.400.004.88
$5.50 NL Hold'em [Turbo, $20K Guaranteed] PokerStars Oct 17th, 2010 2:00 PM $ 37,840.00 $ 5 764 $ 9.830.003.62
$5.50 NL Hold'em [2R1A, $25K Guaranteed] PokerStars Sep 15th, 2010 3:35 PM $ 34,835.00 $ 5 38 $ 62.700.0021.04
$11 NL Hold'em [Turbo, $25K Guaranteed] PokerStars Oct 12th, 2010 11:15 AM $ 34,690.00 $ 11 317 $ 19.420.005.88
$11 NL Hold'em [Turbo, $25K Guaranteed] PokerStars Oct 19th, 2010 11:15 AM $ 34,100.00 $ 11 412 $ 16.700.004.98
$27.50 NL Hold'em [$30K Guaranteed] PokerStars Sep 15th, 2010 7:00 PM $ 32,950.00 $ 27 155 $ 42.830.008.80
$5.50 NL Hold'em [2R1A, $25K Guaranteed] PokerStars Aug 26th, 2010 3:35 PM $ 32,220.00 $ 5 277 $ 28.990.006.15
$11 NL Hold'em [$20K Guaranteed] PokerStars Sep 11th, 2010 2:15 PM $ 31,320.00 $ 11 324 $ 18.470.005.52
$22 NL Hold'em [$20K Guaranteed] PokerStars Oct 6th, 2010 11:00 AM $ 31,120.00 $ 22 25 $ 102.690.0025.57
$22 NL Hold'em [$20,000 guaranteed] PokerStars Dec 10th, 2009 11:00 AM $ 30,300.00 $ 22 18 $ 151.500.0030.73
$11 NL Hold'em [$25K Guaranteed] PokerStars Jan 6th, 2011 6:00 PM $ 27,860.00 $ 11 277 $ 25.070.005.71
$11 NL Hold'em [$20K Guaranteed] PokerStars Aug 28th, 2010 2:15 PM $ 27,770.00 $ 11 19 $ 76.360.0028.48
$5.50 NL Hold'em [Turbo, $20K Guaranteed] PokerStars Sep 15th, 2010 2:00 PM $ 27,175.00 $ 5 307 $ 11.680.005.31
$11 NL Hold'em [$20K Guaranteed] PokerStars Oct 19th, 2010 2:15 PM $ 25,020.00 $ 11 232 $ 22.510.006.02
$11 NL Hold'em [$25K Guaranteed] PokerStars Sep 1st, 2010 6:00 PM $ 25,000.00 $ 11 195 $ 27.500.006.68
$22 NL Hold'em [$12.5K Guaranteed] PokerStars Sep 10th, 2010 12:00 PM $ 23,460.00 $ 22 32 $ 82.110.0019.15
$5.50+R NL Hold'em [$7,500 guaranteed] PokerStars Dec 29th, 2009 4:15 AM $ 23,160.00 $ 6 133 $ 30.100.008.09
$33 NL Hold'em [$10,000 guaranteed] PokerStars Dec 18th, 2009 1:00 AM $ 18,750.00 $ 33 35 $ 76.870.0016.22
$2.75 NL Hold'em [$12.5K Guaranteed] PokerStars Oct 15th, 2010 4:00 PM $ 18,645.00 $ 2 1,027 $ 3.910.002.13
$14,500 Guarantee (Rebuy) Full Tilt Poker Oct 13th, 2010 12:36 PM $ 18,459.00 $ 3 209 $ 18.460.005.51
$2.20+R NLHE [Turbo, $7.5K Guaranteed] PokerStars Jul 11th, 2010 2:20 AM $ 17,138.00 $ 2 73 $ 31.700.009.98
$11 NL Hold'em [$10K Guaranteed] PokerStars Dec 4th, 2010 6:00 AM $ 16,780.00 $ 11 49 $ 28.520.0012.54
$11 NL Hold'em [$12K Guaranteed] PokerStars Sep 6th, 2010 8:15 PM $ 14,700.00 $ 11 137 $ 19.110.006.33
$11 NL Hold'em [Deep Stacks, $8,000 guaranteed] PokerStars Dec 10th, 2009 11:00 AM $ 13,700.00 $ 11 102 $ 23.290.007.30
$10K GTD Absolute Poker Nov 6th, 2009 9:20 PM $ 13,649.79 $ 25 13 $ 129.670.0025.07
$10K GTD Absolute Poker Nov 9th, 2009 9:20 PM $ 13,649.79 $ 25 13 $ 129.670.0025.07
$3.30 NL Hold'em [$7.5K Guaranteed] PokerStars Sep 12th, 2010 11:00 AM $ 13,626.00 $ 3 67 $ 21.390.009.37
$33 NL Hold'em [$12K Guaranteed] PokerStars Sep 13th, 2010 1:00 AM $ 13,290.00 $ 33 21 $ 79.740.0018.55
$11 NL Hold'em [$12K Guaranteed] PokerStars Jan 17th, 2011 8:15 PM $ 12,880.00 $ 11 111 $ 19.320.006.73
$10K GTD Absolute Poker Nov 11th, 2009 9:20 PM $ 12,800.00 $ 25 39 $ 51.200.0012.56
$3.30 NL Hold'em [$7.5K Guaranteed] PokerStars Oct 12th, 2010 11:00 AM $ 12,549.00 $ 3 30 $ 27.600.0014.56
$3.30 NL Hold'em [$7.5K Guaranteed] PokerStars Oct 6th, 2010 11:00 AM $ 12,444.00 $ 3 357 $ 5.840.003.28
$3.30 NL Hold'em [$7.5K Guaranteed] PokerStars Oct 13th, 2010 11:00 AM $ 11,820.00 $ 3 460 $ 4.840.002.75
$5.50 NL Hold'em [2R1A, $4,000 guaranteed] PokerStars Dec 10th, 2009 7:15 PM $ 11,815.00 $ 6 120 $ 23.630.006.15
Daily Double - B Full Tilt Poker Apr 13th, 2009 8:03 PM $ 10,960.00 $ 10 21 $ 56.990.0016.85
$7K GTD Absolute Poker Nov 11th, 2009 7:00 PM $ 9,454.84 $ 5 4 $ 661.850.0042.32
$11 NL Hold'em [6-Max, $8K Guaranteed] PokerStars Aug 30th, 2010 10:15 PM $ 9,100.00 $ 11 73 $ 23.200.007.27
$5.50 NL Hold'em [6-Max, $7.5K Guaranteed] PokerStars Oct 23rd, 2010 5:15 PM $ 8,775.00 $ 5 157 $ 10.960.004.51
$3.30 NL Hold'em [$5,000 guaranteed] PokerStars Dec 9th, 2009 11:00 AM $ 8,745.00 $ 3 179 $ 8.740.004.16
$2.20 NL Hold'em [6-Max, $7.5K Guaranteed] PokerStars Sep 9th, 2010 1:45 PM $ 8,138.00 $ 2 68 $ 14.640.007.17
$11 NL Hold'em [6-Max, $8K Guaranteed] PokerStars Jul 11th, 2010 10:15 PM $ 8,000.00 $ 11 68 $ 21.600.007.11
Early Double - A Full Tilt Poker Jul 25th, 2009 3:03 PM $ 7,885.00 $ 5 199 $ 7.890.003.71
$3.30 NL Hold'em [$5K Guaranteed] PokerStars Jun 20th, 2010 12:00 AM $ 7,209.00 $ 3 341 $ 5.040.002.57
Early Double - A Full Tilt Poker Oct 13th, 2010 4:03 PM $ 7,050.00 $ 5 95 $ 11.280.005.46
Early Double - A Full Tilt Poker Mar 31st, 2009 3:03 PM $ 6,955.00 $ 5 61 $ 15.300.007.08
$4K GTD Absolute Poker Nov 18th, 2009 1:00 AM $ 6,240.00 $ 30 21 $ 43.680.0012.71
$2.20 NLHE [6-max, turbo, $1,000 guaranteed] PokerStars Mar 11th, 2010 5:40 PM $ 5,906.00 $ 2 237 $ 5.190.002.89
$3.30 NL Hold'em [$5K Guaranteed] PokerStars Jun 18th, 2010 12:00 AM $ 5,904.00 $ 3 97 $ 8.260.004.94
$4,000 Guarantee (Heads-Up) Full Tilt Poker Jul 21st, 2009 5:31 PM $ 5,856.00 $ 24 18 $ 58.560.0013.51
$4.40 NL Hold'em [$2K Guaranteed] PokerStars Jun 6th, 2010 1:40 AM $ 5,424.00 $ 4 42 $ 17.350.007.82
$16.50 NLHE [360 Cap, $5K Guaranteed] PokerStars Aug 26th, 2010 4:15 PM $ 5,400.00 $ 16 1 $ 1,104.300.0073.48
$10.20 NLHE [Heads-Up, Hyper-Turbo] PokerStars Aug 25th, 2010 5:20 PM $ 5,120.00 $ 10 14 $ 61.440.0014.69
$10.20 NLHE [Heads-Up, Hyper-Turbo] PokerStars Jul 19th, 2010 10:20 PM $ 5,120.00 $ 10 16 $ 61.440.0013.56
$10.20 NLHE [Heads-Up, Hyper-Turbo] PokerStars Aug 12th, 2010 5:20 PM $ 5,120.00 $ 10 55 $ 20.480.006.46
$10.20 NLHE [Heads-Up, Hyper-Turbo] PokerStars Aug 3rd, 2010 5:20 PM $ 4,870.00 $ 10 32 $ 38.960.008.72
$10.20 NLHE [Heads-Up, Hyper-Turbo] PokerStars Jul 22nd, 2010 10:20 PM $ 4,740.00 $ 10 48 $ 18.960.006.75
$22 NL Hold'em [Deep Stacks,6-Max, $4K Guaranteed] PokerStars Aug 11th, 2010 5:15 PM $ 4,640.00 $ 22 3 $ 533.600.0035.24
$5.10 NLHE [Hyper-Turbo, $1K Guaranteed] PokerStars Nov 16th, 2010 6:30 AM $ 4,615.00 $ 5 84 $ 11.530.004.76
$4,000 Guarantee Full Tilt Poker Jul 23rd, 2009 2:01 AM $ 4,416.00 $ 24 7 $ 165.600.0020.68
$5.50 NL Hold'em [Ante Up! - $3,000 guaranteed] PokerStars Dec 9th, 2009 5:50 PM $ 3,990.00 $ 6 62 $ 7.980.005.31
$4.40 NL Hold'em [2R1A] PokerStars Feb 2nd, 2010 3:20 AM $ 3,592.00 $ 4 45 $ 21.550.006.11
$2K GTD Deep Stack Absolute Poker Nov 6th, 2009 1:30 PM $ 3,344.90 $ 15 14 $ 40.140.0011.87
$10 + $1 Tournament Full Tilt Poker Jun 28th, 2009 3:31 PM $ 3,210.00 $ 10 1 $ 770.400.0056.66
$2K GTD Absolute Poker Jan 8th, 2010 6:00 PM $ 3,180.00 $ 15 7 $ 127.200.0017.55
$5.50 NL Hold'em [Ante Up!, $3K Guaranteed] PokerStars Oct 5th, 2010 5:50 PM $ 3,000.00 $ 5 66 $ 8.100.004.43
$2.20 NLHE [6-Max, $2K Guaranteed] PokerStars Jun 18th, 2010 12:20 AM $ 2,676.00 $ 2 27 $ 13.380.007.16
$2K GTD 6 seated Absolute Poker Feb 22nd, 2009 4:00 PM $ 2,629.98 $ 10 1 $ 683.800.0051.28
$10 + $1 Knockout Full Tilt Poker Jul 7th, 2009 3:31 AM $ 2,600.00 $ 10 1 $ 650.000.0050.99
$3.30+R NLHE [Cap 180,6-Max, Turbo, $1K Guaranteed] PokerStars Jun 19th, 2010 12:20 AM $ 1,824.00 $ 3 17 $ 22.800.007.80
$1K GTD 6 seated Absolute Poker Feb 13th, 2009 4:00 PM $ 1,509.96 $ 10 8 $ 52.850.0011.16
$10 + $1 Heads-Up Shootout Full Tilt Poker Jun 17th, 2009 1:06 PM $ 1,490.00 $ 10 3 $ 126.650.0019.97
Bounty NL Holdem Absolute Poker Feb 10th, 2009 5:40 PM $ 1,052.56 $ 4 54 $ 4.730.002.96