Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for Luho

[Luho's profile]

LuhoThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for Luho

TournamentSite DatePrize PoolBuy-InPlaceWonPointsBase Points
$50K Guaranteed (DS) Bodog Jan 28th, 2007 8:30 PM $ 50,000.00 $ 55 2 $ 7,150.000.00147.53
$5,000 Guaranteed (SS) Bodog Dec 1st, 2007 1:00 PM $ 5,310.00 $ 33 1 $ 1,593.000.0072.87
$12,000 Guaranteed Bodog Dec 14th, 2007 11:00 PM $ 12,000.00 $ 109 2 $ 2,400.000.0072.27
$10K Guaranteed (rebuy) Bodog Jan 16th, 2007 9:30 PM $ 11,260.00 $ 33 2 $ 2,252.000.0070.01
$10,000 Guaranteed Bodog Jan 22nd, 2008 12:15 AM $ 10,000.00 $ 55 2 $ 2,000.000.0065.98
$10K Guaranteed (rebuy) Bodog Jan 13th, 2007 9:30 PM $ 10,960.00 $ 33 4 $ 876.800.0045.57
$4,000 Guaranteed Bodog Jan 28th, 2008 3:00 PM $ 4,000.00 $ 33 2 $ 800.000.0041.73
$10,000 Guaranteed Bodog Dec 7th, 2007 10:30 PM $ 10,000.00 $ 22 5 $ 550.000.0038.07
No Limit Tournament Bodog Dec 8th, 2007 5:00 PM $ 1,240.00 $ 11 1 $ 372.000.0035.21
$11,000 Guaranteed Bodog Feb 12th, 2007 12:15 AM $ 11,000.00 $ 55 7 $ 385.000.0032.63
$10K Guaranteed (rebuy) Bodog Dec 6th, 2007 9:30 PM $ 10,390.00 $ 33 7 $ 363.650.0031.71
$4,000 Guaranteed Bodog Sep 25th, 2007 8:00 PM $ 4,800.00 $ 11 2 $ 739.200.0045.71
$5,000 Guaranteed (SS) Bodog Mar 1st, 2008 1:00 PM $ 5,370.00 $ 33 7 $ 187.950.0022.80
NL Tournament (Turbo) Bodog Dec 9th, 2007 7:45 PM $ 1,440.00 $ 7 2 $ 252.000.0025.04
$10K Guaranteed (rebuy) Bodog Feb 8th, 2007 9:30 PM $ 10,000.00 $ 33 11 $ 120.000.0023.72
$10K Guaranteed (DS) Bodog Feb 25th, 2008 9:30 PM $ 10,000.00 $ 75 13 $ 120.000.0021.46
$10K Guaranteed (rebuy) Bodog Dec 25th, 2006 9:30 PM $ 11,950.00 $ 33 17 $ 143.400.0019.97
$4,000 Guaranteed Bodog Feb 4th, 2008 3:00 PM $ 4,020.00 $ 33 7 $ 140.700.0019.73
$10,000 Guaranteed Bodog Feb 6th, 2008 12:15 AM $ 10,000.00 $ 55 15 $ 120.000.0019.69
$2K Guaranteed (rebuy) Bodog Oct 1st, 2007 8:45 PM $ 2,000.00 $ 6 2 $ 400.000.0029.51
BPO II Kickoff Bounty ($5,000 Added) Bodog Sep 28th, 2008 1:00 PM $ 29,200.00 $ 109 19 $ 204.400.0029.20
$30K Guaranteed (DS) Bodog Jan 27th, 2007 8:30 PM $ 30,000.00 $ 44 40 $ 105.000.0018.94
$10K Guaranteed (rebuy) Bodog Dec 9th, 2007 9:30 PM $ 10,000.00 $ 33 16 $ 120.000.0018.95
$3K Guaranteed (rebuy) Bodog Sep 28th, 2008 7:00 PM $ 3,680.00 $ 11 4 $ 294.400.0026.41
$15K Guaranteed (rebuy) Bodog Oct 8th, 2008 7:30 PM $ 15,350.00 $ 55 16 $ 184.200.0023.47
$15K Guaranteed (DS) Bodog Feb 25th, 2008 8:30 PM $ 15,000.00 $ 48 31 $ 75.000.0015.60
$5,000 Guaranteed (SS) Bodog Jan 3rd, 2008 1:00 PM $ 5,000.00 $ 33 16 $ 60.000.0013.40
No Limit Tournament Bodog Oct 1st, 2007 4:00 PM $ 1,390.00 $ 11 3 $ 165.410.0019.29
$4,000 Guaranteed Bodog Nov 30th, 2007 3:00 PM $ 4,000.00 $ 33 16 $ 48.000.0011.98
$4,500 Guaranteed Bodog Sep 24th, 2007 12:00 AM $ 4,500.00 $ 11 10 $ 54.000.0016.85
$10,000 Guaranteed Bodog Oct 5th, 2008 3:30 PM $ 10,000.00 $ 11 20 $ 50.000.0016.57
BPO II Turbo Bounty ($15K Guaranteed) Bodog Sep 29th, 2008 8:00 PM $ 15,000.00 $ 33 30 $ 82.500.0015.91
$4,000 Guaranteed Bodog Nov 6th, 2007 9:00 PM $ 4,730.00 $ 11 12 $ 52.030.0015.49
NL Tournament (Turbo) Bodog Dec 3rd, 2007 7:45 PM $ 1,242.00 $ 7 9 $ 21.110.009.43
$5,000 Guaranteed Bodog Feb 20th, 2008 1:00 AM $ 5,000.00 $ 12 30 $ 25.000.009.19
$5,000 Guaranteed Bodog Dec 11th, 2007 9:00 PM $ 5,000.00 $ 11 31 $ 25.000.009.01
$5K Guaranteed (rebuy) Bodog Jun 20th, 2007 5:30 PM $ 5,000.00 $ 13 5 $ 325.000.0026.92
$2,000 Guaranteed Bodog Feb 25th, 2008 4:00 PM $ 2,000.00 $ 8 16 $ 24.000.008.47
NL Tournament (Turbo) Bodog Nov 7th, 2007 6:45 PM $ 2,385.00 $ 16 13 $ 28.620.0010.48
NL Tournament (Turbo) Bodog Dec 6th, 2007 11:30 PM $ 2,080.00 $ 11 23 $ 14.560.006.95
NL Tournament (Turbo) Bodog Dec 10th, 2007 11:30 PM $ 2,010.00 $ 11 24 $ 14.070.006.66
NL Tournament (Turbo) Bodog Nov 10th, 2007 6:45 PM $ 1,770.00 $ 16 12 $ 21.240.009.47
$2,000 Guaranteed Bodog Oct 27th, 2007 3:00 PM $ 2,289.00 $ 8 15 $ 27.460.009.42
$2K Guaranteed (rebuy) Bodog Nov 27th, 2007 9:45 PM $ 2,000.00 $ 6 16 $ 24.000.008.47
$5,000 Guaranteed Bodog Jul 22nd, 2007 8:00 PM $ 5,680.00 $ 11 15 $ 62.480.0014.84
NL Tournament (Turbo) Bodog Jul 17th, 2007 1:45 AM $ 1,420.00 $ 11 5 $ 92.300.0014.35
$1,500 Guaranteed Bodog Oct 3rd, 2008 4:00 PM $ 1,500.00 $ 11 17 $ 18.000.007.08
$5,000 Guaranteed Bodog Jul 27th, 2007 2:00 PM $ 5,000.00 $ 33 16 $ 60.000.0013.40
No Limit Tournament Bodog Aug 14th, 2007 12:45 AM $ 2,440.00 $ 22 18 $ 29.280.008.72
NL Tournament (6-handed) Bodog Jul 12th, 2007 5:00 PM $ 1,380.00 $ 11 15 $ 16.560.007.32
$750,000 Guarantee Full Tilt Poker Apr 26th, 2009 5:02 PM $ 750,000.00 $ 200 7 $ 17,250.000.00269.45
Turbo Hundo Full Tilt Poker May 11th, 2009 2:01 AM $ 26,200.00 $ 100 2 $ 4,323.000.00106.79
Turbo $40K Guarantee Full Tilt Poker May 1st, 2009 5:01 PM $ 46,800.00 $ 200 4 $ 4,118.400.0094.16
Turbo $40K Guarantee Full Tilt Poker Apr 28th, 2009 5:01 PM $ 55,400.00 $ 200 7 $ 1,939.000.0073.23
$14,000 Guarantee (Rebuy) Full Tilt Poker Mar 11th, 2008 3:31 PM $ 16,650.00 $ 30 3 $ 2,122.880.0066.75
Turbo $40K Guarantee Full Tilt Poker May 11th, 2009 5:01 PM $ 51,800.00 $ 200 8 $ 1,346.800.0065.36
$18,000 Guarantee Full Tilt Poker Mar 2nd, 2008 2:00 AM $ 21,045.00 $ 69 4 $ 1,946.660.0063.14
Turbo $40K Guarantee Full Tilt Poker Jul 7th, 2009 5:01 PM $ 55,000.00 $ 200 1 $ 14,300.000.00234.52
$35,000 Guarantee Full Tilt Poker May 2nd, 2009 1:01 PM $ 37,200.00 $ 200 9 $ 837.000.0051.61
$85,000 Guarantee (Rebuy) Full Tilt Poker May 3rd, 2009 8:01 PM $ 154,800.00 $ 100 41 $ 541.800.0042.39
$14 + $1 Super Turbo KO Full Tilt Poker Mar 29th, 2009 1:51 PM $ 12,364.00 $ 14 5 $ 772.750.0042.33
The Sunday Brawl Full Tilt Poker Apr 26th, 2009 1:01 PM $ 427,200.00 $ 240 97 $ 576.720.0042.00
FTOPS Event #8 Full Tilt Poker May 10th, 2009 1:02 PM $ 750,000.00 $ 240 160 $ 510.000.0041.22
FTOPS Main Event Full Tilt Poker May 17th, 2009 5:02 PM $ 2,500,000.00 $ 500 499 $ 825.000.0038.03
$20,000 Guarantee (Rebuy) Full Tilt Poker Jul 9th, 2009 10:31 PM $ 20,200.00 $ 50 1 $ 5,757.000.00142.13
$14 + $1 Super Turbo KO Full Tilt Poker Apr 19th, 2009 1:51 PM $ 12,188.00 $ 14 8 $ 274.230.0031.70
$14 + $1 Super Turbo KO Full Tilt Poker Apr 2nd, 2009 4:51 PM $ 6,853.00 $ 14 5 $ 376.910.0031.52
$30K Super Turbo Guarantee Full Tilt Poker Apr 19th, 2009 11:16 PM $ 49,500.00 $ 110 27 $ 247.500.0030.80
FTOPS Event #2 Full Tilt Poker May 7th, 2009 1:01 PM $ 250,000.00 $ 240 113 $ 350.000.0029.32
$8 + $0.80 Tournament Full Tilt Poker Dec 14th, 2008 7:49 PM $ 1,440.00 $ 8 1 $ 388.800.0037.95
Daily Double - A Full Tilt Poker Dec 14th, 2008 9:03 PM $ 12,050.00 $ 10 6 $ 409.700.0037.46
Big Double - B Full Tilt Poker Aug 9th, 2009 9:03 PM $ 10,560.00 $ 60 1 $ 2,851.200.00102.76
Big Double - B Full Tilt Poker May 8th, 2009 9:03 PM $ 10,000.00 $ 60 10 $ 150.000.0025.12
$11,000 Guarantee (Rebuy) Full Tilt Poker Mar 11th, 2008 11:31 PM $ 11,000.00 $ 20 11 $ 165.000.0024.88
$15,000 Guarantee Full Tilt Poker Mar 5th, 2008 3:31 PM $ 16,600.00 $ 50 16 $ 124.500.0024.41
$30K Super Turbo Guarantee Full Tilt Poker May 26th, 2009 11:16 PM $ 41,470.00 $ 110 40 $ 207.350.0022.27
$25,000 KO Guarantee Full Tilt Poker Mar 10th, 2008 4:01 PM $ 33,300.00 $ 120 35 $ 149.850.0021.62
$23,000 KO Guarantee Full Tilt Poker Aug 11th, 2008 11:01 PM $ 23,000.00 $ 70 3 $ 2,645.000.0078.45
$15K Super Turbo KO Full Tilt Poker May 17th, 2009 5:46 PM $ 48,465.00 $ 55 59 $ 111.470.0019.06
$17,500 Guarantee Full Tilt Poker Mar 12th, 2008 3:01 PM $ 21,666.00 $ 69 31 $ 97.500.0018.75
$38,000 Guarantee Full Tilt Poker Oct 18th, 2009 1:01 PM $ 86,400.00 $ 24 34 $ 216.000.0035.43
$30 + $3 Tournament Full Tilt Poker Apr 1st, 2009 4:16 PM $ 8,370.00 $ 30 16 $ 62.770.0017.33
$23,000 KO Guarantee Full Tilt Poker Mar 10th, 2008 11:01 PM $ 24,365.00 $ 70 40 $ 85.280.0017.07
$6 + $0.50 Super Turbo KO Full Tilt Poker Apr 22nd, 2009 1:51 AM $ 1,059.00 $ 6 3 $ 127.080.0016.83
Daily Double - B Full Tilt Poker Apr 14th, 2011 9:03 PM $ 9,130.00 $ 10 19 $ 47.480.0016.33
$30 + $3 Tournament Full Tilt Poker Dec 15th, 2008 5:16 PM $ 6,240.00 $ 30 9 $ 131.040.0021.14
$14 + $1 Super Turbo KO Full Tilt Poker Apr 4th, 2009 1:51 PM $ 10,747.00 $ 14 24 $ 41.910.0015.40
$15K Super Turbo KO Full Tilt Poker May 13th, 2009 5:46 PM $ 30,330.00 $ 55 57 $ 84.920.0015.40
Turbo $40K Guarantee Full Tilt Poker Jun 4th, 2009 5:01 PM $ 45,400.00 $ 200 8 $ 1,248.500.0061.19
$14 + $1 Super Turbo KO Full Tilt Poker Apr 20th, 2009 12:51 AM $ 6,864.00 $ 14 17 $ 37.750.0015.14
Daily Double - A Full Tilt Poker Feb 28th, 2008 9:03 PM $ 15,050.00 $ 10 21 $ 67.730.0019.74
$14 + $1 Super Turbo KO Full Tilt Poker May 14th, 2009 1:51 PM $ 5,192.00 $ 14 14 $ 46.730.0014.79
$30 + $3 Tournament Full Tilt Poker May 11th, 2009 4:16 PM $ 4,440.00 $ 30 13 $ 55.500.0014.30
$34,000 Guarantee Full Tilt Poker Aug 21st, 2009 1:01 PM $ 39,360.00 $ 24 8 $ 787.200.0056.97
$28,000 Guarantee Full Tilt Poker Apr 23rd, 2009 9:01 PM $ 28,000.00 $ 24 65 $ 51.800.0013.67
$16,000 Guarantee Full Tilt Poker Apr 9th, 2008 5:01 PM $ 17,712.00 $ 24 48 $ 48.710.0013.04
$14 + $1 Super Turbo KO Full Tilt Poker May 31st, 2009 6:56 PM $ 2,585.00 $ 14 1 $ 672.100.0050.84
Turbo $20K Guarantee (Rush) Full Tilt Poker Apr 10th, 2011 5:01 PM $ 23,760.00 $ 24 85 $ 40.390.0010.72
$5,000 Guarantee Full Tilt Poker Apr 9th, 2008 4:01 PM $ 5,000.00 $ 24 24 $ 55.000.0010.50
MiniFTOPS Main Event Full Tilt Poker Dec 20th, 2009 5:03 PM $ 799,350.00 $ 50 1,069 $ 111.910.0013.61