[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for M0bSc3n3
[M0bSc3n3's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for M0bSc3n3
| Tournament | Site | Date | Prize Pool | Buy-In | Place ![]() | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Early Double - A | Full Tilt Poker | May 12th, 2010 3:03 PM | $ 7,475.00 | $ 5 | 3 | $ 601.74 | 0.00 | 44.72 |
| $2.20 NL Hold'em [$5K Guaranteed] | PokerStars | Jun 18th, 2010 2:40 PM | $ 8,658.00 | $ 2 | 3 | $ 714.28 | 0.00 | 48.13 |
| $1 + $0.10 Rebuy | Full Tilt Poker | Mar 27th, 2010 9:36 PM | $ 2,162.00 | $ 1 | 4 | $ 189.17 | 0.00 | 20.24 |
| $2 + $0.25 Tournament | Full Tilt Poker | Nov 11th, 2009 5:06 PM | $ 2,234.00 | $ 2 | 4 | $ 184.31 | 0.00 | 20.57 |
| $2,088.00 prize pool tournament | PokerStars | Aug 15th, 2008 4:15 PM | $ 2,088.00 | $ 2 | 4 | $ 156.61 | 0.00 | 19.89 |
| Super Stack $6K Guarantee | Full Tilt Poker | May 3rd, 2010 8:31 AM | $ 8,280.00 | $ 10 | 5 | $ 517.50 | 0.00 | 34.64 |
| $2 + $0.20 Tournament | Full Tilt Poker | Mar 28th, 2010 11:21 AM | $ 1,346.00 | $ 2 | 5 | $ 87.49 | 0.00 | 13.97 |
| $2 + $0.20 Tournament | Full Tilt Poker | Mar 28th, 2010 10:06 AM | $ 1,202.00 | $ 2 | 5 | $ 78.13 | 0.00 | 13.20 |
| $3 + $0.30 Tournament | Full Tilt Poker | Feb 6th, 2010 7:21 AM | $ 1,029.00 | $ 3 | 6 | $ 39.10 | 0.00 | 10.95 |
| $2 + $0.25 Tournament | Full Tilt Poker | Nov 11th, 2009 6:21 PM | $ 1,362.00 | $ 2 | 6 | $ 64.69 | 0.00 | 12.59 |
| $3 + $0.30 Tournament | Full Tilt Poker | Apr 21st, 2010 4:51 PM | $ 2,568.00 | $ 3 | 7 | $ 77.04 | 0.00 | 15.77 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Dec 1st, 2009 4:36 PM | $ 2,448.00 | $ 2 | 7 | $ 79.56 | 0.00 | 15.39 |
| $3 + $0.30 Knockout | Full Tilt Poker | Dec 10th, 2010 6:51 PM | $ 1,087.50 | $ 3 | 8 | $ 27.19 | 0.00 | 9.47 |
| Early Double - A | Full Tilt Poker | Apr 8th, 2010 3:03 PM | $ 7,135.00 | $ 5 | 11 | $ 83.48 | 0.00 | 20.04 |
| $3,456 prize pool tournament | PokerStars | Jul 25th, 2007 11:00 PM | $ 3,456.00 | $ 3 | 11 | $ 26.96 | 0.00 | 13.95 |
| $5 + $0.50 Tournament | Full Tilt Poker | Nov 18th, 2009 4:51 PM | $ 3,350.00 | $ 5 | 12 | $ 35.18 | 0.00 | 13.03 |
| $2 + $0.20 Tournament | Full Tilt Poker | May 2nd, 2010 4:06 PM | $ 2,596.00 | $ 2 | 13 | $ 16.10 | 0.00 | 10.93 |
| $2 + $0.20 Rebuy | Full Tilt Poker | May 21st, 2010 3:36 PM | $ 2,372.00 | $ 2 | 13 | $ 21.35 | 0.00 | 10.45 |
| $3 + $0.30 Tournament | Full Tilt Poker | Mar 14th, 2010 8:21 AM | $ 1,512.00 | $ 3 | 13 | $ 15.88 | 0.00 | 8.34 |
| $3 + $0.30 Knockout | Full Tilt Poker | Jan 10th, 2010 8:21 AM | $ 2,292.50 | $ 3 | 13 | $ 16.05 | 0.00 | 10.28 |
| $5 + $0.50 Knockout | Full Tilt Poker | Apr 10th, 2010 7:06 PM | $ 3,220.00 | $ 5 | 14 | $ 22.54 | 0.00 | 11.65 |
| $4.40 NLHE [8-Max,1,000 Cap, $4K Guaranteed] | PokerStars | Jul 16th, 2010 6:40 PM | $ 4,000.00 | $ 4 | 14 | $ 36.80 | 0.00 | 12.98 |
| $5 + $0.50 Tournament | Full Tilt Poker | Jun 3rd, 2010 6:06 PM | $ 1,500.00 | $ 5 | 16 | $ 11.25 | 0.00 | 7.34 |
| $2 + $0.20 Tournament | Full Tilt Poker | Apr 9th, 2010 4:56 PM | $ 1,360.00 | $ 2 | 17 | $ 7.48 | 0.00 | 6.74 |
| $3 + $0.30 Tournament | Full Tilt Poker | Dec 4th, 2010 5:51 PM | $ 1,797.00 | $ 3 | 17 | $ 9.88 | 0.00 | 7.74 |
| $3 + $0.30 Tournament | Full Tilt Poker | Jun 2nd, 2010 5:21 PM | $ 1,077.00 | $ 3 | 17 | $ 9.69 | 0.00 | 6.00 |
| $3 + $0.30 Tournament | Full Tilt Poker | Apr 24th, 2010 8:21 PM | $ 1,914.00 | $ 3 | 20 | $ 11.29 | 0.00 | 7.25 |
| $2 + $0.20 Tournament | Full Tilt Poker | Dec 3rd, 2009 5:06 PM | $ 2,368.00 | $ 2 | 20 | $ 8.17 | 0.00 | 8.06 |
| $3 + $0.30 Tournament | Full Tilt Poker | Nov 30th, 2009 5:21 PM | $ 1,551.00 | $ 3 | 20 | $ 10.08 | 0.00 | 6.53 |
| $3 + $0.30 Knockout | Full Tilt Poker | Nov 8th, 2009 6:51 PM | $ 3,307.50 | $ 3 | 20 | $ 11.41 | 0.00 | 9.53 |
| $4.40 NL Hold'em [2R1A] | PokerStars | Apr 28th, 2010 3:20 PM | $ 3,700.00 | $ 4 | 21 | $ 24.05 | 0.00 | 9.79 |
| $2 + $0.20 Tournament | Full Tilt Poker | Nov 19th, 2009 6:21 PM | $ 1,246.00 | $ 2 | 21 | $ 5.30 | 0.00 | 5.68 |
| Daily Fifteen Grand [$11 NLHE, 10 minute levels] | PokerStars | Jul 29th, 2007 12:00 PM | $ 28,260.00 | $ 11 | 22 | $ 127.18 | 0.00 | 26.31 |
| $3 + $0.30 Tournament | Full Tilt Poker | Nov 11th, 2009 5:21 PM | $ 1,497.00 | $ 3 | 22 | $ 10.48 | 0.00 | 6.06 |
| $10 + $1 Knockout | Full Tilt Poker | Jul 14th, 2010 5:31 PM | $ 3,712.00 | $ 10 | 25 | $ 18.56 | 0.00 | 8.83 |
| $2 + $0.20 Tournament | Full Tilt Poker | Nov 26th, 2009 5:06 PM | $ 1,884.00 | $ 2 | 26 | $ 7.35 | 0.00 | 6.15 |
| $5.50 NL Hold'em [$8,000 guaranteed] | PokerStars | Jun 30th, 2009 5:00 AM | $ 12,465.00 | $ 6 | 27 | $ 26.18 | 0.00 | 15.45 |
| $5.50 NL Hold'em [6-Max, $7.5K Guaranteed] | PokerStars | Apr 23rd, 2010 4:15 PM | $ 8,730.00 | $ 6 | 28 | $ 36.66 | 0.00 | 12.65 |
| $3 + $0.30 Tournament | Full Tilt Poker | Apr 14th, 2010 6:51 PM | $ 2,757.00 | $ 3 | 28 | $ 9.37 | 0.00 | 7.11 |
| $3 + $0.30 Tournament | Full Tilt Poker | Nov 15th, 2009 5:21 PM | $ 2,139.00 | $ 3 | 28 | $ 10.27 | 0.00 | 6.26 |
| $2 + $0.20 Cashout | Full Tilt Poker | Nov 29th, 2009 9:01 AM | $ 1,398.00 | $ 2 | 29 | $ 2.45 | 0.00 | 4.96 |
| $3 + $0.30 Tournament | Full Tilt Poker | Nov 26th, 2009 9:21 PM | $ 2,376.00 | $ 3 | 29 | $ 11.40 | 0.00 | 6.46 |
| $2 + $0.25 Tournament | Full Tilt Poker | Nov 3rd, 2009 6:21 PM | $ 1,464.00 | $ 2 | 29 | $ 5.12 | 0.00 | 5.07 |
| $5 + $0.50 Tournament | Full Tilt Poker | Jun 7th, 2010 6:06 PM | $ 1,515.00 | $ 5 | 29 | $ 6.82 | 0.00 | 5.16 |
| $3 + $0.30 Tournament | Full Tilt Poker | Nov 22nd, 2009 9:21 AM | $ 2,070.00 | $ 3 | 30 | $ 9.94 | 0.00 | 5.91 |
| $3 + $0.30 Knockout | Full Tilt Poker | Apr 10th, 2010 1:51 PM | $ 2,815.00 | $ 3 | 31 | $ 9.01 | 0.00 | 6.76 |
| $1.10+R NLHE [Turbo, $8,000 Guaranteed] | PokerStars | Apr 2nd, 2010 6:00 PM | $ 17,319.00 | $ 1 | 33 | $ 38.96 | 0.00 | 16.15 |
| $2.20 NLHE [6-Max, Turbo, $5K Guaranteed] | PokerStars | Jul 28th, 2010 3:40 PM | $ 8,670.00 | $ 2 | 33 | $ 28.17 | 0.00 | 11.43 |
| $2 + $0.20 Rebuy | Full Tilt Poker | May 22nd, 2010 12:36 PM | $ 2,108.00 | $ 2 | 34 | $ 11.59 | 0.00 | 5.53 |
| $1,824 prize pool tournament | PokerStars | Jul 22nd, 2007 5:00 PM | $ 1,824.00 | $ 1 | 34 | $ 5.48 | 0.00 | 5.15 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Jun 9th, 2010 4:36 PM | $ 2,346.00 | $ 2 | 35 | $ 9.38 | 0.00 | 5.74 |
| $3 + $0.30 Tournament | Full Tilt Poker | Nov 5th, 2009 5:51 PM | $ 2,802.00 | $ 3 | 36 | $ 9.53 | 0.00 | 6.17 |
| $3 + $0.30 Tournament | Full Tilt Poker | May 17th, 2010 1:06 PM | $ 1,809.00 | $ 3 | 37 | $ 5.43 | 0.00 | 4.87 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Dec 14th, 2009 4:36 PM | $ 2,782.00 | $ 2 | 38 | $ 9.74 | 0.00 | 5.95 |
| $2.20 NLHE [6-Max, Turbo, $5K Guaranteed] | PokerStars | May 21st, 2010 2:40 PM | $ 10,118.00 | $ 2 | 39 | $ 27.82 | 0.00 | 11.17 |
| $10 + $1 Knockout | Full Tilt Poker | Jun 6th, 2010 2:16 PM | $ 5,736.00 | $ 10 | 40 | $ 17.21 | 0.00 | 8.28 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Apr 8th, 2010 3:36 PM | $ 2,434.00 | $ 2 | 41 | $ 8.52 | 0.00 | 5.31 |
| $3 + $0.30 Tournament | Full Tilt Poker | May 14th, 2010 9:51 AM | $ 1,158.00 | $ 3 | 42 | $ 5.79 | 0.00 | 3.61 |
| $3 + $0.30 Knockout | Full Tilt Poker | Apr 15th, 2010 7:21 AM | $ 1,197.50 | $ 3 | 45 | $ 4.19 | 0.00 | 3.53 |
| $3 + $0.30 Tournament | Full Tilt Poker | Apr 4th, 2010 4:21 PM | $ 1,971.00 | $ 3 | 46 | $ 6.11 | 0.00 | 4.46 |
| $3 + $0.30 Tournament | Full Tilt Poker | Mar 29th, 2010 4:21 PM | $ 1,395.00 | $ 3 | 46 | $ 6.28 | 0.00 | 3.76 |
| $5 + $0.50 Tournament | Full Tilt Poker | May 12th, 2010 3:51 PM | $ 2,595.00 | $ 5 | 47 | $ 7.79 | 0.00 | 5.06 |
| $2.20 NL Hold'em [$5,000 Guaranteed] | PokerStars | Apr 8th, 2010 1:40 PM | $ 10,000.00 | $ 2 | 48 | $ 19.00 | 0.00 | 9.80 |
| $3 + $0.30 Knockout | Full Tilt Poker | Apr 11th, 2010 7:21 AM | $ 1,962.50 | $ 3 | 50 | $ 5.40 | 0.00 | 4.24 |
| $2K GTD | UB.com | Apr 16th, 2010 6:30 PM | $ 2,251.47 | $ 1 | 51 | $ 6.98 | 0.00 | 4.48 |
| Early Double - A | Full Tilt Poker | Jun 5th, 2010 4:03 PM | $ 10,120.00 | $ 5 | 53 | $ 20.24 | 0.00 | 9.29 |
| $3 + $0.30 Tournament | Full Tilt Poker | Apr 24th, 2010 4:51 PM | $ 2,919.00 | $ 3 | 55 | $ 7.01 | 0.00 | 4.88 |
| $1.10 NLHE [1,000 Cap, $1K Guaranteed] | PokerStars | Aug 2nd, 2010 4:20 PM | $ 1,000.00 | $ 1 | 55 | $ 2.80 | 0.00 | 2.86 |
| $5.50 NL Hold'em [2R1A, $25K Guaranteed] | PokerStars | Jun 22nd, 2010 3:35 PM | $ 35,025.00 | $ 5 | 56 | $ 56.04 | 0.00 | 16.72 |
| $2 + $0.20 Tournament | Full Tilt Poker | May 18th, 2010 3:21 PM | $ 1,522.00 | $ 2 | 56 | $ 3.80 | 0.00 | 3.49 |
| Daily Double - A | Full Tilt Poker | May 21st, 2010 8:03 PM | $ 11,340.00 | $ 10 | 57 | $ 27.22 | 0.00 | 9.41 |
| $2.20 NLHE [6-max] | PokerStars | Aug 2nd, 2007 12:15 PM | $ 2,132.00 | $ 2 | 58 | $ 6.39 | 0.00 | 4.04 |
| $5,000 Guarantee | Full Tilt Poker | Jan 25th, 2011 3:42 PM | $ 5,000.00 | $ 1 | 60 | $ 8.25 | 0.00 | 6.06 |
| $1K GTD | UB.com | Jun 4th, 2010 6:30 PM | $ 1,315.38 | $ 2 | 60 | $ 4.07 | 0.00 | 3.11 |
| $3 + $0.30 Tournament | Full Tilt Poker | Nov 1st, 2009 2:06 PM | $ 2,145.00 | $ 3 | 62 | $ 5.36 | 0.00 | 3.89 |
| $1,902.00 prize pool tournament | PokerStars | Aug 22nd, 2008 4:15 PM | $ 1,902.00 | $ 2 | 63 | $ 3.80 | 0.00 | 3.63 |
| $2 + $0.20 Tournament | Full Tilt Poker | Nov 19th, 2009 4:21 PM | $ 1,742.00 | $ 2 | 65 | $ 3.83 | 0.00 | 3.41 |
| $22 NLHE [$10, 000 guaranteed!] | PokerStars | Apr 19th, 2007 10:00 AM | $ 18,320.00 | $ 22 | 70 | $ 36.64 | 0.00 | 10.58 |
| $2.20 NLHE [6-Max, Turbo, $5K Guaranteed] | PokerStars | Jun 16th, 2010 3:40 PM | $ 9,224.00 | $ 2 | 73 | $ 15.68 | 0.00 | 7.32 |
| $2 + $0.20 Tournament | Full Tilt Poker | Nov 24th, 2009 5:06 PM | $ 2,106.00 | $ 2 | 74 | $ 3.79 | 0.00 | 3.47 |
| Early Double - B | Full Tilt Poker | May 21st, 2010 3:03 PM | $ 6,080.00 | $ 5 | 78 | $ 12.16 | 0.00 | 5.71 |
| $3.30 NLHE [6-Max, $4K Guaranteed] | PokerStars | Apr 24th, 2010 7:40 AM | $ 8,169.00 | $ 3 | 79 | $ 15.11 | 0.00 | 6.57 |
| $1K GTD | UB.com | Apr 14th, 2010 5:30 PM | $ 1,000.00 | $ 2 | 80 | $ 3.00 | 0.00 | 2.28 |
| Daily Double - B | Full Tilt Poker | May 2nd, 2010 8:03 PM | $ 10,080.00 | $ 10 | 83 | $ 18.14 | 0.00 | 7.08 |
| $3 + $0.30 Tournament | Full Tilt Poker | Nov 9th, 2009 5:51 PM | $ 3,930.00 | $ 3 | 85 | $ 6.09 | 0.00 | 4.36 |
| $3 + $0.30 Knockout | Full Tilt Poker | Apr 11th, 2010 11:51 AM | $ 2,855.00 | $ 3 | 86 | $ 4.85 | 0.00 | 3.69 |
| $3.30 NLHE [6-max, $1,500 guaranteed] | PokerStars | Dec 5th, 2009 8:40 AM | $ 8,400.00 | $ 3 | 88 | $ 14.44 | 0.00 | 6.24 |
| $1,990.00 prize pool tournament | PokerStars | Aug 23rd, 2008 4:15 PM | $ 1,990.00 | $ 2 | 88 | $ 3.78 | 0.00 | 3.04 |
| $1,769.00 prize pool tournament | PokerStars | Aug 15th, 2008 3:00 PM | $ 1,769.00 | $ 1 | 95 | $ 2.48 | 0.00 | 2.74 |
| Daily Double - A | Full Tilt Poker | May 16th, 2010 8:03 PM | $ 10,710.00 | $ 10 | 96 | $ 19.28 | 0.00 | 6.69 |
| $1.10 NL Hold'em [$4K Guaranteed] | PokerStars | Jul 23rd, 2010 5:00 PM | $ 4,879.00 | $ 1 | 99 | $ 5.61 | 0.00 | 4.43 |
| $3 + $0.30 Knockout | Full Tilt Poker | Dec 5th, 2010 12:51 PM | $ 2,507.50 | $ 3 | 103 | $ 4.01 | 0.00 | 3.10 |
| $2.20 NLHE [6-Max, Turbo, $5K Guaranteed] | PokerStars | Jul 23rd, 2010 5:40 PM | $ 6,906.00 | $ 2 | 105 | $ 9.66 | 0.00 | 5.09 |
| $2.20 NLHE [6-max] | PokerStars | Jul 26th, 2008 5:15 PM | $ 1,542.00 | $ 2 | 107 | $ 3.08 | 0.00 | 2.38 |
| Daily Double - B | Full Tilt Poker | May 16th, 2010 8:03 PM | $ 8,910.00 | $ 10 | 108 | $ 16.93 | 0.00 | 5.69 |
| Hold'em NL 20.00+2.00 | PokerStars | Apr 13th, 2007 11:00 AM | $ 17,440.00 | $ 22 | 111 | $ 26.16 | 0.00 | 7.83 |
| $5.50 NL Hold'em [6-Max, $7.5K Guaranteed] | PokerStars | Jun 22nd, 2010 5:15 PM | $ 7,500.00 | $ 5 | 115 | $ 10.87 | 0.00 | 5.02 |
| $14,500 Guarantee (Rebuy) | Full Tilt Poker | Mar 28th, 2010 11:36 AM | $ 27,699.00 | $ 3 | 116 | $ 29.08 | 0.00 | 9.61 |
| $2.20 NL Hold'em [$5K Guaranteed] | PokerStars | May 20th, 2010 1:40 PM | $ 9,402.00 | $ 2 | 117 | $ 11.28 | 0.00 | 5.57 |
| $2.20 NL Hold'em [$5K Guaranteed] | PokerStars | Aug 18th, 2010 2:40 PM | $ 8,240.00 | $ 2 | 117 | $ 10.71 | 0.00 | 5.21 |



