The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.

Recent Scores for marinersheep

[marinersheep's profile]

marinersheepThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for marinersheep

TournamentSiteDatePrize Pool Buy-InPlaceWonPointsBase Points
FTOPS Main Event Full Tilt Poker Aug 15th, 2010 6:03 PM $ 3,000,000.00 $ 600 261 $ 1,500.000.0061.46
Sunday Million [$215 NLHE - $2M guaranteed] PokerStars Jul 13th, 2008 12:30 PM $ 2,836,200.00 $ 215 421 $ 1,418.100.0044.85
Sunday Million [special $2.5M guaranteed] PokerStars Feb 15th, 2009 1:30 PM $ 2,653,400.00 $ 215 128 $ 2,653.400.0088.63
Hold'em No Limit Full Tilt Poker Feb 17th, 2008 11:02 PM $ 2,645,505.00 $ 535 671 $ 688.000.0032.75
Hold'em No Limit Full Tilt Poker Aug 17th, 2008 9:02 PM $ 2,499,275.00 $ 535 351 $ 1,100.000.0046.96
SCOOP-20-H: $2,100 NLHE [2-Day, $2M Guaranteed] PokerStars May 9th, 2010 3:00 PM $ 2,176,000.00 $ 2,100 47 $ 6,310.400.00146.41
Sunday Million [$215 NLHE - $1.5M guaranteed] PokerStars Feb 28th, 2010 3:30 PM $ 2,015,400.00 $ 215 1,149 $ 382.920.0020.70
SCOOP-20-M: $215 NLHE [2-Day, $2M Guaranteed] PokerStars May 9th, 2010 3:00 PM $ 2,000,000.00 $ 215 999 $ 400.000.0022.43
SCOOP: $109 Main Event-L [$1M Guaranteed] PokerStars May 16th, 2010 3:00 PM $ 1,918,800.00 $ 109 1,203 $ 345.380.0019.65
Sunday Million [$215 NLHE - $1.5M guaranteed] PokerStars May 31st, 2009 12:30 PM $ 1,753,200.00 $ 215 440 $ 561.030.0034.34
Sunday Million [$215 NLHE - $1.5M guaranteed] PokerStars Jan 24th, 2010 3:30 PM $ 1,740,000.00 $ 215 699 $ 452.400.0025.92
Sunday Million [$215 NLHE - $1M guaranteed] PokerStars Jul 20th, 2008 12:30 PM $ 1,717,800.00 $ 215 934 $ 171.780.0021.64
Sunday Million [$215 NLHE - $1.5M guaranteed] PokerStars Dec 20th, 2009 3:30 PM $ 1,708,000.00 $ 215 45 $ 3,159.800.00133.14
$215 Sunday Million [$1.5M Guaranteed] PokerStars Aug 15th, 2010 3:30 PM $ 1,658,800.00 $ 215 271 $ 680.100.0044.68
Hold'em No Limit Full Tilt Poker Feb 10th, 2009 2:01 AM $ 1,630,024.00 $ 1,060 159 $ 1,956.000.0060.99
Sunday Million [$215 NLHE - $1.5M guaranteed] PokerStars Jul 19th, 2009 8:30 PM $ 1,605,400.00 $ 215 1,102 $ 321.080.0018.94
Hold'em No Limit Full Tilt Poker May 13th, 2008 12:01 AM $ 1,591,106.00 $ 1,060 68 $ 2,708.000.00100.31
WCOOP-16: $1,050 NL Hold'em, $500K guaranteed PokerStars Sep 8th, 2009 6:00 PM $ 1,558,000.00 $ 1,050 121 $ 2,259.100.0070.24
Sunday Million [$215 NLHE] PokerStars Feb 10th, 2008 3:30 PM $ 1,557,200.00 $ 215 332 $ 778.600.0038.33
Sunday Million [$215 NLHE - $1.5M guaranteed] PokerStars Aug 17th, 2008 12:30 PM $ 1,530,200.00 $ 215 258 $ 1,224.160.0044.20
FTOPS Event #9 Full Tilt Poker May 11th, 2008 5:02 PM $ 1,527,000.00 $ 300 250 $ 794.040.0044.99
Sunday Million [$215 NLHE - $1.5M guaranteed] PokerStars Sep 27th, 2009 2:30 PM $ 1,503,000.00 $ 215 612 $ 435.870.0026.09
$215 Sunday Million [$1.5M Guaranteed] PokerStars Jul 11th, 2010 3:30 PM $ 1,500,000.00 $ 215 608 $ 450.000.0026.16
Sunday Million [$215 NLHE - $1.5M guaranteed] PokerStars Aug 23rd, 2009 2:30 PM $ 1,500,000.00 $ 215 1,047 $ 315.000.0018.88
Sunday Million [$215 NLHE] PokerStars Apr 20th, 2008 2:30 PM $ 1,435,200.00 $ 215 317 $ 717.600.0037.83
Sunday Million [$215 NLHE - $1M guaranteed] PokerStars Jul 6th, 2008 12:30 PM $ 1,426,200.00 $ 215 387 $ 713.100.0033.46
Sunday Million [$215 NLHE] PokerStars Jun 10th, 2007 2:30 PM $ 1,381,000.00 $ 215 52 $ 2,623.900.00109.77
Sunday Million [$215 NLHE] PokerStars Jul 1st, 2007 2:30 PM $ 1,362,600.00 $ 215 887 $ 272.520.0019.88
Sunday Million [$215 NLHE] PokerStars Jun 8th, 2008 2:30 PM $ 1,349,400.00 $ 215 542 $ 404.820.0026.59
Hold'em NL 200.00+15.00 PokerStars Nov 12th, 2006 4:30 PM $ 1,348,000.00 $ 215 965 $ 269.600.0018.80
Sunday Million [$215 NLHE] PokerStars Nov 18th, 2007 3:30 PM $ 1,327,400.00 $ 215 206 $ 1,061.920.0047.12
Hold'em NL 200.00+15.00 PokerStars Dec 17th, 2006 4:30 PM $ 1,325,600.00 $ 215 46 $ 1,988.400.00115.76
Sunday Million [$215 NLHE] PokerStars Oct 21st, 2007 2:30 PM $ 1,304,800.00 $ 215 55 $ 2,609.600.00103.17
Sunday Million [$215 NLHE] PokerStars Oct 14th, 2007 2:30 PM $ 1,273,200.00 $ 215 882 $ 254.640.0019.28
Hold'em NL 200.00+15.00 PokerStars Oct 15th, 2006 3:30 PM $ 1,231,400.00 $ 215 456 $ 615.700.0028.17
Hold'em No Limit Full Tilt Poker Jan 18th, 2009 11:01 PM $ 1,123,499.00 $ 535 106 $ 1,236.000.0064.58
Hold'em NL PokerStars Sep 10th, 2006 3:30 PM $ 1,075,000.00 $ 215 85 $ 1,612.500.0072.12
$1 Million Guarantee Full Tilt Poker Apr 20th, 2008 5:01 PM $ 1,003,000.00 $ 500 204 $ 902.700.0041.20
Sunday Warm-Up [$750,000 guaranteed] PokerStars Mar 7th, 2010 12:00 PM $ 996,000.00 $ 215 470 $ 368.520.0024.88
Sunday Warm-Up [$750,000 guaranteed] PokerStars Oct 25th, 2009 11:30 AM $ 953,600.00 $ 215 103 $ 1,001.290.0060.53
Sunday Warm-Up [$750,000 guaranteed] PokerStars Nov 1st, 2009 12:00 PM $ 949,400.00 $ 215 200 $ 569.650.0040.56
FTOPS Event #8 Full Tilt Poker Aug 9th, 2009 1:02 PM $ 928,800.00 $ 240 321 $ 380.810.0030.20
FTOPS Event #1 Full Tilt Poker Aug 4th, 2010 9:03 PM $ 918,200.00 $ 200 111 $ 826.380.0056.79
Sunday Warm-Up [$750,000 guaranteed] PokerStars Feb 22nd, 2009 9:45 AM $ 890,400.00 $ 215 270 $ 801.360.0032.81
Sunday Warm-Up [$750,000 guaranteed] PokerStars Oct 18th, 2009 11:00 AM $ 882,400.00 $ 215 560 $ 326.480.0021.08
$215 Sunday Warm-Up [$750K Guaranteed] PokerStars Aug 15th, 2010 12:00 PM $ 867,400.00 $ 215 358 $ 407.670.0027.34
Sunday Warm-Up [$750,000 guaranteed] PokerStars Jun 28th, 2009 8:45 AM $ 840,600.00 $ 215 471 $ 327.830.0022.83
SCOOP-26-H: $1,050 NLHE [$500K Guaranteed] PokerStars May 11th, 2010 6:00 PM $ 824,000.00 $ 1,050 25 $ 4,120.000.00131.58
Sunday Warm-Up [$750,000 guaranteed] PokerStars May 31st, 2009 8:45 AM $ 819,000.00 $ 215 93 $ 1,064.700.0059.64
Sunday Warm-Up [$750,000 guaranteed] PokerStars Aug 16th, 2009 10:45 AM $ 815,200.00 $ 215 429 $ 350.530.0023.78
$215 Sunday Warm-Up [$750K Guaranteed] PokerStars Jul 18th, 2010 12:00 PM $ 799,400.00 $ 215 557 $ 311.760.0020.13
Sunday Warm-Up [$750,000 guaranteed] PokerStars Jun 7th, 2009 8:45 AM $ 799,200.00 $ 215 436 $ 335.660.0023.32
$215 Sunday Warm-Up [$750K Guaranteed] PokerStars Jun 6th, 2010 12:00 PM $ 793,000.00 $ 215 98 $ 1,030.900.0056.87
$750,000 Guarantee Full Tilt Poker Jun 28th, 2009 5:02 PM $ 775,000.00 $ 200 357 $ 348.750.0025.89
Sunday Warm-Up [$750, 000 guaranteed] PokerStars Aug 3rd, 2008 8:45 AM $ 769,800.00 $ 215 563 $ 384.900.0019.63
SCOOP-31-M: $215 NLHE [1R1A, $500K Guaranteed] PokerStars May 14th, 2010 12:00 PM $ 753,800.00 $ 215 176 $ 904.560.0039.02
$750,000 Guarantee Full Tilt Poker May 9th, 2010 5:02 PM $ 750,000.00 $ 200 254 $ 450.000.0031.23
$750,000 Guarantee Full Tilt Poker Dec 9th, 2007 6:01 PM $ 750,000.00 $ 200 227 $ 450.000.0033.41
$750,000 Guarantee Full Tilt Poker May 25th, 2008 5:02 PM $ 750,000.00 $ 200 407 $ 300.000.0023.54
$750,000 Guarantee Full Tilt Poker Jul 11th, 2010 6:02 PM $ 750,000.00 $ 200 59 $ 1,387.500.0074.99
$750,000 Guarantee Full Tilt Poker Oct 26th, 2008 5:02 PM $ 750,000.00 $ 200 460 $ 262.500.0021.87
Hold'em No Limit Full Tilt Poker Jun 22nd, 2008 9:02 PM $ 749,877.00 $ 216 485 $ 263.000.0021.19
WCOOP-23: $215 NLHE [4-Max], $700K Guaranteed PokerStars Sep 13th, 2010 1:00 PM $ 700,000.00 $ 215 217 $ 700.000.0033.16
FTOPS Event #4 (1r+1a) Full Tilt Poker Aug 7th, 2009 1:02 PM $ 679,400.00 $ 200 12 $ 5,672.990.00185.59
FTOPS Event #7 Full Tilt Poker Feb 13th, 2010 4:02 PM $ 645,500.00 $ 100 61 $ 1,161.900.0068.19
Sunday Warm-Up $500K guaranteed [$215 NLHE] PokerStars Jan 20th, 2008 11:45 AM $ 601,000.00 $ 215 408 $ 300.500.0021.04
MiniFTOPS Event #9 Full Tilt Poker May 9th, 2010 4:04 PM $ 600,000.00 $ 30 1,262 $ 72.000.0010.68
WCOOP-45: $265 NLHE [Turbo, Knockout], $300K Guaranteed PokerStars Sep 20th, 2010 7:00 PM $ 597,400.00 $ 265 44 $ 1,284.410.0079.81
FTOPS Event #24 Full Tilt Poker Aug 17th, 2008 1:02 PM $ 574,200.00 $ 120 158 $ 430.650.0036.34
The Sunday Brawl Full Tilt Poker Jan 24th, 2010 2:01 PM $ 573,000.00 $ 240 83 $ 773.550.0053.41
The Sunday Brawl Full Tilt Poker Nov 29th, 2009 2:01 PM $ 558,800.00 $ 240 230 $ 447.040.0028.61
SCOOP-01-L: $22 NLHE [6-Max, $250K Guaranteed] PokerStars May 2nd, 2010 11:00 AM $ 546,100.00 $ 22 82 $ 436.880.0052.52
Sunday 500 [$500,000 guaranteed] PokerStars Mar 21st, 2010 4:00 PM $ 529,000.00 $ 530 2 $ 66,125.000.00479.85
$530 Sunday 500 [$500K Guaranteed] PokerStars Apr 25th, 2010 3:30 PM $ 513,500.00 $ 530 80 $ 1,181.050.0051.69
$109+R NL Hold'em [$300K Guaranteed] PokerStars Sep 19th, 2010 1:00 PM $ 510,900.00 $ 109 22 $ 2,043.600.00111.87
$530 NL Hold'em [$250, 000 guaranteed] PokerStars Aug 3rd, 2008 1:30 PM $ 501,500.00 $ 530 103 $ 902.700.0043.90
$530 Sunday 500 [$500K Guaranteed] PokerStars Aug 22nd, 2010 4:30 PM $ 500,500.00 $ 530 130 $ 850.850.0038.14
$530 NL Hold'em [$500, 000 guaranteed] PokerStars Aug 31st, 2008 1:30 PM $ 500,000.00 $ 530 22 $ 2,150.000.00110.67
Sunday 500 [$500,000 guaranteed] PokerStars Nov 9th, 2008 2:30 PM $ 500,000.00 $ 530 52 $ 1,050.000.0066.05
SCOOP-20-L: $22 NLHE [2-Day, $500K Guaranteed] PokerStars May 9th, 2010 3:00 PM $ 500,000.00 $ 22 1,070 $ 100.000.0010.76
SCOOP-37-L: $22 NLHE [$200K Guaranteed] PokerStars May 16th, 2010 11:00 AM $ 488,340.00 $ 22 1,929 $ 53.710.007.47
$109+R NL Hold'em [$300K Guaranteed] PokerStars May 16th, 2010 12:00 PM $ 484,800.00 $ 109 32 $ 1,551.360.0087.03
Sunday Warm-Up $400K guaranteed [$215 NLHE] PokerStars Nov 18th, 2007 11:45 AM $ 473,400.00 $ 215 113 $ 710.100.0040.34
WCOOP Sunday Warm-Up PokerStars Sep 14th, 2008 8:45 AM $ 460,400.00 $ 215 123 $ 598.520.0037.81
The Sunday Brawl Full Tilt Poker Jun 13th, 2010 2:01 PM $ 453,600.00 $ 240 110 $ 567.000.0040.13
$109+R NL Hold'em [$250,000 guaranteed] PokerStars Aug 16th, 2009 12:00 PM $ 450,100.00 $ 109 92 $ 810.180.0044.50
The Sunday Brawl Full Tilt Poker Jul 12th, 2009 1:01 PM $ 427,200.00 $ 240 217 $ 427.200.0025.91
SCOOP-26-M: $109 NLHE [$200K Guaranteed] PokerStars May 11th, 2010 6:00 PM $ 420,400.00 $ 109 291 $ 235.420.0021.55
The Super Tuesday [$350,000 guaranteed] PokerStars Feb 24th, 2009 4:55 PM $ 419,000.00 $ 1,050 16 $ 3,771.000.00122.64
The Sunday Brawl Full Tilt Poker Jun 21st, 2009 1:01 PM $ 408,400.00 $ 240 205 $ 408.400.0026.21
$109+R NL Hold'em [$250,000 guaranteed] PokerStars Aug 23rd, 2009 12:00 PM $ 393,700.00 $ 109 14 $ 3,149.600.00128.80
The Sunday Brawl Full Tilt Poker Jul 5th, 2009 1:01 PM $ 392,200.00 $ 240 8 $ 6,667.400.00179.85
WCOOP-05: $320 NLHE [6-Max, Shootout], $300K Guaranteed PokerStars Sep 6th, 2010 4:00 PM $ 388,800.00 $ 320 94 $ 637.630.0040.83
$109+R NL Hold'em [$300,000 guaranteed] PokerStars Oct 26th, 2008 10:45 AM $ 377,800.00 $ 109 70 $ 906.720.0048.04
$109+R NL Hold'em [$300,000 guaranteed] PokerStars Sep 21st, 2008 10:00 AM $ 366,200.00 $ 109 28 $ 1,281.700.0081.95
The Sunday Brawl Full Tilt Poker Aug 3rd, 2008 1:01 PM $ 356,400.00 $ 240 40 $ 837.540.0065.27
$109+R NL Hold'em [$300,000 guaranteed] PokerStars Oct 19th, 2008 10:00 AM $ 340,800.00 $ 109 51 $ 954.240.0055.17
MiniFTOPS Event #1 Full Tilt Poker Sep 9th, 2009 8:03 PM $ 335,000.00 $ 20 1,278 $ 40.200.007.92
$109+R NL Hold'em [$300,000 guaranteed] PokerStars Oct 12th, 2008 10:00 AM $ 333,900.00 $ 109 78 $ 834.750.0042.32
$109+R NL Hold'em [$250,000 guaranteed] PokerStars Jun 28th, 2009 10:00 AM $ 326,100.00 $ 109 75 $ 815.250.0042.82