Recent Scores for markeckert2000

[markeckert2000's profile]

markeckert2000This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for markeckert2000

TournamentSiteDate Prize PoolBuy-InPlaceWonPointsBase Points
$3K Super Turbo Knockout Full Tilt Poker Apr 15th, 2011 7:36 PM $ 3,000.00 $ 16 23 $ 18.002.098.35
$6 + $0.40 Super Turbo KO Full Tilt Poker Apr 9th, 2011 9:11 PM $ 1,890.00 $ 6 6 $ 71.823.7114.84
$1,500 Guarantee Full Tilt Poker Apr 8th, 2011 7:17 PM $ 2,895.00 $ 3 60 $ 6.951.154.61
The Kitchen Sink Full Tilt Poker Apr 5th, 2011 6:17 PM $ 10,994.00 $ 2 475 $ 3.850.652.60
The Kitchen Sink Full Tilt Poker Apr 1st, 2011 6:17 PM $ 11,822.00 $ 2 164 $ 8.041.275.10
The Kitchen Sink Full Tilt Poker Mar 31st, 2011 6:17 PM $ 11,122.00 $ 2 249 $ 5.560.963.85
Turbo $6,000 Guarantee Full Tilt Poker Mar 30th, 2011 3:42 PM $ 6,000.00 $ 1 383 $ 2.160.552.18
Turbo $6,000 Guarantee Full Tilt Poker Mar 30th, 2011 3:42 PM $ 6,000.00 $ 1 465 $ 1.980.491.94
$6 + $0.40 Super Turbo KO Full Tilt Poker Mar 27th, 2011 9:11 PM $ 2,400.00 $ 6 48 $ 10.801.204.80
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Mar 21st, 2011 5:15 PM $ 8,736.00 $ 2 334 $ 4.710.722.86
$1.10+R NL Hold'em [3x-Turbo, $1K Guaranteed] PokerStars Mar 20th, 2011 1:15 PM $ 32,029.00 $ 1 429 $ 15.371.184.71
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Mar 14th, 2011 5:15 PM $ 9,184.00 $ 2 50 $ 19.742.299.17
$1.10+R NL Hold'em [3x-Turbo, $1K Guaranteed] PokerStars Mar 13th, 2011 6:15 PM $ 25,765.00 $ 1 321 $ 16.741.265.03
$2.20 NL Omaha H/L [6-Max, Turbo, $1K Guaranteed] PokerStars Mar 5th, 2011 10:05 AM $ 1,956.00 $ 2 29 $ 9.781.475.86
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Mar 3rd, 2011 5:15 PM $ 7,528.00 $ 2 379 $ 4.360.622.46
$2.20 NL Omaha H/L [6-Max, Turbo, $1K Guaranteed] PokerStars Feb 26th, 2011 10:05 AM $ 1,894.00 $ 2 17 $ 15.901.997.95
$1.10+R NL Hold'em [3x-Turbo, $1K Guaranteed] PokerStars Feb 23rd, 2011 6:15 PM $ 21,239.00 $ 1 199 $ 21.231.526.08
$1.10+R NLHE [Turbo, $15K Guaranteed] PokerStars Feb 21st, 2011 7:00 PM $ 17,945.00 $ 1 119 $ 20.631.907.61
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Feb 15th, 2011 5:15 PM $ 7,878.00 $ 2 364 $ 4.330.652.58
$2.20 NLHE [Turbo, $7.5K Guaranteed] PokerStars Feb 6th, 2011 10:30 AM $ 15,884.00 $ 2 855 $ 4.280.002.19
$1.10 NLHE [6-Max, Turbo, $2.5K Guaranteed] PokerStars Feb 6th, 2011 7:00 AM $ 5,353.00 $ 1 467 $ 2.030.001.83
$1.10+R NL Hold'em [3x-Turbo, $1K Guaranteed] PokerStars Feb 5th, 2011 6:15 PM $ 24,366.00 $ 1 133 $ 31.670.008.30
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Feb 2nd, 2011 5:15 PM $ 8,106.00 $ 2 46 $ 19.040.009.05
$2.20 NL Hold'em [Turbo, $12K Guaranteed] PokerStars Feb 2nd, 2011 12:45 PM $ 20,742.00 $ 2 181 $ 10.370.006.37
$2.20 NL Omaha H/L [6-Max, Turbo, $1K Guaranteed] PokerStars Feb 2nd, 2011 10:05 AM $ 1,946.00 $ 2 67 $ 4.860.003.54
$5.10 NLHE [Hyper-Turbo, $5K Guaranteed] PokerStars Feb 1st, 2011 9:30 PM $ 11,750.00 $ 5 142 $ 15.270.005.54
$2.20 NL Omaha H/L [6-Max, Turbo, $1K Guaranteed] PokerStars Jan 30th, 2011 10:05 AM $ 2,180.00 $ 2 77 $ 4.790.003.45
$1.10+R NL Hold'em [3x-Turbo, $1K Guaranteed] PokerStars Jan 21st, 2011 6:15 PM $ 22,873.00 $ 1 161 $ 26.300.007.17
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Jan 21st, 2011 5:15 PM $ 9,210.00 $ 2 400 $ 4.510.002.64
$1.10+R NL Hold'em [3x-Turbo, $1K Guaranteed] PokerStars Jan 20th, 2011 6:15 PM $ 20,864.00 $ 1 286 $ 16.690.004.85
$1.10+R NL Hold'em [3x-Turbo, $1K Guaranteed] PokerStars Jan 19th, 2011 6:15 PM $ 18,544.00 $ 1 284 $ 14.830.004.59
$1.10+R NL Hold'em [3x-Turbo, $1K Guaranteed] PokerStars Jan 17th, 2011 6:15 PM $ 18,931.00 $ 1 269 $ 16.090.004.79
$4.40 NLHE [Turbo, $5K Guaranteed] PokerStars Jan 17th, 2011 6:30 AM $ 9,544.00 $ 4 208 $ 9.540.003.97
$2.20 NL Omaha H/L [Turbo, $500 Guaranteed] PokerStars Jan 16th, 2011 10:05 AM $ 2,180.00 $ 2 6 $ 65.400.0015.93
$1.10 NLHE [6-Max, Turbo, $1K Guaranteed] PokerStars Jan 15th, 2011 7:00 AM $ 4,441.00 $ 1 226 $ 2.840.002.58
$4 + $0.40 Rush On Demand Full Tilt Poker Dec 26th, 2010 10:11 AM $ 1,440.00 $ 4 27 $ 7.920.005.25
$2.20 NL Omaha H/L [Turbo, $500 Guaranteed] PokerStars Dec 24th, 2010 10:05 AM $ 1,416.00 $ 2 61 $ 4.100.003.19
$6 + $0.40 Super Turbo KO Full Tilt Poker Dec 23rd, 2010 9:11 PM $ 2,750.00 $ 6 16 $ 22.000.009.94
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Dec 22nd, 2010 5:15 PM $ 8,326.00 $ 2 186 $ 7.490.003.97
$6 + $0.40 Super Turbo KO Full Tilt Poker Dec 21st, 2010 9:11 PM $ 4,460.00 $ 6 28 $ 20.520.009.04
$1.10+R NLHE [Turbo, $15K Guaranteed] PokerStars Dec 20th, 2010 7:00 PM $ 21,019.00 $ 1 164 $ 18.910.006.80
$4 + $0.40 Rush On Demand Full Tilt Poker Dec 19th, 2010 4:33 PM $ 1,292.00 $ 4 25 $ 7.110.005.21
$2.20 NL Omaha H/L [Turbo, $500 Guaranteed] PokerStars Dec 19th, 2010 10:05 AM $ 2,180.00 $ 2 20 $ 13.730.007.74
$4.40 NL Omaha Hi/Lo [$2K Guaranteed] PokerStars Dec 17th, 2010 6:35 PM $ 3,028.00 $ 4 42 $ 12.110.005.84
$1.10 NLHE [6-Max, Turbo, $1K Guaranteed] PokerStars Dec 10th, 2010 7:00 AM $ 3,305.00 $ 1 43 $ 7.760.006.02
$4.40 NLHE [Turbo, $7.5K Guaranteed] PokerStars Dec 9th, 2010 1:30 PM $ 15,584.00 $ 4 303 $ 9.810.004.05
$2.20 NL Omaha H/L [Turbo, $500 Guaranteed] PokerStars Dec 8th, 2010 10:05 AM $ 1,542.00 $ 2 11 $ 20.040.009.32
$1.10 NL Hold'em [$3K Guaranteed] PokerStars Dec 7th, 2010 6:00 PM $ 4,289.00 $ 1 1 $ 675.980.0065.49
$2.20 PL Omaha [$1K Guaranteed] PokerStars Dec 6th, 2010 7:35 PM $ 1,000.00 $ 2 6 $ 42.500.0010.79
$1.10 NLHE [6-Max, Turbo, $1K Guaranteed] PokerStars Dec 6th, 2010 7:00 AM $ 3,257.00 $ 1 361 $ 1.790.001.67
$1.10 NL Hold'em [$3K Guaranteed] PokerStars Dec 5th, 2010 6:00 PM $ 4,441.00 $ 1 120 $ 4.440.003.77
$2.20 NLHE [Turbo, $5K Guaranteed] PokerStars Dec 5th, 2010 10:30 AM $ 14,406.00 $ 2 618 $ 4.600.002.54
$1.10+R NLHE [Turbo, $15K Guaranteed] PokerStars Nov 25th, 2010 7:00 PM $ 20,519.00 $ 1 184 $ 16.410.006.27
$3.30 NL Hold'em [Turbo, $4K Guaranteed] PokerStars Nov 25th, 2010 5:30 AM $ 6,969.00 $ 3 176 $ 7.660.003.75
$5.50 NL Hold'em [Turbo, $20K Guaranteed] PokerStars Nov 21st, 2010 2:00 PM $ 37,290.00 $ 5 553 $ 11.180.004.37
$2.20+R NLHE [6-Max, Turbo, $4K Guaranteed] PokerStars Nov 16th, 2010 8:30 PM $ 5,104.00 $ 2 84 $ 13.780.005.00
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Oct 30th, 2010 5:40 PM $ 8,610.00 $ 2 415 $ 4.470.002.49
$1.10+R NLHE [Turbo, $8K Guaranteed] PokerStars Oct 3rd, 2010 7:00 PM $ 18,305.00 $ 1 220 $ 12.810.005.32
$14,500 Rush Guar (Rebuy) Full Tilt Poker Sep 18th, 2010 7:36 PM $ 17,592.00 $ 2 151 $ 19.350.006.54
$5.50 NL Hold'em [Turbo, $20K Guaranteed] PokerStars Sep 12th, 2010 2:00 PM $ 33,195.00 $ 5 838 $ 8.290.003.21
The Big Little Tournament Full Tilt Poker Sep 12th, 2010 1:00 PM $ 100,000.00 $ 2 6,161 $ 3.000.001.68
$3,000 Rush Guar (Rebuy) Full Tilt Poker Sep 11th, 2010 1:16 PM $ 3,769.00 $ 1 53 $ 10.360.005.67
$14,500 Rush Guar (Rebuy) Full Tilt Poker Sep 7th, 2010 7:36 PM $ 18,296.00 $ 2 181 $ 19.210.005.98
$10,500 Rush Guar (Rebuy) Full Tilt Poker Aug 18th, 2010 7:36 PM $ 15,496.00 $ 2 146 $ 17.040.006.26
$2,000 Rush Guar (Rebuy) Full Tilt Poker Aug 14th, 2010 1:16 PM $ 3,191.00 $ 1 71 $ 7.180.004.38
$10,500 Rush Guar (Rebuy) Full Tilt Poker Aug 6th, 2010 7:36 PM $ 15,962.00 $ 2 71 $ 26.340.009.79
$9,500 Rush Guar (Rebuy) Full Tilt Poker Aug 1st, 2010 2:36 PM $ 23,632.00 $ 2 141 $ 18.910.007.89
$6 + $0.50 Super Turbo KO Full Tilt Poker Jul 30th, 2010 9:11 PM $ 3,385.00 $ 6 60 $ 9.480.004.99
Daily Dollar Full Tilt Poker Jul 27th, 2010 8:16 PM $ 10,000.00 $ 1 477 $ 3.500.002.47
$14 + $1 Super Turbo KO Full Tilt Poker Jul 25th, 2010 1:51 PM $ 2,332.00 $ 14 20 $ 25.650.008.00
$5K Super Turbo Knockout Full Tilt Poker Jul 18th, 2010 7:36 PM $ 5,000.00 $ 14 42 $ 17.500.007.51
$14 + $1 Rush Super Turbo Full Tilt Poker Jul 16th, 2010 10:21 PM $ 6,369.00 $ 14 15 $ 54.140.0015.72
$2 + $0.20 Rebuy Full Tilt Poker Jun 22nd, 2010 7:36 PM $ 1,458.00 $ 2 15 $ 14.580.007.52
$10,500 Guarantee (Rebuy) Full Tilt Poker Jun 19th, 2010 8:36 PM $ 13,491.00 $ 3 97 $ 21.590.007.46
$2 + $0.20 Rebuy Full Tilt Poker Jun 15th, 2010 7:36 PM $ 1,476.00 $ 2 22 $ 8.860.006.01
$6 + $0.50 Super Turbo KO Full Tilt Poker Jun 13th, 2010 3:51 PM $ 1,245.00 $ 6 33 $ 6.850.004.33
$2 + $0.20 Rebuy Full Tilt Poker Jun 11th, 2010 7:36 PM $ 1,392.00 $ 2 27 $ 8.350.005.16
$2 + $0.20 Rebuy Full Tilt Poker Jun 6th, 2010 7:36 PM $ 1,828.00 $ 2 32 $ 8.230.005.34
$2 + $0.20 Rebuy Full Tilt Poker Jun 4th, 2010 7:36 PM $ 1,452.00 $ 2 19 $ 8.720.006.51
$2 + $0.20 Rebuy Full Tilt Poker Jun 3rd, 2010 7:36 PM $ 1,236.00 $ 2 16 $ 9.270.006.66
$5K Super Turbo Knockout Full Tilt Poker May 29th, 2010 6:36 PM $ 5,000.00 $ 14 28 $ 20.000.009.58
$5K Super Turbo Knockout Full Tilt Poker May 24th, 2010 6:36 PM $ 5,000.00 $ 14 11 $ 57.500.0016.77
$6 + $0.50 Super Turbo KO Full Tilt Poker May 22nd, 2010 8:11 PM $ 4,885.00 $ 6 68 $ 9.770.005.56
$6 + $0.50 Super Turbo KO Full Tilt Poker May 21st, 2010 8:11 PM $ 5,285.00 $ 6 34 $ 20.080.008.76
$6 + $0.50 Super Turbo KO Full Tilt Poker May 20th, 2010 8:11 PM $ 5,105.00 $ 6 90 $ 8.680.004.80
$6 + $0.50 Super Turbo KO Full Tilt Poker May 16th, 2010 2:51 PM $ 1,272.00 $ 6 30 $ 7.630.004.63
$10,500 Guarantee (Rebuy) Full Tilt Poker May 8th, 2010 7:36 PM $ 11,886.00 $ 3 157 $ 15.450.005.25
$6 + $0.50 Super Turbo KO Full Tilt Poker May 7th, 2010 8:11 PM $ 4,630.00 $ 6 91 $ 8.800.004.54
$5K Super Turbo Knockout Full Tilt Poker May 5th, 2010 6:36 PM $ 5,000.00 $ 14 34 $ 20.000.008.52
Daily Double - B Full Tilt Poker May 1st, 2010 8:03 PM $ 8,610.00 $ 10 54 $ 24.970.008.47
$5K Super Turbo Knockout Full Tilt Poker Apr 29th, 2010 6:36 PM $ 5,000.00 $ 14 31 $ 20.000.009.01
$5 + $0.50 Tournament Full Tilt Poker Apr 25th, 2010 12:51 PM $ 2,785.00 $ 5 30 $ 10.440.006.86
$6 + $0.50 Super Turbo KO Full Tilt Poker Apr 24th, 2010 8:11 PM $ 4,735.00 $ 6 53 $ 13.260.006.35
$3 + $0.30 Rush Rebuy Full Tilt Poker Apr 22nd, 2010 12:16 PM $ 6,579.00 $ 3 28 $ 23.030.0010.98
$5 + $0.50 Rush Tournament Full Tilt Poker Apr 21st, 2010 7:01 PM $ 4,305.00 $ 5 86 $ 7.750.004.53
$14 + $1 Rush Super Turbo Full Tilt Poker Apr 21st, 2010 8:36 AM $ 5,181.00 $ 14 10 $ 59.580.0018.08
$2 + $0.20 Rebuy Full Tilt Poker Apr 20th, 2010 6:36 PM $ 1,614.00 $ 2 23 $ 8.880.006.12
$14 + $1 Rush Super Turbo Full Tilt Poker Apr 20th, 2010 8:36 AM $ 5,434.00 $ 14 29 $ 21.740.009.78
$14 + $1 Rush Super Turbo Full Tilt Poker Apr 19th, 2010 9:21 PM $ 13,354.00 $ 14 123 $ 18.030.006.44
$2 + $0.20 Rebuy Full Tilt Poker Apr 19th, 2010 6:36 PM $ 1,660.00 $ 2 30 $ 7.470.005.29