The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.

Recent Scores for markeckert2000

[markeckert2000's profile]

markeckert2000This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for markeckert2000

TournamentSiteDatePrize PoolBuy-InPlace WonPointsBase Points
$1.10 NL Hold'em [$3K Guaranteed] PokerStars Dec 7th, 2010 6:00 PM $ 4,289.00 $ 1 1 $ 675.980.0065.49
$3 + $0.30 Tournament Full Tilt Poker Jan 31st, 2010 7:51 PM $ 2,982.00 $ 3 1 $ 482.030.0054.61
$2 + $0.20 Rebuy Full Tilt Poker Feb 10th, 2010 7:36 PM $ 2,550.00 $ 2 1 $ 637.500.0050.50
$2 + $0.25 Rebuy Full Tilt Poker Jul 6th, 2007 8:31 PM $ 1,626.00 $ 2 1 $ 422.760.0040.32
$3 + $0.30 Knockout Full Tilt Poker Nov 18th, 2007 12:46 PM $ 2,828.00 $ 3 2 $ 402.920.0035.09
$14 + $1 Super Turbo KO Full Tilt Poker Sep 8th, 2009 6:56 PM $ 2,464.00 $ 14 2 $ 501.010.0032.75
$2,500 Guarantee (Rebuy) Full Tilt Poker Jun 22nd, 2008 11:36 AM $ 4,944.00 $ 3 2 $ 766.320.0046.39
$3 + $0.30 Tournament Full Tilt Poker Dec 6th, 2009 7:51 PM $ 3,240.00 $ 3 3 $ 441.490.0029.44
$6 + $0.50 Super Turbo KO Full Tilt Poker Oct 22nd, 2009 8:11 PM $ 4,795.00 $ 6 3 $ 618.750.0035.82
$6 + $0.50 Super Turbo KO Full Tilt Poker Sep 17th, 2009 8:11 PM $ 4,140.00 $ 6 3 $ 414.000.0033.28
$3 + $0.30 Knockout Full Tilt Poker Jan 11th, 2009 12:51 PM $ 1,425.00 $ 3 3 $ 160.310.0019.53
$2,500 Guarantee (Rebuy) Full Tilt Poker Aug 28th, 2008 11:36 AM $ 5,946.00 $ 3 3 $ 668.920.0039.89
$2 + $0.20 Rebuy Full Tilt Poker Mar 11th, 2010 7:36 PM $ 2,214.00 $ 2 4 $ 204.800.0020.48
$2 + $0.25 Rebuy Full Tilt Poker Jan 3rd, 2008 9:31 PM $ 1,146.00 $ 2 4 $ 114.600.0014.74
$14 + $1 Super Turbo KO Full Tilt Poker Sep 15th, 2009 6:56 PM $ 2,123.00 $ 14 4 $ 212.300.0020.06
$5 + $0.50 Knockout Full Tilt Poker Jan 27th, 2008 8:01 PM $ 3,980.00 $ 5 5 $ 248.750.0024.02
$6 + $0.50 Super Turbo KO Full Tilt Poker Oct 26th, 2009 8:11 PM $ 5,635.00 $ 6 5 $ 298.660.0028.58
$2 + $0.25 Rebuy Full Tilt Poker Jan 30th, 2009 7:36 PM $ 1,070.00 $ 2 5 $ 77.580.0012.45
$5 + $0.50 Tournament Full Tilt Poker Oct 9th, 2009 12:51 PM $ 1,885.00 $ 5 5 $ 131.950.0016.53
$6 + $0.40 Super Turbo KO Full Tilt Poker Apr 9th, 2011 9:11 PM $ 1,890.00 $ 6 6 $ 71.820.0014.84
$6 + $0.50 Super Turbo KO Full Tilt Poker Mar 17th, 2010 2:51 PM $ 1,314.00 $ 6 6 $ 47.310.0012.37
$2.20 NL Omaha H/L [Turbo, $500 Guaranteed] PokerStars Jan 16th, 2011 10:05 AM $ 2,180.00 $ 2 6 $ 65.400.0015.93
$2.20 PL Omaha [$1K Guaranteed] PokerStars Dec 6th, 2010 7:35 PM $ 1,000.00 $ 2 6 $ 42.500.0010.79
$14 + $1 Super Turbo KO Full Tilt Poker Jul 14th, 2009 6:56 PM $ 4,224.00 $ 14 6 $ 211.200.0022.18
$8.80 NL Hold'em [turbo - $15,000 guaranteed] PokerStars Apr 22nd, 2009 4:40 PM $ 18,072.00 $ 9 7 $ 542.170.0041.83
$14 + $1 Super Turbo KO Full Tilt Poker Jul 18th, 2009 12:51 PM $ 1,815.00 $ 14 7 $ 52.630.0013.25
$14 + $1 Super Turbo KO Full Tilt Poker Sep 10th, 2009 6:56 PM $ 2,310.00 $ 14 8 $ 63.530.0013.80
$5K Super Turbo Knockout Full Tilt Poker Jan 14th, 2010 7:36 PM $ 6,655.00 $ 14 9 $ 126.450.0021.83
$6,000 Guarantee (Rebuy) Full Tilt Poker Sep 28th, 2007 7:31 PM $ 6,000.00 $ 3 9 $ 102.000.0020.73
$14 + $1 Super Turbo KO Full Tilt Poker Sep 29th, 2009 6:56 PM $ 2,651.00 $ 14 9 $ 55.670.0013.78
$2,500 Guarantee (Rebuy) Full Tilt Poker Jun 21st, 2008 11:36 AM $ 3,951.00 $ 3 9 $ 79.020.0016.82
$5K Super Turbo Knockout Full Tilt Poker Mar 6th, 2010 7:36 PM $ 6,721.00 $ 14 10 $ 70.570.0020.59
$14 + $1 Rush Super Turbo Full Tilt Poker Apr 21st, 2010 8:36 AM $ 5,181.00 $ 14 10 $ 59.580.0018.08
$5K Super Turbo Knockout Full Tilt Poker Dec 8th, 2009 7:36 PM $ 7,293.00 $ 14 10 $ 76.580.0021.45
$2 + $0.20 Rebuy Full Tilt Poker Apr 2nd, 2010 6:36 PM $ 2,344.00 $ 2 10 $ 26.960.0012.16
$6 + $0.50 Super Turbo KO Full Tilt Poker Sep 16th, 2009 8:11 PM $ 4,300.00 $ 6 10 $ 66.650.0016.47
Hold'em NL Full Tilt Poker Apr 6th, 2007 8:00 PM $ 11,197.00 $ 12 11 $ 135.000.0025.10
$5K Super Turbo Knockout Full Tilt Poker Apr 17th, 2010 6:36 PM $ 5,511.00 $ 14 11 $ 60.620.0017.61
$5K Super Turbo Knockout Full Tilt Poker May 24th, 2010 6:36 PM $ 5,000.00 $ 14 11 $ 57.500.0016.77
$2 + $0.25 Rebuy Full Tilt Poker Mar 7th, 2009 7:36 PM $ 1,480.00 $ 2 11 $ 18.500.009.13
$6 + $0.50 Super Turbo KO Full Tilt Poker Nov 13th, 2009 9:11 PM $ 5,040.00 $ 6 11 $ 55.440.0016.84
$6 + $0.50 Super Turbo KO Full Tilt Poker Sep 27th, 2009 3:21 PM $ 4,995.00 $ 6 11 $ 47.450.0016.77
$2.20 NL Omaha H/L [Turbo, $500 Guaranteed] PokerStars Dec 8th, 2010 10:05 AM $ 1,542.00 $ 2 11 $ 20.040.009.32
$2 + $0.25 Rebuy Full Tilt Poker Feb 8th, 2009 7:36 PM $ 1,232.00 $ 2 11 $ 15.400.008.33
$2 + $0.20 Rebuy Full Tilt Poker Nov 28th, 2009 7:36 PM $ 2,422.00 $ 2 11 $ 27.850.0011.67
$2 + $0.25 Rebuy Full Tilt Poker Oct 25th, 2009 1:36 PM $ 1,650.00 $ 2 11 $ 20.630.009.64
$2 + $0.25 Rebuy Full Tilt Poker Aug 25th, 2007 10:31 PM $ 1,230.00 $ 2 11 $ 18.450.008.32
$2 + $0.25 Tournament Full Tilt Poker Jun 30th, 2007 10:01 PM $ 1,148.00 $ 2 11 $ 14.930.008.04
$14 + $1 Super Turbo KO Full Tilt Poker Dec 20th, 2009 2:51 PM $ 12,738.00 $ 14 12 $ 108.270.0025.41
$8,000 Guarantee (Rebuy) Full Tilt Poker Nov 11th, 2008 8:36 PM $ 11,508.00 $ 3 12 $ 138.100.0024.15
$2 + $0.20 Rebuy Full Tilt Poker Jan 1st, 2010 7:36 PM $ 2,510.00 $ 2 12 $ 28.870.0011.28
$3 + $0.30 Tournament Full Tilt Poker Feb 25th, 2009 7:51 PM $ 1,431.00 $ 3 12 $ 16.460.008.52
$2 + $0.25 Rebuy Full Tilt Poker Feb 4th, 2009 7:36 PM $ 1,034.00 $ 2 12 $ 15.510.007.24
$14 + $1 Super Turbo KO Full Tilt Poker Oct 17th, 2009 12:51 PM $ 2,145.00 $ 14 12 $ 35.390.0010.43
$14 + $1 Super Turbo KO Full Tilt Poker Jul 7th, 2009 6:56 PM $ 2,563.00 $ 14 12 $ 32.040.0011.40
Daily Double - A Full Tilt Poker Mar 21st, 2009 8:03 PM $ 12,530.00 $ 10 13 $ 114.020.0024.02
$2 + $0.20 Rebuy Full Tilt Poker Mar 20th, 2010 1:36 PM $ 1,904.00 $ 2 13 $ 19.040.009.36
$14 + $1 Super Turbo KO Full Tilt Poker Jan 30th, 2010 1:51 PM $ 2,211.00 $ 14 13 $ 29.850.0010.09
$5 + $0.50 Tournament Full Tilt Poker Apr 20th, 2008 3:51 PM $ 1,110.00 $ 5 13 $ 11.100.007.15
$2 + $0.25 Rebuy Full Tilt Poker Jan 6th, 2009 7:36 AM $ 1,300.00 $ 2 13 $ 13.000.007.74
$2 + $0.25 Rebuy Full Tilt Poker Jan 8th, 2009 7:36 PM $ 1,042.00 $ 2 13 $ 10.420.006.93
$14 + $1 Super Turbo KO Full Tilt Poker Oct 24th, 2009 12:51 PM $ 2,233.00 $ 14 13 $ 30.150.0010.14
$3 + $0.30 Tournament Full Tilt Poker Oct 18th, 2007 2:16 PM $ 1,323.00 $ 3 13 $ 13.890.007.81
$5K Super Turbo Knockout Full Tilt Poker Mar 16th, 2010 6:36 PM $ 6,831.00 $ 14 14 $ 54.650.0016.97
$5K Super Turbo Knockout Full Tilt Poker Dec 11th, 2009 7:36 PM $ 6,776.00 $ 14 14 $ 54.210.0016.90
$6 + $0.50 Super Turbo KO Full Tilt Poker Mar 7th, 2010 3:51 PM $ 2,151.00 $ 6 14 $ 19.360.009.52
$14 + $1 Super Turbo KO Full Tilt Poker Sep 11th, 2009 6:56 PM $ 2,486.00 $ 14 14 $ 24.860.0010.23
$2 + $0.25 Rebuy Full Tilt Poker Jan 22nd, 2009 7:36 PM $ 1,096.00 $ 2 14 $ 10.960.006.80
$2 + $0.25 Rebuy Full Tilt Poker Oct 25th, 2009 6:36 PM $ 1,922.00 $ 2 14 $ 19.220.009.00
$5K Super Turbo Knockout Full Tilt Poker Jan 9th, 2010 7:36 PM $ 7,326.00 $ 14 15 $ 58.610.0016.86
$14 + $1 Super Turbo KO Full Tilt Poker Oct 8th, 2009 6:56 PM $ 2,288.00 $ 14 15 $ 22.880.009.42
$14 + $1 Super Turbo KO Full Tilt Poker Oct 15th, 2009 6:56 PM $ 2,244.00 $ 14 15 $ 22.440.009.33
$14 + $1 Rush Super Turbo Full Tilt Poker Jul 16th, 2010 10:21 PM $ 6,369.00 $ 14 15 $ 54.140.0015.72
$2 + $0.20 Rebuy Full Tilt Poker Jun 22nd, 2010 7:36 PM $ 1,458.00 $ 2 15 $ 14.580.007.52
$5 + $0.50 Knockout Full Tilt Poker Apr 17th, 2008 7:06 PM $ 2,256.00 $ 5 16 $ 13.540.009.00
$6 + $0.40 Super Turbo KO Full Tilt Poker Dec 23rd, 2010 9:11 PM $ 2,750.00 $ 6 16 $ 22.000.009.94
$3 + $0.30 Tournament Full Tilt Poker Mar 3rd, 2009 7:51 PM $ 1,512.00 $ 3 16 $ 9.070.007.37
$6 + $0.50 Super Turbo KO Full Tilt Poker Aug 27th, 2009 8:11 PM $ 4,620.00 $ 6 16 $ 31.420.0012.88
$2 + $0.20 Rebuy Full Tilt Poker Jun 3rd, 2010 7:36 PM $ 1,236.00 $ 2 16 $ 9.270.006.66
$2.20 NL Omaha H/L [6-Max, Turbo, $1K Guaranteed] PokerStars Feb 26th, 2011 10:05 AM $ 1,894.00 $ 2 17 $ 15.900.007.95
$2 + $0.25 Rebuy Full Tilt Poker Nov 9th, 2009 7:36 PM $ 1,886.00 $ 2 17 $ 14.140.007.93
$5 + $0.50 Tournament Full Tilt Poker Aug 31st, 2008 12:51 PM $ 1,440.00 $ 5 17 $ 10.800.006.93
$6 + $0.50 Super Turbo KO Full Tilt Poker Apr 9th, 2010 8:11 PM $ 5,040.00 $ 6 18 $ 32.760.0012.53
$14 + $1 Super Turbo KO Full Tilt Poker Nov 15th, 2009 1:51 PM $ 2,651.00 $ 14 19 $ 23.860.008.80
$2 + $0.25 Rebuy Full Tilt Poker Nov 7th, 2009 2:36 PM $ 2,194.00 $ 2 19 $ 10.970.008.01
$14 + $1 Super Turbo KO Full Tilt Poker Sep 4th, 2009 12:51 PM $ 2,068.00 $ 14 19 $ 22.750.007.77
$2 + $0.20 Rebuy Full Tilt Poker Jun 4th, 2010 7:36 PM $ 1,452.00 $ 2 19 $ 8.720.006.51
$6 + $0.50 Super Turbo KO Full Tilt Poker Mar 28th, 2010 2:51 PM $ 1,623.00 $ 6 20 $ 10.550.006.68
$6 + $0.50 Super Turbo KO Full Tilt Poker Jan 17th, 2010 3:51 PM $ 2,274.00 $ 6 20 $ 13.420.007.90
$2.20 NL Omaha H/L [Turbo, $500 Guaranteed] PokerStars Dec 19th, 2010 10:05 AM $ 2,180.00 $ 2 20 $ 13.730.007.74
$14 + $1 Super Turbo KO Full Tilt Poker Jul 25th, 2010 1:51 PM $ 2,332.00 $ 14 20 $ 25.650.008.00
$14 + $1 Super Turbo KO Full Tilt Poker Jul 30th, 2009 6:56 PM $ 2,233.00 $ 14 20 $ 13.400.007.83
$3 + $0.30 Tournament Full Tilt Poker Jan 7th, 2008 9:16 PM $ 1,386.00 $ 3 21 $ 9.010.005.99
$14 + $1 Super Turbo KO Full Tilt Poker Sep 7th, 2009 12:51 PM $ 2,475.00 $ 14 21 $ 27.220.008.01
$5K Super Turbo Knockout Full Tilt Poker Dec 7th, 2009 7:36 PM $ 7,117.00 $ 14 22 $ 30.250.0013.20
$3 + $0.30 Tournament Full Tilt Poker Nov 22nd, 2009 7:51 PM $ 4,917.00 $ 3 22 $ 16.220.0010.97
$14 + $1 Super Turbo KO Full Tilt Poker Nov 5th, 2009 7:56 PM $ 2,574.00 $ 14 22 $ 15.440.007.94
$2 + $0.25 Rebuy Full Tilt Poker Nov 9th, 2008 2:36 PM $ 1,226.00 $ 2 22 $ 7.360.005.48
$2 + $0.20 Rebuy Full Tilt Poker Jun 15th, 2010 7:36 PM $ 1,476.00 $ 2 22 $ 8.860.006.01
$5K Super Turbo Knockout Full Tilt Poker Apr 12th, 2010 6:36 PM $ 5,841.00 $ 14 23 $ 26.290.0011.65