[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for MarleyGroup
[MarleyGroup's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for MarleyGroup
| Tournament | Site ![]() | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 29th, 2010 3:01 PM | $ 78,500.00 | $ 100 | 1 | $ 20,410.00 | 0.00 | 280.18 |
| MiniFTOPS Event #29 (2-Day) | Full Tilt Poker | Dec 18th, 2010 1:04 PM | $ 734,600.00 | $ 200 | 5 | $ 35,260.80 | 0.00 | 326.32 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 10th, 2011 1:31 PM | $ 105,150.00 | $ 50 | 2 | $ 15,772.50 | 0.00 | 213.94 |
| $35,000 KO Guarantee | Full Tilt Poker | Feb 12th, 2010 5:01 PM | $ 58,300.00 | $ 120 | 1 | $ 14,575.00 | 0.00 | 241.45 |
| $100,000 Guarantee | Full Tilt Poker | Dec 4th, 2010 3:01 PM | $ 130,500.00 | $ 300 | 2 | $ 18,922.50 | 0.00 | 238.33 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 21st, 2011 4:01 PM | $ 53,700.00 | $ 100 | 1 | $ 13,425.00 | 0.00 | 231.73 |
| $25,000 Guarantee | Full Tilt Poker | Mar 11th, 2009 5:01 PM | $ 28,416.00 | $ 24 | 1 | $ 6,251.52 | 0.00 | 168.57 |
| $100,000 Guarantee | Full Tilt Poker | Oct 9th, 2010 3:01 PM | $ 108,000.00 | $ 300 | 1 | $ 25,704.00 | 0.00 | 328.63 |
| $19,500 Guarantee (Rebuy) | Full Tilt Poker | Mar 14th, 2009 3:31 PM | $ 26,610.00 | $ 30 | 1 | $ 6,652.50 | 0.00 | 163.13 |
| $40,000 Guarantee | Full Tilt Poker | Jan 26th, 2009 7:01 PM | $ 46,989.00 | $ 69 | 1 | $ 11,512.31 | 0.00 | 216.77 |
| Hold'em No Limit | Full Tilt Poker | Feb 28th, 2010 9:01 PM | $ 277,801.00 | $ 163 | 8 | $ 6,945.00 | 0.00 | 151.36 |
| The $200K Double Deuce | Full Tilt Poker | Mar 15th, 2009 3:25 PM | $ 212,580.00 | $ 20 | 7 | $ 4,039.02 | 0.00 | 143.45 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 24th, 2010 4:01 PM | $ 77,900.00 | $ 100 | 1 | $ 19,475.00 | 0.00 | 279.11 |
| $75,000 Guarantee | Full Tilt Poker | Sep 3rd, 2010 8:01 PM | $ 75,000.00 | $ 150 | 1 | $ 18,750.00 | 0.00 | 273.86 |
| $44,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 31st, 2010 1:31 PM | $ 120,950.00 | $ 50 | 3 | $ 13,002.13 | 0.00 | 179.90 |
| FTOPS Event #18 | Full Tilt Poker | Nov 12th, 2009 2:02 PM | $ 368,800.00 | $ 200 | 4 | $ 31,968.58 | 0.00 | 264.34 |
| $80,000 Guarantee | Full Tilt Poker | Mar 14th, 2009 5:01 PM | $ 83,100.00 | $ 100 | 4 | $ 7,063.50 | 0.00 | 125.48 |
| Turbo $50K Guarantee | Full Tilt Poker | Dec 3rd, 2010 6:01 PM | $ 62,400.00 | $ 200 | 2 | $ 9,672.00 | 0.00 | 164.81 |
| The Sunday Mulligan | Full Tilt Poker | Dec 12th, 2010 7:06 PM | $ 248,200.00 | $ 200 | 7 | $ 7,197.80 | 0.00 | 155.00 |
| Turbo $20K Guar (Heads-Up) | Full Tilt Poker | Feb 13th, 2010 5:01 PM | $ 51,200.00 | $ 200 | 2 | $ 7,168.00 | 0.00 | 149.29 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 10th, 2011 4:01 PM | $ 256,050.00 | $ 150 | 14 | $ 2,176.43 | 0.00 | 103.87 |
| $450,000 Guarantee | Full Tilt Poker | Apr 3rd, 2011 3:01 PM | $ 671,100.00 | $ 150 | 32 | $ 1,644.20 | 0.00 | 102.40 |
| $50,000 Guarantee | Full Tilt Poker | Apr 19th, 2009 2:01 PM | $ 183,450.00 | $ 150 | 11 | $ 1,651.05 | 0.00 | 101.61 |
| $75K Super Turbo Guarantee | Full Tilt Poker | Apr 24th, 2010 8:01 PM | $ 105,500.00 | $ 250 | 7 | $ 2,426.50 | 0.00 | 101.06 |
| $80,000 Guarantee | Full Tilt Poker | Feb 13th, 2010 6:01 PM | $ 95,100.00 | $ 100 | 4 | $ 7,845.75 | 0.00 | 134.23 |
| $25,000 Guarantee | Full Tilt Poker | Nov 4th, 2010 3:30 PM | $ 32,700.00 | $ 50 | 1 | $ 8,011.50 | 0.00 | 180.83 |
| $24,000 Guarantee | Full Tilt Poker | Feb 26th, 2010 4:01 PM | $ 30,084.00 | $ 69 | 2 | $ 4,663.02 | 0.00 | 114.43 |
| Big Double - B | Full Tilt Poker | Jan 26th, 2009 10:03 PM | $ 11,700.00 | $ 60 | 1 | $ 3,159.00 | 0.00 | 108.17 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 14th, 2010 4:01 PM | $ 313,800.00 | $ 150 | 8 | $ 7,531.20 | 0.00 | 160.87 |
| Hold'em No Limit | Full Tilt Poker | Mar 13th, 2010 12:31 AM | $ 33,001.00 | $ 109 | 4 | $ 3,383.00 | 0.00 | 79.07 |
| $24,000 Guarantee | Full Tilt Poker | Apr 11th, 2010 3:01 PM | $ 97,428.00 | $ 69 | 10 | $ 813.52 | 0.00 | 78.40 |
| $15K Super Turbo KO | Full Tilt Poker | Apr 1st, 2009 5:46 PM | $ 32,175.00 | $ 55 | 4 | $ 2,477.48 | 0.00 | 78.08 |
| $24,000 Guarantee | Full Tilt Poker | Mar 7th, 2010 4:01 PM | $ 96,531.00 | $ 69 | 10 | $ 820.52 | 0.00 | 78.04 |
| Big Double - A | Full Tilt Poker | Dec 1st, 2009 10:03 PM | $ 10,560.00 | $ 60 | 1 | $ 2,851.20 | 0.00 | 102.76 |
| $75,000 Guarantee | Full Tilt Poker | Nov 12th, 2009 8:01 PM | $ 86,100.00 | $ 150 | 3 | $ 9,686.25 | 0.00 | 151.78 |
| $40,000 Guarantee | Full Tilt Poker | Jan 17th, 2010 7:01 PM | $ 87,216.00 | $ 69 | 6 | $ 3,924.72 | 0.00 | 100.79 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Nov 12th, 2010 1:31 PM | $ 49,450.00 | $ 50 | 2 | $ 7,664.75 | 0.00 | 146.71 |
| $75,000 Guarantee | Full Tilt Poker | Jun 8th, 2010 8:01 PM | $ 82,200.00 | $ 150 | 1 | $ 20,550.00 | 0.00 | 286.71 |
| $25,000 Guarantee | Full Tilt Poker | Jan 18th, 2008 7:01 PM | $ 33,465.00 | $ 69 | 3 | $ 3,848.48 | 0.00 | 94.63 |
| $2,500 Guarantee (Rebuy) | Full Tilt Poker | Mar 29th, 2008 11:36 AM | $ 4,659.00 | $ 3 | 1 | $ 1,164.75 | 0.00 | 68.26 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 1st, 2009 2:31 PM | $ 29,580.00 | $ 20 | 3 | $ 3,327.75 | 0.00 | 88.97 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 23rd, 2010 3:01 PM | $ 139,500.00 | $ 100 | 18 | $ 1,255.50 | 0.00 | 65.94 |
| The Fifty-Fifty | Full Tilt Poker | Feb 25th, 2009 9:31 PM | $ 64,500.00 | $ 50 | 6 | $ 2,193.00 | 0.00 | 86.67 |
| $75K Super Turbo Guarantee | Full Tilt Poker | Apr 9th, 2011 9:01 PM | $ 75,000.00 | $ 250 | 11 | $ 1,125.00 | 0.00 | 64.97 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 2nd, 2011 1:31 PM | $ 132,450.00 | $ 50 | 11 | $ 1,258.28 | 0.00 | 86.34 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 14th, 2010 8:01 PM | $ 149,900.00 | $ 100 | 20 | $ 1,124.25 | 0.00 | 64.16 |
| $50,000 Guarantee | Full Tilt Poker | Feb 22nd, 2009 3:01 PM | $ 172,800.00 | $ 150 | 14 | $ 1,140.48 | 0.00 | 85.33 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 20th, 2011 1:31 PM | $ 105,200.00 | $ 50 | 15 | $ 789.00 | 0.00 | 63.88 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 5th, 2010 4:01 PM | $ 48,100.00 | $ 100 | 5 | $ 3,126.50 | 0.00 | 83.50 |
| $1 Million Guarantee | Full Tilt Poker | Dec 19th, 2010 5:01 PM | $ 1,255,200.00 | $ 600 | 77 | $ 2,133.84 | 0.00 | 82.69 |
| $1K Monday | Full Tilt Poker | Sep 27th, 2010 9:01 PM | $ 300,000.00 | $ 1,000 | 12 | $ 3,750.00 | 0.00 | 123.33 |
| $60,000 Guarantee | Full Tilt Poker | May 14th, 2010 2:01 PM | $ 103,500.00 | $ 150 | 16 | $ 569.25 | 0.00 | 60.95 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 21st, 2010 6:31 PM | $ 84,500.00 | $ 100 | 14 | $ 1,014.00 | 0.00 | 59.67 |
| $12,500 Guarantee (Rebuy) | Full Tilt Poker | Mar 19th, 2009 6:31 PM | $ 18,080.00 | $ 20 | 4 | $ 1,482.56 | 0.00 | 58.53 |
| The Sunday Brawl | Full Tilt Poker | May 24th, 2009 1:01 PM | $ 400,000.00 | $ 240 | 53 | $ 820.00 | 0.00 | 58.41 |
| FTOPS Event #9 | Full Tilt Poker | Apr 25th, 2010 5:03 PM | $ 1,257,600.00 | $ 300 | 138 | $ 880.32 | 0.00 | 58.32 |
| $19,500 Guarantee (Rebuy) | Full Tilt Poker | Mar 14th, 2009 1:31 PM | $ 23,360.00 | $ 20 | 5 | $ 1,576.80 | 0.00 | 58.19 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Mar 29th, 2009 1:51 PM | $ 12,364.00 | $ 14 | 3 | $ 1,304.40 | 0.00 | 57.52 |
| $1K Monday | Full Tilt Poker | Jan 24th, 2011 9:01 PM | $ 1,454,000.00 | $ 1,000 | 100 | $ 2,035.60 | 0.00 | 76.08 |
| Turbo $40K Guarantee | Full Tilt Poker | Apr 1st, 2009 5:01 PM | $ 56,400.00 | $ 200 | 11 | $ 846.00 | 0.00 | 56.34 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 13th, 2010 6:31 PM | $ 44,200.00 | $ 100 | 9 | $ 928.20 | 0.00 | 56.26 |
| FTOPS Event #8 | Full Tilt Poker | Feb 8th, 2009 2:02 PM | $ 882,200.00 | $ 240 | 68 | $ 1,093.93 | 0.00 | 74.69 |
| $4,000 Guarantee | Full Tilt Poker | Dec 19th, 2007 3:01 AM | $ 5,376.00 | $ 24 | 1 | $ 1,397.76 | 0.00 | 73.32 |
| The Sunday Brawl | Full Tilt Poker | Apr 3rd, 2011 2:01 PM | $ 1,994,800.00 | $ 240 | 225 | $ 837.82 | 0.00 | 54.78 |
| $50,000 Guarantee | Full Tilt Poker | Apr 1st, 2011 3:30 PM | $ 58,400.00 | $ 50 | 12 | $ 525.60 | 0.00 | 54.41 |
| Grant Guarantee | Full Tilt Poker | Feb 16th, 2009 9:31 PM | $ 90,100.00 | $ 50 | 11 | $ 1,009.12 | 0.00 | 71.21 |
| $60,000 Guarantee | Full Tilt Poker | May 25th, 2010 2:01 PM | $ 70,950.00 | $ 150 | 15 | $ 638.55 | 0.00 | 52.46 |
| $23,500 Guarantee | Full Tilt Poker | Oct 10th, 2010 12:01 PM | $ 69,300.00 | $ 100 | 5 | $ 4,504.50 | 0.00 | 100.23 |
| Midnight Madness! | Full Tilt Poker | Dec 1st, 2007 12:01 AM | $ 16,600.00 | $ 10 | 3 | $ 1,245.00 | 0.00 | 66.65 |
| $40,000 Guarantee | Full Tilt Poker | Mar 17th, 2009 6:01 PM | $ 44,367.00 | $ 69 | 11 | $ 465.85 | 0.00 | 49.97 |
| The Sunday Mulligan | Full Tilt Poker | Oct 18th, 2009 6:06 PM | $ 256,400.00 | $ 200 | 15 | $ 1,692.24 | 0.00 | 99.73 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 19th, 2010 2:31 PM | $ 29,540.00 | $ 20 | 5 | $ 1,920.10 | 0.00 | 65.44 |
| $50,000 Guarantee | Full Tilt Poker | May 5th, 2009 2:01 PM | $ 60,900.00 | $ 150 | 15 | $ 548.10 | 0.00 | 48.60 |
| Turbo $50K Guarantee | Full Tilt Poker | May 3rd, 2010 5:01 PM | $ 91,000.00 | $ 200 | 21 | $ 637.00 | 0.00 | 48.55 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 12th, 2010 4:01 PM | $ 50,800.00 | $ 100 | 13 | $ 711.20 | 0.00 | 48.37 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Jan 16th, 2010 4:31 PM | $ 34,830.00 | $ 30 | 6 | $ 1,741.50 | 0.00 | 63.69 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Mar 5th, 2010 12:16 AM | $ 44,000.00 | $ 110 | 12 | $ 594.00 | 0.00 | 47.23 |
| Turbo Fiddy | Full Tilt Poker | Mar 13th, 2010 1:01 AM | $ 21,500.00 | $ 50 | 7 | $ 698.75 | 0.00 | 45.62 |
| $60,000 Guarantee | Full Tilt Poker | Apr 12th, 2010 2:01 PM | $ 71,100.00 | $ 150 | 19 | $ 355.50 | 0.00 | 45.57 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Nov 27th, 2010 1:31 PM | $ 43,400.00 | $ 50 | 4 | $ 4,014.50 | 0.00 | 90.68 |
| $40,000 Guarantee | Full Tilt Poker | May 12th, 2010 6:01 PM | $ 55,959.00 | $ 69 | 16 | $ 279.79 | 0.00 | 44.82 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 17th, 2010 4:01 PM | $ 296,250.00 | $ 150 | 40 | $ 962.81 | 0.00 | 59.51 |
| $750,000 Guarantee | Full Tilt Poker | Dec 12th, 2010 5:02 PM | $ 780,600.00 | $ 200 | 91 | $ 936.72 | 0.00 | 58.99 |
| FTOPS Event #23 | Full Tilt Poker | Feb 13th, 2011 4:03 PM | $ 807,750.00 | $ 150 | 94 | $ 1,130.85 | 0.00 | 58.85 |
| $22,500 Guarantee | Full Tilt Poker | May 23rd, 2009 3:01 PM | $ 30,084.00 | $ 69 | 10 | $ 345.97 | 0.00 | 43.57 |
| $750,000 Guarantee | Full Tilt Poker | Apr 12th, 2009 5:02 PM | $ 750,000.00 | $ 200 | 146 | $ 637.50 | 0.00 | 43.54 |
| Turbo $50K Guarantee | Full Tilt Poker | Jan 17th, 2011 6:01 PM | $ 64,800.00 | $ 200 | 12 | $ 972.00 | 0.00 | 57.32 |
| $60K Super Turbo Guarantee | Full Tilt Poker | Mar 28th, 2011 12:16 AM | $ 235,700.00 | $ 100 | 57 | $ 424.26 | 0.00 | 42.92 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 26th, 2009 7:31 PM | $ 29,100.00 | $ 30 | 10 | $ 363.75 | 0.00 | 42.85 |
| $125,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 7th, 2010 9:01 PM | $ 208,900.00 | $ 100 | 52 | $ 626.70 | 0.00 | 42.69 |
| Turbo $5K Guarantee (Cashout) | Full Tilt Poker | Jan 21st, 2010 7:16 PM | $ 17,000.00 | $ 100 | 4 | $ 1,295.45 | 0.00 | 56.75 |
| $60,000 Guarantee | Full Tilt Poker | Jan 3rd, 2011 3:01 PM | $ 76,350.00 | $ 150 | 14 | $ 648.98 | 0.00 | 56.72 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 7th, 2009 7:31 PM | $ 37,920.00 | $ 30 | 4 | $ 3,507.60 | 0.00 | 84.76 |
| $40,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 15th, 2010 4:01 PM | $ 49,700.00 | $ 100 | 10 | $ 1,093.40 | 0.00 | 56.00 |
| $32K Super Turbo KO | Full Tilt Poker | Apr 19th, 2010 5:36 PM | $ 37,845.00 | $ 55 | 13 | $ 325.47 | 0.00 | 41.75 |
| FTOPS Event #13 | Full Tilt Poker | Nov 14th, 2010 6:03 PM | $ 1,414,500.00 | $ 300 | 84 | $ 1,697.40 | 0.00 | 83.32 |
| Turbo $5K Guarantee (Cashout) | Full Tilt Poker | Dec 5th, 2009 7:16 PM | $ 21,100.00 | $ 100 | 5 | $ 1,760.61 | 0.00 | 55.30 |
| $3,000 Guarantee | Full Tilt Poker | Dec 18th, 2007 7:16 PM | $ 3,000.00 | $ 24 | 1 | $ 810.00 | 0.00 | 54.77 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 10th, 2010 9:01 PM | $ 214,600.00 | $ 100 | 18 | $ 1,716.80 | 0.00 | 81.78 |
| $1.5 Million Guarantee | Full Tilt Poker | Jan 30th, 2011 5:02 PM | $ 2,881,800.00 | $ 200 | 316 | $ 1,008.63 | 0.00 | 53.71 |


