Recent Scores for Mephisto
[Mephisto's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Mephisto
| Tournament | Site | Date ![]() | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $450 Guaranteed Bounty | Cake Poker | May 13th, 2012 7:00 PM | $ 621.00 | $ 3 | 35 | $ 2.40 | 0.00 | 2.95 |
| $6,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 25th, 2011 11:37 AM | $ 9,067.00 | $ 1 | 359 | $ 4.53 | 0.00 | 2.79 |
| $6,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 25th, 2011 11:37 AM | $ 9,067.00 | $ 1 | 449 | $ 4.08 | 0.00 | 2.44 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Mar 11th, 2011 9:01 PM | $ 1,300.00 | $ 4 | 15 | $ 13.00 | 0.00 | 7.10 |
| Daily Dollar | Full Tilt Poker | Mar 11th, 2011 8:16 PM | $ 13,601.00 | $ 1 | 529 | $ 4.35 | 0.00 | 2.71 |
| Daily Dollar | Full Tilt Poker | Mar 11th, 2011 8:16 PM | $ 13,601.00 | $ 1 | 640 | $ 3.67 | 0.00 | 2.42 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Mar 11th, 2011 6:54 PM | $ 1,136.00 | $ 4 | 15 | $ 11.36 | 0.00 | 6.64 |
| The Big Little Tournament | Full Tilt Poker | Mar 6th, 2011 1:00 PM | $ 101,278.00 | $ 2 | 3,029 | $ 6.08 | 0.00 | 2.59 |
| $6,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 6th, 2011 11:37 AM | $ 11,058.00 | $ 1 | 451 | $ 3.65 | 0.00 | 2.69 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Mar 5th, 2011 11:35 PM | $ 1,312.00 | $ 4 | 1 | $ 328.00 | 0.00 | 36.22 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Mar 5th, 2011 11:26 PM | $ 1,364.00 | $ 4 | 17 | $ 10.23 | 0.00 | 6.75 |
| $10,000 Rush Guar (Rebuy) | Full Tilt Poker | Mar 5th, 2011 10:36 PM | $ 14,695.00 | $ 1 | 62 | $ 25.72 | 0.00 | 10.19 |
| $35,000 Guarantee | Full Tilt Poker | Jan 15th, 2011 8:01 PM | $ 37,416.00 | $ 24 | 43 | $ 89.80 | 0.00 | 20.25 |
| Daily Dollar Rebuy | Full Tilt Poker | Jan 14th, 2011 3:16 PM | $ 16,195.00 | $ 1 | 473 | $ 5.34 | 0.00 | 3.16 |
| $2 + $0.20 Tournament | Full Tilt Poker | Jan 13th, 2011 5:06 PM | $ 4,268.00 | $ 2 | 26 | $ 12.80 | 0.00 | 9.25 |
| $29,000 Rush Guar (Rebuy) | Full Tilt Poker | Nov 29th, 2010 7:36 PM | $ 30,334.00 | $ 2 | 247 | $ 19.72 | 0.00 | 6.39 |
| $10,000 Rush Guar (Rebuy) | Full Tilt Poker | Nov 28th, 2010 10:36 PM | $ 15,311.00 | $ 1 | 18 | $ 53.59 | 0.00 | 21.84 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Nov 28th, 2010 8:36 PM | $ 15,174.00 | $ 3 | 155 | $ 15.17 | 0.00 | 5.98 |
| $5 + $0.50 Tournament | Full Tilt Poker | Nov 28th, 2010 1:21 PM | $ 3,345.00 | $ 5 | 25 | $ 14.22 | 0.00 | 8.38 |
| Daily Dollar Rebuy | Full Tilt Poker | Nov 27th, 2010 3:16 PM | $ 17,191.00 | $ 1 | 71 | $ 24.07 | 0.00 | 10.16 |
| $3.30+R NL Hold'em [$40K Guaranteed] | PokerStars | Nov 24th, 2010 7:00 PM | $ 40,000.00 | $ 3 | 169 | $ 34.00 | 0.00 | 9.21 |
| $3.30 NLHE [4-Max,1,000 Cap, $3K Guaranteed] | PokerStars | Nov 24th, 2010 6:30 PM | $ 3,000.00 | $ 3 | 100 | $ 6.60 | 0.00 | 3.46 |
| $4.40 NLHE [4-Max,1,000 Cap, $4K Guaranteed] | PokerStars | Nov 24th, 2010 11:45 AM | $ 4,000.00 | $ 4 | 47 | $ 17.60 | 0.00 | 6.28 |
| $8.80 NLHE [6-Max,500 Cap, $4K Guaranteed] | PokerStars | Nov 23rd, 2010 8:45 PM | $ 4,000.00 | $ 8 | 35 | $ 24.00 | 0.00 | 7.49 |
| $2.20 NLHE [1R1A, $6K Guaranteed] | PokerStars | Nov 22nd, 2010 8:45 PM | $ 9,942.00 | $ 2 | 13 | $ 60.64 | 0.00 | 21.40 |
| $11 NL Hold'em [$25K Guaranteed] | PokerStars | Nov 21st, 2010 6:00 PM | $ 31,990.00 | $ 11 | 73 | $ 47.98 | 0.00 | 13.63 |
| $3.30 PL Omaha [$1.5K Guaranteed] | PokerStars | Nov 21st, 2010 4:35 PM | $ 1,704.00 | $ 3 | 50 | $ 6.81 | 0.00 | 3.95 |
| $3.30 PL Omaha [$1K Guaranteed] | PokerStars | Nov 20th, 2010 10:35 PM | $ 1,026.00 | $ 3 | 3 | $ 112.86 | 0.00 | 16.57 |
| $4.40 PL Omaha Hi/Lo [$2K Guaranteed] | PokerStars | Nov 19th, 2010 1:35 PM | $ 2,644.00 | $ 4 | 63 | $ 9.25 | 0.00 | 4.28 |
| $3.30 NLHE [6-Max, $4K Guaranteed] | PokerStars | Nov 19th, 2010 12:30 PM | $ 7,818.00 | $ 3 | 182 | $ 8.99 | 0.00 | 3.89 |
| $4.40 NL Hold'em [$6K Guaranteed] | PokerStars | Nov 18th, 2010 4:30 PM | $ 7,560.00 | $ 4 | 211 | $ 8.31 | 0.00 | 3.51 |
| $2.20+R PL Omaha [6-Max, $3K Guaranteed] | PokerStars | Nov 18th, 2010 4:05 PM | $ 3,740.00 | $ 2 | 2 | $ 536.69 | 0.00 | 40.35 |
| $2.20+R PL Omaha [6-Max, $3K Guaranteed] | PokerStars | Nov 17th, 2010 4:05 PM | $ 3,754.00 | $ 2 | 16 | $ 35.66 | 0.00 | 11.61 |
| $4.40 NL Omaha Hi/Lo [$2K Guaranteed] | PokerStars | Nov 16th, 2010 6:35 PM | $ 2,796.00 | $ 4 | 8 | $ 62.91 | 0.00 | 15.18 |
| $3.30 PL Omaha [$1.5K Guaranteed] | PokerStars | Nov 15th, 2010 4:35 PM | $ 1,503.00 | $ 3 | 1 | $ 285.89 | 0.00 | 38.77 |
| $2.20 NLHE [1R1A, $6K Guaranteed] | PokerStars | Oct 27th, 2010 8:40 PM | $ 10,878.00 | $ 2 | 151 | $ 13.59 | 0.00 | 5.14 |
| $3.30 NLHE [8-Max, $1.5K Guaranteed] | PokerStars | Oct 25th, 2010 7:40 PM | $ 2,775.00 | $ 3 | 28 | $ 14.56 | 0.00 | 7.13 |
| $2.20 PL Omaha [$1K Guaranteed] | PokerStars | Oct 25th, 2010 7:30 PM | $ 1,042.00 | $ 2 | 43 | $ 5.21 | 0.00 | 3.38 |
| $2.20 NLHE [1R1A, $6K Guaranteed] | PokerStars | Oct 7th, 2010 8:40 PM | $ 10,884.00 | $ 2 | 232 | $ 10.33 | 0.00 | 3.97 |
| $4.40 NL Omaha Hi/Lo [$2K Guaranteed] | PokerStars | Oct 7th, 2010 6:30 PM | $ 2,336.00 | $ 4 | 41 | $ 10.51 | 0.00 | 5.21 |
| $4.40 NLHE [4-Max,1,000 Cap, $4K Guaranteed] | PokerStars | Oct 6th, 2010 3:20 PM | $ 4,000.00 | $ 4 | 72 | $ 12.80 | 0.00 | 4.86 |
| $10,000 Rush Guar (Rebuy) | Full Tilt Poker | Aug 24th, 2010 10:36 PM | $ 14,604.00 | $ 1 | 223 | $ 10.95 | 0.00 | 4.71 |
| $3.30 NLHE [6-Max, $4K Guaranteed] | PokerStars | Aug 22nd, 2010 12:20 PM | $ 7,749.00 | $ 3 | 142 | $ 10.46 | 0.00 | 4.50 |
| $2.20 NLHE [1R1A, $6K Guaranteed] | PokerStars | Aug 18th, 2010 8:40 PM | $ 10,408.00 | $ 2 | 130 | $ 14.05 | 0.00 | 5.50 |
| $4.40 NL Hold'em [$3K Guaranteed] | PokerStars | Aug 18th, 2010 8:00 PM | $ 4,364.00 | $ 4 | 87 | $ 9.60 | 0.00 | 4.53 |
| $3.30 NLHE [8-Max, $1.5K Guaranteed] | PokerStars | Aug 18th, 2010 7:40 PM | $ 2,694.00 | $ 3 | 16 | $ 25.59 | 0.00 | 9.83 |
| Super Stack $10K Guarantee | Full Tilt Poker | Jul 21st, 2010 1:01 PM | $ 16,300.00 | $ 10 | 57 | $ 30.16 | 0.00 | 11.29 |
| $3 + $0.30 Tournament | Full Tilt Poker | Jul 20th, 2010 9:21 PM | $ 1,185.00 | $ 3 | 19 | $ 8.30 | 0.00 | 5.88 |
| $3,500 Rush Guar (Rebuy) | Full Tilt Poker | Jul 19th, 2010 7:36 PM | $ 10,842.00 | $ 2 | 132 | $ 13.01 | 0.00 | 5.56 |
| Daily Dollar Rebuy | Full Tilt Poker | Jul 19th, 2010 3:16 PM | $ 13,893.00 | $ 1 | 417 | $ 5.00 | 0.00 | 3.16 |
| $3 + $0.30 Tournament | Full Tilt Poker | Jul 16th, 2010 9:21 PM | $ 1,359.00 | $ 3 | 47 | $ 6.12 | 0.00 | 3.66 |
| Early Double - A | Full Tilt Poker | Jul 15th, 2010 4:03 PM | $ 7,790.00 | $ 5 | 192 | $ 7.79 | 0.00 | 3.77 |
| $14,500 Rush Guar (Rebuy) | Full Tilt Poker | Jul 15th, 2010 12:36 PM | $ 26,829.00 | $ 3 | 182 | $ 22.80 | 0.00 | 7.22 |
| Super Stack $15K Guarantee | Full Tilt Poker | Jul 14th, 2010 7:01 PM | $ 19,690.00 | $ 10 | 48 | $ 40.37 | 0.00 | 13.75 |
| $10,500 Rush Guar (Rebuy) | Full Tilt Poker | Jul 12th, 2010 8:36 PM | $ 27,549.00 | $ 3 | 344 | $ 16.53 | 0.00 | 4.99 |
| $1 + $0.10 Rebuy (1r+1a) | Full Tilt Poker | Jul 10th, 2010 11:36 AM | $ 1,829.00 | $ 1 | 78 | $ 3.66 | 0.00 | 3.13 |
| Early Double - A | Full Tilt Poker | Jul 9th, 2010 4:03 PM | $ 8,620.00 | $ 5 | 164 | $ 8.62 | 0.00 | 4.35 |
| $8 + $0.80 Tournament | Full Tilt Poker | Jul 9th, 2010 11:49 AM | $ 1,056.00 | $ 8 | 13 | $ 13.20 | 0.00 | 6.97 |
| Super Stack $6K Guarantee | Full Tilt Poker | Jul 9th, 2010 9:31 AM | $ 11,290.00 | $ 10 | 28 | $ 36.13 | 0.00 | 14.39 |
| $2 + $0.20 Rebuy (1r+1a) | Full Tilt Poker | Jun 30th, 2010 9:36 PM | $ 1,422.00 | $ 2 | 33 | $ 6.40 | 0.00 | 4.63 |
| $8 + $0.80 Tournament | Full Tilt Poker | Jun 30th, 2010 8:39 PM | $ 1,384.00 | $ 8 | 3 | $ 176.46 | 0.00 | 19.24 |
| $3.30 NL Hold'em [$5K Guaranteed] | PokerStars | Jun 30th, 2010 1:00 PM | $ 7,179.00 | $ 3 | 9 | $ 71.79 | 0.00 | 22.67 |
| $8,000 Guarantee (Rush) | Full Tilt Poker | Jun 30th, 2010 11:01 AM | $ 8,000.00 | $ 10 | 75 | $ 16.00 | 0.00 | 6.71 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Jun 30th, 2010 10:36 AM | $ 1,772.00 | $ 2 | 23 | $ 14.18 | 0.00 | 6.41 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Jun 28th, 2010 9:36 AM | $ 2,062.00 | $ 2 | 2 | $ 329.92 | 0.00 | 29.96 |
| $1 + $0.10 Rebuy | Full Tilt Poker | Jun 27th, 2010 10:36 PM | $ 1,918.00 | $ 1 | 53 | $ 5.27 | 0.00 | 4.04 |
| $5 + $0.50 Rush Tournament | Full Tilt Poker | Jun 22nd, 2010 8:01 PM | $ 2,570.00 | $ 5 | 6 | $ 122.08 | 0.00 | 17.30 |
| $3 + $0.30 Tournament | Full Tilt Poker | Jun 6th, 2010 3:21 PM | $ 1,938.00 | $ 3 | 48 | $ 6.01 | 0.00 | 4.31 |
| Daily Dollar Rebuy | Full Tilt Poker | May 30th, 2010 3:16 PM | $ 19,139.00 | $ 1 | 19 | $ 51.67 | 0.00 | 23.64 |
| $14,500 Guarantee (Rebuy) | Full Tilt Poker | May 29th, 2010 11:36 AM | $ 22,659.00 | $ 3 | 192 | $ 18.13 | 0.00 | 6.42 |
| $3.30 NLHE [6-Max, $4K Guaranteed] | PokerStars | May 18th, 2010 7:40 AM | $ 7,701.00 | $ 3 | 129 | $ 10.78 | 0.00 | 4.75 |
| Super Stack $10K Guarantee | Full Tilt Poker | May 9th, 2010 12:01 PM | $ 23,250.00 | $ 10 | 122 | $ 27.90 | 0.00 | 8.54 |
| Early Double - B | Full Tilt Poker | May 5th, 2010 3:03 PM | $ 5,150.00 | $ 5 | 56 | $ 13.39 | 0.00 | 6.41 |
| $1 + $0.10 Rebuy | Full Tilt Poker | May 4th, 2010 9:36 PM | $ 1,638.00 | $ 1 | 27 | $ 7.37 | 0.00 | 5.60 |
| $3 + $0.30 Rush Rebuy | Full Tilt Poker | Apr 30th, 2010 12:16 PM | $ 3,630.00 | $ 3 | 22 | $ 19.97 | 0.00 | 9.43 |
| $5 + $0.50 Rush Tournament | Full Tilt Poker | Apr 28th, 2010 3:11 PM | $ 1,600.00 | $ 5 | 2 | $ 256.00 | 0.00 | 26.39 |
| $3 + $0.30 Knockout | Full Tilt Poker | Apr 16th, 2010 10:21 AM | $ 2,732.50 | $ 3 | 31 | $ 8.74 | 0.00 | 6.66 |
| $8 + $0.80 Tournament | Full Tilt Poker | Apr 16th, 2010 10:19 AM | $ 1,200.00 | $ 8 | 13 | $ 15.00 | 0.00 | 7.43 |
| $4,000 Guarantee (Cashout) | Full Tilt Poker | Apr 11th, 2010 3:31 PM | $ 8,810.00 | $ 10 | 51 | $ 12.33 | 0.00 | 8.87 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Apr 11th, 2010 12:36 PM | $ 3,520.00 | $ 2 | 70 | $ 9.15 | 0.00 | 4.64 |
| $14,500 Guarantee (Rebuy) | Full Tilt Poker | Apr 11th, 2010 11:36 AM | $ 22,395.00 | $ 3 | 216 | $ 22.40 | 0.00 | 5.95 |
| $3 + $0.30 Tournament | Full Tilt Poker | Apr 11th, 2010 9:51 AM | $ 1,959.00 | $ 3 | 60 | $ 5.49 | 0.00 | 3.79 |
| $3.30 NLHE [8-Max, $1,500 Guaranteed] | PokerStars | Apr 8th, 2010 6:40 PM | $ 2,814.00 | $ 3 | 58 | $ 8.44 | 0.00 | 4.64 |
| $1 + $0.10 Rebuy | Full Tilt Poker | Apr 6th, 2010 9:36 PM | $ 2,223.00 | $ 1 | 37 | $ 6.67 | 0.00 | 5.40 |
| $3 + $0.30 Tournament | Full Tilt Poker | Apr 6th, 2010 9:21 PM | $ 1,365.00 | $ 3 | 34 | $ 7.51 | 0.00 | 4.45 |
| $3 + $0.30 Tournament | Full Tilt Poker | Apr 5th, 2010 8:21 PM | $ 2,241.00 | $ 3 | 2 | $ 315.98 | 0.00 | 31.23 |
| Super Stack $15K Guarantee | Full Tilt Poker | Apr 4th, 2010 6:01 PM | $ 27,540.00 | $ 10 | 95 | $ 34.43 | 0.00 | 10.80 |
| $4.40 NLHE [8-Max,1,000 Cap, $4,000 Guaranteed] | PokerStars | Apr 4th, 2010 5:40 PM | $ 4,000.00 | $ 4 | 66 | $ 10.80 | 0.00 | 5.12 |
| $5 + $0.50 Tournament | Full Tilt Poker | Apr 4th, 2010 5:06 PM | $ 2,145.00 | $ 5 | 37 | $ 7.51 | 0.00 | 5.31 |
| $2.20 NLHE [1R1A, $6,000 Guaranteed] | PokerStars | Apr 3rd, 2010 7:40 PM | $ 13,766.00 | $ 2 | 310 | $ 9.63 | 0.00 | 3.75 |
| Early Double - B | Full Tilt Poker | Apr 3rd, 2010 3:03 PM | $ 7,245.00 | $ 5 | 21 | $ 32.60 | 0.00 | 13.70 |
| $5 + $0.50 Tournament | Full Tilt Poker | Apr 1st, 2010 12:21 PM | $ 3,600.00 | $ 5 | 21 | $ 14.40 | 0.00 | 9.66 |
| $3 + $0.30 Knockout | Full Tilt Poker | Apr 1st, 2010 10:21 AM | $ 2,530.00 | $ 3 | 104 | $ 4.05 | 0.00 | 3.10 |
| $1 + $0.10 Rebuy | Full Tilt Poker | Mar 30th, 2010 9:36 PM | $ 2,293.00 | $ 1 | 28 | $ 8.03 | 0.00 | 6.48 |
| $3 + $0.30 Tournament | Full Tilt Poker | Mar 30th, 2010 8:21 PM | $ 2,262.00 | $ 3 | 14 | $ 20.36 | 0.00 | 9.76 |
| $4.40 NLHE [8-Max,1,000 Cap, $4,000 Guaranteed] | PokerStars | Mar 29th, 2010 5:40 PM | $ 4,000.00 | $ 4 | 37 | $ 16.00 | 0.00 | 7.25 |
| $4.44 PL Omaha H/L [4-max - $1,000 guaranteed] | PokerStars | Mar 28th, 2010 8:30 PM | $ 1,927.08 | $ 4 | 3 | $ 185.96 | 0.00 | 22.71 |
| Early Double - A | Full Tilt Poker | Mar 28th, 2010 3:03 PM | $ 11,720.00 | $ 5 | 329 | $ 7.03 | 0.00 | 3.34 |
| $2 + $0.20 Rebuy (1r+1a) | Full Tilt Poker | Mar 27th, 2010 8:36 PM | $ 1,562.00 | $ 2 | 2 | $ 286.15 | 0.00 | 26.07 |
| $3 + $0.30 Tournament | Full Tilt Poker | Mar 27th, 2010 8:21 PM | $ 2,274.00 | $ 3 | 42 | $ 7.96 | 0.00 | 5.06 |


