[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for mhoddi
[mhoddi's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for mhoddi
| Tournament | Site | Date ![]() | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Turbo $4K Guarantee (Cashout) | Full Tilt Poker | Jun 17th, 2010 2:31 AM | $ 7,740.00 | $ 20 | 4 | $ 1,496.39 | 0.00 | 38.29 |
| $35K GTD | UB.com | Jun 16th, 2010 9:05 PM | $ 35,000.00 | $ 100 | 10 | $ 525.00 | 0.00 | 46.99 |
| Sniper $30K GTD | UB.com | Jun 14th, 2010 9:00 PM | $ 30,000.00 | $ 120 | 15 | $ 360.00 | 0.00 | 34.11 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Jun 13th, 2010 11:31 PM | $ 32,500.00 | $ 50 | 14 | $ 325.00 | 0.00 | 37.01 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Jun 13th, 2010 8:00 PM | $ 117,450.00 | $ 162 | 56 | $ 375.84 | 0.00 | 30.62 |
| $15K GTD | UB.com | Jun 11th, 2010 10:00 PM | $ 15,000.00 | $ 30 | 11 | $ 225.00 | 0.00 | 29.05 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Jun 10th, 2010 10:31 PM | $ 19,600.00 | $ 50 | 5 | $ 1,470.00 | 0.00 | 53.30 |
| $22+R NL Hold'em [$20K Guaranteed] | PokerStars | Jun 10th, 2010 8:00 PM | $ 22,020.00 | $ 22 | 3 | $ 2,488.26 | 0.00 | 76.76 |
| $15K GTD | UB.com | Jun 8th, 2010 10:00 PM | $ 15,989.96 | $ 30 | 6 | $ 959.40 | 0.00 | 43.16 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Jun 7th, 2010 10:31 PM | $ 22,100.00 | $ 50 | 2 | $ 3,757.00 | 0.00 | 98.08 |
| $15K GTD | UB.com | Jun 6th, 2010 10:00 PM | $ 15,329.96 | $ 30 | 16 | $ 191.62 | 0.00 | 23.46 |
| Sniper $30K GTD | UB.com | Jun 6th, 2010 9:00 PM | $ 30,360.00 | $ 120 | 15 | $ 364.32 | 0.00 | 34.32 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Jun 6th, 2010 8:00 PM | $ 117,300.00 | $ 162 | 25 | $ 586.50 | 0.00 | 49.65 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Jun 5th, 2010 8:00 PM | $ 100,000.00 | $ 162 | 37 | $ 450.00 | 0.00 | 36.23 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Jun 4th, 2010 11:31 PM | $ 29,400.00 | $ 50 | 15 | $ 367.50 | 0.00 | 33.77 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Jun 4th, 2010 10:31 PM | $ 22,800.00 | $ 50 | 4 | $ 2,280.00 | 0.00 | 65.73 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Jun 3rd, 2010 11:31 PM | $ 27,900.00 | $ 50 | 6 | $ 1,534.50 | 0.00 | 57.00 |
| $22+R NL Hold'em [$20K Guaranteed] | PokerStars | Jun 3rd, 2010 8:00 PM | $ 23,040.00 | $ 22 | 12 | $ 368.64 | 0.00 | 34.18 |
| Turbo Hundo | Full Tilt Poker | May 29th, 2010 2:01 AM | $ 21,500.00 | $ 100 | 10 | $ 268.75 | 0.00 | 36.83 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | May 29th, 2010 2:00 AM | $ 23,500.00 | $ 109 | 30 | $ 164.50 | 0.00 | 19.92 |
| $30K Super Turbo Guarantee | Full Tilt Poker | May 28th, 2010 11:16 PM | $ 35,200.00 | $ 110 | 26 | $ 193.60 | 0.00 | 26.56 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | May 28th, 2010 7:00 PM | $ 100,000.00 | $ 162 | 2 | $ 13,850.00 | 0.00 | 208.63 |
| $22+R NL Hold'em [$20K Guaranteed] | PokerStars | May 25th, 2010 7:00 PM | $ 26,800.00 | $ 22 | 39 | $ 160.80 | 0.00 | 18.17 |
| $109 NLHE [2X Chance, $25K Guaranteed] | PokerStars | May 24th, 2010 9:00 PM | $ 33,900.00 | $ 109 | 7 | $ 1,186.50 | 0.00 | 57.29 |
| $22+R NL Hold'em [$20K Guaranteed] | PokerStars | May 24th, 2010 7:00 PM | $ 25,600.00 | $ 22 | 9 | $ 448.00 | 0.00 | 42.81 |
| $109 NLHE [2X Chance, $25K Guaranteed] | PokerStars | May 23rd, 2010 9:00 PM | $ 32,200.00 | $ 109 | 23 | $ 322.00 | 0.00 | 27.35 |
| $30K Super Turbo Knockout | Full Tilt Poker | May 22nd, 2010 11:16 PM | $ 32,670.00 | $ 110 | 27 | $ 212.36 | 0.00 | 25.02 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | May 22nd, 2010 9:31 PM | $ 18,500.00 | $ 50 | 6 | $ 1,017.50 | 0.00 | 46.42 |
| $15K GTD | UB.com | May 21st, 2010 9:00 PM | $ 15,060.00 | $ 30 | 10 | $ 225.90 | 0.00 | 30.83 |
| $109 NLHE [2X Chance, $25K Guaranteed] | PokerStars | May 19th, 2010 9:00 PM | $ 33,900.00 | $ 109 | 16 | $ 372.90 | 0.00 | 34.88 |
| $22+R NL Hold'em [$20K Guaranteed] | PokerStars | May 19th, 2010 7:00 PM | $ 30,960.00 | $ 22 | 21 | $ 216.72 | 0.00 | 28.32 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | May 17th, 2010 9:31 PM | $ 19,100.00 | $ 50 | 12 | $ 286.50 | 0.00 | 31.12 |
| $15K GTD | UB.com | May 17th, 2010 9:00 PM | $ 17,880.00 | $ 30 | 21 | $ 125.16 | 0.00 | 21.52 |
| Turbo $4K Guarantee (Cashout) | Full Tilt Poker | May 12th, 2010 1:31 AM | $ 7,320.00 | $ 20 | 17 | $ 30.00 | 0.00 | 15.63 |
| $109 NLHE [Turbo, $30K Guaranteed] | PokerStars | May 11th, 2010 11:00 PM | $ 50,500.00 | $ 109 | 30 | $ 277.75 | 0.00 | 29.20 |
| $109 NLHE [2X Chance, $25K Guaranteed] | PokerStars | May 10th, 2010 9:00 PM | $ 32,500.00 | $ 109 | 31 | $ 227.50 | 0.00 | 22.97 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | May 10th, 2010 7:00 PM | $ 137,100.00 | $ 162 | 12 | $ 1,480.68 | 0.00 | 83.37 |
| $22+R NL Hold'em [$20K Guaranteed] | PokerStars | May 8th, 2010 7:00 PM | $ 23,260.00 | $ 22 | 23 | $ 162.82 | 0.00 | 23.24 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | May 7th, 2010 10:31 PM | $ 30,700.00 | $ 50 | 1 | $ 7,982.00 | 0.00 | 175.21 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | May 5th, 2010 10:31 PM | $ 32,600.00 | $ 50 | 18 | $ 244.50 | 0.00 | 31.87 |
| Sniper $30K GTD | UB.com | May 4th, 2010 8:00 PM | $ 30,029.98 | $ 120 | 4 | $ 2,402.40 | 0.00 | 75.43 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | May 2nd, 2010 12:40 AM | $ 22,400.00 | $ 109 | 1 | $ 4,592.00 | 0.00 | 149.67 |
| $23,000 KO Guarantee | Full Tilt Poker | May 1st, 2010 11:01 PM | $ 23,000.00 | $ 70 | 13 | $ 207.00 | 0.00 | 32.55 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | May 1st, 2010 10:31 PM | $ 25,000.00 | $ 50 | 6 | $ 1,375.00 | 0.00 | 53.96 |
| $15K GTD | UB.com | Apr 30th, 2010 9:00 PM | $ 17,880.00 | $ 30 | 13 | $ 268.20 | 0.00 | 28.70 |
| Turbo Hundo | Full Tilt Poker | Apr 30th, 2010 2:01 AM | $ 20,000.00 | $ 100 | 5 | $ 1,450.00 | 0.00 | 53.84 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Apr 30th, 2010 12:40 AM | $ 25,000.00 | $ 109 | 29 | $ 175.00 | 0.00 | 20.97 |
| $23,000 KO Guarantee | Full Tilt Poker | Apr 29th, 2010 11:01 PM | $ 23,000.00 | $ 70 | 26 | $ 115.00 | 0.00 | 21.47 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Apr 29th, 2010 10:31 PM | $ 30,050.00 | $ 50 | 1 | $ 7,813.00 | 0.00 | 173.35 |
| $109 NLHE [2X Chance, Turbo, $35K Guaranteed] | PokerStars | Apr 29th, 2010 9:00 PM | $ 54,000.00 | $ 109 | 36 | $ 351.00 | 0.00 | 27.07 |
| $22+R NL Hold'em [$20K Guaranteed] | PokerStars | Apr 13th, 2010 7:00 PM | $ 26,460.00 | $ 22 | 11 | $ 370.44 | 0.00 | 38.59 |
| Turbo Hundo | Full Tilt Poker | Apr 12th, 2010 2:01 AM | $ 20,000.00 | $ 100 | 10 | $ 250.00 | 0.00 | 35.52 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Apr 12th, 2010 12:40 AM | $ 23,200.00 | $ 109 | 26 | $ 208.80 | 0.00 | 21.57 |
| $109 NLHE [2X Chance, $25,000 Guaranteed] | PokerStars | Apr 11th, 2010 9:00 PM | $ 31,800.00 | $ 109 | 16 | $ 397.50 | 0.00 | 33.79 |
| $109 NLHE [Turbo, $30,000 Guaranteed] | PokerStars | Apr 10th, 2010 11:00 PM | $ 36,500.00 | $ 109 | 40 | $ 219.00 | 0.00 | 20.89 |
| Sniper $25K GTD | UB.com | Apr 10th, 2010 8:00 PM | $ 25,000.00 | $ 120 | 17 | $ 312.50 | 0.00 | 28.89 |
| $22+R NL Hold'em [$20,000 Guaranteed] | PokerStars | Apr 8th, 2010 7:00 PM | $ 28,880.00 | $ 22 | 20 | $ 202.16 | 0.00 | 28.16 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Apr 7th, 2010 9:31 PM | $ 24,300.00 | $ 50 | 15 | $ 303.75 | 0.00 | 30.70 |
| No Limit Hold'em | PokerStars | Apr 7th, 2010 1:40 AM | $ 32,800.00 | $ 109 | 20 | $ 229.60 | 0.00 | 30.01 |
| The Nightly Hundred Grand | PokerStars | Apr 6th, 2010 7:00 PM | $ 121,650.00 | $ 162 | 42 | $ 462.27 | 0.00 | 37.03 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Apr 5th, 2010 10:31 PM | $ 34,450.00 | $ 50 | 15 | $ 344.50 | 0.00 | 36.55 |
| $15K GTD | UB.com | Apr 5th, 2010 9:00 PM | $ 15,000.00 | $ 30 | 15 | $ 187.50 | 0.00 | 24.12 |
| The Nightly Hundred Grand | PokerStars | Apr 5th, 2010 7:00 PM | $ 128,550.00 | $ 162 | 13 | $ 1,156.95 | 0.00 | 76.94 |
| $15K GTD | UB.com | Mar 25th, 2010 9:00 PM | $ 15,420.00 | $ 30 | 12 | $ 231.30 | 0.00 | 27.96 |
| The Nightly Hundred Grand | PokerStars | Mar 25th, 2010 7:00 PM | $ 105,600.00 | $ 162 | 65 | $ 337.92 | 0.00 | 26.55 |
| $15K GTD | UB.com | Mar 24th, 2010 9:00 PM | $ 17,609.96 | $ 30 | 4 | $ 1,672.95 | 0.00 | 57.76 |
| Wednesday Quarter Million | PokerStars | Mar 24th, 2010 7:00 PM | $ 285,300.00 | $ 320 | 16 | $ 1,940.04 | 0.00 | 101.20 |
| The Nightly Hundred Grand | PokerStars | Mar 22nd, 2010 7:00 PM | $ 136,350.00 | $ 162 | 32 | $ 572.67 | 0.00 | 46.16 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Mar 21st, 2010 10:31 PM | $ 39,300.00 | $ 50 | 8 | $ 1,080.75 | 0.00 | 56.93 |
| $15K GTD | UB.com | Mar 21st, 2010 9:00 PM | $ 16,500.00 | $ 30 | 10 | $ 247.50 | 0.00 | 32.27 |
| $22+R NL Hold'em [$15,000 guaranteed] | PokerStars | Mar 21st, 2010 7:00 PM | $ 26,160.00 | $ 22 | 44 | $ 156.96 | 0.00 | 16.70 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Mar 20th, 2010 10:31 PM | $ 25,000.00 | $ 50 | 14 | $ 312.50 | 0.00 | 32.46 |
| $15K GTD | UB.com | Mar 20th, 2010 9:00 PM | $ 15,540.00 | $ 30 | 7 | $ 738.15 | 0.00 | 38.79 |
| Sniper $25K GTD | UB.com | Mar 20th, 2010 8:00 PM | $ 25,000.00 | $ 120 | 8 | $ 875.00 | 0.00 | 45.41 |
| Turbo Fiddy | Full Tilt Poker | Mar 16th, 2010 12:01 AM | $ 24,300.00 | $ 50 | 19 | $ 121.50 | 0.00 | 26.64 |
| Turbo Hundo | Full Tilt Poker | Mar 10th, 2010 3:01 AM | $ 23,000.00 | $ 100 | 27 | $ 138.00 | 0.00 | 20.99 |
| $23,000 KO Guarantee | Full Tilt Poker | Mar 10th, 2010 12:01 AM | $ 23,000.00 | $ 70 | 35 | $ 92.00 | 0.00 | 17.96 |
| $22+R NL Hold'em [$15,000 guaranteed] | PokerStars | Mar 9th, 2010 8:00 PM | $ 30,260.00 | $ 22 | 50 | $ 151.30 | 0.00 | 16.64 |
| $23,000 KO Guarantee | Full Tilt Poker | Mar 7th, 2010 12:01 AM | $ 23,000.00 | $ 70 | 10 | $ 264.50 | 0.00 | 38.09 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Mar 6th, 2010 11:31 PM | $ 25,000.00 | $ 50 | 15 | $ 312.50 | 0.00 | 31.14 |
| $15K GTD | UB.com | Mar 6th, 2010 10:00 PM | $ 19,260.00 | $ 30 | 14 | $ 231.12 | 0.00 | 28.49 |
| The Nightly Hundred Grand | PokerStars | Mar 6th, 2010 8:00 PM | $ 100,000.00 | $ 162 | 46 | $ 400.00 | 0.00 | 31.79 |
| $109 NL Hold'em [turbo - $10,000 guaranteed] | PokerStars | Mar 6th, 2010 1:40 AM | $ 23,200.00 | $ 109 | 33 | $ 162.40 | 0.00 | 18.69 |
| Sniper $10K GTD | UB.com | Mar 6th, 2010 12:00 AM | $ 12,464.90 | $ 50 | 27 | $ 87.25 | 0.00 | 15.45 |
| Turbo Hundo | Full Tilt Poker | Mar 5th, 2010 3:01 AM | $ 23,000.00 | $ 100 | 1 | $ 5,980.00 | 0.00 | 151.66 |
| The Nightly Hundred Grand | PokerStars | Mar 4th, 2010 8:00 PM | $ 111,300.00 | $ 162 | 38 | $ 445.20 | 0.00 | 37.62 |
| $109 NL Hold'em [turbo - $10,000 guaranteed] | PokerStars | Mar 4th, 2010 1:40 AM | $ 29,900.00 | $ 109 | 5 | $ 1,719.25 | 0.00 | 65.83 |
| $109 NLHE [turbo - $20,000 guaranteed] | PokerStars | Mar 3rd, 2010 12:00 AM | $ 46,600.00 | $ 109 | 33 | $ 279.60 | 0.00 | 26.49 |
| Sniper $30K GTD | UB.com | Mar 1st, 2010 9:00 PM | $ 30,249.98 | $ 120 | 20 | $ 211.75 | 0.00 | 28.82 |
| Sniper $40K GTD | UB.com | Feb 14th, 2010 9:00 PM | $ 40,000.00 | $ 120 | 34 | $ 220.00 | 0.00 | 24.11 |
| $22+R NL Hold'em [$15,000 guaranteed] | PokerStars | Feb 13th, 2010 8:00 PM | $ 27,060.00 | $ 22 | 20 | $ 189.42 | 0.00 | 27.26 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Feb 11th, 2010 11:31 PM | $ 33,000.00 | $ 50 | 6 | $ 1,732.50 | 0.00 | 62.00 |
| $15K GTD | UB.com | Feb 11th, 2010 10:00 PM | $ 21,180.00 | $ 30 | 17 | $ 180.03 | 0.00 | 26.59 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Feb 8th, 2010 11:31 PM | $ 39,250.00 | $ 50 | 25 | $ 235.50 | 0.00 | 28.72 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Feb 8th, 2010 10:31 PM | $ 21,100.00 | $ 50 | 3 | $ 2,690.25 | 0.00 | 75.14 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Feb 7th, 2010 11:31 PM | $ 37,550.00 | $ 50 | 6 | $ 1,971.38 | 0.00 | 66.13 |
| $22+R NL Hold'em [$15,000 guaranteed] | PokerStars | Feb 7th, 2010 8:00 PM | $ 22,280.00 | $ 22 | 24 | $ 200.52 | 0.00 | 22.17 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Feb 5th, 2010 11:31 PM | $ 33,050.00 | $ 50 | 9 | $ 694.05 | 0.00 | 48.65 |
| $22+R NL Hold'em [$15,000 guaranteed] | PokerStars | Feb 5th, 2010 8:00 PM | $ 30,080.00 | $ 22 | 40 | $ 165.44 | 0.00 | 18.96 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Feb 4th, 2010 10:31 PM | $ 21,700.00 | $ 50 | 16 | $ 217.00 | 0.00 | 27.91 |



