Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for miko77q

[miko77q's profile]

miko77qThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for miko77q

TournamentSiteDatePrize PoolBuy-InPlace WonPointsBase Points
$109 NL Hold'em [$45K Guaranteed] PokerStars Sep 9th, 2010 12:00 PM $ 85,000.00 $ 109 1 $ 15,937.500.00291.55
$11 NL Hold'em [Turbo, $10K Gtd] PokerStars Jan 5th, 2012 5:45 PM $ 28,210.00 $ 11 1 $ 4,458.93125.97167.96
Sniper $25K GTD UB.com Feb 26th, 2010 9:00 PM $ 25,520.00 $ 120 1 $ 6,635.200.00159.75
$10K Guaranteed UB.com Mar 16th, 2008 1:30 PM $ 10,000.00 $ 22 1 $ 2,500.000.00100.00
$10K GTD UB.com Mar 17th, 2010 6:20 PM $ 10,000.00 $ 20 1 $ 2,650.000.00100.00
$10K GTD UB.com Apr 21st, 2010 8:20 PM $ 10,000.00 $ 25 1 $ 2,495.000.00100.00
Nightly $10K GTD UB.com Feb 9th, 2011 10:00 PM $ 13,500.00 $ 75 1 $ 3,577.500.00116.19
$10K Gtd Rebuy Party Poker Jan 1st, 2009 2:15 PM $ 12,448.00 $ 22 1 $ 3,358.000.00111.57
$11 NL Hold'em [$25K Guaranteed] PokerStars Oct 26th, 2010 6:00 PM $ 27,470.00 $ 11 1 $ 4,506.230.00165.74
$55 NL Hold'em [500 Cap, $10K Guaranteed] PokerStars Oct 21st, 2010 5:00 PM $ 20,100.00 $ 55 1 $ 3,889.350.00141.77
$5K Gtd Regular Party Poker Mar 19th, 2010 1:00 PM $ 4,998.00 $ 33 1 $ 1,375.000.0070.70
$15K GTD UB.com Nov 12th, 2009 7:00 PM $ 19,300.00 $ 50 1 $ 5,114.500.00138.92
$15K GTD UB.com Nov 14th, 2009 10:00 PM $ 18,629.98 $ 30 1 $ 4,843.800.00136.49
BOUNTY $4500 Guaranteed UB.com Apr 16th, 2008 8:00 PM $ 4,500.00 $ 12 1 $ 1,125.000.0067.08
BOUNTY $4000 Guarantee NLH UB.com Mar 8th, 2008 3:00 PM $ 4,000.00 $ 16 1 $ 1,040.000.0063.25
$11,000 Guarantee (Rebuy) Full Tilt Poker Nov 18th, 2008 12:31 AM $ 15,280.00 $ 20 1 $ 3,972.800.00123.61
$4K GTD UB.com Jan 3rd, 2010 5:00 PM $ 6,701.65 $ 3 1 $ 1,574.970.0081.86
$5K GTD UB.com Dec 18th, 2009 5:00 PM $ 6,689.96 $ 15 1 $ 1,772.850.0081.79
$15K GTD UB.com Sep 23rd, 2010 10:00 PM $ 15,000.00 $ 30 1 $ 3,975.000.00122.47
$16.50 PL Omaha H/L [Turbo,2X Chance, $3K Gtd] PokerStars Jan 19th, 2012 12:05 PM $ 6,540.00 $ 16 1 $ 1,337.4360.6580.87
Daily Double - A Full Tilt Poker Oct 24th, 2010 9:03 PM $ 13,330.00 $ 10 1 $ 2,506.040.00115.46
$12.5K GTD UB.com Oct 23rd, 2010 10:00 PM $ 12,629.96 $ 30 1 $ 3,346.950.00112.38
$2000 Guaranteed PL OmahaHL UB.com Mar 8th, 2008 7:00 PM $ 2,200.00 $ 22 1 $ 594.000.0046.90
$3K GTD UB.com Jan 28th, 2009 5:00 PM $ 3,803.91 $ 3 1 $ 951.000.0061.68
Sniper 7.5K Guaranteed UB.com Sep 2nd, 2008 7:00 PM $ 7,500.00 $ 11 1 $ 1,837.500.0086.60
$3K Sniper UB.com Jan 29th, 2009 7:00 PM $ 3,000.00 $ 6 1 $ 735.000.0054.77
$1500 Guaranteed Rebuy UB.com Feb 27th, 2008 7:00 PM $ 1,970.00 $ 6 1 $ 531.900.0044.38
$5.50 PL Omaha H/L [$500 Gtd] PokerStars Nov 22nd, 2011 9:35 PM $ 695.00 $ 5 1 $ 149.4813.1826.36
Hold'em NL 150.00+12.00 PokerStars Sep 22nd, 2006 8:10 PM $ 64,200.00 $ 162 2 $ 9,886.800.00167.17
$20K GTD UB.com Feb 2nd, 2010 8:00 PM $ 23,640.00 $ 120 2 $ 3,640.560.00101.44
$20K DS Guaranteed UB.com Feb 11th, 2009 8:00 PM $ 22,320.00 $ 120 2 $ 3,571.200.0098.57
No Limit Hold'em PokerStars Sep 7th, 2010 5:15 PM $ 49,050.00 $ 55 2 $ 7,234.870.00146.12
$15K Guaranteed UB.com Feb 8th, 2009 7:00 PM $ 17,500.00 $ 50 2 $ 2,800.000.0087.28
$109 NLHE [$20, 000 guaranteed!] PokerStars Sep 9th, 2007 9:00 PM $ 37,400.00 $ 109 2 $ 6,081.240.00127.59
$23,000 KO Guarantee Full Tilt Poker Nov 4th, 2010 12:01 AM $ 30,580.00 $ 70 2 $ 5,809.850.00115.37
Hold'em No Limit Full Tilt Poker Nov 21st, 2008 3:31 AM $ 22,127.00 $ 55 2 $ 3,800.000.0098.14
$100K LB Challenge UB.com Apr 17th, 2010 10:00 PM $ 3,940.00 $ 10 2 $ 596.910.0041.41
$6K Sniper UB.com Dec 9th, 2008 8:00 PM $ 6,503.56 $ 10 2 $ 910.560.0053.21
$3K Guaranteed DS UB.com Dec 9th, 2008 6:00 PM $ 5,280.00 $ 40 2 $ 1,056.000.0047.94
$8K GTD UB.com Sep 17th, 2009 2:00 PM $ 11,669.96 $ 30 2 $ 1,867.200.0071.27
BOUNTY $2000 Guaranteed NLH UB.com Apr 16th, 2008 2:00 PM $ 2,000.00 $ 16 2 $ 320.000.0029.51
$4K GTD Deep Stack UB.com Sep 17th, 2009 1:00 PM $ 6,240.00 $ 30 2 $ 967.200.0052.12
$4K GTD Deep Stack UB.com Sep 16th, 2009 1:00 PM $ 5,609.96 $ 30 2 $ 897.600.0049.42
20K Gtd Deep Stack UB.com Jul 17th, 2008 7:00 PM $ 20,000.00 $ 130 2 $ 3,200.000.0093.30
$1K guaranteed 6 seated UB.com Nov 21st, 2008 4:00 PM $ 1,240.00 $ 11 2 $ 229.400.0023.23
$50K GTD UB.com Apr 20th, 2010 7:30 PM $ 50,000.00 $ 300 3 $ 7,000.000.00115.67
$15K GTD UB.com Apr 19th, 2010 9:00 PM $ 17,429.96 $ 30 3 $ 2,048.020.0068.29
Sniper $10K GTD UB.com Apr 7th, 2010 11:00 PM $ 11,700.00 $ 50 3 $ 1,287.000.0055.95
$15K GTD UB.com Jan 19th, 2010 10:00 PM $ 17,609.96 $ 30 3 $ 2,069.170.0068.64
$4K GTD 6 Seated UB.com May 24th, 2009 10:00 PM $ 5,080.00 $ 20 3 $ 558.800.0036.87
$5K GTD UB.com Mar 24th, 2010 8:00 PM $ 5,000.00 $ 1 3 $ 370.000.0036.58
Rebuy 15k Guaranteed UB.com Nov 22nd, 2008 10:00 PM $ 15,000.00 $ 33 3 $ 1,725.000.0063.35
$3000 Guaranteed Rebuy UB.com Mar 5th, 2008 11:30 PM $ 3,015.00 $ 6 3 $ 346.720.0028.40
$4K Guaranteed UB.com Jan 11th, 2009 5:00 PM $ 5,234.91 $ 15 3 $ 615.110.0037.43
Rebuy $30 - $10K UB.com Aug 31st, 2010 3:00 PM $ 11,040.00 $ 30 3 $ 1,297.200.0054.35
BOUNTY $2000 Guarantee NLH UB.com Apr 17th, 2008 2:00 PM $ 2,000.00 $ 16 3 $ 230.000.0023.13
$6K Super Turbo Knockout Full Tilt Poker Sep 18th, 2010 3:16 AM $ 7,100.00 $ 24 3 $ 852.000.0043.59
$18,500 Guarantee Full Tilt Poker Aug 6th, 2009 12:01 PM $ 23,598.00 $ 69 3 $ 2,619.380.0079.46
NL Holdem UB.com Feb 27th, 2008 8:15 PM $ 1,190.00 $ 11 3 $ 136.850.0017.84
$200K GTD Tournament UB.com Feb 28th, 2010 4:00 PM $ 201,200.00 $ 215 4 $ 12,977.400.00195.24
Wednesday Quarter Million PokerStars Jan 14th, 2009 6:00 PM $ 302,700.00 $ 320 4 $ 22,702.500.00239.48
$11 NL Hold'em [1R1A, $20K Guaranteed] PokerStars Nov 1st, 2010 6:15 PM $ 29,460.00 $ 11 4 $ 2,209.500.0074.71
BOUNTY $6K Guarantee UB.com Apr 22nd, 2008 9:30 PM $ 6,000.00 $ 27 4 $ 480.000.0033.72
$2500 Guaranteed UB.com Apr 21st, 2008 5:30 PM $ 2,500.00 $ 22 4 $ 212.500.0021.76
$2000 Guaranteed PL OmahaHL UB.com Mar 1st, 2008 7:00 PM $ 2,220.00 $ 22 4 $ 188.700.0020.51
$22 NLHE [6-Max,500 Cap, $4K Guaranteed] PokerStars Oct 25th, 2010 6:40 PM $ 6,180.00 $ 22 4 $ 494.400.0034.22
Rebuy 20k Guaranteed UB.com Jul 22nd, 2008 9:00 PM $ 20,000.00 $ 33 4 $ 1,700.000.0061.56
Big Double - B Full Tilt Poker Aug 8th, 2009 9:03 PM $ 10,000.00 $ 60 4 $ 1,000.000.0043.53
$32,000 Guarantee Full Tilt Poker Dec 9th, 2008 8:01 PM $ 37,176.00 $ 24 5 $ 2,230.560.0073.41
$20K Guaranteed UB.com Mar 1st, 2008 9:00 PM $ 20,000.00 $ 162 5 $ 1,400.000.0053.84
Hold'em NL 25.00+2.50 PokerStars Jan 12th, 2007 8:00 PM $ 32,725.00 $ 28 5 $ 1,538.080.0068.87
$22+R NL Hold'em PokerStars Aug 30th, 2007 7:00 PM $ 33,220.00 $ 22 5 $ 1,993.200.0069.39
$7K GTD UB.com Mar 21st, 2010 6:00 PM $ 8,144.73 $ 5 5 $ 468.330.0034.36
$27.50 NL Hold'em [$30K Guaranteed] PokerStars Sep 3rd, 2010 7:00 PM $ 30,000.00 $ 27 5 $ 1,485.000.0065.94
$10K GTD UB.com Jan 30th, 2010 4:00 PM $ 10,700.00 $ 50 5 $ 775.750.0039.38
$10K GTD UB.com Feb 7th, 2009 3:00 PM $ 10,649.96 $ 30 5 $ 772.120.0039.29
Big Double - B Full Tilt Poker Jan 13th, 2011 10:03 PM $ 10,000.00 $ 60 5 $ 750.000.0038.07
Sniper $20K GTD UB.com Sep 23rd, 2010 9:00 PM $ 20,000.00 $ 120 5 $ 1,450.000.0053.84
$75 NL Hold'em [Turbo, $12.5K Guaranteed] PokerStars Nov 6th, 2010 5:30 AM $ 18,630.00 $ 75 5 $ 1,071.220.0051.97
$8K GTD UB.com Dec 17th, 2008 7:00 PM $ 8,000.00 $ 5 5 $ 440.000.0034.05
$2500 Guaranteed Rebuy UB.com Mar 1st, 2008 4:30 PM $ 3,520.00 $ 11 5 $ 246.400.0022.59
Big Double - B Full Tilt Poker Nov 20th, 2008 10:03 PM $ 10,000.00 $ 60 5 $ 750.000.0038.07
$3000 Guaranteed Rebuy UB.com Feb 21st, 2008 11:30 PM $ 3,000.00 $ 6 5 $ 210.000.0020.85
$2000 Guaranteed PL OmahaHL UB.com Feb 27th, 2008 7:00 PM $ 2,440.00 $ 22 5 $ 170.800.0018.81
$5.50+R NLO8 [$25 add-on, $2,000 guaranteed] PokerStars Oct 6th, 2009 11:10 AM $ 4,835.00 $ 6 5 $ 285.270.0026.47
$5.50+R NLO8 [$25 add-on, $2,000 guaranteed] PokerStars Nov 19th, 2009 12:10 PM $ 3,560.00 $ 6 5 $ 213.600.0022.72
$20,000 Guarantee Full Tilt Poker May 7th, 2009 2:30 PM $ 25,700.00 $ 50 6 $ 1,220.750.0054.71
$22 NL Hold'em [$5,000 guaranteed] PokerStars Mar 20th, 2010 11:00 AM $ 19,520.00 $ 22 6 $ 780.800.0047.68
$15K GTD UB.com Jan 20th, 2010 10:00 PM $ 21,180.00 $ 30 6 $ 1,164.900.0049.67
$7.5K GTD UB.com May 26th, 2010 5:00 PM $ 9,200.00 $ 40 6 $ 506.000.0032.73
Super Tuesday NL Hold'em (Deal) Party Poker Nov 7th, 2006 3:00 PM $ 32,388.00 $ 162 6 $ 1,701.000.0061.42
$23.45 NLHE [Hyper-Turbo,1K Cap, $10K Guaranteed] PokerStars Sep 24th, 2010 10:23 PM $ 17,273.00 $ 23 6 $ 734.100.0044.85
$2500 Guaranteed Rebuy UB.com Mar 16th, 2008 3:30 PM $ 4,260.00 $ 11 6 $ 255.600.0022.27
$4K GTD UB.com Mar 18th, 2010 3:00 PM $ 4,200.00 $ 40 6 $ 252.000.0022.12
$55 NL Hold'em [6-Max, $7.5K Guaranteed] PokerStars Sep 24th, 2010 9:15 PM $ 11,800.00 $ 55 6 $ 472.000.0037.07
Bounty 8K Guaranteed UB.com Nov 18th, 2008 12:00 AM $ 8,000.00 $ 55 6 $ 480.000.0030.52
$2K GTD UB.com Dec 18th, 2009 6:00 PM $ 2,909.95 $ 15 6 $ 152.770.0018.41
$22 NL Hold'em [Heads-Up Matches] PokerStars Sep 12th, 2008 5:15 PM $ 2,760.00 $ 22 6 $ 96.600.0017.93
Bounty $20,000 Guaranteed UB.com Mar 7th, 2008 8:01 PM $ 20,000.00 $ 129 7 $ 1,000.000.0044.00
$18K Gtd Party Poker Feb 18th, 2008 4:00 PM $ 28,123.00 $ 55 7 $ 872.000.0052.18