[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for mmmWawa
[mmmWawa's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for mmmWawa
| Tournament | Site | Date | Prize Pool | Buy-In ![]() | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $1,050 Super Tuesday [$300K Guaranteed] | PokerStars | Mar 1st, 2011 7:00 PM | $ 422,000.00 | $ 1,050 | 42 | $ 2,321.00 | 0.00 | 68.98 |
| $1K Monday | Full Tilt Poker | Jan 25th, 2010 9:01 PM | $ 872,000.00 | $ 1,000 | 74 | $ 1,744.00 | 0.00 | 70.59 |
| $1 Million Guarantee | Full Tilt Poker | Mar 20th, 2011 5:01 PM | $ 1,202,400.00 | $ 600 | 292 | $ 841.68 | 0.00 | 36.37 |
| Friday Night Fight | Full Tilt Poker | Mar 4th, 2011 9:01 PM | $ 120,400.00 | $ 500 | 33 | $ 722.40 | 0.00 | 42.58 |
| FTOPS Event #17 | Full Tilt Poker | Aug 12th, 2009 8:02 PM | $ 1,180,200.00 | $ 300 | 101 | $ 2,006.34 | 0.00 | 68.14 |
| FTOPS Event #10 | Full Tilt Poker | Nov 8th, 2009 6:03 PM | $ 1,552,200.00 | $ 300 | 620 | $ 465.66 | 0.00 | 26.31 |
| $75K Super Turbo Guarantee | Full Tilt Poker | Mar 5th, 2011 9:01 PM | $ 75,000.00 | $ 250 | 10 | $ 937.50 | 0.00 | 68.79 |
| $215 NL Hold'em [Turbo,2X Chance, $30K Guaranteed] | PokerStars | Mar 2nd, 2011 9:00 PM | $ 79,600.00 | $ 215 | 19 | $ 676.60 | 0.00 | 48.22 |
| WCOOP-01: $215 NLHE [6-max], $1.25M guaranteed | PokerStars | Sep 3rd, 2009 12:30 PM | $ 1,707,600.00 | $ 215 | 203 | $ 922.11 | 0.00 | 53.91 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Mar 13th, 2011 12:30 PM | $ 1,042,600.00 | $ 215 | 719 | $ 323.20 | 0.00 | 19.73 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Mar 20th, 2011 12:30 PM | $ 1,003,600.00 | $ 215 | 703 | $ 321.15 | 0.00 | 19.62 |
| Turbo $50K Guarantee | Full Tilt Poker | Nov 11th, 2009 6:01 PM | $ 91,800.00 | $ 200 | 11 | $ 1,239.30 | 0.00 | 71.88 |
| The Sunday Mulligan | Full Tilt Poker | Jan 24th, 2010 7:06 PM | $ 242,400.00 | $ 200 | 84 | $ 399.96 | 0.00 | 34.49 |
| $750,000 Guarantee | Full Tilt Poker | Nov 29th, 2009 6:02 PM | $ 873,400.00 | $ 200 | 368 | $ 358.10 | 0.00 | 26.98 |
| Turbo $50K Guarantee | Full Tilt Poker | Nov 25th, 2009 6:01 PM | $ 74,000.00 | $ 200 | 36 | $ 407.00 | 0.00 | 31.68 |
| The Nightly Hundred Grand | PokerStars | May 22nd, 2009 5:00 PM | $ 105,300.00 | $ 162 | 44 | $ 421.20 | 0.00 | 33.51 |
| $75,000 Guarantee | Full Tilt Poker | Mar 6th, 2011 8:01 PM | $ 140,100.00 | $ 150 | 56 | $ 336.24 | 0.00 | 33.44 |
| $75,000 Guarantee | Full Tilt Poker | Feb 23rd, 2011 8:01 PM | $ 108,600.00 | $ 150 | 33 | $ 380.10 | 0.00 | 40.44 |
| $75,000 Guarantee | Full Tilt Poker | Apr 27th, 2010 7:01 PM | $ 97,200.00 | $ 150 | 52 | $ 267.30 | 0.00 | 29.12 |
| $50,000 Guarantee | Full Tilt Poker | Oct 13th, 2009 2:01 PM | $ 80,400.00 | $ 150 | 18 | $ 482.40 | 0.00 | 50.06 |
| $75,000 Guarantee | Full Tilt Poker | Oct 13th, 2010 8:01 PM | $ 106,800.00 | $ 150 | 32 | $ 373.80 | 0.00 | 40.85 |
| $75,000 Guarantee | Full Tilt Poker | Nov 19th, 2009 8:01 PM | $ 80,400.00 | $ 150 | 39 | $ 261.30 | 0.00 | 31.48 |
| $75,000 Guarantee | Full Tilt Poker | Oct 11th, 2010 8:01 PM | $ 84,150.00 | $ 150 | 42 | $ 273.49 | 0.00 | 30.80 |
| $50,000 Guarantee | Full Tilt Poker | Jul 19th, 2009 2:01 PM | $ 238,650.00 | $ 150 | 89 | $ 357.98 | 0.00 | 33.06 |
| $75,000 Guarantee | Full Tilt Poker | Jul 18th, 2009 7:01 PM | $ 75,000.00 | $ 150 | 39 | $ 243.75 | 0.00 | 30.40 |
| $30K Super Turbo Knockout | Full Tilt Poker | Feb 2nd, 2010 12:16 AM | $ 51,300.00 | $ 110 | 7 | $ 1,590.30 | 0.00 | 70.47 |
| $30K Super Turbo Knockout | Full Tilt Poker | Oct 26th, 2009 11:16 PM | $ 47,340.00 | $ 110 | 4 | $ 4,142.25 | 0.00 | 94.71 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Mar 5th, 2010 12:16 AM | $ 44,000.00 | $ 110 | 16 | $ 374.00 | 0.00 | 39.74 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Feb 22nd, 2010 12:16 AM | $ 72,160.00 | $ 110 | 32 | $ 252.56 | 0.00 | 33.58 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Jan 16th, 2010 12:16 AM | $ 46,530.00 | $ 110 | 24 | $ 232.65 | 0.00 | 32.04 |
| $60K Super Turbo Knockout | Full Tilt Poker | Jan 26th, 2010 12:16 AM | $ 83,610.00 | $ 110 | 86 | $ 150.50 | 0.00 | 19.97 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Nov 7th, 2009 12:16 AM | $ 48,180.00 | $ 110 | 37 | $ 168.63 | 0.00 | 25.15 |
| $30K Super Turbo Knockout | Full Tilt Poker | Nov 12th, 2009 12:16 AM | $ 56,520.00 | $ 110 | 45 | $ 169.56 | 0.00 | 24.22 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Apr 19th, 2009 4:30 PM | $ 53,100.00 | $ 109 | 1 | $ 10,035.90 | 0.00 | 230.43 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | Mar 21st, 2011 7:00 PM | $ 79,400.00 | $ 109 | 3 | $ 9,528.00 | 0.00 | 145.76 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Apr 15th, 2009 10:40 PM | $ 25,200.00 | $ 109 | 2 | $ 3,780.00 | 0.00 | 104.73 |
| $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed] | PokerStars | May 5th, 2009 12:00 PM | $ 49,300.00 | $ 109 | 6 | $ 2,218.50 | 0.00 | 75.78 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | PokerStars | Mar 25th, 2011 7:30 PM | $ 47,200.00 | $ 109 | 16 | $ 377.60 | 0.00 | 41.16 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Mar 22nd, 2011 9:30 PM | $ 44,900.00 | $ 109 | 19 | $ 269.40 | 0.00 | 36.21 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Mar 27th, 2011 3:30 PM | $ 260,100.00 | $ 109 | 83 | $ 572.22 | 0.00 | 35.99 |
| $109 NL Hold'em [2R1A, $15K Guaranteed] | PokerStars | Mar 20th, 2011 5:00 PM | $ 40,100.00 | $ 109 | 21 | $ 401.00 | 0.00 | 32.23 |
| $109 NLHE [turbo - $35,000 guaranteed] | PokerStars | May 11th, 2009 9:00 PM | $ 41,400.00 | $ 109 | 22 | $ 269.10 | 0.00 | 31.85 |
| $109 NLHE [turbo - $35,000 guaranteed] | PokerStars | Apr 16th, 2009 9:00 PM | $ 36,900.00 | $ 109 | 30 | $ 239.85 | 0.00 | 24.96 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | PokerStars | Mar 20th, 2011 7:30 PM | $ 102,200.00 | $ 109 | 115 | $ 183.96 | 0.00 | 18.55 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Jan 18th, 2011 9:30 PM | $ 39,500.00 | $ 109 | 37 | $ 217.25 | 0.00 | 22.77 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | PokerStars | Jan 17th, 2011 7:30 PM | $ 64,100.00 | $ 109 | 74 | $ 198.71 | 0.00 | 19.14 |
| $109 NL Hold'em [Turbo, $5K Guaranteed] | PokerStars | Nov 21st, 2010 9:30 PM | $ 37,900.00 | $ 109 | 30 | $ 227.40 | 0.00 | 25.30 |
| $109 NL Hold'em [Turbo, $5K Guaranteed] | PokerStars | Nov 28th, 2010 9:30 PM | $ 47,100.00 | $ 109 | 41 | $ 235.50 | 0.00 | 23.38 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Nov 21st, 2010 7:30 PM | $ 102,300.00 | $ 109 | 85 | $ 194.37 | 0.00 | 22.25 |
| $109 NL Hold'em [Turbo, $5K Guaranteed] | PokerStars | Nov 7th, 2010 9:30 PM | $ 36,600.00 | $ 109 | 40 | $ 201.30 | 0.00 | 20.92 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Dec 28th, 2010 7:31 PM | $ 50,600.00 | $ 100 | 1 | $ 12,650.00 | 0.00 | 224.94 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 13th, 2011 7:31 PM | $ 100,400.00 | $ 100 | 4 | $ 9,287.00 | 0.00 | 137.92 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Feb 24th, 2011 7:31 PM | $ 33,500.00 | $ 100 | 1 | $ 9,380.00 | 0.00 | 183.03 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 7th, 2011 7:31 PM | $ 48,600.00 | $ 100 | 8 | $ 1,312.20 | 0.00 | 63.31 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 20th, 2011 7:31 PM | $ 68,700.00 | $ 100 | 14 | $ 858.75 | 0.00 | 53.80 |
| Turbo $10K Guarantee (Cashout) | Full Tilt Poker | Jan 30th, 2010 7:16 PM | $ 25,300.00 | $ 100 | 4 | $ 2,223.34 | 0.00 | 69.23 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 23rd, 2011 9:01 PM | $ 141,500.00 | $ 100 | 19 | $ 1,061.25 | 0.00 | 64.29 |
| $30,000 Guarantee | Full Tilt Poker | Jul 23rd, 2009 10:01 PM | $ 36,900.00 | $ 100 | 1 | $ 8,782.20 | 0.00 | 192.09 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 7th, 2011 7:31 PM | $ 48,600.00 | $ 100 | 13 | $ 656.10 | 0.00 | 47.31 |
| $66,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 28th, 2011 7:31 PM | $ 156,400.00 | $ 100 | 40 | $ 508.30 | 0.00 | 43.24 |
| FTOPS Event #7 | Full Tilt Poker | Nov 7th, 2009 4:02 PM | $ 668,200.00 | $ 100 | 43 | $ 1,536.86 | 0.00 | 85.58 |
| $66,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 29th, 2011 7:31 PM | $ 157,500.00 | $ 100 | 42 | $ 630.00 | 0.00 | 42.14 |
| Turbo $5K Guarantee (Cashout) | Full Tilt Poker | Feb 9th, 2011 7:16 PM | $ 16,500.00 | $ 100 | 4 | $ 1,397.62 | 0.00 | 55.91 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 2nd, 2011 7:31 PM | $ 103,600.00 | $ 100 | 19 | $ 777.00 | 0.00 | 55.01 |
| Turbo $5K Guarantee (Cashout) | Full Tilt Poker | Feb 22nd, 2011 7:16 PM | $ 11,300.00 | $ 100 | 4 | $ 1,056.62 | 0.00 | 46.27 |
| Turbo $5K Guarantee (Cashout) | Full Tilt Poker | Mar 18th, 2011 7:16 PM | $ 10,100.00 | $ 100 | 6 | $ 525.70 | 0.00 | 34.30 |
| Turbo Hundo | Full Tilt Poker | Apr 18th, 2010 2:01 AM | $ 20,000.00 | $ 100 | 11 | $ 250.00 | 0.00 | 33.55 |
| $30,000 Guarantee | Full Tilt Poker | Mar 10th, 2011 11:01 PM | $ 30,000.00 | $ 100 | 16 | $ 300.00 | 0.00 | 32.82 |
| $47,000 Guarantee | Full Tilt Poker | Jan 29th, 2010 12:01 PM | $ 48,500.00 | $ 100 | 15 | $ 436.50 | 0.00 | 43.37 |
| $30,000 Guarantee | Full Tilt Poker | Mar 12th, 2011 11:01 PM | $ 30,000.00 | $ 100 | 19 | $ 240.00 | 0.00 | 29.60 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Jan 17th, 2011 12:16 AM | $ 49,600.00 | $ 100 | 23 | $ 223.20 | 0.00 | 33.94 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Mar 14th, 2011 12:16 AM | $ 62,600.00 | $ 100 | 46 | $ 172.15 | 0.00 | 25.16 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Feb 13th, 2011 7:31 PM | $ 76,200.00 | $ 100 | 35 | $ 457.20 | 0.00 | 32.70 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Feb 5th, 2011 12:16 AM | $ 36,100.00 | $ 100 | 19 | $ 198.55 | 0.00 | 32.47 |
| $30K Super Turbo Knockout | Full Tilt Poker | Feb 15th, 2011 12:16 AM | $ 38,240.00 | $ 100 | 21 | $ 191.20 | 0.00 | 31.47 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Nov 29th, 2010 12:16 AM | $ 56,500.00 | $ 100 | 15 | $ 480.25 | 0.00 | 46.81 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Jan 21st, 2011 12:16 AM | $ 35,400.00 | $ 100 | 20 | $ 265.50 | 0.00 | 31.18 |
| $30K Super Turbo Knockout | Full Tilt Poker | Mar 6th, 2011 12:16 AM | $ 30,000.00 | $ 100 | 29 | $ 135.00 | 0.00 | 22.97 |
| $160,000 Rush Guarantee | Full Tilt Poker | Apr 2nd, 2011 6:01 PM | $ 178,600.00 | $ 100 | 138 | $ 205.39 | 0.00 | 21.98 |
| Turbo Multi-Hundo | Full Tilt Poker | Mar 6th, 2011 6:01 PM | $ 305,300.00 | $ 100 | 229 | $ 228.97 | 0.00 | 21.21 |
| $30,000 Guarantee | Full Tilt Poker | Mar 5th, 2011 11:01 PM | $ 30,000.00 | $ 100 | 35 | $ 180.00 | 0.00 | 20.52 |
| MiniFTOPS Event #27 | Full Tilt Poker | Mar 14th, 2011 9:05 PM | $ 932,700.00 | $ 100 | 626 | $ 205.19 | 0.00 | 20.27 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Feb 2nd, 2011 12:16 AM | $ 39,300.00 | $ 100 | 35 | $ 216.15 | 0.00 | 23.48 |
| Turbo $5K Guarantee (Cashout) | Full Tilt Poker | Dec 7th, 2010 7:16 PM | $ 12,900.00 | $ 100 | 16 | $ 90.30 | 0.00 | 21.52 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Nov 22nd, 2010 12:16 AM | $ 58,700.00 | $ 100 | 31 | $ 220.13 | 0.00 | 30.87 |
| Turbo Multi-Hundo | Full Tilt Poker | Jan 23rd, 2011 6:01 PM | $ 286,200.00 | $ 100 | 262 | $ 214.65 | 0.00 | 18.94 |
| Turbo Multi-Hundo | Full Tilt Poker | Jan 23rd, 2011 6:01 PM | $ 286,200.00 | $ 100 | 270 | $ 214.65 | 0.00 | 18.60 |
| $80,000 Guarantee | Full Tilt Poker | Jul 11th, 2009 5:01 PM | $ 82,800.00 | $ 100 | 56 | $ 198.72 | 0.00 | 25.71 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | PokerStars | Apr 12th, 2011 9:30 PM | $ 21,386.40 | $ 82 | 41 | $ 117.62 | 0.00 | 15.75 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | PokerStars | Dec 5th, 2010 8:30 PM | $ 38,511.60 | $ 82 | 59 | $ 146.34 | 0.00 | 16.99 |
| $77 NLHE [6-Max, Turbo, $15K Guaranteed] | PokerStars | Mar 20th, 2011 11:00 PM | $ 21,210.00 | $ 77 | 13 | $ 212.10 | 0.00 | 31.25 |
| $23,000 KO Guarantee | Full Tilt Poker | Dec 24th, 2009 12:01 AM | $ 23,000.00 | $ 70 | 16 | $ 161.00 | 0.00 | 28.73 |
| $23,000 KO Guarantee | Full Tilt Poker | Feb 5th, 2010 12:01 AM | $ 23,000.00 | $ 70 | 30 | $ 92.00 | 0.00 | 19.71 |
| $23,000 KO Guarantee | Full Tilt Poker | Dec 4th, 2009 12:01 AM | $ 23,000.00 | $ 70 | 31 | $ 92.00 | 0.00 | 19.32 |
| $23,000 KO Guarantee | Full Tilt Poker | Dec 1st, 2009 12:01 AM | $ 23,000.00 | $ 70 | 34 | $ 92.00 | 0.00 | 18.28 |
| $23,000 KO Guarantee | Full Tilt Poker | Dec 25th, 2009 12:01 AM | $ 23,000.00 | $ 70 | 43 | $ 80.50 | 0.00 | 15.88 |
| $15,000 KO Guarantee | Full Tilt Poker | Jul 16th, 2009 10:01 AM | $ 15,180.00 | $ 70 | 13 | $ 151.80 | 0.00 | 26.44 |
| $23,000 KO Guarantee | Full Tilt Poker | Jun 23rd, 2010 12:01 AM | $ 23,000.00 | $ 70 | 22 | $ 115.00 | 0.00 | 23.74 |
| $23,000 KO Guarantee | Full Tilt Poker | Jun 19th, 2010 12:01 AM | $ 23,980.00 | $ 70 | 41 | $ 83.93 | 0.00 | 16.68 |
| $40,000 Guarantee | Full Tilt Poker | Dec 16th, 2010 7:01 PM | $ 40,365.00 | $ 69 | 1 | $ 9,017.04 | 0.00 | 200.91 |



