[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for mooknam
[mooknam's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for mooknam
| Tournament | Site | Date | Prize Pool | Buy-In ![]() | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Extra Holiday $100K | Full Tilt Poker | Dec 28th, 2008 3:17 PM | $ 100,000.00 | $ 2,000 | 1,603 | $ 10.00 | 0.00 | 3.78 |
| $100K Deep Stack | UB.com | May 30th, 2009 4:30 PM | $ 100,000.00 | $ 300 | 22 | $ 650.00 | 0.00 | 49.49 |
| No Limit Hold'em | PokerStars | Mar 6th, 2011 4:30 PM | $ 11,825,600.00 | $ 215 | 579 | $ 2,719.88 | 0.00 | 75.65 |
| $200K Guaranteed | UB.com | Aug 31st, 2008 4:30 PM | $ 200,000.00 | $ 215 | 13 | $ 1,700.00 | 0.00 | 95.97 |
| $200K Guaranteed | UB.com | Oct 5th, 2008 4:30 PM | $ 200,000.00 | $ 215 | 64 | $ 500.00 | 0.00 | 36.88 |
| $200K Guaranteed | UB.com | Oct 26th, 2008 4:30 PM | $ 200,000.00 | $ 215 | 64 | $ 500.00 | 0.00 | 36.88 |
| $200K Guaranteed | UB.com | Nov 16th, 2008 5:30 PM | $ 200,000.00 | $ 215 | 100 | $ 300.00 | 0.00 | 28.22 |
| Sniper 80k Guaranteed | UB.com | Jun 18th, 2008 8:00 PM | $ 80,000.00 | $ 215 | 37 | $ 440.00 | 0.00 | 32.41 |
| $200K Guaranteed | UB.com | Apr 19th, 2009 4:30 PM | $ 200,000.00 | $ 200 | 83 | $ 320.00 | 0.00 | 31.55 |
| Sniper 30K Guaranteed | UB.com | Oct 31st, 2008 8:00 PM | $ 30,000.00 | $ 130 | 15 | $ 300.00 | 0.00 | 34.11 |
| Sniper 30K Guaranteed | UB.com | Sep 8th, 2008 8:00 PM | $ 30,000.00 | $ 130 | 17 | $ 240.00 | 0.00 | 31.64 |
| Sniper 30K Guaranteed | UB.com | Aug 1st, 2008 8:00 PM | $ 30,000.00 | $ 130 | 7 | $ 1,500.00 | 0.00 | 53.89 |
| 20K Gtd Deep Stack | UB.com | Aug 5th, 2008 7:00 PM | $ 20,000.00 | $ 130 | 20 | $ 200.00 | 0.00 | 23.44 |
| Bounty $30000 Guaranteed | UB.com | Feb 23rd, 2007 8:01 PM | $ 30,000.00 | $ 129 | 28 | $ 195.00 | 0.00 | 23.46 |
| Bounty $30000 Guaranteed | UB.com | Jun 8th, 2007 7:01 PM | $ 30,000.00 | $ 129 | 18 | $ 210.00 | 0.00 | 30.58 |
| Bounty $30000 Guaranteed | UB.com | Jun 9th, 2007 7:01 PM | $ 30,000.00 | $ 129 | 23 | $ 195.00 | 0.00 | 26.40 |
| Bounty $25000 Guaranteed | UB.com | Jul 27th, 2007 7:01 PM | $ 25,000.00 | $ 129 | 26 | $ 162.50 | 0.00 | 22.39 |
| Bounty $25000 Guaranteed | UB.com | Aug 3rd, 2007 7:01 PM | $ 25,000.00 | $ 129 | 29 | $ 162.50 | 0.00 | 20.97 |
| FTOPS Event #24 | Full Tilt Poker | May 17th, 2009 1:02 PM | $ 1,000,000.00 | $ 120 | 81 | $ 1,100.00 | 0.00 | 71.60 |
| Sniper $50K GTD | UB.com | Dec 14th, 2008 9:00 PM | $ 50,000.00 | $ 120 | 15 | $ 550.00 | 0.00 | 44.04 |
| $30K Sniper | UB.com | Dec 16th, 2008 9:00 PM | $ 30,000.00 | $ 120 | 13 | $ 360.00 | 0.00 | 37.17 |
| $20K GTD | UB.com | Nov 29th, 2009 8:00 PM | $ 28,200.00 | $ 120 | 19 | $ 197.40 | 0.00 | 28.70 |
| $109 NL Hold'em [$15, 000 guaranteed] | PokerStars | Jul 2nd, 2008 9:00 AM | $ 37,800.00 | $ 109 | 12 | $ 396.90 | 0.00 | 43.78 |
| $20000 Guaranteed NL Holdem | UB.com | Aug 6th, 2006 7:01 PM | $ 22,700.00 | $ 109 | 21 | $ 147.55 | 0.00 | 24.25 |
| $11000 Guaranteed NL Holdem | UB.com | Aug 5th, 2007 1:00 PM | $ 17,700.00 | $ 109 | 18 | $ 177.00 | 0.00 | 23.49 |
| $12K Guaranteed | UB.com | Jul 13th, 2007 10:00 PM | $ 15,600.00 | $ 109 | 20 | $ 156.00 | 0.00 | 20.70 |
| $40,000 Guarantee | Full Tilt Poker | May 26th, 2009 6:01 PM | $ 44,229.00 | $ 69 | 24 | $ 187.97 | 0.00 | 31.24 |
| $22,500 Guarantee | Full Tilt Poker | Jan 5th, 2009 4:01 PM | $ 25,806.00 | $ 69 | 20 | $ 141.93 | 0.00 | 26.62 |
| $40,000 Guarantee | Full Tilt Poker | Nov 26th, 2008 7:01 PM | $ 44,298.00 | $ 69 | 37 | $ 132.89 | 0.00 | 24.11 |
| $40,000 Guarantee | Full Tilt Poker | Nov 20th, 2008 7:01 PM | $ 45,195.00 | $ 69 | 41 | $ 135.58 | 0.00 | 22.90 |
| $6K Guaranteed DS | UB.com | Apr 10th, 2009 7:00 PM | $ 9,420.00 | $ 60 | 2 | $ 1,507.20 | 0.00 | 64.03 |
| Bounty 10K Guaranteed | UB.com | Jun 21st, 2008 11:00 PM | $ 10,000.00 | $ 55 | 1 | $ 2,600.00 | 0.00 | 100.00 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Jan 1st, 2009 12:00 PM | $ 140,400.00 | $ 55 | 111 | $ 196.56 | 0.00 | 22.21 |
| Bounty 8K Guaranteed | UB.com | Nov 9th, 2008 12:00 AM | $ 8,865.00 | $ 55 | 13 | $ 88.65 | 0.00 | 20.21 |
| Bounty 8K Guaranteed | UB.com | Sep 20th, 2008 11:00 PM | $ 8,505.00 | $ 55 | 13 | $ 85.05 | 0.00 | 19.79 |
| Bounty 8K Guaranteed | UB.com | Nov 1st, 2008 11:00 PM | $ 9,360.00 | $ 55 | 17 | $ 74.88 | 0.00 | 17.68 |
| $5000 Guaranteed | UB.com | Jun 24th, 2007 3:00 PM | $ 6,150.00 | $ 55 | 4 | $ 522.75 | 0.00 | 34.14 |
| Bounty 10K Guaranteed | UB.com | Jul 18th, 2008 11:00 PM | $ 10,125.00 | $ 55 | 7 | $ 455.62 | 0.00 | 31.31 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | PokerStars | Jul 10th, 2010 8:30 PM | $ 70,000.00 | $ 55 | 40 | $ 133.00 | 0.00 | 28.93 |
| Bounty 10K Guaranteed | UB.com | Aug 30th, 2008 11:00 PM | $ 10,215.00 | $ 55 | 26 | $ 66.39 | 0.00 | 14.31 |
| $8K Bounty | UB.com | Dec 7th, 2008 12:00 AM | $ 10,844.93 | $ 50 | 6 | $ 488.02 | 0.00 | 35.54 |
| Sniper $10K GTD | Absolute Poker | Dec 6th, 2009 12:00 AM | $ 11,969.98 | $ 50 | 10 | $ 179.55 | 0.00 | 27.48 |
| $10K Bounty | UB.com | Feb 1st, 2009 12:00 AM | $ 12,194.89 | $ 50 | 13 | $ 146.34 | 0.00 | 23.70 |
| MiniFTOPS Main Event | Full Tilt Poker | Dec 20th, 2009 5:03 PM | $ 799,350.00 | $ 50 | 475 | $ 215.82 | 0.00 | 22.15 |
| Sniper $10K GTD | UB.com | Sep 19th, 2009 11:00 PM | $ 11,294.89 | $ 50 | 9 | $ 282.37 | 0.00 | 28.44 |
| Sniper $10K GTD | UB.com | Nov 28th, 2009 12:00 AM | $ 12,374.89 | $ 50 | 11 | $ 185.62 | 0.00 | 26.39 |
| MiniFTOPS Event #9 | Full Tilt Poker | May 10th, 2009 3:07 PM | $ 102,400.00 | $ 50 | 222 | $ 102.40 | 0.00 | 12.51 |
| The Fifty-Fifty | Full Tilt Poker | May 2nd, 2009 8:30 PM | $ 52,050.00 | $ 50 | 152 | $ 78.07 | 0.00 | 11.20 |
| Sniper $10K GTD | UB.com | Nov 29th, 2009 12:00 AM | $ 12,284.90 | $ 50 | 18 | $ 104.42 | 0.00 | 19.57 |
| Turbo Fiddy | Full Tilt Poker | Jun 3rd, 2009 12:01 AM | $ 20,350.00 | $ 50 | 23 | $ 101.75 | 0.00 | 21.74 |
| $3K Guaranteed DS | UB.com | Dec 2nd, 2008 6:00 PM | $ 5,760.00 | $ 44 | 3 | $ 685.44 | 0.00 | 39.26 |
| Deep Stack $3k GTD | UB.com | Nov 9th, 2008 6:00 PM | $ 4,400.00 | $ 44 | 3 | $ 506.00 | 0.00 | 34.31 |
| $5K Guaranteed DS | UB.com | Mar 31st, 2009 5:00 PM | $ 6,200.00 | $ 40 | 3 | $ 728.50 | 0.00 | 40.73 |
| $5K Guaranteed DS | UB.com | Mar 16th, 2009 5:00 PM | $ 5,600.00 | $ 40 | 3 | $ 658.00 | 0.00 | 38.71 |
| $5K Guaranteed DS | UB.com | May 1st, 2009 5:00 PM | $ 5,360.00 | $ 40 | 3 | $ 629.80 | 0.00 | 37.87 |
| $5K Guaranteed DS | UB.com | Apr 6th, 2009 5:00 PM | $ 6,160.00 | $ 40 | 4 | $ 585.20 | 0.00 | 34.16 |
| $5K Guaranteed DS | UB.com | May 4th, 2009 5:00 PM | $ 5,840.00 | $ 40 | 4 | $ 554.80 | 0.00 | 33.26 |
| $5K Guaranteed DS | UB.com | Mar 3rd, 2009 6:00 PM | $ 7,040.00 | $ 40 | 6 | $ 422.40 | 0.00 | 28.63 |
| $4K Guaranteed DS | UB.com | Jan 13th, 2009 6:00 PM | $ 5,400.00 | $ 40 | 3 | $ 634.50 | 0.00 | 38.01 |
| $5K Guaranteed DS | UB.com | Feb 27th, 2009 6:00 PM | $ 6,160.00 | $ 40 | 4 | $ 585.20 | 0.00 | 34.16 |
| $5K Guaranteed DS | UB.com | Apr 7th, 2009 5:00 PM | $ 5,240.00 | $ 40 | 6 | $ 314.40 | 0.00 | 24.70 |
| $5K Guaranteed DS | UB.com | May 13th, 2009 5:00 PM | $ 6,160.00 | $ 40 | 7 | $ 292.60 | 0.00 | 24.42 |
| $5K GTD Deep Stack | UB.com | Oct 16th, 2009 5:00 PM | $ 8,880.00 | $ 40 | 3 | $ 976.80 | 0.00 | 48.75 |
| $5K Guaranteed DS | UB.com | May 20th, 2009 5:00 PM | $ 5,000.00 | $ 40 | 9 | $ 125.00 | 0.00 | 18.92 |
| $7.5K GTD | UB.com | Dec 24th, 2009 6:00 PM | $ 7,500.00 | $ 40 | 9 | $ 187.50 | 0.00 | 23.17 |
| $5K GTD Deep Stack | UB.com | Nov 3rd, 2009 6:00 PM | $ 10,000.00 | $ 40 | 12 | $ 150.00 | 0.00 | 22.52 |
| $5K GTD | UB.com | Nov 21st, 2009 6:00 PM | $ 8,040.00 | $ 40 | 11 | $ 120.60 | 0.00 | 21.27 |
| $5K GTD Deep Stack | UB.com | Oct 22nd, 2009 5:00 PM | $ 8,760.00 | $ 40 | 12 | $ 131.40 | 0.00 | 21.07 |
| $4K GTD Deep Stack | UB.com | Nov 15th, 2009 4:00 PM | $ 8,840.00 | $ 40 | 14 | $ 106.08 | 0.00 | 19.30 |
| $5K GTD Deep Stack | UB.com | Nov 11th, 2009 6:00 PM | $ 9,760.00 | $ 40 | 16 | $ 82.96 | 0.00 | 18.72 |
| $5K GTD Deep Stack | UB.com | Sep 9th, 2009 5:00 PM | $ 5,960.00 | $ 40 | 14 | $ 74.50 | 0.00 | 15.85 |
| BOUNTY $7500 Guarantee NLH | UB.com | Dec 25th, 2007 7:30 PM | $ 7,500.00 | $ 38 | 10 | $ 150.00 | 0.00 | 21.75 |
| BOUNTY $9K Guarantee NLH | UB.com | Jan 20th, 2008 7:30 PM | $ 10,680.00 | $ 38 | 23 | $ 64.08 | 0.00 | 15.75 |
| BOUNTY $7500 Guarantee NLH | UB.com | Oct 11th, 2007 6:30 PM | $ 9,870.00 | $ 38 | 19 | $ 64.15 | 0.00 | 16.98 |
| BOUNTY $7500 Guarantee NLH | UB.com | Oct 12th, 2007 6:30 PM | $ 8,610.00 | $ 38 | 17 | $ 68.88 | 0.00 | 16.95 |
| BOUNTY $7500 Guarantee NLH | UB.com | Oct 2nd, 2007 6:30 PM | $ 9,750.00 | $ 38 | 25 | $ 58.50 | 0.00 | 14.31 |
| BOUNTY $7500 Guarantee NLH | UB.com | Sep 27th, 2007 6:30 PM | $ 9,330.00 | $ 38 | 26 | $ 55.98 | 0.00 | 13.68 |
| BOUNTY $7500 Guarantee NLH | UB.com | Oct 17th, 2007 6:30 PM | $ 9,030.00 | $ 38 | 26 | $ 54.18 | 0.00 | 13.45 |
| BOUNTY $7K Guarantee NLH | UB.com | Jun 26th, 2007 6:30 PM | $ 7,530.00 | $ 38 | 8 | $ 263.55 | 0.00 | 24.92 |
| BOUNTY $7K Guarantee NLH | UB.com | Jun 28th, 2007 6:30 PM | $ 8,160.00 | $ 38 | 20 | $ 57.12 | 0.00 | 14.97 |
| BOUNTY $7500 Guarantee NLH | UB.com | Aug 2nd, 2007 6:30 PM | $ 7,500.00 | $ 38 | 26 | $ 48.75 | 0.00 | 12.26 |
| $33 NL Hold'em [360 players max] | PokerStars | Apr 5th, 2008 11:15 PM | $ 10,800.00 | $ 33 | 12 | $ 129.60 | 0.00 | 23.40 |
| Sniper 5k Guaranteed | UB.com | Sep 14th, 2008 1:00 PM | $ 5,000.00 | $ 33 | 6 | $ 300.00 | 0.00 | 24.13 |
| $33 NL Hold'em [$20,000 guaranteed] | PokerStars | Mar 20th, 2009 10:00 PM | $ 20,250.00 | $ 33 | 64 | $ 54.67 | 0.00 | 11.74 |
| $10000 Guaranteed NLH | UB.com | Dec 31st, 2006 10:01 PM | $ 10,000.00 | $ 33 | 23 | $ 60.00 | 0.00 | 15.24 |
| $10000 Guaranteed NHL | UB.com | Dec 19th, 2006 10:01 PM | $ 11,940.00 | $ 33 | 37 | $ 65.67 | 0.00 | 12.52 |
| $33 NL Hold'em [$10,000 guaranteed] | PokerStars | Dec 30th, 2008 8:00 PM | $ 22,140.00 | $ 33 | 76 | $ 55.35 | 0.00 | 11.07 |
| Sniper 5k Guaranteed | UB.com | Nov 2nd, 2008 2:00 PM | $ 6,075.00 | $ 33 | 20 | $ 42.52 | 0.00 | 12.92 |
| $5K GTD Deep Stack | UB.com | Nov 15th, 2009 2:00 PM | $ 11,189.85 | $ 30 | 4 | $ 867.22 | 0.00 | 46.04 |
| $5K GTD | UB.com | Dec 19th, 2009 2:00 PM | $ 7,620.00 | $ 30 | 6 | $ 419.10 | 0.00 | 29.79 |
| $10K GTD | UB.com | Apr 26th, 2009 2:00 PM | $ 13,560.00 | $ 30 | 16 | $ 169.50 | 0.00 | 22.06 |
| $5K Sniper | UB.com | Dec 6th, 2008 2:00 PM | $ 6,724.89 | $ 30 | 6 | $ 302.62 | 0.00 | 27.99 |
| $6.5K Sniper | UB.com | Dec 13th, 2008 2:00 PM | $ 6,850.00 | $ 30 | 7 | $ 239.75 | 0.00 | 25.75 |
| $5K Guaranteed DS | UB.com | Apr 4th, 2009 1:00 PM | $ 5,549.96 | $ 30 | 11 | $ 83.25 | 0.00 | 17.67 |
| Mini UBOC23 $15K GTD DS | UB.com | Apr 16th, 2011 6:05 PM | $ 15,000.00 | $ 30 | 32 | $ 82.50 | 0.00 | 15.31 |
| $6.5K Sniper | UB.com | Feb 1st, 2009 2:00 PM | $ 6,500.00 | $ 30 | 10 | $ 97.50 | 0.00 | 20.25 |
| $15K GTD | UB.com | Dec 16th, 2008 10:00 PM | $ 18,300.00 | $ 30 | 25 | $ 128.10 | 0.00 | 19.61 |
| $5K Sniper | UB.com | Mar 19th, 2009 1:00 PM | $ 5,000.00 | $ 30 | 20 | $ 35.00 | 0.00 | 11.72 |
| $5K GTD Deep Stack | UB.com | Sep 20th, 2009 1:00 PM | $ 7,020.00 | $ 30 | 9 | $ 175.50 | 0.00 | 22.42 |
| $6.5K Sniper | UB.com | Jan 11th, 2009 2:00 PM | $ 6,500.00 | $ 30 | 17 | $ 55.25 | 0.00 | 14.73 |



