Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for Moosedebator

[Moosedebator's profile]

MoosedebatorThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for Moosedebator

TournamentSiteDatePrize PoolBuy-InPlaceWon PointsBase Points
$150,000 Guarantee Full Tilt Poker Jan 24th, 2010 3:01 PM $ 256,500.00 $ 150 1 $ 55,147.500.00506.46
Wednesday Quarter Million PokerStars Sep 3rd, 2008 5:00 PM $ 274,500.00 $ 320 1 $ 51,468.750.00523.93
UBOC9 $200K GTD NLH Absolute Poker Aug 23rd, 2010 8:05 PM $ 200,000.00 $ 200 1 $ 46,500.000.00447.21
The Nightly Hundred Grand PokerStars Nov 11th, 2008 6:00 PM $ 158,850.00 $ 162 1 $ 29,228.410.00398.56
Wednesday Quarter Million PokerStars Mar 3rd, 2010 8:00 PM $ 286,800.00 $ 320 3 $ 27,963.000.00277.02
$109+R NL Hold'em [$150,000 guaranteed] PokerStars Sep 6th, 2009 5:30 PM $ 260,000.00 $ 109 3 $ 26,260.000.00263.76
The Nightly Hundred Grand PokerStars Jun 30th, 2009 5:00 PM $ 136,350.00 $ 162 1 $ 25,565.630.00369.26
$75,000 Guarantee Full Tilt Poker Mar 2nd, 2010 8:01 PM $ 103,650.00 $ 150 1 $ 25,394.250.00321.95
The Super Tuesday - $250k guaranteed [$1, 050] PokerStars Jun 24th, 2008 3:55 PM $ 315,000.00 $ 1,050 4 $ 25,200.000.00244.30
$1K Monday Full Tilt Poker Aug 16th, 2010 9:01 PM $ 316,000.00 $ 1,000 5 $ 22,120.000.00214.02
$109+R NL Hold'em [$150,000 guaranteed] PokerStars Sep 20th, 2009 5:30 PM $ 277,300.00 $ 109 4 $ 21,074.800.00229.21
$109+R NL Hold'em PokerStars Sep 9th, 2008 4:00 PM $ 115,700.00 $ 109 2 $ 20,247.500.00224.41
$40,000 Guarantee (Rebuy) Full Tilt Poker Feb 12th, 2010 4:01 PM $ 114,300.00 $ 100 2 $ 17,716.500.00223.05
$109+R NL Hold'em [$20,000 guaranteed] PokerStars May 27th, 2009 4:00 PM $ 112,500.00 $ 109 2 $ 16,875.000.00221.29
$100,000 Guarantee (Rebuy) Full Tilt Poker May 27th, 2009 8:01 PM $ 146,100.00 $ 100 3 $ 16,217.100.00197.72
$100,000 Guaranteed Bodog Jun 21st, 2009 3:00 PM $ 100,000.00 $ 109 2 $ 15,000.000.00208.63
$75,000 Guarantee Full Tilt Poker Jul 12th, 2009 7:01 PM $ 132,450.00 $ 150 3 $ 14,569.500.00188.26
$65,000 Guarantee Full Tilt Poker Sep 2nd, 2008 7:01 PM $ 95,100.00 $ 150 2 $ 14,502.750.00203.46
$22,500 Guarantee Full Tilt Poker Jul 5th, 2009 3:01 PM $ 61,755.00 $ 69 1 $ 14,203.650.00248.51
$109 NLHE [$15, 000 guaranteed!] PokerStars Mar 9th, 2008 11:00 AM $ 63,200.00 $ 109 1 $ 13,272.000.00251.40
WCOOP-62: $5,200 NLHE Main Event, $10M Guaranteed, $2M 1st Place Guarantee! PokerStars Sep 26th, 2010 4:00 PM $ 12,215,000.00 $ 5,200 183 $ 12,825.750.00153.45
$215+R NL Hold'em [$150,000 guaranteed] PokerStars Mar 14th, 2010 6:00 PM $ 211,800.00 $ 215 5 $ 12,496.200.00175.22
Nightly Seventy Grand [$70,000 guaranteed] PokerStars May 28th, 2009 5:30 PM $ 70,000.00 $ 55 1 $ 12,411.000.00264.58
$1K Monday Full Tilt Poker Aug 31st, 2009 8:01 PM $ 378,000.00 $ 1,000 7 $ 12,285.000.00191.29
$109+R NL Hold'em [6-max, $20,000 guaranteed] PokerStars Mar 15th, 2010 6:00 PM $ 101,300.00 $ 109 3 $ 12,156.000.00164.64
WCOOP Main Event, $10 Million guaranteed PokerStars Sep 21st, 2008 12:30 PM $ 10,925,000.00 $ 5,200 201 $ 12,017.500.00137.18
Sniper 80k Guaranteed UB.com Nov 19th, 2008 9:00 PM $ 80,000.00 $ 215 2 $ 12,000.000.00186.61
$109+R NL Hold'em [$20,000 guaranteed] PokerStars Jun 11th, 2009 4:00 PM $ 48,000.00 $ 109 1 $ 12,000.000.00219.09
WCOOP-36: $530+R NLHE [6-max], $1M guaranteed PokerStars Sep 17th, 2009 12:30 PM $ 1,376,000.00 $ 530 14 $ 11,558.400.00240.79
$75,000 Guarantee Full Tilt Poker Jul 27th, 2010 8:01 PM $ 97,050.00 $ 150 3 $ 10,918.130.00161.15
$109+R NL Hold'em [$20,000 guaranteed] PokerStars Jul 19th, 2009 12:00 AM $ 47,100.00 $ 109 1 $ 10,833.000.00217.03
$65,000 Guarantee Full Tilt Poker Nov 9th, 2008 8:01 PM $ 114,900.00 $ 150 4 $ 9,766.500.00147.54
$125,000 Guarantee (Rebuy) Full Tilt Poker Sep 5th, 2010 9:01 PM $ 203,500.00 $ 100 6 $ 9,666.250.00153.95
$100,000 Guaranteed Bodog Jan 17th, 2010 4:00 PM $ 100,000.00 $ 162 3 $ 9,500.000.00163.58
FTOPS Event #1 Full Tilt Poker Feb 6th, 2011 4:03 PM $ 1,321,400.00 $ 200 10 $ 9,381.940.00288.75
WCOOP 2nd Chance 21: $109+R NL Hold'em PokerStars Sep 11th, 2009 3:30 PM $ 222,600.00 $ 109 6 $ 9,349.200.00161.02
Nightly Seventy Grand [$70,000 guaranteed] PokerStars Aug 13th, 2009 7:30 PM $ 71,300.00 $ 55 2 $ 9,269.000.00176.17
$150K Guaranteed UB.com Jul 1st, 2009 7:30 PM $ 150,000.00 $ 1,000 6 $ 9,000.000.00132.18
$80,000 Guarantee Full Tilt Poker Jul 25th, 2009 5:01 PM $ 80,100.00 $ 100 3 $ 8,811.000.00146.40
$25,000 Guarantee (Rebuy) Full Tilt Poker Jun 30th, 2009 7:31 PM $ 33,900.00 $ 30 1 $ 8,475.000.00184.12
$27.50 NL Hold'em [$40,000 guaranteed] PokerStars Dec 30th, 2008 5:00 PM $ 50,400.00 $ 28 1 $ 8,316.000.00224.50
$30,000 Guaranteed Bodog Apr 20th, 2008 12:45 PM $ 30,000.00 $ 109 1 $ 8,250.000.00173.21
$55+R NL Hold'em PokerStars Jun 10th, 2008 1:15 PM $ 38,800.00 $ 55 1 $ 8,245.000.00196.98
$22,000 Guarantee (Rebuy) Full Tilt Poker Dec 2nd, 2008 8:31 PM $ 32,910.00 $ 30 1 $ 8,227.500.00181.41
$109 NLHE [turbo - $35,000 guaranteed] PokerStars Mar 13th, 2009 9:00 PM $ 40,500.00 $ 109 1 $ 7,897.500.00201.25
Sniper $30K GTD UB.com Aug 18th, 2009 8:00 PM $ 30,029.98 $ 120 1 $ 7,807.800.00173.29
$1K Monday Full Tilt Poker Dec 28th, 2009 9:01 PM $ 311,000.00 $ 1,000 8 $ 7,775.000.00160.15
$109 NL Hold'em [$40,000 guaranteed] PokerStars Dec 19th, 2009 12:00 PM $ 101,800.00 $ 109 4 $ 7,635.000.00138.88
$40,000 Guarantee (Rebuy) Full Tilt Poker Feb 12th, 2009 4:01 PM $ 58,400.00 $ 100 3 $ 7,446.000.00125.01
Sniper $25K GTD Absolute Poker Oct 30th, 2009 8:00 PM $ 27,829.98 $ 120 1 $ 7,235.800.00166.82
$150K GTD Deep Stack Absolute Poker Sep 16th, 2009 7:30 PM $ 150,000.00 $ 1,000 7 $ 7,125.000.00120.50
$109 NL Hold'em [2R1A, $10,000 guaranteed] PokerStars Jul 25th, 2009 4:00 PM $ 28,500.00 $ 109 1 $ 7,125.000.00168.82
Hold'em No Limit Full Tilt Poker Aug 12th, 2008 2:31 AM $ 26,087.00 $ 55 1 $ 7,115.000.00161.51
Rebuy 25k Guaranteed UB.com Jun 11th, 2008 9:00 PM $ 25,000.00 $ 55 1 $ 6,750.000.00158.11
Rebuy 25k Guaranteed UB.com Jun 15th, 2008 9:00 PM $ 25,000.00 $ 55 1 $ 6,750.000.00158.11
Rebuy 25k Guaranteed UB.com Jun 16th, 2008 9:00 PM $ 25,000.00 $ 55 1 $ 6,750.000.00158.11
No Limit Hold'em PokerStars Apr 11th, 2009 4:15 PM $ 31,750.00 $ 55 1 $ 6,508.760.00178.19
$20K DS Guaranteed UB.com Dec 21st, 2008 8:00 PM $ 24,960.00 $ 120 1 $ 6,489.600.00157.99
$77 NLHE [6-max - $10, 000 guaranteed!] PokerStars Feb 2nd, 2008 11:00 PM $ 25,060.00 $ 77 1 $ 6,265.000.00158.30
$109+R NL Hold'em [$150,000 guaranteed] PokerStars Oct 11th, 2009 5:30 PM $ 191,400.00 $ 109 7 $ 6,220.500.00136.12
$20K DS Guaranteed UB.com Mar 4th, 2009 8:00 PM $ 23,160.00 $ 120 1 $ 6,137.400.00152.18
$18,500 Guarantee (1r+1a) Full Tilt Poker Jul 30th, 2008 9:31 PM $ 23,000.00 $ 50 1 $ 5,980.000.00151.66
$20,000 Guarantee (Rebuy) Full Tilt Poker May 25th, 2009 10:31 PM $ 20,700.00 $ 50 1 $ 5,899.500.00143.87
$16,500 KO Guarantee Full Tilt Poker Jan 11th, 2008 12:01 AM $ 23,540.00 $ 70 1 $ 5,885.000.00153.43
The Nightly Hundred Grand [$162 NLHE] PokerStars May 8th, 2008 8:00 PM $ 135,600.00 $ 162 6 $ 5,763.000.00125.67
$15K Guaranteed (rebuy) Bodog Jun 18th, 2008 7:30 PM $ 19,000.00 $ 55 1 $ 5,700.000.00137.84
$55 NL Hold'em [1R1A - $20,000 guaranteed] PokerStars Feb 23rd, 2010 4:15 PM $ 37,750.00 $ 55 2 $ 5,662.500.00128.19
$109 NL Hold'em [$80,000 guaranteed] PokerStars Jun 21st, 2009 3:00 PM $ 107,100.00 $ 109 5 $ 5,622.750.00124.60
$55 NL Hold'em [1R1A - $20,000 guaranteed] PokerStars May 17th, 2009 1:15 PM $ 53,150.00 $ 55 3 $ 5,580.760.00119.26
$109+R NL Hold'em [$20,000 guaranteed] PokerStars Sep 14th, 2009 6:00 PM $ 118,900.00 $ 109 6 $ 5,350.500.00117.68
$19K Guaranteed Rebuy UB.com Apr 1st, 2008 9:00 PM $ 19,000.00 $ 33 1 $ 5,130.000.00137.84
$20K Guaranteed (DS) Bodog Jan 7th, 2008 8:30 PM $ 20,000.00 $ 48 1 $ 5,000.000.00141.42
Sniper $30K GTD UB.com Feb 1st, 2010 9:00 PM $ 30,000.00 $ 120 2 $ 4,650.000.00114.27
$25,000 Guarantee (Rebuy) Full Tilt Poker Oct 27th, 2009 7:31 PM $ 38,670.00 $ 30 3 $ 4,640.400.00101.72
$109+R NL Hold'em [$150K Guaranteed] PokerStars Aug 1st, 2010 6:30 PM $ 203,900.00 $ 109 8 $ 4,587.750.00129.67
$215+R NL Hold'em [$150,000 guaranteed] PokerStars Nov 22nd, 2009 7:00 PM $ 179,800.00 $ 215 8 $ 4,495.000.00121.77
$109+R NL Hold'em [$20,000 guaranteed] PokerStars Sep 10th, 2009 6:00 PM $ 49,400.00 $ 109 4 $ 4,446.000.0096.74
$100,000 Guarantee (Rebuy) Full Tilt Poker Aug 25th, 2010 9:01 PM $ 193,100.00 $ 100 7 $ 4,441.300.00136.72
$55 Daily Ninety Grand [$90K Guaranteed] PokerStars May 7th, 2010 1:00 PM $ 131,950.00 $ 55 6 $ 4,420.320.00123.97
$15K GTD UB.com Aug 24th, 2009 9:00 PM $ 16,469.96 $ 30 1 $ 4,364.550.00128.34
$109+R NL Hold'em [$30K Guaranteed] PokerStars Aug 17th, 2010 7:00 PM $ 96,500.00 $ 109 6 $ 4,342.500.00106.02
Sniper $25K GTD UB.com Aug 20th, 2009 8:00 PM $ 27,609.98 $ 120 2 $ 4,279.550.00109.63
Sniper 80k Guaranteed UB.com Sep 3rd, 2008 8:00 PM $ 80,000.00 $ 215 6 $ 4,200.000.0096.53
$1K Monday Full Tilt Poker Dec 20th, 2010 9:01 PM $ 332,000.00 $ 1,000 10 $ 4,150.000.00144.73
$109+R NL Hold'em [$150K Guaranteed] PokerStars Dec 19th, 2010 6:30 PM $ 184,100.00 $ 109 8 $ 4,142.250.00123.22
$15K Guaranteed (DS) Bodog May 26th, 2009 7:30 PM $ 15,000.00 $ 60 1 $ 4,125.000.00122.47
Sniper $25K GTD UB.com Jul 25th, 2009 8:00 PM $ 26,509.98 $ 120 2 $ 4,109.050.00107.42
Hold'em No Limit Full Tilt Poker Jan 14th, 2009 3:31 AM $ 16,351.00 $ 11 1 $ 4,088.000.00127.87
Rebuy 25k Guaranteed UB.com Apr 30th, 2008 9:00 PM $ 25,000.00 $ 33 2 $ 4,000.000.00104.32
Sniper $25K GTD UB.com Jan 15th, 2010 9:00 PM $ 25,740.00 $ 120 2 $ 3,989.700.00105.85
$109+R NL Hold'em [6-max, $20,000 guaranteed] PokerStars Feb 3rd, 2010 7:00 PM $ 170,100.00 $ 109 9 $ 3,912.300.00110.36
$109 NL Hold'em [$50, 000 guaranteed] PokerStars Aug 25th, 2008 7:00 PM $ 50,000.00 $ 109 4 $ 3,900.000.0097.33
$11 NL Hold'em [1 rebuy - 1 add-on] PokerStars Jan 7th, 2008 6:15 PM $ 15,560.00 $ 11 1 $ 3,890.000.00124.74
Turbo $25K Guarantee (Rebuy) Full Tilt Poker Jan 20th, 2010 11:31 PM $ 39,350.00 $ 50 4 $ 3,836.630.0086.34
$22,000 Guarantee (Rebuy) Full Tilt Poker Jun 15th, 2008 7:31 PM $ 23,010.00 $ 30 2 $ 3,796.650.00100.08
$40,000 Guarantee (Rebuy) Full Tilt Poker Mar 9th, 2010 4:01 PM $ 50,300.00 $ 100 5 $ 3,772.500.0085.39
$15,000 Guarantee (Rebuy) Full Tilt Poker Feb 28th, 2008 10:31 PM $ 15,000.00 $ 10 1 $ 3,750.000.00122.47
$19,500 Guarantee (Rebuy) Full Tilt Poker May 9th, 2009 3:31 PM $ 29,850.00 $ 30 3 $ 3,731.250.0089.37
The Super Tuesday [$400,000 guaranteed] PokerStars Nov 4th, 2008 4:55 PM $ 406,000.00 $ 1,050 17 $ 3,654.000.00116.41
Sunday 500 [$500,000 guaranteed] PokerStars Nov 1st, 2009 4:30 PM $ 515,500.00 $ 530 15 $ 3,556.950.00141.40