[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for mrfilthyrich
[mrfilthyrich's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for mrfilthyrich
| Tournament | Site | Date ![]() | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Hold'em NL | Full Tilt Poker | Nov 20th, 2006 10:00 PM | $ 37,712.00 | $ 26 | 74 | $ 71.00 | 0.00 | 14.68 |
| $10000 Guaranteed NL Holdem | UB.com | Dec 4th, 2006 10:01 PM | $ 11,160.00 | $ 33 | 6 | $ 585.90 | 0.00 | 36.05 |
| $4000 Guaranteed NLH | UB.com | Jan 7th, 2007 12:00 AM | $ 5,650.00 | $ 11 | 4 | $ 395.50 | 0.00 | 32.72 |
| Sun $200+15 $200000 Guaranteed | UB.com | Jan 28th, 2007 5:00 PM | $ 200,000.00 | $ 215 | 98 | $ 300.00 | 0.00 | 28.56 |
| Hold'em NL | Full Tilt Poker | Mar 16th, 2007 9:00 PM | $ 28,293.00 | $ 26 | 128 | $ 39.00 | 0.00 | 9.15 |
| Hold'em NL | Full Tilt Poker | Apr 10th, 2007 9:00 PM | $ 28,571.00 | $ 26 | 173 | $ 37.00 | 0.00 | 7.68 |
| NL Tournament (Turbo) | Bodog | Oct 3rd, 2007 6:45 PM | $ 1,320.00 | $ 7 | 8 | $ 34.32 | 0.00 | 10.43 |
| Double Stack $5 + $0.50 | Full Tilt Poker | Jan 11th, 2008 4:31 PM | $ 3,095.00 | $ 5 | 27 | $ 13.15 | 0.00 | 7.70 |
| Daily Double - B | Full Tilt Poker | Feb 24th, 2008 9:03 PM | $ 15,840.00 | $ 10 | 15 | $ 136.22 | 0.00 | 24.79 |
| Daily Double - A | Full Tilt Poker | Feb 24th, 2008 9:03 PM | $ 17,910.00 | $ 10 | 214 | $ 16.12 | 0.00 | 5.35 |
| Daily Double - B | Full Tilt Poker | Mar 6th, 2008 9:03 PM | $ 11,340.00 | $ 10 | 45 | $ 32.89 | 0.00 | 10.85 |
| Daily Double - A | Full Tilt Poker | Mar 11th, 2008 8:03 PM | $ 13,440.00 | $ 10 | 12 | $ 157.25 | 0.00 | 26.10 |
| Early Double - B | Full Tilt Poker | May 10th, 2008 3:03 PM | $ 5,085.00 | $ 5 | 143 | $ 7.63 | 0.00 | 3.63 |
| $32,000 Guarantee | Full Tilt Poker | Aug 14th, 2008 7:01 PM | $ 37,560.00 | $ 24 | 49 | $ 77.00 | 0.00 | 18.76 |
| Daily Double - A | Full Tilt Poker | Nov 12th, 2008 9:03 PM | $ 12,910.00 | $ 10 | 12 | $ 154.92 | 0.00 | 25.58 |
| The Fifty-Fifty | Full Tilt Poker | Nov 12th, 2008 9:31 PM | $ 53,250.00 | $ 50 | 45 | $ 175.73 | 0.00 | 23.51 |
| $27,500 Guarantee | Full Tilt Poker | Nov 22nd, 2008 2:01 PM | $ 42,480.00 | $ 24 | 4 | $ 3,355.92 | 0.00 | 89.71 |
| $27,500 Guarantee | Full Tilt Poker | Dec 20th, 2008 2:01 PM | $ 36,120.00 | $ 24 | 139 | $ 43.34 | 0.00 | 9.84 |
| Daily Double - B | Full Tilt Poker | Dec 21st, 2008 9:03 PM | $ 10,650.00 | $ 10 | 9 | $ 165.08 | 0.00 | 27.61 |
| Daily Double - A | Full Tilt Poker | Dec 21st, 2008 9:03 PM | $ 12,130.00 | $ 10 | 163 | $ 15.77 | 0.00 | 5.18 |
| Daily Double - A | Full Tilt Poker | Apr 18th, 2009 8:03 PM | $ 11,060.00 | $ 10 | 154 | $ 14.38 | 0.00 | 5.12 |
| Daily Double - B | Full Tilt Poker | May 21st, 2009 8:03 PM | $ 9,990.00 | $ 10 | 33 | $ 41.96 | 0.00 | 12.27 |
| MSOP Event #15 | Full Tilt Poker | Jun 6th, 2009 2:30 PM | $ 96,300.00 | $ 50 | 138 | $ 110.74 | 0.00 | 16.14 |
| Daily Double - B | Full Tilt Poker | Jun 10th, 2009 8:03 PM | $ 9,840.00 | $ 10 | 81 | $ 20.66 | 0.00 | 7.10 |
| $35,000 Guarantee | Full Tilt Poker | Jun 20th, 2009 7:01 PM | $ 36,048.00 | $ 24 | 149 | $ 43.26 | 0.00 | 9.43 |
| $7,500 Guarantee (1r+1a) | Full Tilt Poker | Jul 15th, 2009 10:31 AM | $ 8,300.00 | $ 10 | 14 | $ 74.70 | 0.00 | 18.70 |
| Midnight Madness! | Full Tilt Poker | Jul 22nd, 2009 11:01 PM | $ 23,140.00 | $ 10 | 138 | $ 23.14 | 0.00 | 7.91 |
| $7,500 Guarantee (1r+1a) | Full Tilt Poker | Jul 24th, 2009 10:31 AM | $ 8,420.00 | $ 10 | 2 | $ 1,305.10 | 0.00 | 60.54 |
| The Fifty-Fifty | Full Tilt Poker | Jul 26th, 2009 8:30 PM | $ 62,000.00 | $ 50 | 33 | $ 229.40 | 0.00 | 30.56 |
| $23,000 KO Guarantee | Full Tilt Poker | Aug 4th, 2009 11:01 PM | $ 24,475.00 | $ 70 | 32 | $ 97.90 | 0.00 | 19.56 |
| $21,000 KO Guarantee | Full Tilt Poker | Sep 1st, 2009 2:01 PM | $ 29,820.00 | $ 24 | 68 | $ 50.69 | 0.00 | 13.73 |
| $10 + $1 Knockout | Full Tilt Poker | Sep 5th, 2009 1:16 PM | $ 5,184.00 | $ 10 | 25 | $ 22.03 | 0.00 | 10.44 |
| $28,000 Guarantee | Full Tilt Poker | Jan 4th, 2010 10:01 PM | $ 30,696.00 | $ 24 | 104 | $ 44.51 | 0.00 | 10.80 |
| Sniper $5K GTD | UB.com | Mar 6th, 2010 8:00 PM | $ 6,847.57 | $ 10 | 1 | $ 1,564.76 | 0.00 | 82.75 |
| $28,000 Guarantee | Full Tilt Poker | Mar 9th, 2010 10:01 PM | $ 28,000.00 | $ 24 | 56 | $ 57.40 | 0.00 | 14.95 |
| Sniper $10K GTD | UB.com | Mar 22nd, 2010 11:00 PM | $ 11,609.98 | $ 50 | 14 | $ 139.32 | 0.00 | 22.12 |
| $33,000 KO Guarantee | Full Tilt Poker | Mar 30th, 2010 2:01 PM | $ 36,840.00 | $ 24 | 7 | $ 921.00 | 0.00 | 59.72 |
| $100K LB Challenge | UB.com | Apr 6th, 2010 8:00 PM | $ 5,000.00 | $ 10 | 4 | $ 350.00 | 0.00 | 30.78 |
| $33,000 KO Guarantee | Full Tilt Poker | Apr 8th, 2010 2:01 PM | $ 36,080.00 | $ 24 | 105 | $ 48.71 | 0.00 | 11.64 |
| $33,000 KO Guarantee | Full Tilt Poker | Apr 13th, 2010 2:01 PM | $ 35,620.00 | $ 24 | 41 | $ 83.71 | 0.00 | 20.33 |
| $100K LB Challenge | UB.com | Apr 14th, 2010 7:00 PM | $ 5,000.00 | $ 10 | 15 | $ 50.00 | 0.00 | 13.93 |
| $35,000 Guarantee | Full Tilt Poker | Apr 14th, 2010 7:01 PM | $ 35,000.00 | $ 24 | 91 | $ 50.75 | 0.00 | 12.49 |
| $23,000 KO Guarantee | Full Tilt Poker | Apr 15th, 2010 11:01 PM | $ 27,720.00 | $ 70 | 50 | $ 83.16 | 0.00 | 15.92 |
| Midnight Madness! | Full Tilt Poker | Apr 15th, 2010 11:01 PM | $ 21,020.00 | $ 10 | 219 | $ 16.82 | 0.00 | 5.72 |
| Sniper $20K GTD | UB.com | Apr 17th, 2010 8:00 PM | $ 22,440.00 | $ 120 | 9 | $ 561.00 | 0.00 | 40.08 |
| $33,000 KO Guarantee | Full Tilt Poker | Apr 19th, 2010 2:01 PM | $ 33,920.00 | $ 24 | 48 | $ 69.54 | 0.00 | 18.05 |
| $4K GTD | UB.com | Apr 21st, 2010 1:00 PM | $ 5,074.89 | $ 25 | 22 | $ 35.52 | 0.00 | 11.15 |
| $42,000 Guarantee | Full Tilt Poker | Apr 21st, 2010 1:01 PM | $ 42,000.00 | $ 24 | 50 | $ 86.10 | 0.00 | 19.60 |
| $30 + $3 Tournament | Full Tilt Poker | Apr 29th, 2010 4:16 PM | $ 5,970.00 | $ 30 | 4 | $ 582.08 | 0.00 | 33.63 |
| $33,000 KO Guarantee | Full Tilt Poker | Jun 3rd, 2010 3:01 PM | $ 42,000.00 | $ 24 | 39 | $ 96.60 | 0.00 | 22.75 |
| $20 + $2 Tournament | Full Tilt Poker | Jun 3rd, 2010 3:46 PM | $ 2,720.00 | $ 20 | 5 | $ 204.00 | 0.00 | 19.86 |
| Daily Double - A | Full Tilt Poker | Jun 4th, 2010 9:03 PM | $ 12,670.00 | $ 10 | 30 | $ 46.88 | 0.00 | 14.63 |
| $42,000 Rush Guarantee | Full Tilt Poker | Jul 16th, 2010 2:01 PM | $ 43,752.00 | $ 24 | 181 | $ 48.13 | 0.00 | 9.24 |
| $12,500 Rush Guar (Rebuy) | Full Tilt Poker | Aug 1st, 2010 10:31 AM | $ 20,650.00 | $ 10 | 69 | $ 46.46 | 0.00 | 11.33 |
| Super Turbo Rush to FTOPS #21 | Full Tilt Poker | Aug 11th, 2010 3:31 PM | $ 7,300.00 | $ 50 | 27 | $ 216.00 | 0.00 | 85.44 |
| $15,000 KO Guarantee | Full Tilt Poker | Aug 13th, 2010 11:01 PM | $ 18,160.00 | $ 24 | 35 | $ 70.82 | 0.00 | 15.96 |
| $23,000 KO Guarantee | Full Tilt Poker | Aug 14th, 2010 12:01 AM | $ 24,475.00 | $ 70 | 17 | $ 171.33 | 0.00 | 28.58 |
| $10K Super Turbo Knockout | Full Tilt Poker | Aug 24th, 2010 1:36 AM | $ 11,726.00 | $ 14 | 1 | $ 2,349.43 | 0.00 | 108.29 |
| $32K Super Turbo KO | Full Tilt Poker | Sep 3rd, 2010 6:36 PM | $ 32,000.00 | $ 50 | 9 | $ 512.00 | 0.00 | 47.87 |
| $16,000 KO Guarantee | Full Tilt Poker | Sep 8th, 2010 9:01 AM | $ 19,140.00 | $ 24 | 48 | $ 51.68 | 0.00 | 13.56 |
| $17,500 KO Guarantee | Full Tilt Poker | Sep 8th, 2010 11:01 AM | $ 20,955.00 | $ 70 | 8 | $ 523.87 | 0.00 | 41.57 |
| $16,000 KO Guarantee | Full Tilt Poker | Sep 18th, 2010 9:01 AM | $ 20,300.00 | $ 24 | 22 | $ 74.10 | 0.00 | 22.30 |
| $23,000 KO Guarantee | Full Tilt Poker | Oct 22nd, 2010 12:01 AM | $ 23,000.00 | $ 70 | 20 | $ 115.00 | 0.00 | 25.13 |
| $24 + $2 Rush Tournament | Full Tilt Poker | Nov 3rd, 2010 1:29 AM | $ 3,936.00 | $ 24 | 13 | $ 49.20 | 0.00 | 13.46 |
| $24 + $2 Rush Tournament | Full Tilt Poker | Nov 8th, 2010 11:29 PM | $ 3,936.00 | $ 24 | 1 | $ 1,062.72 | 0.00 | 62.74 |
| $24 + $2 Rush Tournament | Full Tilt Poker | Nov 9th, 2010 11:29 PM | $ 4,728.00 | $ 24 | 7 | $ 177.30 | 0.00 | 21.39 |
| $35,000 KO Guarantee | Full Tilt Poker | Nov 17th, 2010 5:01 PM | $ 54,600.00 | $ 120 | 9 | $ 1,064.70 | 0.00 | 62.52 |
| $3K Super Turbo Knockout | Full Tilt Poker | Nov 18th, 2010 7:36 PM | $ 4,641.00 | $ 16 | 24 | $ 25.53 | 0.00 | 10.12 |
| $12K Rush Super Turbo KO | Full Tilt Poker | Nov 18th, 2010 10:21 PM | $ 13,676.00 | $ 16 | 14 | $ 90.26 | 0.00 | 24.01 |
| $24 + $2 Rush Tournament | Full Tilt Poker | Nov 19th, 2010 4:49 PM | $ 5,328.00 | $ 24 | 5 | $ 386.28 | 0.00 | 27.79 |
| $15,000 KO Guarantee | Full Tilt Poker | Nov 19th, 2010 11:01 PM | $ 18,980.00 | $ 24 | 56 | $ 45.55 | 0.00 | 12.31 |
| $24 + $2 Rush Tournament | Full Tilt Poker | Nov 20th, 2010 5:49 PM | $ 10,176.00 | $ 24 | 24 | $ 50.88 | 0.00 | 14.99 |
| $23,000 KO Guarantee | Full Tilt Poker | Nov 21st, 2010 12:01 AM | $ 23,000.00 | $ 70 | 1 | $ 5,750.00 | 0.00 | 151.66 |
| Turbo $30K Guarantee (Rush) | Full Tilt Poker | Nov 29th, 2010 2:46 PM | $ 30,000.00 | $ 50 | 53 | $ 82.50 | 0.00 | 16.00 |
| $4 + $0.40 Rush On Demand | Full Tilt Poker | Dec 9th, 2010 2:06 PM | $ 1,204.00 | $ 4 | 5 | $ 84.28 | 0.00 | 13.21 |
| $24 + $2 Rush On Demand | Full Tilt Poker | Dec 17th, 2010 2:08 PM | $ 3,120.00 | $ 24 | 6 | $ 171.60 | 0.00 | 19.06 |
| $24 + $2 Rush On Demand | Full Tilt Poker | Jan 4th, 2011 11:15 PM | $ 4,248.00 | $ 24 | 4 | $ 424.80 | 0.00 | 28.37 |
| $16,000 KO Guarantee | Full Tilt Poker | Jan 11th, 2011 9:01 AM | $ 18,820.00 | $ 24 | 38 | $ 56.46 | 0.00 | 15.47 |
| The First Multi-Entry Tourney | Full Tilt Poker | Jan 11th, 2011 9:01 AM | $ 5,000.00 | $ 1 | 241 | $ 3.25 | 0.00 | 2.63 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Feb 9th, 2011 12:31 AM | $ 3,080.00 | $ 11 | 12 | $ 38.50 | 0.00 | 12.50 |
| $15K Super Turbo Knockout | Full Tilt Poker | Feb 9th, 2011 5:36 PM | $ 16,718.00 | $ 16 | 43 | $ 43.47 | 0.00 | 13.54 |
| Turbo $15K Guarantee (Rush) | Full Tilt Poker | Feb 15th, 2011 2:46 PM | $ 22,900.00 | $ 50 | 45 | $ 80.15 | 0.00 | 15.42 |
| $24 + $2 Rush On Demand | Full Tilt Poker | Feb 22nd, 2011 1:35 PM | $ 3,840.00 | $ 24 | 1 | $ 967.22 | 0.00 | 61.97 |
| $11 + $1 Rush On Demand | Full Tilt Poker | Mar 1st, 2011 9:44 PM | $ 3,905.00 | $ 11 | 30 | $ 17.57 | 0.00 | 8.12 |
| $15K Rush Super Turbo KO | Full Tilt Poker | Mar 1st, 2011 10:21 PM | $ 27,222.00 | $ 16 | 55 | $ 49.00 | 0.00 | 14.90 |
| $23,000 KO Guarantee | Full Tilt Poker | Mar 4th, 2011 12:01 AM | $ 23,000.00 | $ 70 | 40 | $ 80.50 | 0.00 | 16.58 |
| Turbo $10K Guarantee | Full Tilt Poker | Mar 17th, 2011 4:01 PM | $ 13,176.00 | $ 24 | 9 | $ 256.93 | 0.00 | 30.71 |
| $32K Super Turbo KO | Full Tilt Poker | Mar 23rd, 2011 6:36 PM | $ 32,640.00 | $ 50 | 66 | $ 78.34 | 0.00 | 14.63 |
| $23,000 KO Guarantee | Full Tilt Poker | Mar 24th, 2011 12:01 AM | $ 23,000.00 | $ 70 | 31 | $ 92.00 | 0.00 | 19.32 |
| $30K Rush Super Turbo KO | Full Tilt Poker | Mar 30th, 2011 10:21 PM | $ 31,590.00 | $ 16 | 175 | $ 33.17 | 0.00 | 8.02 |
| $80,000 KO Guarantee | Full Tilt Poker | Mar 31st, 2011 3:02 PM | $ 80,000.00 | $ 24 | 67 | $ 124.00 | 0.00 | 22.69 |
| $15K Rush Super Turbo KO | Full Tilt Poker | Apr 9th, 2011 10:21 PM | $ 24,401.00 | $ 16 | 105 | $ 32.94 | 0.00 | 9.57 |



