[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for MrMojo728
[MrMojo728's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for MrMojo728
Tournament ![]() | Site | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $1 + $0.10 Rebuy (1r+1a) | Full Tilt Poker | Jun 4th, 2010 11:36 AM | $ 1,310.00 | $ 1 | 23 | $ 5.57 | 0.00 | 5.52 |
| $1,080 prize pool tournament | PokerStars | Oct 16th, 2007 6:30 PM | $ 1,080.00 | $ 11 | 4 | $ 97.20 | 0.00 | 14.30 |
| $1,080.00 prize pool tournament | PokerStars | Sep 27th, 2008 4:30 PM | $ 1,080.00 | $ 11 | 7 | $ 43.20 | 0.00 | 10.22 |
| $1,170.00 prize pool tournament | PokerStars | Sep 24th, 2008 1:00 AM | $ 1,170.00 | $ 2 | 7 | $ 38.62 | 0.00 | 10.64 |
| $1,176.00 prize pool tournament | PokerStars | Aug 30th, 2008 1:45 PM | $ 1,176.00 | $ 3 | 44 | $ 5.05 | 0.00 | 3.54 |
| $1,260.00 prize pool tournament | PokerStars | Sep 26th, 2008 4:30 PM | $ 1,260.00 | $ 11 | 17 | $ 26.46 | 0.00 | 6.49 |
| $1,320.00 prize pool tournament | PokerStars | Oct 12th, 2008 1:45 PM | $ 1,320.00 | $ 3 | 63 | $ 5.28 | 0.00 | 3.02 |
| $1,350.00 prize pool tournament | PokerStars | Aug 15th, 2008 4:30 PM | $ 1,350.00 | $ 11 | 1 | $ 310.51 | 0.00 | 36.74 |
| $1,350.00 prize pool tournament | PokerStars | Aug 19th, 2008 4:30 PM | $ 1,350.00 | $ 11 | 2 | $ 216.01 | 0.00 | 24.24 |
| $1,640 prize pool tournament | PokerStars | Nov 22nd, 2007 4:00 AM | $ 1,640.00 | $ 2 | 105 | $ 2.78 | 0.00 | 2.48 |
| $1.10 NL Hold'em [$1,000 guaranteed] | PokerStars | Jan 30th, 2009 8:00 AM | $ 4,185.00 | $ 1 | 331 | $ 2.52 | 0.00 | 1.99 |
| $1.10 NL Hold'em [$1,000 guaranteed] | PokerStars | Oct 10th, 2008 7:00 AM | $ 2,619.00 | $ 1 | 157 | $ 3.15 | 0.00 | 2.46 |
| $1.10 NL Hold'em [$1,000 guaranteed] | PokerStars | Oct 11th, 2008 7:00 AM | $ 3,033.00 | $ 1 | 453 | $ 1.51 | 0.00 | 1.40 |
| $10 + $1 Knockout | Full Tilt Poker | Jul 14th, 2010 5:31 PM | $ 3,712.00 | $ 10 | 4 | $ 334.08 | 0.00 | 26.52 |
| $10 + $1 Tournament | Full Tilt Poker | Oct 31st, 2009 6:46 PM | $ 5,960.00 | $ 10 | 33 | $ 20.86 | 0.00 | 9.47 |
| $10 + $1 Tournament | Full Tilt Poker | Jul 16th, 2010 7:26 PM | $ 1,030.00 | $ 10 | 8 | $ 30.90 | 0.00 | 9.22 |
| $10k Guaranteed Omaha 8/b | UB.com | Apr 3rd, 2008 7:00 PM | $ 11,500.00 | $ 109 | 5 | $ 632.50 | 0.00 | 40.83 |
| $10k Guaranteed Omaha 8/b | UB.com | Mar 20th, 2008 7:00 PM | $ 11,600.00 | $ 109 | 10 | $ 174.00 | 0.00 | 27.05 |
| $11+R NL Hold'em [$80,000 guaranteed] | PokerStars | Oct 6th, 2008 6:00 PM | $ 80,000.00 | $ 11 | 119 | $ 104.00 | 0.00 | 16.08 |
| $14,500 Guarantee (Rebuy) | Full Tilt Poker | Apr 26th, 2010 11:36 AM | $ 16,968.00 | $ 3 | 182 | $ 18.66 | 0.00 | 5.74 |
| $1500 Guaranteed | UB.com | Mar 29th, 2008 12:00 PM | $ 1,660.00 | $ 11 | 2 | $ 265.60 | 0.00 | 26.88 |
| $1500 Guaranteed | UB.com | Dec 26th, 2007 1:00 PM | $ 1,500.00 | $ 11 | 5 | $ 105.00 | 0.00 | 14.75 |
| $1500 Guaranteed | UB.com | Dec 6th, 2007 8:30 PM | $ 1,620.00 | $ 6 | 23 | $ 9.72 | 0.00 | 6.13 |
| $1500 Guaranteed PL OmahaHL | UB.com | Jul 10th, 2007 6:00 PM | $ 2,040.00 | $ 22 | 5 | $ 142.80 | 0.00 | 17.20 |
| $1K Guaranteed Rebuy | UB.com | Mar 5th, 2008 11:00 AM | $ 1,625.00 | $ 6 | 2 | $ 260.00 | 0.00 | 26.60 |
| $2 + $0.20 Cashout | Full Tilt Poker | Nov 20th, 2009 1:46 PM | $ 1,628.00 | $ 2 | 222 | $ 5.91 | 0.00 | 1.58 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Jan 26th, 2010 4:36 PM | $ 2,300.00 | $ 2 | 35 | $ 10.35 | 0.00 | 5.68 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Aug 7th, 2010 7:36 AM | $ 1,836.00 | $ 2 | 23 | $ 10.10 | 0.00 | 6.53 |
| $2 + $0.20 Tournament | Full Tilt Poker | Mar 29th, 2010 4:56 PM | $ 1,414.00 | $ 2 | 25 | $ 5.66 | 0.00 | 5.45 |
| $2 + $0.20 Tournament | Full Tilt Poker | Mar 22nd, 2010 5:51 AM | $ 1,032.00 | $ 2 | 43 | $ 3.35 | 0.00 | 3.36 |
| $2 + $0.25 Tournament | Full Tilt Poker | Sep 19th, 2009 10:06 PM | $ 1,158.00 | $ 2 | 13 | $ 9.84 | 0.00 | 7.30 |
| $2 + $0.25 Tournament | Full Tilt Poker | Aug 29th, 2009 12:21 AM | $ 1,226.00 | $ 2 | 20 | $ 5.21 | 0.00 | 5.80 |
| $2,000 Guarantee (Cashout) | Full Tilt Poker | Nov 24th, 2009 9:36 PM | $ 5,515.00 | $ 5 | 184 | $ 2.82 | 0.00 | 3.25 |
| $2,066 prize pool tournament | PokerStars | Oct 21st, 2007 12:00 AM | $ 2,066.00 | $ 2 | 40 | $ 6.20 | 0.00 | 4.97 |
| $2,156.00 prize pool tournament | PokerStars | Jan 29th, 2009 4:00 PM | $ 2,156.00 | $ 1 | 144 | $ 2.81 | 0.00 | 2.35 |
| $2.20 NL Hold'em Quintuple Shootout [4-max - turbo] | PokerStars | Sep 4th, 2008 4:15 PM | $ 1,426.00 | $ 2 | 30 | $ 10.70 | 0.00 | 4.91 |
| $2.20 NL Hold'em Quintuple Shootout [4-max - turbo] | PokerStars | Aug 26th, 2008 11:15 AM | $ 2,048.00 | $ 2 | 26 | $ 15.36 | 0.00 | 6.41 |
| $2.20 NL Hold'em [$2,000 guaranteed] | PokerStars | Dec 12th, 2008 5:15 PM | $ 4,284.00 | $ 2 | 259 | $ 3.85 | 0.00 | 2.33 |
| $2.5K GTD | UB.com | Dec 21st, 2010 3:00 PM | $ 2,935.89 | $ 2 | 26 | $ 17.61 | 0.00 | 7.67 |
| $2.5K GTD | UB.com | Dec 25th, 2010 7:30 PM | $ 2,500.00 | $ 1 | 121 | $ 5.25 | 0.00 | 2.81 |
| $2.75 NL Hold'em [$5,000 guaranteed] | PokerStars | Sep 25th, 2008 1:00 PM | $ 9,675.00 | $ 3 | 86 | $ 14.52 | 0.00 | 6.79 |
| $2.75 NL Hold'em [$5,000 guaranteed] | PokerStars | Oct 12th, 2008 1:00 PM | $ 13,950.00 | $ 3 | 666 | $ 4.18 | 0.00 | 2.39 |
| $2.75 NL Hold'em [$5,000 guaranteed] | PokerStars | Nov 13th, 2008 2:00 PM | $ 12,442.50 | $ 3 | 660 | $ 3.73 | 0.00 | 2.27 |
| $2000 Guaranteed | UB.com | Dec 24th, 2007 12:00 PM | $ 2,480.00 | $ 22 | 5 | $ 173.60 | 0.00 | 18.96 |
| $2000 Guaranteed | UB.com | Jan 10th, 2008 12:00 PM | $ 2,660.00 | $ 22 | 14 | $ 26.60 | 0.00 | 10.59 |
| $2000 Guaranteed PL OmahaHL | UB.com | Feb 15th, 2008 7:00 PM | $ 2,260.00 | $ 22 | 2 | $ 361.60 | 0.00 | 31.36 |
| $2000 Guaranteed PL OmahaHL | UB.com | Jan 5th, 2008 7:00 PM | $ 3,400.00 | $ 22 | 5 | $ 238.00 | 0.00 | 22.20 |
| $2000 Guaranteed PL OmahaHL | UB.com | Feb 12th, 2008 7:00 PM | $ 2,100.00 | $ 22 | 4 | $ 178.50 | 0.00 | 19.95 |
| $2000 Guaranteed PL OmahaHL | UB.com | Jan 10th, 2008 7:00 PM | $ 2,600.00 | $ 22 | 10 | $ 52.00 | 0.00 | 12.81 |
| $2000 Guaranteed PL OmahaHL | UB.com | Mar 21st, 2008 6:00 PM | $ 2,140.00 | $ 22 | 15 | $ 21.40 | 0.00 | 9.11 |
| $2000 Guaranteed PL OmahaHL | UB.com | Mar 22nd, 2008 6:00 PM | $ 2,220.00 | $ 22 | 18 | $ 22.20 | 0.00 | 8.32 |
| $20000 Guaranteed NL Holdem | UB.com | Aug 7th, 2006 7:01 PM | $ 22,200.00 | $ 109 | 7 | $ 999.00 | 0.00 | 46.36 |
| $20000 Guaranteed NL Holdem | UB.com | Aug 9th, 2006 7:01 PM | $ 21,300.00 | $ 109 | 10 | $ 426.00 | 0.00 | 36.66 |
| $200K Guaranteed | UB.com | Jan 6th, 2008 5:00 PM | $ 212,494.00 | $ 215 | 100 | $ 297.00 | 0.00 | 29.09 |
| $2500 Guaranteed R | UB.com | Mar 23rd, 2008 8:00 PM | $ 3,285.00 | $ 3 | 9 | $ 82.12 | 0.00 | 15.34 |
| $2K GTD | UB.com | Jan 8th, 2011 11:00 PM | $ 2,369.98 | $ 10 | 11 | $ 35.55 | 0.00 | 11.55 |
| $3 + $0.30 Knockout | Full Tilt Poker | Sep 26th, 2009 10:21 AM | $ 2,912.50 | $ 3 | 2 | $ 523.04 | 0.00 | 35.61 |
| $3 + $0.30 Knockout | Full Tilt Poker | Oct 23rd, 2009 11:21 PM | $ 2,345.00 | $ 3 | 14 | $ 16.42 | 0.00 | 9.94 |
| $3 + $0.30 Knockout | Full Tilt Poker | Sep 27th, 2009 10:21 AM | $ 3,335.00 | $ 3 | 69 | $ 6.17 | 0.00 | 4.55 |
| $3 + $0.30 Knockout | Full Tilt Poker | Jun 14th, 2010 11:21 AM | $ 2,182.50 | $ 3 | 23 | $ 8.51 | 0.00 | 7.12 |
| $3 + $0.30 Knockout | Full Tilt Poker | Oct 21st, 2009 10:21 AM | $ 2,292.50 | $ 3 | 90 | $ 4.13 | 0.00 | 3.22 |
| $3,000 Guarantee (Cashout) | Full Tilt Poker | Jul 19th, 2010 10:31 AM | $ 6,120.00 | $ 10 | 17 | $ 24.48 | 0.00 | 14.29 |
| $3,000 Rush Guar (Rebuy) | Full Tilt Poker | Aug 22nd, 2010 9:46 PM | $ 4,292.00 | $ 2 | 21 | $ 18.24 | 0.00 | 10.54 |
| $3,855.00 prize pool tournament | PokerStars | Oct 29th, 2008 8:00 AM | $ 3,855.00 | $ 3 | 45 | $ 10.80 | 0.00 | 6.33 |
| $3.30 HORSE [10-minute levels] | PokerStars | Nov 8th, 2007 11:45 AM | $ 1,056.00 | $ 3 | 48 | $ 4.22 | 0.00 | 3.18 |
| $3.30 HORSE [10-minute levels] | PokerStars | Oct 14th, 2007 10:45 AM | $ 1,080.00 | $ 3 | 54 | $ 4.32 | 0.00 | 3.00 |
| $3.30 HORSE [10-minute levels] | PokerStars | Nov 7th, 2007 11:45 AM | $ 1,008.00 | $ 3 | 55 | $ 4.03 | 0.00 | 2.87 |
| $3.30+R NL Hold'em [$40,000 guaranteed] | PokerStars | Oct 16th, 2008 10:15 AM | $ 40,740.00 | $ 3 | 274 | $ 36.66 | 0.00 | 6.96 |
| $4,182.00 prize pool tournament | PokerStars | Oct 18th, 2008 8:00 AM | $ 4,182.00 | $ 3 | 128 | $ 5.86 | 0.00 | 3.52 |
| $5 + $0.50 Tournament | Full Tilt Poker | Oct 6th, 2009 9:16 PM | $ 1,005.00 | $ 5 | 6 | $ 52.76 | 0.00 | 10.82 |
| $5 + $0.50 Tournament | Full Tilt Poker | Sep 20th, 2009 7:16 PM | $ 1,055.00 | $ 5 | 23 | $ 10.55 | 0.00 | 4.95 |
| $5.50 NL Hold'em [$5,000 guaranteed] | PokerStars | Sep 27th, 2008 5:00 AM | $ 11,970.00 | $ 6 | 339 | $ 8.37 | 0.00 | 3.32 |
| $5.50 PL Omaha H/L [$1,000 guaranteed] | PokerStars | Sep 25th, 2008 5:30 PM | $ 1,580.00 | $ 6 | 9 | $ 26.86 | 0.00 | 10.64 |
| $500 Guaranteed Rebuy | UB.com | Jan 26th, 2008 10:00 AM | $ 1,653.00 | $ 3 | 3 | $ 190.09 | 0.00 | 21.03 |
| $500 Guaranteed Rebuy | UB.com | Apr 7th, 2008 9:00 AM | $ 1,056.00 | $ 3 | 4 | $ 89.76 | 0.00 | 14.14 |
| $500 Guaranteed Rebuy | UB.com | Apr 15th, 2008 9:00 AM | $ 1,230.00 | $ 3 | 8 | $ 49.20 | 0.00 | 10.07 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | Nov 18th, 2009 3:51 PM | $ 1,152.00 | $ 6 | 4 | $ 93.31 | 0.00 | 14.77 |
| $750 Guaranteed Deepstack Turbo Freezeout | Hero Poker | Apr 29th, 2012 9:00 PM | $ 987.00 | $ 3 | 30 | $ 5.92 | 4.08 | 4.08 |
| $8.80 PL Omaha [$1, 000 guaranteed] | PokerStars | Sep 2nd, 2008 4:30 AM | $ 1,328.00 | $ 9 | 21 | $ 13.28 | 0.00 | 5.86 |
| $8.80 PL Omaha [360 players max] | PokerStars | Feb 25th, 2008 2:30 PM | $ 2,424.00 | $ 9 | 19 | $ 16.96 | 0.00 | 8.41 |
| $8.80 PL Omaha [3K chips] | PokerStars | Aug 19th, 2008 4:30 AM | $ 1,552.00 | $ 9 | 25 | $ 15.52 | 0.00 | 5.71 |
| 5k Guaranteed | UB.com | May 5th, 2008 6:00 PM | $ 5,000.00 | $ 6 | 70 | $ 12.50 | 0.00 | 5.53 |
| 5K Guaranteed TR | UB.com | Nov 15th, 2008 9:00 PM | $ 5,000.00 | $ 1 | 13 | $ 37.50 | 0.00 | 15.17 |
| BOUNTY $1500 Guarantee NLH | UB.com | Mar 13th, 2008 5:00 PM | $ 1,635.00 | $ 6 | 24 | $ 9.81 | 0.00 | 6.01 |
| BOUNTY $1500 Guarantee NLH | UB.com | Mar 11th, 2008 5:00 PM | $ 1,725.00 | $ 6 | 27 | $ 10.35 | 0.00 | 5.75 |
| BOUNTY $2000 Guarantee NLH | UB.com | Feb 29th, 2008 3:00 PM | $ 2,353.00 | $ 16 | 6 | $ 141.18 | 0.00 | 16.55 |
| BOUNTY $2000 Guarantee NLH | UB.com | Mar 7th, 2008 3:00 PM | $ 2,327.00 | $ 16 | 19 | $ 23.27 | 0.00 | 8.24 |
| BOUNTY $4000 Guarantee NLH | UB.com | Mar 1st, 2008 3:00 PM | $ 4,000.00 | $ 16 | 21 | $ 26.00 | 0.00 | 10.18 |
| BOUNTY $4500 Guarantee | UB.com | Feb 23rd, 2008 9:00 PM | $ 4,500.00 | $ 12 | 1 | $ 1,125.00 | 0.00 | 67.08 |
| BOUNTY $4500 Guarantee | UB.com | Mar 19th, 2008 8:00 PM | $ 4,500.00 | $ 12 | 3 | $ 472.50 | 0.00 | 34.70 |
| BOUNTY $4500 Guarantee | UB.com | Mar 21st, 2008 8:00 PM | $ 4,500.00 | $ 12 | 12 | $ 38.25 | 0.00 | 15.10 |
| BOUNTY $5K Guarantee | UB.com | Sep 2nd, 2007 8:00 PM | $ 5,800.00 | $ 12 | 41 | $ 20.30 | 0.00 | 8.20 |
| BOUNTY NL Holdem | UB.com | Feb 17th, 2008 1:30 PM | $ 1,845.00 | $ 20 | 5 | $ 129.15 | 0.00 | 16.35 |
| BOUNTY NL Holdem | UB.com | Feb 14th, 2008 7:45 PM | $ 1,420.00 | $ 6 | 9 | $ 35.50 | 0.00 | 10.08 |
| BOUNTY NL Holdem | UB.com | Aug 25th, 2007 6:45 PM | $ 1,635.00 | $ 6 | 15 | $ 12.26 | 0.00 | 7.96 |
| BOUNTY NL Holdem | UB.com | Aug 22nd, 2007 6:45 PM | $ 1,480.00 | $ 6 | 19 | $ 10.36 | 0.00 | 6.57 |
| Daily Dollar Rebuy | Full Tilt Poker | Oct 10th, 2010 3:16 PM | $ 18,063.00 | $ 1 | 39 | $ 37.93 | 0.00 | 14.92 |
| Daily Dollar Rebuy | Full Tilt Poker | Aug 14th, 2010 3:16 PM | $ 16,095.00 | $ 1 | 226 | $ 8.37 | 0.00 | 4.91 |
| Early Double - A | Full Tilt Poker | Mar 9th, 2008 3:03 PM | $ 7,620.00 | $ 5 | 94 | $ 12.19 | 0.00 | 5.72 |
| Early Double - A | Full Tilt Poker | Mar 13th, 2010 4:03 PM | $ 10,160.00 | $ 5 | 170 | $ 10.16 | 0.00 | 4.63 |


