Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for mtrau686

[mtrau686's profile]

mtrau686This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for mtrau686

TournamentSiteDate Prize PoolBuy-InPlaceWonPointsBase Points
$30,000 Daily High Roller Guaranteed Freezeout Carbon Poker May 4th, 2012 9:00 PM $ 30,000.00 $ 215 9 $ 675.0046.3546.35
$30,000 Daily High Roller Guaranteed Freezeout Carbon Poker May 3rd, 2012 9:00 PM $ 34,800.00 $ 215 11 $ 609.0044.2544.25
$30,000 Daily High Roller Guaranteed Freezeout Carbon Poker May 2nd, 2012 9:00 PM $ 40,800.00 $ 215 2 $ 7,344.00133.26133.26
$7,500 Guaranteed Freezeout Carbon Poker May 1st, 2012 9:00 PM $ 10,780.00 $ 60 11 $ 183.2624.6324.63
$5,000 Guaranteed Freezeout Carbon Poker May 1st, 2012 3:00 PM $ 5,830.00 $ 60 9 $ 145.7520.4320.43
$10,000 Guaranteed Deepstack Turbo Freezeout Carbon Poker Apr 9th, 2012 12:00 AM $ 11,660.00 $ 60 1 $ 2,845.04107.98107.98
$10,000 Guaranteed - 1 Rebuy / 1 Addon Carbon Poker Apr 8th, 2012 7:00 PM $ 10,310.00 $ 11 9 $ 216.5127.1727.17
$3,000 Guaranteed R&A Cake Poker Dec 29th, 2011 6:00 PM $ 3,650.00 $ 11 8 $ 105.8513.0117.35
$2,000 Guaranteed R&A Cake Poker Dec 29th, 2011 12:00 AM $ 3,815.00 $ 5 3 $ 402.4823.9631.95
$5,000 Guaranteed! Cake Poker Dec 27th, 2011 8:00 PM $ 5,000.00 $ 55 3 $ 662.5027.4436.58
$3,000 Guaranteed R&A Cake Poker Dec 16th, 2011 6:00 PM $ 3,840.00 $ 11 12 $ 61.4410.4613.95
$5,000 Guaranteed! Cake Poker Dec 15th, 2011 8:00 PM $ 5,000.00 $ 55 14 $ 100.0010.8814.51
$5,000 Guaranteed! Cake Poker Dec 14th, 2011 8:00 PM $ 5,000.00 $ 55 4 $ 462.5023.0930.78
$5,000 Guaranteed (Turbo) Bodog Nov 15th, 2011 12:00 AM $ 6,969.00 $ 33 16 $ 83.887.9115.82
$3,000 Guaranteed (Turbo) Bodog Nov 13th, 2011 10:20 PM $ 3,780.00 $ 13 5 $ 220.6311.7123.41
$10,000 Guaranteed (DS) Bodog Nov 13th, 2011 6:00 PM $ 17,196.00 $ 60 20 $ 120.5010.8721.73
$2,000 Guaranteed R&A Cake Poker Nov 8th, 2011 12:00 AM $ 2,405.00 $ 5 12 $ 36.565.5211.04
$3,000 Guaranteed (Turbo) Bodog Nov 6th, 2011 11:30 PM $ 3,453.00 $ 11 3 $ 351.4815.2030.40
$7,000 Guaranteed (Turbo) Bodog Nov 6th, 2011 11:00 PM $ 8,617.00 $ 82 2 $ 1,725.0030.6261.24
$4,000 Guaranteed Bodog Nov 6th, 2011 7:00 PM $ 5,247.00 $ 55 3 $ 624.7518.7437.47
$10,000 Guaranteed (DS) Bodog Nov 3rd, 2011 9:00 PM $ 15,545.00 $ 60 5 $ 902.7723.7447.47
$2,500 Guaranteed (1R + 1A) Bodog Oct 27th, 2011 9:15 PM $ 2,818.00 $ 11 18 $ 33.964.689.37
$2,000 Guaranteed (Super Turbo SS) Bodog Oct 27th, 2011 12:45 AM $ 2,569.00 $ 22 3 $ 307.0213.1126.22
$6,000 Guaranteed (DS) Bodog Oct 25th, 2011 8:00 PM $ 7,308.00 $ 44 13 $ 87.849.1818.35
$4,000 Guaranteed Bodog Oct 24th, 2011 7:00 PM $ 4,498.00 $ 55 1 $ 1,350.0033.5367.07
$2,000 Guaranteed ($5 Rebuy $10 Add-on) Bodog Oct 24th, 2011 5:10 PM $ 2,473.00 $ 11 9 $ 42.246.6613.31
$3,000 Guaranteed (Turbo SS) Bodog Oct 24th, 2011 5:00 PM $ 3,318.00 $ 33 5 $ 216.4510.9721.93
$10,000 Guaranteed (Turbo DS) Bodog Oct 23rd, 2011 9:00 PM $ 20,887.00 $ 109 4 $ 1,672.0031.4662.91
$7,000 Guaranteed (Turbo) Bodog Oct 20th, 2011 11:00 PM $ 8,391.00 $ 82 12 $ 100.8010.3220.63
$10,000 Guaranteed (DS) Bodog Oct 19th, 2011 9:00 PM $ 14,732.00 $ 60 3 $ 1,636.1431.4062.79
$6,000 Guaranteed (DS) Bodog Oct 19th, 2011 8:00 PM $ 7,541.00 $ 44 3 $ 876.9622.4644.92
$5,000 Guaranteed (Turbo) Bodog Oct 12th, 2011 12:00 AM $ 6,172.00 $ 33 27 $ 43.265.4410.87
$6,000 Guaranteed (DS) Bodog Oct 11th, 2011 8:00 PM $ 6,514.00 $ 44 1 $ 1,956.0040.3580.71
$6,000 Guaranteed (DS) Bodog Oct 5th, 2011 8:00 PM $ 7,466.00 $ 44 14 $ 89.768.8717.74
$5,000 Guaranteed (Turbo) Bodog Oct 5th, 2011 12:00 AM $ 6,080.00 $ 33 12 $ 73.088.7817.56
$100,000 Guaranteed Bodog Oct 2nd, 2011 4:00 PM $ 100,000.00 $ 162 68 $ 250.0012.5825.15
$10,000 Guaranteed (DS) Bodog Sep 21st, 2011 9:00 PM $ 14,609.00 $ 60 22 $ 102.419.4618.92
$6,000 Guaranteed (DS) Bodog Sep 21st, 2011 8:00 PM $ 6,310.00 $ 44 10 $ 75.849.9819.95
$4,000 Guaranteed Bodog Sep 21st, 2011 7:00 PM $ 4,098.00 $ 55 2 $ 820.0021.1242.23
$4,000 Guaranteed Bodog Sep 20th, 2011 9:30 PM $ 4,624.00 $ 11 22 $ 32.485.3210.64
$5,000 Guaranteed (Turbo) Bodog Sep 20th, 2011 12:00 AM $ 6,196.00 $ 33 1 $ 1,707.7539.3578.71
$2,000 Guaranteed - R&A Cake Poker Sep 20th, 2011 12:00 AM $ 2,670.00 $ 5 20 $ 32.044.288.56
$6,000 Guaranteed (DS) Bodog Sep 19th, 2011 8:00 PM $ 6,793.00 $ 44 10 $ 81.6210.3520.70
$4,000 Guaranteed Bodog Sep 15th, 2011 9:30 PM $ 4,561.00 $ 11 2 $ 705.3222.2844.56
$4,000 Guaranteed Bodog Sep 14th, 2011 7:00 PM $ 4,048.00 $ 55 9 $ 141.758.5117.02
$6,000 Guaranteed (Turbo SS) Bodog Sep 13th, 2011 10:00 PM $ 7,147.00 $ 44 22 $ 50.126.6213.23
$2,500 Guaranteed (1R + 1A) Bodog Sep 13th, 2011 9:15 PM $ 3,051.00 $ 11 12 $ 36.726.2212.44
$10,000 Guaranteed (DS) Bodog Sep 13th, 2011 9:00 PM $ 15,211.00 $ 60 31 $ 83.797.8615.71
$10,000 Guaranteed (DS) Bodog Sep 12th, 2011 9:00 PM $ 13,406.00 $ 60 20 $ 93.949.6019.19
$5,000 Guaranteed (Turbo) Bodog Sep 12th, 2011 12:00 AM $ 5,474.00 $ 33 1 $ 1,509.7536.9973.99
$10,000 Guaranteed (DS) Bodog Sep 11th, 2011 3:00 PM $ 13,694.00 $ 109 7 $ 479.5018.2036.41
$7,000 Guaranteed (Turbo) Bodog Sep 6th, 2011 11:00 PM $ 8,694.00 $ 82 8 $ 226.2013.3926.78
$1,500 Guaranteed Bodog Sep 5th, 2011 5:45 PM $ 1,702.00 $ 16 12 $ 20.524.649.29
$10,000 Guaranteed (DS) Bodog Aug 25th, 2011 9:00 PM $ 16,044.00 $ 60 30 $ 88.334.1216.46
$3,000 Guaranteed (DS) Bodog Aug 25th, 2011 6:00 PM $ 4,595.00 $ 22 15 $ 55.203.3413.35
$5,000 Guaranteed (Turbo SS) Bodog Aug 24th, 2011 10:00 PM $ 6,711.00 $ 44 1 $ 2,016.0020.4881.92
$5,000 Guaranteed (Turbo) Bodog Aug 23rd, 2011 11:00 PM $ 7,716.00 $ 82 12 $ 92.704.9519.78
$2,500 Guaranteed Bodog Aug 14th, 2011 6:20 PM $ 3,769.00 $ 22 22 $ 26.462.409.61
$10,000 Guaranteed (DS) Bodog Aug 10th, 2011 9:00 PM $ 14,110.00 $ 60 5 $ 819.8311.3145.23
$5,000 Guaranteed! Cake Poker Aug 1st, 2011 8:00 PM $ 6,350.00 $ 55 17 $ 88.903.6414.56
$1,500 Guaranteed Bodog Jul 31st, 2011 5:45 PM $ 2,376.00 $ 16 6 $ 119.254.1616.64
$10,000 Guaranteed (DS) Bodog Jul 27th, 2011 9:00 PM $ 15,381.00 $ 60 5 $ 893.2011.8147.22
$3,000 Guaranteed Bodog Jul 21st, 2011 12:00 AM $ 5,033.00 $ 33 4 $ 403.207.7230.88
$3,000 Guaranteed - R&A Cake Poker Jul 17th, 2011 6:00 PM $ 4,310.00 $ 11 21 $ 43.102.6410.57
$4,000 Guaranteed (Turbo SS) Bodog Jul 12th, 2011 10:00 PM $ 5,793.00 $ 44 4 $ 464.008.2833.13
$3,000 Guaranteed Bodog Jul 11th, 2011 12:00 AM $ 3,621.00 $ 33 14 $ 43.563.0912.35
$3,000 Guaranteed Bodog Jun 15th, 2011 12:00 AM $ 4,195.00 $ 33 1 $ 1,260.0016.1964.77
$10,000 Guaranteed (DS) Bodog Jun 13th, 2011 9:00 PM $ 11,806.00 $ 60 14 $ 141.905.5822.30
$10,000 Guaranteed (DS) Bodog Jun 7th, 2011 9:00 PM $ 11,204.00 $ 60 20 $ 78.544.3917.54
$100,000 Guaranteed Bodog May 8th, 2011 4:00 PM $ 100,000.00 $ 162 11 $ 900.000.0075.02
$3,000 Guaranteed Bodog May 4th, 2011 12:00 AM $ 3,891.00 $ 33 18 $ 46.800.0011.01
$3,000 Guaranteed Bodog May 2nd, 2011 12:00 AM $ 3,747.00 $ 33 4 $ 300.000.0026.64
$100,000 Guaranteed Bodog Apr 17th, 2011 4:00 PM $ 100,000.00 $ 162 3 $ 9,100.000.00163.58
$33 NL Hold'em [$12.5K Guaranteed] PokerStars Mar 28th, 2011 4:00 AM $ 13,320.00 $ 33 21 $ 79.920.0018.57
$36,000 Guarantee Full Tilt Poker Mar 28th, 2011 1:01 AM $ 36,000.00 $ 24 131 $ 45.000.0010.18
$33 NL Hold'em [$12K Guaranteed] PokerStars Mar 28th, 2011 1:00 AM $ 12,000.00 $ 33 15 $ 120.000.0021.57
The Sunday Mulligan Full Tilt Poker Mar 27th, 2011 7:06 PM $ 215,200.00 $ 200 81 $ 387.360.0033.21
$10,000 Guaranteed (DS) Bodog Mar 27th, 2011 6:00 PM $ 10,879.00 $ 60 8 $ 283.140.0029.95
$23,000 KO Guarantee Full Tilt Poker Mar 24th, 2011 12:01 AM $ 23,000.00 $ 70 43 $ 80.500.0015.88
$55 Nightly Seventy Grand [$70K Guaranteed] PokerStars Mar 22nd, 2011 8:30 PM $ 82,650.00 $ 55 27 $ 247.950.0039.79
$3,000 Guaranteed Bodog Mar 21st, 2011 12:00 AM $ 3,597.00 $ 33 3 $ 428.400.0031.02
$5.50+R NL Hold'em [$50K Guaranteed] PokerStars Mar 13th, 2011 5:00 PM $ 66,895.00 $ 5 7 $ 1,337.900.0080.47
$23,000 KO Guarantee Full Tilt Poker Mar 10th, 2011 12:01 AM $ 23,000.00 $ 70 14 $ 207.000.0031.13
Sniper $10K GTD Absolute Poker Mar 9th, 2011 12:00 AM $ 10,000.00 $ 50 7 $ 450.000.0031.11
$19,500 Guarantee Full Tilt Poker Mar 7th, 2011 12:01 PM $ 24,960.00 $ 24 11 $ 224.640.0037.48
No Limit Hold'em PokerStars Mar 6th, 2011 4:30 PM $ 11,825,600.00 $ 215 3,016 $ 473.020.0028.10
$100,000 Guaranteed Bodog Mar 6th, 2011 4:00 PM $ 100,000.00 $ 162 59 $ 300.000.0027.38
$17,500 KO Guarantee Full Tilt Poker Mar 4th, 2011 11:01 AM $ 24,145.00 $ 70 16 $ 169.010.0029.44
$19,500 Guarantee Full Tilt Poker Mar 2nd, 2011 12:01 PM $ 27,744.00 $ 24 4 $ 2,254.200.0072.50
$23,500 Guarantee Full Tilt Poker Mar 2nd, 2011 12:01 PM $ 32,100.00 $ 100 8 $ 802.500.0051.45
$42,000 Guarantee Full Tilt Poker Feb 28th, 2011 2:01 PM $ 49,008.00 $ 24 78 $ 75.960.0016.21
$11 Daily Forty Grand [$40K Guaranteed] PokerStars Feb 28th, 2011 1:00 PM $ 71,420.00 $ 11 239 $ 64.270.0010.00
$40,000 Guarantee Full Tilt Poker Feb 27th, 2011 7:01 PM $ 83,145.00 $ 69 124 $ 112.250.0015.99
$10,000 Guaranteed (DS) Bodog Feb 27th, 2011 6:00 PM $ 10,331.00 $ 60 8 $ 268.840.0029.19
$7.5K GTD Absolute Poker Feb 27th, 2011 6:00 PM $ 13,160.00 $ 40 27 $ 85.540.0015.88
$5.50+R NL Hold'em [$50K Guaranteed] PokerStars Feb 27th, 2011 5:00 PM $ 67,680.00 $ 5 453 $ 27.070.006.63
$25,000 Guarantee Full Tilt Poker Feb 16th, 2011 3:30 PM $ 34,150.00 $ 50 62 $ 85.370.0015.53
$12,500 Guarantee Full Tilt Poker Feb 13th, 2011 4:01 AM $ 15,300.00 $ 50 2 $ 2,448.000.0081.61
$33 NL Hold'em [$7.5K Guaranteed] PokerStars Feb 3rd, 2011 2:30 AM $ 10,620.00 $ 33 41 $ 58.410.0011.10
$11 NL Hold'em [$7.5K Guaranteed] PokerStars Jan 31st, 2011 2:00 AM $ 9,750.00 $ 11 65 $ 19.500.008.07