[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for muttcope
[muttcope's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for muttcope
Tournament ![]() | Site | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $1 Rebuy | Full Tilt Poker | Jun 27th, 2009 9:36 PM | $ 3,008.00 | $ 1 | 6 | $ 135.36 | 0.00 | 18.72 |
| $1 Rebuy | Full Tilt Poker | Jun 19th, 2009 9:36 PM | $ 2,889.00 | $ 1 | 32 | $ 9.82 | 0.00 | 6.72 |
| $1 Rebuy | Full Tilt Poker | Jun 28th, 2009 9:36 PM | $ 2,689.00 | $ 1 | 32 | $ 9.14 | 0.00 | 6.48 |
| $1 Rebuy | Full Tilt Poker | Aug 10th, 2009 9:36 PM | $ 2,904.00 | $ 1 | 49 | $ 7.84 | 0.00 | 5.22 |
| $1 Rebuy | Full Tilt Poker | Jun 30th, 2009 9:36 PM | $ 2,920.00 | $ 1 | 89 | $ 5.25 | 0.00 | 3.66 |
| $1 + $0.10 Rebuy | Full Tilt Poker | Jan 17th, 2010 10:36 PM | $ 2,226.00 | $ 1 | 6 | $ 100.17 | 0.00 | 16.10 |
| $1 + $0.10 Rebuy | Full Tilt Poker | Jan 4th, 2010 10:36 PM | $ 2,248.00 | $ 1 | 14 | $ 17.99 | 0.00 | 9.73 |
| $1 + $0.10 Rebuy | Full Tilt Poker | Oct 18th, 2009 9:36 PM | $ 2,135.00 | $ 1 | 17 | $ 11.74 | 0.00 | 8.44 |
| $1 + $0.10 Rebuy | Full Tilt Poker | Oct 3rd, 2009 9:36 PM | $ 2,679.00 | $ 1 | 69 | $ 5.89 | 0.00 | 4.08 |
| $10 + $1 Knockout | Full Tilt Poker | Dec 27th, 2009 10:46 PM | $ 9,600.00 | $ 10 | 3 | $ 972.00 | 0.00 | 50.68 |
| $10 + $1 Tournament | Full Tilt Poker | Aug 8th, 2009 11:16 AM | $ 1,280.00 | $ 10 | 5 | $ 75.52 | 0.00 | 13.62 |
| $10 + $1 Tournament | Full Tilt Poker | Jul 2nd, 2009 11:16 AM | $ 1,010.00 | $ 10 | 7 | $ 34.34 | 0.00 | 9.89 |
| $10 + $1 Tournament | Full Tilt Poker | Jul 20th, 2007 5:01 AM | $ 1,070.00 | $ 10 | 8 | $ 32.10 | 0.00 | 9.39 |
| $10,000 Guarantee | Full Tilt Poker | Jan 11th, 2010 5:01 AM | $ 11,664.00 | $ 24 | 19 | $ 58.32 | 0.00 | 18.46 |
| $10,000 Guarantee | Full Tilt Poker | Mar 7th, 2010 5:01 AM | $ 12,000.00 | $ 24 | 34 | $ 45.00 | 0.00 | 13.20 |
| $10,000 Guarantee (1r+1a) | Full Tilt Poker | Feb 17th, 2010 11:31 AM | $ 13,890.00 | $ 10 | 51 | $ 38.20 | 0.00 | 11.14 |
| $10,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 17th, 2009 11:36 AM | $ 15,162.00 | $ 3 | 69 | $ 25.78 | 0.00 | 9.71 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Jan 19th, 2010 8:36 PM | $ 11,772.00 | $ 3 | 42 | $ 34.14 | 0.00 | 11.52 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Jan 14th, 2010 8:36 PM | $ 12,492.00 | $ 3 | 71 | $ 24.98 | 0.00 | 8.66 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | May 8th, 2010 7:36 PM | $ 11,886.00 | $ 3 | 180 | $ 15.45 | 0.00 | 4.83 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Feb 17th, 2010 8:36 PM | $ 13,650.00 | $ 3 | 173 | $ 15.01 | 0.00 | 5.31 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Jan 10th, 2010 8:36 PM | $ 13,557.00 | $ 3 | 175 | $ 14.91 | 0.00 | 5.25 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Feb 13th, 2010 8:36 PM | $ 12,639.00 | $ 3 | 203 | $ 12.64 | 0.00 | 4.64 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Feb 9th, 2010 8:36 PM | $ 13,191.00 | $ 3 | 213 | $ 13.19 | 0.00 | 4.60 |
| $109 NLHE [$20, 000 guaranteed!] | PokerStars | Sep 16th, 2007 9:00 PM | $ 31,200.00 | $ 109 | 21 | $ 171.60 | 0.00 | 28.43 |
| $12,000 Guaranteed | Bodog | Oct 31st, 2006 8:30 PM | $ 12,000.00 | $ 27 | 4 | $ 840.00 | 0.00 | 47.68 |
| $12,500 Guarantee | Full Tilt Poker | Jan 11th, 2010 4:01 AM | $ 13,500.00 | $ 50 | 7 | $ 472.50 | 0.00 | 36.15 |
| $13,500 Guarantee | Full Tilt Poker | Sep 18th, 2007 5:01 PM | $ 13,500.00 | $ 24 | 49 | $ 40.50 | 0.00 | 11.25 |
| $13,500 Guarantee | Full Tilt Poker | Aug 2nd, 2007 5:01 PM | $ 15,504.00 | $ 24 | 49 | $ 42.64 | 0.00 | 12.05 |
| $14,000 Guarantee | Full Tilt Poker | Sep 5th, 2007 10:01 PM | $ 14,208.00 | $ 24 | 45 | $ 51.15 | 0.00 | 12.14 |
| $14,500 Guarantee | Full Tilt Poker | Aug 7th, 2007 3:01 PM | $ 19,872.00 | $ 69 | 18 | $ 149.04 | 0.00 | 24.89 |
| $14,500 Guarantee (Rebuy) | Full Tilt Poker | Feb 4th, 2010 12:36 PM | $ 18,690.00 | $ 3 | 10 | $ 149.52 | 0.00 | 34.34 |
| $14,500 Guarantee (Rebuy) | Full Tilt Poker | Feb 14th, 2010 12:36 PM | $ 23,058.00 | $ 3 | 79 | $ 35.74 | 0.00 | 11.04 |
| $14,500 Guarantee (Rebuy) | Full Tilt Poker | Feb 5th, 2010 12:36 PM | $ 16,992.00 | $ 3 | 89 | $ 25.49 | 0.00 | 8.82 |
| $14,500 Guarantee (Rebuy) | Full Tilt Poker | Feb 10th, 2010 12:36 PM | $ 19,683.00 | $ 3 | 141 | $ 21.65 | 0.00 | 7.20 |
| $15,000 Guarantee (Rebuy) | Full Tilt Poker | Jul 21st, 2007 9:31 PM | $ 16,920.00 | $ 10 | 9 | $ 329.94 | 0.00 | 34.81 |
| $15,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 16th, 2007 9:31 PM | $ 15,000.00 | $ 10 | 38 | $ 52.50 | 0.00 | 13.81 |
| $16,000 Guarantee | Full Tilt Poker | May 10th, 2009 11:01 AM | $ 16,944.00 | $ 24 | 47 | $ 46.60 | 0.00 | 12.92 |
| $16,000 KO Guarantee | Full Tilt Poker | Jan 6th, 2010 9:01 AM | $ 21,100.00 | $ 24 | 29 | $ 67.52 | 0.00 | 19.26 |
| $17,000 Guarantee | Full Tilt Poker | May 27th, 2009 12:01 AM | $ 17,976.00 | $ 24 | 28 | $ 62.92 | 0.00 | 18.16 |
| $17,000 Guarantee | Full Tilt Poker | Aug 31st, 2007 12:01 AM | $ 17,000.00 | $ 24 | 62 | $ 42.50 | 0.00 | 10.96 |
| $17,000 Guarantee | Full Tilt Poker | Aug 23rd, 2007 12:01 AM | $ 19,608.00 | $ 24 | 66 | $ 43.14 | 0.00 | 11.34 |
| $17,500 Guarantee | Full Tilt Poker | Aug 16th, 2007 1:01 PM | $ 21,336.00 | $ 24 | 38 | $ 64.01 | 0.00 | 16.47 |
| $18,000 Guarantee | Full Tilt Poker | Jan 15th, 2010 1:01 AM | $ 18,144.00 | $ 24 | 24 | $ 72.58 | 0.00 | 20.01 |
| $18,000 Guarantee | Full Tilt Poker | Aug 7th, 2007 1:00 AM | $ 23,046.00 | $ 69 | 8 | $ 576.15 | 0.00 | 43.60 |
| $18,000 Guarantee | Full Tilt Poker | Feb 7th, 2010 1:01 AM | $ 20,064.00 | $ 24 | 72 | $ 44.14 | 0.00 | 10.88 |
| $18,000 Guarantee | Full Tilt Poker | Aug 28th, 2007 1:00 AM | $ 20,907.00 | $ 69 | 34 | $ 94.08 | 0.00 | 17.43 |
| $19,500 Guarantee | Full Tilt Poker | Jan 21st, 2010 12:01 PM | $ 21,840.00 | $ 24 | 56 | $ 52.41 | 0.00 | 13.20 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Dec 26th, 2009 11:36 PM | $ 2,276.00 | $ 2 | 1 | $ 569.00 | 0.00 | 47.71 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Feb 8th, 2010 11:36 PM | $ 1,728.00 | $ 2 | 21 | $ 10.37 | 0.00 | 6.69 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Feb 18th, 2010 11:36 PM | $ 1,830.00 | $ 2 | 23 | $ 10.07 | 0.00 | 6.52 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Jan 24th, 2010 11:36 PM | $ 1,900.00 | $ 2 | 25 | $ 10.45 | 0.00 | 6.32 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Dec 31st, 2009 10:36 AM | $ 1,894.00 | $ 2 | 30 | $ 12.31 | 0.00 | 5.65 |
| $2 + $0.20 Rebuy (1r+1a) | Full Tilt Poker | Dec 30th, 2009 9:36 PM | $ 2,036.00 | $ 2 | 1 | $ 509.00 | 0.00 | 45.12 |
| $2 + $0.20 Rebuy (1r+1a) | Full Tilt Poker | Jan 18th, 2010 9:36 PM | $ 1,688.00 | $ 2 | 24 | $ 8.44 | 0.00 | 6.10 |
| $2 + $0.20 Rebuy (1r+1a) | Full Tilt Poker | Jan 9th, 2010 3:36 PM | $ 2,326.00 | $ 2 | 53 | $ 6.98 | 0.00 | 4.45 |
| $2 + $0.20 Rebuy (1r+1a) | Full Tilt Poker | Jan 5th, 2010 9:36 PM | $ 1,836.00 | $ 2 | 45 | $ 6.43 | 0.00 | 4.37 |
| $2 + $0.20 Tournament | Full Tilt Poker | Dec 29th, 2009 1:21 AM | $ 1,680.00 | $ 2 | 36 | $ 5.71 | 0.00 | 4.77 |
| $2 + $0.25 Rebuy | Full Tilt Poker | May 16th, 2009 10:36 PM | $ 1,670.00 | $ 2 | 12 | $ 20.87 | 0.00 | 9.20 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Jul 4th, 2009 3:36 PM | $ 1,996.00 | $ 2 | 2 | $ 319.36 | 0.00 | 29.48 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Aug 4th, 2009 10:36 PM | $ 1,698.00 | $ 2 | 3 | $ 212.25 | 0.00 | 21.32 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Oct 18th, 2009 10:36 PM | $ 2,050.00 | $ 2 | 14 | $ 20.50 | 0.00 | 9.29 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Oct 14th, 2009 10:36 PM | $ 1,844.00 | $ 2 | 13 | $ 18.44 | 0.00 | 9.22 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Jun 27th, 2009 12:36 PM | $ 1,596.00 | $ 2 | 5 | $ 95.76 | 0.00 | 15.21 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Sep 25th, 2009 8:36 AM | $ 1,590.00 | $ 2 | 17 | $ 11.92 | 0.00 | 7.28 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Sep 17th, 2009 8:36 AM | $ 1,620.00 | $ 2 | 21 | $ 9.72 | 0.00 | 6.48 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Sep 18th, 2009 10:36 PM | $ 1,944.00 | $ 2 | 25 | $ 10.69 | 0.00 | 6.39 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Aug 10th, 2009 10:36 PM | $ 2,334.00 | $ 2 | 30 | $ 10.50 | 0.00 | 6.28 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Jul 4th, 2009 10:36 PM | $ 2,068.00 | $ 2 | 30 | $ 9.31 | 0.00 | 5.91 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Jul 31st, 2009 10:36 PM | $ 1,772.00 | $ 2 | 29 | $ 7.97 | 0.00 | 5.58 |
| $2 + $0.25 Rebuy (1r+1a) | Full Tilt Poker | Sep 22nd, 2009 8:36 PM | $ 2,206.00 | $ 2 | 13 | $ 18.75 | 0.00 | 10.08 |
| $2 + $0.25 Rebuy (1r+1a) | Full Tilt Poker | Jul 18th, 2009 2:36 PM | $ 1,448.00 | $ 2 | 6 | $ 72.40 | 0.00 | 12.99 |
| $2 + $0.25 Rebuy (1r+1a) | Full Tilt Poker | Sep 24th, 2009 2:36 PM | $ 1,226.00 | $ 2 | 28 | $ 5.52 | 0.00 | 4.74 |
| $2 + $0.25 Tournament | Full Tilt Poker | Sep 29th, 2009 11:21 AM | $ 1,112.00 | $ 2 | 3 | $ 125.10 | 0.00 | 17.25 |
| $2 + $0.25 Tournament | Full Tilt Poker | Oct 3rd, 2009 3:21 PM | $ 1,902.00 | $ 2 | 24 | $ 7.42 | 0.00 | 6.48 |
| $2 + $0.25 Tournament | Full Tilt Poker | Sep 19th, 2009 10:06 PM | $ 1,158.00 | $ 2 | 17 | $ 6.95 | 0.00 | 6.22 |
| $2 + $0.25 Tournament | Full Tilt Poker | Sep 22nd, 2009 4:06 PM | $ 1,960.00 | $ 2 | 57 | $ 4.70 | 0.00 | 3.91 |
| $2 + $0.25 Tournament | Full Tilt Poker | Jul 4th, 2009 3:21 PM | $ 1,116.00 | $ 2 | 12 | $ 12.28 | 0.00 | 7.52 |
| $2 + $0.25 Tournament | Full Tilt Poker | Sep 26th, 2009 12:21 AM | $ 1,446.00 | $ 2 | 57 | $ 3.62 | 0.00 | 3.36 |
| $2 + $0.25 Tournament | Full Tilt Poker | Oct 18th, 2009 4:06 PM | $ 2,786.00 | $ 2 | 100 | $ 4.04 | 0.00 | 3.33 |
| $2 + $0.25 Tournament | Full Tilt Poker | Jul 18th, 2009 4:06 PM | $ 1,808.00 | $ 2 | 43 | $ 5.42 | 0.00 | 4.45 |
| $2,500 Guarantee (Cashout) | Full Tilt Poker | Dec 29th, 2009 9:36 PM | $ 6,565.00 | $ 5 | 57 | $ 6.73 | 0.00 | 7.16 |
| $2,500 Guarantee (Cashout) | Full Tilt Poker | Jan 12th, 2010 9:36 PM | $ 6,235.00 | $ 5 | 132 | $ 4.05 | 0.00 | 4.22 |
| $2,500 Guarantee (Cashout) | Full Tilt Poker | Jan 20th, 2010 9:36 PM | $ 5,765.00 | $ 5 | 134 | $ 3.75 | 0.00 | 4.02 |
| $20 + $2 Tournament | Full Tilt Poker | Jul 21st, 2007 10:01 AM | $ 2,700.00 | $ 20 | 11 | $ 40.50 | 0.00 | 12.33 |
| $20,000 Guarantee | Full Tilt Poker | Jan 6th, 2010 2:00 AM | $ 21,804.00 | $ 69 | 17 | $ 163.53 | 0.00 | 26.98 |
| $20,000 Guarantee (1r+1a) | Full Tilt Poker | Jan 26th, 2010 11:31 AM | $ 23,490.00 | $ 10 | 32 | $ 75.17 | 0.00 | 19.16 |
| $21,000 Guarantee | Full Tilt Poker | Jan 25th, 2010 7:01 AM | $ 26,184.00 | $ 24 | 3 | $ 2,762.41 | 0.00 | 83.70 |
| $21,000 KO Guarantee | Full Tilt Poker | Oct 8th, 2009 2:01 PM | $ 32,440.00 | $ 24 | 65 | $ 55.15 | 0.00 | 14.72 |
| $22 NLHE [$20, 000 guaranteed!] | PokerStars | Sep 7th, 2007 10:00 AM | $ 20,740.00 | $ 22 | 129 | $ 33.18 | 0.00 | 7.80 |
| $22,000 Guarantee | Full Tilt Poker | Jul 23rd, 2007 11:01 PM | $ 28,152.00 | $ 69 | 1 | $ 7,038.00 | 0.00 | 167.79 |
| $22,000 Guarantee | Full Tilt Poker | Sep 17th, 2007 11:01 PM | $ 22,000.00 | $ 69 | 12 | $ 275.00 | 0.00 | 33.40 |
| $22,000 Guarantee | Full Tilt Poker | Aug 8th, 2007 11:01 PM | $ 25,806.00 | $ 69 | 19 | $ 141.93 | 0.00 | 27.45 |
| $22,000 Guarantee | Full Tilt Poker | Aug 4th, 2007 11:01 PM | $ 25,116.00 | $ 69 | 27 | $ 138.14 | 0.00 | 21.94 |
| $24 + $2 Sit & Go | Full Tilt Poker | Aug 30th, 2007 9:32 PM | $ 4,320.00 | $ 24 | 17 | $ 43.20 | 0.00 | 12.01 |
| $24,000 Guarantee | Full Tilt Poker | Aug 29th, 2007 7:01 PM | $ 27,144.00 | $ 24 | 34 | $ 100.43 | 0.00 | 19.86 |
| $24,000 Guarantee | Full Tilt Poker | Sep 24th, 2007 7:01 PM | $ 25,776.00 | $ 24 | 122 | $ 41.24 | 0.00 | 8.99 |
| $25,000 Guarantee | Full Tilt Poker | Aug 2nd, 2007 6:01 PM | $ 31,671.00 | $ 69 | 5 | $ 2,137.79 | 0.00 | 67.76 |
| $25,000 Guarantee | Full Tilt Poker | May 10th, 2009 5:01 PM | $ 36,528.00 | $ 24 | 85 | $ 54.79 | 0.00 | 13.29 |
| $27.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Apr 27th, 2009 7:40 PM | $ 18,000.00 | $ 28 | 64 | $ 57.60 | 0.00 | 11.06 |



