[x]

Recent Scores for Myluxe09

[Myluxe09's profile]

Myluxe09This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for Myluxe09

TournamentSiteDatePrize Pool Buy-InPlaceWonPointsBase Points
$215 Sunday Million 10th Anniv. [$10M Gtd, $2M Gtd to 1st!] PokerStars Dec 18th, 2011 2:30 PM $ 12,423,200.00 $ 215 5,050 $ 625.390.0021.14
WCOOP-63: $215 NL Hold'em, $1M Guaranteed PokerStars Sep 23rd, 2012 10:00 AM $ 1,913,800.00 $ 215 1,036 $ 382.7610.7421.47
$215 Sunday Million [$1.5M Guaranteed] PokerStars Dec 26th, 2010 3:30 PM $ 1,789,400.00 $ 215 1,161 $ 339.980.0019.38
$215 Sunday Million [$1.5M Guaranteed] PokerStars Jan 23rd, 2011 3:30 PM $ 1,726,000.00 $ 215 247 $ 759.440.0048.18
WCOOP-21: $215 NL Hold'em, $1.25M Guaranteed PokerStars Sep 11th, 2011 10:00 AM $ 1,696,800.00 $ 215 570 $ 509.040.0028.93
$215 Sunday Million, $1M Gtd PokerStars Mar 24th, 2013 1:30 PM $ 1,681,400.00 $ 215 1,086 $ 319.4619.5619.56
$215 Sunday Million [$1.5M Guaranteed] PokerStars Jul 18th, 2010 3:30 PM $ 1,605,400.00 $ 215 247 $ 706.370.0046.47
$215 Sunday Million [$1.5M Guaranteed] PokerStars Jun 13th, 2010 3:30 PM $ 1,500,000.00 $ 215 904 $ 330.000.0020.62
$215 Sunday Million [$1M Gtd] PokerStars Nov 13th, 2011 2:30 PM $ 1,406,000.00 $ 215 255 $ 604.580.0042.66
$215 Sunday Million [$1M Gtd] PokerStars Jun 3rd, 2012 1:30 PM $ 1,326,800.00 $ 215 625 $ 398.040.0024.20
$215 Sunday Million [$1M Guaranteed] PokerStars Apr 24th, 2011 4:30 PM $ 1,310,400.00 $ 215 858 $ 314.490.0019.89
$215 Sunday Million [$1M Guaranteed] PokerStars Jul 24th, 2011 2:30 PM $ 1,276,600.00 $ 215 452 $ 421.270.0028.84
$215 Sunday Million [$1M Guaranteed] PokerStars Jul 10th, 2011 2:30 PM $ 1,159,200.00 $ 215 246 $ 579.600.0039.58
SCOOP-01-M: $215 NL Hold'em [6-Max, $500K Gtd] PokerStars May 6th, 2012 10:00 AM $ 1,084,600.00 $ 215 38 $ 2,928.420.00117.43
$215 Sunday Warm-Up [$750K Guaranteed] PokerStars Jan 30th, 2011 12:00 PM $ 972,800.00 $ 215 521 $ 350.200.0023.12
$215 Sunday Warm-Up [$750K Guaranteed] PokerStars Apr 10th, 2011 1:00 PM $ 926,800.00 $ 215 562 $ 333.640.0021.56
$215 Sunday Warm-Up [$500K Gtd] PokerStars Mar 3rd, 2013 10:00 AM $ 919,000.00 $ 215 355 $ 404.3621.2128.28
SCOOP-19-M: $215 NL Hold'em [$500K Guaranteed] PokerStars May 15th, 2011 10:00 AM $ 879,000.00 $ 215 312 $ 457.080.0029.89
$215 Sunday Warm-Up [$750K Guaranteed] PokerStars Jul 18th, 2010 12:00 PM $ 799,400.00 $ 215 313 $ 415.680.0028.45
$215 Sunday Warm-Up II [$500K Gtd] PokerStars Oct 16th, 2011 11:30 AM $ 763,200.00 $ 215 446 $ 320.540.0022.48
WCOOP-14: $265 NL Hold'em [6-Max, Knockout], $500K Guaranteed PokerStars Sep 8th, 2011 11:00 AM $ 713,600.00 $ 265 237 $ 499.520.0031.76
$215 Sunday Warm-Up [$500K Gtd] PokerStars Nov 20th, 2011 11:00 AM $ 699,400.00 $ 215 207 $ 524.550.0034.10
$215 Sunday Warm-Up, $500K Gtd PokerStars Apr 7th, 2013 10:00 AM $ 698,800.00 $ 215 51 $ 1,327.7279.0079.00
$215 Sunday Warm-Up [$500K Gtd] PokerStars Apr 22nd, 2012 10:00 AM $ 693,600.00 $ 215 131 $ 832.320.0044.69
$215 Sunday Warm-Up, $500K Gtd PokerStars Apr 14th, 2013 10:00 AM $ 686,400.00 $ 215 332 $ 370.6525.4525.45
TCOOP-42: $27+R NL Hold'em [2x-Turbo], $300K Gtd PokerStars Jan 26th, 2013 1:00 PM $ 645,640.45 $ 27 815 $ 154.9510.8014.40
TCOOP-50: $215 NL Hold'em [Hyper-Turbo], $300K Gtd PokerStars Jan 29th, 2012 6:30 PM $ 630,713.60 $ 215 207 $ 599.170.0032.38
$215 Sunday Warm-Up [$500K Guaranteed] PokerStars Jul 10th, 2011 11:00 AM $ 584,000.00 $ 215 24 $ 1,576.800.00113.52
$215 Sunday Warm-Up [$500K Guaranteed] PokerStars Jul 3rd, 2011 11:00 AM $ 583,400.00 $ 215 8 $ 7,584.200.00219.35
$215 Sunday Warm-Up [$500K Gtd] PokerStars Aug 12th, 2012 10:00 AM $ 564,600.00 $ 215 351 $ 333.115.5822.32
TCOOP-27: $22+R NL Hold'em [2x-Turbo], $300K Gtd PokerStars Jan 24th, 2012 6:00 PM $ 542,780.00 $ 22 401 $ 195.400.0020.20
WCOOP-52: $320 NL Hold'em, $400K Guaranteed PokerStars Sep 22nd, 2011 6:00 AM $ 531,300.00 $ 320 29 $ 1,753.290.0096.66
WCOOP-04: $320 PL Omaha, $300K Guaranteed PokerStars Sep 5th, 2011 11:00 AM $ 509,100.00 $ 320 137 $ 712.740.0037.27
MicroMillions-096: $11 NL Hold'em [Sunday Storm Special Edition, $300K Gtd] PokerStars Mar 24th, 2013 12:30 PM $ 505,060.00 $ 11 3,709 $ 30.305.135.13
No Limit Hold'em PokerStars Dec 28th, 2008 3:30 PM $ 499,980.00 $ 11 1,249 $ 70.000.009.81
SCOOP-08-M: $109 NL Hold'em [Turbo, $150K Guaranteed] PokerStars May 10th, 2011 5:00 PM $ 480,300.00 $ 109 166 $ 384.240.0032.26
TCOOP-23: $153 NL Hold'em [6-Max, Hyper-Turbo], $200K Gtd PokerStars Jan 23rd, 2012 2:00 PM $ 449,250.00 $ 153 314 $ 269.550.0021.29
No Limit Hold'em PokerStars Mar 20th, 2011 4:00 PM $ 420,480.00 $ 11 3,417 $ 21.020.004.92
No Limit Hold'em PokerStars Apr 21st, 2013 8:30 PM $ 400,420.00 $ 11 850 $ 92.0911.0611.06
No Limit Hold'em PokerStars Mar 6th, 2011 3:30 PM $ 400,000.00 $ 11 3,407 $ 24.000.004.80
$109+R Sunday Rebuy [$200K Gtd] PokerStars Feb 12th, 2012 12:00 PM $ 395,600.00 $ 109 72 $ 791.200.0048.33
WCOOP-05: $320 NL Hold'em [6-Max, Shootout, No Late Registration], $175K Guaranteed PokerStars Sep 5th, 2011 2:00 PM $ 388,800.00 $ 320 26 $ 2,721.600.0088.28
MicroMillions-032 $11 NL Hold'em Sunday Storm Special PokerStars Jul 15th, 2012 8:30 PM $ 365,230.00 $ 11 383 $ 124.174.2617.04
$55 DNG Sunday Special [$300K Guaranteed] PokerStars Nov 28th, 2010 2:00 PM $ 364,700.00 $ 55 235 $ 328.230.0022.82
No Limit Hold'em PokerStars Jan 22nd, 2012 7:30 PM $ 360,150.00 $ 11 1,772 $ 43.210.006.75
$55 DNG Sunday Special [$300K Guaranteed] PokerStars Jan 23rd, 2011 2:00 PM $ 359,200.00 $ 55 113 $ 466.960.0035.14
No Limit Hold'em PokerStars May 5th, 2013 8:30 PM $ 359,130.00 $ 11 3,287 $ 21.544.654.65
No Limit Hold'em PokerStars Mar 7th, 2010 3:30 PM $ 358,980.00 $ 11 414 $ 122.050.0016.12
SCOOP-37-L: $22 NL Hold'em [6-Max, $200K Guaranteed] PokerStars May 22nd, 2011 10:00 AM $ 357,520.00 $ 22 1,180 $ 53.620.008.58
The Bigger $109 [$200K Gtd] PokerStars May 6th, 2012 12:00 PM $ 353,200.00 $ 109 125 $ 452.090.0032.80
$55 DNG Sunday Special [$300K Guaranteed] PokerStars Apr 10th, 2011 3:00 PM $ 345,250.00 $ 55 796 $ 69.050.0010.68
No Limit Hold'em PokerStars Jan 24th, 2010 3:30 PM $ 343,386.27 $ 11 1,871 $ 37.770.006.38
The Bigger $109 [$100K Guaranteed] PokerStars Sep 11th, 2011 1:00 PM $ 340,600.00 $ 109 11 $ 2,384.200.00138.45
$55 DNG Sunday Special [$300K Guaranteed] PokerStars Apr 3rd, 2011 2:00 PM $ 337,500.00 $ 55 320 $ 202.500.0018.24
The Bigger $109, $160K Gtd PokerStars Apr 14th, 2013 12:00 PM $ 326,900.00 $ 109 125 $ 424.9731.5531.55
SCOOP-44-L: $11 NL Hold'em Wrap-Up [Turbo,3x Chance], $100K Gtd PokerStars May 26th, 2013 4:00 PM $ 326,790.00 $ 11 766 $ 78.4210.6310.63
SCOOP-12-L: $27 NL Hold'em [Knockout, $125K Guaranteed] PokerStars May 12th, 2011 2:00 PM $ 325,580.00 $ 27 1,937 $ 35.810.006.08
$11 Sunday Storm [$200K Gtd] PokerStars Oct 16th, 2011 1:30 PM $ 320,210.00 $ 11 2,079 $ 32.020.005.78
$11 Sunday Storm [$200K Guaranteed] PokerStars Aug 28th, 2011 1:30 PM $ 311,790.00 $ 11 1,895 $ 34.290.006.03
TCOOP-30: $11+R PL Omaha [6-Max,3x-Turbo], $100K Gtd PokerStars Jan 25th, 2012 12:00 PM $ 309,630.00 $ 11 14 $ 2,012.590.00114.22
The Bigger $109 [$100K Gtd] PokerStars Jan 15th, 2012 1:00 PM $ 302,000.00 $ 109 260 $ 271.800.0019.54
$55 DNG Sunday Special [$300K Guaranteed] PokerStars Jun 6th, 2010 2:00 PM $ 300,000.00 $ 55 468 $ 120.000.0013.69
The Bigger $55, $160K Gtd PokerStars Apr 7th, 2013 2:00 PM $ 298,950.00 $ 55 418 $ 113.6014.6214.62
$11 Sunday Storm [$200K Guaranteed] PokerStars Jul 24th, 2011 1:30 PM $ 296,650.00 $ 11 1,875 $ 32.630.005.92
TCOOP-04: $33 NL Hold'em, $100K Gtd PokerStars Jan 19th, 2012 6:00 PM $ 296,310.00 $ 33 442 $ 94.810.0014.08
The Bigger $55 [$200K Guaranteed] PokerStars Sep 11th, 2011 3:00 PM $ 294,350.00 $ 55 80 $ 412.090.0039.14
The Bigger $109 [$200K Gtd] PokerStars Jun 3rd, 2012 12:00 PM $ 290,800.00 $ 109 231 $ 261.720.0020.59
The Bigger $55 [$200K Gtd] PokerStars Apr 29th, 2012 2:00 PM $ 289,900.00 $ 55 624 $ 95.660.0011.32
$11 Sunday ¼ Million [$250K Guaranteed] PokerStars May 16th, 2010 1:30 PM $ 281,000.00 $ 11 2,732 $ 19.670.004.60
WCOOP-46: $320 Mixed PL Hold'em/Omaha, $225K Guaranteed PokerStars Sep 20th, 2011 11:00 AM $ 275,100.00 $ 320 62 $ 797.790.0044.09
$11 Sunday Storm [$200K Guaranteed] PokerStars Jun 26th, 2011 1:30 PM $ 271,450.00 $ 11 450 $ 86.860.0013.33
The Bigger $162, $150K Gtd PokerStars Apr 14th, 2013 3:00 PM $ 268,650.00 $ 162 233 $ 268.6519.6919.69
The Bigger $55 [NLHE, $200K Guaranteed] (formerly DNG Sunday Special) PokerStars Apr 24th, 2011 3:00 PM $ 264,700.00 $ 55 292 $ 185.290.0017.07
The Bigger $109 [$160K Gtd] PokerStars Jul 29th, 2012 12:00 PM $ 262,300.00 $ 109 95 $ 406.568.3333.32
$11 Sunday ¼ Million [$250K Guaranteed] PokerStars Jul 11th, 2010 2:30 PM $ 250,000.00 $ 11 1,821 $ 27.500.005.53
The Bigger $55 [$200K Guaranteed] PokerStars Jul 10th, 2011 3:00 PM $ 247,050.00 $ 55 92 $ 345.870.0032.97
The Bigger $109 [$160K Gtd] PokerStars Aug 19th, 2012 12:00 PM $ 246,400.00 $ 109 225 $ 234.084.8119.25
The Bigger $162 [$150K Gtd] PokerStars Feb 19th, 2012 4:00 PM $ 241,800.00 $ 162 63 $ 435.240.0040.94
Sunday Two Hundred Grand [$200k guaranteed] PokerStars Dec 7th, 2008 12:30 PM $ 238,250.00 $ 11 410 $ 23.830.0013.21
The Bigger $55 [$160K Gtd] PokerStars Jul 29th, 2012 2:00 PM $ 234,700.00 $ 55 619 $ 84.492.5610.24
$215 Sunday 2nd Chance [$125K Guaranteed] PokerStars Aug 28th, 2011 4:30 PM $ 233,000.00 $ 215 90 $ 512.600.0032.44
$11 Sunday Storm [$200K Guaranteed] PokerStars May 22nd, 2011 3:30 PM $ 229,270.00 $ 11 2,854 $ 16.040.004.04
$215 Sunday 2nd Chance [$175K Gtd] PokerStars Aug 19th, 2012 3:30 PM $ 224,000.00 $ 215 119 $ 403.206.7326.90
The Bigger $162 [$100K Guaranteed] PokerStars Jul 31st, 2011 4:00 PM $ 211,650.00 $ 162 12 $ 1,904.850.00103.59
The Bigger $11 [$150K Gtd] PokerStars Feb 19th, 2012 2:00 PM $ 211,420.00 $ 11 1,608 $ 29.590.005.48
The Bigger $162 [$100K Guaranteed] PokerStars Aug 28th, 2011 4:00 PM $ 210,600.00 $ 162 93 $ 294.840.0030.24
$109 NL Hold'em [$45K Guaranteed] PokerStars May 2nd, 2010 11:00 AM $ 210,200.00 $ 109 20 $ 693.660.0075.98
The Bigger $11 [$100K Gtd] PokerStars Nov 20th, 2011 2:00 PM $ 200,000.00 $ 11 2,184 $ 20.000.004.44
MicroMillions-033: $2.20+R NL Hold'em [2x-Turbo, $75K Gtd] PokerStars Mar 17th, 2013 3:30 PM $ 198,658.00 $ 2 2,421 $ 17.873.124.16
No Limit Hold'em PokerStars Sep 4th, 2011 8:30 PM $ 198,200.00 $ 109 20 $ 951.000.0073.78
The Bigger $11 [$100K Guaranteed] PokerStars Jul 31st, 2011 2:00 PM $ 197,010.00 $ 11 2,177 $ 19.700.004.41
The Bigger $11, $120K Gtd PokerStars Apr 14th, 2013 1:00 PM $ 195,410.00 $ 11 334 $ 74.2513.5313.53
The Bigger $11 [$150K Gtd] PokerStars Apr 29th, 2012 1:00 PM $ 194,980.00 $ 11 2,416 $ 17.540.004.12
The Bigger $11 [$100K Gtd] PokerStars Jan 22nd, 2012 2:00 PM $ 193,240.00 $ 11 259 $ 81.160.0015.67
The Bigger $162 [$100K Guaranteed] PokerStars Jul 24th, 2011 4:00 PM $ 192,000.00 $ 162 187 $ 230.400.0018.99
The Bigger $162 [$100K Guaranteed] PokerStars Aug 14th, 2011 4:00 PM $ 190,950.00 $ 162 98 $ 286.420.0027.91
The Big $109 [NLHE, $50K Guaranteed] PokerStars May 22nd, 2011 1:00 PM $ 190,000.00 $ 109 145 $ 228.000.0022.01
$109 NL Hold'em [$45K Guaranteed] PokerStars Jan 30th, 2011 12:00 PM $ 188,200.00 $ 109 139 $ 244.660.0022.46
The Big $109 [NLHE, $50K Guaranteed] PokerStars Jun 19th, 2011 1:00 PM $ 183,600.00 $ 109 79 $ 275.400.0031.14
The Bigger $11 [$100K Guaranteed] PokerStars Sep 4th, 2011 2:00 PM $ 182,760.00 $ 11 1,152 $ 18.270.006.22