[x]Register Now
Recent Scores for odstore
[odstore's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for odstore
| Tournament | Site | Date ![]() | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Super Stack $15K Guarantee | Full Tilt Poker | Jan 15th, 2011 7:01 PM | $ 21,770.00 | $ 10 | 32 | $ 56.60 | 0.00 | 18.44 |
| $3.30+R NL Hold'em [$40K Guaranteed] | PokerStars | Jan 15th, 2011 7:00 PM | $ 45,612.00 | $ 3 | 574 | $ 16.87 | 0.00 | 4.72 |
| $11 NL Hold'em [$25K Guaranteed] | PokerStars | Jan 15th, 2011 6:00 PM | $ 28,420.00 | $ 11 | 51 | $ 48.31 | 0.00 | 15.93 |
| $1.10 NL Hold'em [$3K Guaranteed] | PokerStars | Jan 15th, 2011 6:00 PM | $ 5,321.00 | $ 1 | 481 | $ 1.91 | 0.00 | 1.79 |
| $5.50 NL Hold'em [6-Max, $7.5K Guaranteed] | PokerStars | Jan 15th, 2011 5:30 PM | $ 9,700.00 | $ 5 | 151 | $ 12.12 | 0.00 | 4.85 |
| $2,000 Guarantee | Full Tilt Poker | Jan 14th, 2011 5:07 PM | $ 13,628.00 | $ 2 | 608 | $ 3.82 | 0.00 | 2.49 |
| Early Double - A | Full Tilt Poker | Jan 14th, 2011 4:03 PM | $ 7,860.00 | $ 5 | 198 | $ 7.86 | 0.00 | 3.71 |
| $2.75 NL Hold'em [$12.5K Guaranteed] | PokerStars | Jan 14th, 2011 4:00 PM | $ 20,100.00 | $ 2 | 72 | $ 28.14 | 0.00 | 10.89 |
| Daily Double - B | Full Tilt Poker | Jan 12th, 2011 9:03 PM | $ 11,790.00 | $ 10 | 37 | $ 34.19 | 0.00 | 12.44 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Jan 12th, 2011 8:36 PM | $ 15,393.00 | $ 3 | 190 | $ 13.85 | 0.00 | 5.33 |
| $10 + $0.65 Super Turbo | Full Tilt Poker | Jan 6th, 2011 8:31 PM | $ 1,580.00 | $ 10 | 17 | $ 15.80 | 0.00 | 7.26 |
| Daily Dollar | Full Tilt Poker | Jan 6th, 2011 8:16 PM | $ 10,000.00 | $ 1 | 791 | $ 2.50 | 0.00 | 1.82 |
| $10 + $1 Knockout | Full Tilt Poker | Jan 6th, 2011 7:46 PM | $ 1,768.00 | $ 10 | 19 | $ 10.61 | 0.00 | 7.19 |
| $32,000 Guarantee | Full Tilt Poker | Jan 6th, 2011 6:01 PM | $ 36,048.00 | $ 24 | 44 | $ 86.51 | 0.00 | 19.61 |
| $2.20 NLHE [6-Max, Turbo, $5K Guaranteed] | PokerStars | Jan 6th, 2011 5:15 PM | $ 8,862.00 | $ 2 | 59 | $ 17.72 | 0.00 | 8.15 |
| Early Double - B | Full Tilt Poker | Dec 18th, 2010 4:03 PM | $ 7,055.00 | $ 5 | 206 | $ 7.05 | 0.00 | 3.44 |
| $2.75 NL Hold'em [$12.5K Guaranteed] | PokerStars | Dec 18th, 2010 4:00 PM | $ 18,787.50 | $ 2 | 395 | $ 6.76 | 0.00 | 3.79 |
| Daily Dollar Rebuy | Full Tilt Poker | Dec 18th, 2010 3:16 PM | $ 16,989.00 | $ 1 | 364 | $ 6.28 | 0.00 | 3.79 |
| $4.40 NLHE [Turbo, $7.5K Guaranteed] | PokerStars | Dec 18th, 2010 1:30 PM | $ 16,968.00 | $ 4 | 158 | $ 17.81 | 0.00 | 6.25 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | Dec 18th, 2010 1:30 PM | $ 87,789.00 | $ 3 | 747 | $ 21.94 | 0.00 | 5.59 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | PokerStars | Dec 18th, 2010 12:45 PM | $ 20,154.00 | $ 2 | 927 | $ 4.23 | 0.00 | 2.35 |
| $2,500 Guarantee (Cashout) | Full Tilt Poker | Dec 16th, 2010 9:36 PM | $ 4,925.00 | $ 5 | 53 | $ 10.00 | 0.00 | 6.48 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Dec 16th, 2010 8:36 PM | $ 13,623.00 | $ 3 | 135 | $ 16.35 | 0.00 | 6.15 |
| $11 NL Hold'em [Turbo, $5K Guaranteed] | PokerStars | Dec 16th, 2010 8:00 PM | $ 13,730.00 | $ 11 | 81 | $ 23.34 | 0.00 | 8.39 |
| Super Stack $15K Guarantee | Full Tilt Poker | Dec 16th, 2010 7:01 PM | $ 20,980.00 | $ 10 | 11 | $ 157.35 | 0.00 | 34.36 |
| $2.20 NLHE [6-Max, Turbo, $5K Guaranteed] | PokerStars | Dec 16th, 2010 5:15 PM | $ 7,926.00 | $ 2 | 101 | $ 10.70 | 0.00 | 5.58 |
| $1.10 NL Hold'em [$4K Guaranteed] | PokerStars | Dec 16th, 2010 5:00 PM | $ 4,890.00 | $ 1 | 366 | $ 2.05 | 0.00 | 2.03 |
| $4,000 Guarantee (Cashout) | Full Tilt Poker | Dec 16th, 2010 4:31 PM | $ 7,215.00 | $ 10 | 31 | $ 22.00 | 0.00 | 10.82 |
| Early Double - A | Full Tilt Poker | Dec 16th, 2010 4:03 PM | $ 6,875.00 | $ 5 | 11 | $ 80.44 | 0.00 | 19.67 |
| $10,000 Guarantee (Early Antes) | Full Tilt Poker | Dec 16th, 2010 3:32 PM | $ 11,840.00 | $ 10 | 70 | $ 21.90 | 0.00 | 8.50 |
| $2.75 NL Hold'em [$12.5K Guaranteed] | PokerStars | Dec 15th, 2010 4:00 PM | $ 15,537.50 | $ 2 | 162 | $ 9.94 | 0.00 | 5.89 |
| $11 NL Hold'em [$20K Guaranteed] | PokerStars | Dec 15th, 2010 2:30 PM | $ 31,310.00 | $ 11 | 237 | $ 24.42 | 0.00 | 6.65 |
| Daily Double - B | Full Tilt Poker | Dec 14th, 2010 9:03 PM | $ 11,150.00 | $ 10 | 70 | $ 22.30 | 0.00 | 8.25 |
| $4.40 NL Hold'em [$3K Guaranteed] | PokerStars | Dec 14th, 2010 8:00 PM | $ 4,072.00 | $ 4 | 7 | $ 123.78 | 0.00 | 19.85 |
| $3.30 NLHE [8-Max, $1.5K Guaranteed] | PokerStars | Dec 14th, 2010 7:45 PM | $ 2,370.00 | $ 3 | 48 | $ 9.83 | 0.00 | 4.77 |
| $3.30+R NL Hold'em [$40K Guaranteed] | PokerStars | Dec 14th, 2010 7:00 PM | $ 40,929.00 | $ 3 | 494 | $ 16.78 | 0.00 | 4.90 |
| $4.40 NLHE [8-Max,1,000 Cap, $4K Guaranteed] | PokerStars | Dec 14th, 2010 6:45 PM | $ 4,000.00 | $ 4 | 20 | $ 26.00 | 0.00 | 10.48 |
| $4.40 NL Hold'em [$6K Guaranteed] | PokerStars | Dec 13th, 2010 4:30 PM | $ 8,812.00 | $ 4 | 171 | $ 10.13 | 0.00 | 4.29 |
| $2.20 NLHE [6-Max, Turbo, $5K Guaranteed] | PokerStars | Dec 13th, 2010 4:15 PM | $ 9,186.00 | $ 2 | 304 | $ 4.96 | 0.00 | 3.10 |
| $11 NL Hold'em [$20K Guaranteed] | PokerStars | Dec 13th, 2010 2:30 PM | $ 30,800.00 | $ 11 | 365 | $ 16.94 | 0.00 | 5.09 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | PokerStars | Dec 13th, 2010 2:00 PM | $ 30,905.00 | $ 5 | 38 | $ 58.41 | 0.00 | 19.82 |
| $1.10+R NLHE [Turbo, $15K Guaranteed] | PokerStars | Dec 9th, 2010 7:00 PM | $ 20,872.00 | $ 1 | 190 | $ 16.69 | 0.00 | 6.20 |
| Daily Double - A | Full Tilt Poker | Dec 8th, 2010 9:03 PM | $ 16,330.00 | $ 10 | 95 | $ 26.13 | 0.00 | 8.31 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Dec 8th, 2010 8:36 PM | $ 14,871.00 | $ 3 | 133 | $ 16.36 | 0.00 | 6.48 |
| $5.50 NL Hold'em [2R1A, $8K Guaranteed] | PokerStars | Dec 8th, 2010 7:15 PM | $ 14,975.00 | $ 5 | 73 | $ 28.45 | 0.00 | 9.33 |
| $3.30+R NL Hold'em [$40K Guaranteed] | PokerStars | Dec 8th, 2010 7:00 PM | $ 41,820.00 | $ 3 | 546 | $ 16.30 | 0.00 | 4.66 |
| $1.10+R NLHE [Turbo, $15K Guaranteed] | PokerStars | Dec 8th, 2010 7:00 PM | $ 20,971.00 | $ 1 | 491 | $ 9.01 | 0.00 | 3.52 |
| $4,000 Guarantee (Cashout) | Full Tilt Poker | Dec 6th, 2010 4:31 PM | $ 7,070.00 | $ 10 | 43 | $ 18.00 | 0.00 | 8.80 |
| Early Double - B | Full Tilt Poker | Dec 6th, 2010 4:03 PM | $ 5,835.00 | $ 5 | 34 | $ 21.59 | 0.00 | 9.21 |
| $8.80 NL Hold'em [$12K Guaranteed] | PokerStars | Dec 6th, 2010 3:30 PM | $ 18,768.00 | $ 8 | 6 | $ 675.64 | 0.00 | 46.75 |
| $11 NL Hold'em [$20K Guaranteed] | PokerStars | Dec 6th, 2010 2:30 PM | $ 31,170.00 | $ 11 | 168 | $ 32.10 | 0.00 | 8.16 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | Dec 6th, 2010 1:30 PM | $ 79,728.00 | $ 3 | 116 | $ 65.37 | 0.00 | 16.30 |
| $8 + $0.80 Tournament | Full Tilt Poker | Dec 4th, 2010 1:09 PM | $ 1,440.00 | $ 8 | 18 | $ 14.40 | 0.00 | 6.70 |
| $4.40 NLHE [8-Max,1,000 Cap, $4K Guaranteed] | PokerStars | Dec 4th, 2010 9:45 AM | $ 4,000.00 | $ 4 | 29 | $ 19.60 | 0.00 | 8.39 |
| $9,500 KO Guarantee | Full Tilt Poker | Dec 3rd, 2010 5:31 PM | $ 16,064.00 | $ 10 | 197 | $ 16.06 | 0.00 | 5.32 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | PokerStars | Dec 3rd, 2010 2:00 PM | $ 31,410.00 | $ 5 | 322 | $ 13.50 | 0.00 | 5.54 |
| $4.40 NLHE [Turbo, $7.5K Guaranteed] | PokerStars | Dec 3rd, 2010 1:30 PM | $ 15,632.00 | $ 4 | 151 | $ 17.66 | 0.00 | 6.16 |
| $14,500 Guarantee (Rebuy) | Full Tilt Poker | Dec 3rd, 2010 12:36 PM | $ 19,908.00 | $ 3 | 41 | $ 45.79 | 0.00 | 15.20 |
| $6 + $0.40 Super Turbo KO | Full Tilt Poker | Dec 2nd, 2010 4:21 PM | $ 3,205.00 | $ 6 | 63 | $ 8.01 | 0.00 | 4.71 |
| $5 + $0.50 Tournament | Full Tilt Poker | Dec 2nd, 2010 3:06 PM | $ 1,465.00 | $ 5 | 10 | $ 18.31 | 0.00 | 9.61 |
| $3 + $0.30 Tournament | Full Tilt Poker | Dec 2nd, 2010 2:06 PM | $ 1,929.00 | $ 3 | 36 | $ 6.75 | 0.00 | 5.12 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Dec 2nd, 2010 1:36 PM | $ 2,424.00 | $ 2 | 48 | $ 10.91 | 0.00 | 4.83 |
| Super Stack $14K Guarantee | Full Tilt Poker | Dec 2nd, 2010 1:01 PM | $ 19,400.00 | $ 10 | 84 | $ 29.10 | 0.00 | 9.76 |
| $1 + $0.10 Rebuy (1r+1a) | Full Tilt Poker | Dec 2nd, 2010 11:36 AM | $ 1,789.00 | $ 1 | 21 | $ 6.98 | 0.00 | 6.81 |
| $3.30 NL Hold'em [$7.5K Guaranteed] | PokerStars | Dec 2nd, 2010 11:00 AM | $ 13,851.00 | $ 3 | 241 | $ 7.75 | 0.00 | 4.38 |
| $5 + $0.50 Knockout | Full Tilt Poker | Dec 2nd, 2010 10:21 AM | $ 1,308.00 | $ 5 | 32 | $ 5.89 | 0.00 | 4.52 |
| $4.40 NLHE [8-Max,1,000 Cap, $4K Guaranteed] | PokerStars | Dec 2nd, 2010 9:45 AM | $ 4,000.00 | $ 4 | 17 | $ 26.00 | 0.00 | 11.55 |
| $2 + $0.20 Cashout | Full Tilt Poker | Dec 2nd, 2010 9:01 AM | $ 1,018.00 | $ 2 | 36 | $ 2.80 | 0.00 | 3.72 |
| $5 + $0.50 Tournament | Full Tilt Poker | Dec 1st, 2010 1:21 PM | $ 2,280.00 | $ 5 | 11 | $ 26.22 | 0.00 | 11.33 |
| $1 + $0.10 Rebuy (1r+1a) | Full Tilt Poker | Dec 1st, 2010 11:36 AM | $ 2,140.00 | $ 1 | 18 | $ 9.85 | 0.00 | 8.17 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Dec 1st, 2010 10:36 AM | $ 2,780.00 | $ 2 | 33 | $ 15.29 | 0.00 | 6.47 |
| $1.10 NL Hold'em [$5K Guaranteed] | PokerStars | Dec 1st, 2010 10:00 AM | $ 7,057.00 | $ 1 | 1,016 | $ 1.48 | 0.00 | 1.32 |
| $2 + $0.20 Cashout | Full Tilt Poker | Dec 1st, 2010 9:01 AM | $ 1,154.00 | $ 2 | 12 | $ 7.50 | 0.00 | 7.65 |
| $3.30 NLHE [6-Max, $4K Guaranteed] | PokerStars | Dec 1st, 2010 8:45 AM | $ 7,428.00 | $ 3 | 46 | $ 19.31 | 0.00 | 8.67 |
| $2.20+R NL Hold'em [$2K Guaranteed] | PokerStars | Dec 1st, 2010 8:30 AM | $ 14,302.00 | $ 2 | 192 | $ 15.01 | 0.00 | 5.10 |
| $3.30 NL Hold'em [$7.5K Guaranteed] | PokerStars | Nov 29th, 2010 11:00 AM | $ 13,599.00 | $ 3 | 279 | $ 7.07 | 0.00 | 3.98 |
| $1.10 NL Hold'em [$5K Guaranteed] | PokerStars | Nov 29th, 2010 10:00 AM | $ 6,713.00 | $ 1 | 866 | $ 1.61 | 0.00 | 1.42 |
| The Fifty-Fifty | Full Tilt Poker | Nov 22nd, 2010 9:30 PM | $ 51,100.00 | $ 50 | 50 | $ 132.86 | 0.00 | 21.62 |
| $6 + $0.40 Super Turbo KO | Full Tilt Poker | Nov 22nd, 2010 9:11 PM | $ 3,985.00 | $ 6 | 30 | $ 19.13 | 0.00 | 8.20 |
| $2.20 NLHE [6-Max, Turbo, $5K Guaranteed] | PokerStars | Nov 22nd, 2010 5:15 PM | $ 7,964.00 | $ 2 | 63 | $ 15.13 | 0.00 | 7.43 |
| The Fifty-Fifty | Full Tilt Poker | Nov 18th, 2010 9:30 PM | $ 50,000.00 | $ 50 | 97 | $ 90.00 | 0.00 | 14.37 |
| $3 + $0.30 Tournament | Full Tilt Poker | Nov 18th, 2010 9:21 PM | $ 1,257.00 | $ 3 | 21 | $ 8.80 | 0.00 | 5.71 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Nov 18th, 2010 8:36 PM | $ 14,586.00 | $ 3 | 167 | $ 14.59 | 0.00 | 5.60 |
| $3 + $0.30 Knockout | Full Tilt Poker | Nov 18th, 2010 6:51 PM | $ 2,042.50 | $ 3 | 57 | $ 4.90 | 0.00 | 4.00 |
| $9,500 KO Guarantee | Full Tilt Poker | Nov 18th, 2010 5:31 PM | $ 15,504.00 | $ 10 | 122 | $ 19.38 | 0.00 | 6.97 |
| Early Double - A | Full Tilt Poker | Nov 10th, 2010 4:03 PM | $ 7,230.00 | $ 5 | 182 | $ 7.23 | 0.00 | 3.75 |
| $33,000 KO Guarantee | Full Tilt Poker | Nov 10th, 2010 3:01 PM | $ 34,480.00 | $ 24 | 42 | $ 81.03 | 0.00 | 19.72 |
| $5.50 NL Hold'em [Turbo, $20K Guaranteed] | PokerStars | Nov 10th, 2010 2:00 PM | $ 29,000.00 | $ 5 | 577 | $ 9.57 | 0.00 | 3.75 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | PokerStars | Nov 10th, 2010 11:30 AM | $ 35,370.00 | $ 11 | 180 | $ 30.06 | 0.00 | 8.34 |
| $1 + $0.10 Rebuy (1r+1a) | Full Tilt Poker | Nov 8th, 2010 11:36 AM | $ 2,125.00 | $ 1 | 15 | $ 14.03 | 0.00 | 9.08 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | PokerStars | Nov 8th, 2010 11:30 AM | $ 37,980.00 | $ 11 | 194 | $ 30.38 | 0.00 | 8.26 |
| $3 + $0.30 Knockout | Full Tilt Poker | Nov 8th, 2010 11:21 AM | $ 2,927.50 | $ 3 | 69 | $ 5.42 | 0.00 | 4.27 |
| $3.30 NL Hold'em [$7.5K Guaranteed] | PokerStars | Nov 8th, 2010 11:00 AM | $ 14,559.00 | $ 3 | 192 | $ 8.73 | 0.00 | 5.15 |
| $3 + $0.30 Tournament | Full Tilt Poker | Nov 8th, 2010 9:21 AM | $ 1,509.00 | $ 3 | 27 | $ 9.05 | 0.00 | 5.38 |
| $16,000 KO Guarantee | Full Tilt Poker | Nov 8th, 2010 9:01 AM | $ 21,320.00 | $ 24 | 23 | $ 77.82 | 0.00 | 22.25 |
| The $200K Double Deuce | Full Tilt Poker | Oct 24th, 2010 4:24 PM | $ 210,060.00 | $ 20 | 11 | $ 1,449.41 | 0.00 | 108.73 |
| $10,000 Rush Guar (Rebuy) | Full Tilt Poker | Oct 22nd, 2010 10:36 PM | $ 17,987.00 | $ 1 | 408 | $ 8.10 | 0.00 | 3.64 |
| $8.80 NL Hold'em [Turbo, $16K Guaranteed] | PokerStars | Oct 22nd, 2010 7:40 PM | $ 23,352.00 | $ 8 | 251 | $ 23.35 | 0.00 | 5.55 |
| $5.50 NL Hold'em [2R1A, $8K Guaranteed] | PokerStars | Oct 22nd, 2010 7:15 PM | $ 14,715.00 | $ 5 | 42 | $ 32.37 | 0.00 | 12.88 |
| $5 + $0.50 Tournament | Full Tilt Poker | Oct 21st, 2010 12:06 PM | $ 1,095.00 | $ 5 | 1 | $ 284.70 | 0.00 | 33.09 |



