The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.

Recent Scores for Outback Mike

[Outback Mike's profile]

Outback MikeThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for Outback Mike

Tournament SiteDatePrize PoolBuy-InPlaceWonPointsBase Points
$1,150.00 prize pool tournament PokerStars Jun 23rd, 2008 10:30 PM $ 1,150.00 $ 11 16 $ 24.150.006.43
$1,286 prize pool tournament PokerStars Sep 10th, 2007 6:00 PM $ 1,286.00 $ 0 379 $ 1.020.001.02
$1,415 prize pool tournament PokerStars Oct 5th, 2007 6:00 PM $ 1,415.00 $ 0 28 $ 2.550.005.09
$1,725 prize pool tournament PokerStars Aug 30th, 2007 4:00 PM $ 1,725.00 $ 1 74 $ 3.110.003.14
$1,846 prize pool tournament PokerStars Sep 19th, 2007 5:00 PM $ 1,846.00 $ 1 24 $ 7.940.006.38
$10,880 prize pool tournament PokerStars Nov 26th, 2007 3:00 PM $ 10,880.00 $ 9 162 $ 16.320.004.93
$11 NL Hold'em [$20, 000 guaranteed] PokerStars Jun 22nd, 2008 3:00 PM $ 34,770.00 $ 11 292 $ 27.810.006.19
$11 NL Hold'em [Deep Stacks] PokerStars Dec 30th, 2007 11:00 AM $ 18,660.00 $ 11 66 $ 37.320.0011.06
$12K Guaranteed UB.com Jun 27th, 2007 10:00 PM $ 12,000.00 $ 109 8 $ 480.000.0031.46
$15,000 Guarantee Full Tilt Poker Oct 30th, 2009 9:01 AM $ 17,088.00 $ 24 62 $ 42.720.0010.99
$1500 Guaranteed UB.com Oct 21st, 2007 12:00 PM $ 1,740.00 $ 11 10 $ 34.800.0010.48
$1500 Guaranteed UB.com Oct 17th, 2007 7:30 PM $ 1,960.00 $ 6 26 $ 11.760.006.27
$1500 Guaranteed UB.com Oct 31st, 2007 7:30 PM $ 1,715.00 $ 6 32 $ 9.430.005.18
$1K GTD UB.com Nov 30th, 2009 4:30 PM $ 1,000.00 $ 1 114 $ 2.100.001.84
$1K guaranteed 6 seated UB.com Jul 23rd, 2008 3:00 PM $ 1,360.00 $ 11 5 $ 105.400.0014.04
$2,000 Guarantee (Cashout) Full Tilt Poker Oct 20th, 2009 8:36 PM $ 7,850.00 $ 5 150 $ 4.710.004.38
$2,053 prize pool tournament PokerStars Sep 9th, 2007 9:00 AM $ 2,053.00 $ 1 232 $ 2.050.001.73
$2,079 prize pool tournament PokerStars Dec 10th, 2007 3:00 AM $ 2,079.00 $ 3 17 $ 14.970.008.33
$2,110 prize pool tournament PokerStars Nov 28th, 2007 5:00 PM $ 2,110.00 $ 1 205 $ 2.110.001.88
$2,191 prize pool tournament PokerStars Sep 15th, 2007 4:00 PM $ 2,191.00 $ 1 84 $ 3.290.003.28
$2,259 prize pool tournament PokerStars Nov 9th, 2007 5:00 PM $ 2,259.00 $ 1 217 $ 2.250.001.88
$2,510 prize pool tournament PokerStars Sep 10th, 2007 6:15 PM $ 2,510.00 $ 2 179 $ 3.760.002.23
$2,870 prize pool tournament PokerStars Mar 24th, 2008 5:00 PM $ 2,870.00 $ 1 67 $ 4.600.004.30
$2,934 prize pool tournament PokerStars Sep 13th, 2007 9:00 PM $ 2,934.00 $ 2 190 $ 3.810.002.33
$2,944 prize pool tournament PokerStars Sep 21st, 2007 10:00 PM $ 2,944.00 $ 2 125 $ 4.410.002.99
$2.20 NLHE [6-max] PokerStars Dec 20th, 2007 1:15 PM $ 2,898.00 $ 2 48 $ 10.150.005.28
$2.20 NLHE [6-max] PokerStars Dec 30th, 2007 1:15 PM $ 4,678.00 $ 2 178 $ 5.140.003.05
$2.20 NLHE [6-max] PokerStars Jun 25th, 2008 5:15 PM $ 1,752.00 $ 2 107 $ 3.500.002.54
$2.5K GTD UB.com Nov 26th, 2010 7:30 PM $ 2,774.47 $ 1 25 $ 13.590.007.64
$2k Guaranteed R UB.com Jul 23rd, 2008 4:00 PM $ 2,478.00 $ 3 26 $ 16.100.007.05
$2K Sniper UB.com Jun 28th, 2009 9:00 PM $ 3,429.80 $ 6 10 $ 39.440.0014.71
$3,000 Guarantee Full Tilt Poker Nov 14th, 2009 6:16 PM $ 3,600.00 $ 24 9 $ 81.000.0016.05
$3,122 prize pool tournament PokerStars Sep 18th, 2007 9:00 PM $ 3,122.00 $ 2 223 $ 3.430.002.18
$3,777 prize pool tournament PokerStars Dec 20th, 2007 12:00 AM $ 3,777.00 $ 3 83 $ 6.050.004.34
$3.30+R NL Hold'em [$25, 000 guaranteed] PokerStars Jun 21st, 2008 10:15 AM $ 31,209.00 $ 3 297 $ 24.960.005.80
$3.30+R NL Hold'em [$30, 000 guaranteed!] PokerStars Jan 6th, 2008 7:00 PM $ 43,038.00 $ 3 571 $ 21.510.004.60
$3.30+R NL Hold'em [$30, 000 guaranteed!] PokerStars Sep 10th, 2007 6:00 PM $ 31,593.00 $ 3 286 $ 28.430.005.97
$33 NL Hold'em [$5, 000 guaranteed] PokerStars Jun 23rd, 2008 10:00 PM $ 15,180.00 $ 33 84 $ 45.540.008.63
$4 Sniper UB.com Sep 1st, 2008 7:20 PM $ 1,149.00 $ 4 5 $ 74.680.0012.91
$4,000 Guarantee Full Tilt Poker Nov 10th, 2009 3:01 AM $ 4,104.00 $ 24 8 $ 123.120.0018.40
$4k Guaranteed R UB.com Jul 7th, 2008 2:00 PM $ 4,000.00 $ 2 6 $ 200.000.0021.58
$4k Guaranteed R UB.com Jul 13th, 2008 2:00 PM $ 4,602.00 $ 2 30 $ 25.310.008.81
$5 + $0.50 Tournament Full Tilt Poker Jan 18th, 2008 10:01 PM $ 2,575.00 $ 5 29 $ 9.660.006.73
$5,000 Guarantee Full Tilt Poker Nov 8th, 2009 5:01 PM $ 7,200.00 $ 24 30 $ 50.400.0011.03
$5,780 prize pool tournament PokerStars Nov 8th, 2007 4:00 PM $ 5,780.00 $ 3 126 $ 6.360.004.18
$5.50 NL Hold'Em [6-max] PokerStars Jan 23rd, 2008 5:15 PM $ 4,960.00 $ 6 18 $ 37.200.0012.43
$5.50 NL Hold'Em [6-max] PokerStars Jan 5th, 2008 5:15 PM $ 6,175.00 $ 6 85 $ 12.350.005.47
$5.50 NL Hold'em [6-max] PokerStars Jun 17th, 2008 4:15 PM $ 4,305.00 $ 6 12 $ 60.280.0014.77
$5.50 NL Hold'Em [6-max] PokerStars Dec 30th, 2007 5:15 PM $ 9,990.00 $ 6 159 $ 10.980.004.77
$5.50 NLHE [$5, 000 guaranteed!] PokerStars Nov 26th, 2007 12:00 PM $ 11,965.00 $ 6 240 $ 11.960.004.08
$6,000 Guarantee (Rebuy) Full Tilt Poker Jan 19th, 2008 8:31 PM $ 7,869.00 $ 3 50 $ 22.820.008.48
$7,347 prize pool tournament PokerStars Sep 9th, 2007 3:00 PM $ 7,347.00 $ 3 73 $ 14.700.006.53
$7.70 PL Hold'Em [360 players max] PokerStars Dec 9th, 2007 6:15 PM $ 2,191.00 $ 8 9 $ 37.250.0012.52
$7.70 PL Hold'Em [360 players max] PokerStars Sep 6th, 2007 5:15 PM $ 1,225.00 $ 8 5 $ 79.620.0013.33
$7.70 PL Hold'Em [360 players max] PokerStars Jan 23rd, 2008 6:15 PM $ 1,967.00 $ 8 18 $ 23.600.007.83
$7.70 PL Hold'Em [360 players max] PokerStars Jan 3rd, 2008 6:15 PM $ 2,226.00 $ 8 32 $ 11.130.005.90
$7.70 PL Hold'Em [360 players max] PokerStars Dec 19th, 2007 6:15 PM $ 1,575.00 $ 8 27 $ 11.020.005.49
$7.70 PL Hold'Em [360 players max] PokerStars Nov 12th, 2007 6:15 PM $ 1,428.00 $ 8 19 $ 9.990.006.46
$7.70 PL Hold'Em [360 players max] PokerStars Nov 25th, 2007 6:15 PM $ 1,827.00 $ 8 26 $ 12.780.006.05
$8,050 prize pool tournament PokerStars Nov 12th, 2007 8:00 PM $ 8,050.00 $ 6 141 $ 10.460.004.61
$9,355 prize pool tournament PokerStars Dec 9th, 2007 4:00 PM $ 9,355.00 $ 3 449 $ 4.670.002.48
$9,984 prize pool tournament PokerStars Nov 15th, 2007 3:00 PM $ 9,984.00 $ 9 86 $ 21.970.006.90
5k GuaranteedSniper UB.com Jun 16th, 2008 9:00 PM $ 5,000.00 $ 7 48 $ 17.500.006.93
BOUNTY $4500 Guarantee UB.com Oct 24th, 2007 8:00 PM $ 4,680.00 $ 12 22 $ 25.740.0010.71
BOUNTY $6K Guarantee UB.com Aug 4th, 2007 9:00 PM $ 6,400.00 $ 27 19 $ 41.600.0013.67
BOUNTY NL Holdem UB.com Oct 19th, 2007 12:30 PM $ 1,815.00 $ 20 10 $ 36.300.0010.70
BOUNTY NL Holdem UB.com Oct 18th, 2007 6:45 PM $ 1,720.00 $ 6 18 $ 11.180.007.32
BOUNTY NL Holdem UB.com Oct 15th, 2007 6:45 PM $ 1,845.00 $ 6 20 $ 11.990.007.12
BOUNTY NL Holdem UB.com Jul 27th, 2007 5:45 PM $ 1,260.00 $ 13 5 $ 88.200.0013.51
BOUNTY NL Holdem UB.com Oct 17th, 2007 6:45 PM $ 1,800.00 $ 6 25 $ 10.800.006.15
BOUNTY NL Holdem UB.com Aug 13th, 2007 5:45 PM $ 1,770.00 $ 13 8 $ 70.800.0012.08
BOUNTY NL Holdem UB.com Oct 7th, 2007 6:45 PM $ 2,110.00 $ 6 39 $ 9.490.005.10
BOUNTY NL Holdem UB.com Oct 12th, 2007 6:45 PM $ 1,775.00 $ 6 35 $ 9.760.004.99
BOUNTY NL Holdem UB.com Jul 7th, 2007 6:45 PM $ 1,185.00 $ 6 8 $ 41.470.009.89
BOUNTY NL Holdem UB.com Jul 25th, 2007 5:45 PM $ 1,450.00 $ 13 17 $ 14.500.006.96
BOUNTY NL Holdem UB.com Aug 2nd, 2007 6:45 PM $ 1,410.00 $ 6 28 $ 9.160.005.09
Daily Dollar Full Tilt Poker Jan 3rd, 2010 8:16 PM $ 12,127.00 $ 1 777 $ 2.790.002.03
Early Double - A Full Tilt Poker Nov 14th, 2009 4:03 PM $ 9,860.00 $ 5 19 $ 39.440.0016.97
Early Double - A Full Tilt Poker Nov 3rd, 2009 4:03 PM $ 8,385.00 $ 5 107 $ 10.900.005.55
Early Double - A Full Tilt Poker Oct 25th, 2009 3:03 PM $ 10,495.00 $ 5 158 $ 10.490.004.91
Early Double - A Full Tilt Poker Nov 17th, 2009 4:03 PM $ 8,445.00 $ 5 236 $ 6.760.003.46
Early Double - A Full Tilt Poker Nov 2nd, 2009 4:03 PM $ 8,535.00 $ 5 243 $ 6.830.003.42
Early Double - A Full Tilt Poker Nov 7th, 2009 4:03 PM $ 10,465.00 $ 5 294 $ 7.330.003.38
Early Double - B Full Tilt Poker Nov 10th, 2009 4:03 PM $ 6,950.00 $ 5 31 $ 24.330.0010.62
Early Double - B Full Tilt Poker Nov 6th, 2009 4:03 PM $ 7,575.00 $ 5 83 $ 12.120.006.14
Early Double - B Full Tilt Poker Nov 21st, 2009 4:03 PM $ 7,940.00 $ 5 136 $ 9.530.004.68
Early Double - B Full Tilt Poker Oct 21st, 2009 3:03 PM $ 5,885.00 $ 5 137 $ 8.240.004.01
Early Double - B Full Tilt Poker Oct 25th, 2009 3:03 PM $ 8,970.00 $ 5 199 $ 8.070.003.95
Early Double - B Full Tilt Poker Oct 20th, 2009 3:03 PM $ 6,485.00 $ 5 157 $ 8.430.003.88
Early Double - B Full Tilt Poker Oct 27th, 2009 3:03 PM $ 7,305.00 $ 5 177 $ 8.030.003.83
Hold'em No Limit Full Tilt Poker Oct 20th, 2009 9:01 PM $ 35,444.00 $ 26 149 $ 43.000.009.35
NL Holdem UB.com Oct 17th, 2007 8:45 PM $ 1,350.00 $ 11 20 $ 13.500.006.09
NL Holdem UB.com Jul 26th, 2007 11:15 PM $ 1,000.00 $ 11 10 $ 25.000.007.94
Rebuy $1000 Guaranteed UB.com Sep 30th, 2007 1:00 AM $ 1,244.00 $ 1 4 $ 99.520.0015.35
Sniper $3K GTD UB.com Nov 20th, 2009 10:00 PM $ 5,709.50 $ 6 71 $ 12.560.005.86
Sniper 7.5k Guaranteed UB.com Jul 2nd, 2008 1:00 PM $ 7,500.00 $ 33 5 $ 487.500.0032.97
Turbo Rebuy NL Holdem UB.com Sep 4th, 2007 9:30 PM $ 1,484.00 $ 1 12 $ 12.610.008.67
Turbo Rebuy NL Holdem UB.com Jul 2nd, 2007 9:30 PM $ 1,060.00 $ 1 11 $ 10.600.007.72