Recent Scores for padjes
[padjes's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for padjes
| Tournament | Site | Date ![]() | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $75,000 Guarantee | Full Tilt Poker | Feb 15th, 2011 8:01 PM | $ 99,000.00 | $ 150 | 34 | $ 346.50 | 0.00 | 37.93 |
| $32K Super Turbo KO | Full Tilt Poker | Feb 15th, 2011 6:36 PM | $ 35,000.00 | $ 50 | 32 | $ 136.50 | 0.00 | 23.39 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Feb 15th, 2011 3:30 PM | $ 83,900.00 | $ 109 | 15 | $ 922.90 | 0.00 | 57.05 |
| $55+R NL Hold'em [$50K Guaranteed] | PokerStars | Feb 15th, 2011 2:30 PM | $ 74,750.00 | $ 55 | 4 | $ 5,980.00 | 0.00 | 119.01 |
| $42,000 Guarantee | Full Tilt Poker | Feb 15th, 2011 2:01 PM | $ 49,152.00 | $ 24 | 30 | $ 127.80 | 0.00 | 28.81 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Feb 15th, 2011 1:00 PM | $ 106,800.00 | $ 109 | 29 | $ 694.20 | 0.00 | 43.34 |
| $30K Super Turbo Knockout | Full Tilt Poker | Feb 15th, 2011 12:16 AM | $ 38,240.00 | $ 100 | 32 | $ 152.96 | 0.00 | 24.44 |
| FTOPS Event #27 | Full Tilt Poker | Feb 14th, 2011 9:02 PM | $ 2,321,000.00 | $ 1,000 | 197 | $ 2,321.00 | 0.00 | 64.00 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | PokerStars | Feb 14th, 2011 8:30 PM | $ 20,421.60 | $ 82 | 22 | $ 183.79 | 0.00 | 22.37 |
| Turbo Multi-Hundo | Full Tilt Poker | Feb 13th, 2011 6:01 PM | $ 279,800.00 | $ 100 | 3 | $ 27,140.60 | 0.00 | 273.62 |
| FTOPS Event #22 | Full Tilt Poker | Feb 13th, 2011 2:03 PM | $ 2,334,200.00 | $ 120 | 805 | $ 373.47 | 0.00 | 27.58 |
| $109+R NL Hold'em [$300K Guaranteed] | PokerStars | Feb 13th, 2011 1:00 PM | $ 470,800.00 | $ 109 | 75 | $ 894.52 | 0.00 | 51.45 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Feb 13th, 2011 12:00 PM | $ 204,300.00 | $ 109 | 54 | $ 347.31 | 0.00 | 41.28 |
| $150,000 Guarantee | Full Tilt Poker | Feb 6th, 2011 3:01 PM | $ 248,550.00 | $ 150 | 10 | $ 2,075.39 | 0.00 | 125.23 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Feb 6th, 2011 12:00 PM | $ 185,000.00 | $ 109 | 34 | $ 407.00 | 0.00 | 51.84 |
| $109 NL Hold'em [Turbo,2X Chance, $20K Guaranteed] | PokerStars | Feb 6th, 2011 11:15 AM | $ 80,100.00 | $ 109 | 63 | $ 352.44 | 0.00 | 23.56 |
| $109 NLHE [2X Chance, Turbo, $35K Guaranteed] | PokerStars | Feb 5th, 2011 10:00 PM | $ 39,600.00 | $ 109 | 3 | $ 4,474.80 | 0.00 | 102.94 |
| $32K Super Turbo KO | Full Tilt Poker | Feb 5th, 2011 6:36 PM | $ 32,000.00 | $ 50 | 84 | $ 83.20 | 0.00 | 12.53 |
| Turbo $20K Guar (Heads-Up) | Full Tilt Poker | Feb 5th, 2011 5:01 PM | $ 36,200.00 | $ 200 | 15 | $ 905.00 | 0.00 | 37.47 |
| $100,000 Guarantee | Full Tilt Poker | Feb 5th, 2011 3:01 PM | $ 147,300.00 | $ 300 | 53 | $ 662.85 | 0.00 | 35.44 |
| $162 NL Hold'em [$65K Guaranteed] | PokerStars | Feb 5th, 2011 3:00 PM | $ 97,800.00 | $ 162 | 6 | $ 4,156.50 | 0.00 | 106.73 |
| $55+R NL Hold'em [$50K Guaranteed] | PokerStars | Feb 5th, 2011 2:30 PM | $ 87,750.00 | $ 55 | 42 | $ 438.75 | 0.00 | 31.45 |
| $55+R NL Hold'em [$50K Guaranteed] | PokerStars | Feb 3rd, 2011 2:30 PM | $ 62,450.00 | $ 55 | 14 | $ 749.40 | 0.00 | 51.30 |
| Turbo $50K Guarantee | Full Tilt Poker | Feb 2nd, 2011 6:01 PM | $ 69,800.00 | $ 200 | 14 | $ 767.80 | 0.00 | 54.23 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Feb 2nd, 2011 3:30 PM | $ 79,700.00 | $ 109 | 51 | $ 398.50 | 0.00 | 26.68 |
| $162 NL Hold'em [$65K Guaranteed] | PokerStars | Feb 2nd, 2011 3:00 PM | $ 86,700.00 | $ 162 | 3 | $ 8,843.40 | 0.00 | 152.31 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Feb 2nd, 2011 2:00 PM | $ 121,750.00 | $ 55 | 28 | $ 316.55 | 0.00 | 47.25 |
| $82 NLHE [6-Max, Hyper-Turbo, $2K Guaranteed] | PokerStars | Jan 31st, 2011 8:30 PM | $ 19,296.00 | $ 82 | 34 | $ 125.42 | 0.00 | 16.74 |
| $55+R NL Hold'em [$50K Guaranteed] | PokerStars | Jan 31st, 2011 2:30 PM | $ 60,450.00 | $ 55 | 42 | $ 362.70 | 0.00 | 26.11 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Jan 31st, 2011 12:00 PM | $ 59,400.00 | $ 109 | 48 | $ 237.60 | 0.00 | 23.89 |
| $109 NL Hold'em [Turbo,2X Chance, $20K Guaranteed] | PokerStars | Jan 30th, 2011 11:15 AM | $ 74,200.00 | $ 109 | 37 | $ 408.10 | 0.00 | 31.21 |
| Turbo $100K Guarantee | Full Tilt Poker | Jan 25th, 2011 6:01 PM | $ 283,000.00 | $ 200 | 145 | $ 339.60 | 0.00 | 26.86 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Jan 25th, 2011 3:30 PM | $ 81,700.00 | $ 109 | 11 | $ 1,225.50 | 0.00 | 67.81 |
| $55+R NL Hold'em [$50K Guaranteed] | PokerStars | Jan 25th, 2011 2:30 PM | $ 72,800.00 | $ 55 | 48 | $ 364.00 | 0.00 | 26.44 |
| Turbo $100K Guarantee | Full Tilt Poker | Jan 24th, 2011 6:01 PM | $ 278,800.00 | $ 200 | 85 | $ 418.20 | 0.00 | 36.73 |
| Turbo $100K Guarantee | Full Tilt Poker | Jan 24th, 2011 6:01 PM | $ 278,800.00 | $ 200 | 131 | $ 334.56 | 0.00 | 28.33 |
| Turbo Multi-Hundo | Full Tilt Poker | Jan 23rd, 2011 6:01 PM | $ 286,200.00 | $ 100 | 183 | $ 243.27 | 0.00 | 23.49 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | PokerStars | Jan 23rd, 2011 5:30 PM | $ 306,000.00 | $ 215 | 35 | $ 795.60 | 0.00 | 65.53 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Jan 23rd, 2011 3:30 PM | $ 1,726,000.00 | $ 215 | 59 | $ 2,675.30 | 0.00 | 113.77 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Jan 19th, 2011 1:00 PM | $ 96,700.00 | $ 109 | 22 | $ 870.30 | 0.00 | 48.67 |
| $54 NL Hold'em [Turbo, Knockout, $20K Guaranteed] | PokerStars | Jan 19th, 2011 11:30 AM | $ 32,480.00 | $ 54 | 74 | $ 87.69 | 0.00 | 13.62 |
| $55 NL Hold'em [Turbo,2X Chance, $2.5K Guaranteed] | PokerStars | Jan 3rd, 2011 12:15 PM | $ 29,550.00 | $ 55 | 26 | $ 221.62 | 0.00 | 24.34 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | PokerStars | Jan 2nd, 2011 5:30 PM | $ 305,600.00 | $ 215 | 45 | $ 672.32 | 0.00 | 56.32 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Jan 2nd, 2011 4:30 PM | $ 561,000.00 | $ 530 | 4 | $ 38,148.00 | 0.00 | 326.02 |
| $162 NL Hold'em [6-Max, $50,000 Guaranteed] | PokerStars | Jan 2nd, 2011 4:00 PM | $ 139,650.00 | $ 162 | 9 | $ 2,667.31 | 0.00 | 99.99 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Dec 19th, 2010 3:30 PM | $ 1,697,200.00 | $ 215 | 10 | $ 8,995.16 | 0.00 | 327.24 |
| $100K Gtd High Roller | Party Poker | Dec 19th, 2010 3:00 PM | $ 103,500.00 | $ 530 | 2 | $ 16,870.00 | 0.00 | 212.25 |
| $215+R NL Hold'em [$150K Guaranteed] | PokerStars | Dec 12th, 2010 7:00 PM | $ 161,600.00 | $ 215 | 11 | $ 2,828.00 | 0.00 | 95.36 |
| $109+R NL Hold'em [$150K Guaranteed] | PokerStars | Dec 12th, 2010 6:30 PM | $ 178,100.00 | $ 109 | 28 | $ 979.55 | 0.00 | 57.15 |
| Benelux COOP-04: $109 NL Hold'em - $15K Guaranteed | PokerStars | Dec 12th, 2010 1:00 PM | $ 65,100.00 | $ 109 | 44 | $ 260.40 | 0.00 | 26.35 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Dec 5th, 2010 4:30 PM | $ 510,500.00 | $ 530 | 27 | $ 2,144.10 | 0.00 | 98.90 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Dec 2nd, 2010 3:30 PM | $ 61,700.00 | $ 109 | 27 | $ 524.45 | 0.00 | 34.38 |
| $162 NL Hold'em [$65K Guaranteed] | PokerStars | Dec 2nd, 2010 3:00 PM | $ 70,350.00 | $ 162 | 4 | $ 5,628.00 | 0.00 | 115.45 |
| $55+R NL Hold'em [$50K Guaranteed] | PokerStars | Dec 2nd, 2010 2:30 PM | $ 58,700.00 | $ 55 | 19 | $ 410.90 | 0.00 | 41.41 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Nov 28th, 2010 4:30 PM | $ 540,500.00 | $ 530 | 47 | $ 1,513.40 | 0.00 | 72.97 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Nov 28th, 2010 3:30 PM | $ 1,730,600.00 | $ 215 | 733 | $ 432.65 | 0.00 | 25.12 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Nov 28th, 2010 12:00 PM | $ 198,400.00 | $ 109 | 26 | $ 654.72 | 0.00 | 63.06 |
| $55+R NL Hold'em [$50K Guaranteed] | PokerStars | Nov 7th, 2010 2:30 PM | $ 215,150.00 | $ 55 | 95 | $ 430.30 | 0.00 | 30.18 |
| $109+R NL Hold'em [$300K Guaranteed] | PokerStars | Nov 7th, 2010 1:00 PM | $ 436,600.00 | $ 109 | 55 | $ 873.20 | 0.00 | 59.68 |
| $109 NL Hold'em [2R1A, $15K Guaranteed] | PokerStars | Oct 31st, 2010 5:00 PM | $ 49,500.00 | $ 109 | 26 | $ 495.00 | 0.00 | 31.50 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Oct 31st, 2010 5:00 PM | $ 500,000.00 | $ 530 | 135 | $ 850.00 | 0.00 | 37.26 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Oct 18th, 2010 3:30 PM | $ 66,600.00 | $ 109 | 23 | $ 499.50 | 0.00 | 39.33 |
| $204 NLHE [Hyper-Turbo, $75,000 Guaranteed] | PokerStars | Oct 10th, 2010 8:30 PM | $ 101,400.00 | $ 204 | 47 | $ 405.60 | 0.00 | 31.61 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Oct 10th, 2010 2:00 PM | $ 325,650.00 | $ 55 | 449 | $ 97.69 | 0.00 | 14.62 |
| $55 NLHE [Turbo,1R1A, $10K Guaranteed] | PokerStars | Oct 5th, 2010 11:15 PM | $ 31,250.00 | $ 55 | 9 | $ 625.00 | 0.00 | 47.30 |
| $750,000 Guarantee | Full Tilt Poker | Oct 3rd, 2010 6:02 PM | $ 750,000.00 | $ 200 | 200 | $ 487.50 | 0.00 | 36.05 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Oct 3rd, 2010 3:30 PM | $ 1,527,600.00 | $ 215 | 211 | $ 733.24 | 0.00 | 49.82 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Oct 3rd, 2010 2:00 PM | $ 322,000.00 | $ 55 | 432 | $ 128.80 | 0.00 | 14.88 |
| $750,000 Guarantee | Full Tilt Poker | Sep 26th, 2010 6:02 PM | $ 750,000.00 | $ 200 | 158 | $ 562.50 | 0.00 | 41.53 |
| WCOOP-60: $215 NL Hold'em, $1.5M Guaranteed | PokerStars | Sep 26th, 2010 12:00 PM | $ 2,346,600.00 | $ 215 | 84 | $ 2,346.60 | 0.00 | 107.31 |
| $102 NLHE [Heads-Up, Hyper-Turbo, $10K Guaranteed] | PokerStars | Sep 25th, 2010 11:20 PM | $ 15,800.00 | $ 102 | 27 | $ 158.00 | 0.00 | 17.40 |
| $109 NLHE [2X Chance, $25K Guaranteed] | PokerStars | Sep 22nd, 2010 10:00 PM | $ 32,100.00 | $ 109 | 18 | $ 401.25 | 0.00 | 31.63 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 22nd, 2010 9:01 PM | $ 141,400.00 | $ 100 | 16 | $ 1,272.60 | 0.00 | 71.24 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Sep 22nd, 2010 7:31 PM | $ 56,300.00 | $ 100 | 26 | $ 337.80 | 0.00 | 33.59 |
| $55 Nightly Seventy Grand [$70K Guaranteed] | PokerStars | Sep 21st, 2010 8:30 PM | $ 80,600.00 | $ 55 | 174 | $ 96.72 | 0.00 | 12.85 |
| No Limit Hold'em | PokerStars | Sep 21st, 2010 4:00 PM | $ 78,900.00 | $ 162 | 31 | $ 433.95 | 0.00 | 35.79 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Sep 21st, 2010 1:31 PM | $ 33,950.00 | $ 50 | 25 | $ 203.70 | 0.00 | 26.71 |
| WCOOP 2nd Chance 45: $134 NLHE [Turbo, Knockout] | PokerStars | Sep 20th, 2010 9:00 PM | $ 131,700.00 | $ 134 | 47 | $ 355.59 | 0.00 | 36.02 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Sep 20th, 2010 3:30 PM | $ 101,900.00 | $ 109 | 2 | $ 14,520.75 | 0.00 | 210.61 |
| MiniFTOPS Main Event | Full Tilt Poker | Sep 19th, 2010 5:04 PM | $ 1,086,890.00 | $ 70 | 687 | $ 228.25 | 0.00 | 20.70 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 19th, 2010 4:01 PM | $ 338,400.00 | $ 150 | 35 | $ 1,184.40 | 0.00 | 68.91 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Sep 19th, 2010 1:31 PM | $ 115,850.00 | $ 50 | 26 | $ 451.81 | 0.00 | 48.19 |
| WCOOP-41: $215 NL Hold'em, $1.5M Guaranteed | PokerStars | Sep 19th, 2010 12:00 PM | $ 1,917,400.00 | $ 215 | 22 | $ 4,218.28 | 0.00 | 216.72 |
| $30,000 Guarantee | Full Tilt Poker | Sep 18th, 2010 11:01 PM | $ 30,000.00 | $ 100 | 29 | $ 210.00 | 0.00 | 22.97 |
| $109 NL Hold'em [6-Max, $10K Guaranteed] | PokerStars | Sep 18th, 2010 9:15 PM | $ 14,000.00 | $ 109 | 7 | $ 420.00 | 0.00 | 36.81 |
| $27.50 NL Hold'em [$30K Guaranteed] | PokerStars | Sep 18th, 2010 7:00 PM | $ 30,000.00 | $ 27 | 66 | $ 69.00 | 0.00 | 14.02 |
| $32K Super Turbo KO | Full Tilt Poker | Sep 18th, 2010 6:36 PM | $ 34,200.00 | $ 50 | 1 | $ 7,301.70 | 0.00 | 184.93 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Sep 18th, 2010 3:30 PM | $ 84,100.00 | $ 109 | 12 | $ 1,093.30 | 0.00 | 65.30 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Sep 17th, 2010 11:31 PM | $ 28,150.00 | $ 50 | 14 | $ 351.87 | 0.00 | 34.44 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Sep 17th, 2010 3:30 PM | $ 119,900.00 | $ 109 | 66 | $ 395.67 | 0.00 | 28.03 |
| $60,000 Guarantee | Full Tilt Poker | Sep 17th, 2010 3:01 PM | $ 101,850.00 | $ 150 | 9 | $ 1,935.15 | 0.00 | 85.40 |
| $109 NLHE [2X Chance, Turbo, $35K Guaranteed] | PokerStars | Sep 16th, 2010 10:00 PM | $ 50,200.00 | $ 109 | 45 | $ 301.20 | 0.00 | 22.83 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Sep 16th, 2010 4:40 PM | $ 39,060.00 | $ 16 | 266 | $ 35.15 | 0.00 | 6.93 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Sep 16th, 2010 4:31 PM | $ 27,630.00 | $ 30 | 5 | $ 1,934.10 | 0.00 | 63.29 |
| $60,000 Guarantee | Full Tilt Poker | Sep 16th, 2010 3:01 PM | $ 85,650.00 | $ 150 | 6 | $ 4,068.38 | 0.00 | 99.88 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Sep 14th, 2010 7:31 PM | $ 93,900.00 | $ 100 | 7 | $ 2,347.50 | 0.00 | 95.34 |
| $22,500 Guarantee | Full Tilt Poker | Sep 14th, 2010 1:01 PM | $ 27,669.00 | $ 69 | 48 | $ 124.51 | 0.00 | 16.30 |
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | Sep 13th, 2010 6:00 PM | $ 68,700.00 | $ 109 | 15 | $ 652.65 | 0.00 | 51.62 |
| $35,000 KO Guarantee | Full Tilt Poker | Sep 13th, 2010 5:01 PM | $ 49,300.00 | $ 120 | 28 | $ 197.20 | 0.00 | 30.07 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Sep 13th, 2010 3:30 PM | $ 100,500.00 | $ 109 | 60 | $ 442.20 | 0.00 | 27.18 |


