The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.

Recent Scores for pageh656

[pageh656's profile]

pageh656This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for pageh656

TournamentSiteDatePrize PoolBuy-In PlaceWonPointsBase Points
Hold'em No Limit Full Tilt Poker Feb 8th, 2009 9:02 PM $ 666,000.00 $ 535 74 $ 1,332.000.0061.69
$1 Million Guarantee Full Tilt Poker Oct 18th, 2009 5:01 PM $ 1,163,000.00 $ 500 85 $ 1,511.900.0075.01
Friday Night Fight Full Tilt Poker Jun 4th, 2010 9:01 PM $ 105,200.00 $ 500 17 $ 789.000.0059.26
$1.5 Million Guarantee Full Tilt Poker Jul 19th, 2009 5:01 PM $ 1,657,500.00 $ 500 392 $ 828.750.0035.79
Wednesday Quarter Million PokerStars Jan 7th, 2009 6:00 PM $ 265,500.00 $ 320 2 $ 35,842.500.00339.95
Wednesday Quarter Million PokerStars Jan 20th, 2010 8:00 PM $ 323,100.00 $ 320 14 $ 2,584.800.00116.68
Wednesday Quarter Million PokerStars Apr 1st, 2009 5:00 PM $ 272,100.00 $ 320 27 $ 1,224.450.0072.20
Wednesday Quarter Million PokerStars Apr 22nd, 2009 5:00 PM $ 260,400.00 $ 320 47 $ 755.160.0050.65
Wednesday Quarter Million PokerStars Feb 10th, 2010 8:00 PM $ 425,400.00 $ 320 49 $ 1,191.120.0063.14
$320 Wednesday ¼ Million [$250K Guaranteed] PokerStars Nov 10th, 2010 8:00 PM $ 353,100.00 $ 320 22 $ 1,553.640.0093.00
Wednesday Quarter Million [12-min levels] PokerStars Dec 16th, 2009 8:00 PM $ 284,100.00 $ 320 47 $ 937.530.0052.90
Wednesday Quarter Million PokerStars Dec 17th, 2008 6:00 PM $ 261,900.00 $ 320 45 $ 890.460.0052.14
Wednesday Quarter Million PokerStars Mar 10th, 2010 8:00 PM $ 316,800.00 $ 320 112 $ 601.920.0033.18
Wednesday Quarter Million PokerStars Dec 30th, 2009 8:00 PM $ 253,500.00 $ 320 76 $ 684.450.0037.45
$320 NL Hold'em [$100,000 guaranteed] PokerStars Jul 4th, 2009 9:00 AM $ 119,100.00 $ 320 9 $ 2,084.250.0092.34
Wednesday Quarter Million PokerStars Oct 28th, 2009 7:00 PM $ 270,600.00 $ 320 69 $ 757.680.0041.01
Wednesday Quarter Million PokerStars Oct 29th, 2008 5:00 PM $ 250,000.00 $ 320 78 $ 650.000.0036.62
$320 NL Hold'em [$120,000 guaranteed] PokerStars Jun 6th, 2009 9:00 AM $ 121,500.00 $ 320 37 $ 729.000.0039.94
$320 NL Hold'em [$100,000 guaranteed] PokerStars Jun 20th, 2009 9:00 AM $ 102,600.00 $ 320 34 $ 769.500.0038.61
$320 Wednesday ¼ Million [$250K Guaranteed] PokerStars Jul 28th, 2010 8:00 PM $ 283,800.00 $ 320 105 $ 595.980.0032.64
$90,000 Guarantee Full Tilt Poker Feb 14th, 2009 3:01 PM $ 164,400.00 $ 300 10 $ 2,729.040.00101.85
FTOPS Event #9 Full Tilt Poker Apr 25th, 2010 5:03 PM $ 1,257,600.00 $ 300 219 $ 691.680.0044.21
$100,000 Guarantee Full Tilt Poker Oct 24th, 2009 2:01 PM $ 141,300.00 $ 300 13 $ 1,483.650.0080.67
$100,000 Guarantee Full Tilt Poker Dec 18th, 2010 3:01 PM $ 137,700.00 $ 300 27 $ 826.200.0051.36
$100,000 Guarantee Full Tilt Poker Jan 2nd, 2010 3:01 PM $ 156,000.00 $ 300 47 $ 561.600.0039.20
$100,000 Guarantee Full Tilt Poker Jan 23rd, 2010 3:01 PM $ 144,600.00 $ 300 53 $ 650.700.0035.12
$100,000 Guarantee Full Tilt Poker Feb 20th, 2010 3:01 PM $ 196,500.00 $ 300 76 $ 510.900.0032.98
$90,000 Guarantee Full Tilt Poker Aug 1st, 2009 2:01 PM $ 111,600.00 $ 300 35 $ 613.800.0039.57
WCOOP-45: $265 NLHE [Turbo, Knockout], $300K Guaranteed PokerStars Sep 20th, 2010 7:00 PM $ 597,400.00 $ 265 299 $ 418.180.0025.28
The Sunday Brawl Full Tilt Poker Apr 18th, 2010 1:01 PM $ 544,600.00 $ 240 22 $ 1,633.800.00115.50
The Sunday Brawl Full Tilt Poker Jun 6th, 2010 2:01 PM $ 490,000.00 $ 240 3 $ 48,020.000.00362.10
The Sunday Brawl Full Tilt Poker Mar 22nd, 2009 1:01 PM $ 426,000.00 $ 240 32 $ 1,107.600.0081.59
The Sunday Brawl Full Tilt Poker Jan 18th, 2009 2:01 PM $ 421,800.00 $ 240 55 $ 759.240.0058.66
The Sunday Brawl Full Tilt Poker Dec 12th, 2010 2:01 PM $ 532,400.00 $ 240 85 $ 718.740.0050.75
The Sunday Brawl Full Tilt Poker Feb 7th, 2010 2:01 PM $ 577,000.00 $ 240 98 $ 721.250.0048.51
The Sunday Brawl Full Tilt Poker Feb 28th, 2010 2:01 PM $ 573,000.00 $ 240 128 $ 544.350.0041.19
The Sunday Brawl Full Tilt Poker Jan 16th, 2011 2:01 PM $ 572,800.00 $ 240 220 $ 458.240.0029.75
The Sunday Brawl Full Tilt Poker Sep 13th, 2009 1:01 PM $ 482,600.00 $ 240 120 $ 579.120.0039.29
The Sunday Brawl Full Tilt Poker Oct 12th, 2008 1:01 PM $ 362,200.00 $ 240 105 $ 488.970.0036.88
The Sunday Brawl Full Tilt Poker Sep 27th, 2009 1:01 PM $ 478,200.00 $ 240 191 $ 478.200.0029.59
FTOPS Event #8 Full Tilt Poker Aug 10th, 2008 1:02 PM $ 615,400.00 $ 240 237 $ 338.470.0029.49
The Sunday Brawl Full Tilt Poker Jun 20th, 2010 2:01 PM $ 454,200.00 $ 240 226 $ 454.200.0026.07
$215 Sunday Million [$1.5M Guaranteed] PokerStars Dec 26th, 2010 3:30 PM $ 1,789,400.00 $ 215 1 $ 255,531.180.001,337.68
Sunday Warm-Up [$750,000 guaranteed] PokerStars Jan 18th, 2009 9:45 AM $ 836,000.00 $ 215 14 $ 2,926.000.00187.68
Hold'em NL 200.00+15.00 PokerStars Jan 14th, 2007 12:45 PM $ 343,600.00 $ 215 13 $ 1,992.880.00125.79
Sunday Warm-Up [$750,000 guaranteed] PokerStars Feb 1st, 2009 9:45 AM $ 813,600.00 $ 215 49 $ 1,383.120.0087.31
$215 NL Hold'em [turbo, $50,000 guaranteed] PokerStars Mar 21st, 2009 3:45 PM $ 51,600.00 $ 215 14 $ 619.200.0046.63
Sunday Warm-Up [$750,000 guaranteed] PokerStars Oct 25th, 2009 11:30 AM $ 953,600.00 $ 215 52 $ 1,764.170.0091.22
Sunday Million [$215 NLHE - $1.5M guaranteed] PokerStars Jan 4th, 2009 1:30 PM $ 1,700,800.00 $ 215 201 $ 1,530.720.0054.13
Sunday Warm-Up $500K guaranteed [$215 NLHE] PokerStars Jun 22nd, 2008 8:45 AM $ 519,200.00 $ 215 13 $ 2,855.600.00154.63
Sunday Million [$215 NLHE - $1.5M guaranteed] PokerStars Mar 8th, 2009 1:30 PM $ 1,623,600.00 $ 215 376 $ 811.800.0036.32
Sunday Million [$215 NLHE - $1M guaranteed] PokerStars Jul 27th, 2008 12:30 PM $ 1,674,000.00 $ 215 43 $ 2,845.800.00135.46
WCOOP-01: $215 NLHE [6-max], $1.25M guaranteed PokerStars Sep 3rd, 2009 12:30 PM $ 1,707,600.00 $ 215 140 $ 1,092.870.0067.38
Sunday Million [$215 NLHE - $1.5M guaranteed] PokerStars Dec 14th, 2008 1:30 PM $ 1,509,800.00 $ 215 254 $ 1,207.840.0044.32
$215 Weekly 6-Max NLHE [$40K Guaranteed] PokerStars Sep 18th, 2010 4:45 PM $ 50,200.00 $ 215 9 $ 1,355.400.0059.95
$215 NL Hold'em [turbo, $40,000 guaranteed] PokerStars Dec 5th, 2009 6:45 PM $ 75,000.00 $ 215 25 $ 487.500.0039.70
$215 Sunday Warm-Up [$750K Guaranteed] PokerStars Jun 6th, 2010 12:00 PM $ 793,000.00 $ 215 34 $ 1,784.250.00107.34
Sunday Million [$215 NLHE - $1.5M guaranteed] PokerStars Jan 10th, 2010 3:30 PM $ 1,744,200.00 $ 215 451 $ 540.700.0033.75
Sunday Million [$215 NLHE - $1.5M guaranteed] PokerStars May 24th, 2009 12:30 PM $ 1,500,000.00 $ 215 691 $ 405.000.0024.23
$215 Sunday Warm-Up [$750K Guaranteed] PokerStars Mar 27th, 2011 12:00 PM $ 950,200.00 $ 215 479 $ 361.070.0024.03
Sunday Million [$215 NLHE - $1.5M guaranteed] PokerStars Nov 1st, 2009 3:30 PM $ 1,592,400.00 $ 215 238 $ 700.660.0047.32
$215 Sunday Million [$1.5M Guaranteed] PokerStars Apr 25th, 2010 2:30 PM $ 1,755,200.00 $ 215 821 $ 403.690.0023.64
$215 Weekly Turbo NLHE [$70K Guaranteed] PokerStars Aug 7th, 2010 6:45 PM $ 88,400.00 $ 215 7 $ 2,873.000.0092.51
$215 Sunday 2nd Chance [$250K Guaranteed] PokerStars Dec 19th, 2010 5:30 PM $ 289,400.00 $ 215 118 $ 463.040.0030.73
$215 NL Hold'em [turbo, $40,000 guaranteed] PokerStars Nov 7th, 2009 6:45 PM $ 71,000.00 $ 215 19 $ 461.500.0045.54
Sunday Warm-Up Special $1,000,000 guaranteed PokerStars Dec 28th, 2008 9:45 AM $ 1,167,200.00 $ 215 387 $ 583.600.0030.27
$215 Sunday Warm-Up [$750K Guaranteed] PokerStars Jan 2nd, 2011 12:00 PM $ 1,009,200.00 $ 215 350 $ 433.950.0029.89
Sunday Warm-Up [$750,000 guaranteed] PokerStars Apr 12th, 2009 8:45 AM $ 750,000.00 $ 215 481 $ 375.000.0021.29
Sunday Million [$215 NLHE - $1.5M guaranteed] PokerStars Dec 27th, 2009 3:30 PM $ 1,868,800.00 $ 215 643 $ 504.570.0028.24
WCOOP-1: $215 NLHE [6-max], $400K guaranteed! PokerStars Sep 14th, 2007 1:00 PM $ 922,000.00 $ 215 187 $ 645.400.0041.62
SCOOP-19-M: $215 NLHE [Big Antes, $750K Guaranteed] PokerStars May 9th, 2010 11:00 AM $ 900,200.00 $ 215 635 $ 306.060.0019.75
$215 Sunday Warm-Up [$750K Guaranteed] PokerStars Feb 20th, 2011 12:00 PM $ 1,035,000.00 $ 215 496 $ 362.250.0024.56
Sunday Warm-Up [$750,000 guaranteed] PokerStars Jul 19th, 2009 4:45 PM $ 841,800.00 $ 215 78 $ 1,220.620.0067.20
$215 Sunday 2nd Chance [$250K Guaranteed] PokerStars Jun 20th, 2010 5:30 PM $ 319,000.00 $ 215 36 $ 701.800.0065.78
Sunday Million [$215 NLHE - $1.5M guaranteed] PokerStars Nov 9th, 2008 1:30 PM $ 1,542,200.00 $ 215 436 $ 616.880.0032.39
$215 Sunday Warm-Up [$750K Guaranteed] PokerStars Oct 3rd, 2010 12:00 PM $ 867,600.00 $ 215 271 $ 477.180.0032.31
Sunday Million [$215 NLHE - $1.5M guaranteed] PokerStars Feb 8th, 2009 1:30 PM $ 1,749,600.00 $ 215 1,000 $ 349.920.0020.96
Sunday Warm-Up [$750,000 guaranteed] PokerStars Jan 24th, 2010 12:00 PM $ 963,600.00 $ 215 636 $ 317.980.0020.41
Sunday Warm-Up [$750, 000 guaranteed] PokerStars Aug 3rd, 2008 8:45 AM $ 769,800.00 $ 215 97 $ 1,077.720.0056.38
Sunday Second Chance - [$200k guaranteed] PokerStars Jun 21st, 2009 2:30 PM $ 262,800.00 $ 215 44 $ 578.160.0052.93
Sunday Warm-Up [$750,000 guaranteed] PokerStars Aug 30th, 2009 10:45 AM $ 820,000.00 $ 215 459 $ 336.200.0022.90
WCOOP-43: $215 NL Hold'em, $1M guaranteed PokerStars Sep 20th, 2009 11:00 AM $ 1,844,000.00 $ 215 1,046 $ 368.800.0020.95
$215 Sunday Million [$1.5M Guaranteed] PokerStars Aug 1st, 2010 3:30 PM $ 1,639,400.00 $ 215 382 $ 590.180.0036.15
Sunday Million [$215 NLHE - $1.5M guaranteed] PokerStars Aug 10th, 2008 12:30 PM $ 1,647,200.00 $ 215 473 $ 494.160.0031.88
Sunday Warm-Up [$750,000 guaranteed] PokerStars Aug 9th, 2009 10:45 AM $ 818,000.00 $ 215 288 $ 458.080.0030.25
Sunday Warm-Up [$750,000 guaranteed] PokerStars Jul 26th, 2009 10:45 AM $ 860,600.00 $ 215 402 $ 361.450.0025.40
$215 Weekly Turbo NLHE [$70K Guaranteed] PokerStars Aug 28th, 2010 6:45 PM $ 83,000.00 $ 215 61 $ 365.200.0024.45
$204 NLHE [Hyper-Turbo, $75,000 Guaranteed] PokerStars Sep 12th, 2010 8:30 PM $ 130,400.00 $ 204 6 $ 5,542.000.00123.24
$204 NLHE [Hyper-Turbo, $75,000 Guaranteed] PokerStars Sep 26th, 2010 8:30 PM $ 120,000.00 $ 204 58 $ 420.000.0030.31
FTOPS Event #1 Full Tilt Poker Nov 10th, 2010 9:03 PM $ 900,000.00 $ 200 1 $ 117,434.480.00948.68
FTOPS Event #10 Full Tilt Poker Nov 13th, 2010 6:03 PM $ 428,600.00 $ 200 10 $ 3,214.500.00164.45
The Sunday Mulligan Full Tilt Poker Apr 11th, 2010 6:06 PM $ 252,000.00 $ 200 38 $ 655.200.0056.60
$750,000 Guarantee Full Tilt Poker Mar 1st, 2009 6:02 PM $ 837,600.00 $ 200 108 $ 795.720.0055.14
$750,000 Guarantee Full Tilt Poker Mar 29th, 2009 5:02 PM $ 787,400.00 $ 200 103 $ 787.400.0055.00
FTOPS Event #24 Full Tilt Poker Nov 18th, 2010 6:03 PM $ 455,000.00 $ 200 22 $ 1,365.000.00105.57
$2,250,000 Guarantee Full Tilt Poker Apr 3rd, 2011 5:02 PM $ 2,806,000.00 $ 200 327 $ 982.100.0051.92
$750,000 Guarantee Full Tilt Poker Apr 4th, 2010 5:02 PM $ 782,000.00 $ 200 172 $ 586.500.0040.30
The Sunday Mulligan Full Tilt Poker Sep 6th, 2009 6:06 PM $ 249,400.00 $ 200 21 $ 910.310.0080.37
$750,000 Guarantee Full Tilt Poker Jul 6th, 2008 5:02 PM $ 750,000.00 $ 200 18 $ 3,750.000.00152.89
Turbo $50K Guarantee Full Tilt Poker Dec 3rd, 2009 6:01 PM $ 57,200.00 $ 200 16 $ 429.000.0045.31