[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for Passiveplay
[Passiveplay's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Passiveplay
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won | Points ![]() ![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| SCOOP-02-L: $22 NLHE [2-Day, $500K Guaranteed] | PokerStars | May 2nd, 2010 3:00 PM | $ 524,000.00 | $ 22 | 5 | $ 13,100.00 | 0.00 | 275.60 |
| $11+R NL Hold'em [$75,000 Guaranteed] | PokerStars | Apr 11th, 2010 2:00 PM | $ 142,900.00 | $ 11 | 2 | $ 12,861.00 | 0.00 | 249.40 |
| $60,000 Guarantee | Full Tilt Poker | Dec 29th, 2010 3:01 PM | $ 74,850.00 | $ 150 | 1 | $ 18,712.50 | 0.00 | 273.59 |
| The Nightly Hundred Grand | PokerStars | Apr 2nd, 2010 7:00 PM | $ 104,100.00 | $ 162 | 3 | $ 10,514.10 | 0.00 | 166.90 |
| $5.50+R NL Hold'em [$15K Guaranteed] | PokerStars | Mar 15th, 2011 4:30 AM | $ 19,585.00 | $ 5 | 1 | $ 3,526.35 | 0.00 | 139.95 |
| $75,000 Guarantee | Full Tilt Poker | Oct 16th, 2010 8:01 PM | $ 75,000.00 | $ 150 | 1 | $ 18,750.00 | 0.00 | 273.86 |
| $11+R NL Hold'em [$50,000 guaranteed] | PokerStars | Jan 29th, 2010 9:00 PM | $ 75,880.00 | $ 11 | 2 | $ 8,915.90 | 0.00 | 181.74 |
| $55 NL Hold'em [500 Cap, $12.5K Guaranteed] | PokerStars | Mar 21st, 2011 5:15 PM | $ 16,950.00 | $ 55 | 1 | $ 3,466.38 | 0.00 | 130.19 |
| Hold'em NL 100.00+9.00 | PokerStars | Jan 6th, 2007 1:00 PM | $ 29,900.00 | $ 109 | 1 | $ 8,132.80 | 0.00 | 172.92 |
| $11 NL Hold'em [1R1A, $20K Guaranteed] | PokerStars | May 14th, 2010 5:15 PM | $ 28,560.00 | $ 11 | 2 | $ 3,795.62 | 0.00 | 111.50 |
| $75,000 Guarantee | Full Tilt Poker | May 17th, 2010 7:01 PM | $ 80,700.00 | $ 150 | 5 | $ 5,245.50 | 0.00 | 108.16 |
| $10,000 Guarantee (1r+1a) | Full Tilt Poker | Dec 29th, 2010 11:31 AM | $ 17,040.00 | $ 10 | 1 | $ 3,919.20 | 0.00 | 130.54 |
| $32,000 Guarantee | Full Tilt Poker | Nov 26th, 2010 6:01 PM | $ 38,016.00 | $ 24 | 1 | $ 6,881.08 | 0.00 | 194.98 |
| Early Double - A | Full Tilt Poker | Mar 29th, 2009 3:03 PM | $ 9,190.00 | $ 5 | 1 | $ 1,700.15 | 0.00 | 95.86 |
| $35,000 Guarantee | Full Tilt Poker | Feb 14th, 2011 8:01 PM | $ 35,000.00 | $ 24 | 2 | $ 4,760.00 | 0.00 | 123.43 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | May 23rd, 2010 11:00 AM | $ 178,200.00 | $ 109 | 13 | $ 1,336.50 | 0.00 | 90.59 |
| $60,000 Guarantee | Full Tilt Poker | Mar 2nd, 2011 3:01 PM | $ 78,450.00 | $ 150 | 7 | $ 2,431.95 | 0.00 | 87.14 |
| Early Double - A | Full Tilt Poker | May 2nd, 2009 3:03 PM | $ 7,100.00 | $ 5 | 1 | $ 1,334.80 | 0.00 | 84.26 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Apr 25th, 2010 11:00 AM | $ 900,000.00 | $ 215 | 62 | $ 1,548.00 | 0.00 | 79.74 |
| MiniFTOPS Event #37 | Full Tilt Poker | Mar 18th, 2011 1:05 PM | $ 404,180.00 | $ 20 | 32 | $ 727.52 | 0.00 | 79.47 |
| $5.50+R NLHE [$25 Add-On, $4K Guaranteed] | PokerStars | Mar 3rd, 2011 6:30 PM | $ 6,055.00 | $ 5 | 1 | $ 1,180.86 | 0.00 | 77.81 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Nov 21st, 2010 12:00 PM | $ 204,700.00 | $ 109 | 6 | $ 8,188.00 | 0.00 | 154.41 |
| $75,000 Guarantee | Full Tilt Poker | Mar 21st, 2011 8:01 PM | $ 90,750.00 | $ 150 | 10 | $ 952.88 | 0.00 | 75.67 |
| $25,000 Guarantee | Full Tilt Poker | Jan 12th, 2011 3:30 PM | $ 38,000.00 | $ 50 | 3 | $ 4,275.00 | 0.00 | 100.84 |
| $11 NL Hold'em [$15,000 guaranteed] | PokerStars | Apr 26th, 2009 11:15 AM | $ 27,090.00 | $ 11 | 4 | $ 1,489.96 | 0.00 | 71.64 |
| $20,000 Guarantee | Full Tilt Poker | Dec 13th, 2010 2:00 AM | $ 20,000.00 | $ 69 | 2 | $ 4,200.00 | 0.00 | 93.30 |
| $56,000 Guarantee | Full Tilt Poker | Mar 31st, 2011 10:01 PM | $ 56,000.00 | $ 24 | 8 | $ 896.00 | 0.00 | 67.96 |
| $35,000 Guarantee | Full Tilt Poker | Dec 27th, 2010 8:01 PM | $ 42,288.00 | $ 24 | 4 | $ 3,340.75 | 0.00 | 89.51 |
| The Sunday Brawl | Full Tilt Poker | Jun 6th, 2010 2:01 PM | $ 490,000.00 | $ 240 | 5 | $ 25,480.00 | 0.00 | 266.51 |
| The Multi-Fifty | Full Tilt Poker | Mar 20th, 2011 3:32 PM | $ 150,950.00 | $ 50 | 19 | $ 437.76 | 0.00 | 66.40 |
| $11+R NL Hold'em [$55K Guaranteed] | PokerStars | May 28th, 2010 8:00 PM | $ 61,450.00 | $ 11 | 9 | $ 798.85 | 0.00 | 66.33 |
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | Dec 27th, 2010 6:00 PM | $ 66,900.00 | $ 109 | 6 | $ 2,843.25 | 0.00 | 88.27 |
| $11 NL Hold'em [1R1A - $10,000 guaranteed] | PokerStars | Jan 25th, 2010 6:15 PM | $ 26,850.00 | $ 11 | 3 | $ 2,685.00 | 0.00 | 84.76 |
| $5.50+R NL Hold'em [$40,000 guaranteed] | PokerStars | Feb 20th, 2010 5:00 PM | $ 61,480.00 | $ 6 | 6 | $ 1,844.40 | 0.00 | 84.62 |
| $11 NL Hold'em [$7.5K Guaranteed] | PokerStars | Mar 15th, 2011 2:00 AM | $ 9,110.00 | $ 11 | 2 | $ 1,211.63 | 0.00 | 62.97 |
| $60,000 Guarantee | Full Tilt Poker | Apr 5th, 2011 3:01 PM | $ 62,550.00 | $ 150 | 10 | $ 719.33 | 0.00 | 62.82 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Dec 9th, 2010 8:00 PM | $ 103,800.00 | $ 162 | 10 | $ 1,193.70 | 0.00 | 80.93 |
| $162 NL Hold'em [$65K Guaranteed] | PokerStars | Apr 13th, 2010 2:00 PM | $ 87,150.00 | $ 162 | 14 | $ 871.50 | 0.00 | 60.60 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Oct 1st, 2010 8:00 PM | $ 100,000.00 | $ 162 | 5 | $ 5,340.00 | 0.00 | 120.40 |
| $22+R NL Hold'em [$20K Guaranteed] | PokerStars | May 28th, 2010 7:00 PM | $ 24,340.00 | $ 22 | 5 | $ 1,399.55 | 0.00 | 59.40 |
| $27.50 NL Hold'em [$30K Guaranteed] | PokerStars | Apr 12th, 2011 8:00 PM | $ 30,000.00 | $ 27 | 6 | $ 1,185.00 | 0.00 | 59.11 |
| $32,000 Guarantee | Full Tilt Poker | Oct 1st, 2010 6:01 PM | $ 32,000.00 | $ 24 | 2 | $ 4,480.00 | 0.00 | 118.02 |
| $25,000 Guarantee | Full Tilt Poker | Jan 20th, 2011 3:30 PM | $ 32,300.00 | $ 50 | 4 | $ 2,826.25 | 0.00 | 78.23 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Feb 28th, 2010 3:30 PM | $ 2,015,400.00 | $ 215 | 129 | $ 1,310.01 | 0.00 | 76.88 |
| $10 + $1 Tournament | Full Tilt Poker | May 11th, 2009 6:01 PM | $ 3,090.00 | $ 10 | 1 | $ 772.50 | 0.00 | 55.59 |
| $32,000 Guarantee | Full Tilt Poker | Dec 21st, 2009 6:01 PM | $ 36,504.00 | $ 24 | 5 | $ 2,190.24 | 0.00 | 72.74 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Mar 14th, 2011 12:00 PM | $ 45,700.00 | $ 109 | 10 | $ 594.10 | 0.00 | 53.70 |
| Friday Night Fight | Full Tilt Poker | Jan 7th, 2011 9:01 PM | $ 114,400.00 | $ 500 | 14 | $ 1,372.80 | 0.00 | 69.43 |
| $5.50 NL Hold'em [2R1A, $30K Guaranteed] | PokerStars | Mar 22nd, 2011 3:45 PM | $ 41,460.00 | $ 5 | 10 | $ 290.22 | 0.00 | 51.15 |
| $75,000 Guarantee | Full Tilt Poker | Feb 27th, 2011 8:01 PM | $ 129,300.00 | $ 150 | 16 | $ 646.50 | 0.00 | 68.13 |
| $40,000 Guarantee | Full Tilt Poker | Feb 16th, 2011 7:01 PM | $ 64,377.00 | $ 69 | 9 | $ 1,094.41 | 0.00 | 67.89 |
| $11 NL Hold'em [$20,000 guaranteed] | PokerStars | Jan 2nd, 2010 6:00 PM | $ 36,430.00 | $ 11 | 6 | $ 1,275.05 | 0.00 | 65.14 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Dec 6th, 2010 3:00 AM | $ 22,300.00 | $ 109 | 4 | $ 1,895.50 | 0.00 | 65.00 |
| $5 + $0.50 Tournament | Full Tilt Poker | Jan 24th, 2010 3:06 PM | $ 4,115.00 | $ 5 | 1 | $ 946.45 | 0.00 | 64.15 |
| $120,000 Guarantee | Full Tilt Poker | Mar 28th, 2011 3:01 PM | $ 207,450.00 | $ 150 | 44 | $ 560.12 | 0.00 | 47.03 |
| $27.50 NLHE [$18, 000 guaranteed!] | PokerStars | May 16th, 2007 6:00 PM | $ 29,525.00 | $ 28 | 9 | $ 339.54 | 0.00 | 45.98 |
| $22 NL Hold'em [1R1A - $20,000 guaranteed] | PokerStars | Jan 31st, 2010 1:15 PM | $ 102,220.00 | $ 22 | 16 | $ 511.10 | 0.00 | 60.58 |
| $60,000 Guarantee | Full Tilt Poker | Jan 10th, 2011 3:01 PM | $ 64,350.00 | $ 150 | 11 | $ 740.03 | 0.00 | 60.18 |
| $27.50 NL Hold'em [$30K Guaranteed] | PokerStars | Aug 18th, 2010 7:00 PM | $ 32,150.00 | $ 27 | 1 | $ 5,385.65 | 0.00 | 179.30 |
| $55 NL Hold'em [500 Cap, $10K Guaranteed] | PokerStars | May 10th, 2010 4:00 PM | $ 22,650.00 | $ 55 | 8 | $ 509.62 | 0.00 | 43.22 |
| $55 NL Hold'em [500 Cap, $10K Guaranteed] | PokerStars | May 19th, 2010 4:00 PM | $ 21,900.00 | $ 55 | 8 | $ 525.60 | 0.00 | 42.50 |
| $23,500 Guarantee | Full Tilt Poker | Feb 14th, 2010 12:01 PM | $ 48,200.00 | $ 100 | 10 | $ 554.30 | 0.00 | 55.15 |
| $10 + $1 Knockout | Full Tilt Poker | Oct 5th, 2008 4:31 PM | $ 6,480.00 | $ 10 | 1 | $ 1,490.40 | 0.00 | 80.50 |
| $162 NL Hold'em [$65K Guaranteed] | PokerStars | Mar 8th, 2011 3:00 PM | $ 79,950.00 | $ 162 | 26 | $ 479.70 | 0.00 | 40.03 |
| $55 NL Hold'em [$40K Guaranteed] | PokerStars | Mar 21st, 2011 4:00 PM | $ 47,200.00 | $ 55 | 17 | $ 287.92 | 0.00 | 39.69 |
| $2,750 Guaranteed - Rebuys / Addon | Carbon Poker | May 4th, 2012 7:00 PM | $ 3,468.00 | $ 3 | 2 | $ 468.19 | 38.85 | 38.85 |
| $2,500 Guaranteed Freezeout | Carbon Poker | May 21st, 2012 8:00 PM | $ 3,320.00 | $ 11 | 2 | $ 521.24 | 38.01 | 38.01 |
| $60,000 Guarantee | Full Tilt Poker | Jan 6th, 2011 3:01 PM | $ 70,500.00 | $ 150 | 16 | $ 493.50 | 0.00 | 50.31 |
| $3.30+R NL Hold'em [$40,000 Guaranteed] | PokerStars | Apr 9th, 2010 6:00 PM | $ 48,366.00 | $ 3 | 19 | $ 120.43 | 0.00 | 37.59 |
| $24,000 Guarantee | Full Tilt Poker | Dec 20th, 2010 4:01 PM | $ 25,668.00 | $ 69 | 7 | $ 834.21 | 0.00 | 49.85 |
| $750,000 Guarantee | Full Tilt Poker | May 16th, 2010 5:02 PM | $ 750,000.00 | $ 200 | 189 | $ 487.50 | 0.00 | 37.30 |
| $1,000 Guaranteed NLH Freezeout | Carbon Poker | May 10th, 2012 5:30 PM | $ 1,380.00 | $ 11 | 1 | $ 382.26 | 37.15 | 37.15 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 12th, 2010 8:31 PM | $ 29,490.00 | $ 30 | 8 | $ 737.25 | 0.00 | 49.32 |
| The Sunday Brawl | Full Tilt Poker | May 30th, 2010 2:01 PM | $ 460,800.00 | $ 240 | 129 | $ 529.92 | 0.00 | 36.76 |
| $5.50 NL Hold'em [2R1A, $30K Guaranteed] | PokerStars | Apr 10th, 2011 4:45 PM | $ 54,720.00 | $ 5 | 22 | $ 114.91 | 0.00 | 36.61 |
| $23,500 Guarantee | Full Tilt Poker | Jan 5th, 2011 12:01 PM | $ 28,500.00 | $ 100 | 8 | $ 783.75 | 0.00 | 48.48 |
| $75,000 Guarantee | Full Tilt Poker | Aug 27th, 2010 8:01 PM | $ 75,000.00 | $ 150 | 3 | $ 8,437.50 | 0.00 | 141.66 |
| $2,500 Guaranteed Deepstack Turbo Freezeout | Carbon Poker | May 10th, 2012 6:00 PM | $ 2,760.00 | $ 11 | 2 | $ 447.12 | 34.66 | 34.66 |
| Big Double - B | Full Tilt Poker | Apr 24th, 2010 9:03 PM | $ 10,000.00 | $ 60 | 6 | $ 550.00 | 0.00 | 34.13 |
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | Sep 17th, 2010 6:00 PM | $ 73,400.00 | $ 109 | 10 | $ 807.40 | 0.00 | 68.05 |
| $75,000 Guarantee | Full Tilt Poker | Apr 11th, 2011 8:01 PM | $ 86,700.00 | $ 150 | 37 | $ 281.77 | 0.00 | 33.74 |
| $55 NL Hold'em [1R1A, $10K Guaranteed] | PokerStars | Jan 14th, 2011 11:15 PM | $ 16,850.00 | $ 55 | 6 | $ 884.62 | 0.00 | 44.30 |
| $60,000 Guarantee | Full Tilt Poker | Dec 1st, 2010 3:01 PM | $ 74,850.00 | $ 150 | 21 | $ 336.82 | 0.00 | 44.03 |
| $10 + $1 Tournament | Full Tilt Poker | Mar 14th, 2009 6:01 PM | $ 3,990.00 | $ 10 | 3 | $ 458.85 | 0.00 | 32.67 |
| $2.20 NL Hold'em [6-max - $1,500 guaranteed] | PokerStars | Nov 14th, 2008 6:15 PM | $ 4,188.00 | $ 2 | 1 | $ 659.62 | 0.00 | 64.71 |
| $5 + $0.50 Tournament | Full Tilt Poker | Apr 5th, 2009 12:21 PM | $ 3,890.00 | $ 5 | 3 | $ 437.63 | 0.00 | 32.26 |
| $19,500 Guarantee | Full Tilt Poker | Jun 13th, 2010 12:01 PM | $ 37,920.00 | $ 24 | 2 | $ 6,512.78 | 0.00 | 128.47 |
| $162 NL Hold'em [$65K Guaranteed] | PokerStars | May 22nd, 2010 2:00 PM | $ 73,800.00 | $ 162 | 37 | $ 369.00 | 0.00 | 31.12 |
| MiniFTOPS Main Event | Full Tilt Poker | Dec 20th, 2009 5:03 PM | $ 799,350.00 | $ 50 | 173 | $ 463.62 | 0.00 | 40.60 |
| No Limit Hold'em | PokerStars | May 5th, 2010 6:00 PM | $ 65,994.78 | $ 109 | 35 | $ 297.90 | 0.00 | 30.43 |
| $120,000 Guarantee | Full Tilt Poker | Jan 24th, 2011 3:01 PM | $ 214,500.00 | $ 150 | 58 | $ 439.73 | 0.00 | 40.52 |
| $2,000 Guaranteed Freezeout | Carbon Poker | May 19th, 2012 1:15 PM | $ 2,090.00 | $ 11 | 2 | $ 338.58 | 30.16 | 30.16 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | Feb 7th, 2011 1:30 PM | $ 76,470.00 | $ 3 | 25 | $ 178.93 | 0.00 | 40.08 |
| Hold'em NL 50.00+5.00 | PokerStars | Sep 23rd, 2006 2:00 PM | $ 24,800.00 | $ 55 | 5 | $ 1,364.00 | 0.00 | 59.96 |
| $150,000 Guarantee | Full Tilt Poker | Mar 20th, 2011 3:01 PM | $ 245,400.00 | $ 150 | 109 | $ 331.29 | 0.00 | 29.68 |
| $5.50+R NL Hold'em [$40,000 guaranteed] | PokerStars | Mar 1st, 2010 5:00 PM | $ 60,520.00 | $ 6 | 34 | $ 114.98 | 0.00 | 29.65 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Apr 26th, 2010 7:00 PM | $ 154,200.00 | $ 162 | 75 | $ 385.50 | 0.00 | 29.44 |
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | May 17th, 2010 5:00 PM | $ 56,300.00 | $ 109 | 33 | $ 309.65 | 0.00 | 29.12 |
| $11+R NL Hold'em [$32K Guaranteed] | PokerStars | Jan 17th, 2011 7:00 AM | $ 38,640.00 | $ 11 | 15 | $ 256.95 | 0.00 | 38.71 |
| $24,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 12th, 2011 2:31 PM | $ 29,320.00 | $ 20 | 12 | $ 322.52 | 0.00 | 38.55 |


