[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for Pete CARROLL
[Pete CARROLL's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Pete CARROLL
| Tournament | Site | Date | Prize Pool | Buy-In | Place ![]() | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $3 + $0.30 Knockout | Full Tilt Poker | Oct 30th, 2009 5:51 PM | $ 3,340.00 | $ 3 | 1 | $ 546.06 | 0.00 | 57.79 |
| $8 + $0.80 Tournament | Full Tilt Poker | Feb 25th, 2010 11:59 PM | $ 1,240.00 | $ 8 | 1 | $ 292.50 | 0.00 | 35.21 |
| $11+R NL Hold'em [$75K Guaranteed] | PokerStars | Feb 15th, 2011 3:00 PM | $ 99,090.00 | $ 11 | 2 | $ 10,652.17 | 0.00 | 207.68 |
| Super Stack $15K Guarantee | Full Tilt Poker | Feb 14th, 2011 7:01 PM | $ 17,930.00 | $ 10 | 2 | $ 2,438.48 | 0.00 | 88.34 |
| Early Double - B | Full Tilt Poker | Feb 17th, 2010 4:03 PM | $ 6,565.00 | $ 5 | 2 | $ 764.82 | 0.00 | 53.46 |
| $8 + $0.80 Tournament | Full Tilt Poker | Dec 10th, 2009 5:29 PM | $ 1,440.00 | $ 8 | 2 | $ 244.80 | 0.00 | 25.04 |
| $32,000 Guarantee | Full Tilt Poker | Dec 30th, 2010 6:01 PM | $ 38,640.00 | $ 24 | 3 | $ 3,902.64 | 0.00 | 101.68 |
| $25K Super Stack (Early Antes) | Full Tilt Poker | Feb 17th, 2011 2:16 PM | $ 33,258.00 | $ 69 | 3 | $ 3,824.67 | 0.00 | 94.34 |
| $3 + $0.30 Tournament | Full Tilt Poker | Nov 2nd, 2009 5:21 PM | $ 1,581.00 | $ 3 | 3 | $ 166.01 | 0.00 | 20.57 |
| Super Stack $15K Guarantee | Full Tilt Poker | Mar 23rd, 2010 6:01 PM | $ 22,570.00 | $ 10 | 4 | $ 1,670.18 | 0.00 | 65.39 |
| $36K Super Stack (Early Antes) | Full Tilt Poker | Jan 27th, 2011 4:16 PM | $ 39,192.00 | $ 24 | 4 | $ 3,135.36 | 0.00 | 86.17 |
| $33 NL Hold'em [$7.5K Guaranteed] | PokerStars | Apr 20th, 2010 1:30 AM | $ 10,380.00 | $ 33 | 4 | $ 830.40 | 0.00 | 44.35 |
| $5 + $0.50 Tournament | Full Tilt Poker | Dec 30th, 2009 1:51 PM | $ 3,470.00 | $ 5 | 4 | $ 294.95 | 0.00 | 25.64 |
| Early Double - B | Full Tilt Poker | Oct 29th, 2009 3:03 PM | $ 6,285.00 | $ 5 | 4 | $ 392.81 | 0.00 | 34.51 |
| $8 + $0.80 Tournament | Full Tilt Poker | Nov 2nd, 2009 6:59 AM | $ 1,384.00 | $ 8 | 4 | $ 138.40 | 0.00 | 16.19 |
| $1 + $0.10 Rebuy | Full Tilt Poker | Jul 18th, 2010 10:36 PM | $ 2,124.00 | $ 1 | 4 | $ 180.54 | 0.00 | 20.06 |
| $11 NL Hold'em [1R1A, $20K Guaranteed] | PokerStars | Apr 26th, 2010 5:15 PM | $ 25,630.00 | $ 11 | 5 | $ 1,345.57 | 0.00 | 60.95 |
| $8 + $0.80 Tournament | Full Tilt Poker | Dec 11th, 2009 3:59 PM | $ 1,440.00 | $ 8 | 5 | $ 108.00 | 0.00 | 14.45 |
| $8 + $0.80 Tournament | Full Tilt Poker | Dec 30th, 2010 7:29 PM | $ 1,352.00 | $ 8 | 5 | $ 101.40 | 0.00 | 14.00 |
| $5 + $0.50 Tournament | Full Tilt Poker | Jan 27th, 2010 3:06 PM | $ 2,290.00 | $ 5 | 6 | $ 114.50 | 0.00 | 16.33 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Nov 30th, 2010 12:04 AM | $ 1,485.00 | $ 11 | 6 | $ 81.68 | 0.00 | 13.15 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Mar 2nd, 2010 4:36 PM | $ 2,884.00 | $ 2 | 8 | $ 72.10 | 0.00 | 15.42 |
| $5 + $0.50 Tournament | Full Tilt Poker | Dec 31st, 2009 1:21 PM | $ 3,265.00 | $ 5 | 8 | $ 78.36 | 0.00 | 16.41 |
| $2 + $0.20 Rebuy (1r+1a) | Full Tilt Poker | Jan 27th, 2010 9:36 PM | $ 1,544.00 | $ 2 | 8 | $ 38.60 | 0.00 | 11.28 |
| $2 + $0.25 Tournament | Full Tilt Poker | Oct 21st, 2009 4:06 PM | $ 1,736.00 | $ 2 | 8 | $ 40.62 | 0.00 | 11.97 |
| $3 + $0.30 Tournament | Full Tilt Poker | Nov 2nd, 2009 7:51 AM | $ 1,083.00 | $ 3 | 8 | $ 27.07 | 0.00 | 9.45 |
| $3 + $0.30 (1r+1a) | Full Tilt Poker | Mar 9th, 2010 5:31 PM | $ 2,037.00 | $ 3 | 9 | $ 40.74 | 0.00 | 12.08 |
| $2 + $0.20 Rebuy (1r+1a) | Full Tilt Poker | Feb 1st, 2010 3:36 PM | $ 1,792.00 | $ 2 | 9 | $ 35.84 | 0.00 | 11.33 |
| $3 + $0.30 Tournament | Full Tilt Poker | Jan 27th, 2010 3:21 PM | $ 1,272.00 | $ 3 | 9 | $ 22.90 | 0.00 | 9.54 |
| $18K Super Stack (Early Antes) | Full Tilt Poker | Feb 15th, 2011 4:16 PM | $ 21,624.00 | $ 24 | 10 | $ 205.43 | 0.00 | 36.94 |
| Turbo $4K Guarantee (Cashout) | Full Tilt Poker | Apr 19th, 2010 1:31 AM | $ 7,450.00 | $ 20 | 10 | $ 50.00 | 0.00 | 21.68 |
| Daily Double - B | Full Tilt Poker | Nov 26th, 2010 9:03 PM | $ 11,480.00 | $ 10 | 10 | $ 137.76 | 0.00 | 26.91 |
| $8 + $0.80 Tournament | Full Tilt Poker | Apr 3rd, 2010 1:29 AM | $ 1,440.00 | $ 8 | 10 | $ 21.60 | 0.00 | 9.53 |
| $3 + $0.30 (1r+1a) | Full Tilt Poker | Jan 26th, 2010 5:31 PM | $ 1,605.00 | $ 3 | 10 | $ 20.06 | 0.00 | 10.06 |
| $3 + $0.30 Knockout | Full Tilt Poker | Oct 28th, 2009 8:51 PM | $ 2,030.00 | $ 3 | 10 | $ 19.29 | 0.00 | 11.32 |
| $23,000 KO Guarantee | Full Tilt Poker | Feb 7th, 2011 12:01 AM | $ 23,000.00 | $ 70 | 11 | $ 264.50 | 0.00 | 35.98 |
| $5 + $0.50 Tournament | Full Tilt Poker | Mar 28th, 2010 2:06 PM | $ 3,835.00 | $ 5 | 11 | $ 38.35 | 0.00 | 14.69 |
| $8 + $0.80 Tournament | Full Tilt Poker | Jan 25th, 2010 3:09 PM | $ 1,440.00 | $ 8 | 11 | $ 21.60 | 0.00 | 9.00 |
| $22 NLHE [Turbo,6-Max,500 Cap, $5,000 Guaranteed] | PokerStars | Apr 9th, 2010 2:20 AM | $ 9,220.00 | $ 22 | 12 | $ 129.08 | 0.00 | 21.62 |
| $4.40 NL Hold'em [2R1A] | PokerStars | May 26th, 2010 3:20 PM | $ 3,940.00 | $ 4 | 12 | $ 51.22 | 0.00 | 14.13 |
| Early Double - A | Full Tilt Poker | Oct 12th, 2009 3:03 PM | $ 9,585.00 | $ 5 | 12 | $ 95.85 | 0.00 | 22.04 |
| $2 + $0.20 Cashout | Full Tilt Poker | Jul 25th, 2010 1:46 PM | $ 1,234.00 | $ 2 | 12 | $ 8.02 | 0.00 | 7.91 |
| $4.40 NL Hold'em [$6K Guaranteed] | PokerStars | May 11th, 2010 3:40 PM | $ 9,280.00 | $ 4 | 13 | $ 55.68 | 0.00 | 20.67 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 23rd, 2010 6:36 PM | $ 15,970.00 | $ 5 | 13 | $ 124.57 | 0.00 | 27.12 |
| $3 + $0.30 (1r+1a) | Full Tilt Poker | Apr 13th, 2010 4:31 PM | $ 1,704.00 | $ 3 | 13 | $ 17.04 | 0.00 | 8.86 |
| $2 + $0.20 Rebuy (1r+1a) | Full Tilt Poker | Apr 7th, 2010 2:36 PM | $ 1,550.00 | $ 2 | 13 | $ 15.50 | 0.00 | 8.45 |
| $14,500 Rush Guar (Rebuy) | Full Tilt Poker | Aug 20th, 2010 2:36 AM | $ 18,675.00 | $ 5 | 13 | $ 123.26 | 0.00 | 29.33 |
| $75,000 Guarantee | Full Tilt Poker | Feb 24th, 2011 8:01 PM | $ 75,000.00 | $ 150 | 14 | $ 637.50 | 0.00 | 56.22 |
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | Feb 28th, 2011 6:00 PM | $ 62,300.00 | $ 109 | 14 | $ 623.00 | 0.00 | 51.24 |
| Daily Double - B | Full Tilt Poker | Nov 4th, 2009 9:03 PM | $ 10,970.00 | $ 10 | 15 | $ 104.22 | 0.00 | 20.63 |
| $28,000 Guarantee | Full Tilt Poker | Apr 25th, 2010 9:01 PM | $ 28,000.00 | $ 24 | 16 | $ 121.80 | 0.00 | 31.70 |
| $3.30 NL Hold'em [Turbo, $4K Guaranteed] | PokerStars | Apr 15th, 2010 4:40 AM | $ 7,452.00 | $ 3 | 16 | $ 29.80 | 0.00 | 16.36 |
| Super Stack $30K Guarantee | Full Tilt Poker | Jan 25th, 2011 7:01 PM | $ 38,300.00 | $ 10 | 17 | $ 134.05 | 0.00 | 35.75 |
| $2 + $0.20 Rebuy (1r+1a) | Full Tilt Poker | Feb 17th, 2010 3:36 PM | $ 1,890.00 | $ 2 | 17 | $ 13.23 | 0.00 | 7.94 |
| $3 + $0.30 (1r+1a) | Full Tilt Poker | Feb 3rd, 2010 5:31 PM | $ 1,866.00 | $ 3 | 17 | $ 13.99 | 0.00 | 7.89 |
| $5 + $0.50 Tournament | Full Tilt Poker | Oct 30th, 2009 3:51 PM | $ 3,275.00 | $ 5 | 17 | $ 18.01 | 0.00 | 10.46 |
| $35,000 Guarantee | Full Tilt Poker | Feb 16th, 2011 8:01 PM | $ 40,200.00 | $ 24 | 18 | $ 160.80 | 0.00 | 35.40 |
| $14,500 Guarantee (Rebuy) | Full Tilt Poker | May 27th, 2010 11:36 AM | $ 21,957.00 | $ 3 | 18 | $ 81.24 | 0.00 | 26.16 |
| $5 + $0.50 Tournament | Full Tilt Poker | Jan 13th, 2010 6:06 PM | $ 2,515.00 | $ 5 | 18 | $ 15.09 | 0.00 | 8.85 |
| $35,000 Guarantee | Full Tilt Poker | Feb 14th, 2011 8:01 PM | $ 35,000.00 | $ 24 | 19 | $ 115.50 | 0.00 | 31.97 |
| $4,000 Guarantee (Cashout) | Full Tilt Poker | Nov 2nd, 2009 4:31 PM | $ 10,310.00 | $ 10 | 19 | $ 37.84 | 0.00 | 17.35 |
| $64,000 Guarantee | Full Tilt Poker | Jan 26th, 2011 6:01 PM | $ 88,344.00 | $ 24 | 21 | $ 251.78 | 0.00 | 47.84 |
| $2,500 Guarantee (Cashout) | Full Tilt Poker | Nov 14th, 2010 9:36 PM | $ 6,090.00 | $ 5 | 21 | $ 14.31 | 0.00 | 12.56 |
| $2 + $0.20 Rebuy (1r+1a) | Full Tilt Poker | Feb 3rd, 2010 3:36 PM | $ 1,580.00 | $ 2 | 21 | $ 8.69 | 0.00 | 6.40 |
| $2 + $0.25 Rebuy (1r+1a) | Full Tilt Poker | Oct 28th, 2009 8:36 PM | $ 1,608.00 | $ 2 | 21 | $ 8.84 | 0.00 | 6.45 |
| $2 + $0.25 Tournament | Full Tilt Poker | Sep 30th, 2009 3:21 PM | $ 1,348.00 | $ 2 | 21 | $ 5.73 | 0.00 | 5.91 |
| $16,000 KO Guarantee | Full Tilt Poker | May 27th, 2010 8:01 AM | $ 23,500.00 | $ 24 | 22 | $ 81.08 | 0.00 | 23.99 |
| $4,000 Guarantee (Cashout) | Full Tilt Poker | Feb 16th, 2010 4:31 PM | $ 8,940.00 | $ 10 | 22 | $ 24.58 | 0.00 | 14.80 |
| $10 + $1 Tournament | Full Tilt Poker | May 27th, 2010 1:01 AM | $ 2,370.00 | $ 10 | 22 | $ 21.33 | 0.00 | 7.62 |
| $10 + $1 Tournament | Full Tilt Poker | Jan 15th, 2010 3:31 PM | $ 4,020.00 | $ 10 | 22 | $ 20.10 | 0.00 | 9.92 |
| $3 + $0.30 (1r+1a) | Full Tilt Poker | Jan 13th, 2010 5:31 PM | $ 1,884.00 | $ 3 | 22 | $ 10.36 | 0.00 | 6.79 |
| $4,000 Guarantee (Cashout) | Full Tilt Poker | Apr 13th, 2010 3:31 PM | $ 7,345.00 | $ 10 | 23 | $ 28.00 | 0.00 | 13.06 |
| $33 NL Hold'em [$15K Guaranteed] | PokerStars | May 27th, 2010 4:00 AM | $ 16,560.00 | $ 33 | 24 | $ 91.08 | 0.00 | 19.12 |
| $2 + $0.20 Rebuy (1r+1a) | Full Tilt Poker | Mar 2nd, 2010 3:36 PM | $ 1,710.00 | $ 2 | 24 | $ 8.55 | 0.00 | 6.14 |
| Super Stack $15K Guarantee | Full Tilt Poker | Mar 1st, 2010 7:01 PM | $ 22,670.00 | $ 10 | 25 | $ 68.01 | 0.00 | 21.83 |
| Daily Double - B | Full Tilt Poker | Feb 10th, 2010 9:03 PM | $ 11,400.00 | $ 10 | 25 | $ 53.58 | 0.00 | 15.48 |
| $14,500 Guarantee (Rebuy) | Full Tilt Poker | Mar 12th, 2010 12:36 PM | $ 17,862.00 | $ 3 | 27 | $ 57.16 | 0.00 | 18.50 |
| $2 + $0.25 Tournament | Full Tilt Poker | Sep 25th, 2009 3:21 PM | $ 1,650.00 | $ 2 | 27 | $ 6.43 | 0.00 | 5.62 |
| Early Double - B | Full Tilt Poker | Sep 24th, 2009 3:03 PM | $ 6,325.00 | $ 5 | 28 | $ 23.40 | 0.00 | 10.77 |
| $2 + $0.20 Tournament | Full Tilt Poker | Feb 1st, 2010 3:51 PM | $ 1,570.00 | $ 2 | 28 | $ 5.50 | 0.00 | 5.37 |
| $4,000 Guarantee (Cashout) | Full Tilt Poker | Mar 28th, 2010 3:31 PM | $ 8,780.00 | $ 10 | 30 | $ 20.19 | 0.00 | 12.18 |
| $4,000 Guarantee (Cashout) | Full Tilt Poker | Mar 10th, 2010 4:31 PM | $ 7,855.00 | $ 10 | 30 | $ 24.00 | 0.00 | 11.52 |
| $2 + $0.25 Tournament | Full Tilt Poker | Oct 30th, 2009 3:21 PM | $ 1,684.00 | $ 2 | 31 | $ 5.73 | 0.00 | 5.23 |
| $2 + $0.20 Rebuy (1r+1a) | Full Tilt Poker | Mar 16th, 2010 8:36 PM | $ 1,488.00 | $ 2 | 32 | $ 6.70 | 0.00 | 4.82 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 15th, 2010 5:36 PM | $ 14,190.00 | $ 5 | 33 | $ 55.34 | 0.00 | 14.62 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | May 26th, 2010 7:36 PM | $ 10,785.00 | $ 3 | 34 | $ 39.91 | 0.00 | 12.52 |
| $2 + $0.25 Tournament | Full Tilt Poker | Sep 22nd, 2009 9:06 PM | $ 1,356.00 | $ 2 | 34 | $ 4.74 | 0.00 | 4.44 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 2nd, 2009 6:36 PM | $ 15,260.00 | $ 5 | 35 | $ 57.99 | 0.00 | 14.63 |
| $11 NL Hold'em [6-Max, $8K Guaranteed] | PokerStars | Nov 16th, 2010 10:30 PM | $ 8,000.00 | $ 11 | 35 | $ 36.00 | 0.00 | 10.60 |
| $4,000 Guarantee (Cashout) | Full Tilt Poker | Mar 15th, 2010 3:31 PM | $ 9,510.00 | $ 10 | 36 | $ 24.08 | 0.00 | 11.36 |
| $16.50 NL Hold'em [Turbo] | PokerStars | Oct 5th, 2010 9:00 PM | $ 7,740.00 | $ 16 | 36 | $ 34.83 | 0.00 | 10.25 |
| $11+R NL Hold'em [$55K Guaranteed] | PokerStars | May 16th, 2010 8:00 PM | $ 57,970.00 | $ 11 | 37 | $ 104.34 | 0.00 | 27.59 |
| $24,000 Guarantee | Full Tilt Poker | Feb 28th, 2011 4:01 PM | $ 28,980.00 | $ 69 | 37 | $ 101.43 | 0.00 | 19.50 |
| Daily Double - A | Full Tilt Poker | Oct 14th, 2010 9:03 PM | $ 12,840.00 | $ 10 | 37 | $ 37.24 | 0.00 | 12.98 |
| $2 + $0.20 Rebuy | Full Tilt Poker | Feb 2nd, 2010 4:36 PM | $ 3,506.00 | $ 2 | 37 | $ 11.39 | 0.00 | 6.78 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 18th, 2010 6:36 PM | $ 14,415.00 | $ 5 | 38 | $ 47.57 | 0.00 | 13.54 |
| $12,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 14th, 2011 6:36 PM | $ 13,530.00 | $ 5 | 38 | $ 43.30 | 0.00 | 13.12 |
| $10 + $1 Knockout | Full Tilt Poker | Dec 10th, 2009 2:16 PM | $ 5,792.00 | $ 10 | 38 | $ 17.38 | 0.00 | 8.58 |
| $7,500 Rush Guar (Rebuy) | Full Tilt Poker | Aug 12th, 2010 3:36 AM | $ 10,449.00 | $ 3 | 38 | $ 29.26 | 0.00 | 11.53 |
| $2 + $0.20 Tournament | Full Tilt Poker | Jan 13th, 2010 2:21 PM | $ 1,400.00 | $ 2 | 39 | $ 4.90 | 0.00 | 4.15 |



