[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for pjm6321
[pjm6321's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for pjm6321
| Tournament | Site | Date | Prize Pool | Buy-In ![]() | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $55 NL Hold'em [500 Cap, $10,000 Guaranteed] | PokerStars | Apr 6th, 2010 4:00 PM | $ 17,300.00 | $ 55 | 3 | $ 1,954.90 | 0.00 | 68.04 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | May 6th, 2010 1:00 PM | $ 116,950.00 | $ 55 | 49 | $ 233.90 | 0.00 | 33.10 |
| $55 NL Hold'em [500 Cap, $10K Guaranteed] | PokerStars | Apr 26th, 2010 4:00 PM | $ 20,300.00 | $ 55 | 17 | $ 203.00 | 0.00 | 26.03 |
| $55 NL Hold'em [500 Cap, $10K Guaranteed] | PokerStars | May 19th, 2010 4:00 PM | $ 21,900.00 | $ 55 | 31 | $ 142.35 | 0.00 | 18.85 |
| $55 NL Hold'em [500 Cap, $10K Guaranteed] | PokerStars | May 26th, 2010 4:00 PM | $ 18,850.00 | $ 55 | 35 | $ 122.52 | 0.00 | 16.26 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | May 8th, 2009 11:00 AM | $ 103,500.00 | $ 55 | 186 | $ 113.85 | 0.00 | 13.99 |
| $55 NL Hold'em [$40,000 guaranteed] | PokerStars | Dec 4th, 2009 4:00 PM | $ 52,850.00 | $ 55 | 67 | $ 105.70 | 0.00 | 18.44 |
| $55 NL Hold'em [500 cap, $5,000 guaranteed] | PokerStars | Dec 13th, 2009 5:00 PM | $ 20,700.00 | $ 55 | 37 | $ 124.20 | 0.00 | 16.48 |
| $55 NL Hold'em [$40K Guaranteed] | PokerStars | Feb 18th, 2011 4:00 PM | $ 53,400.00 | $ 55 | 113 | $ 96.12 | 0.00 | 13.55 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Dec 3rd, 2009 2:00 PM | $ 107,750.00 | $ 55 | 247 | $ 96.97 | 0.00 | 12.04 |
| $55 NL Hold'em [500 cap, $5,000 guaranteed] | PokerStars | Nov 9th, 2009 5:00 PM | $ 15,200.00 | $ 55 | 31 | $ 114.00 | 0.00 | 15.71 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Sep 30th, 2008 11:00 AM | $ 87,100.00 | $ 55 | 217 | $ 87.10 | 0.00 | 11.70 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Nov 3rd, 2009 2:00 PM | $ 105,150.00 | $ 55 | 297 | $ 78.86 | 0.00 | 10.65 |
| Daily Eighty Grand Sunday Special [$125,000 gtd] | PokerStars | Oct 26th, 2008 11:45 AM | $ 175,950.00 | $ 55 | 470 | $ 87.97 | 0.00 | 10.46 |
| $55 NL Hold'em [500 Cap, $10K Guaranteed] | PokerStars | Jun 11th, 2010 5:00 PM | $ 16,150.00 | $ 55 | 24 | $ 137.27 | 0.00 | 18.88 |
| $44 NL Hold'em [6-Max, $8,000 Guaranteed] | PokerStars | Apr 7th, 2010 9:15 AM | $ 13,640.00 | $ 44 | 21 | $ 109.12 | 0.00 | 18.80 |
| $44 NL Hold'em [6-Max, $8K Guaranteed] | PokerStars | Apr 27th, 2010 9:15 AM | $ 13,840.00 | $ 44 | 25 | $ 83.04 | 0.00 | 17.05 |
| $44 NL Hold'em [6-Max, $8K Guaranteed] | PokerStars | May 17th, 2010 9:15 AM | $ 14,200.00 | $ 44 | 42 | $ 71.00 | 0.00 | 12.65 |
| $33 NL Hold'em [500 cap, $3,000 guaranteed] | PokerStars | Nov 11th, 2009 8:20 AM | $ 14,100.00 | $ 33 | 1 | $ 2,705.79 | 0.00 | 118.74 |
| $33 NL Hold'em [500 Cap, $10K Guaranteed] | PokerStars | May 27th, 2010 7:20 AM | $ 15,000.00 | $ 33 | 5 | $ 840.00 | 0.00 | 46.63 |
| $33 NL Hold'em [360 players max, $2,000 guaranteed] | PokerStars | Mar 26th, 2009 9:15 PM | $ 5,400.00 | $ 33 | 4 | $ 472.50 | 0.00 | 31.99 |
| $33 NL Hold'em [$5,000 guaranteed] | PokerStars | Jan 21st, 2010 2:30 AM | $ 11,910.00 | $ 33 | 6 | $ 506.17 | 0.00 | 37.24 |
| $33 NL Hold'em [360 Cap, $4K Guaranteed] | PokerStars | May 12th, 2010 11:15 PM | $ 8,130.00 | $ 33 | 8 | $ 203.25 | 0.00 | 25.89 |
| $33 NL Hold'em [$15,000 guaranteed] | PokerStars | Apr 23rd, 2009 7:00 PM | $ 20,790.00 | $ 33 | 26 | $ 103.96 | 0.00 | 20.41 |
| $33 NL Hold'em [$12K Guaranteed] | PokerStars | May 13th, 2010 12:00 AM | $ 15,840.00 | $ 33 | 21 | $ 87.12 | 0.00 | 20.26 |
| $33 NL Hold'em [2R1A, $5,000 guaranteed] | PokerStars | Nov 7th, 2009 4:35 PM | $ 20,340.00 | $ 33 | 9 | $ 355.95 | 0.00 | 38.16 |
| $33 NL Hold'em [500 Cap, $10K Guaranteed] | PokerStars | Apr 29th, 2010 7:20 AM | $ 15,000.00 | $ 33 | 28 | $ 90.00 | 0.00 | 16.59 |
| $33 NL Hold'em [500 Cap, $10K Guaranteed] | PokerStars | Jan 25th, 2011 8:15 AM | $ 15,000.00 | $ 33 | 18 | $ 135.00 | 0.00 | 21.62 |
| $33 NL Hold'em [500 cap, $3,000 guaranteed] | PokerStars | Dec 14th, 2009 8:20 AM | $ 13,500.00 | $ 33 | 21 | $ 101.25 | 0.00 | 18.70 |
| $33 NL Hold'em [2R1A, $5,000 guaranteed] | PokerStars | Nov 9th, 2009 4:35 PM | $ 18,810.00 | $ 33 | 19 | $ 169.29 | 0.00 | 23.44 |
| $33 NL Hold'em [$15,000 guaranteed] | PokerStars | Jun 23rd, 2009 7:00 PM | $ 17,400.00 | $ 33 | 14 | $ 156.60 | 0.00 | 27.08 |
| Hold'em NL 30.00+3.00 | PokerStars | Sep 5th, 2007 12:15 AM | $ 9,640.00 | $ 33 | 30 | $ 48.00 | 0.00 | 12.76 |
| $33 NL Hold'em [500 cap, $3,000 guaranteed] | PokerStars | Nov 18th, 2009 8:20 AM | $ 13,590.00 | $ 33 | 47 | $ 67.95 | 0.00 | 11.57 |
| $33 NL Hold'em [$5,000 guaranteed] | PokerStars | Jun 16th, 2009 11:30 PM | $ 9,990.00 | $ 33 | 22 | $ 64.93 | 0.00 | 15.64 |
| $33 NL Hold'em [$15,000 guaranteed] | PokerStars | Jun 17th, 2009 7:00 PM | $ 16,440.00 | $ 33 | 35 | $ 73.98 | 0.00 | 15.19 |
| $33 NL Hold'em [$10,000 guaranteed] | PokerStars | Jul 22nd, 2009 6:00 AM | $ 19,560.00 | $ 33 | 89 | $ 50.85 | 0.00 | 9.46 |
| $27.50 NLHE [Big Antes,500 Cap, $4K Guaranteed] | PokerStars | May 17th, 2010 4:40 PM | $ 5,675.00 | $ 28 | 2 | $ 879.62 | 0.00 | 49.70 |
| $27.50 NLHE [big antes,500 cap, $2,500 guaranteed] | PokerStars | Dec 13th, 2009 5:40 PM | $ 6,150.00 | $ 28 | 2 | $ 953.25 | 0.00 | 51.74 |
| $27.50 NL Hold'em [360 cap, $5,000 guaranteed] | PokerStars | Nov 4th, 2009 12:15 PM | $ 9,000.00 | $ 28 | 2 | $ 1,327.50 | 0.00 | 62.59 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Sep 9th, 2009 6:00 PM | $ 37,925.00 | $ 28 | 8 | $ 663.69 | 0.00 | 55.93 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Sep 24th, 2009 6:00 PM | $ 34,600.00 | $ 28 | 12 | $ 290.64 | 0.00 | 41.88 |
| $27.50 NLHE [big antes,500 cap, $2,500 guaranteed] | PokerStars | Jan 29th, 2010 5:40 PM | $ 5,925.00 | $ 28 | 7 | $ 237.00 | 0.00 | 23.95 |
| $27.50 NLHE [Big Antes,500 Cap, $4,000 Guaranteed] | PokerStars | Apr 2nd, 2010 4:40 PM | $ 5,375.00 | $ 28 | 11 | $ 94.06 | 0.00 | 17.39 |
| $27.50 NL Hold'em [360 cap, $5,000 guaranteed] | PokerStars | Dec 3rd, 2009 12:15 PM | $ 9,000.00 | $ 28 | 12 | $ 126.00 | 0.00 | 21.36 |
| $27.50 NL Hold'em [360 Cap, $9K Guaranteed] | PokerStars | May 25th, 2010 11:15 AM | $ 9,000.00 | $ 28 | 21 | $ 63.00 | 0.00 | 15.27 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Sep 3rd, 2009 6:00 PM | $ 32,125.00 | $ 28 | 22 | $ 128.51 | 0.00 | 28.05 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Oct 28th, 2009 6:00 PM | $ 35,000.00 | $ 28 | 24 | $ 136.50 | 0.00 | 27.79 |
| $27.50 NLHE [big antes,500 cap, $2,500 guaranteed] | PokerStars | Dec 4th, 2009 2:20 PM | $ 8,825.00 | $ 28 | 15 | $ 119.13 | 0.00 | 18.50 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Aug 25th, 2009 6:00 PM | $ 35,300.00 | $ 28 | 8 | $ 617.76 | 0.00 | 53.96 |
| $27.50 NL Hold'em [$40,000 guaranteed] | PokerStars | Dec 5th, 2008 5:00 PM | $ 46,575.00 | $ 28 | 65 | $ 74.53 | 0.00 | 17.63 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Dec 7th, 2009 7:00 PM | $ 32,900.00 | $ 28 | 53 | $ 85.54 | 0.00 | 16.75 |
| $27.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Dec 14th, 2009 10:40 PM | $ 23,400.00 | $ 28 | 43 | $ 70.20 | 0.00 | 16.01 |
| $27.50 NL Hold'em [$40,000 guaranteed] | PokerStars | May 5th, 2009 4:00 PM | $ 41,850.00 | $ 28 | 114 | $ 60.68 | 0.00 | 11.93 |
| $27.50 NLHE [big antes,500 cap, $2,500 guaranteed] | PokerStars | Nov 9th, 2009 5:40 PM | $ 5,700.00 | $ 28 | 7 | $ 228.00 | 0.00 | 23.49 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Mar 5th, 2010 7:00 PM | $ 34,925.00 | $ 28 | 108 | $ 59.37 | 0.00 | 11.26 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Dec 3rd, 2009 7:00 PM | $ 31,050.00 | $ 28 | 64 | $ 71.41 | 0.00 | 14.53 |
| $27.50 NLHE [Big Antes,500 Cap, $4K Guaranteed] | PokerStars | May 26th, 2010 4:40 PM | $ 5,325.00 | $ 28 | 24 | $ 53.25 | 0.00 | 10.84 |
| $27.50 NL Hold'em [360 Cap, $9K Guaranteed] | PokerStars | May 6th, 2010 11:15 AM | $ 9,000.00 | $ 28 | 40 | $ 54.00 | 0.00 | 10.37 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Jul 22nd, 2009 12:00 AM | $ 39,400.00 | $ 28 | 14 | $ 242.31 | 0.00 | 40.74 |
| $27.50 NL Hold'em [$30K Guaranteed] | PokerStars | Apr 26th, 2010 6:00 PM | $ 32,275.00 | $ 28 | 120 | $ 48.41 | 0.00 | 10.16 |
| $27.50 NL Hold'em [360 cap, $5,000 guaranteed] | PokerStars | Jan 26th, 2010 12:15 PM | $ 9,000.00 | $ 28 | 26 | $ 63.00 | 0.00 | 13.43 |
| $27.50 NLHE [big antes,500 cap, $2,500 guaranteed] | PokerStars | Nov 13th, 2009 5:40 PM | $ 6,100.00 | $ 28 | 11 | $ 106.75 | 0.00 | 18.53 |
| $27.50 NLHE [big antes,500 cap, $2,500 guaranteed] | PokerStars | Dec 8th, 2009 2:20 PM | $ 7,525.00 | $ 28 | 26 | $ 63.96 | 0.00 | 12.28 |
| No Limit Hold'em | PokerStars | Nov 10th, 2008 8:00 PM | $ 43,381.58 | $ 28 | 73 | $ 65.14 | 0.00 | 15.87 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Jan 29th, 2010 7:00 PM | $ 36,500.00 | $ 28 | 129 | $ 52.92 | 0.00 | 10.35 |
| $27.50 NLHE [big antes,500 cap, $2,500 guaranteed] | PokerStars | Nov 18th, 2009 2:20 PM | $ 7,250.00 | $ 28 | 19 | $ 61.62 | 0.00 | 14.55 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Nov 13th, 2009 7:00 PM | $ 32,900.00 | $ 28 | 94 | $ 59.22 | 0.00 | 11.88 |
| $27.50 NL Hold'em [360 cap, $5,000 guaranteed] | PokerStars | Oct 28th, 2009 11:15 AM | $ 9,000.00 | $ 28 | 38 | $ 54.00 | 0.00 | 10.70 |
| $27.50 NL Hold'em [360 cap, $5,000 guaranteed] | PokerStars | Nov 11th, 2009 12:15 PM | $ 9,000.00 | $ 28 | 41 | $ 54.00 | 0.00 | 10.22 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Nov 10th, 2009 7:00 PM | $ 34,250.00 | $ 28 | 128 | $ 49.66 | 0.00 | 10.07 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Oct 20th, 2009 6:00 PM | $ 33,500.00 | $ 28 | 164 | $ 41.87 | 0.00 | 8.58 |
| $27.50 NL Hold'em [$40,000 guaranteed] | PokerStars | Sep 23rd, 2008 4:00 PM | $ 42,525.00 | $ 28 | 250 | $ 42.52 | 0.00 | 7.51 |
| $27.50 NL Hold'em [$25,000 guaranteed] | PokerStars | Jul 21st, 2009 12:00 AM | $ 39,650.00 | $ 28 | 135 | $ 55.51 | 0.00 | 10.49 |
| $27.50 NLHE [$25, 000 guaranteed!] | PokerStars | Aug 7th, 2007 6:00 PM | $ 32,425.00 | $ 28 | 170 | $ 48.63 | 0.00 | 8.26 |
| $27 NL Hold'em [Knockout] | PokerStars | May 27th, 2010 5:50 PM | $ 3,620.00 | $ 27 | 9 | $ 72.40 | 0.00 | 16.10 |
| $27 NL Hold'em [Knockout] | PokerStars | May 6th, 2010 2:20 PM | $ 6,740.00 | $ 27 | 28 | $ 40.44 | 0.00 | 11.12 |
| $27 NL Hold'em [Knockout] | PokerStars | May 26th, 2010 2:20 PM | $ 5,460.00 | $ 27 | 38 | $ 32.76 | 0.00 | 8.33 |
| $27 NL Hold'em [Knockout, $3K Guaranteed] | PokerStars | Feb 18th, 2011 6:45 PM | $ 7,900.00 | $ 27 | 33 | $ 43.45 | 0.00 | 10.91 |
| SCOOP-12-L: $27 NLHE [Knockout, $100K Guaranteed] | PokerStars | May 6th, 2010 3:00 PM | $ 294,220.00 | $ 27 | 1,147 | $ 55.90 | 0.00 | 7.92 |
| $27 NL Hold'em [Knockout] | PokerStars | Jun 2nd, 2010 3:20 PM | $ 5,860.00 | $ 27 | 10 | $ 87.90 | 0.00 | 19.23 |
| $27.50 NLHE [Big Antes,500 Cap, $4K Guaranteed] | PokerStars | Jun 11th, 2010 5:40 PM | $ 4,675.00 | $ 27 | 11 | $ 81.81 | 0.00 | 16.22 |
| $27.50 NLHE [4-Max,500 Cap, $5K Guaranteed] | PokerStars | Jul 7th, 2010 9:20 AM | $ 6,900.00 | $ 27 | 17 | $ 86.25 | 0.00 | 15.18 |
| $27.50 NLHE [4-Max,500 Cap, $5K Guaranteed] | PokerStars | Jun 7th, 2010 9:20 AM | $ 7,800.00 | $ 27 | 22 | $ 78.00 | 0.00 | 13.82 |
| $27.50 NLHE [Big Antes,500 Cap, $5K Guaranteed] | PokerStars | Jun 16th, 2010 2:20 PM | $ 6,950.00 | $ 27 | 28 | $ 52.12 | 0.00 | 11.29 |
| $27.50 NL Hold'em [360 Cap, $9K Guaranteed] | PokerStars | Jun 1st, 2010 12:15 PM | $ 9,000.00 | $ 27 | 35 | $ 58.50 | 0.00 | 11.24 |
| $27.50 NL Hold'em [360 Cap, $9K Guaranteed] | PokerStars | Jul 7th, 2010 12:15 PM | $ 9,000.00 | $ 27 | 41 | $ 54.00 | 0.00 | 10.22 |
| $22 NLHE [Big Antes,360 Cap, $4K Guaranteed] | PokerStars | May 13th, 2010 12:30 PM | $ 7,200.00 | $ 22 | 1 | $ 1,472.40 | 0.00 | 84.85 |
| $459,580.00 prize pool tournament | PokerStars | Apr 10th, 2009 10:30 AM | $ 459,580.00 | $ 22 | 79 | $ 505.54 | 0.00 | 49.27 |
| $22 NL Hold'em [Deep Stacks] | PokerStars | Apr 6th, 2010 6:15 AM | $ 2,120.00 | $ 22 | 1 | $ 487.60 | 0.00 | 46.04 |
| $22 NL Hold'em [$20,000 guaranteed] | PokerStars | Nov 5th, 2009 11:00 AM | $ 30,820.00 | $ 22 | 4 | $ 2,157.40 | 0.00 | 76.42 |
| $22 NLHE [big antes,360 cap, $2,000 guaranteed] | PokerStars | Mar 2nd, 2010 1:30 PM | $ 6,860.00 | $ 22 | 5 | $ 397.88 | 0.00 | 31.53 |
| $22 NLHE [big antes,360 cap, $2,000 guaranteed] | PokerStars | Dec 12th, 2009 10:30 AM | $ 7,200.00 | $ 22 | 4 | $ 612.00 | 0.00 | 36.93 |
| $22+R NLHE [6-Max, Action Hour, $10K Guaranteed] | PokerStars | Apr 3rd, 2011 11:45 AM | $ 23,860.00 | $ 22 | 27 | $ 167.02 | 0.00 | 21.38 |
| $22 NL Hold'em [$5,000 guaranteed] | PokerStars | Mar 7th, 2010 12:00 PM | $ 36,480.00 | $ 22 | 41 | $ 94.84 | 0.00 | 20.58 |
| $22 NLHE [6-Max,500 Cap, $5K Guaranteed] | PokerStars | May 25th, 2010 11:40 AM | $ 10,000.00 | $ 22 | 14 | $ 95.00 | 0.00 | 20.53 |
| $22 NLHE [big antes,360 cap, $2,000 guaranteed] | PokerStars | Dec 5th, 2009 10:30 AM | $ 7,200.00 | $ 22 | 7 | $ 252.00 | 0.00 | 26.40 |
| $22 NLHE [Big Antes,360 Cap, $4K Guaranteed] | PokerStars | Apr 3rd, 2011 10:30 AM | $ 6,980.00 | $ 22 | 13 | $ 94.23 | 0.00 | 17.93 |
| $11,140 prize pool tournament | PokerStars | May 4th, 2007 10:00 PM | $ 11,140.00 | $ 22 | 23 | $ 55.70 | 0.00 | 16.08 |
| $22 NLHE [big antes,360 cap, $2,000 guaranteed] | PokerStars | Dec 16th, 2009 1:30 PM | $ 6,260.00 | $ 22 | 9 | $ 118.94 | 0.00 | 21.17 |
| $22 NLHE [big antes,360 cap, $2,000 guaranteed] | PokerStars | Mar 6th, 2010 10:30 AM | $ 6,220.00 | $ 22 | 16 | $ 68.42 | 0.00 | 14.94 |



