[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for Plattsburgh
[Plattsburgh's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Plattsburgh
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won ![]() | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| FTOPS Event #9 | Full Tilt Poker | Aug 15th, 2007 8:01 PM | $ 1,006,200.00 | $ 300 | 1 | $ 209,792.70 | 0.00 | 1,003.10 |
| Sunday Million [$530 NLHE] | PokerStars | Apr 27th, 2008 2:30 PM | $ 1,559,500.00 | $ 530 | 2 | $ 137,391.95 | 0.00 | 823.90 |
| $1.5 Million Guarantee | Full Tilt Poker | Jan 30th, 2011 5:02 PM | $ 2,881,800.00 | $ 200 | 5 | $ 106,626.60 | 0.00 | 646.32 |
| $750,000 Guarantee | Full Tilt Poker | May 25th, 2008 5:02 PM | $ 750,000.00 | $ 200 | 2 | $ 80,250.00 | 0.00 | 571.36 |
| WCOOP-37: $2,100 PL Omaha [6-max], $600K guaranteed | PokerStars | Sep 17th, 2009 2:30 PM | $ 906,000.00 | $ 2,100 | 4 | $ 63,420.00 | 0.00 | 414.31 |
| WCOOP-22: $1, 050 Limit Hold'em, $200K guaranteed! | PokerStars | Sep 29th, 2007 2:30 PM | $ 616,000.00 | $ 1,050 | 3 | $ 56,056.00 | 0.00 | 405.99 |
| WCOOP-02: $215 Razz, $200K guaranteed | PokerStars | Sep 3rd, 2009 2:30 PM | $ 305,200.00 | $ 215 | 2 | $ 38,150.01 | 0.00 | 364.48 |
| $215+R NLHE [$150, 000 guaranteed!] | PokerStars | Apr 13th, 2008 7:00 PM | $ 168,200.00 | $ 215 | 1 | $ 37,845.00 | 0.00 | 410.12 |
| $320 Wednesday ΒΌ Million [$250K Guaranteed] | PokerStars | Jan 19th, 2011 8:00 PM | $ 319,500.00 | $ 320 | 3 | $ 30,991.50 | 0.00 | 292.39 |
| WCOOP-42: $2,100 8-Game, $350K guaranteed | PokerStars | Sep 19th, 2009 2:30 PM | $ 490,000.00 | $ 2,100 | 5 | $ 29,400.00 | 0.00 | 266.51 |
| Sunday Second Chance $200K guaranteed [$215] | PokerStars | Aug 12th, 2007 4:30 PM | $ 235,400.00 | $ 215 | 2 | $ 27,847.82 | 0.00 | 320.10 |
| Sunday Second Chance - [$200K guaranteed!] | PokerStars | Jan 6th, 2008 5:30 PM | $ 229,600.00 | $ 215 | 2 | $ 27,161.68 | 0.00 | 316.13 |
| $109+R NL Hold'em [$250,000 guaranteed] | PokerStars | Sep 27th, 2009 12:00 PM | $ 423,000.00 | $ 109 | 5 | $ 22,207.50 | 0.00 | 247.62 |
| The Nightly Hundred Grand | PokerStars | Jan 27th, 2009 6:00 PM | $ 159,750.00 | $ 162 | 2 | $ 21,326.63 | 0.00 | 263.70 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Nov 15th, 2010 8:00 PM | $ 159,150.00 | $ 162 | 2 | $ 20,689.50 | 0.00 | 263.20 |
| WCOOP-62: $5,200 NLHE Main Event, $10M Guaranteed, $2M 1st Place Guarantee! | PokerStars | Sep 26th, 2010 4:00 PM | $ 12,215,000.00 | $ 5,200 | 78 | $ 20,154.75 | 0.00 | 255.97 |
| $215 Sunday 2nd Chance [$250K Guaranteed] | PokerStars | Jan 16th, 2011 5:30 PM | $ 265,800.00 | $ 215 | 4 | $ 19,935.00 | 0.00 | 224.41 |
| $100K GTD | Absolute Poker | Sep 27th, 2009 1:00 PM | $ 120,500.00 | $ 500 | 2 | $ 18,677.50 | 0.00 | 229.02 |
| $215+R NL Hold'em [$200,000 guaranteed] | PokerStars | Dec 21st, 2008 6:00 PM | $ 212,000.00 | $ 215 | 4 | $ 18,020.00 | 0.00 | 200.42 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Dec 18th, 2010 1:00 PM | $ 143,400.00 | $ 109 | 3 | $ 15,774.00 | 0.00 | 195.89 |
| SCOOP-08-H: $3,150 NL Hold'em, $3M guaranteed | PokerStars | Apr 5th, 2009 12:30 PM | $ 3,000,000.00 | $ 3,150 | 22 | $ 15,000.00 | 0.00 | 271.09 |
| FTOPS Event #12 | Full Tilt Poker | Feb 10th, 2011 5:03 PM | $ 357,282.00 | $ 207 | 6 | $ 14,648.56 | 0.00 | 203.99 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Mar 21st, 2010 11:00 AM | $ 171,600.00 | $ 109 | 4 | $ 12,870.00 | 0.00 | 180.31 |
| Hold'em NL 2500.00+100.00 | PokerStars | Oct 1st, 2006 3:30 PM | $ 6,275,000.50 | $ 2,600 | 51 | $ 12,550.00 | 0.00 | 236.74 |
| $109 NLHE [turbo,2X Chance, $50K guaranteed] | PokerStars | Jan 6th, 2009 8:00 PM | $ 63,200.00 | $ 109 | 1 | $ 12,166.00 | 0.00 | 251.40 |
| $55 NL Hold'em [$50, 000 guaranteed!] | PokerStars | Aug 23rd, 2007 7:30 PM | $ 50,000.00 | $ 55 | 1 | $ 11,320.00 | 0.00 | 223.61 |
| Turbo $20K Guarantee | Full Tilt Poker | Jan 22nd, 2008 6:01 PM | $ 42,800.00 | $ 200 | 1 | $ 10,700.00 | 0.00 | 206.88 |
| $320 NL Hold'em [3000 chips - 20-min levels] | PokerStars | May 10th, 2008 11:00 AM | $ 95,700.00 | $ 320 | 3 | $ 10,622.70 | 0.00 | 160.02 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Dec 26th, 2010 4:31 PM | $ 54,660.00 | $ 30 | 2 | $ 10,540.59 | 0.00 | 154.25 |
| $55,000 Guarantee | Full Tilt Poker | Nov 20th, 2007 8:01 PM | $ 84,000.00 | $ 150 | 3 | $ 9,450.00 | 0.00 | 149.92 |
| Hold'em NL | Full Tilt Poker | Aug 16th, 2006 8:00 PM | $ 139,175.00 | $ 216 | 5 | $ 9,048.00 | 0.00 | 142.04 |
| FTOPS Event #11 | Full Tilt Poker | Feb 15th, 2010 2:02 PM | $ 200,000.00 | $ 200 | 6 | $ 9,000.00 | 0.00 | 152.62 |
| $200K GTD | Absolute Poker | Sep 12th, 2010 4:00 PM | $ 200,000.00 | $ 200 | 6 | $ 8,900.00 | 0.00 | 152.62 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Oct 24th, 2010 8:00 PM | $ 117,450.00 | $ 162 | 4 | $ 8,808.75 | 0.00 | 149.17 |
| $15,000 Guarantee | Full Tilt Poker | Feb 20th, 2010 3:31 PM | $ 31,200.00 | $ 200 | 1 | $ 8,408.40 | 0.00 | 176.64 |
| $109 NLHE [2X Chance, Turbo, $35K Guaranteed] | PokerStars | Dec 7th, 2010 10:00 PM | $ 56,800.00 | $ 109 | 2 | $ 8,378.00 | 0.00 | 157.24 |
| $109 NLHE [$25, 000 guaranteed!] | PokerStars | Mar 16th, 2008 5:00 PM | $ 86,100.00 | $ 109 | 3 | $ 8,265.60 | 0.00 | 151.78 |
| $55 NL Hold'em [Turbo,2X Chance, $2.5K Guaranteed] | PokerStars | Dec 26th, 2010 12:15 PM | $ 59,700.00 | $ 55 | 2 | $ 8,059.50 | 0.00 | 161.20 |
| UBOC9 $100K GTD PLO (1R+1A) | Absolute Poker | Jan 19th, 2011 8:05 PM | $ 100,600.00 | $ 200 | 4 | $ 8,048.00 | 0.00 | 138.06 |
| $15,000 Guarantee | Full Tilt Poker | Mar 6th, 2010 3:31 PM | $ 28,400.00 | $ 200 | 1 | $ 7,952.00 | 0.00 | 168.52 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | Mar 9th, 2011 7:00 PM | $ 123,000.00 | $ 109 | 5 | $ 7,380.00 | 0.00 | 133.53 |
| Hold'em DS NL | Full Tilt Poker | Dec 3rd, 2006 7:00 PM | $ 28,406.00 | $ 75 | 1 | $ 7,107.00 | 0.00 | 168.54 |
| $30K Super Turbo Knockout | Full Tilt Poker | Aug 5th, 2010 12:16 AM | $ 60,570.00 | $ 110 | 3 | $ 6,814.13 | 0.00 | 127.31 |
| $22,000 Guarantee | Full Tilt Poker | Apr 26th, 2007 6:01 PM | $ 25,875.00 | $ 69 | 1 | $ 6,468.75 | 0.00 | 160.86 |
| Hold'em NL 50.00+5.00 | PokerStars | Dec 19th, 2006 12:15 AM | $ 38,600.00 | $ 55 | 2 | $ 6,176.00 | 0.00 | 129.62 |
| $10,000 Guarantee | Full Tilt Poker | Dec 16th, 2007 1:01 PM | $ 24,426.00 | $ 69 | 1 | $ 5,813.39 | 0.00 | 156.29 |
| $55+R NL Hold'em [$40,000 guaranteed] | PokerStars | Jan 25th, 2009 12:15 PM | $ 168,500.00 | $ 55 | 7 | $ 5,476.25 | 0.00 | 127.71 |
| Hold'em NL | Full Tilt Poker | Mar 18th, 2007 9:00 PM | $ 28,325.00 | $ 26 | 1 | $ 5,403.00 | 0.00 | 168.30 |
| $55+R Pot Limit Omaha | PokerStars | Aug 10th, 2008 1:30 PM | $ 45,750.00 | $ 55 | 3 | $ 5,375.63 | 0.00 | 110.64 |
| $215 Fixed Limit Omaha H/L [$30,000 guaranteed] | PokerStars | Feb 22nd, 2009 5:30 PM | $ 30,000.00 | $ 215 | 2 | $ 4,800.00 | 0.00 | 114.27 |
| $30K GTD | Absolute Poker | Jan 12th, 2011 9:05 PM | $ 30,000.00 | $ 100 | 2 | $ 4,800.00 | 0.00 | 114.27 |
| No Limit Hold'em | PokerStars | Feb 4th, 2008 9:30 PM | $ 62,800.00 | $ 55 | 3 | $ 4,710.00 | 0.00 | 129.63 |
| Hold'em No Limit | Full Tilt Poker | Jul 20th, 2008 9:01 PM | $ 1,197,301.00 | $ 535 | 25 | $ 4,672.00 | 0.00 | 158.61 |
| $215 Weekly NL Omaha H/L [$25K Guaranteed] | PokerStars | Apr 4th, 2010 12:45 PM | $ 29,600.00 | $ 215 | 2 | $ 4,588.00 | 0.00 | 113.51 |
| WCOOP-29: $530+R NLHE [6-max], $400K guaranteed | PokerStars | Sep 19th, 2008 10:30 AM | $ 1,260,500.00 | $ 530 | 37 | $ 4,537.81 | 0.00 | 128.63 |
| Sunday Million [$530 NLHE] | PokerStars | Oct 28th, 2007 2:30 PM | $ 1,308,500.00 | $ 530 | 44 | $ 4,318.05 | 0.00 | 118.12 |
| Wednesday Quarter Million | PokerStars | Jan 28th, 2009 6:00 PM | $ 308,400.00 | $ 320 | 9 | $ 4,317.60 | 0.00 | 148.60 |
| $215 Weekly HORSE [$20K Guaranteed] | PokerStars | Oct 24th, 2010 6:45 PM | $ 27,200.00 | $ 215 | 2 | $ 4,216.00 | 0.00 | 108.81 |
| $40000 Guaranteed NL Holdem | UB.com | Nov 7th, 2006 8:01 PM | $ 40,000.00 | $ 109 | 3 | $ 4,200.00 | 0.00 | 103.46 |
| $55+R NL Hold'em [$40, 000 guaranteed] | PokerStars | Aug 9th, 2008 11:15 AM | $ 96,700.00 | $ 55 | 6 | $ 4,109.75 | 0.00 | 106.13 |
| $215 Weekly HORSE [$25, 000 guranteed] | PokerStars | Mar 16th, 2008 5:45 PM | $ 34,800.00 | $ 215 | 3 | $ 4,089.00 | 0.00 | 96.50 |
| $215 Weekly PLO H/L [$30K Guaranteed] | PokerStars | Oct 16th, 2010 1:45 PM | $ 34,800.00 | $ 215 | 3 | $ 4,089.00 | 0.00 | 96.50 |
| The Sunday Mulligan | Full Tilt Poker | Mar 7th, 2010 7:06 PM | $ 255,400.00 | $ 200 | 9 | $ 3,831.00 | 0.00 | 135.23 |
| $215 Weekly HORSE [$20K Guaranteed] | PokerStars | Oct 17th, 2010 6:45 PM | $ 24,600.00 | $ 215 | 2 | $ 3,813.00 | 0.00 | 103.48 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Dec 13th, 2009 4:30 PM | $ 501,500.00 | $ 530 | 15 | $ 3,761.25 | 0.00 | 139.47 |
| $55+R Pot Limit Omaha | PokerStars | Nov 23rd, 2008 2:30 PM | $ 30,900.00 | $ 55 | 3 | $ 3,754.35 | 0.00 | 90.93 |
| $27.50 NL Hold'em [$30K Guaranteed] | PokerStars | Jan 19th, 2011 7:00 PM | $ 30,450.00 | $ 27 | 2 | $ 3,714.90 | 0.00 | 115.13 |
| $55+R Pot Limit Omaha | PokerStars | Mar 1st, 2009 2:30 PM | $ 29,750.00 | $ 55 | 3 | $ 3,495.63 | 0.00 | 89.22 |
| Sunday Million [$215 NLHE] | PokerStars | Nov 4th, 2007 3:30 PM | $ 1,279,600.00 | $ 215 | 45 | $ 3,326.96 | 0.00 | 115.24 |
| 200.00+15.00 | PokerStars | Nov 5th, 2006 7:30 PM | $ 45,600.00 | $ 215 | 4 | $ 3,283.20 | 0.00 | 92.95 |
| $20K GTD PLO | Absolute Poker | Jan 30th, 2010 4:05 PM | $ 20,000.00 | $ 200 | 2 | $ 3,200.00 | 0.00 | 93.30 |
| $55+R NL Hold'em | PokerStars | May 24th, 2008 1:15 PM | $ 53,300.00 | $ 55 | 5 | $ 3,064.75 | 0.00 | 87.90 |
| Hold'em NL | Full Tilt Poker | Sep 10th, 2006 7:00 PM | $ 41,391.00 | $ 163 | 5 | $ 3,001.00 | 0.00 | 77.46 |
| $200K Guaranteed | UB.com | Dec 7th, 2008 5:30 PM | $ 200,000.00 | $ 200 | 9 | $ 3,000.00 | 0.00 | 119.67 |
| WCOOP-23: $2, 600 Main Event, $5 Million guaranteed! | PokerStars | Sep 30th, 2007 2:30 PM | $ 7,495,000.00 | $ 2,600 | 367 | $ 2,998.00 | 0.00 | 79.17 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Jan 25th, 2011 8:00 PM | $ 130,500.00 | $ 162 | 8 | $ 2,871.00 | 0.00 | 103.74 |
| FTOPS Event #23 | Full Tilt Poker | Aug 16th, 2008 3:31 PM | $ 424,600.00 | $ 100 | 13 | $ 2,802.36 | 0.00 | 139.84 |
| The Nightly Hundred Grand [$162 NLHE] | PokerStars | Oct 11th, 2007 7:00 PM | $ 115,200.00 | $ 162 | 8 | $ 2,707.20 | 0.00 | 97.47 |
| The Super Tuesday - $250k guaranteed! [$1, 050] | PokerStars | Aug 21st, 2007 5:55 PM | $ 316,000.00 | $ 1,050 | 10 | $ 2,622.80 | 0.00 | 141.20 |
| $15,000 Guarantee | Full Tilt Poker | Apr 10th, 2010 2:31 PM | $ 25,400.00 | $ 200 | 4 | $ 2,603.50 | 0.00 | 69.37 |
| The Super Tuesday [$400, 000 guaranteed] | PokerStars | Aug 26th, 2008 3:55 PM | $ 400,000.00 | $ 1,050 | 36 | $ 2,600.00 | 0.00 | 73.66 |
| The Super Tuesday [$350,000 guaranteed] | PokerStars | Jan 27th, 2009 4:55 PM | $ 425,000.00 | $ 1,050 | 32 | $ 2,550.00 | 0.00 | 81.49 |
| $109 NLHE [$25, 000 guaranteed!] | PokerStars | Oct 21st, 2007 5:00 PM | $ 72,500.00 | $ 109 | 7 | $ 2,537.50 | 0.00 | 83.77 |
| Turbo $15K Guarantee (Rush) | Full Tilt Poker | Nov 28th, 2010 2:46 PM | $ 38,300.00 | $ 50 | 5 | $ 2,489.50 | 0.00 | 74.51 |
| WCOOP-09: $1,050 NLHE, $1M Guaranteed | PokerStars | Sep 7th, 2010 7:00 PM | $ 1,612,000.00 | $ 1,050 | 144 | $ 2,418.00 | 0.00 | 64.37 |
| The Fifty-Fifty | Full Tilt Poker | Dec 11th, 2007 9:31 PM | $ 50,000.00 | $ 50 | 5 | $ 2,400.00 | 0.00 | 85.13 |
| Sunday Second Chance - [$300k guaranteed] | PokerStars | Oct 12th, 2008 2:30 PM | $ 300,000.00 | $ 215 | 15 | $ 2,400.00 | 0.00 | 107.87 |
| $200,000 Guarantee | Full Tilt Poker | Jan 29th, 2011 3:01 PM | $ 361,500.00 | $ 300 | 17 | $ 2,313.60 | 0.00 | 109.85 |
| UBOC 14 $300K GTD NLH | Absolute Poker | Jan 27th, 2010 8:05 PM | $ 511,000.00 | $ 1,000 | 31 | $ 2,299.50 | 0.00 | 91.07 |
| $55+R PL Omaha [$15,000 guaranteed] | PokerStars | Jan 10th, 2010 4:30 PM | $ 26,200.00 | $ 55 | 4 | $ 2,292.50 | 0.00 | 70.46 |
| Hold'em NL 200.00+15.00 | PokerStars | Dec 17th, 2006 4:30 PM | $ 1,325,600.00 | $ 215 | 41 | $ 2,253.52 | 0.00 | 124.03 |
| $22,000 Guarantee | Full Tilt Poker | Apr 29th, 2007 6:01 PM | $ 33,258.00 | $ 69 | 5 | $ 2,244.92 | 0.00 | 69.43 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Jul 28th, 2010 9:01 PM | $ 166,100.00 | $ 100 | 12 | $ 2,242.35 | 0.00 | 91.76 |
| WCOOP-36: $530+R NLHE [6-max], $1M guaranteed | PokerStars | Sep 17th, 2009 12:30 PM | $ 1,376,000.00 | $ 530 | 116 | $ 2,201.60 | 0.00 | 67.71 |
| Sunday Million [$215 NLHE - $1M guaranteed] | PokerStars | Jul 27th, 2008 12:30 PM | $ 1,674,000.00 | $ 215 | 112 | $ 2,176.20 | 0.00 | 76.27 |
| $109 PL Omaha H/L [$6,000 guaranteed] | PokerStars | Jan 25th, 2009 12:30 PM | $ 12,600.00 | $ 109 | 2 | $ 2,142.00 | 0.00 | 74.06 |
| $6,000 Guarantee | Full Tilt Poker | Sep 13th, 2009 3:46 PM | $ 8,763.00 | $ 69 | 1 | $ 2,130.35 | 0.00 | 93.61 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Jul 12th, 2009 1:30 PM | $ 500,000.00 | $ 530 | 25 | $ 2,100.00 | 0.00 | 102.50 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Mar 1st, 2009 1:30 PM | $ 1,732,800.00 | $ 215 | 143 | $ 2,079.36 | 0.00 | 67.02 |
| $109+R NL Hold'em [$150,000 guaranteed] | PokerStars | Dec 21st, 2008 4:30 PM | $ 188,200.00 | $ 109 | 15 | $ 2,070.20 | 0.00 | 85.44 |



