The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.

Recent Scores for PokerKaiser

[PokerKaiser's profile]

PokerKaiserThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for PokerKaiser

TournamentSiteDate Prize PoolBuy-InPlaceWonPointsBase Points
$12,000 Guaranteed Bodog Dec 25th, 2006 10:30 PM $ 12,000.00 $ 27 34 $ 60.000.0013.20
$10K Guaranteed (SS) Bodog Mar 12th, 2007 12:00 PM $ 10,000.00 $ 33 16 $ 120.000.0018.95
$10K Guaranteed (SS) Bodog Mar 22nd, 2007 12:00 PM $ 10,000.00 $ 33 17 $ 120.000.0018.27
$25K Guaranteed (DS) Bodog Mar 31st, 2007 7:30 PM $ 25,000.00 $ 44 16 $ 275.000.0029.96
$10,000 Guaranteed Bodog Apr 17th, 2007 2:00 PM $ 10,000.00 $ 33 2 $ 1,750.000.0065.98
$10K Guaranteed (SS) Bodog May 12th, 2007 12:00 PM $ 10,000.00 $ 33 7 $ 350.000.0031.11
$50K Guaranteed (DS) Bodog May 13th, 2007 7:30 PM $ 50,000.00 $ 55 21 $ 300.000.0035.99
$50K Guaranteed (DS) Bodog May 15th, 2007 7:30 PM $ 50,000.00 $ 55 37 $ 175.000.0025.62
$50K Guaranteed (DS) Bodog May 30th, 2007 7:30 PM $ 50,000.00 $ 55 15 $ 550.000.0044.04
$25K Guaranteed (DS) Bodog Jun 4th, 2007 7:30 PM $ 25,000.00 $ 44 23 $ 150.000.0024.10
$25K Guaranteed (DS) Bodog Jun 14th, 2007 7:30 PM $ 25,000.00 $ 48 23 $ 175.000.0024.10
$10K Guaranteed (DS) Bodog Jun 15th, 2007 12:00 PM $ 10,000.00 $ 33 2 $ 1,750.000.0065.98
$10K Guaranteed (DS) Bodog Jun 21st, 2007 12:00 PM $ 10,000.00 $ 33 27 $ 70.000.0013.84
$10K Guaranteed (rebuy) Bodog Jul 8th, 2007 8:30 PM $ 10,000.00 $ 33 10 $ 120.000.0025.12
$10K Guaranteed (rebuy) Bodog Jul 11th, 2007 8:30 PM $ 10,420.00 $ 33 16 $ 125.040.0019.34
$10K Guaranteed (rebuy) Bodog Jul 16th, 2007 8:30 PM $ 11,020.00 $ 33 16 $ 132.240.0019.89
$10K Guaranteed (rebuy) Bodog Jul 21st, 2007 8:30 PM $ 10,000.00 $ 33 11 $ 120.000.0023.72
$9,500 Guarantee (Rebuy) Full Tilt Poker Jul 31st, 2007 3:31 PM $ 14,580.00 $ 30 3 $ 1,858.950.0062.46
$10K Guaranteed (rebuy) Bodog Jul 31st, 2007 8:30 PM $ 10,000.00 $ 33 8 $ 260.000.0028.72
$10K Guaranteed (rebuy) Bodog Aug 2nd, 2007 8:30 PM $ 10,780.00 $ 33 5 $ 700.700.0039.53
$10K Guaranteed (DS) Bodog Aug 3rd, 2007 12:00 PM $ 10,000.00 $ 33 21 $ 70.000.0016.09
$10,000 Guaranteed Bodog Aug 7th, 2007 2:00 PM $ 10,000.00 $ 33 11 $ 120.000.0023.72
$100,000 Guaranteed Bodog Aug 12th, 2007 3:00 PM $ 100,000.00 $ 109 38 $ 300.000.0035.66
$16,000 Guarantee (Rebuy) Full Tilt Poker Aug 13th, 2007 7:31 PM $ 24,900.00 $ 30 18 $ 186.750.0027.86
$10K Guaranteed (rebuy) Bodog Aug 13th, 2007 8:30 PM $ 10,570.00 $ 33 6 $ 528.500.0035.09
$16,000 Guarantee (Rebuy) Full Tilt Poker Aug 14th, 2007 7:31 PM $ 20,700.00 $ 30 26 $ 124.200.0020.37
$10K Guaranteed (rebuy) Bodog Aug 18th, 2007 8:30 PM $ 10,000.00 $ 33 16 $ 120.000.0018.95
$16,000 Guarantee (Rebuy) Full Tilt Poker Aug 19th, 2007 7:31 PM $ 23,310.00 $ 30 22 $ 139.860.0023.90
$40K Guaranteed (DS) Bodog Aug 21st, 2007 7:30 PM $ 40,000.00 $ 60 6 $ 1,800.000.0068.26
$12K Guaranteed (rebuy) Bodog Aug 22nd, 2007 8:30 PM $ 12,000.00 $ 33 8 $ 312.000.0031.46
$12,000 Guaranteed Bodog Aug 25th, 2007 6:00 PM $ 12,000.00 $ 109 10 $ 144.000.0027.52
$12,000 Guaranteed Bodog Aug 26th, 2007 10:00 PM $ 12,000.00 $ 109 5 $ 780.000.0041.71
$20K Guaranteed (DS) Bodog Sep 3rd, 2007 7:30 PM $ 20,000.00 $ 48 8 $ 520.000.0040.61
$10K Guaranteed (rebuy) Bodog Sep 4th, 2007 8:30 PM $ 10,000.00 $ 33 9 $ 170.000.0026.76
$10K Guaranteed (rebuy) Bodog Sep 5th, 2007 8:30 PM $ 10,000.00 $ 33 7 $ 350.000.0031.11
$100,000 Guaranteed Bodog Sep 9th, 2007 3:00 PM $ 100,000.00 $ 109 38 $ 350.000.0035.66
$10,000 Guaranteed Bodog Sep 9th, 2007 6:00 PM $ 10,900.00 $ 109 3 $ 1,297.100.0054.01
$10K Guaranteed (rebuy) Bodog Sep 9th, 2007 8:30 PM $ 10,000.00 $ 33 8 $ 260.000.0028.72
$20K Guaranteed (DS) Bodog Sep 10th, 2007 7:30 PM $ 20,000.00 $ 48 2 $ 3,080.000.0093.30
$10K Guaranteed (rebuy) Bodog Sep 10th, 2007 8:30 PM $ 10,630.00 $ 33 18 $ 127.560.0018.20
$10K Guaranteed (rebuy) Bodog Sep 11th, 2007 8:30 PM $ 10,000.00 $ 33 1 $ 3,000.000.00100.00
$109 NLHE [$20, 000 guaranteed!] PokerStars Sep 13th, 2007 9:00 PM $ 35,100.00 $ 109 16 $ 263.250.0035.50
$12,000 Guaranteed Bodog Sep 21st, 2007 10:00 PM $ 12,000.00 $ 109 13 $ 144.000.0023.51
$20,000 Guarantee (Rebuy) Full Tilt Poker Sep 25th, 2007 10:31 PM $ 20,950.00 $ 50 13 $ 261.870.0031.06
$10,000 Guaranteed Bodog Sep 26th, 2007 6:00 PM $ 11,700.00 $ 109 18 $ 140.400.0019.10
$10K Guaranteed (rebuy) Bodog Sep 27th, 2007 8:30 PM $ 10,330.00 $ 33 18 $ 123.960.0017.94
$10K Guaranteed (rebuy) Bodog Sep 28th, 2007 8:30 PM $ 10,000.00 $ 33 3 $ 1,190.000.0051.73
$20,000 Guarantee (Rebuy) Full Tilt Poker Sep 29th, 2007 10:31 PM $ 20,000.00 $ 50 15 $ 250.000.0027.85
$10,000 Guaranteed Bodog Sep 30th, 2007 6:00 PM $ 10,300.00 $ 109 15 $ 123.600.0019.99
$10K Guaranteed (rebuy) Bodog Oct 2nd, 2007 8:30 PM $ 10,600.00 $ 33 15 $ 127.200.0020.28
$9,500 Guarantee (Rebuy) Full Tilt Poker Oct 4th, 2007 3:31 PM $ 12,990.00 $ 30 16 $ 129.900.0021.59
$20K Guaranteed (DS) Bodog Oct 4th, 2007 7:30 PM $ 20,000.00 $ 48 10 $ 240.000.0035.52
$17,000 Guaranteed Bodog Oct 9th, 2007 10:00 PM $ 21,600.00 $ 215 3 $ 2,570.400.0076.02
The Nightly Hundred Grand [$162 NLHE] PokerStars Oct 11th, 2007 7:00 PM $ 115,200.00 $ 162 51 $ 345.600.0032.08
$30,000 Guaranteed Bodog Oct 14th, 2007 12:00 PM $ 30,000.00 $ 109 21 $ 210.000.0027.88
$10K Guaranteed (rebuy) Bodog Oct 16th, 2007 8:30 PM $ 10,300.00 $ 33 16 $ 123.600.0019.23
$16,000 Guarantee (Rebuy) Full Tilt Poker Oct 18th, 2007 7:31 PM $ 20,190.00 $ 30 11 $ 302.850.0033.71
$10K Guaranteed (rebuy) Bodog Oct 23rd, 2007 8:30 PM $ 10,000.00 $ 33 2 $ 2,000.000.0065.98
$10K Guaranteed (rebuy) Bodog Oct 24th, 2007 8:30 PM $ 10,930.00 $ 33 8 $ 284.180.0030.02
Sunday Million [$530 NLHE] PokerStars Oct 28th, 2007 2:30 PM $ 1,308,500.00 $ 530 82 $ 2,617.000.0081.30
$100,000 Guaranteed Bodog Oct 28th, 2007 3:00 PM $ 100,000.00 $ 109 8 $ 2,500.000.0090.81
The Super Tuesday - $250k guaranteed! [$1, 050] PokerStars Oct 30th, 2007 5:55 PM $ 296,000.00 $ 1,050 16 $ 2,812.000.00103.08
The Nightly Hundred Grand [$162 NLHE] PokerStars Oct 30th, 2007 7:00 PM $ 136,950.00 $ 162 45 $ 438.240.0037.70
FTOPS Main Event Full Tilt Poker Nov 18th, 2007 6:01 PM $ 2,185,500.00 $ 500 541 $ 721.210.0033.87
UBOC 13 $750K Gtd NLHE UB.com Dec 16th, 2007 5:00 PM $ 807,000.00 $ 1,050 37 $ 3,631.500.00102.92
$1 Million Guarantee Full Tilt Poker Dec 16th, 2007 6:01 PM $ 1,197,500.00 $ 500 318 $ 718.500.0034.49
Sunday Second Chance - [$200K guaranteed!] PokerStars Dec 23rd, 2007 5:30 PM $ 225,400.00 $ 215 89 $ 473.340.0032.12
BPOpen Main Event ($25K Added) Bodog Mar 9th, 2008 3:00 PM $ 305,120.00 $ 500 50 $ 1,067.920.0052.83
Sunday Million [$1050 NLHE] PokerStars Mar 30th, 2008 2:30 PM $ 1,869,000.00 $ 1,050 18 $ 10,653.300.00241.35
Sunday Million [$215 NLHE] PokerStars Apr 6th, 2008 2:30 PM $ 1,536,000.00 $ 215 682 $ 460.800.0024.71
Sunday Million [$215 NLHE] PokerStars Apr 13th, 2008 2:30 PM $ 1,450,800.00 $ 215 949 $ 290.160.0019.70
$109+R NL Hold'em PokerStars Apr 14th, 2008 12:00 PM $ 58,800.00 $ 109 17 $ 705.600.0044.30
The Super Tuesday - $250k guaranteed! [$1, 050] PokerStars Apr 22nd, 2008 5:55 PM $ 348,000.00 $ 1,050 41 $ 1,914.000.0063.55
$109+R NL Hold'em PokerStars May 13th, 2008 6:00 PM $ 149,800.00 $ 109 16 $ 1,797.600.0073.33
Sunday Million [$215 NLHE] PokerStars May 25th, 2008 2:30 PM $ 1,349,000.00 $ 215 344 $ 674.500.0034.92
$109+R NL Hold'em PokerStars Jun 1st, 2008 12:00 PM $ 274,200.00 $ 109 28 $ 1,233.900.0070.92
$750,000 Guarantee Full Tilt Poker Jun 1st, 2008 5:02 PM $ 750,000.00 $ 200 155 $ 562.500.0042.01
Hold'em No Limit Full Tilt Poker Jun 24th, 2008 12:01 AM $ 365,361.00 $ 1,060 31 $ 1,652.000.0077.01
$200K Guaranteed UB.com Jul 27th, 2008 4:30 PM $ 200,000.00 $ 215 69 $ 500.000.0035.25
$109+R NL Hold'em PokerStars Jul 28th, 2008 4:00 PM $ 132,200.00 $ 109 7 $ 4,627.000.00113.12
$109+R NL Hold'em PokerStars Aug 12th, 2008 4:00 PM $ 172,300.00 $ 109 8 $ 4,479.800.00119.20
FTOPS Event #18 Full Tilt Poker Aug 14th, 2008 1:01 PM $ 331,000.00 $ 500 79 $ 926.800.0041.82
$215+R NL Hold'em [$200, 000 guaranteed] PokerStars Aug 17th, 2008 5:00 PM $ 225,400.00 $ 215 29 $ 1,577.800.0062.96
$109+R NL Hold'em PokerStars Aug 18th, 2008 4:00 PM $ 120,800.00 $ 109 10 $ 1,449.600.0087.30
$109+R NL Hold'em PokerStars Aug 25th, 2008 4:00 PM $ 110,500.00 $ 109 22 $ 773.500.0052.03
$109+R NL Hold'em PokerStars Aug 26th, 2008 4:00 PM $ 138,700.00 $ 109 15 $ 1,664.400.0073.35
$750,000 Guarantee Full Tilt Poker Aug 31st, 2008 5:02 PM $ 750,000.00 $ 200 117 $ 750.000.0049.73
$109+R NL Hold'em [$70,000 guaranteed] PokerStars Sep 9th, 2008 10:00 AM $ 148,400.00 $ 109 19 $ 1,038.800.0065.84
The Super Tuesday [$400,000 guaranteed] PokerStars Sep 9th, 2008 3:55 PM $ 400,000.00 $ 1,050 41 $ 2,400.000.0068.13
$109+R NL Hold'em PokerStars Sep 9th, 2008 4:00 PM $ 115,700.00 $ 109 24 $ 809.900.0050.53
$65,000 Guarantee Full Tilt Poker Sep 9th, 2008 7:01 PM $ 85,950.00 $ 150 20 $ 386.770.0048.59
$109+R NL Hold'em [$70,000 guaranteed] PokerStars Sep 11th, 2008 10:00 AM $ 190,500.00 $ 109 1 $ 36,671.250.00436.46
$109+R NL Hold'em [$70,000 guaranteed] PokerStars Sep 16th, 2008 10:00 AM $ 189,400.00 $ 109 3 $ 19,887.000.00225.12
$109+R NL Hold'em [$70,000 guaranteed] PokerStars Sep 23rd, 2008 10:00 AM $ 83,200.00 $ 109 24 $ 832.000.0042.85
The Super Tuesday [$400,000 guaranteed] PokerStars Sep 23rd, 2008 3:55 PM $ 400,000.00 $ 1,050 32 $ 2,600.000.0079.06
$40,000 Guarantee (Rebuy) Full Tilt Poker Sep 29th, 2008 3:01 PM $ 43,300.00 $ 100 13 $ 649.500.0044.66
$109+R NL Hold'em PokerStars Sep 29th, 2008 4:00 PM $ 83,800.00 $ 109 8 $ 2,178.800.0083.13
The Super Tuesday [$400,000 guaranteed] PokerStars Sep 30th, 2008 3:55 PM $ 400,000.00 $ 1,050 15 $ 4,800.000.00124.56
$109+R NL Hold'em PokerStars Sep 30th, 2008 4:00 PM $ 108,000.00 $ 109 4 $ 8,640.000.00143.05
The Nightly Hundred Grand PokerStars Sep 30th, 2008 5:00 PM $ 131,850.00 $ 162 3 $ 13,185.010.00187.83