[x]Register Now
Recent Scores for POKRJOKER
[POKRJOKER's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for POKRJOKER
| Tournament | Site | Date | Prize Pool | Buy-In ![]() | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $530 NL Hold'em [$500, 000 guaranteed] | PokerStars | Aug 31st, 2008 1:30 PM | $ 500,000.00 | $ 530 | 8 | $ 11,250.00 | 0.00 | 203.06 |
| $150K Weekly Tournament | Absolute Poker | Aug 30th, 2008 10:01 PM | $ 149,250.00 | $ 530 | 3 | $ 16,650.00 | 0.00 | 199.84 |
| Sunday 500 [$500,000 guaranteed] | PokerStars | Mar 28th, 2010 3:30 PM | $ 544,500.00 | $ 530 | 141 | $ 871.20 | 0.00 | 37.89 |
| The Sunday Brawl | Full Tilt Poker | Sep 27th, 2009 1:01 PM | $ 478,200.00 | $ 240 | 140 | $ 526.02 | 0.00 | 35.66 |
| The Sunday Brawl | Full Tilt Poker | Oct 12th, 2008 1:01 PM | $ 362,200.00 | $ 240 | 133 | $ 434.64 | 0.00 | 32.00 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Aug 24th, 2008 12:30 PM | $ 1,511,400.00 | $ 215 | 19 | $ 3,022.80 | 0.00 | 210.11 |
| Sunday Million [$215 NLHE - $1.5M guaranteed] | PokerStars | Aug 30th, 2009 2:30 PM | $ 1,798,600.00 | $ 215 | 540 | $ 539.58 | 0.00 | 30.76 |
| Turbo $30K Guarantee | Full Tilt Poker | Aug 27th, 2008 5:01 PM | $ 53,200.00 | $ 200 | 10 | $ 665.00 | 0.00 | 57.94 |
| $750,000 Guarantee | Full Tilt Poker | Oct 11th, 2009 5:02 PM | $ 767,600.00 | $ 200 | 132 | $ 652.46 | 0.00 | 46.80 |
| Turbo $40K Guarantee | Full Tilt Poker | Oct 17th, 2008 5:01 PM | $ 40,000.00 | $ 200 | 15 | $ 540.00 | 0.00 | 39.39 |
| MiniFTOPS Event #29 (2-Day) | Full Tilt Poker | Dec 18th, 2010 1:04 PM | $ 734,600.00 | $ 200 | 326 | $ 404.03 | 0.00 | 26.61 |
| The Sunday Mulligan | Full Tilt Poker | Oct 12th, 2008 6:06 PM | $ 200,000.00 | $ 200 | 95 | $ 340.00 | 0.00 | 29.10 |
| The Sunday Mulligan | Full Tilt Poker | Feb 15th, 2009 7:06 PM | $ 308,400.00 | $ 200 | 37 | $ 740.16 | 0.00 | 63.63 |
| $75K Weekly | Absolute Poker | Jan 20th, 2008 8:00 PM | $ 75,000.00 | $ 162 | 24 | $ 450.00 | 0.00 | 40.68 |
| $50,000 Guarantee | Full Tilt Poker | Mar 4th, 2009 3:01 PM | $ 61,800.00 | $ 150 | 19 | $ 309.00 | 0.00 | 42.49 |
| $25,000 KO Guarantee | Full Tilt Poker | Sep 8th, 2008 4:01 PM | $ 36,600.00 | $ 120 | 5 | $ 2,562.00 | 0.00 | 72.84 |
| $30,000 KO Guarantee | Full Tilt Poker | Feb 19th, 2009 5:01 PM | $ 40,100.00 | $ 120 | 6 | $ 2,005.00 | 0.00 | 68.34 |
| $30,000 KO Guarantee | Full Tilt Poker | Mar 27th, 2009 4:01 PM | $ 34,500.00 | $ 120 | 8 | $ 862.50 | 0.00 | 53.34 |
| $30,000 KO Guarantee | Full Tilt Poker | Feb 17th, 2009 5:01 PM | $ 38,700.00 | $ 120 | 16 | $ 290.25 | 0.00 | 37.27 |
| $30K Super Turbo Knockout | Full Tilt Poker | Feb 9th, 2010 12:16 AM | $ 49,590.00 | $ 110 | 30 | $ 185.96 | 0.00 | 28.94 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Apr 3rd, 2009 11:16 PM | $ 37,840.00 | $ 110 | 16 | $ 283.80 | 0.00 | 36.86 |
| $109 NL Hold'em [$10,000 guaranteed] | PokerStars | Dec 5th, 2008 6:00 AM | $ 15,300.00 | $ 109 | 10 | $ 336.60 | 0.00 | 31.07 |
| $109 NLHE [turbo - $35,000 guaranteed] | PokerStars | Nov 18th, 2008 10:00 PM | $ 36,900.00 | $ 109 | 32 | $ 239.85 | 0.00 | 24.01 |
| $109 NL Hold'em [$50, 000 guaranteed] | PokerStars | Aug 28th, 2008 9:00 AM | $ 51,300.00 | $ 109 | 30 | $ 282.15 | 0.00 | 29.43 |
| $109 NL Hold'em [$10, 000 guaranteed] | PokerStars | Sep 4th, 2008 5:00 AM | $ 18,000.00 | $ 109 | 20 | $ 180.00 | 0.00 | 22.23 |
| $109 NLHE [turbo,2X Chance, $50K guaranteed] | PokerStars | Feb 26th, 2009 8:00 PM | $ 66,100.00 | $ 109 | 14 | $ 727.10 | 0.00 | 52.77 |
| $109 NL Hold'em [turbo - $10,000 guaranteed] | PokerStars | Mar 20th, 2009 10:40 PM | $ 15,300.00 | $ 109 | 9 | $ 306.00 | 0.00 | 33.10 |
| $109 NL Hold'em [turbo - $10,000 guaranteed] | PokerStars | Mar 19th, 2009 10:40 PM | $ 18,000.00 | $ 109 | 14 | $ 270.00 | 0.00 | 27.54 |
| SCOOP-07-L: $109 HORSE, $250K guaranteed | PokerStars | Apr 5th, 2009 10:30 AM | $ 267,400.00 | $ 109 | 263 | $ 147.07 | 0.00 | 18.26 |
| $16,500 Guarantee | Full Tilt Poker | Feb 9th, 2009 12:01 PM | $ 22,300.00 | $ 100 | 5 | $ 1,616.75 | 0.00 | 56.86 |
| $30,000 Guarantee | Full Tilt Poker | Feb 13th, 2009 11:01 PM | $ 36,700.00 | $ 100 | 1 | $ 8,734.60 | 0.00 | 191.57 |
| Turbo Hundo | Full Tilt Poker | Jan 13th, 2009 3:01 AM | $ 29,100.00 | $ 100 | 16 | $ 218.25 | 0.00 | 32.32 |
| Turbo Hundo | Full Tilt Poker | Sep 17th, 2008 2:01 AM | $ 26,500.00 | $ 100 | 14 | $ 265.00 | 0.00 | 33.42 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Sep 11th, 2008 6:31 PM | $ 41,000.00 | $ 100 | 22 | $ 451.00 | 0.00 | 31.69 |
| $30,000 Guarantee | Full Tilt Poker | Jun 12th, 2009 10:01 PM | $ 34,600.00 | $ 100 | 12 | $ 484.40 | 0.00 | 41.88 |
| Turbo Hundo | Full Tilt Poker | Sep 19th, 2008 2:01 AM | $ 23,600.00 | $ 100 | 20 | $ 141.60 | 0.00 | 25.46 |
| $18,000 Guarantee | Full Tilt Poker | Mar 14th, 2009 11:01 AM | $ 24,400.00 | $ 100 | 4 | $ 2,379.00 | 0.00 | 67.99 |
| $80,000 Guarantee | Full Tilt Poker | Mar 20th, 2010 5:01 PM | $ 84,000.00 | $ 100 | 12 | $ 798.00 | 0.00 | 65.26 |
| $80,000 Guarantee | Full Tilt Poker | Jul 24th, 2010 6:01 PM | $ 80,000.00 | $ 100 | 38 | $ 240.00 | 0.00 | 31.89 |
| $80,000 Guarantee | Full Tilt Poker | Mar 28th, 2009 5:01 PM | $ 80,000.00 | $ 100 | 12 | $ 760.00 | 0.00 | 63.68 |
| $30,000 Guarantee | Full Tilt Poker | Jun 3rd, 2009 10:01 PM | $ 34,200.00 | $ 100 | 29 | $ 222.30 | 0.00 | 24.52 |
| Turbo Hundo | Full Tilt Poker | Mar 11th, 2009 2:01 AM | $ 24,200.00 | $ 100 | 8 | $ 665.50 | 0.00 | 44.67 |
| $30,000 Guarantee | Full Tilt Poker | Apr 15th, 2009 10:01 PM | $ 32,600.00 | $ 100 | 14 | $ 391.20 | 0.00 | 37.06 |
| MSOP Main Event | Full Tilt Poker | Jul 4th, 2010 3:03 PM | $ 600,000.00 | $ 100 | 690 | $ 180.00 | 0.00 | 15.34 |
| $30,000 Guarantee | Full Tilt Poker | Feb 26th, 2009 11:01 PM | $ 33,400.00 | $ 100 | 20 | $ 250.50 | 0.00 | 30.29 |
| $30,000 Guarantee | Full Tilt Poker | Feb 12th, 2009 11:01 PM | $ 38,000.00 | $ 100 | 29 | $ 247.00 | 0.00 | 25.85 |
| $77 NL Hold'em [turbo - 6-max - $15,000 guaranteed] | PokerStars | Apr 15th, 2009 8:00 PM | $ 21,630.00 | $ 77 | 18 | $ 237.93 | 0.00 | 25.96 |
| $77 NL Hold'em [6-max - $20,000 guaranteed] | PokerStars | Mar 4th, 2009 9:00 PM | $ 20,000.00 | $ 77 | 22 | $ 180.00 | 0.00 | 22.13 |
| MiniFTOPS Main Event | Full Tilt Poker | Dec 19th, 2010 5:04 PM | $ 1,183,700.00 | $ 70 | 521 | $ 307.76 | 0.00 | 25.50 |
| $23,000 KO Guarantee | Full Tilt Poker | Feb 1st, 2009 12:01 AM | $ 24,475.00 | $ 70 | 34 | $ 97.90 | 0.00 | 18.86 |
| $23,000 KO Guarantee | Full Tilt Poker | Jun 24th, 2009 11:01 PM | $ 24,530.00 | $ 70 | 21 | $ 122.65 | 0.00 | 25.21 |
| MiniFTOPS Main Event | Full Tilt Poker | Sep 19th, 2010 5:04 PM | $ 1,086,890.00 | $ 70 | 1,098 | $ 130.43 | 0.00 | 15.62 |
| $23,000 KO Guarantee | Full Tilt Poker | Apr 14th, 2010 11:01 PM | $ 23,000.00 | $ 70 | 12 | $ 264.50 | 0.00 | 34.15 |
| $23,000 KO Guarantee | Full Tilt Poker | Apr 24th, 2009 11:01 PM | $ 23,210.00 | $ 70 | 20 | $ 116.05 | 0.00 | 25.25 |
| $23,000 KO Guarantee | Full Tilt Poker | Mar 29th, 2010 11:01 PM | $ 23,000.00 | $ 70 | 29 | $ 92.00 | 0.00 | 20.11 |
| $23,000 KO Guarantee | Full Tilt Poker | Feb 21st, 2009 12:01 AM | $ 31,130.00 | $ 70 | 44 | $ 101.17 | 0.00 | 18.22 |
| $24,000 Guarantee | Full Tilt Poker | Mar 21st, 2010 3:01 PM | $ 93,840.00 | $ 69 | 4 | $ 7,624.50 | 0.00 | 133.34 |
| $40,000 Guarantee | Full Tilt Poker | Oct 15th, 2008 6:01 PM | $ 47,334.00 | $ 69 | 34 | $ 165.67 | 0.00 | 26.22 |
| $35,000 Guarantee | Full Tilt Poker | Sep 11th, 2008 6:01 PM | $ 44,298.00 | $ 69 | 42 | $ 132.89 | 0.00 | 22.35 |
| $24,000 Guarantee | Full Tilt Poker | Jul 4th, 2010 4:01 PM | $ 66,861.00 | $ 69 | 33 | $ 227.33 | 0.00 | 31.73 |
| $22,500 Guarantee | Full Tilt Poker | Apr 24th, 2009 3:01 PM | $ 22,500.00 | $ 69 | 10 | $ 281.25 | 0.00 | 37.68 |
| $40,000 Guarantee | Full Tilt Poker | Mar 20th, 2010 6:01 PM | $ 40,000.00 | $ 69 | 17 | $ 240.00 | 0.00 | 36.54 |
| $40,000 Guarantee | Full Tilt Poker | May 2nd, 2010 6:01 PM | $ 83,421.00 | $ 69 | 52 | $ 191.87 | 0.00 | 26.98 |
| $40,000 Guarantee | Full Tilt Poker | Mar 27th, 2010 6:01 PM | $ 40,000.00 | $ 69 | 42 | $ 130.00 | 0.00 | 21.24 |
| Big Double - B | Full Tilt Poker | Sep 14th, 2008 9:03 PM | $ 11,880.00 | $ 60 | 1 | $ 3,207.60 | 0.00 | 109.00 |
| Big Double - B | Full Tilt Poker | Sep 7th, 2008 9:03 PM | $ 11,640.00 | $ 60 | 1 | $ 3,142.80 | 0.00 | 107.89 |
| Big Double - B | Full Tilt Poker | Sep 13th, 2008 9:03 PM | $ 11,280.00 | $ 60 | 3 | $ 1,438.20 | 0.00 | 54.94 |
| Big Double - A | Full Tilt Poker | Sep 17th, 2008 9:03 PM | $ 14,100.00 | $ 60 | 6 | $ 740.25 | 0.00 | 40.52 |
| Big Double - B | Full Tilt Poker | Sep 22nd, 2008 9:03 PM | $ 12,060.00 | $ 60 | 13 | $ 120.60 | 0.00 | 23.57 |
| Big Double - B | Full Tilt Poker | May 20th, 2010 9:03 PM | $ 10,000.00 | $ 60 | 11 | $ 150.00 | 0.00 | 23.72 |
| Big Double - A | Full Tilt Poker | May 22nd, 2010 9:03 PM | $ 10,000.00 | $ 60 | 13 | $ 125.00 | 0.00 | 21.46 |
| Big Double - A | Full Tilt Poker | Mar 7th, 2009 10:03 PM | $ 12,540.00 | $ 60 | 10 | $ 156.75 | 0.00 | 28.13 |
| Big Double - A | Full Tilt Poker | Apr 24th, 2009 9:03 PM | $ 12,240.00 | $ 60 | 18 | $ 91.80 | 0.00 | 19.53 |
| $55 NLHE [$25, 000 guaranteed!] | PokerStars | Dec 31st, 2007 4:00 PM | $ 29,150.00 | $ 55 | 25 | $ 174.90 | 0.00 | 24.75 |
| $10K Guaranteed | Absolute Poker | Oct 1st, 2008 7:00 PM | $ 10,950.00 | $ 55 | 11 | $ 131.40 | 0.00 | 24.82 |
| $55 NL Hold'em [turbo - $5,000 guaranteed] | PokerStars | Jun 25th, 2009 9:40 PM | $ 11,250.00 | $ 55 | 8 | $ 281.25 | 0.00 | 30.46 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Oct 24th, 2010 2:00 PM | $ 349,600.00 | $ 55 | 329 | $ 209.76 | 0.00 | 18.26 |
| $55 NL Hold'em [6-max - $7,000 guaranteed] | PokerStars | Mar 24th, 2009 6:15 PM | $ 10,500.00 | $ 55 | 3 | $ 1,260.00 | 0.00 | 53.01 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Dec 4th, 2008 12:00 PM | $ 90,000.00 | $ 55 | 219 | $ 90.00 | 0.00 | 11.83 |
| $55 NL Hold'em [Turbo, $12K Guaranteed] | PokerStars | Sep 30th, 2010 12:40 AM | $ 21,950.00 | $ 55 | 48 | $ 103.16 | 0.00 | 14.52 |
| $55 NL Hold'em [turbo,4-max, $4K guaranteed] | PokerStars | Jul 9th, 2009 7:30 PM | $ 8,800.00 | $ 55 | 13 | $ 198.00 | 0.00 | 20.13 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Apr 28th, 2009 11:00 AM | $ 92,250.00 | $ 55 | 38 | $ 166.06 | 0.00 | 34.25 |
| $55 NL Hold'em [Turbo, $12K Guaranteed] | PokerStars | Jul 3rd, 2010 12:40 AM | $ 19,500.00 | $ 55 | 34 | $ 117.00 | 0.00 | 16.83 |
| $55 NL Hold'em [$50,000 guaranteed] | PokerStars | Apr 24th, 2009 1:00 PM | $ 50,000.00 | $ 55 | 25 | $ 215.00 | 0.00 | 32.41 |
| $55 Daily Ninety Grand [$90K Guaranteed] | PokerStars | Jul 30th, 2010 2:00 PM | $ 103,700.00 | $ 55 | 153 | $ 129.62 | 0.00 | 15.74 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Mar 27th, 2010 7:30 PM | $ 73,500.00 | $ 55 | 39 | $ 132.30 | 0.00 | 30.10 |
| No Limit Hold'em | PokerStars | May 4th, 2010 4:00 PM | $ 63,500.00 | $ 55 | 40 | $ 120.65 | 0.00 | 27.55 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Apr 24th, 2009 5:30 PM | $ 70,000.00 | $ 55 | 46 | $ 133.00 | 0.00 | 26.60 |
| $55 NL Hold'em [turbo - $8,000 guaranteed] | PokerStars | Feb 20th, 2009 10:40 PM | $ 16,200.00 | $ 55 | 23 | $ 113.40 | 0.00 | 19.40 |
| Daily Eighty Grand Sunday Special [$200,000 gtd] | PokerStars | Apr 26th, 2009 11:00 AM | $ 231,100.00 | $ 55 | 323 | $ 161.77 | 0.00 | 15.01 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Apr 8th, 2010 7:30 PM | $ 73,350.00 | $ 55 | 163 | $ 88.02 | 0.00 | 12.75 |
| Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | PokerStars | Apr 25th, 2009 11:00 AM | $ 105,300.00 | $ 55 | 275 | $ 94.77 | 0.00 | 11.16 |
| $20,000 Guarantee | Full Tilt Poker | Jan 31st, 2009 3:31 PM | $ 37,950.00 | $ 50 | 2 | $ 5,692.50 | 0.00 | 128.53 |
| Turbo Fiddy | Full Tilt Poker | Jun 6th, 2009 12:01 AM | $ 20,700.00 | $ 50 | 3 | $ 2,380.50 | 0.00 | 74.42 |
| $18,000 Guarantee (1r+1a) | Full Tilt Poker | Oct 22nd, 2008 12:31 PM | $ 22,700.00 | $ 50 | 8 | $ 624.25 | 0.00 | 43.27 |
| $20,000 Guarantee | Full Tilt Poker | Nov 28th, 2008 3:31 PM | $ 24,950.00 | $ 50 | 20 | $ 112.27 | 0.00 | 26.18 |
| Turbo Fiddy | Full Tilt Poker | Oct 1st, 2008 12:01 AM | $ 18,750.00 | $ 50 | 10 | $ 234.38 | 0.00 | 34.40 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Sep 16th, 2008 9:31 PM | $ 23,450.00 | $ 50 | 16 | $ 175.87 | 0.00 | 29.01 |
| $10K Guaranteed | Absolute Poker | Oct 13th, 2007 7:00 PM | $ 10,050.00 | $ 50 | 9 | $ 170.00 | 0.00 | 26.82 |
| The Fifty-Fifty | Full Tilt Poker | Jun 12th, 2009 8:30 PM | $ 53,700.00 | $ 50 | 25 | $ 279.24 | 0.00 | 33.59 |



