[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for potbooster
[potbooster's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for potbooster
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won ![]() | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Sunday Warm-Up $400K guaranteed [$215 NLHE] | PokerStars | Jul 29th, 2007 10:45 AM | $ 480,600.00 | $ 215 | 9 | $ 4,037.04 | 0.00 | 185.50 |
| $10K Guaranteed | UB.com | Nov 25th, 2007 2:30 PM | $ 10,000.00 | $ 22 | 2 | $ 1,500.00 | 0.00 | 65.98 |
| Hold'em NL 30.00+3.00 | PokerStars | Dec 29th, 2006 11:00 PM | $ 23,940.00 | $ 33 | 5 | $ 1,316.70 | 0.00 | 58.91 |
| Hold'em NL 15.00+1.50 | PokerStars | Nov 21st, 2006 10:00 PM | $ 13,650.00 | $ 16 | 4 | $ 887.26 | 0.00 | 50.85 |
| Hold'em NL | Full Tilt Poker | Mar 11th, 2007 7:00 PM | $ 20,980.00 | $ 26 | 6 | $ 747.00 | 0.00 | 49.43 |
| Hold'em NL 200.00+15.00 | PokerStars | Nov 19th, 2006 4:30 PM | $ 1,346,600.00 | $ 215 | 544 | $ 538.64 | 0.00 | 26.50 |
| $10 + $1 Knockout | Full Tilt Poker | Jan 18th, 2008 10:46 PM | $ 4,512.00 | $ 10 | 3 | $ 507.60 | 0.00 | 34.75 |
| Sunday Warm-Up $400K guaranteed [$215 NLHE] | PokerStars | Oct 21st, 2007 10:45 AM | $ 439,800.00 | $ 215 | 214 | $ 483.78 | 0.00 | 26.51 |
| $3,330.00 prize pool tournament | PokerStars | Jun 20th, 2009 5:00 PM | $ 3,330.00 | $ 6 | 2 | $ 427.24 | 0.00 | 38.07 |
| $750,000 Guarantee | Full Tilt Poker | Sep 9th, 2007 5:01 PM | $ 750,000.00 | $ 200 | 374 | $ 337.50 | 0.00 | 24.76 |
| $13,995 prize pool tournament | PokerStars | Jul 20th, 2007 8:00 PM | $ 13,995.00 | $ 16 | 8 | $ 335.89 | 0.00 | 33.97 |
| $500,000 Guarantee | Full Tilt Poker | Jun 24th, 2007 5:01 PM | $ 633,600.00 | $ 200 | 449 | $ 285.12 | 0.00 | 20.40 |
| FTOPS Event #1 Hold'em No Limit | Full Tilt Poker | Feb 7th, 2008 2:02 AM | $ 1,063,852.00 | $ 216 | 677 | $ 277.00 | 0.00 | 20.66 |
| Sunday Million [$215 NLHE] | PokerStars | Jun 10th, 2007 2:30 PM | $ 1,381,000.00 | $ 215 | 815 | $ 276.20 | 0.00 | 21.06 |
| $16,020 prize pool tournament | PokerStars | Jul 27th, 2007 9:00 PM | $ 16,020.00 | $ 33 | 12 | $ 176.22 | 0.00 | 28.50 |
| Hold'em NL 10.00+1.00 | PokerStars | Jan 29th, 2007 10:00 PM | $ 65,340.00 | $ 11 | 52 | $ 150.29 | 0.00 | 23.88 |
| The $200K Double Deuce | Full Tilt Poker | Jan 3rd, 2010 4:24 PM | $ 235,800.00 | $ 20 | 145 | $ 146.20 | 0.00 | 24.52 |
| $22,000 Guarantee | Full Tilt Poker | Sep 21st, 2007 11:01 PM | $ 23,253.00 | $ 69 | 24 | $ 127.89 | 0.00 | 22.65 |
| Nightly Seventy Grand [$70,000 guaranteed] | PokerStars | Jul 31st, 2009 7:30 PM | $ 72,450.00 | $ 55 | 92 | $ 101.43 | 0.00 | 17.85 |
| Sunday ¼ Million [$250k guaranteed] | PokerStars | Oct 4th, 2009 1:30 PM | $ 275,350.00 | $ 11 | 493 | $ 85.36 | 0.00 | 12.71 |
| $28,000 Guarantee | Full Tilt Poker | Aug 14th, 2007 9:01 PM | $ 32,376.00 | $ 24 | 46 | $ 71.23 | 0.00 | 18.09 |
| $11+R NL Hold'em [$55, 000 guaranteed!] | PokerStars | Feb 2nd, 2008 9:00 PM | $ 87,160.00 | $ 11 | 221 | $ 69.72 | 0.00 | 11.58 |
| Hold'em NL 20.00+2.00 | PokerStars | Nov 25th, 2006 12:00 AM | $ 14,980.00 | $ 22 | 38 | $ 59.92 | 0.00 | 13.80 |
| Hold'em NL 30.00+3.00 | PokerStars | Feb 15th, 2007 11:00 PM | $ 17,040.00 | $ 33 | 45 | $ 59.64 | 0.00 | 13.30 |
| MiniFTOPS Event #8 | Full Tilt Poker | Dec 13th, 2009 1:03 PM | $ 315,240.00 | $ 24 | 707 | $ 56.74 | 0.00 | 10.96 |
| $3.30+R NL Hold'em [$30, 000 guaranteed!] | PokerStars | May 17th, 2008 6:00 PM | $ 34,377.00 | $ 3 | 60 | $ 55.01 | 0.00 | 15.89 |
| $11 NL Hold'em [$20,000 guaranteed] | PokerStars | Jan 30th, 2010 6:00 PM | $ 34,240.00 | $ 11 | 65 | $ 54.78 | 0.00 | 15.12 |
| $5.50+R NL Hold'em [$40,000 guaranteed] | PokerStars | Aug 19th, 2009 4:00 PM | $ 54,110.00 | $ 6 | 250 | $ 54.11 | 0.00 | 8.47 |
| $22 NL Hold'em [$32,000 guaranteed] | PokerStars | Nov 27th, 2008 9:00 AM | $ 35,100.00 | $ 22 | 85 | $ 52.65 | 0.00 | 13.03 |
| $28,000 Guarantee | Full Tilt Poker | Jul 27th, 2007 9:01 PM | $ 30,048.00 | $ 24 | 114 | $ 45.07 | 0.00 | 10.11 |
| $11,000 Guarantee | Full Tilt Poker | Jun 10th, 2007 5:01 PM | $ 17,904.00 | $ 24 | 63 | $ 44.76 | 0.00 | 11.14 |
| Daily Fifteen Grand [$11 NLHE, 10 minute levels] | PokerStars | Sep 16th, 2007 12:00 PM | $ 27,130.00 | $ 11 | 91 | $ 40.69 | 0.00 | 11.00 |
| Daily Double - B | Full Tilt Poker | May 23rd, 2009 8:03 PM | $ 8,650.00 | $ 10 | 30 | $ 38.93 | 0.00 | 12.08 |
| Daily Double - A | Full Tilt Poker | Jan 30th, 2008 9:03 PM | $ 14,370.00 | $ 10 | 40 | $ 38.80 | 0.00 | 13.11 |
| Hold'em NL 15.00+1.50 | PokerStars | Feb 8th, 2007 10:00 PM | $ 10,920.00 | $ 16 | 37 | $ 38.22 | 0.00 | 11.97 |
| $22 NL Hold'em [$5,000 guaranteed] | PokerStars | Aug 9th, 2009 11:00 AM | $ 23,940.00 | $ 22 | 136 | $ 35.91 | 0.00 | 8.12 |
| NL Tournament (Turbo) | Bodog | Jul 13th, 2007 10:30 PM | $ 2,870.00 | $ 11 | 17 | $ 34.44 | 0.00 | 9.79 |
| Daily Double - A | Full Tilt Poker | Jun 18th, 2007 8:03 PM | $ 11,770.00 | $ 10 | 44 | $ 34.13 | 0.00 | 11.20 |
| Hold'em NL 20.00+2.00 | PokerStars | Dec 11th, 2006 12:00 AM | $ 13,980.00 | $ 22 | 62 | $ 33.55 | 0.00 | 9.94 |
| Hold'em NL 20.00+2.00 | PokerStars | Feb 15th, 2007 12:00 AM | $ 10,520.00 | $ 22 | 46 | $ 31.56 | 0.00 | 10.31 |
| $27 NL Hold'em [Knockout] | PokerStars | Aug 22nd, 2010 6:50 PM | $ 4,100.00 | $ 27 | 35 | $ 30.75 | 0.00 | 7.58 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | May 15th, 2010 12:15 PM | $ 81,183.00 | $ 3 | 427 | $ 27.60 | 0.00 | 7.52 |
| $10,575 prize pool tournament | PokerStars | May 5th, 2007 8:00 PM | $ 10,575.00 | $ 16 | 47 | $ 26.43 | 0.00 | 10.21 |
| $12,900 prize pool tournament | PokerStars | Jul 26th, 2007 8:00 PM | $ 12,900.00 | $ 16 | 72 | $ 25.80 | 0.00 | 8.73 |
| Daily Double - A | Full Tilt Poker | Dec 26th, 2009 9:03 PM | $ 13,060.00 | $ 10 | 94 | $ 20.90 | 0.00 | 7.48 |
| $11 NL Hold'em [$12,000 Guaranteed] | PokerStars | Apr 3rd, 2010 7:15 PM | $ 17,190.00 | $ 11 | 145 | $ 20.62 | 0.00 | 6.62 |
| No Limit Hold'em | PokerStars | Oct 31st, 2009 8:00 PM | $ 5,760.00 | $ 4 | 28 | $ 20.17 | 0.00 | 10.28 |
| $11 NL Hold'em [$12K Guaranteed] | PokerStars | Aug 10th, 2010 8:15 PM | $ 15,510.00 | $ 11 | 137 | $ 20.16 | 0.00 | 6.51 |
| $11 Sunday ¼ Million [$250K Guaranteed] | PokerStars | May 30th, 2010 1:30 PM | $ 309,200.00 | $ 11 | 3,305 | $ 18.55 | 0.00 | 4.30 |
| $11 NL Hold'em [$5, 000 guaranteed] | PokerStars | Sep 4th, 2008 5:15 PM | $ 10,890.00 | $ 11 | 92 | $ 18.51 | 0.00 | 6.92 |
| $11 NL Hold'em [$5,000 guaranteed] | PokerStars | Feb 21st, 2009 6:15 PM | $ 12,060.00 | $ 11 | 121 | $ 18.09 | 0.00 | 6.18 |
| Daily Double - B | Full Tilt Poker | Jun 5th, 2007 8:03 PM | $ 10,760.00 | $ 10 | 123 | $ 17.21 | 0.00 | 5.78 |
| Hold'em NL 10.00+1.00 | PokerStars | Feb 11th, 2007 7:00 PM | $ 28,610.00 | $ 11 | 227 | $ 17.16 | 0.00 | 6.53 |
| $9,500 Guarantee (Rebuy) | Full Tilt Poker | May 9th, 2009 7:36 PM | $ 10,341.00 | $ 3 | 109 | $ 16.55 | 0.00 | 6.09 |
| Daily Double - B | Full Tilt Poker | Jul 12th, 2007 8:03 PM | $ 10,380.00 | $ 10 | 136 | $ 15.57 | 0.00 | 5.35 |
| Hold'em NL | Full Tilt Poker | Apr 9th, 2007 8:00 PM | $ 10,983.00 | $ 12 | 131 | $ 15.00 | 0.00 | 5.62 |
| $7.50 NL Hold'em [Turbo] | PokerStars | Aug 1st, 2010 12:30 PM | $ 9,989.00 | $ 7 | 122 | $ 14.98 | 0.00 | 5.60 |
| $4.40 NL Hold'em [$3K Guaranteed] | PokerStars | Aug 21st, 2010 8:00 PM | $ 5,028.00 | $ 4 | 50 | $ 14.58 | 0.00 | 6.78 |
| $10 + $1 Knockout | Full Tilt Poker | Mar 15th, 2009 4:31 PM | $ 12,144.00 | $ 10 | 149 | $ 14.57 | 0.00 | 5.47 |
| $10 + $1 Tournament | Full Tilt Poker | Feb 8th, 2008 11:01 PM | $ 2,420.00 | $ 10 | 24 | $ 14.52 | 0.00 | 7.31 |
| $10 + $1 Tournament | Full Tilt Poker | Jun 14th, 2009 6:46 PM | $ 5,264.00 | $ 10 | 53 | $ 14.48 | 0.00 | 6.70 |
| $8.80 NL Hold'em [$5,000 guaranteed] | PokerStars | Jun 24th, 2009 12:00 PM | $ 14,472.00 | $ 9 | 234 | $ 14.47 | 0.00 | 4.56 |
| $11 NL Hold'em [10-minute levels] | PokerStars | Mar 24th, 2008 7:15 PM | $ 14,220.00 | $ 11 | 128 | $ 14.22 | 0.00 | 6.49 |
| $3 + $0.30 Tournament | Full Tilt Poker | Jun 18th, 2009 9:21 PM | $ 1,098.00 | $ 3 | 15 | $ 12.08 | 0.00 | 6.53 |
| NL Holdem | UB.com | Nov 25th, 2007 2:15 PM | $ 1,170.00 | $ 11 | 15 | $ 11.70 | 0.00 | 6.74 |
| $5 + $0.50 Tournament | Full Tilt Poker | Nov 27th, 2010 3:06 PM | $ 1,885.00 | $ 5 | 19 | $ 10.37 | 0.00 | 7.42 |
| $5 + $0.50 Tournament | Full Tilt Poker | Jun 29th, 2008 3:51 PM | $ 1,815.00 | $ 5 | 21 | $ 9.98 | 0.00 | 6.86 |
| $5.50 NL Hold'em [turbo] | PokerStars | May 26th, 2008 1:00 PM | $ 16,165.00 | $ 6 | 256 | $ 9.69 | 0.00 | 4.56 |
| Early Double - B | Full Tilt Poker | Jan 19th, 2011 4:03 PM | $ 5,315.00 | $ 5 | 88 | $ 9.57 | 0.00 | 4.97 |
| $2.20 NL Hold'em [$5K Guaranteed] | PokerStars | May 8th, 2010 9:00 PM | $ 6,140.00 | $ 2 | 128 | $ 7.55 | 0.00 | 4.26 |
| $5.50 NL Hold'em [6-max - $4, 000 guaranteed] | PokerStars | Sep 1st, 2008 2:15 PM | $ 8,940.00 | $ 6 | 216 | $ 7.15 | 0.00 | 3.76 |
| $2.20 NL Hold'em [turbo - $8,000 guaranteed] | PokerStars | Oct 24th, 2009 11:40 AM | $ 14,400.00 | $ 2 | 469 | $ 4.32 | 0.00 | 3.00 |
| $2.75 NL Hold'em [$7,500 guaranteed] | PokerStars | Sep 27th, 2009 3:00 PM | $ 20,160.00 | $ 3 | 930 | $ 4.03 | 0.00 | 2.35 |
| $2.20 NLHE [6-max] | PokerStars | Sep 14th, 2008 10:45 AM | $ 3,280.00 | $ 2 | 183 | $ 2.62 | 0.00 | 2.51 |



