[x]Register Now
Recent Scores for princessdonk
[princessdonk's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for princessdonk
Tournament ![]() | Site | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| No Limit Hold'em | PokerStars | Oct 31st, 2010 5:00 PM | $ 139,700.00 | $ 55 | 378 | $ 83.82 | 0.00 | 10.62 |
| $1 Million Guarantee | Full Tilt Poker | Sep 19th, 2010 6:01 PM | $ 1,249,200.00 | $ 600 | 12 | $ 12,492.00 | 0.00 | 251.66 |
| $1 Million Guarantee | Full Tilt Poker | Sep 20th, 2009 5:01 PM | $ 1,238,000.00 | $ 500 | 28 | $ 3,837.80 | 0.00 | 150.68 |
| $1 Million Guarantee | Full Tilt Poker | Oct 18th, 2009 5:01 PM | $ 1,163,000.00 | $ 500 | 184 | $ 930.40 | 0.00 | 47.20 |
| $1 Million Guarantee | Full Tilt Poker | Mar 21st, 2010 5:01 PM | $ 1,109,000.00 | $ 500 | 43 | $ 2,661.60 | 0.00 | 110.25 |
| $1 Million Guarantee | Full Tilt Poker | Apr 18th, 2010 5:01 PM | $ 1,051,000.00 | $ 500 | 183 | $ 945.90 | 0.00 | 45.01 |
| $1,500,000 Guarantee | Full Tilt Poker | Mar 27th, 2011 5:02 PM | $ 2,267,800.00 | $ 200 | 576 | $ 544.27 | 8.31 | 33.23 |
| $1.5 Million Guarantee | Full Tilt Poker | Jan 31st, 2010 6:02 PM | $ 1,515,600.00 | $ 200 | 772 | $ 348.59 | 0.00 | 22.79 |
| $10 + $1 Knockout | Full Tilt Poker | Apr 16th, 2008 9:46 PM | $ 3,296.00 | $ 10 | 21 | $ 16.48 | 0.00 | 9.24 |
| $10,000 Guarantee (Rebuy) | Full Tilt Poker | Jun 23rd, 2009 5:36 PM | $ 13,545.00 | $ 5 | 28 | $ 62.31 | 0.00 | 15.76 |
| $100,000 Guarantee | Full Tilt Poker | Aug 28th, 2010 3:01 PM | $ 131,700.00 | $ 300 | 7 | $ 3,029.10 | 0.00 | 112.91 |
| $100,000 Guarantee | Full Tilt Poker | Dec 26th, 2009 3:01 PM | $ 121,500.00 | $ 300 | 20 | $ 850.50 | 0.00 | 57.77 |
| $100,000 Guarantee | Full Tilt Poker | Nov 7th, 2009 3:01 PM | $ 177,000.00 | $ 300 | 44 | $ 637.20 | 0.00 | 43.44 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 13th, 2010 9:01 PM | $ 168,100.00 | $ 100 | 6 | $ 6,051.60 | 0.00 | 139.92 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 26th, 2009 8:01 PM | $ 173,900.00 | $ 100 | 7 | $ 3,999.70 | 0.00 | 129.75 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 4th, 2010 9:01 PM | $ 261,400.00 | $ 100 | 63 | $ 731.92 | 0.00 | 42.56 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Jul 15th, 2009 8:01 PM | $ 160,700.00 | $ 100 | 51 | $ 723.15 | 0.00 | 37.88 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 21st, 2010 8:01 PM | $ 183,300.00 | $ 100 | 27 | $ 1,099.80 | 0.00 | 59.26 |
| $100,000 GUARANTEED!! | Cake Poker | Oct 18th, 2009 2:59 PM | $ 133,200.00 | $ 162 | 16 | $ 919.08 | 0.00 | 69.15 |
| $100,000 GUARANTEED!! | Cake Poker | Sep 13th, 2009 2:59 PM | $ 100,000.00 | $ 162 | 65 | $ 250.00 | 0.00 | 25.84 |
| $100K GTD | UB.com | Dec 27th, 2009 2:00 PM | $ 129,500.00 | $ 500 | 17 | $ 1,100.75 | 0.00 | 65.75 |
| $100K GTD | UB.com | Nov 14th, 2010 2:00 PM | $ 124,500.00 | $ 500 | 18 | $ 1,058.25 | 0.00 | 62.29 |
| $100K GTD Deep Stack | UB.com | Nov 7th, 2009 5:30 PM | $ 101,400.00 | $ 300 | 3 | $ 10,647.00 | 0.00 | 164.72 |
| $100K Guaranteed | UB.com | Jul 5th, 2009 1:00 PM | $ 106,508.00 | $ 530 | 23 | $ 746.00 | 0.00 | 49.73 |
| $109 NL Hold'em [$125K Guaranteed] | PokerStars | Dec 12th, 2010 6:00 PM | $ 139,200.00 | $ 109 | 137 | $ 222.72 | 0.00 | 19.49 |
| $109 NL Hold'em [$125K Guaranteed] | PokerStars | Sep 5th, 2010 6:00 PM | $ 162,000.00 | $ 109 | 98 | $ 324.00 | 0.00 | 25.71 |
| $109 NL Hold'em [$125K Guaranteed] | PokerStars | Oct 10th, 2010 6:00 PM | $ 132,800.00 | $ 109 | 97 | $ 278.88 | 0.00 | 23.42 |
| $109 NL Hold'em [$125K Guaranteed] | PokerStars | Jul 18th, 2010 6:00 PM | $ 134,700.00 | $ 109 | 105 | $ 269.40 | 0.00 | 22.49 |
| $109 NL Hold'em [$125K Guaranteed] | PokerStars | Aug 1st, 2010 6:00 PM | $ 150,100.00 | $ 109 | 130 | $ 240.16 | 0.00 | 20.88 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Dec 2nd, 2009 6:00 PM | $ 76,900.00 | $ 109 | 1 | $ 14,418.75 | 0.00 | 277.31 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Jan 15th, 2010 6:00 PM | $ 61,200.00 | $ 109 | 15 | $ 612.00 | 0.00 | 48.72 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Mar 10th, 2010 6:00 PM | $ 82,600.00 | $ 109 | 4 | $ 6,195.00 | 0.00 | 125.10 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Nov 20th, 2009 6:00 PM | $ 56,800.00 | $ 109 | 45 | $ 255.60 | 0.00 | 24.28 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Aug 8th, 2009 5:00 PM | $ 55,600.00 | $ 109 | 47 | $ 261.32 | 0.00 | 23.40 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Mar 3rd, 2010 6:00 PM | $ 82,300.00 | $ 109 | 64 | $ 222.21 | 0.00 | 23.66 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Mar 7th, 2010 12:00 PM | $ 210,000.00 | $ 109 | 232 | $ 231.00 | 0.00 | 17.45 |
| $109 NL Hold'em [$45,000 Guaranteed] | PokerStars | Apr 4th, 2010 11:00 AM | $ 172,700.00 | $ 109 | 117 | $ 259.05 | 0.00 | 23.86 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Jan 29th, 2011 12:00 PM | $ 69,200.00 | $ 109 | 1 | $ 13,009.60 | 0.00 | 263.06 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Aug 14th, 2010 12:00 PM | $ 79,800.00 | $ 109 | 1 | $ 14,962.50 | 0.00 | 282.49 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Oct 10th, 2010 12:00 PM | $ 205,500.00 | $ 109 | 68 | $ 328.80 | 0.00 | 36.05 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Apr 24th, 2010 11:00 AM | $ 86,900.00 | $ 109 | 10 | $ 955.90 | 0.00 | 74.05 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Oct 31st, 2010 12:00 PM | $ 181,200.00 | $ 109 | 179 | $ 217.44 | 0.00 | 18.94 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | May 3rd, 2010 11:00 AM | $ 84,600.00 | $ 109 | 40 | $ 287.64 | 0.00 | 31.80 |
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | Apr 28th, 2010 5:00 PM | $ 86,300.00 | $ 109 | 42 | $ 293.42 | 0.00 | 31.19 |
| $109 NL Hold'em [$80,000 guaranteed] | PokerStars | Aug 9th, 2009 5:00 PM | $ 139,900.00 | $ 109 | 27 | $ 559.60 | 0.00 | 51.77 |
| $109 NL Hold'em [$80,000 guaranteed] | PokerStars | Jun 21st, 2009 3:00 PM | $ 107,100.00 | $ 109 | 32 | $ 374.85 | 0.00 | 40.91 |
| $109 NL Hold'em [$80,000 guaranteed] | PokerStars | Dec 27th, 2009 6:00 PM | $ 139,800.00 | $ 109 | 141 | $ 223.68 | 0.00 | 19.20 |
| $109 NL Hold'em [$80,000 guaranteed] | PokerStars | Aug 16th, 2009 5:00 PM | $ 136,900.00 | $ 109 | 106 | $ 246.42 | 0.00 | 22.54 |
| $109 NL Hold'em [$80,000 guaranteed] | PokerStars | Mar 14th, 2010 5:00 PM | $ 154,100.00 | $ 109 | 29 | $ 539.35 | 0.00 | 52.06 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | PokerStars | Sep 19th, 2009 2:00 PM | $ 81,300.00 | $ 109 | 11 | $ 1,056.90 | 0.00 | 67.64 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | PokerStars | Sep 16th, 2009 2:00 PM | $ 98,100.00 | $ 109 | 13 | $ 981.00 | 0.00 | 67.22 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | PokerStars | Dec 27th, 2009 3:30 PM | $ 194,900.00 | $ 109 | 59 | $ 584.70 | 0.00 | 38.23 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | PokerStars | Dec 6th, 2009 3:30 PM | $ 203,000.00 | $ 109 | 63 | $ 588.70 | 0.00 | 37.51 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | PokerStars | Oct 25th, 2009 2:30 PM | $ 186,700.00 | $ 109 | 63 | $ 560.10 | 0.00 | 35.97 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | PokerStars | Aug 2nd, 2009 2:00 PM | $ 132,600.00 | $ 109 | 26 | $ 795.60 | 0.00 | 51.56 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | PokerStars | Aug 23rd, 2009 2:00 PM | $ 135,800.00 | $ 109 | 54 | $ 543.20 | 0.00 | 33.65 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | PokerStars | Nov 10th, 2009 3:30 PM | $ 67,900.00 | $ 109 | 31 | $ 441.35 | 0.00 | 33.20 |
| $109 NL Hold'em [1R1A, turbo, $25,000 guaranteed] | PokerStars | Sep 11th, 2009 2:00 PM | $ 126,200.00 | $ 109 | 60 | $ 441.70 | 0.00 | 30.45 |
| $109 NL Hold'em [1R1A, Turbo, $45K Gtd] | PokerStars | Feb 11th, 2012 4:30 PM | $ 104,700.00 | $ 109 | 1 | $ 19,893.00 | 323.57 | 323.57 |
| $109 NL Hold'em [1R1A, Turbo, $45K Gtd] | PokerStars | Oct 30th, 2011 4:30 PM | $ 161,400.00 | $ 109 | 89 | $ 419.64 | 20.38 | 27.18 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | May 2nd, 2010 2:30 PM | $ 233,900.00 | $ 109 | 1 | $ 42,102.00 | 0.00 | 483.63 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Jul 11th, 2010 3:30 PM | $ 162,200.00 | $ 109 | 90 | $ 421.72 | 0.00 | 27.07 |
| $109 NL Hold'em [2R1A, $10,000 guaranteed] | PokerStars | Dec 7th, 2009 5:00 PM | $ 27,700.00 | $ 109 | 1 | $ 6,925.00 | 0.00 | 166.43 |
| $109 NL Hold'em [2R1A, $10,000 guaranteed] | PokerStars | Nov 10th, 2009 5:00 PM | $ 36,000.00 | $ 109 | 1 | $ 8,280.00 | 0.00 | 189.74 |
| $109 NL Hold'em [2R1A, $10,000 guaranteed] | PokerStars | Aug 7th, 2009 4:00 PM | $ 37,300.00 | $ 109 | 2 | $ 5,781.50 | 0.00 | 127.42 |
| $109 NL Hold'em [2R1A, $10,000 guaranteed] | PokerStars | Dec 27th, 2009 5:00 PM | $ 60,600.00 | $ 109 | 10 | $ 969.60 | 0.00 | 61.84 |
| $109 NL Hold'em [2R1A, $10,000 guaranteed] | PokerStars | Dec 30th, 2009 5:00 PM | $ 32,800.00 | $ 109 | 6 | $ 1,640.00 | 0.00 | 61.81 |
| $109 NL Hold'em [2R1A, $10,000 guaranteed] | PokerStars | Sep 9th, 2009 4:00 PM | $ 38,100.00 | $ 109 | 5 | $ 2,286.00 | 0.00 | 74.32 |
| $109 NL Hold'em [2R1A, $10,000 guaranteed] | PokerStars | Dec 15th, 2009 5:00 PM | $ 29,900.00 | $ 109 | 11 | $ 687.70 | 0.00 | 41.02 |
| $109 NL Hold'em [2R1A, $10,000 guaranteed] | PokerStars | Nov 29th, 2009 5:00 PM | $ 71,800.00 | $ 109 | 27 | $ 646.20 | 0.00 | 37.09 |
| $109 NL Hold'em [2R1A, $10,000 guaranteed] | PokerStars | Sep 11th, 2009 4:00 PM | $ 53,400.00 | $ 109 | 18 | $ 667.50 | 0.00 | 40.80 |
| $109 NL Hold'em [2R1A, $10,000 guaranteed] | PokerStars | Sep 6th, 2009 4:00 PM | $ 96,000.00 | $ 109 | 40 | $ 576.00 | 0.00 | 33.88 |
| $109 NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | May 6th, 2010 5:00 PM | $ 67,000.00 | $ 109 | 78 | $ 194.30 | 0.00 | 18.96 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Oct 28th, 2009 6:30 PM | $ 64,900.00 | $ 109 | 19 | $ 324.50 | 0.00 | 43.54 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Jun 10th, 2009 4:30 PM | $ 44,100.00 | $ 109 | 8 | $ 992.25 | 0.00 | 60.31 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Feb 7th, 2010 7:30 PM | $ 63,500.00 | $ 109 | 60 | $ 222.25 | 0.00 | 21.60 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Sep 29th, 2009 6:30 PM | $ 52,800.00 | $ 109 | 32 | $ 264.00 | 0.00 | 28.72 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Sep 15th, 2009 6:30 PM | $ 56,400.00 | $ 109 | 53 | $ 225.60 | 0.00 | 21.93 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Sep 15th, 2009 6:30 PM | $ 62,800.00 | $ 109 | 71 | $ 194.68 | 0.00 | 19.42 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Nov 6th, 2009 7:30 PM | $ 40,400.00 | $ 109 | 51 | $ 202.00 | 0.00 | 19.00 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Mar 14th, 2010 6:30 PM | $ 91,500.00 | $ 109 | 22 | $ 411.75 | 0.00 | 47.34 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Jul 1st, 2009 4:30 PM | $ 43,200.00 | $ 109 | 41 | $ 237.60 | 0.00 | 22.39 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Feb 14th, 2010 7:30 PM | $ 75,400.00 | $ 109 | 33 | $ 309.14 | 0.00 | 33.70 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Mar 10th, 2010 7:30 PM | $ 72,200.00 | $ 109 | 49 | $ 209.38 | 0.00 | 26.01 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Mar 17th, 2010 6:30 PM | $ 58,600.00 | $ 109 | 68 | $ 181.66 | 0.00 | 19.25 |
| $109 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Mar 15th, 2010 6:30 PM | $ 57,600.00 | $ 109 | 70 | $ 190.08 | 0.00 | 18.76 |
| $109 NL Hold'em [Turbo, $15K Guaranteed] | PokerStars | Feb 7th, 2011 9:30 PM | $ 44,000.00 | $ 109 | 34 | $ 242.00 | 0.00 | 25.28 |
| $109 NL Hold'em [Turbo, $30,000 Guaranteed] | PokerStars | Apr 4th, 2010 6:30 PM | $ 89,300.00 | $ 109 | 26 | $ 401.85 | 0.00 | 42.31 |
| $109 NL Hold'em [Turbo, $30,000 Guaranteed] | PokerStars | Apr 9th, 2010 6:30 PM | $ 47,000.00 | $ 109 | 30 | $ 258.50 | 0.00 | 28.17 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Aug 11th, 2010 7:30 PM | $ 76,900.00 | $ 109 | 6 | $ 3,268.25 | 0.00 | 94.64 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Aug 26th, 2010 7:30 PM | $ 50,900.00 | $ 109 | 30 | $ 254.50 | 0.00 | 29.31 |
| $109 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Aug 27th, 2010 7:30 PM | $ 43,000.00 | $ 109 | 32 | $ 258.00 | 0.00 | 25.92 |
| $109 NL Hold'em [Turbo, $5K Gtd] | PokerStars | Feb 10th, 2012 5:15 PM | $ 45,100.00 | $ 109 | 19 | $ 270.60 | 36.29 | 36.29 |
| $109 NL Hold'em [Turbo, $5K Gtd] | PokerStars | Feb 11th, 2012 5:15 PM | $ 58,700.00 | $ 109 | 24 | $ 325.78 | 35.99 | 35.99 |
| $109 NL Hold'em [Turbo,2X Chance, $30K Guaranteed] | PokerStars | Sep 11th, 2011 2:00 PM | $ 145,800.00 | $ 109 | 34 | $ 612.36 | 34.52 | 46.02 |
| $109 NLHE [2X Chance - $25,000 guaranteed] | PokerStars | Dec 27th, 2009 10:00 PM | $ 35,200.00 | $ 109 | 9 | $ 616.00 | 0.00 | 50.20 |
| $109 NLHE [2X Chance - $25,000 guaranteed] | PokerStars | Sep 30th, 2009 9:00 PM | $ 42,200.00 | $ 109 | 12 | $ 675.20 | 0.00 | 46.25 |
| $109 NLHE [2X Chance, $25K Guaranteed] | PokerStars | Aug 27th, 2010 10:00 PM | $ 25,800.00 | $ 109 | 2 | $ 3,999.00 | 0.00 | 105.97 |
| $109 NLHE [2X Chance, Turbo, $35K Guaranteed] | PokerStars | Aug 26th, 2010 10:00 PM | $ 52,100.00 | $ 109 | 9 | $ 911.75 | 0.00 | 61.08 |
| $109 NLHE [turbo - $35,000 guaranteed] | PokerStars | May 22nd, 2009 9:00 PM | $ 38,700.00 | $ 109 | 35 | $ 251.55 | 0.00 | 23.30 |



