[x]Register Now
Recent Scores for pureprofitfour
[pureprofitfour's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for pureprofitfour
| Tournament | Site | Date ![]() | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $55+R NL Hold'em [$44K Gtd] | PokerStars | Feb 7th, 2012 3:30 PM | $ 74,950.00 | $ 55 | 51 | $ 374.75 | 25.87 | 25.87 |
| $162 Sunday 6-Max [$60K Gtd] | PokerStars | Feb 5th, 2012 5:00 PM | $ 128,400.00 | $ 162 | 1 | $ 22,791.00 | 358.33 | 358.33 |
| $215 Sunday 2nd Chance [$125K Gtd] | PokerStars | Feb 5th, 2012 4:30 PM | $ 250,600.00 | $ 215 | 114 | $ 476.14 | 29.20 | 29.20 |
| $215 Sunday Million [$1M Gtd] | PokerStars | Feb 5th, 2012 2:30 PM | $ 1,480,200.00 | $ 215 | 362 | $ 547.67 | 35.48 | 35.48 |
| $102 NL Hold'em [Heads-Up, Hyper-Turbo, $5K Gtd] | PokerStars | Feb 1st, 2012 12:30 AM | $ 18,300.00 | $ 102 | 14 | $ 274.50 | 27.77 | 27.77 |
| $109 NL Hold'em [Turbo, $22K Gtd] | PokerStars | Jan 31st, 2012 8:30 PM | $ 33,700.00 | $ 109 | 16 | $ 337.00 | 34.78 | 34.78 |
| $1,050 Super Tuesday [$150K Gtd] | PokerStars | Jan 31st, 2012 5:00 PM | $ 378,000.00 | $ 1,050 | 21 | $ 2,835.00 | 98.95 | 98.95 |
| $215 NL Hold'em [Turbo, $25K Gtd] | PokerStars | Jan 31st, 2012 2:45 PM | $ 67,600.00 | $ 215 | 45 | $ 405.60 | 26.49 | 26.49 |
| $51 NL Hold'em [Hyper-Turbo, $5K Gtd] | PokerStars | Jan 29th, 2012 2:30 PM | $ 50,250.00 | $ 51 | 12 | $ 502.50 | 50.47 | 50.47 |
| $215 Sunday Million [$1M Gtd] | PokerStars | Jan 29th, 2012 2:30 PM | $ 1,460,400.00 | $ 215 | 505 | $ 452.72 | 28.86 | 28.86 |
| $82 NLHE [6-Max, Hyper-Turbo, $10K Gtd] | PokerStars | Jan 29th, 2012 12:00 PM | $ 75,093.60 | $ 82 | 42 | $ 262.82 | 29.10 | 29.10 |
| $82 NLHE [6-Max, Hyper-Turbo, $12.5K Gtd] | PokerStars | Jan 29th, 2012 11:30 AM | $ 68,098.80 | $ 82 | 19 | $ 435.83 | 44.60 | 44.60 |
| $51 NL Hold'em [Hyper-Turbo, $5K Gtd] | PokerStars | Jan 24th, 2012 6:45 PM | $ 26,400.00 | $ 51 | 1 | $ 4,989.60 | 162.48 | 162.48 |
| $215 NL Hold'em [Turbo, $25K Gtd] | PokerStars | Jan 24th, 2012 2:45 PM | $ 103,600.00 | $ 215 | 35 | $ 518.00 | 38.13 | 38.13 |
| TCOOP-25: $215 NL Hold'em, $500K Gtd | PokerStars | Jan 24th, 2012 2:00 PM | $ 717,800.00 | $ 215 | 91 | $ 1,026.45 | 56.57 | 56.57 |
| $320 NL Hold'em [6-Max, $18K Gtd] | PokerStars | Jan 24th, 2012 1:30 PM | $ 65,400.00 | $ 320 | 7 | $ 1,863.90 | 79.57 | 79.57 |
| $82 NL Hold'em [6-Max, Hyper-Turbo, $5K Gtd] | PokerStars | Jan 22nd, 2012 9:30 PM | $ 31,356.00 | $ 82 | 33 | $ 188.13 | 21.73 | 21.73 |
| $162 Sunday 6-Max [$60K Gtd] | PokerStars | Jan 22nd, 2012 5:00 PM | $ 128,700.00 | $ 162 | 16 | $ 1,145.43 | 67.97 | 67.97 |
| TCOOP-18: $22+R PL Omaha [6-Max,2x-Turbo], $150K Gtd | PokerStars | Jan 22nd, 2012 3:30 PM | $ 361,580.00 | $ 22 | 67 | $ 632.76 | 48.25 | 48.25 |
| $215 Sunday Million [$1M Gtd] | PokerStars | Jan 22nd, 2012 2:30 PM | $ 1,425,000.00 | $ 215 | 289 | $ 584.25 | 39.84 | 39.84 |
| $109 NL Hold'em [Turbo, $12.5K Gtd] | PokerStars | Jan 21st, 2012 1:00 AM | $ 19,700.00 | $ 109 | 25 | $ 197.00 | 20.35 | 20.35 |
| $109 NL Hold'em [Turbo, $22K Gtd] | PokerStars | Jan 9th, 2012 8:30 PM | $ 28,500.00 | $ 109 | 21 | $ 256.50 | 27.17 | 27.17 |
| $215 NL Hold'em [Turbo, $25K Gtd] | PokerStars | Jan 8th, 2012 2:45 PM | $ 141,800.00 | $ 215 | 89 | $ 368.68 | 25.48 | 25.48 |
| $109 NL Hold'em [1R1A, Turbo, $45K Gtd] | PokerStars | Jan 6th, 2012 4:30 PM | $ 62,000.00 | $ 109 | 36 | $ 403.00 | 29.00 | 29.00 |
| $54 NL Hold'em [Knockout, $8K Gtd] | PokerStars | Jan 6th, 2012 11:00 AM | $ 15,600.00 | $ 54 | 9 | $ 258.96 | 33.42 | 33.42 |
| $109 NL Hold'em [1R1A, Turbo, $45K Gtd] | PokerStars | Jan 3rd, 2012 4:30 PM | $ 86,700.00 | $ 109 | 41 | $ 476.85 | 31.72 | 31.72 |
| $109 NL Hold'em [Turbo, $5K Gtd] | PokerStars | Jan 1st, 2012 5:15 PM | $ 70,400.00 | $ 109 | 54 | $ 246.40 | 24.23 | 24.23 |
| $82 NLHE [6-Max, Hyper-Turbo, $12.5K Gtd] | PokerStars | Jan 1st, 2012 11:30 AM | $ 40,762.80 | $ 82 | 30 | $ 244.57 | 26.23 | 26.23 |
| $82 NL Hold'em [6-Max, Hyper-Turbo, $10K Gtd] | PokerStars | Jan 1st, 2012 9:30 AM | $ 24,682.80 | $ 82 | 26 | $ 172.77 | 22.24 | 22.24 |
| $109 NL Hold'em [Turbo, $22K Gtd] | PokerStars | Dec 18th, 2011 8:30 PM | $ 78,000.00 | $ 109 | 10 | $ 858.00 | 70.15 | 70.15 |
| $530 Sunday 500 [$250K Gtd] | PokerStars | Dec 18th, 2011 3:30 PM | $ 676,500.00 | $ 530 | 93 | $ 1,217.70 | 54.21 | 54.21 |
| $215 NL Hold'em [Turbo, $25K Gtd] | PokerStars | Dec 18th, 2011 2:45 PM | $ 216,600.00 | $ 215 | 63 | $ 584.82 | 38.75 | 38.75 |
| $215 Sunday Million 10th Anniv. [$10M Gtd, $2M Gtd to 1st!] | PokerStars | Dec 18th, 2011 2:30 PM | $ 12,423,200.00 | $ 215 | 5,579 | $ 521.16 | 19.92 | 19.92 |
| $215 Sunday Warm-Up [$500K Gtd] | PokerStars | Dec 18th, 2011 11:00 AM | $ 987,400.00 | $ 215 | 18 | $ 2,912.83 | 175.42 | 175.42 |
| $215 NL Hold'em [Turbo, $25K Gtd] | PokerStars | Nov 14th, 2011 2:45 PM | $ 56,200.00 | $ 215 | 22 | $ 477.70 | 37.10 | 37.10 |
| $109+R NL Hold'em [6-Max, $20K Gtd] | PokerStars | Nov 9th, 2011 8:00 PM | $ 35,600.00 | $ 109 | 3 | $ 4,984.00 | 73.20 | 97.60 |
| $1,050 Super Tuesday [$150K Gtd] | PokerStars | Nov 8th, 2011 5:00 PM | $ 393,000.00 | $ 1,050 | 1 | $ 76,045.50 | 470.17 | 626.90 |
| $55+R NL Hold'em [$44K Gtd] | PokerStars | Nov 1st, 2011 3:30 PM | $ 69,700.00 | $ 55 | 31 | $ 418.20 | 25.23 | 33.64 |
| $109 NL Hold'em [Turbo,2X Chance, $30K Gtd] | PokerStars | Nov 1st, 2011 2:00 PM | $ 60,400.00 | $ 109 | 20 | $ 453.00 | 30.55 | 40.73 |
| $215+R NL Hold'em [$50K Gtd] | PokerStars | Oct 30th, 2011 6:00 PM | $ 98,400.00 | $ 215 | 3 | $ 11,562.00 | 121.70 | 162.26 |
| $55+R NL Hold'em [$44K Gtd] | PokerStars | Oct 30th, 2011 3:30 PM | $ 129,500.00 | $ 55 | 75 | $ 388.50 | 20.24 | 26.98 |
| $215 Sunday Million [$1M Gtd] | PokerStars | Oct 30th, 2011 2:30 PM | $ 1,412,600.00 | $ 215 | 326 | $ 550.91 | 27.67 | 36.90 |
| $109 NL Hold'em [Turbo, $22K Guaranteed] | PokerStars | Oct 2nd, 2011 8:30 PM | $ 41,500.00 | $ 109 | 34 | $ 249.00 | 18.41 | 24.55 |
| $215 Sunday Supersonic [$40K Guaranteed] | PokerStars | Oct 2nd, 2011 6:30 PM | $ 162,948.40 | $ 215 | 56 | $ 439.96 | 27.05 | 36.07 |
| $215 Sunday 2nd Chance [$125K Guaranteed] | PokerStars | Oct 2nd, 2011 4:30 PM | $ 211,400.00 | $ 215 | 1 | $ 38,052.00 | 344.84 | 459.78 |
| $215 Sunday Million [$1M Guaranteed] | PokerStars | Oct 2nd, 2011 2:30 PM | $ 1,318,600.00 | $ 215 | 807 | $ 342.83 | 15.52 | 20.70 |
| $320 NL Hold'em [$100K Guaranteed] | PokerStars | Sep 24th, 2011 1:00 PM | $ 154,800.00 | $ 320 | 50 | $ 774.00 | 28.22 | 37.63 |
| No Limit Hold'em | PokerStars | Sep 19th, 2011 3:00 PM | $ 15,000.00 | $ 44 | 3 | $ 1,575.00 | 47.51 | 63.35 |
| WCOOP-43: $320+R PL Omaha [6-Max], $350K Guaranteed | PokerStars | Sep 19th, 2011 11:00 AM | $ 539,700.00 | $ 320 | 39 | $ 2,482.62 | 61.16 | 81.55 |
| $109 NL Hold'em [Turbo, $5K Guaranteed] | PokerStars | Sep 18th, 2011 5:15 PM | $ 88,500.00 | $ 109 | 90 | $ 203.55 | 15.00 | 20.00 |
| $109+R Sunday Rebuy [$200K Guaranteed] | PokerStars | Sep 18th, 2011 12:00 PM | $ 429,700.00 | $ 109 | 77 | $ 816.43 | 36.29 | 48.38 |
| $109+R NL Hold'em [$50K Guaranteed] | PokerStars | Sep 10th, 2011 12:00 PM | $ 144,200.00 | $ 109 | 45 | $ 793.10 | 29.02 | 38.69 |
| $82 NLHE [6-Max, Hyper-Turbo, $10K Guaranteed] | PokerStars | Sep 10th, 2011 12:00 PM | $ 32,883.60 | $ 82 | 60 | $ 131.53 | 11.66 | 15.55 |
| $82 NLHE [6-Max, Hyper-Turbo, $10K Guaranteed] | PokerStars | Sep 5th, 2011 12:00 PM | $ 34,089.60 | $ 82 | 20 | $ 255.67 | 22.95 | 30.60 |
| WCOOP-04: $320 PL Omaha, $300K Guaranteed | PokerStars | Sep 5th, 2011 11:00 AM | $ 509,100.00 | $ 320 | 50 | $ 1,323.66 | 51.18 | 68.24 |
| No Limit Hold'em | PokerStars | Sep 4th, 2011 8:30 PM | $ 198,200.00 | $ 109 | 26 | $ 951.00 | 47.27 | 63.03 |
| $109+R Sunday Rebuy [$200K Guaranteed] | PokerStars | Sep 4th, 2011 12:00 PM | $ 432,800.00 | $ 109 | 53 | $ 908.88 | 45.56 | 60.75 |
| $75 NL Hold'em [$5K Guaranteed] | PokerStars | Sep 3rd, 2011 10:00 AM | $ 9,177.00 | $ 75 | 4 | $ 825.93 | 31.28 | 41.70 |
| $55 Saturday Omaha [PLO, $30K Guaranteed] | PokerStars | Sep 3rd, 2011 9:00 AM | $ 31,900.00 | $ 55 | 1 | $ 5,853.65 | 133.96 | 178.61 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 20th, 2011 7:31 PM | $ 55,500.00 | $ 100 | 7 | $ 1,942.50 | 18.33 | 73.30 |
| Turbo Multi-Hundo | Full Tilt Poker | Apr 17th, 2011 6:01 PM | $ 150,000.00 | $ 100 | 27 | $ 495.00 | 13.40 | 53.61 |
| Turbo $10K Guarantee (Rush) | Full Tilt Poker | Apr 16th, 2011 2:46 PM | $ 12,550.00 | $ 50 | 12 | $ 156.87 | 6.31 | 25.22 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 15th, 2011 7:31 PM | $ 44,700.00 | $ 100 | 5 | $ 3,352.50 | 20.13 | 80.50 |
| $75,000 Guarantee | Full Tilt Poker | Apr 10th, 2011 8:01 PM | $ 113,100.00 | $ 150 | 16 | $ 565.50 | 15.93 | 63.72 |
| Turbo Multi-Hundo | Full Tilt Poker | Apr 10th, 2011 6:01 PM | $ 259,200.00 | $ 100 | 153 | $ 233.28 | 6.22 | 24.89 |
| $1,500,000 Guarantee | Full Tilt Poker | Apr 10th, 2011 5:02 PM | $ 1,922,400.00 | $ 200 | 399 | $ 576.72 | 9.54 | 38.14 |
| $109 NL Hold'em [1R1A, Turbo, $45K Guaranteed] | PokerStars | Apr 10th, 2011 4:30 PM | $ 239,300.00 | $ 109 | 9 | $ 2,871.60 | 32.73 | 130.90 |
| The Sunday Mulligan | Full Tilt Poker | Apr 3rd, 2011 7:06 PM | $ 665,000.00 | $ 200 | 140 | $ 565.25 | 10.51 | 42.05 |
| $215+R NL Hold'em [$150K Guaranteed] | PokerStars | Apr 3rd, 2011 7:00 PM | $ 150,000.00 | $ 215 | 9 | $ 3,000.00 | 25.91 | 103.63 |
| $96K Super Turbo KO | Full Tilt Poker | Apr 3rd, 2011 6:36 PM | $ 154,000.00 | $ 50 | 84 | $ 192.50 | 6.87 | 27.49 |
| $2,250,000 Guarantee | Full Tilt Poker | Apr 3rd, 2011 5:02 PM | $ 2,806,000.00 | $ 200 | 665 | $ 589.26 | 8.48 | 33.91 |
| $450,000 Guarantee | Full Tilt Poker | Apr 3rd, 2011 3:01 PM | $ 671,100.00 | $ 150 | 28 | $ 1,644.20 | 27.74 | 110.94 |
| $450,000 Guarantee | Full Tilt Poker | Apr 3rd, 2011 3:01 PM | $ 671,100.00 | $ 150 | 247 | $ 436.21 | 7.51 | 30.05 |
| Turbo $100K Guarantee | Full Tilt Poker | Mar 31st, 2011 6:01 PM | $ 224,200.00 | $ 200 | 105 | $ 358.72 | 7.25 | 29.01 |
| $80,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 31st, 2011 4:01 PM | $ 131,600.00 | $ 100 | 31 | $ 592.20 | 11.56 | 46.22 |
| $120,000 Guarantee | Full Tilt Poker | Mar 31st, 2011 3:01 PM | $ 179,850.00 | $ 150 | 91 | $ 287.76 | 7.08 | 28.32 |
| $50K Super Stack (Early Antes) | Full Tilt Poker | Mar 31st, 2011 2:16 PM | $ 64,446.00 | $ 69 | 9 | $ 1,095.58 | 16.98 | 67.93 |
| $47,000 Guarantee | Full Tilt Poker | Mar 31st, 2011 12:01 PM | $ 67,600.00 | $ 100 | 14 | $ 540.80 | 13.34 | 53.37 |
| $60K Super Turbo Knockout | Full Tilt Poker | Mar 29th, 2011 12:16 AM | $ 163,360.00 | $ 100 | 56 | $ 294.05 | 9.03 | 36.11 |
| $1K Monday $2 Million | Full Tilt Poker | Mar 28th, 2011 9:01 PM | $ 2,404,000.00 | $ 1,000 | 88 | $ 3,485.80 | 26.41 | 105.63 |
| $64K Super Turbo KO | Full Tilt Poker | Mar 28th, 2011 6:36 PM | $ 105,880.00 | $ 50 | 137 | $ 95.29 | 4.25 | 17.00 |
| $64K Super Turbo KO | Full Tilt Poker | Mar 28th, 2011 6:36 PM | $ 105,880.00 | $ 50 | 163 | $ 84.70 | 3.83 | 15.31 |
| $60K Super Turbo Guarantee | Full Tilt Poker | Mar 28th, 2011 12:16 AM | $ 235,700.00 | $ 100 | 186 | $ 247.48 | 5.28 | 21.11 |
| Turbo Multi-Hundo | Full Tilt Poker | Mar 27th, 2011 6:01 PM | $ 279,500.00 | $ 100 | 232 | $ 223.60 | 5.03 | 20.13 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Mar 27th, 2011 3:30 PM | $ 1,857,600.00 | $ 215 | 941 | $ 390.09 | 5.60 | 22.40 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Mar 27th, 2011 12:00 PM | $ 194,400.00 | $ 109 | 198 | $ 233.28 | 4.62 | 18.46 |
| Turbo $15K Guarantee (Rush) | Full Tilt Poker | Mar 25th, 2011 2:46 PM | $ 16,950.00 | $ 50 | 3 | $ 2,034.00 | 16.84 | 67.35 |
| $22,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 25th, 2011 1:31 PM | $ 26,400.00 | $ 50 | 9 | $ 554.40 | 10.87 | 43.48 |
| $23,500 Guarantee | Full Tilt Poker | Mar 25th, 2011 12:01 PM | $ 26,900.00 | $ 100 | 13 | $ 269.00 | 8.80 | 35.20 |
| $30K Super Turbo Guarantee | Full Tilt Poker | Mar 25th, 2011 12:16 AM | $ 33,400.00 | $ 100 | 4 | $ 2,705.40 | 19.89 | 79.55 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 23rd, 2011 9:01 PM | $ 149,700.00 | $ 100 | 38 | $ 748.50 | 10.91 | 43.63 |
| $75,000 Guarantee | Full Tilt Poker | Mar 23rd, 2011 8:01 PM | $ 113,550.00 | $ 150 | 19 | $ 454.20 | 14.40 | 57.59 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | Mar 23rd, 2011 8:00 PM | $ 268,800.00 | $ 320 | 67 | $ 752.64 | 10.40 | 41.60 |
| $55 NL Hold'em [Turbo,4-Max, $4K Guaranteed] | PokerStars | Mar 22nd, 2011 10:45 PM | $ 9,850.00 | $ 55 | 9 | $ 320.12 | 6.64 | 26.56 |
| $215 NL Hold'em [Turbo,2X Chance, $30K Guaranteed] | PokerStars | Mar 21st, 2011 9:00 PM | $ 69,600.00 | $ 215 | 27 | $ 696.00 | 9.13 | 36.52 |
| $109 NL Hold'em [Turbo, $35K Guaranteed] | PokerStars | Mar 21st, 2011 7:30 PM | $ 53,600.00 | $ 109 | 36 | $ 268.00 | 6.74 | 26.97 |
| $125,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 20th, 2011 9:01 PM | $ 197,400.00 | $ 100 | 32 | $ 740.25 | 13.89 | 55.54 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Mar 20th, 2011 5:00 PM | $ 558,500.00 | $ 530 | 148 | $ 837.75 | 9.32 | 37.27 |
| MiniFTOPS Event #44 | Full Tilt Poker | Mar 20th, 2011 1:04 PM | $ 350,000.00 | $ 24 | 287 | $ 143.50 | 4.96 | 19.83 |
| MiniFTOPS Event #24 | Full Tilt Poker | Mar 13th, 2011 5:15 PM | $ 991,530.00 | $ 30 | 2,536 | $ 59.49 | 2.26 | 9.03 |



