[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for PURPLEPILS99
[PURPLEPILS99's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for PURPLEPILS99
Tournament ![]() | Site | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $1 Million Guarantee | Full Tilt Poker | Sep 20th, 2009 5:01 PM | $ 1,238,000.00 | $ 500 | 5 | $ 55,091.00 | 0.00 | 423.62 |
| $1 Million Guarantee | Full Tilt Poker | May 15th, 2011 1:32 PM | $ 1,552,200.00 | $ 600 | 31 | $ 4,811.82 | 0.00 | 158.73 |
| $1 Million Guarantee | Full Tilt Poker | Apr 19th, 2009 5:01 PM | $ 1,000,000.00 | $ 500 | 31 | $ 3,200.00 | 0.00 | 127.40 |
| $1 Million Guarantee | Full Tilt Poker | Jun 19th, 2011 1:32 PM | $ 1,138,200.00 | $ 600 | 217 | $ 910.56 | 10.57 | 42.29 |
| $1 Million May Madness | Party Poker | May 31st, 2008 4:00 PM | $ 998,700.00 | $ 640 | 96 | $ 1,600.00 | 0.00 | 64.62 |
| $1,050 Super Tuesday [$300K Guaranteed] | PokerStars | Apr 6th, 2010 6:00 PM | $ 396,000.00 | $ 1,050 | 13 | $ 4,950.00 | 0.00 | 135.05 |
| $1,050 Super Tuesday [$300K Guaranteed] | PokerStars | Aug 31st, 2010 7:00 PM | $ 353,000.00 | $ 1,050 | 39 | $ 2,118.00 | 0.00 | 65.96 |
| $1,050 Super Tuesday [$300K Guaranteed] | PokerStars | Jun 29th, 2010 7:00 PM | $ 300,000.00 | $ 1,050 | 23 | $ 2,550.00 | 0.00 | 83.47 |
| $1,500,000 Guarantee | Full Tilt Poker | Mar 27th, 2011 5:02 PM | $ 2,267,800.00 | $ 200 | 419 | $ 680.34 | 0.00 | 40.22 |
| $1.10+R NL Hold'em [3x-Turbo, $20K Guaranteed] | PokerStars | Sep 17th, 2011 7:15 PM | $ 39,975.00 | $ 1 | 309 | $ 21.58 | 3.21 | 6.41 |
| $1.10+R NL Hold'em [3x-Turbo, $60K Gtd] | PokerStars | Feb 26th, 2012 1:15 PM | $ 110,405.00 | $ 1 | 1,228 | $ 19.87 | 3.50 | 4.66 |
| $1.10+R NL Omaha [3x-Turbo, $1K Gtd] | PokerStars | Feb 12th, 2012 3:35 PM | $ 7,785.00 | $ 1 | 25 | $ 34.25 | 9.59 | 12.79 |
| $1.35 NL Hold'em [Turbo, Knockout, $7K Gtd] | PokerStars | Feb 19th, 2012 1:15 PM | $ 11,550.00 | $ 1 | 877 | $ 2.54 | 1.38 | 1.84 |
| $10,000 Guarantee | Full Tilt Poker | Dec 17th, 2007 1:01 PM | $ 17,043.00 | $ 69 | 3 | $ 1,959.94 | 0.00 | 67.53 |
| $10,000 Guarantee | Full Tilt Poker | May 4th, 2011 9:30 PM | $ 12,200.00 | $ 50 | 10 | $ 201.30 | 0.00 | 27.74 |
| $10,000 Guarantee | Full Tilt Poker | Jan 6th, 2008 1:01 PM | $ 19,527.00 | $ 69 | 16 | $ 195.27 | 0.00 | 26.48 |
| $10,000 Guarantee | Full Tilt Poker | Dec 15th, 2007 1:01 PM | $ 17,664.00 | $ 69 | 18 | $ 185.47 | 0.00 | 23.46 |
| $10,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 29th, 2008 6:31 PM | $ 14,720.00 | $ 20 | 10 | $ 294.40 | 0.00 | 30.48 |
| $10,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 25th, 2008 6:31 PM | $ 15,380.00 | $ 20 | 22 | $ 138.42 | 0.00 | 19.41 |
| $10,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 3rd, 2008 6:31 PM | $ 16,700.00 | $ 20 | 24 | $ 133.60 | 0.00 | 19.20 |
| $10.20 NLHE [Heads-Up, Hyper-Turbo] | PokerStars | Apr 9th, 2012 5:45 PM | $ 8,750.00 | $ 10 | 44 | $ 35.00 | 9.66 | 9.66 |
| $10.20 NLHE [Heads-Up, Hyper-Turbo] | PokerStars | May 12th, 2010 9:20 PM | $ 6,440.00 | $ 10 | 38 | $ 25.76 | 0.00 | 9.05 |
| $10.20 NLHE [Heads-Up, Hyper-Turbo] | PokerStars | May 15th, 2010 4:20 PM | $ 4,380.00 | $ 10 | 62 | $ 17.52 | 0.00 | 5.56 |
| $100,000 Guarantee | Full Tilt Poker | Sep 4th, 2010 3:01 PM | $ 111,000.00 | $ 300 | 8 | $ 2,775.00 | 0.00 | 95.68 |
| $100,000 Guarantee | Full Tilt Poker | Apr 24th, 2010 2:01 PM | $ 172,200.00 | $ 300 | 45 | $ 619.92 | 0.00 | 42.28 |
| $100,000 Guarantee | Full Tilt Poker | Aug 7th, 2010 3:01 PM | $ 183,000.00 | $ 300 | 51 | $ 567.30 | 0.00 | 40.43 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 24th, 2010 9:01 PM | $ 148,200.00 | $ 100 | 2 | $ 22,526.40 | 0.00 | 253.98 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 12th, 2008 8:01 PM | $ 130,200.00 | $ 100 | 9 | $ 2,473.80 | 0.00 | 96.55 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 2nd, 2009 9:01 PM | $ 177,200.00 | $ 100 | 8 | $ 4,075.60 | 0.00 | 120.89 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 17th, 2010 8:01 PM | $ 171,100.00 | $ 100 | 17 | $ 1,454.35 | 0.00 | 75.57 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 25th, 2009 9:01 PM | $ 170,800.00 | $ 100 | 24 | $ 1,195.60 | 0.00 | 61.39 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 11th, 2009 8:01 PM | $ 172,900.00 | $ 100 | 42 | $ 864.50 | 0.00 | 44.15 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Nov 24th, 2010 9:01 PM | $ 118,100.00 | $ 100 | 11 | $ 1,771.50 | 0.00 | 81.52 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 10th, 2010 9:01 PM | $ 284,600.00 | $ 100 | 55 | $ 796.88 | 0.00 | 48.18 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 15th, 2010 9:01 PM | $ 164,300.00 | $ 100 | 53 | $ 739.35 | 0.00 | 37.43 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Jun 18th, 2008 8:01 PM | $ 143,700.00 | $ 100 | 17 | $ 1,293.30 | 0.00 | 69.26 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 20th, 2008 8:01 PM | $ 157,500.00 | $ 100 | 25 | $ 945.00 | 0.00 | 57.53 |
| $100K GTD | UB.com | Oct 10th, 2010 2:00 PM | $ 124,500.00 | $ 500 | 24 | $ 871.50 | 0.00 | 52.42 |
| $100K Pro Bounty Guaranteed | Absolute Poker | Mar 26th, 2008 8:00 PM | $ 122,000.00 | $ 1,050 | 8 | $ 3,172.00 | 0.00 | 100.31 |
| $101 NLHE [Knockout, Hyper-Turbo, Heads-Up] | PokerStars | Sep 4th, 2010 11:35 PM | $ 8,350.00 | $ 101 | 7 | $ 334.00 | 0.00 | 28.43 |
| $102 NL Hold'em [Heads-Up, Hyper-Turbo, $5K Guaranteed] | PokerStars | Jul 22nd, 2011 12:30 AM | $ 9,700.00 | $ 102 | 14 | $ 194.00 | 5.06 | 20.22 |
| $102 NLHE [Heads-Up, Hyper-Turbo, $10K Guaranteed] | PokerStars | May 7th, 2010 10:20 PM | $ 21,500.00 | $ 102 | 7 | $ 752.50 | 0.00 | 45.62 |
| $102 NLHE [Heads-Up, Hyper-Turbo, $10K Guaranteed] | PokerStars | Oct 24th, 2010 11:20 PM | $ 25,600.00 | $ 102 | 5 | $ 896.00 | 0.00 | 60.92 |
| $102 NLHE [Heads-Up, Hyper-Turbo, $10K Guaranteed] | PokerStars | Apr 25th, 2010 10:20 PM | $ 25,600.00 | $ 102 | 18 | $ 256.00 | 0.00 | 28.25 |
| $102 NLHE [Heads-Up, Hyper-Turbo, $10K Guaranteed] | PokerStars | Sep 14th, 2010 11:20 PM | $ 25,600.00 | $ 102 | 15 | $ 384.00 | 0.00 | 31.51 |
| $102 NLHE [Heads-Up, Hyper-Turbo, $10K Guaranteed] | PokerStars | Jun 16th, 2010 11:20 PM | $ 19,300.00 | $ 102 | 5 | $ 675.50 | 0.00 | 52.89 |
| $102 NLHE [Heads-Up, Hyper-Turbo, $10K Guaranteed] | PokerStars | Jun 21st, 2010 11:20 PM | $ 23,200.00 | $ 102 | 7 | $ 812.00 | 0.00 | 47.39 |
| $102 NLHE [Heads-Up, Hyper-Turbo, $10K Guaranteed] | PokerStars | Aug 11th, 2010 11:20 PM | $ 25,600.00 | $ 102 | 12 | $ 384.00 | 0.00 | 36.03 |
| $102 NLHE [Heads-Up, Hyper-Turbo, $10K Guaranteed] | PokerStars | Jun 19th, 2010 11:20 PM | $ 12,800.00 | $ 102 | 15 | $ 256.00 | 0.00 | 22.28 |
| $102 NLHE [Heads-Up, Hyper-Turbo, $10K Guaranteed] | PokerStars | Jul 12th, 2010 11:20 PM | $ 18,700.00 | $ 102 | 26 | $ 187.00 | 0.00 | 19.36 |
| $102 NLHE [Heads-Up, Hyper-Turbo] | PokerStars | Apr 20th, 2010 10:20 PM | $ 20,900.00 | $ 102 | 1 | $ 5,643.00 | 0.00 | 144.57 |
| $107,550.00 prize pool tournament | PokerStars | Apr 10th, 2009 11:00 AM | $ 107,550.00 | $ 55 | 284 | $ 96.79 | 0.00 | 11.06 |
| $109 NL Hold'em [$100,000 guaranteed] | PokerStars | Feb 22nd, 2009 4:00 PM | $ 131,400.00 | $ 109 | 62 | $ 262.80 | 0.00 | 30.47 |
| $109 NL Hold'em [$125K Guaranteed] | PokerStars | Oct 17th, 2010 6:00 PM | $ 136,400.00 | $ 109 | 1 | $ 23,542.64 | 0.00 | 369.32 |
| $109 NL Hold'em [$125K Guaranteed] | PokerStars | Dec 12th, 2010 6:00 PM | $ 139,200.00 | $ 109 | 140 | $ 222.72 | 0.00 | 19.24 |
| $109 NL Hold'em [$125K Guaranteed] | PokerStars | Jul 11th, 2010 6:00 PM | $ 127,800.00 | $ 109 | 25 | $ 536.76 | 0.00 | 51.82 |
| $109 NL Hold'em [$125K Guaranteed] | PokerStars | Jun 27th, 2010 6:00 PM | $ 127,000.00 | $ 109 | 110 | $ 241.30 | 0.00 | 21.24 |
| $109 NL Hold'em [$17.5K Guaranteed] | PokerStars | Sep 22nd, 2011 9:00 AM | $ 43,900.00 | $ 109 | 16 | $ 395.10 | 19.85 | 39.70 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Sep 13th, 2009 11:00 AM | $ 202,500.00 | $ 109 | 3 | $ 19,743.75 | 0.00 | 232.78 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Nov 4th, 2009 6:00 PM | $ 88,100.00 | $ 109 | 15 | $ 792.90 | 0.00 | 58.46 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Feb 13th, 2010 12:00 PM | $ 88,100.00 | $ 109 | 35 | $ 361.21 | 0.00 | 35.16 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Aug 23rd, 2009 11:00 AM | $ 160,300.00 | $ 109 | 11 | $ 1,522.85 | 0.00 | 94.98 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Jan 28th, 2010 6:00 PM | $ 72,000.00 | $ 109 | 37 | $ 288.00 | 0.00 | 30.74 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Feb 18th, 2010 12:00 PM | $ 60,000.00 | $ 109 | 45 | $ 270.00 | 0.00 | 24.95 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Jan 31st, 2010 12:00 PM | $ 224,100.00 | $ 109 | 148 | $ 268.92 | 0.00 | 23.61 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Jan 25th, 2010 6:00 PM | $ 92,800.00 | $ 109 | 84 | $ 232.00 | 0.00 | 21.34 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Sep 5th, 2009 11:00 AM | $ 142,400.00 | $ 109 | 71 | $ 270.56 | 0.00 | 29.24 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Aug 25th, 2009 5:00 PM | $ 70,700.00 | $ 109 | 16 | $ 530.25 | 0.00 | 50.38 |
| $109 NL Hold'em [$40,000 guaranteed] | PokerStars | Nov 25th, 2009 6:00 PM | $ 67,800.00 | $ 109 | 52 | $ 250.86 | 0.00 | 24.32 |
| $109 NL Hold'em [$40K Guaranteed] | PokerStars | Oct 2nd, 2011 7:00 PM | $ 41,500.00 | $ 109 | 26 | $ 290.50 | 14.42 | 28.84 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Jun 23rd, 2010 12:00 PM | $ 48,300.00 | $ 109 | 1 | $ 9,297.75 | 0.00 | 219.77 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Apr 25th, 2010 11:00 AM | $ 200,300.00 | $ 109 | 50 | $ 340.51 | 0.00 | 42.80 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | May 15th, 2010 11:00 AM | $ 97,000.00 | $ 109 | 40 | $ 300.70 | 0.00 | 34.05 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | May 7th, 2010 11:00 AM | $ 74,200.00 | $ 109 | 38 | $ 274.54 | 0.00 | 30.71 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Feb 27th, 2011 12:00 PM | $ 201,300.00 | $ 109 | 61 | $ 322.08 | 0.00 | 38.08 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Oct 3rd, 2010 12:00 PM | $ 194,100.00 | $ 109 | 40 | $ 349.38 | 0.00 | 48.17 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Oct 24th, 2010 12:00 PM | $ 218,400.00 | $ 109 | 49 | $ 371.28 | 0.00 | 45.24 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Dec 5th, 2010 12:00 PM | $ 201,700.00 | $ 109 | 111 | $ 282.38 | 0.00 | 26.62 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Oct 4th, 2010 12:00 PM | $ 63,800.00 | $ 109 | 53 | $ 255.20 | 0.00 | 23.33 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Oct 17th, 2010 12:00 PM | $ 212,600.00 | $ 109 | 194 | $ 233.86 | 0.00 | 19.55 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Mar 3rd, 2009 4:00 PM | $ 73,800.00 | $ 109 | 13 | $ 664.20 | 0.00 | 58.30 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Dec 6th, 2008 10:00 AM | $ 66,600.00 | $ 109 | 14 | $ 632.70 | 0.00 | 52.97 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | May 14th, 2009 3:00 PM | $ 50,000.00 | $ 109 | 20 | $ 350.00 | 0.00 | 37.06 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | May 8th, 2009 9:00 AM | $ 50,000.00 | $ 109 | 33 | $ 300.00 | 0.00 | 27.44 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Feb 3rd, 2009 4:00 PM | $ 64,800.00 | $ 109 | 38 | $ 291.60 | 0.00 | 28.70 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Dec 22nd, 2008 4:00 PM | $ 63,900.00 | $ 109 | 69 | $ 210.87 | 0.00 | 19.93 |
| $109 NL Hold'em [$50,000 guaranteed] | PokerStars | Dec 8th, 2008 4:00 PM | $ 67,500.00 | $ 109 | 75 | $ 209.25 | 0.00 | 19.48 |
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | Aug 6th, 2010 6:00 PM | $ 59,500.00 | $ 109 | 1 | $ 11,245.50 | 0.00 | 243.93 |
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | May 10th, 2010 5:00 PM | $ 88,500.00 | $ 109 | 25 | $ 442.50 | 0.00 | 43.12 |
| $109 NL Hold'em [$50K Guaranteed] | PokerStars | Oct 29th, 2010 6:00 PM | $ 55,300.00 | $ 109 | 33 | $ 304.15 | 0.00 | 28.86 |
| $109 NL Hold'em [$60K Guaranteed] | PokerStars | Apr 24th, 2011 7:00 PM | $ 65,000.00 | $ 109 | 74 | $ 188.50 | 0.00 | 19.27 |
| $109 NL Hold'em [$80,000 guaranteed] | PokerStars | Jan 17th, 2010 6:00 PM | $ 146,700.00 | $ 109 | 21 | $ 586.80 | 0.00 | 61.64 |
| $109 NL Hold'em [$80,000 guaranteed] | PokerStars | Aug 16th, 2009 5:00 PM | $ 136,900.00 | $ 109 | 24 | $ 547.60 | 0.00 | 54.96 |
| $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed] | PokerStars | Mar 25th, 2009 12:00 PM | $ 54,200.00 | $ 109 | 3 | $ 6,124.60 | 0.00 | 120.43 |
| $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed] | PokerStars | Mar 28th, 2009 12:00 PM | $ 75,000.00 | $ 109 | 6 | $ 3,375.00 | 0.00 | 93.46 |
| $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed] | PokerStars | Mar 26th, 2009 12:00 PM | $ 42,200.00 | $ 109 | 10 | $ 738.50 | 0.00 | 51.60 |
| $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed] | PokerStars | Apr 19th, 2009 12:00 PM | $ 128,300.00 | $ 109 | 26 | $ 769.80 | 0.00 | 50.71 |
| $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed] | PokerStars | May 9th, 2009 12:00 PM | $ 84,200.00 | $ 109 | 19 | $ 547.30 | 0.00 | 49.59 |
| $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed] | PokerStars | May 10th, 2009 12:00 PM | $ 128,600.00 | $ 109 | 43 | $ 578.70 | 0.00 | 37.54 |
| $109 NL Hold'em [1R1A, turbo, $20,000 guaranteed] | PokerStars | Apr 12th, 2009 12:00 PM | $ 125,900.00 | $ 109 | 60 | $ 440.65 | 0.00 | 30.42 |



