Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local

Recent Scores for RaiseAllDay

[RaiseAllDay's profile]

RaiseAllDayThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for RaiseAllDay

TournamentSiteDatePrize PoolBuy-In PlaceWonPointsBase Points
$100,000 Guaranteed Bodog Dec 30th, 2007 4:00 PM $ 100,000.00 $ 109 11 $ 1,100.000.0075.02
$100,000 Guaranteed Bodog Apr 13th, 2008 3:00 PM $ 100,000.00 $ 109 57 $ 250.000.0027.96
$100,000 Guaranteed Bodog May 11th, 2008 3:00 PM $ 100,000.00 $ 109 74 $ 250.000.0023.90
$30K Guaranteed (DS) Bodog Mar 2nd, 2008 8:30 PM $ 30,000.00 $ 60 1 $ 7,500.000.00173.21
$10,000 Guaranteed Bodog Mar 12th, 2008 10:45 PM $ 10,000.00 $ 55 4 $ 800.000.0043.53
$10,000 Guaranteed Bodog Feb 7th, 2008 12:15 AM $ 10,000.00 $ 55 3 $ 1,190.000.0051.73
$10,000 Guaranteed Bodog Feb 13th, 2008 11:45 PM $ 10,000.00 $ 55 11 $ 120.000.0023.72
$15K Guranteed (DS) Bodog Jun 7th, 2008 7:30 PM $ 15,000.00 $ 55 25 $ 105.000.0017.75
$20K Guaranteed (DS) Bodog Jan 11th, 2008 8:30 PM $ 20,000.00 $ 48 1 $ 5,000.000.00141.42
$10K Guaranteed (DS) Bodog Apr 28th, 2008 8:30 PM $ 10,000.00 $ 48 5 $ 650.000.0038.07
$20K Guaranteed (DS) Bodog Mar 21st, 2008 7:30 PM $ 20,000.00 $ 48 9 $ 340.000.0037.84
$4K Guaranteed (SS) Bodog May 19th, 2008 1:00 PM $ 4,050.00 $ 33 5 $ 263.250.0024.23
$13,500 KO Guarantee Full Tilt Poker Jan 19th, 2009 3:01 PM $ 21,960.00 $ 24 23 $ 80.150.0022.58
$13,500 KO Guarantee Full Tilt Poker Jan 18th, 2009 3:01 PM $ 31,440.00 $ 24 53 $ 64.450.0016.37
$3,000 Guaranteed Bodog Feb 24th, 2008 4:30 PM $ 3,760.00 $ 22 3 $ 447.440.0031.72
$4,500 Guaranteed (rebuy) Bodog Feb 6th, 2008 1:30 AM $ 5,520.00 $ 22 6 $ 276.000.0025.36
$10,000 Guaranteed Bodog Jan 31st, 2008 10:30 PM $ 10,000.00 $ 22 43 $ 40.000.0010.47
$2,000 Guaranteed Bodog Sep 28th, 2011 10:30 PM $ 2,391.00 $ 22 7 $ 84.007.6115.21
The $200K Double Deuce Full Tilt Poker Aug 16th, 2009 3:24 PM $ 221,500.00 $ 20 449 $ 66.450.0012.06
$5,000 Guaranteed Freezeout Carbon Poker Jan 8th, 2012 9:30 PM $ 6,150.00 $ 16 14 $ 73.8112.0816.10
$5,000 Guaranteed Freezeout Carbon Poker Jan 13th, 2012 9:30 PM $ 6,300.00 $ 16 30 $ 34.657.7310.31
$5,000 Guaranteed Freezeout Carbon Poker Nov 15th, 2011 9:30 PM $ 6,300.00 $ 16 18 $ 53.557.0114.01
$5,000 Guaranteed Bodog Feb 14th, 2008 1:00 AM $ 5,000.00 $ 12 2 $ 800.000.0046.65
$5,000 Guaranteed Bodog Mar 7th, 2008 1:00 AM $ 5,000.00 $ 12 13 $ 60.000.0015.17
$4,500 Guaranteed Bodog Nov 12th, 2007 1:00 AM $ 4,500.00 $ 11 1 $ 1,125.000.0067.08
$7,000 Guaranteed (DS) Bodog Sep 25th, 2011 4:30 PM $ 8,199.00 $ 11 2 $ 1,039.9629.8759.74
$5,000 Guaranteed Bodog Nov 26th, 2007 1:00 AM $ 5,000.00 $ 11 2 $ 800.000.0046.65
$6,500 Guaranteed - 2 Rebuys / 1 Addon Carbon Poker Jan 7th, 2012 11:00 PM $ 9,280.00 $ 11 9 $ 204.1619.3425.78
$3,250 Guaranteed Freezeout Carbon Poker May 10th, 2011 6:30 PM $ 3,510.00 $ 11 7 $ 105.310.0018.43
$3,250 Guaranteed Freezeout Carbon Poker May 5th, 2011 6:30 PM $ 3,250.00 $ 11 7 $ 97.510.0017.74
$3,250 Guaranteed Freezeout Carbon Poker May 23rd, 2011 6:30 PM $ 3,840.00 $ 11 13 $ 38.400.0013.30
$3,250 Guaranteed Freezeout Carbon Poker May 7th, 2011 6:30 PM $ 3,340.00 $ 11 12 $ 33.400.0013.01
$2,000 Guaranteed Freezeout Carbon Poker Jun 6th, 2011 8:00 PM $ 2,430.00 $ 11 1 $ 656.1112.3349.30
$2,500 Guaranteed Freezeout Carbon Poker Dec 6th, 2011 7:00 PM $ 2,950.00 $ 11 9 $ 73.7510.9014.53
$5,000 Guaranteed Bodog Dec 17th, 2007 9:00 PM $ 5,000.00 $ 11 20 $ 35.000.0011.72
$3,000 Guaranteed Deepstack Turbo Freezeout Carbon Poker Feb 2nd, 2012 9:00 PM $ 4,450.00 $ 11 19 $ 28.928.5511.40
$5,000 Guaranteed Bodog Jan 14th, 2008 1:00 AM $ 5,000.00 $ 11 21 $ 35.000.0011.38
$5,000 Guaranteed Bodog Dec 18th, 2007 1:00 AM $ 5,000.00 $ 11 22 $ 35.000.0011.07
$2,000 Guaranteed DS Carbon Poker Jul 26th, 2011 5:00 PM $ 2,240.00 $ 11 2 $ 403.007.8131.23
$5,000 Guaranteed Bodog Dec 3rd, 2007 1:00 AM $ 5,000.00 $ 11 25 $ 35.000.0010.25
$5,000 Guaranteed Bodog Jan 10th, 2008 1:00 AM $ 5,000.00 $ 11 25 $ 35.000.0010.25
$5,000 Guaranteed Bodog Nov 29th, 2007 1:00 AM $ 5,000.00 $ 11 13 $ 60.000.0015.17
$5,000 Guaranteed Bodog Dec 11th, 2007 9:00 PM $ 5,000.00 $ 11 26 $ 35.000.0010.01
$3,000 Guranteed Freezeout Carbon Poker Jan 29th, 2012 8:15 PM $ 3,520.00 $ 11 21 $ 24.647.169.55
$5,000 Guaranteed Bodog Dec 4th, 2007 1:00 AM $ 5,000.00 $ 11 29 $ 25.000.009.38
$3,250 Guaranteed Freezeout Carbon Poker May 20th, 2011 6:30 PM $ 3,470.00 $ 11 41 $ 8.670.006.35
$6,500 Guaranteed - 2 Rebuys / 1 Addon Carbon Poker Nov 9th, 2011 11:00 PM $ 8,420.00 $ 11 27 $ 67.366.3512.70
$2,000 Guaranteed Bodog Sep 30th, 2011 8:05 PM $ 2,912.00 $ 11 12 $ 35.046.0812.15
$2,500 Guaranteed Freezeout Carbon Poker Jan 30th, 2012 7:00 PM $ 2,830.00 $ 11 26 $ 25.475.657.53
$5,000 Guaranteed Bodog Jan 28th, 2008 9:00 PM $ 5,170.00 $ 11 48 $ 18.090.007.05
$4,500 Guaranteed Bodog Nov 15th, 2007 1:00 AM $ 4,500.00 $ 11 31 $ 22.500.008.55
$4,500 Guaranteed Bodog Jul 26th, 2007 12:00 AM $ 4,500.00 $ 11 15 $ 49.500.0013.21
$5,000 Guaranteed Bodog Jun 7th, 2008 8:10 PM $ 5,000.00 $ 11 36 $ 20.000.008.24
$3,250 Guaranteed Freezeout Carbon Poker Jul 28th, 2011 6:30 PM $ 3,250.00 $ 11 33 $ 16.251.757.00
Midnight Madness! Full Tilt Poker Dec 23rd, 2008 12:01 AM $ 20,840.00 $ 10 243 $ 16.670.005.35
Daily Double - B Full Tilt Poker Dec 15th, 2008 9:03 PM $ 10,790.00 $ 10 148 $ 16.190.005.18
Hold'em NL 8.00+0.80 PokerStars Apr 9th, 2007 3:00 PM $ 10,320.00 $ 9 31 $ 36.130.0012.94
$3,000 Guaranteed Bodog Dec 25th, 2007 10:40 PM $ 3,000.00 $ 8 1 $ 750.000.0054.77
$3,000 Guaranteed Bodog Nov 27th, 2007 10:40 PM $ 3,000.00 $ 8 2 $ 480.000.0036.14
$3,000 Guaranteed Bodog Jan 2nd, 2008 10:40 PM $ 3,000.00 $ 8 10 $ 36.000.0013.76
$2,000 Guaranteed Bodog Nov 23rd, 2007 4:00 PM $ 2,401.00 $ 8 8 $ 62.420.0014.07
$3,000 Guaranteed Bodog Dec 16th, 2007 10:40 PM $ 3,000.00 $ 8 22 $ 21.000.008.57
$3,000 Guaranteed Bodog Jan 10th, 2008 10:40 PM $ 3,000.00 $ 8 27 $ 21.000.007.58
$2,500 Guaranteed Turbo - Rebuys / Addon Carbon Poker May 12th, 2011 5:00 PM $ 3,340.00 $ 5 6 $ 167.000.0019.72
$2,500 Guaranteed Turbo - Rebuys / Addon Carbon Poker May 11th, 2011 5:00 PM $ 3,490.00 $ 5 9 $ 69.800.0015.81
Early Double - A Full Tilt Poker Jan 19th, 2009 4:03 PM $ 7,645.00 $ 5 25 $ 34.400.0012.67
$5 + $0.50 Tournament Full Tilt Poker Aug 3rd, 2009 5:06 PM $ 2,685.00 $ 5 2 $ 502.550.0034.19
Early Double - A Full Tilt Poker Feb 3rd, 2009 4:03 PM $ 7,425.00 $ 5 34 $ 25.990.0010.39
$5 + $0.50 Tournament Full Tilt Poker Sep 20th, 2009 5:06 PM $ 2,690.00 $ 5 9 $ 52.460.0013.88
$3,000 Guaranteed - Rebuys / Addon Carbon Poker Jan 7th, 2012 1:00 PM $ 4,105.00 $ 5 31 $ 24.636.128.16
Early Double - A Full Tilt Poker Jan 17th, 2009 4:03 PM $ 8,815.00 $ 5 63 $ 19.390.007.82
$1000 Guaranteed Deepstack Turbo Freezeout Carbon Poker Dec 28th, 2011 10:00 PM $ 2,365.00 $ 5 22 $ 15.375.717.61
$5 + $0.50 Tournament Full Tilt Poker Nov 13th, 2009 1:21 PM $ 4,175.00 $ 5 20 $ 16.280.0010.71
Early Double - A Full Tilt Poker Mar 20th, 2011 4:03 PM $ 7,705.00 $ 5 114 $ 10.790.005.12
Early Double - B Full Tilt Poker Mar 31st, 2011 4:03 PM $ 10,000.00 $ 5 151 $ 11.000.004.93
Early Double - B Full Tilt Poker Mar 26th, 2011 4:03 PM $ 6,170.00 $ 5 123 $ 9.250.004.38
$3,000 Guaranteed Turbo - Rebuys / Addon Carbon Poker Jun 8th, 2011 5:00 PM $ 3,985.00 $ 5 11 $ 39.853.7514.98
Early Double - B Full Tilt Poker Jan 2nd, 2009 4:03 PM $ 7,450.00 $ 5 118 $ 10.430.004.93
Early Double - B Full Tilt Poker Feb 3rd, 2009 4:03 PM $ 6,445.00 $ 5 105 $ 9.670.004.92
Early Double - B Full Tilt Poker Mar 29th, 2011 4:03 PM $ 10,000.00 $ 5 288 $ 7.000.003.34
Early Double - A Full Tilt Poker Jan 11th, 2009 4:03 PM $ 8,820.00 $ 5 179 $ 8.820.004.18
$5 + $0.50 Tournament Full Tilt Poker Sep 11th, 2010 1:06 AM $ 1,840.00 $ 5 25 $ 10.120.006.22
Early Double - A Full Tilt Poker Jan 2nd, 2009 4:03 PM $ 8,930.00 $ 5 187 $ 8.040.004.10
$5 + $0.50 Tournament Full Tilt Poker Aug 23rd, 2009 12:21 PM $ 4,085.00 $ 5 17 $ 20.430.0011.68
$5 + $0.50 Tournament Full Tilt Poker Oct 19th, 2009 6:21 PM $ 3,150.00 $ 5 50 $ 8.660.005.37
Early Double - B Full Tilt Poker Jan 11th, 2009 4:03 PM $ 7,400.00 $ 5 210 $ 7.400.003.48
Early Double - B Full Tilt Poker Feb 7th, 2009 4:03 PM $ 7,595.00 $ 5 216 $ 7.600.003.46
$5 + $0.50 Tournament Full Tilt Poker Aug 3rd, 2009 6:21 PM $ 2,665.00 $ 5 17 $ 15.990.009.43
Early Double - B Full Tilt Poker Sep 27th, 2009 3:03 PM $ 8,380.00 $ 5 161 $ 8.380.004.34
Early Double - A Full Tilt Poker Jul 5th, 2009 3:03 PM $ 7,815.00 $ 5 53 $ 17.190.008.16
Early Double - B Full Tilt Poker Nov 12th, 2009 4:03 PM $ 7,035.00 $ 5 157 $ 7.740.004.04
$5 + $0.50 Tournament Full Tilt Poker Aug 15th, 2009 9:51 PM $ 1,590.00 $ 5 15 $ 19.080.007.85
Early Double - A Full Tilt Poker Sep 5th, 2010 4:03 PM $ 8,900.00 $ 5 206 $ 8.010.003.86
Early Double - A Full Tilt Poker Jun 21st, 2009 3:03 PM $ 7,720.00 $ 5 59 $ 16.980.007.61
$1,500 Guaranteed Freezeout Carbon Poker Nov 7th, 2011 10:30 PM $ 1,645.00 $ 5 54 $ 6.581.853.70
Early Double - B Full Tilt Poker Sep 15th, 2009 3:03 PM $ 5,590.00 $ 5 156 $ 7.270.003.61
Early Double - B Full Tilt Poker Nov 11th, 2009 4:03 PM $ 7,445.00 $ 5 216 $ 7.440.003.43
Early Double - A Full Tilt Poker Nov 11th, 2009 4:03 PM $ 8,890.00 $ 5 251 $ 7.110.003.42
Early Double - A Full Tilt Poker Jun 11th, 2009 3:03 PM $ 5,755.00 $ 5 67 $ 11.510.006.09
Early Double - A Full Tilt Poker Jun 8th, 2009 3:03 PM $ 6,285.00 $ 5 76 $ 12.570.005.90