The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.

Recent Scores for RaiseAllDay

[RaiseAllDay's profile]

RaiseAllDayThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for RaiseAllDay

TournamentSiteDatePrize PoolBuy-InPlaceWon PointsBase Points
$30K Guaranteed (DS) Bodog Mar 2nd, 2008 8:30 PM $ 30,000.00 $ 60 1 $ 7,500.000.00173.21
$20K Guaranteed (DS) Bodog Jan 11th, 2008 8:30 PM $ 20,000.00 $ 48 1 $ 5,000.000.00141.42
$10,000 Guaranteed Bodog Feb 7th, 2008 12:15 AM $ 10,000.00 $ 55 3 $ 1,190.000.0051.73
$4,500 Guaranteed Bodog Nov 12th, 2007 1:00 AM $ 4,500.00 $ 11 1 $ 1,125.000.0067.08
$100,000 Guaranteed Bodog Dec 30th, 2007 4:00 PM $ 100,000.00 $ 109 11 $ 1,100.000.0075.02
$7,000 Guaranteed (DS) Bodog Sep 25th, 2011 4:30 PM $ 8,199.00 $ 11 2 $ 1,039.9629.8759.74
$10,000 Guaranteed Bodog Mar 12th, 2008 10:45 PM $ 10,000.00 $ 55 4 $ 800.000.0043.53
$5,000 Guaranteed Bodog Feb 14th, 2008 1:00 AM $ 5,000.00 $ 12 2 $ 800.000.0046.65
$5,000 Guaranteed Bodog Nov 26th, 2007 1:00 AM $ 5,000.00 $ 11 2 $ 800.000.0046.65
$3,000 Guaranteed Bodog Dec 25th, 2007 10:40 PM $ 3,000.00 $ 8 1 $ 750.000.0054.77
$2,000 Guaranteed Freezeout Carbon Poker Jun 6th, 2011 8:00 PM $ 2,430.00 $ 11 1 $ 656.1112.3349.30
$10K Guaranteed (DS) Bodog Apr 28th, 2008 8:30 PM $ 10,000.00 $ 48 5 $ 650.000.0038.07
$5 + $0.50 Tournament Full Tilt Poker Aug 3rd, 2009 5:06 PM $ 2,685.00 $ 5 2 $ 502.550.0034.19
$3,000 Guaranteed Bodog Nov 27th, 2007 10:40 PM $ 3,000.00 $ 8 2 $ 480.000.0036.14
$3,000 Guaranteed Bodog Feb 24th, 2008 4:30 PM $ 3,760.00 $ 22 3 $ 447.440.0031.72
$2,000 Guaranteed DS Carbon Poker Jul 26th, 2011 5:00 PM $ 2,240.00 $ 11 2 $ 403.007.8131.23
$3 + $0.30 Knockout Full Tilt Poker Jun 7th, 2009 11:51 AM $ 1,495.00 $ 3 1 $ 366.280.0038.67
$20K Guaranteed (DS) Bodog Mar 21st, 2008 7:30 PM $ 20,000.00 $ 48 9 $ 340.000.0037.84
$4,500 Guaranteed (rebuy) Bodog Feb 6th, 2008 1:30 AM $ 5,520.00 $ 22 6 $ 276.000.0025.36
$4K Guaranteed (SS) Bodog May 19th, 2008 1:00 PM $ 4,050.00 $ 33 5 $ 263.250.0024.23
$100,000 Guaranteed Bodog Apr 13th, 2008 3:00 PM $ 100,000.00 $ 109 57 $ 250.000.0027.96
$100,000 Guaranteed Bodog May 11th, 2008 3:00 PM $ 100,000.00 $ 109 74 $ 250.000.0023.90
$6,500 Guaranteed - 2 Rebuys / 1 Addon Carbon Poker Jan 7th, 2012 11:00 PM $ 9,280.00 $ 11 9 $ 204.1619.3425.78
$2,500 Guaranteed Turbo - Rebuys / Addon Carbon Poker May 12th, 2011 5:00 PM $ 3,340.00 $ 5 6 $ 167.000.0019.72
$3,000 Guaranteed - Rebuys / Addon Carbon Poker Dec 6th, 2011 6:15 PM $ 3,345.00 $ 3 6 $ 143.8414.8119.74
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars Jun 12th, 2010 5:40 PM $ 7,334.00 $ 2 6 $ 131.050.0029.23
$4,500 Guaranteed - Rebuys / Addon Carbon Poker Jun 14th, 2011 9:00 PM $ 4,881.00 $ 3 8 $ 122.035.0120.06
$10,000 Guaranteed Bodog Feb 13th, 2008 11:45 PM $ 10,000.00 $ 55 11 $ 120.000.0023.72
$2 Sunday $100,000 Satellte - R/A Carbon Poker Jul 31st, 2011 1:45 PM $ 726.00 $ 2 6 $ 109.002.309.20
$3,250 Guaranteed Freezeout Carbon Poker May 10th, 2011 6:30 PM $ 3,510.00 $ 11 7 $ 105.310.0018.43
$15K Guranteed (DS) Bodog Jun 7th, 2008 7:30 PM $ 15,000.00 $ 55 25 $ 105.000.0017.75
$3,250 Guaranteed Freezeout Carbon Poker May 5th, 2011 6:30 PM $ 3,250.00 $ 11 7 $ 97.510.0017.74
$2,000 Guaranteed Bodog Sep 28th, 2011 10:30 PM $ 2,391.00 $ 22 7 $ 84.007.6115.21
$13,500 KO Guarantee Full Tilt Poker Jan 19th, 2009 3:01 PM $ 21,960.00 $ 24 23 $ 80.150.0022.58
$5,000 Guaranteed Freezeout Carbon Poker Jan 8th, 2012 9:30 PM $ 6,150.00 $ 16 14 $ 73.8112.0816.10
$2,500 Guaranteed Freezeout Carbon Poker Dec 6th, 2011 7:00 PM $ 2,950.00 $ 11 9 $ 73.7510.9014.53
$2,500 Guaranteed Turbo - Rebuys / Addon Carbon Poker May 11th, 2011 5:00 PM $ 3,490.00 $ 5 9 $ 69.800.0015.81
$6,500 Guaranteed - 2 Rebuys / 1 Addon Carbon Poker Nov 9th, 2011 11:00 PM $ 8,420.00 $ 11 27 $ 67.366.3512.70
The $200K Double Deuce Full Tilt Poker Aug 16th, 2009 3:24 PM $ 221,500.00 $ 20 449 $ 66.450.0012.06
$13,500 KO Guarantee Full Tilt Poker Jan 18th, 2009 3:01 PM $ 31,440.00 $ 24 53 $ 64.450.0016.37
$3 + $0.30 Tournament Full Tilt Poker Sep 9th, 2009 8:06 PM $ 1,263.00 $ 3 6 $ 63.150.0012.13
$2,000 Guaranteed Bodog Nov 23rd, 2007 4:00 PM $ 2,401.00 $ 8 8 $ 62.420.0014.07
$5,000 Guaranteed Bodog Mar 7th, 2008 1:00 AM $ 5,000.00 $ 12 13 $ 60.000.0015.17
$5,000 Guaranteed Bodog Nov 29th, 2007 1:00 AM $ 5,000.00 $ 11 13 $ 60.000.0015.17
$9,500 Guarantee (Rebuy) Full Tilt Poker Aug 2nd, 2009 7:36 PM $ 12,534.00 $ 3 19 $ 58.910.0019.13
$5,000 Guaranteed Freezeout Carbon Poker Nov 15th, 2011 9:30 PM $ 6,300.00 $ 16 18 $ 53.557.0114.01
$5 + $0.50 Tournament Full Tilt Poker Sep 20th, 2009 5:06 PM $ 2,690.00 $ 5 9 $ 52.460.0013.88
$3 + $0.30 Knockout Full Tilt Poker Aug 3rd, 2009 11:51 AM $ 2,147.50 $ 3 8 $ 50.250.0013.31
$4,500 Guaranteed Bodog Jul 26th, 2007 12:00 AM $ 4,500.00 $ 11 15 $ 49.500.0013.21
$3 + $0.30 Tournament Full Tilt Poker Jun 28th, 2009 8:06 PM $ 1,335.00 $ 3 7 $ 43.390.0011.37
$10,000 Guaranteed Bodog Jan 31st, 2008 10:30 PM $ 10,000.00 $ 22 43 $ 40.000.0010.47
$3,000 Guaranteed Turbo - Rebuys / Addon Carbon Poker Jun 8th, 2011 5:00 PM $ 3,985.00 $ 5 11 $ 39.853.7514.98
$3,250 Guaranteed Freezeout Carbon Poker May 23rd, 2011 6:30 PM $ 3,840.00 $ 11 13 $ 38.400.0013.30
Hold'em NL 8.00+0.80 PokerStars Apr 9th, 2007 3:00 PM $ 10,320.00 $ 9 31 $ 36.130.0012.94
$3,000 Guaranteed Bodog Jan 2nd, 2008 10:40 PM $ 3,000.00 $ 8 10 $ 36.000.0013.76
$2,000 Guaranteed Bodog Sep 30th, 2011 8:05 PM $ 2,912.00 $ 11 12 $ 35.046.0812.15
$5,000 Guaranteed Bodog Dec 17th, 2007 9:00 PM $ 5,000.00 $ 11 20 $ 35.000.0011.72
$5,000 Guaranteed Bodog Jan 14th, 2008 1:00 AM $ 5,000.00 $ 11 21 $ 35.000.0011.38
$5,000 Guaranteed Bodog Dec 18th, 2007 1:00 AM $ 5,000.00 $ 11 22 $ 35.000.0011.07
$5,000 Guaranteed Bodog Dec 3rd, 2007 1:00 AM $ 5,000.00 $ 11 25 $ 35.000.0010.25
$5,000 Guaranteed Bodog Jan 10th, 2008 1:00 AM $ 5,000.00 $ 11 25 $ 35.000.0010.25
$5,000 Guaranteed Bodog Dec 11th, 2007 9:00 PM $ 5,000.00 $ 11 26 $ 35.000.0010.01
$3,500 Guaranteed - Rebuys / Addon Carbon Poker Jun 19th, 2011 12:00 PM $ 3,500.00 $ 4 17 $ 35.002.7010.81
$3,500 Guaranteed - RA Carbon Poker Jul 26th, 2011 4:00 PM $ 3,500.00 $ 4 19 $ 35.002.5310.11
$5,000 Guaranteed Freezeout Carbon Poker Jan 13th, 2012 9:30 PM $ 6,300.00 $ 16 30 $ 34.657.7310.31
Early Double - A Full Tilt Poker Jan 19th, 2009 4:03 PM $ 7,645.00 $ 5 25 $ 34.400.0012.67
$3,250 Guaranteed Freezeout Carbon Poker May 7th, 2011 6:30 PM $ 3,340.00 $ 11 12 $ 33.400.0013.01
Turbo $3,500 Guarantee Full Tilt Poker Mar 22nd, 2011 5:52 PM $ 5,286.00 $ 3 14 $ 29.070.0014.92
$3,000 Guaranteed Deepstack Turbo Freezeout Carbon Poker Feb 2nd, 2012 9:00 PM $ 4,450.00 $ 11 19 $ 28.928.5511.40
$5,500 Guaranteed - Rebuys / Addon Carbon Poker Jan 29th, 2012 6:00 PM $ 7,072.00 $ 4 38 $ 28.287.119.48
$2,500 Guaranteed - Rebuys / Addon Carbon Poker Aug 10th, 2011 7:15 PM $ 2,817.00 $ 3 16 $ 28.182.5210.06
$8,000 Guarantee (Rebuy) Full Tilt Poker Dec 14th, 2008 8:36 PM $ 11,583.00 $ 3 49 $ 27.800.0010.42
$2,500 Guaranteed - Rebuys / Addon Carbon Poker May 24th, 2011 12:00 PM $ 2,700.00 $ 4 11 $ 27.000.0012.33
Early Double - A Full Tilt Poker Feb 3rd, 2009 4:03 PM $ 7,425.00 $ 5 34 $ 25.990.0010.39
$1 Tournament Full Tilt Poker Sep 24th, 2009 3:06 PM $ 1,138.00 $ 1 8 $ 25.610.009.69
$2,500 Guaranteed Freezeout Carbon Poker Jan 30th, 2012 7:00 PM $ 2,830.00 $ 11 26 $ 25.475.657.53
$3 + $0.30 Knockout Full Tilt Poker Jun 10th, 2009 1:51 PM $ 1,285.00 $ 3 9 $ 25.060.009.59
$5,000 Guaranteed Bodog Dec 4th, 2007 1:00 AM $ 5,000.00 $ 11 29 $ 25.000.009.38
$3,000 Guaranteed - Rebuys / Addon Carbon Poker Aug 31st, 2011 7:15 PM $ 3,312.00 $ 3 26 $ 24.844.088.15
$3,000 Guranteed Freezeout Carbon Poker Jan 29th, 2012 8:15 PM $ 3,520.00 $ 11 21 $ 24.647.169.55
$3,000 Guaranteed - Rebuys / Addon Carbon Poker Jan 7th, 2012 1:00 PM $ 4,105.00 $ 5 31 $ 24.636.128.16
$4.40 NLHE [Turbo, $7.5K Guaranteed] PokerStars May 21st, 2010 12:20 PM $ 11,752.00 $ 4 50 $ 23.500.0010.37
$6,000 Guaranteed Turbo - Rebuys / Addon Carbon Poker Feb 26th, 2012 2:00 PM $ 7,800.00 $ 3 64 $ 23.405.467.28
$9,500 Guarantee (Rebuy) Full Tilt Poker Sep 16th, 2009 7:36 PM $ 11,343.00 $ 3 79 $ 22.690.007.74
$4,500 Guaranteed Bodog Nov 15th, 2007 1:00 AM $ 4,500.00 $ 11 31 $ 22.500.008.55
$2.20 NLHE [1R1A, $6K Guaranteed] PokerStars May 24th, 2010 7:40 PM $ 10,650.00 $ 2 65 $ 21.300.008.43
$3,000 Guaranteed Bodog Dec 16th, 2007 10:40 PM $ 3,000.00 $ 8 22 $ 21.000.008.57
$3,000 Guaranteed Bodog Jan 10th, 2008 10:40 PM $ 3,000.00 $ 8 27 $ 21.000.007.58
$5 + $0.50 Tournament Full Tilt Poker Aug 23rd, 2009 12:21 PM $ 4,085.00 $ 5 17 $ 20.430.0011.68
Turbo $5,000 Guarantee Full Tilt Poker Jan 26th, 2011 5:52 PM $ 6,708.00 $ 3 22 $ 20.120.0012.82
$5,000 Guaranteed Bodog Jun 7th, 2008 8:10 PM $ 5,000.00 $ 11 36 $ 20.000.008.24
$9,500 Guarantee (Rebuy) Full Tilt Poker Sep 15th, 2009 7:36 PM $ 11,445.00 $ 3 83 $ 19.460.007.55
Early Double - A Full Tilt Poker Jan 17th, 2009 4:03 PM $ 8,815.00 $ 5 63 $ 19.390.007.82
$5 + $0.50 Tournament Full Tilt Poker Aug 15th, 2009 9:51 PM $ 1,590.00 $ 5 15 $ 19.080.007.85
$3 + $0.30 Knockout Full Tilt Poker Jul 5th, 2009 1:51 PM $ 1,727.50 $ 3 12 $ 18.140.009.36
$5,000 Guaranteed Bodog Jan 28th, 2008 9:00 PM $ 5,170.00 $ 11 48 $ 18.090.007.05
Early Double - A Full Tilt Poker Jul 5th, 2009 3:03 PM $ 7,815.00 $ 5 53 $ 17.190.008.16
Early Double - A Full Tilt Poker Jun 21st, 2009 3:03 PM $ 7,720.00 $ 5 59 $ 16.980.007.61
$2.75 NL Hold'em [$7,500 guaranteed] PokerStars Oct 11th, 2009 3:00 PM $ 21,110.00 $ 3 236 $ 16.890.005.48
Dollar Frenzy Turbo! $2750 Guaranteed! Carbon Poker Nov 30th, 2011 7:25 PM $ 3,367.00 $ 1 41 $ 16.834.696.25