[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for Reech
[Reech's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Reech
| Tournament | Site | Date | Prize Pool ![]() | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Sunday ¼ Million [$250k guaranteed] | PokerStars | Jun 21st, 2009 11:30 AM | $ 263,340.00 | $ 11 | 2,501 | $ 21.06 | 0.00 | 4.69 |
| FTOPS XIV Warm Up | Full Tilt Poker | Nov 1st, 2009 3:20 PM | $ 250,000.00 | $ 5 | 5,016 | $ 10.00 | 0.00 | 3.01 |
| The $100K Double Deuce | Full Tilt Poker | Jan 18th, 2009 4:37 PM | $ 185,540.00 | $ 20 | 79 | $ 204.09 | 0.00 | 31.31 |
| The $100K Double Deuce | Full Tilt Poker | Nov 23rd, 2008 4:37 PM | $ 140,000.00 | $ 20 | 40 | $ 294.00 | 0.00 | 40.91 |
| $84,000 Guarantee | Full Tilt Poker | Jan 27th, 2010 2:01 PM | $ 97,464.00 | $ 24 | 65 | $ 146.20 | 0.00 | 25.51 |
| $27,500 Guarantee | Full Tilt Poker | Feb 19th, 2009 2:01 PM | $ 34,992.00 | $ 24 | 97 | $ 50.74 | 0.00 | 12.02 |
| $28,000 Guarantee | Full Tilt Poker | Dec 30th, 2007 10:01 PM | $ 33,360.00 | $ 24 | 5 | $ 1,567.92 | 0.00 | 69.54 |
| MSOP Event #23 | Full Tilt Poker | Jun 12th, 2008 2:21 PM | $ 31,440.00 | $ 20 | 108 | $ 44.02 | 0.00 | 10.68 |
| $25,000 Guarantee | Full Tilt Poker | Jun 22nd, 2010 3:30 PM | $ 29,750.00 | $ 50 | 35 | $ 104.12 | 0.00 | 20.43 |
| $28,000 Guarantee | Full Tilt Poker | Dec 9th, 2007 10:01 PM | $ 29,568.00 | $ 24 | 162 | $ 38.44 | 0.00 | 8.12 |
| $17,500 Guarantee | Full Tilt Poker | Sep 16th, 2007 1:01 PM | $ 27,552.00 | $ 24 | 84 | $ 46.84 | 0.00 | 11.63 |
| $17,500 Guarantee | Full Tilt Poker | Oct 14th, 2007 1:01 PM | $ 26,808.00 | $ 24 | 100 | $ 42.89 | 0.00 | 10.33 |
| Super Stack $10K Guarantee | Full Tilt Poker | Dec 25th, 2009 1:01 PM | $ 25,880.00 | $ 10 | 70 | $ 42.70 | 0.00 | 12.57 |
| $19,000 Guarantee | Full Tilt Poker | May 2nd, 2007 7:01 PM | $ 25,248.00 | $ 24 | 1 | $ 4,824.89 | 0.00 | 158.90 |
| Midnight Madness! | Full Tilt Poker | Jan 8th, 2010 12:01 AM | $ 22,440.00 | $ 10 | 281 | $ 14.59 | 0.00 | 5.08 |
| Super Stack $15K Guarantee | Full Tilt Poker | Feb 24th, 2010 7:01 PM | $ 21,390.00 | $ 10 | 29 | $ 55.61 | 0.00 | 19.39 |
| Daily Double - A | Full Tilt Poker | Jan 27th, 2010 9:03 PM | $ 20,930.00 | $ 10 | 165 | $ 20.93 | 0.00 | 6.76 |
| Midnight Madness! | Full Tilt Poker | May 10th, 2010 11:01 PM | $ 20,370.00 | $ 10 | 223 | $ 16.30 | 0.00 | 5.57 |
| Midnight Madness! | Full Tilt Poker | Dec 8th, 2008 12:01 AM | $ 19,430.00 | $ 10 | 282 | $ 13.60 | 0.00 | 4.72 |
| $14,000 Guarantee | Full Tilt Poker | Jun 30th, 2007 1:01 PM | $ 19,392.00 | $ 24 | 57 | $ 46.54 | 0.00 | 12.31 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Jun 7th, 2010 8:36 PM | $ 18,117.00 | $ 3 | 305 | $ 12.68 | 0.00 | 4.35 |
| $16,000 Guarantee | Full Tilt Poker | Jun 10th, 2009 11:01 AM | $ 17,976.00 | $ 24 | 58 | $ 44.94 | 0.00 | 11.73 |
| Midnight Madness! | Full Tilt Poker | Apr 8th, 2008 11:01 PM | $ 17,410.00 | $ 10 | 230 | $ 13.93 | 0.00 | 5.05 |
| Midnight Madness! | Full Tilt Poker | Jul 30th, 2008 11:01 PM | $ 16,960.00 | $ 10 | 187 | $ 15.26 | 0.00 | 5.64 |
| Midnight Madness! | Full Tilt Poker | Jul 23rd, 2008 11:01 PM | $ 16,670.00 | $ 10 | 50 | $ 36.67 | 0.00 | 12.35 |
| Midnight Madness! | Full Tilt Poker | Jun 11th, 2008 11:01 PM | $ 15,340.00 | $ 10 | 119 | $ 21.47 | 0.00 | 7.04 |
| $11 NL Hold'em [Deep Stacks, $8,000 guaranteed] | PokerStars | Aug 17th, 2009 10:00 AM | $ 14,750.00 | $ 11 | 158 | $ 19.17 | 0.00 | 5.82 |
| $11 NL Hold'em [$5,000 guaranteed] | PokerStars | Oct 13th, 2009 1:00 AM | $ 13,840.00 | $ 11 | 149 | $ 16.60 | 0.00 | 5.84 |
| $4,000 KO Guarantee | Full Tilt Poker | Feb 1st, 2011 10:22 AM | $ 12,404.00 | $ 5 | 57 | $ 21.71 | 0.00 | 9.85 |
| $10 + $1 Knockout | Full Tilt Poker | Jan 18th, 2009 5:31 PM | $ 12,248.00 | $ 10 | 64 | $ 20.82 | 0.00 | 9.13 |
| $10 + $1 Knockout | Full Tilt Poker | Feb 27th, 2010 5:31 PM | $ 11,304.00 | $ 10 | 39 | $ 27.13 | 0.00 | 11.80 |
| $10,000 Guarantee (1r+1a) | Full Tilt Poker | May 15th, 2010 10:31 AM | $ 11,170.00 | $ 10 | 39 | $ 36.30 | 0.00 | 11.73 |
| $10 + $1 Knockout | Full Tilt Poker | Aug 2nd, 2009 4:31 PM | $ 10,240.00 | $ 10 | 32 | $ 30.72 | 0.00 | 12.65 |
| Daily Dollar | Full Tilt Poker | Oct 18th, 2009 7:16 PM | $ 10,122.00 | $ 1 | 960 | $ 2.13 | 0.00 | 1.63 |
| $7,500 Guarantee | Full Tilt Poker | Feb 6th, 2011 8:01 AM | $ 10,050.00 | $ 10 | 90 | $ 17.08 | 0.00 | 6.74 |
| Daily Dollar | Full Tilt Poker | Jun 14th, 2009 7:16 PM | $ 10,000.00 | $ 1 | 48 | $ 15.00 | 0.00 | 9.80 |
| Daily Dollar | Full Tilt Poker | Sep 15th, 2010 8:16 PM | $ 10,000.00 | $ 1 | 347 | $ 4.20 | 0.00 | 2.99 |
| Daily Dollar | Full Tilt Poker | Nov 1st, 2010 8:16 PM | $ 10,000.00 | $ 1 | 658 | $ 3.00 | 0.00 | 2.04 |
| Daily Dollar | Full Tilt Poker | Aug 19th, 2010 8:16 PM | $ 10,000.00 | $ 1 | 938 | $ 2.20 | 0.00 | 1.65 |
| $7,500 Guarantee (1r+1a) | Full Tilt Poker | Jun 1st, 2009 10:31 AM | $ 9,810.00 | $ 10 | 29 | $ 39.24 | 0.00 | 13.13 |
| $7,500 Guarantee | Full Tilt Poker | Feb 19th, 2011 8:01 AM | $ 9,300.00 | $ 10 | 68 | $ 20.46 | 0.00 | 7.67 |
| $10 + $1 Knockout | Full Tilt Poker | Nov 10th, 2009 5:31 PM | $ 8,784.00 | $ 10 | 22 | $ 32.06 | 0.00 | 14.67 |
| $10 + $1 Knockout | Full Tilt Poker | Mar 29th, 2009 4:31 PM | $ 8,552.00 | $ 10 | 94 | $ 14.11 | 0.00 | 6.06 |
| Early Double - A | Full Tilt Poker | Jan 26th, 2008 4:03 PM | $ 8,085.00 | $ 5 | 187 | $ 7.28 | 0.00 | 3.90 |
| Early Double - A | Full Tilt Poker | Mar 24th, 2010 3:03 PM | $ 8,075.00 | $ 5 | 235 | $ 6.46 | 0.00 | 3.40 |
| Early Double - B | Full Tilt Poker | Apr 2nd, 2010 3:03 PM | $ 7,955.00 | $ 5 | 56 | $ 17.50 | 0.00 | 7.97 |
| $10 + $1 Knockout | Full Tilt Poker | Jan 4th, 2010 5:31 PM | $ 7,712.00 | $ 10 | 48 | $ 20.82 | 0.00 | 8.61 |
| $10 + $1 Knockout | Full Tilt Poker | Nov 24th, 2007 5:31 PM | $ 7,520.00 | $ 10 | 28 | $ 25.57 | 0.00 | 11.74 |
| $7,500 Guaranteed Deepstack Turbo Freezeout | Carbon Poker | Apr 8th, 2012 7:00 PM | $ 7,500.00 | $ 11 | 71 | $ 22.50 | 6.71 | 6.71 |
| $10 + $1 Knockout | Full Tilt Poker | Dec 15th, 2009 5:31 PM | $ 7,424.00 | $ 10 | 6 | $ 334.08 | 0.00 | 29.41 |
| Turbo $3.5K Guarantee | Full Tilt Poker | Jan 2nd, 2011 5:16 PM | $ 7,390.00 | $ 5 | 97 | $ 10.71 | 0.00 | 5.52 |
| $10 + $1 Knockout | Full Tilt Poker | Jan 20th, 2010 5:31 PM | $ 7,368.00 | $ 10 | 90 | $ 13.26 | 0.00 | 5.77 |
| $10 + $1 Knockout | Full Tilt Poker | Feb 14th, 2009 5:31 PM | $ 7,144.00 | $ 10 | 59 | $ 17.14 | 0.00 | 7.32 |
| Early Double - B | Full Tilt Poker | Aug 10th, 2009 3:03 PM | $ 7,065.00 | $ 5 | 45 | $ 19.08 | 0.00 | 8.56 |
| $10 + $1 Knockout | Full Tilt Poker | Jun 1st, 2009 4:31 PM | $ 7,056.00 | $ 10 | 69 | $ 15.52 | 0.00 | 6.62 |
| $10 + $1 Knockout | Full Tilt Poker | Jun 26th, 2009 4:31 PM | $ 6,976.00 | $ 10 | 14 | $ 48.83 | 0.00 | 17.14 |
| $2,500 Guarantee (Cashout) | Full Tilt Poker | Jul 30th, 2010 9:36 PM | $ 6,665.00 | $ 5 | 60 | $ 7.33 | 0.00 | 7.00 |
| Early Double - A | Full Tilt Poker | May 26th, 2008 3:03 PM | $ 6,590.00 | $ 5 | 151 | $ 7.91 | 0.00 | 4.00 |
| $10 + $1 Knockout | Full Tilt Poker | Oct 14th, 2009 1:16 PM | $ 5,792.00 | $ 10 | 44 | $ 17.37 | 0.00 | 7.86 |
| $10 + $1 Tournament | Full Tilt Poker | Mar 1st, 2009 1:01 PM | $ 5,790.00 | $ 10 | 17 | $ 34.74 | 0.00 | 13.90 |
| $10 + $1 Tournament | Full Tilt Poker | Nov 18th, 2009 7:01 PM | $ 5,660.00 | $ 10 | 49 | $ 16.98 | 0.00 | 7.28 |
| OFC $6k Added Poker Payday | Full Tilt Poker | Oct 28th, 2007 2:01 PM | $ 5,655.00 | $ 5 | 63 | $ 16.40 | 0.00 | 6.26 |
| $10 + $1 Knockout | Full Tilt Poker | Oct 11th, 2009 9:46 PM | $ 5,488.00 | $ 10 | 36 | $ 19.21 | 0.00 | 8.63 |
| Early Double - A | Full Tilt Poker | Jul 14th, 2008 3:03 PM | $ 5,460.00 | $ 5 | 148 | $ 8.19 | 0.00 | 3.69 |
| $10 + $1 Knockout | Full Tilt Poker | Jul 20th, 2009 9:46 PM | $ 5,400.00 | $ 10 | 37 | $ 16.20 | 0.00 | 8.42 |
| $10 + $1 Tournament | Full Tilt Poker | Jul 18th, 2009 6:46 PM | $ 5,328.00 | $ 10 | 37 | $ 15.98 | 0.00 | 8.36 |
| $10 + $1 Tournament | Full Tilt Poker | Aug 5th, 2009 6:46 PM | $ 5,304.00 | $ 10 | 13 | $ 42.43 | 0.00 | 15.63 |
| $10 + $1 Tournament | Full Tilt Poker | Jul 25th, 2009 6:46 PM | $ 5,280.00 | $ 10 | 31 | $ 18.48 | 0.00 | 9.26 |
| $2,500 Guarantee (Cashout) | Full Tilt Poker | Mar 23rd, 2011 9:36 PM | $ 5,135.00 | $ 5 | 16 | $ 17.97 | 0.00 | 13.58 |
| $4,500 Guaranteed Deepstack Freezeout | Carbon Poker | May 6th, 2012 1:00 PM | $ 5,130.00 | $ 11 | 19 | $ 33.34 | 12.24 | 12.24 |
| $4,500 Guaranteed Deepstack Freezeout | Carbon Poker | Jan 15th, 2012 12:00 PM | $ 5,090.00 | $ 11 | 23 | $ 35.63 | 8.15 | 10.87 |
| $10 + $1 Tournament | Full Tilt Poker | Jan 14th, 2009 7:46 PM | $ 5,072.00 | $ 10 | 51 | $ 13.95 | 0.00 | 6.73 |
| Early Double - B | Full Tilt Poker | May 2nd, 2008 3:03 PM | $ 5,045.00 | $ 5 | 68 | $ 10.59 | 0.00 | 5.65 |
| $5,000 Guaranteed Freezeout | Carbon Poker | Oct 12th, 2011 10:30 PM | $ 5,000.00 | $ 16 | 13 | $ 70.00 | 7.59 | 15.17 |
| $1 + $0.10 Tournament | Full Tilt Poker | Jan 11th, 2011 2:41 PM | $ 5,000.00 | $ 1 | 196 | $ 3.75 | 0.00 | 2.98 |
| $5,000 Guaranteed Freezeout | Carbon Poker | Jun 12th, 2011 6:30 PM | $ 5,000.00 | $ 11 | 55 | $ 10.00 | 1.60 | 6.39 |
| $5 + $0.50 Tournament | Full Tilt Poker | Jan 18th, 2010 1:21 PM | $ 4,915.00 | $ 5 | 14 | $ 34.41 | 0.00 | 14.39 |
| $10 + $1 Knockout | Full Tilt Poker | Aug 10th, 2009 1:16 PM | $ 4,896.00 | $ 10 | 63 | $ 12.24 | 0.00 | 5.83 |
| $10 + $1 Tournament | Full Tilt Poker | Mar 25th, 2009 6:46 PM | $ 4,864.00 | $ 10 | 62 | $ 12.16 | 0.00 | 5.86 |
| $3,500 Guaranteed Turbo - Rebuys / Addon | Carbon Poker | Jun 20th, 2011 5:00 PM | $ 4,810.00 | $ 5 | 17 | $ 48.10 | 3.17 | 12.67 |
| $10 + $1 Knockout | Full Tilt Poker | Aug 20th, 2009 9:46 PM | $ 4,744.00 | $ 10 | 12 | $ 52.18 | 0.00 | 15.51 |
| $10 + $1 Tournament | Full Tilt Poker | Dec 28th, 2008 7:01 PM | $ 4,570.00 | $ 10 | 32 | $ 18.28 | 0.00 | 8.45 |
| $10 + $1 Knockout | Full Tilt Poker | Jun 24th, 2010 5:31 PM | $ 4,552.00 | $ 10 | 23 | $ 20.49 | 0.00 | 10.28 |
| $2.20 NL Hold'em [$4K Guaranteed] | PokerStars | Aug 30th, 2010 7:15 PM | $ 4,540.00 | $ 2 | 303 | $ 3.63 | 0.00 | 2.19 |
| $5 + $0.50 Tournament | Full Tilt Poker | Jan 24th, 2009 1:21 PM | $ 4,505.00 | $ 5 | 61 | $ 10.81 | 0.00 | 5.70 |
| $4,500 Guaranteed Deepstack Freezeout | Carbon Poker | Sep 11th, 2011 1:00 PM | $ 4,500.00 | $ 11 | 1 | $ 1,125.00 | 33.54 | 67.08 |
| $10 + $1 Knockout | Full Tilt Poker | Dec 31st, 2008 5:31 PM | $ 4,456.00 | $ 10 | 9 | $ 86.89 | 0.00 | 17.86 |
| $10 + $1 Rush Tournament | Full Tilt Poker | Jun 28th, 2010 6:31 PM | $ 4,440.00 | $ 10 | 30 | $ 17.76 | 0.00 | 8.66 |
| $10 + $1 Knockout | Full Tilt Poker | Jan 8th, 2009 2:16 PM | $ 4,368.00 | $ 10 | 39 | $ 14.20 | 0.00 | 7.34 |
| $5 + $0.50 Knockout | Full Tilt Poker | Jan 11th, 2009 8:06 PM | $ 4,196.00 | $ 5 | 7 | $ 125.88 | 0.00 | 20.15 |
| $10 + $1 Knockout | Full Tilt Poker | Mar 22nd, 2009 9:46 PM | $ 4,088.00 | $ 10 | 22 | $ 18.40 | 0.00 | 10.01 |
| $10 + $1 Tournament | Full Tilt Poker | Jan 24th, 2009 1:01 PM | $ 4,080.00 | $ 10 | 27 | $ 20.40 | 0.00 | 8.84 |
| $5 + $0.50 Tournament | Full Tilt Poker | Feb 15th, 2010 4:51 PM | $ 4,055.00 | $ 5 | 26 | $ 15.81 | 0.00 | 9.02 |
| $10 + $1 Tournament | Full Tilt Poker | Sep 29th, 2009 12:01 PM | $ 4,010.00 | $ 10 | 37 | $ 14.04 | 0.00 | 7.26 |
| $5 + $0.50 Tournament | Full Tilt Poker | Feb 28th, 2010 3:06 PM | $ 4,000.00 | $ 5 | 10 | $ 38.00 | 0.00 | 15.89 |
| $10 + $1 Knockout | Full Tilt Poker | Jun 10th, 2009 1:16 PM | $ 3,920.00 | $ 10 | 9 | $ 78.40 | 0.00 | 16.75 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | Feb 25th, 2009 4:21 PM | $ 3,875.00 | $ 6 | 17 | $ 19.37 | 0.00 | 11.37 |
| $5 + $0.50 Rebuy (1r+1a) | Full Tilt Poker | Jul 29th, 2009 11:36 PM | $ 3,815.00 | $ 5 | 20 | $ 20.98 | 0.00 | 10.24 |
| $10 + $1 Knockout | Full Tilt Poker | Feb 14th, 2009 10:46 PM | $ 3,800.00 | $ 10 | 26 | $ 19.00 | 0.00 | 8.73 |
| $5 + $0.50 Tournament | Full Tilt Poker | Nov 5th, 2009 1:21 PM | $ 3,785.00 | $ 5 | 49 | $ 10.41 | 0.00 | 5.96 |


