[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for rexmundi1337
[rexmundi1337's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for rexmundi1337
Tournament ![]() | Site | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| No Limit Hold'em | PokerStars | Nov 14th, 2010 3:30 PM | $ 332,930.00 | $ 11 | 86 | $ 199.75 | 0.00 | 39.85 |
| No Limit Hold'em | PokerStars | Jan 16th, 2011 3:30 PM | $ 365,810.00 | $ 11 | 3,420 | $ 21.94 | 0.00 | 4.58 |
| No Limit Hold'em | PokerStars | Nov 28th, 2010 3:30 PM | $ 350,600.00 | $ 11 | 5,362 | $ 14.02 | 0.00 | 3.43 |
| $1,000 Gtd Speed Rebuy | Party Poker | Aug 23rd, 2011 3:40 AM | $ 2,420.00 | $ 5 | 12 | $ 36.00 | 2.77 | 11.08 |
| $1,250 Gtd Speed | Party Poker | Aug 5th, 2011 8:50 AM | $ 1,776.00 | $ 5 | 9 | $ 35.00 | 2.82 | 11.28 |
| $1,327,400 prize pool tournament | PokerStars | Apr 8th, 2007 8:39 PM | $ 1,327,400.00 | $ 200 | 376 | $ 663.70 | 0.00 | 32.84 |
| $1,430.00 prize pool tournament | PokerStars | Aug 23rd, 2009 7:00 PM | $ 1,430.00 | $ 6 | 48 | $ 6.72 | 0.00 | 3.71 |
| $1,500 Gtd Speed | Party Poker | Aug 29th, 2011 9:55 PM | $ 1,500.00 | $ 11 | 4 | $ 118.00 | 8.43 | 16.86 |
| $1,500 Guaranteed | Bodog | Feb 27th, 2008 5:00 PM | $ 1,500.00 | $ 11 | 10 | $ 18.00 | 0.00 | 9.73 |
| $1,500 Guaranteed | Bodog | Jun 26th, 2008 4:00 PM | $ 1,310.00 | $ 11 | 8 | $ 34.06 | 0.00 | 10.39 |
| $1,500 Guaranteed | Bodog | Jul 21st, 2008 4:00 PM | $ 1,570.00 | $ 11 | 12 | $ 18.84 | 0.00 | 8.92 |
| $1,500 Guaranteed | Bodog | Jul 28th, 2008 4:00 PM | $ 1,580.00 | $ 11 | 14 | $ 18.96 | 0.00 | 8.16 |
| $1,803.00 prize pool tournament | PokerStars | May 11th, 2008 5:00 PM | $ 1,803.00 | $ 1 | 50 | $ 3.07 | 0.00 | 4.06 |
| $1,902.00 prize pool tournament | PokerStars | Aug 22nd, 2008 4:15 PM | $ 1,902.00 | $ 2 | 82 | $ 3.61 | 0.00 | 3.10 |
| $1.10 NLHE [1,000 Cap, $1K Guaranteed] | PokerStars | Sep 30th, 2010 4:20 PM | $ 1,000.00 | $ 1 | 122 | $ 1.80 | 0.00 | 1.77 |
| $1.10+R NL Hold'em [turbo] | PokerStars | Oct 20th, 2009 2:01 PM | $ 5,130.00 | $ 1 | 11 | $ 40.02 | 0.00 | 16.99 |
| $1.10+R NL Hold'em [turbo] | PokerStars | Oct 27th, 2009 2:01 PM | $ 6,121.00 | $ 1 | 250 | $ 5.50 | 0.00 | 2.85 |
| $1.10+R NLHE [turbo, $1,000 guaranteed] | PokerStars | Oct 22nd, 2009 6:00 PM | $ 7,998.00 | $ 1 | 106 | $ 12.40 | 0.00 | 5.45 |
| $1.10+R NLHE [Turbo, $15K Guaranteed] | PokerStars | Nov 22nd, 2010 7:00 PM | $ 20,531.00 | $ 1 | 38 | $ 42.08 | 0.00 | 16.16 |
| $1.10+R NLHE [Turbo, $7K Guaranteed] | PokerStars | May 17th, 2010 9:20 PM | $ 12,178.00 | $ 1 | 100 | $ 18.26 | 0.00 | 6.96 |
| $1.10+R NLHE [Turbo, $7K Guaranteed] | PokerStars | Oct 31st, 2010 10:20 PM | $ 15,210.00 | $ 1 | 206 | $ 15.21 | 0.00 | 5.04 |
| $1.10+R NLHE [Turbo, $8K Guaranteed] | PokerStars | Oct 3rd, 2010 7:00 PM | $ 18,305.00 | $ 1 | 55 | $ 32.94 | 0.00 | 12.22 |
| $10 + $1 Knockout | Full Tilt Poker | Feb 8th, 2010 2:16 PM | $ 6,376.00 | $ 10 | 9 | $ 108.39 | 0.00 | 21.37 |
| $10 + $1 Knockout | Full Tilt Poker | Feb 27th, 2009 5:31 PM | $ 6,576.00 | $ 10 | 81 | $ 13.15 | 0.00 | 5.81 |
| $10 + $1 Rush Tournament | Full Tilt Poker | Aug 10th, 2010 6:31 PM | $ 3,380.00 | $ 10 | 25 | $ 18.59 | 0.00 | 8.43 |
| $10 + $1 Tournament | Full Tilt Poker | Mar 12th, 2010 7:46 PM | $ 5,320.00 | $ 10 | 1 | $ 1,303.40 | 0.00 | 72.94 |
| $10 + $1 Tournament | Full Tilt Poker | Feb 26th, 2010 7:46 PM | $ 6,288.00 | $ 10 | 1 | $ 1,509.12 | 0.00 | 79.30 |
| $10 + $1 Tournament | Full Tilt Poker | Apr 17th, 2010 2:31 PM | $ 3,410.00 | $ 10 | 6 | $ 170.50 | 0.00 | 19.93 |
| $10 + $1 Tournament | Full Tilt Poker | Oct 6th, 2007 12:01 PM | $ 3,130.00 | $ 10 | 18 | $ 23.48 | 0.00 | 9.88 |
| $10 + $1 Tournament | Full Tilt Poker | Oct 11th, 2009 6:46 PM | $ 6,752.00 | $ 10 | 40 | $ 20.26 | 0.00 | 8.98 |
| $10 + $1 Tournament | Full Tilt Poker | Dec 8th, 2009 7:46 PM | $ 5,688.00 | $ 10 | 72 | $ 12.80 | 0.00 | 5.80 |
| $10 + $1 Tournament | Full Tilt Poker | Oct 3rd, 2007 3:01 PM | $ 2,130.00 | $ 10 | 23 | $ 12.78 | 0.00 | 7.03 |
| $10 + $1 Tournament | Full Tilt Poker | Jul 28th, 2009 8:46 PM | $ 3,500.00 | $ 10 | 31 | $ 15.75 | 0.00 | 7.54 |
| $10,000 Guaranteed | Bodog | Aug 3rd, 2008 3:30 PM | $ 10,000.00 | $ 11 | 39 | $ 40.00 | 0.00 | 11.10 |
| $10,496.00 prize pool tournament | PokerStars | Apr 3rd, 2008 2:00 PM | $ 10,496.00 | $ 9 | 77 | $ 15.75 | 0.00 | 7.56 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Dec 28th, 2009 8:36 PM | $ 13,395.00 | $ 3 | 16 | $ 83.05 | 0.00 | 21.93 |
| $10,500 Guarantee (Rebuy) | Full Tilt Poker | Mar 22nd, 2010 7:36 PM | $ 13,317.00 | $ 3 | 57 | $ 29.30 | 0.00 | 10.20 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | May 5th, 2010 8:52 PM | $ 1,485.00 | $ 11 | 1 | $ 423.23 | 0.00 | 38.54 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | Apr 24th, 2010 9:33 PM | $ 1,485.00 | $ 11 | 10 | $ 22.28 | 0.00 | 9.68 |
| $11 + $1 Rush Sit & Go | Full Tilt Poker | May 15th, 2010 2:39 PM | $ 1,485.00 | $ 11 | 12 | $ 22.27 | 0.00 | 8.68 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | Nov 28th, 2010 1:00 PM | $ 120,770.00 | $ 11 | 501 | $ 24.15 | 0.00 | 8.34 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | Nov 14th, 2010 1:00 PM | $ 118,590.00 | $ 11 | 699 | $ 23.71 | 0.00 | 6.77 |
| $11 Daily Forty Grand [$40K Guaranteed] | PokerStars | Jan 16th, 2011 1:00 PM | $ 127,910.00 | $ 11 | 1,569 | $ 25.58 | 0.00 | 4.33 |
| $11 HORSE [$1,000 guaranteed] | PokerStars | Jan 29th, 2009 3:45 PM | $ 2,400.00 | $ 11 | 10 | $ 45.60 | 0.00 | 12.31 |
| $11 NL Hold'em [$10,000 guaranteed] | PokerStars | Dec 7th, 2008 12:15 PM | $ 31,140.00 | $ 11 | 351 | $ 21.79 | 0.00 | 5.24 |
| $11 NL Hold'em [$15,000 guaranteed] | PokerStars | Oct 7th, 2009 1:15 PM | $ 30,140.00 | $ 11 | 36 | $ 69.33 | 0.00 | 20.22 |
| $11 NL Hold'em [$30,000 guaranteed] | PokerStars | Jan 29th, 2009 4:00 PM | $ 33,480.00 | $ 11 | 59 | $ 53.57 | 0.00 | 15.84 |
| $11 NL Hold'em [$8,000 guaranteed] | PokerStars | Aug 23rd, 2009 7:15 PM | $ 17,000.00 | $ 11 | 225 | $ 17.00 | 0.00 | 5.06 |
| $11 NL Hold'em [turbo - $20,000 guaranteed] | PokerStars | Nov 5th, 2009 11:15 AM | $ 32,050.00 | $ 11 | 409 | $ 19.23 | 0.00 | 4.85 |
| $11 NL Hold'em [Turbo, $25K Guaranteed] | PokerStars | Sep 30th, 2010 11:15 AM | $ 32,490.00 | $ 11 | 436 | $ 15.27 | 0.00 | 4.70 |
| $11 NLHE [$20, 000 guaranteed!] | PokerStars | May 4th, 2008 5:00 PM | $ 35,090.00 | $ 11 | 87 | $ 52.64 | 0.00 | 12.85 |
| $11 NLHE [$20, 000 guaranteed!] | PokerStars | Jan 16th, 2008 6:00 PM | $ 28,480.00 | $ 11 | 55 | $ 71.21 | 0.00 | 15.24 |
| $11+R NL Hold'em [$50,000 guaranteed] | PokerStars | Jul 8th, 2009 6:00 PM | $ 81,360.00 | $ 11 | 124 | $ 105.77 | 0.00 | 15.82 |
| $11+R NL Hold'em [$55, 000 guaranteed!] | PokerStars | May 24th, 2007 8:00 PM | $ 59,580.00 | $ 11 | 156 | $ 77.45 | 0.00 | 11.79 |
| $11+R NL Hold'em [$60,000 guaranteed] | PokerStars | Oct 27th, 2009 2:00 PM | $ 89,860.00 | $ 11 | 287 | $ 80.87 | 0.00 | 10.05 |
| $11+R NL Hold'em [$70,000 guaranteed] | PokerStars | Feb 12th, 2009 1:00 PM | $ 81,900.00 | $ 11 | 189 | $ 90.09 | 0.00 | 12.32 |
| $12,920.00 prize pool tournament | PokerStars | Apr 28th, 2008 2:00 PM | $ 12,920.00 | $ 9 | 248 | $ 12.92 | 0.00 | 4.16 |
| $14 + $1 Rush Super Turbo | Full Tilt Poker | Apr 28th, 2010 9:21 PM | $ 12,551.00 | $ 14 | 17 | $ 57.74 | 0.00 | 20.47 |
| $14,500 Guarantee (Rebuy) | Full Tilt Poker | Apr 11th, 2010 11:36 AM | $ 22,395.00 | $ 3 | 25 | $ 67.19 | 0.00 | 21.69 |
| $16.50 NL Hold'em [360 players max] | PokerStars | Dec 31st, 2008 2:15 PM | $ 4,050.00 | $ 16 | 7 | $ 141.75 | 0.00 | 19.80 |
| $16.50 NL Hold'em [360 players max] | PokerStars | Sep 13th, 2009 3:15 PM | $ 4,455.00 | $ 16 | 7 | $ 155.93 | 0.00 | 20.77 |
| $16.50 NL Hold'em [turbo - $15,000 guaranteed] | PokerStars | Oct 22nd, 2009 3:40 PM | $ 31,095.00 | $ 16 | 217 | $ 31.09 | 0.00 | 6.99 |
| $16.50 NL Hold'em [Turbo, $30K Guaranteed] | PokerStars | Jan 25th, 2011 4:30 PM | $ 38,070.00 | $ 16 | 73 | $ 57.10 | 0.00 | 14.87 |
| $16.50 NLHE [360 Cap, $5K Guaranteed] | PokerStars | May 22nd, 2010 3:15 PM | $ 5,400.00 | $ 16 | 12 | $ 86.40 | 0.00 | 16.55 |
| $2 + $0.20 Cashout | Full Tilt Poker | Nov 24th, 2009 1:46 PM | $ 1,750.00 | $ 2 | 30 | $ 2.98 | 0.00 | 5.44 |
| $2 + $0.20 Rebuy (1r+1a) | Full Tilt Poker | Dec 10th, 2009 3:36 PM | $ 1,402.00 | $ 2 | 11 | $ 17.53 | 0.00 | 8.88 |
| $2 + $0.25 Rebuy | Full Tilt Poker | May 14th, 2009 6:36 PM | $ 1,124.00 | $ 2 | 4 | $ 109.59 | 0.00 | 14.59 |
| $2 + $0.25 Rebuy | Full Tilt Poker | May 3rd, 2009 3:36 PM | $ 1,962.00 | $ 2 | 34 | $ 8.83 | 0.00 | 5.34 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Nov 12th, 2009 7:36 PM | $ 2,322.00 | $ 2 | 13 | $ 20.90 | 0.00 | 10.34 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Jul 28th, 2009 1:36 PM | $ 1,106.00 | $ 2 | 13 | $ 11.06 | 0.00 | 7.14 |
| $2 + $0.25 Rebuy | Full Tilt Poker | Jul 26th, 2009 6:36 PM | $ 1,676.00 | $ 2 | 23 | $ 9.22 | 0.00 | 6.24 |
| $2 + $0.25 Rebuy (1r+1a) | Full Tilt Poker | Apr 25th, 2009 8:36 PM | $ 1,930.00 | $ 2 | 7 | $ 62.73 | 0.00 | 13.67 |
| $2 + $0.25 Rebuy (1r+1a) | Full Tilt Poker | Jul 6th, 2009 8:36 PM | $ 2,050.00 | $ 2 | 26 | $ 9.22 | 0.00 | 6.41 |
| $2 + $0.25 Tournament | Full Tilt Poker | Mar 30th, 2009 4:06 PM | $ 1,274.00 | $ 2 | 19 | $ 5.41 | 0.00 | 6.10 |
| $2,000 Gtd | Party Poker | Sep 14th, 2011 8:30 AM | $ 2,940.00 | $ 22 | 18 | $ 29.00 | 4.79 | 9.57 |
| $2,000 Guarantee (Cashout) | Full Tilt Poker | Nov 29th, 2009 9:36 PM | $ 7,045.00 | $ 5 | 132 | $ 4.40 | 0.00 | 4.48 |
| $2,146 prize pool tournament | PokerStars | Oct 24th, 2007 4:00 PM | $ 2,146.00 | $ 1 | 212 | $ 2.14 | 0.00 | 1.86 |
| $2.20 NL Hold'em Quintuple Shootout [4-max - turbo] | PokerStars | Sep 30th, 2009 1:15 PM | $ 2,048.00 | $ 2 | 57 | $ 15.36 | 0.00 | 4.00 |
| $2.20 NL Hold'em [$2,000 guaranteed] | PokerStars | Nov 28th, 2008 9:00 PM | $ 4,788.00 | $ 2 | 256 | $ 4.30 | 0.00 | 2.48 |
| $2.20 NL Hold'em [$4K Guaranteed] | PokerStars | Nov 26th, 2010 7:30 PM | $ 6,366.00 | $ 2 | 493 | $ 3.18 | 0.00 | 1.93 |
| $2.20 NL Hold'em [turbo - $3,000 guaranteed] | PokerStars | Feb 13th, 2009 10:40 AM | $ 11,826.00 | $ 2 | 280 | $ 9.47 | 0.00 | 3.70 |
| $2.20 NL Hold'em [Turbo, $12K Guaranteed] | PokerStars | Aug 31st, 2010 12:40 PM | $ 16,898.00 | $ 2 | 307 | $ 6.59 | 0.00 | 4.18 |
| $2.20 NLHE [Turbo, $5K Guaranteed] | PokerStars | Oct 5th, 2010 10:40 AM | $ 11,270.00 | $ 2 | 137 | $ 10.70 | 0.00 | 5.55 |
| $2.20 NLHE [Turbo, $5K Guaranteed] | PokerStars | Oct 6th, 2010 10:40 AM | $ 11,426.00 | $ 2 | 441 | $ 4.45 | 0.00 | 2.77 |
| $2.22 NL Hold'em [2X Chance] | PokerStars | Jul 10th, 2008 6:22 PM | $ 3,046.16 | $ 2 | 44 | $ 7.62 | 0.00 | 5.70 |
| $2.22 NL Hold'em [2X Chance] | PokerStars | Jul 20th, 2008 11:22 AM | $ 5,462.08 | $ 2 | 112 | $ 7.65 | 0.00 | 4.36 |
| $21,000 KO Guarantee | Full Tilt Poker | Oct 7th, 2009 2:01 PM | $ 33,700.00 | $ 24 | 10 | $ 281.40 | 0.00 | 46.11 |
| $22 NL Hold'em [$32,000 guaranteed] | PokerStars | Dec 18th, 2008 9:00 AM | $ 34,380.00 | $ 22 | 160 | $ 41.25 | 0.00 | 8.82 |
| $22 NL Hold'em [Heads-Up Matches] | PokerStars | Apr 25th, 2008 7:15 PM | $ 3,980.00 | $ 22 | 8 | $ 139.30 | 0.00 | 18.12 |
| $22 NLHE [$10, 000 guaranteed!] | PokerStars | Apr 28th, 2007 10:00 AM | $ 18,000.00 | $ 22 | 98 | $ 27.00 | 0.00 | 8.57 |
| $22.22 NL Hold'em [2X Chance] | PokerStars | Jul 10th, 2008 10:22 AM | $ 6,531.06 | $ 22 | 21 | $ 65.31 | 0.00 | 13.01 |
| $28,000 Guarantee | Full Tilt Poker | Jul 8th, 2009 9:01 PM | $ 28,992.00 | $ 24 | 70 | $ 53.63 | 0.00 | 13.31 |
| $3 + $0.30 (1r+1a) | Full Tilt Poker | Apr 7th, 2010 4:31 PM | $ 1,938.00 | $ 3 | 21 | $ 10.66 | 0.00 | 7.09 |
| $3 + $0.30 Knockout | Full Tilt Poker | Mar 27th, 2010 1:51 PM | $ 2,677.50 | $ 3 | 25 | $ 9.77 | 0.00 | 7.50 |
| $3 + $0.30 Knockout | Full Tilt Poker | Apr 5th, 2009 10:21 AM | $ 2,457.50 | $ 3 | 59 | $ 5.90 | 0.00 | 4.29 |
| $3 + $0.30 Knockout | Full Tilt Poker | Feb 21st, 2009 9:51 PM | $ 1,727.50 | $ 3 | 41 | $ 5.18 | 0.00 | 4.48 |
| $3 + $0.30 Knockout | Full Tilt Poker | Jul 26th, 2009 5:51 PM | $ 2,637.50 | $ 3 | 45 | $ 7.39 | 0.00 | 5.23 |
| $3 + $0.30 Tournament | Full Tilt Poker | Feb 18th, 2009 5:51 PM | $ 1,797.00 | $ 3 | 1 | $ 440.27 | 0.00 | 42.39 |
| $3 + $0.30 Tournament | Full Tilt Poker | Nov 29th, 2009 9:06 PM | $ 1,539.00 | $ 3 | 1 | $ 384.75 | 0.00 | 39.23 |
| $3 + $0.30 Tournament | Full Tilt Poker | May 7th, 2009 8:06 PM | $ 1,038.00 | $ 3 | 24 | $ 5.71 | 0.00 | 4.79 |



