[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for Riverloser
[Riverloser's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Riverloser
| Tournament | Site | Date | Prize Pool | Buy-In ![]() | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| Hold'em NL 2500.00+100.00 | PokerStars | Oct 1st, 2006 3:30 PM | $ 6,275,000.50 | $ 2,600 | 322 | $ 5,020.00 | 0.00 | 78.36 |
| $2,500,000 Guaranteed | TitanPoker | Sep 7th, 2008 5:00 PM | $ 2,500,000.00 | $ 1,500 | 125 | $ 2,500.00 | 0.00 | 87.26 |
| Hold'em Limit 1000.00+50.00 | PokerStars | Sep 30th, 2006 3:30 PM | $ 695,215.00 | $ 1,050 | 10 | $ 6,046.50 | 0.00 | 209.44 |
| WCOOP-20: $1,050 NL Hold'em, $3M guaranteed | PokerStars | Sep 14th, 2008 12:30 PM | $ 3,467,000.00 | $ 1,050 | 39 | $ 6,240.60 | 0.00 | 206.70 |
| Hold'em No Limit | Full Tilt Poker | Jul 20th, 2008 9:01 PM | $ 1,197,301.00 | $ 535 | 111 | $ 1,318.00 | 0.00 | 64.85 |
| Regular NL Hold'em (Deal) | Party Poker | Oct 22nd, 2006 2:00 PM | $ 67,831.00 | $ 530 | 6 | $ 4,070.00 | 0.00 | 88.88 |
| WCOOP-32: $530 Stud Hi/Lo, $200K guaranteed | PokerStars | Sep 15th, 2009 2:30 PM | $ 255,000.00 | $ 530 | 19 | $ 2,040.00 | 0.00 | 86.30 |
| Sunday Million [$530 NLHE] | PokerStars | May 27th, 2007 2:30 PM | $ 1,459,500.00 | $ 530 | 313 | $ 875.70 | 0.00 | 38.44 |
| Hold'em NL 500.00+30.00 | PokerStars | Jan 28th, 2007 4:30 PM | $ 1,384,000.00 | $ 530 | 205 | $ 1,107.20 | 0.00 | 48.25 |
| Stud Hi/Lo 500.00+30.00 | PokerStars | Sep 28th, 2006 2:00 PM | $ 290,500.00 | $ 530 | 33 | $ 1,336.30 | 0.00 | 66.14 |
| Sunday Million [$530 NLHE] | PokerStars | Nov 25th, 2007 3:30 PM | $ 1,352,000.00 | $ 530 | 141 | $ 1,622.40 | 0.00 | 59.70 |
| Omaha PL 500.00+30.00 | PokerStars | Sep 29th, 2006 2:00 PM | $ 433,500.00 | $ 530 | 56 | $ 1,213.80 | 0.00 | 58.83 |
| Hold'em NL 500.00+30.00 | PokerStars | Sep 17th, 2006 3:30 PM | $ 2,247,500.00 | $ 530 | 260 | $ 1,798.00 | 0.00 | 53.32 |
| WCOOP-5: $530 NL Hold'em, $2 Million guaranteed! | PokerStars | Sep 16th, 2007 2:30 PM | $ 3,012,500.00 | $ 530 | 352 | $ 1,506.25 | 0.00 | 51.47 |
| High Roller $30K Gtd | Party Poker | Nov 25th, 2007 3:00 PM | $ 51,558.00 | $ 530 | 13 | $ 808.00 | 0.00 | 48.73 |
| High Roller $30K Gtd | Party Poker | Oct 26th, 2008 2:00 PM | $ 57,529.00 | $ 530 | 16 | $ 798.00 | 0.00 | 45.44 |
| WCOOP-8: $530 Limit Omaha H/L, $300K guaranteed! | PokerStars | Sep 19th, 2007 1:00 PM | $ 458,500.00 | $ 530 | 125 | $ 687.75 | 0.00 | 37.37 |
| High Roller $30K Gtd | Party Poker | Jul 6th, 2008 2:00 PM | $ 56,530.00 | $ 530 | 7 | $ 2,800.00 | 0.00 | 73.97 |
| High Roller $30K Gtd | Party Poker | Jul 13th, 2008 2:00 PM | $ 58,027.00 | $ 530 | 15 | $ 805.00 | 0.00 | 47.44 |
| High Roller $30K Gtd | Party Poker | Aug 17th, 2008 2:00 PM | $ 71,060.00 | $ 530 | 18 | $ 700.00 | 0.00 | 47.06 |
| Hold'em DS 6 NL | Full Tilt Poker | Nov 4th, 2006 3:00 PM | $ 56,095.00 | $ 322 | 2 | $ 9,537.00 | 0.00 | 156.26 |
| Wednesday Hundred Fifty Grand [$320 NLHE] | PokerStars | Apr 25th, 2007 7:00 PM | $ 215,100.00 | $ 320 | 15 | $ 1,677.78 | 0.00 | 91.34 |
| Hold'em NL 300.00+20.00 | PokerStars | Mar 21st, 2007 8:00 PM | $ 199,800.00 | $ 320 | 17 | $ 1,558.44 | 0.00 | 81.66 |
| WCOOP-25: $320+R PL Omaha, $500K guaranteed | PokerStars | Sep 17th, 2008 10:30 AM | $ 768,600.00 | $ 320 | 21 | $ 3,458.70 | 0.00 | 141.10 |
| Regular NL Hold'em (Deal) | Party Poker | Jul 22nd, 2006 12:00 PM | $ 74,400.00 | $ 320 | 1 | $ 20,088.00 | 0.00 | 272.76 |
| Hold'em NL 300.00+20.00 | PokerStars | Nov 25th, 2006 1:00 PM | $ 77,100.00 | $ 320 | 4 | $ 6,168.00 | 0.00 | 120.86 |
| $320 NL Hold'em [3000 chips - 20-min levels] | PokerStars | Dec 8th, 2007 12:00 PM | $ 94,200.00 | $ 320 | 12 | $ 1,130.40 | 0.00 | 69.11 |
| $50K Gtd Saturday | Party Poker | Aug 18th, 2007 6:00 PM | $ 56,103.00 | $ 320 | 2 | $ 9,313.00 | 0.00 | 156.27 |
| $320 NL Hold'em [3000 chips - 20-min levels] | PokerStars | May 24th, 2008 11:00 AM | $ 92,100.00 | $ 320 | 31 | $ 460.50 | 0.00 | 38.66 |
| WCOOP-29: $320 Mixed [PLHE, PLO], $400K guaranteed | PokerStars | Sep 14th, 2009 12:30 PM | $ 422,100.00 | $ 320 | 35 | $ 1,435.14 | 0.00 | 76.96 |
| SCOOP-11-M: $320 Hold'em Mixed [6-max], $300K guaranteed | PokerStars | Apr 7th, 2009 10:30 AM | $ 337,500.00 | $ 320 | 97 | $ 590.62 | 0.00 | 37.33 |
| $320 NL Hold'em [3000 chips - 20-min levels] | PokerStars | Dec 15th, 2007 12:00 PM | $ 93,000.00 | $ 320 | 22 | $ 651.00 | 0.00 | 47.73 |
| Omaha PL 300.00+20.00 | PokerStars | Sep 18th, 2006 2:00 PM | $ 678,300.00 | $ 320 | 60 | $ 2,034.90 | 0.00 | 70.60 |
| $320 NL Hold'em [$100,000 guaranteed] | PokerStars | Oct 11th, 2008 9:00 AM | $ 124,800.00 | $ 320 | 19 | $ 811.20 | 0.00 | 60.37 |
| Hold'em NL 300.00+20.00 | PokerStars | Nov 8th, 2006 7:00 PM | $ 89,100.00 | $ 320 | 15 | $ 1,069.20 | 0.00 | 58.79 |
| Regular NL Hold'em | Party Poker | Dec 23rd, 2006 3:00 PM | $ 31,196.00 | $ 320 | 13 | $ 499.00 | 0.00 | 37.90 |
| Hold'em NL 300.00+20.00 | PokerStars | Mar 3rd, 2007 1:00 PM | $ 19,963.93 | $ 320 | 15 | $ 398.91 | 0.00 | 27.83 |
| $40K Gtd Saturday NL Hold'em (Deal) | Party Poker | Feb 24th, 2007 3:00 PM | $ 49,794.00 | $ 320 | 20 | $ 498.00 | 0.00 | 36.98 |
| Hold'em NL 300.00+20.00 | PokerStars | Jul 29th, 2006 12:15 PM | $ 37,500.00 | $ 320 | 3 | $ 4,462.50 | 0.00 | 100.17 |
| $50K Guaranteed Saturday | Party Poker | Aug 23rd, 2008 2:00 PM | $ 50,640.00 | $ 320 | 4 | $ 3,950.00 | 0.00 | 97.95 |
| Regular NL Hold'em | Party Poker | Jul 8th, 2006 12:00 PM | $ 65,400.00 | $ 320 | 5 | $ 4,578.00 | 0.00 | 97.37 |
| Regular NL Hold'em | Party Poker | Aug 5th, 2006 12:00 PM | $ 80,100.00 | $ 320 | 6 | $ 4,205.25 | 0.00 | 96.59 |
| Hold'em NL 300.00+20.00 | PokerStars | Feb 28th, 2007 9:00 PM | $ 201,600.00 | $ 320 | 84 | $ 483.84 | 0.00 | 31.45 |
| WCOOP-16: $320 PL Omaha Hi/Lo, $200K guaranteed! | PokerStars | Sep 25th, 2007 1:00 PM | $ 460,800.00 | $ 320 | 138 | $ 645.12 | 0.00 | 35.30 |
| Hold'em NL 300.00+20.00 | PokerStars | Nov 29th, 2006 9:00 PM | $ 227,400.00 | $ 320 | 81 | $ 545.76 | 0.00 | 34.14 |
| WCOOP-35: $320 PL Omaha Hi/Lo, $500K guaranteed | PokerStars | Sep 16th, 2009 2:30 PM | $ 500,000.00 | $ 320 | 217 | $ 500.00 | 0.00 | 28.03 |
| Hold'em NL | PokerStars | Aug 26th, 2006 12:15 PM | $ 77,100.00 | $ 320 | 23 | $ 539.70 | 0.00 | 42.31 |
| Wednesday Hundred Fifty Grand [$320 NLHE] | PokerStars | Jul 4th, 2007 7:00 PM | $ 156,000.00 | $ 320 | 43 | $ 780.00 | 0.00 | 41.35 |
| $50K Guaranteed Saturday | Party Poker | Jul 11th, 2009 2:00 PM | $ 50,000.00 | $ 320 | 20 | $ 500.00 | 0.00 | 37.06 |
| Wednesday Quarter Million | PokerStars | Jun 17th, 2009 5:00 PM | $ 257,700.00 | $ 320 | 93 | $ 670.02 | 0.00 | 33.46 |
| $250,000 Guaranteed | TitanPoker | Sep 21st, 2008 5:00 PM | $ 250,000.00 | $ 300 | 6 | $ 10,000.00 | 0.00 | 170.64 |
| $250,000 Guaranteed | TitanPoker | Oct 5th, 2008 5:00 PM | $ 250,000.00 | $ 300 | 7 | $ 7,500.00 | 0.00 | 155.56 |
| $30,000 Double Stack Freezeout | TitanPoker | Sep 12th, 2008 6:45 PM | $ 33,600.00 | $ 300 | 2 | $ 5,376.00 | 0.00 | 120.93 |
| $250,000 Guaranteed | TitanPoker | May 17th, 2009 5:00 PM | $ 250,000.00 | $ 300 | 79 | $ 625.00 | 0.00 | 36.34 |
| $250,000 Guaranteed | TitanPoker | Feb 15th, 2009 7:00 PM | $ 260,700.00 | $ 300 | 77 | $ 651.75 | 0.00 | 37.69 |
| $30,000 Double Stack Freezeout | TitanPoker | Oct 10th, 2008 6:45 PM | $ 30,000.00 | $ 300 | 9 | $ 900.00 | 0.00 | 46.35 |
| $100,000 Guarantee | Full Tilt Poker | Nov 20th, 2010 3:01 PM | $ 212,100.00 | $ 300 | 49 | $ 657.51 | 0.00 | 44.58 |
| $250,000 Guaranteed | TitanPoker | Oct 26th, 2008 6:00 PM | $ 250,000.00 | $ 300 | 80 | $ 625.00 | 0.00 | 36.07 |
| ECOOP IV #10 $250,000 GP | TitanPoker | Jun 3rd, 2009 6:00 PM | $ 252,600.00 | $ 300 | 66 | $ 757.80 | 0.00 | 40.69 |
| WCOOP-45: $265 NLHE [Turbo, Knockout], $300K Guaranteed | PokerStars | Sep 20th, 2010 7:00 PM | $ 597,400.00 | $ 265 | 335 | $ 382.33 | 0.00 | 23.61 |
| The Sunday Brawl | Full Tilt Poker | Apr 6th, 2008 1:01 PM | $ 354,000.00 | $ 240 | 28 | $ 955.80 | 0.00 | 80.58 |
| The Sunday Brawl | Full Tilt Poker | Mar 30th, 2008 1:01 PM | $ 311,400.00 | $ 240 | 87 | $ 467.10 | 0.00 | 38.28 |
| The Sunday Brawl | Full Tilt Poker | Sep 28th, 2008 1:01 PM | $ 356,200.00 | $ 240 | 38 | $ 837.07 | 0.00 | 67.29 |
| The Sunday Brawl | Full Tilt Poker | Apr 13th, 2008 1:01 PM | $ 319,600.00 | $ 240 | 155 | $ 383.52 | 0.00 | 27.42 |
| The Sunday Brawl | Full Tilt Poker | Oct 5th, 2008 1:01 PM | $ 361,200.00 | $ 240 | 84 | $ 541.80 | 0.00 | 42.10 |
| The Sunday Brawl | Full Tilt Poker | Nov 23rd, 2008 2:01 PM | $ 386,200.00 | $ 240 | 168 | $ 424.82 | 0.00 | 28.72 |
| The Sunday Brawl | Full Tilt Poker | Jun 15th, 2008 1:01 PM | $ 299,600.00 | $ 240 | 158 | $ 359.52 | 0.00 | 26.25 |
| Hold'em DS NL | Full Tilt Poker | Nov 5th, 2006 6:00 PM | $ 401,049.00 | $ 216 | 107 | $ 481.00 | 0.00 | 38.37 |
| Razz DS Limit | Full Tilt Poker | Nov 17th, 2006 9:00 PM | $ 98,567.00 | $ 216 | 55 | $ 542.00 | 0.00 | 28.36 |
| Sunday Warm-Up $500K guaranteed [$215 NLHE] | PokerStars | Apr 13th, 2008 10:45 AM | $ 629,600.00 | $ 215 | 4 | $ 31,480.00 | 0.00 | 345.38 |
| Hold'em NL 200.00+15.00 | PokerStars | Mar 4th, 2007 9:00 PM | $ 158,600.00 | $ 215 | 5 | $ 10,309.00 | 0.00 | 151.62 |
| Friday Special NL Hold'em (Deal) | Party Poker | Mar 9th, 2007 3:00 PM | $ 36,998.00 | $ 215 | 2 | $ 6,142.00 | 0.00 | 126.90 |
| Sunday Warm-Up $500K guaranteed [$215 NLHE] | PokerStars | Mar 30th, 2008 10:45 AM | $ 688,000.00 | $ 215 | 24 | $ 2,820.80 | 0.00 | 123.22 |
| WCOOP-21: $215+R NL Hold'em, $1.25M guaranteed | PokerStars | Sep 11th, 2009 12:30 PM | $ 1,396,800.00 | $ 215 | 15 | $ 6,634.81 | 0.00 | 232.76 |
| 200.00+15.00 | PokerStars | Oct 22nd, 2006 6:30 PM | $ 44,800.00 | $ 215 | 1 | $ 11,200.00 | 0.00 | 211.66 |
| $300K Guaranteed Sunda | Party Poker | Aug 19th, 2007 3:45 PM | $ 258,000.00 | $ 215 | 2 | $ 33,000.00 | 0.00 | 335.11 |
| Sunday Second Chance - [$200K guaranteed!] | PokerStars | May 25th, 2008 4:30 PM | $ 227,800.00 | $ 215 | 23 | $ 797.30 | 0.00 | 72.73 |
| $200K Guaranteed | UB.com | Apr 29th, 2007 4:00 PM | $ 200,000.00 | $ 215 | 24 | $ 1,100.00 | 0.00 | 66.43 |
| Sunday Million [$215 NLHE] | PokerStars | May 13th, 2007 2:30 PM | $ 1,183,600.00 | $ 215 | 117 | $ 1,657.04 | 0.00 | 62.47 |
| $200000 Guaranteed NL Holdem | UB.com | Oct 22nd, 2006 4:00 PM | $ 200,000.00 | $ 215 | 10 | $ 2,000.00 | 0.00 | 112.33 |
| Sunday Warm-Up [$750,000 guaranteed] | PokerStars | Apr 5th, 2009 8:45 AM | $ 821,400.00 | $ 215 | 121 | $ 1,067.82 | 0.00 | 51.00 |
| Hold'em NL | Party Poker | Sep 8th, 2006 9:00 PM | $ 178,362.00 | $ 215 | 12 | $ 1,516.00 | 0.00 | 95.09 |
| Hold'em NL 200.00+15.00 | PokerStars | Jan 7th, 2007 12:45 PM | $ 310,800.00 | $ 215 | 38 | $ 932.40 | 0.00 | 62.86 |
| $30k Gtd Friday Special | Party Poker | Nov 7th, 2008 3:00 PM | $ 45,018.00 | $ 215 | 4 | $ 3,233.00 | 0.00 | 92.35 |
| Friday Special | Party Poker | Dec 21st, 2007 3:00 PM | $ 37,643.00 | $ 215 | 7 | $ 1,739.00 | 0.00 | 60.36 |
| Sunday Warm-Up [$750, 000 guaranteed] | PokerStars | Aug 17th, 2008 8:45 AM | $ 750,000.00 | $ 215 | 15 | $ 3,375.00 | 0.00 | 170.56 |
| Sunday Second Chance - [$200K guaranteed!] | PokerStars | May 18th, 2008 4:30 PM | $ 279,800.00 | $ 215 | 67 | $ 447.68 | 0.00 | 42.44 |
| Hold'em NL 200.00+15.00 | PokerStars | Dec 31st, 2006 6:30 PM | $ 106,200.00 | $ 215 | 19 | $ 531.00 | 0.00 | 55.69 |
| $300K Guaranteed Sunday | Party Poker | Sep 23rd, 2007 11:45 AM | $ 258,379.00 | $ 215 | 21 | $ 1,500.00 | 0.00 | 81.81 |
| Sunday Warm-Up $350K guaranteed [$215 NLHE] | PokerStars | May 6th, 2007 10:45 AM | $ 376,000.00 | $ 215 | 104 | $ 564.00 | 0.00 | 37.79 |
| Sunday Million [$215 NLHE] | PokerStars | Feb 3rd, 2008 3:30 PM | $ 1,253,200.00 | $ 215 | 229 | $ 877.24 | 0.00 | 42.96 |
| $30k Gtd Friday Special | Party Poker | Sep 19th, 2008 2:00 PM | $ 42,000.00 | $ 215 | 7 | $ 1,785.00 | 0.00 | 63.76 |
| $200K Guaranteed Sunday NL Hold'em | Party Poker | Dec 17th, 2006 12:45 PM | $ 211,710.00 | $ 215 | 54 | $ 677.00 | 0.00 | 42.02 |
| $300K Guaranteed Sunday | Party Poker | Dec 16th, 2007 12:45 PM | $ 276,018.00 | $ 215 | 68 | $ 578.00 | 0.00 | 41.78 |
| WCOOP-02: $215 Razz, $200K guaranteed | PokerStars | Sep 3rd, 2009 2:30 PM | $ 305,200.00 | $ 215 | 39 | $ 991.90 | 0.00 | 61.33 |
| $215 PL Omaha [$20,000 guaranteed] | PokerStars | Sep 26th, 2009 12:00 PM | $ 36,400.00 | $ 215 | 7 | $ 1,456.00 | 0.00 | 59.36 |
| SCOOP-20-M: $215 NLHE [2-Day, $2M Guaranteed] | PokerStars | May 9th, 2010 3:00 PM | $ 2,000,000.00 | $ 215 | 633 | $ 540.00 | 0.00 | 29.49 |
| $45k Gtd Friday Special | Party Poker | May 15th, 2009 2:00 PM | $ 44,995.00 | $ 215 | 27 | $ 315.00 | 0.00 | 29.36 |
| Friday Special | Party Poker | Dec 7th, 2007 3:00 PM | $ 38,998.00 | $ 215 | 15 | $ 487.00 | 0.00 | 38.89 |
| $215 NL Hold'em [Turbo, $35K Gtd] | PokerStars | May 25th, 2012 5:30 PM | $ 37,200.00 | $ 215 | 27 | $ 372.00 | 26.70 | 26.70 |


