[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for Rizen
[Rizen's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Rizen
| Tournament | Site ![]() | Date | Prize Pool | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $100K Pro Bounty Guaranteed | Absolute Poker | Feb 6th, 2008 9:00 PM | $ 135,000.00 | $ 1,050 | 17 | $ 1,620.00 | 0.00 | 67.13 |
| $50K Guaranteed (DS) | Bodog | Mar 28th, 2007 7:30 PM | $ 50,000.00 | $ 55 | 1 | $ 12,500.00 | 0.00 | 223.61 |
| $100,000 Guaranteed | Bodog | Jan 13th, 2008 4:00 PM | $ 100,000.00 | $ 109 | 2 | $ 14,000.00 | 0.00 | 208.63 |
| $100,000 Guaranteed | Bodog | Dec 3rd, 2006 4:00 PM | $ 100,000.00 | $ 109 | 9 | $ 1,550.00 | 0.00 | 84.62 |
| $100,000 Guaranteed | Bodog | Apr 8th, 2007 3:00 PM | $ 100,000.00 | $ 109 | 20 | $ 600.00 | 0.00 | 52.41 |
| $50K Guaranteed (DS) | Bodog | Feb 27th, 2007 8:30 PM | $ 50,000.00 | $ 55 | 8 | $ 1,250.00 | 0.00 | 64.21 |
| $100,000 Guaranteed | Bodog | Feb 3rd, 2008 4:00 PM | $ 100,000.00 | $ 109 | 16 | $ 1,100.00 | 0.00 | 59.91 |
| $100,000 Guaranteed | Bodog | Sep 7th, 2008 3:00 PM | $ 100,000.00 | $ 109 | 9 | $ 1,300.00 | 0.00 | 84.62 |
| $100,000 Guaranteed | Bodog | Jan 21st, 2007 4:00 PM | $ 100,000.00 | $ 109 | 19 | $ 550.00 | 0.00 | 54.04 |
| $100,000 Guaranteed | Bodog | Jan 14th, 2007 4:00 PM | $ 103,400.00 | $ 109 | 20 | $ 465.30 | 0.00 | 53.29 |
| $35K Guaranteed (DS) | Bodog | Jan 16th, 2008 8:30 PM | $ 35,000.00 | $ 215 | 9 | $ 595.00 | 0.00 | 50.06 |
| $100,000 Guaranteed | Bodog | Mar 16th, 2008 3:00 PM | $ 100,000.00 | $ 109 | 48 | $ 250.00 | 0.00 | 30.99 |
| $100,000 Guaranteed | Bodog | Jan 18th, 2009 4:00 PM | $ 100,000.00 | $ 109 | 31 | $ 400.00 | 0.00 | 40.29 |
| $35K Guaranteed (DS) | Bodog | Jan 2nd, 2008 8:30 PM | $ 35,000.00 | $ 215 | 14 | $ 420.00 | 0.00 | 38.40 |
| $30K Guaranteed (DS) | Bodog | Dec 18th, 2007 8:30 PM | $ 30,000.00 | $ 60 | 13 | $ 360.00 | 0.00 | 37.17 |
| $25K Guaranteed (DS) | Bodog | Feb 27th, 2008 8:30 PM | $ 26,800.00 | $ 215 | 14 | $ 321.60 | 0.00 | 33.60 |
| Bodog Poker Open II - Main Event | Bodog | Oct 5th, 2008 3:00 PM | $ 300,000.00 | $ 500 | 62 | $ 900.00 | 0.00 | 46.04 |
| $200,000 Guaranteed | Bodog | Jan 28th, 2007 4:00 PM | $ 200,000.00 | $ 109 | 88 | $ 380.00 | 0.00 | 30.47 |
| $50K Guaranteed (DS) | Bodog | Mar 4th, 2007 8:30 PM | $ 50,000.00 | $ 55 | 48 | $ 125.00 | 0.00 | 21.91 |
| $100,000 Guaranteed | Bodog | Nov 4th, 2007 4:00 PM | $ 100,000.00 | $ 109 | 29 | $ 400.00 | 0.00 | 41.93 |
| $100,000 Guaranteed | Bodog | Aug 19th, 2007 3:00 PM | $ 100,000.00 | $ 109 | 10 | $ 1,000.00 | 0.00 | 79.43 |
| $100,000 Guaranteed | Bodog | Sep 9th, 2007 3:00 PM | $ 100,000.00 | $ 109 | 34 | $ 450.00 | 0.00 | 38.12 |
| $100,000 Guaranteed | Bodog | Oct 15th, 2006 3:00 PM | $ 100,000.00 | $ 109 | 52 | $ 250.00 | 0.00 | 29.54 |
| $25K Guaranteed (SS) | Bodog | Oct 20th, 2006 7:30 PM | $ 25,000.00 | $ 44 | 19 | $ 175.00 | 0.00 | 27.02 |
| $30K Guaranteed (DS) | Bodog | Nov 3rd, 2006 8:30 PM | $ 30,000.00 | $ 44 | 25 | $ 180.00 | 0.00 | 25.11 |
| $100,000 Guaranteed | Bodog | Aug 20th, 2006 1:00 PM | $ 100,317.00 | $ 100 | 32 | $ 400.00 | 0.00 | 39.59 |
| $25K Guaranteed (SS) | Bodog | Oct 16th, 2006 7:30 PM | $ 25,000.00 | $ 44 | 45 | $ 87.50 | 0.00 | 16.11 |
| $250,000 Guaranteed | Bodog | Aug 10th, 2008 3:00 PM | $ 250,000.00 | $ 270 | 102 | $ 375.00 | 0.00 | 31.18 |
| $100,000 Guaranteed | Bodog | Jul 20th, 2008 3:00 PM | $ 100,000.00 | $ 109 | 59 | $ 300.00 | 0.00 | 27.38 |
| $40K Guaranteed (DS) | Bodog | Jul 24th, 2007 7:30 PM | $ 40,000.00 | $ 55 | 28 | $ 180.00 | 0.00 | 27.09 |
| $100,000 Guaranteed | Bodog | Aug 12th, 2007 3:00 PM | $ 100,000.00 | $ 109 | 79 | $ 200.00 | 0.00 | 22.98 |
| $40K Guaranteed (DS) | Bodog | Aug 21st, 2007 7:30 PM | $ 40,000.00 | $ 60 | 54 | $ 140.00 | 0.00 | 18.26 |
| $300+$20 Big Deal - $100,000! | bwin | Sep 17th, 2006 1:00 PM | $ 101,400.00 | $ 320 | 23 | $ 811.20 | 0.00 | 48.53 |
| $20+$2 - $40,000 Guaranteed | bwin | Oct 13th, 2006 8:00 PM | $ 46,260.00 | $ 22 | 72 | $ 101.77 | 0.00 | 16.53 |
| $750,000 Guarantee | Full Tilt Poker | Dec 23rd, 2007 6:02 PM | $ 750,000.00 | $ 200 | 4 | $ 41,400.00 | 0.00 | 376.96 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Mar 17th, 2008 9:31 PM | $ 21,200.00 | $ 50 | 1 | $ 5,724.00 | 0.00 | 145.60 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 2nd, 2008 6:31 PM | $ 48,600.00 | $ 100 | 2 | $ 8,262.00 | 0.00 | 145.45 |
| Hold'em NL | Full Tilt Poker | Mar 7th, 2007 12:00 AM | $ 20,753.00 | $ 75 | 1 | $ 5,192.00 | 0.00 | 144.06 |
| $50,000 Guarantee | Full Tilt Poker | Apr 7th, 2009 2:01 PM | $ 78,000.00 | $ 150 | 4 | $ 6,825.00 | 0.00 | 121.57 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 15th, 2008 11:31 PM | $ 25,600.00 | $ 50 | 1 | $ 6,912.00 | 0.00 | 160.00 |
| $65,000 Guarantee | Full Tilt Poker | Apr 15th, 2008 7:01 PM | $ 75,450.00 | $ 150 | 4 | $ 6,601.88 | 0.00 | 119.56 |
| $65,000 Guarantee | Full Tilt Poker | Mar 18th, 2008 7:01 PM | $ 96,450.00 | $ 150 | 5 | $ 6,269.25 | 0.00 | 118.24 |
| $30,000 Guarantee | Full Tilt Poker | May 11th, 2008 10:01 PM | $ 30,000.00 | $ 100 | 2 | $ 4,650.00 | 0.00 | 114.27 |
| $65,000 Guarantee | Full Tilt Poker | May 7th, 2008 7:01 PM | $ 106,350.00 | $ 150 | 6 | $ 4,785.75 | 0.00 | 111.30 |
| $1K Monday | Full Tilt Poker | Nov 19th, 2007 9:01 PM | $ 337,000.00 | $ 1,000 | 6 | $ 16,850.00 | 0.00 | 198.12 |
| Hold'em DS NL | Full Tilt Poker | Mar 28th, 2007 7:00 PM | $ 49,929.00 | $ 163 | 4 | $ 4,620.00 | 0.00 | 97.26 |
| $30,000 Guarantee | Full Tilt Poker | May 1st, 2008 10:01 PM | $ 30,000.00 | $ 100 | 3 | $ 3,360.00 | 0.00 | 89.60 |
| The Sunday Brawl | Full Tilt Poker | Apr 20th, 2008 1:01 PM | $ 291,800.00 | $ 240 | 21 | $ 962.94 | 0.00 | 86.94 |
| Hold'em DS NL | Full Tilt Poker | Mar 25th, 2007 7:00 PM | $ 50,239.00 | $ 163 | 5 | $ 3,517.00 | 0.00 | 85.34 |
| $750,000 Guarantee | Full Tilt Poker | Dec 2nd, 2007 6:01 PM | $ 805,200.00 | $ 200 | 32 | $ 2,415.60 | 0.00 | 112.17 |
| $65,000 Guarantee | Full Tilt Poker | Aug 30th, 2008 7:01 PM | $ 65,000.00 | $ 150 | 2 | $ 10,075.00 | 0.00 | 168.20 |
| $65,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 12th, 2007 9:01 PM | $ 106,400.00 | $ 100 | 6 | $ 4,256.00 | 0.00 | 111.32 |
| Hold'em R A NL | Full Tilt Poker | Feb 15th, 2007 9:00 PM | $ 376,571.00 | $ 216 | 18 | $ 1,883.00 | 0.00 | 108.33 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 27th, 2007 11:31 PM | $ 26,900.00 | $ 50 | 2 | $ 4,573.00 | 0.00 | 108.21 |
| Hold'em DS NL | Full Tilt Poker | Mar 18th, 2007 7:00 PM | $ 54,000.00 | $ 163 | 6 | $ 2,700.00 | 0.00 | 79.31 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 15th, 2009 8:01 PM | $ 156,300.00 | $ 100 | 15 | $ 1,719.30 | 0.00 | 77.86 |
| FTOPS Event #9 | Full Tilt Poker | May 10th, 2009 3:02 PM | $ 500,000.00 | $ 500 | 43 | $ 2,000.00 | 0.00 | 74.03 |
| $750,000 Guarantee | Full Tilt Poker | Sep 2nd, 2007 5:01 PM | $ 750,000.00 | $ 200 | 20 | $ 2,775.00 | 0.00 | 143.52 |
| $55,000 Guarantee | Full Tilt Poker | Dec 14th, 2007 8:01 PM | $ 62,850.00 | $ 150 | 5 | $ 4,242.38 | 0.00 | 95.45 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Apr 2nd, 2008 9:31 PM | $ 18,650.00 | $ 50 | 3 | $ 2,377.88 | 0.00 | 70.64 |
| $65,000 Guarantee | Full Tilt Poker | Apr 18th, 2008 7:01 PM | $ 65,000.00 | $ 150 | 9 | $ 1,300.00 | 0.00 | 68.22 |
| $65,000 Guarantee | Full Tilt Poker | Aug 16th, 2008 7:01 PM | $ 70,800.00 | $ 150 | 1 | $ 17,700.00 | 0.00 | 266.08 |
| $50,000 Guarantee | Full Tilt Poker | Mar 8th, 2009 2:01 PM | $ 182,400.00 | $ 150 | 24 | $ 665.76 | 0.00 | 63.44 |
| FTOPS Event #7 | Full Tilt Poker | May 9th, 2009 3:01 PM | $ 600,000.00 | $ 100 | 67 | $ 1,020.00 | 0.00 | 62.15 |
| Hold'em No Limit | Full Tilt Poker | May 15th, 2008 12:01 AM | $ 1,131,111.00 | $ 322 | 114 | $ 1,699.00 | 0.00 | 62.03 |
| $30,000 Guarantee | Full Tilt Poker | Mar 22nd, 2008 10:01 PM | $ 30,000.00 | $ 100 | 6 | $ 1,170.00 | 0.00 | 59.11 |
| $65,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 19th, 2007 9:01 PM | $ 109,500.00 | $ 100 | 11 | $ 1,642.50 | 0.00 | 78.50 |
| $75,000 Guarantee | Full Tilt Poker | Apr 11th, 2009 7:01 PM | $ 75,000.00 | $ 150 | 13 | $ 637.50 | 0.00 | 58.77 |
| Hold'em SS NL | Full Tilt Poker | Feb 18th, 2007 6:00 PM | $ 1,608,239.00 | $ 535 | 107 | $ 1,608.00 | 0.00 | 76.83 |
| $65,000 Guarantee | Full Tilt Poker | Mar 26th, 2008 7:01 PM | $ 84,150.00 | $ 150 | 15 | $ 715.28 | 0.00 | 57.13 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Apr 28th, 2008 6:31 PM | $ 42,100.00 | $ 100 | 9 | $ 947.25 | 0.00 | 54.90 |
| $16,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 21st, 2007 8:31 PM | $ 19,440.00 | $ 30 | 3 | $ 2,478.60 | 0.00 | 72.12 |
| $16,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 5th, 2007 8:31 PM | $ 26,700.00 | $ 30 | 4 | $ 2,603.25 | 0.00 | 71.12 |
| Hold'em DS NL | Full Tilt Poker | Oct 20th, 2006 7:00 PM | $ 40,634.00 | $ 163 | 3 | $ 5,081.00 | 0.00 | 104.27 |
| $50,000 Guarantee | Full Tilt Poker | Apr 12th, 2009 2:01 PM | $ 169,050.00 | $ 150 | 32 | $ 540.96 | 0.00 | 51.39 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Apr 9th, 2008 8:01 PM | $ 117,200.00 | $ 100 | 24 | $ 937.60 | 0.00 | 50.86 |
| $65,000 Guarantee | Full Tilt Poker | May 14th, 2008 7:01 PM | $ 100,350.00 | $ 150 | 23 | $ 426.49 | 0.00 | 48.27 |
| Hold'em DS NL | Full Tilt Poker | Apr 7th, 2007 7:00 PM | $ 49,787.00 | $ 163 | 13 | $ 498.00 | 0.00 | 47.88 |
| $75,000 Guarantee | Full Tilt Poker | Apr 27th, 2009 7:01 PM | $ 99,150.00 | $ 150 | 24 | $ 421.39 | 0.00 | 46.78 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | Mar 21st, 2008 6:31 PM | $ 33,000.00 | $ 100 | 10 | $ 495.00 | 0.00 | 45.63 |
| Hold'em DS NL | Full Tilt Poker | Oct 15th, 2006 5:00 PM | $ 563,441.00 | $ 535 | 35 | $ 1,803.00 | 0.00 | 88.92 |
| $30,000 Guarantee | Full Tilt Poker | May 7th, 2008 10:01 PM | $ 30,000.00 | $ 100 | 10 | $ 600.00 | 0.00 | 43.51 |
| Hold'em DS 6 NL | Full Tilt Poker | Mar 24th, 2007 10:00 PM | $ 30,000.00 | $ 109 | 10 | $ 600.00 | 0.00 | 43.51 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 14th, 2007 11:31 PM | $ 22,750.00 | $ 50 | 5 | $ 1,706.25 | 0.00 | 57.43 |
| $16,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 3rd, 2007 8:31 PM | $ 22,560.00 | $ 30 | 5 | $ 1,635.60 | 0.00 | 57.19 |
| The Fifty-Fifty | Full Tilt Poker | Oct 25th, 2007 8:31 PM | $ 50,000.00 | $ 50 | 5 | $ 2,400.00 | 0.00 | 85.13 |
| $55,000 Guarantee | Full Tilt Poker | Sep 23rd, 2007 7:01 PM | $ 74,400.00 | $ 150 | 7 | $ 2,306.40 | 0.00 | 84.86 |
| Hold'em DS NL | Full Tilt Poker | Apr 10th, 2007 7:00 PM | $ 55,929.00 | $ 163 | 18 | $ 419.00 | 0.00 | 41.75 |
| $75,000 Guarantee | Full Tilt Poker | Apr 24th, 2009 7:01 PM | $ 75,000.00 | $ 150 | 23 | $ 337.50 | 0.00 | 41.73 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 22nd, 2008 11:31 PM | $ 26,500.00 | $ 50 | 6 | $ 1,457.50 | 0.00 | 55.56 |
| $16,500 KO Guarantee | Full Tilt Poker | Nov 19th, 2007 12:01 AM | $ 24,475.00 | $ 70 | 3 | $ 2,814.63 | 0.00 | 80.93 |
| $65,000 Guarantee | Full Tilt Poker | Apr 11th, 2008 7:01 PM | $ 65,000.00 | $ 150 | 22 | $ 325.00 | 0.00 | 39.90 |
| Hold'em R A NL | Full Tilt Poker | Mar 17th, 2007 7:30 PM | $ 13,279.00 | $ 33 | 6 | $ 700.00 | 0.00 | 39.33 |
| Hold'em DS 6 NL | Full Tilt Poker | Jan 23rd, 2007 11:00 PM | $ 33,281.00 | $ 109 | 8 | $ 832.00 | 0.00 | 52.39 |
| Omaha Hi R A PL | Full Tilt Poker | Feb 12th, 2007 9:00 PM | $ 214,384.00 | $ 109 | 38 | $ 643.00 | 0.00 | 52.21 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | May 6th, 2008 6:31 PM | $ 41,700.00 | $ 100 | 16 | $ 521.25 | 0.00 | 38.69 |
| Hold'em No Limit | Full Tilt Poker | Feb 17th, 2008 11:02 PM | $ 2,645,505.00 | $ 535 | 318 | $ 1,085.00 | 0.00 | 51.26 |
| FTOPS Event #23 | Full Tilt Poker | May 16th, 2009 3:01 PM | $ 384,900.00 | $ 100 | 106 | $ 615.84 | 0.00 | 37.80 |
| $33,000 Guarantee (1r+1a) | Full Tilt Poker | May 18th, 2008 6:31 PM | $ 70,300.00 | $ 100 | 26 | $ 492.10 | 0.00 | 37.54 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Mar 28th, 2008 9:31 PM | $ 19,650.00 | $ 50 | 9 | $ 442.13 | 0.00 | 37.51 |



