Recent Scores for rondem18

[rondem18's profile]

rondem18This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for rondem18

TournamentSiteDate Prize PoolBuy-InPlaceWonPointsBase Points
$5.50 NL Hold'em [$15K Gtd] PokerStars Feb 7th, 2012 1:00 PM $ 18,345.00 $ 5 370 $ 8.803.903.90
$5.50 NL Hold'em [6-Max, $3.5K Gtd] PokerStars Feb 6th, 2012 6:30 PM $ 4,470.00 $ 5 30 $ 22.798.698.69
The Big $22 [$25K Gtd] PokerStars Jan 18th, 2012 12:00 PM $ 58,340.00 $ 22 418 $ 35.006.466.46
$1.10 NL Hold'em [$4K Gtd] PokerStars Jan 17th, 2012 11:00 AM $ 6,314.00 $ 1 254 $ 2.962.872.87
$1.10 NL Hold'em [$4K Gtd] PokerStars Jan 4th, 2012 11:00 AM $ 6,855.00 $ 1 592 $ 2.051.801.80
$1.10 NL Hold'em [$4K Gtd] PokerStars Jan 3rd, 2012 11:00 AM $ 6,990.00 $ 1 34 $ 14.5310.0810.08
$5.10 NLHE [Hyper-Turbo, $3K Gtd] PokerStars Dec 1st, 2011 7:30 AM $ 7,150.00 $ 5 50 $ 20.738.098.09
$1.10 NL Hold'em [$2K Gtd] PokerStars Dec 1st, 2011 6:00 AM $ 3,038.00 $ 1 339 $ 1.761.671.67
$3.30 NLHE [6-Max, $4K Gtd] PokerStars Nov 26th, 2011 9:45 AM $ 5,787.00 $ 3 129 $ 8.394.124.12
$3.30 NL Hold'em [Turbo, $5K Gtd] PokerStars Nov 26th, 2011 6:30 AM $ 9,162.00 $ 3 336 $ 6.042.922.92
The Big $8.80 [$16K Gtd] PokerStars Nov 25th, 2011 10:30 AM $ 30,944.00 $ 8 101 $ 43.3211.0311.03
$1.35 NL Hold'em [Turbo, Knockout, $3K Gtd] PokerStars Nov 23rd, 2011 4:30 PM $ 6,730.00 $ 1 787 $ 1.881.501.50
$2.20 NL Hold'em [Turbo, $12K Gtd] PokerStars Oct 18th, 2011 1:45 PM $ 15,154.00 $ 2 533 $ 4.692.142.85
$2.70 NL Hold'em [Turbo, Knockout, $4K Gtd] PokerStars Oct 18th, 2011 12:15 PM $ 9,470.00 $ 2 444 $ 3.781.882.51
$1,500 Gtd Turbo Party Poker Oct 4th, 2011 6:25 PM $ 1,919.00 $ 5 25 $ 12.004.766.35
$1,250 Gtd Speed Party Poker Sep 29th, 2011 8:50 AM $ 1,397.00 $ 5 26 $ 9.003.975.29
$2,000 Gtd Party Poker Sep 28th, 2011 7:30 AM $ 2,200.00 $ 9 8 $ 66.0010.1013.47
$1.10 NL Hold'em [$3K Guaranteed] PokerStars Sep 13th, 2011 6:00 PM $ 3,617.00 $ 1 492 $ 1.551.101.46
$2.70 NL Hold'em [Turbo, Knockout, $4K Guaranteed] PokerStars Sep 13th, 2011 3:00 PM $ 9,546.00 $ 2 320 $ 4.862.303.07
$1.10 NL Hold'em [$4K Guaranteed] PokerStars Aug 3rd, 2011 11:00 AM $ 4,458.00 $ 1 424 $ 1.780.891.77
$2.70 NL Hold'em [Turbo, Knockout, $4K Guaranteed] PokerStars Aug 2nd, 2011 12:15 PM $ 8,394.00 $ 2 339 $ 4.361.392.78
$2.20 NL Omaha H/L [6-Max, Turbo, $1K Guaranteed] PokerStars Jul 16th, 2011 11:05 AM $ 1,220.00 $ 2 36 $ 6.102.044.07
$2.22+R Saturday Splash [NLHE,3x-Turbo, $50K Guaranteed] PokerStars Jul 16th, 2011 11:00 AM $ 97,919.50 $ 2 949 $ 20.562.565.12
$1.10 NLHE [6-Max, Turbo, $2.5K Guaranteed] PokerStars Jul 15th, 2011 8:00 AM $ 3,438.00 $ 1 6 $ 60.1610.0120.01
$1.35 NL Hold'em [Turbo, Knockout, $3K Guaranteed] PokerStars Jul 12th, 2011 4:30 PM $ 6,629.00 $ 1 281 $ 3.041.382.76
$4 + $0.40 Rush On Demand Full Tilt Poker Jun 2nd, 2011 9:02 AM $ 1,076.00 $ 4 11 $ 13.453.897.78
$1,250 Guarantee Full Tilt Poker May 30th, 2011 7:17 PM $ 1,266.00 $ 3 5 $ 85.466.7813.55
Daily Dollar Rebuy Full Tilt Poker May 24th, 2011 3:16 PM $ 8,628.00 $ 1 86 $ 11.223.216.42
$2,000 Gtd Turbo Party Poker May 2nd, 2011 3:15 PM $ 2,000.00 $ 2 65 $ 6.000.913.65
$1.10 NL Hold'em [$2K Guaranteed] PokerStars Apr 22nd, 2011 6:00 AM $ 3,215.00 $ 1 204 $ 2.570.582.33
$2.20 NL Hold'em [Turbo, $12K Guaranteed] PokerStars Jan 17th, 2011 12:45 PM $ 21,454.00 $ 2 770 $ 5.140.002.72
$3.30 NLHE [6-Max, $4K Guaranteed] PokerStars Dec 21st, 2010 12:30 PM $ 7,665.00 $ 3 30 $ 32.190.0011.38
$2.20 NL Hold'em [6-Max, $7.5K Guaranteed] PokerStars Dec 16th, 2010 1:30 PM $ 7,722.00 $ 2 199 $ 6.940.003.67
$1.10 NL Hold'em [$5K Guaranteed] PokerStars Nov 17th, 2010 10:00 AM $ 6,250.00 $ 1 709 $ 1.870.001.54
$1.10 NL Hold'em [$5K Guaranteed] PokerStars Nov 11th, 2010 10:00 AM $ 7,287.00 $ 1 1,052 $ 1.530.001.31
$4.40 NLHE [Turbo, $5K Guaranteed] PokerStars Nov 11th, 2010 6:30 AM $ 10,552.00 $ 4 135 $ 14.240.005.41
$1.10 NL Hold'em [$2K Guaranteed] PokerStars Oct 20th, 2010 5:00 AM $ 3,341.00 $ 1 457 $ 1.530.001.47
$18,500 Rush Guar (Rebuy) Full Tilt Poker Oct 6th, 2010 2:36 PM $ 27,254.00 $ 2 145 $ 21.800.008.33
$3,000 Rush Guar (Rebuy) Full Tilt Poker Oct 6th, 2010 1:16 PM $ 4,678.00 $ 1 37 $ 14.030.007.84
$3.30 NL Hold'em [Turbo, $4K Guaranteed] PokerStars Sep 13th, 2010 5:40 AM $ 7,623.00 $ 3 22 $ 25.910.0013.66
$1.10 NLHE [6-Max, $2.5K Guaranteed] PokerStars Sep 9th, 2010 11:20 AM $ 3,926.00 $ 1 253 $ 2.510.002.27
$2.20 NL Hold'em [Turbo, $12K Guaranteed] PokerStars Jun 17th, 2010 12:40 PM $ 14,250.00 $ 2 1,060 $ 2.990.001.83
$3.30 NLHE [6-Max, $4K Guaranteed] PokerStars May 27th, 2010 7:40 AM $ 7,146.00 $ 3 169 $ 8.570.003.89
$2.20 NLHE [6-Max, Turbo, $5K Guaranteed] PokerStars May 24th, 2010 4:40 PM $ 6,786.00 $ 2 173 $ 7.120.003.74
$4.40 NL Hold'em [$6K Guaranteed] PokerStars May 24th, 2010 3:40 PM $ 8,956.00 $ 4 232 $ 8.500.003.60
$1.10 NL Hold'em [$4K Guaranteed] PokerStars May 20th, 2010 4:00 PM $ 4,902.00 $ 1 36 $ 10.530.008.15
$3.30 NL Hold'em [$7.5K Guaranteed] PokerStars May 18th, 2010 10:00 AM $ 12,159.00 $ 3 102 $ 14.590.006.88
$8.80 NLHE [500 Cap, $4K Guaranteed] PokerStars May 17th, 2010 8:40 AM $ 4,000.00 $ 9 19 $ 28.000.0010.81
$4.40 NLHE [Turbo, $7.5K Guaranteed] PokerStars May 14th, 2010 12:20 PM $ 13,068.00 $ 4 83 $ 20.250.008.07
$4.40 PL Omaha [$1K Guaranteed] PokerStars May 14th, 2010 5:30 AM $ 1,536.00 $ 4 37 $ 9.210.004.49
$3.30 NL Hold'em [$7.5K Guaranteed] PokerStars May 13th, 2010 10:00 AM $ 13,002.00 $ 3 13 $ 58.500.0024.47
$4.40 NLHE [4-Max,1,000 Cap, $4K Guaranteed] PokerStars May 12th, 2010 2:20 PM $ 4,000.00 $ 4 61 $ 14.400.005.37
$2.20 NL Hold'em [$5K Guaranteed] PokerStars May 12th, 2010 1:40 PM $ 10,000.00 $ 2 434 $ 4.400.002.62
$1.10 NLHE [6-Max, $2.5K Guaranteed] PokerStars May 12th, 2010 10:20 AM $ 4,213.00 $ 1 388 $ 2.230.001.82
$2.20 NL Hold'em [Turbo, $12K Guaranteed] PokerStars May 11th, 2010 11:40 AM $ 17,670.00 $ 2 1,126 $ 3.350.001.96
$1.10 NL Hold'em [$5K Guaranteed] PokerStars May 11th, 2010 9:00 AM $ 6,998.00 $ 1 843 $ 1.670.001.47
$2.20 NLHE [Turbo, $5K Guaranteed] PokerStars Apr 19th, 2010 9:40 AM $ 10,366.00 $ 2 564 $ 4.040.002.28
$2.20 NL Hold'em [Turbo, $12,000 Guaranteed] PokerStars Apr 9th, 2010 11:40 AM $ 16,722.00 $ 2 592 $ 4.680.002.81
Shootout Party Poker Mar 20th, 2010 1:30 PM $ 1,605.00 $ 6 7 $ 50.000.0012.46
$1.10 NL Hold'em [$2,000 guaranteed] PokerStars Jan 11th, 2010 6:00 PM $ 4,925.00 $ 1 531 $ 1.770.001.63
$5.50 NL Hold'em [Ante Up! - $3,000 guaranteed] PokerStars Jan 11th, 2010 5:50 PM $ 4,160.00 $ 6 45 $ 10.400.006.57
$2.20 NLHE [6-max, turbo, $1,000 guaranteed] PokerStars Jan 10th, 2010 3:40 PM $ 10,912.00 $ 2 532 $ 4.470.002.42
$1.10 NL Hold'em [$3,000 guaranteed] PokerStars Jan 10th, 2010 10:00 AM $ 11,295.00 $ 1 1,531 $ 1.580.001.30
$2.20 NL Hold'em [turbo - $8,000 guaranteed] PokerStars Jan 4th, 2010 12:40 PM $ 19,596.00 $ 2 1,085 $ 3.720.002.11
$1.10 NLHE [6-max, $500 guaranteed] PokerStars Jan 1st, 2010 11:20 AM $ 4,859.00 $ 1 351 $ 2.420.002.07
$1.10 PL Omaha H/L [$500 guaranteed] PokerStars Dec 27th, 2009 3:30 PM $ 2,456.00 $ 1 167 $ 2.820.002.30
$3,000 ADDED - Festive Series $5.50 NLHE [UK & Ire] PokerStars Dec 27th, 2009 11:00 AM $ 7,500.00 $ 6 34 $ 26.250.0010.44
$3 + $0.30 Knockout Full Tilt Poker Nov 28th, 2009 12:51 PM $ 2,552.50 $ 3 26 $ 9.320.007.15
$5.50 NL Hold'em [$8,000 guaranteed] PokerStars Nov 24th, 2009 8:00 AM $ 16,590.00 $ 6 232 $ 16.590.004.90
$2.20 NLHE [$1,000 guaranteed] PokerStars Nov 21st, 2009 2:40 PM $ 7,984.00 $ 2 14 $ 37.120.0018.34
$5.50 NL Hold'em [turbo - $12,000 guaranteed] PokerStars Oct 24th, 2009 1:00 PM $ 27,240.00 $ 6 38 $ 49.040.0018.61
$2.20 NL Hold'em [6-max - $4,000 guaranteed] PokerStars Oct 24th, 2009 12:45 PM $ 9,582.00 $ 2 389 $ 4.790.002.73
$3.30 NL Hold'em [$5,000 guaranteed] PokerStars Oct 24th, 2009 10:00 AM $ 13,485.00 $ 3 590 $ 4.710.002.53
$11 NL Hold'em [$20,000 guaranteed] PokerStars Sep 19th, 2009 5:00 PM $ 28,810.00 $ 11 303 $ 23.040.005.51
$3.30 NL Hold'em [$5,000 guaranteed] PokerStars Sep 17th, 2009 10:00 AM $ 14,949.00 $ 3 182 $ 8.970.005.39
$2.20 NL Hold'em [turbo - $8,000 guaranteed] PokerStars Sep 16th, 2009 11:40 AM $ 14,400.00 $ 2 637 $ 4.320.002.49
$1.10 NL Hold'em [$2,000 guaranteed] PokerStars Sep 12th, 2009 5:00 PM $ 5,473.00 $ 1 21 $ 10.950.0011.91
$3.30 NL Hold'em [$5,000 guaranteed] PokerStars Sep 10th, 2009 10:00 AM $ 15,132.00 $ 3 444 $ 5.750.003.17
$1.10+R NL Hold'em [turbo] PokerStars Sep 7th, 2009 2:01 PM $ 7,950.00 $ 1 55 $ 14.320.008.05
$2.20 NL Hold'em [turbo - $8,000 guaranteed] PokerStars Sep 7th, 2009 11:40 AM $ 14,400.00 $ 2 502 $ 4.320.002.88
$5.50 NL Hold'em [$8,000 guaranteed] PokerStars Sep 4th, 2009 7:00 AM $ 17,275.00 $ 6 338 $ 12.090.003.99
$1.10+R NL Hold'em [turbo] PokerStars Sep 2nd, 2009 2:01 PM $ 6,597.00 $ 1 12 $ 46.180.0018.29
$1.10 NL Hold'em [$2,000 guaranteed] PokerStars Aug 25th, 2009 4:00 PM $ 6,613.00 $ 1 52 $ 10.590.007.60
$2.20 NL Hold'em [6-max - $4,000 guaranteed] PokerStars Aug 19th, 2009 12:45 PM $ 8,718.00 $ 2 213 $ 6.970.003.74
$2.75 NL Hold'em [$7,500 guaranteed] PokerStars Jun 28th, 2009 1:00 PM $ 16,087.50 $ 3 63 $ 24.140.0010.56
$22 PL Omaha H/L [$5,000 guaranteed] PokerStars May 10th, 2009 1:30 PM $ 5,280.00 $ 22 14 $ 63.360.0014.92
$3.30 NL Hold'em [$3,000 guaranteed] PokerStars Apr 27th, 2009 8:00 AM $ 9,990.00 $ 3 433 $ 4.690.002.62
$1.10 NL Hold'em [$3,000 guaranteed] PokerStars Apr 15th, 2009 7:00 AM $ 4,527.00 $ 1 122 $ 5.440.003.77
Daily Thirty Grand [$11 NLHE - $30k guaranteed] PokerStars Apr 6th, 2009 10:00 AM $ 46,260.00 $ 11 105 $ 64.770.0013.18
$3.30 NL Hold'em turbo Triple Shootout PokerStars Mar 29th, 2009 6:15 PM $ 2,187.00 $ 3 5 $ 120.290.0017.81
$5.50 NL Hold'em [turbo - $10,000 guaranteed] PokerStars Mar 26th, 2009 11:00 AM $ 18,000.00 $ 6 100 $ 25.200.008.47
$5.50 NLHE Triple Shootout w/replay PokerStars Mar 25th, 2009 5:00 PM $ 3,220.00 $ 6 46 $ 14.490.005.71
$2.20 NL Hold'em Quintuple Shootout [4-max - turbo] PokerStars Mar 25th, 2009 6:15 AM $ 2,048.00 $ 2 53 $ 15.360.004.18
$2.20 NL Hold'em Quintuple Shootout [4-max - turbo] PokerStars Mar 24th, 2009 4:15 PM $ 2,048.00 $ 2 10 $ 46.080.0011.37
$11 NL Hold'em [$30,000 guaranteed] PokerStars Mar 3rd, 2009 4:00 PM $ 33,210.00 $ 11 211 $ 36.530.007.35
$2.20 NL Hold'em Quintuple Shootout [4-max - turbo] PokerStars Feb 17th, 2009 7:15 AM $ 2,048.00 $ 2 41 $ 15.360.004.88
$5.50 NL Hold'em [$15,000 guaranteed] PokerStars Jan 15th, 2009 10:00 AM $ 24,840.00 $ 6 185 $ 27.330.006.88
$4.44 PL Omaha Hi/Lo [4-max] PokerStars Jan 6th, 2009 7:30 PM $ 1,159.48 $ 4 35 $ 6.370.004.03
$11 NL Hold'em [$30,000 guaranteed] PokerStars Dec 12th, 2008 4:00 PM $ 33,750.00 $ 11 83 $ 50.630.0012.96
$2.20 NL Hold'em Quintuple Shootout [4-max - turbo] PokerStars Dec 12th, 2008 7:15 AM $ 2,048.00 $ 2 4 $ 81.920.0019.70