[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for Roxx Box
[Roxx Box's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for Roxx Box
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won | Points ![]() ![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| SCOOP-22-M: $320 NLHE [4-Max, $300K Guaranteed] | PokerStars | May 10th, 2010 3:00 PM | $ 432,000.00 | $ 320 | 1 | $ 68,040.00 | 0.00 | 657.27 |
| FTOPS Event #21 | Full Tilt Poker | May 15th, 2009 8:01 PM | $ 196,600.00 | $ 200 | 1 | $ 40,991.10 | 0.00 | 443.40 |
| FTOPS Event #14 (1r+1a) | Full Tilt Poker | Feb 11th, 2011 2:02 PM | $ 662,200.00 | $ 200 | 3 | $ 67,047.75 | 0.00 | 420.94 |
| MiniFTOPS Event #22 | Full Tilt Poker | Sep 15th, 2010 9:03 PM | $ 305,790.00 | $ 30 | 1 | $ 39,294.02 | 0.00 | 552.98 |
| $1,050 Super Tuesday [$300K Guaranteed] | PokerStars | Aug 10th, 2010 7:00 PM | $ 424,000.00 | $ 1,050 | 1 | $ 81,365.60 | 0.00 | 651.15 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Nov 28th, 2010 4:30 PM | $ 540,500.00 | $ 530 | 5 | $ 26,754.75 | 0.00 | 279.91 |
| $109+R NL Hold'em [$150K Guaranteed] | PokerStars | Dec 5th, 2010 6:30 PM | $ 183,100.00 | $ 109 | 5 | $ 10,070.50 | 0.00 | 162.92 |
| $1 Million Guarantee | Full Tilt Poker | Oct 18th, 2009 5:01 PM | $ 1,163,000.00 | $ 500 | 15 | $ 8,722.50 | 0.00 | 212.39 |
| $215 NL Hold'em [Turbo,2X Chance, $30K Guaranteed] | PokerStars | Apr 7th, 2011 10:00 PM | $ 56,400.00 | $ 215 | 4 | $ 4,935.00 | 0.00 | 103.37 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Jul 28th, 2010 9:01 PM | $ 166,100.00 | $ 100 | 1 | $ 36,542.00 | 0.00 | 407.55 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 7th, 2010 8:31 PM | $ 35,070.00 | $ 30 | 3 | $ 4,208.40 | 0.00 | 96.87 |
| FTOPS Event #12 (Early Antes) | Full Tilt Poker | Aug 10th, 2009 8:02 PM | $ 1,679,000.00 | $ 1,000 | 8 | $ 33,580.00 | 0.00 | 372.11 |
| $215 Sunday Warm-Up [$750K Guaranteed] | PokerStars | Feb 6th, 2011 12:00 PM | $ 942,000.00 | $ 215 | 31 | $ 2,072.40 | 0.00 | 123.65 |
| $32,000 Guarantee | Full Tilt Poker | Apr 26th, 2010 5:01 PM | $ 32,000.00 | $ 24 | 3 | $ 3,240.00 | 0.00 | 92.53 |
| $1,050 Super Tuesday [$300K Guaranteed] | PokerStars | Mar 1st, 2011 7:00 PM | $ 422,000.00 | $ 1,050 | 27 | $ 2,954.00 | 0.00 | 89.92 |
| $4K Super Turbo Guarantee | Full Tilt Poker | Mar 31st, 2011 3:46 AM | $ 7,530.00 | $ 10 | 1 | $ 1,807.20 | 0.00 | 86.78 |
| Turbo Hundo | Full Tilt Poker | Aug 31st, 2009 2:01 AM | $ 25,000.00 | $ 100 | 1 | $ 6,500.00 | 0.00 | 158.11 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Jun 27th, 2010 4:30 PM | $ 500,000.00 | $ 530 | 4 | $ 36,000.00 | 0.00 | 307.79 |
| Turbo $25K Guarantee (Rebuy) | Full Tilt Poker | Mar 1st, 2010 11:31 PM | $ 41,450.00 | $ 50 | 6 | $ 2,176.13 | 0.00 | 69.48 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Nov 7th, 2010 4:30 PM | $ 519,500.00 | $ 530 | 16 | $ 2,545.55 | 0.00 | 136.56 |
| FTOPS Event #4 (1r+1a) | Full Tilt Poker | May 8th, 2009 1:01 PM | $ 580,400.00 | $ 200 | 58 | $ 1,189.82 | 0.00 | 66.65 |
| The Sunday Brawl | Full Tilt Poker | Sep 26th, 2010 2:01 PM | $ 563,000.00 | $ 240 | 18 | $ 2,083.10 | 0.00 | 132.46 |
| $150,000 Guarantee | Full Tilt Poker | Sep 5th, 2010 3:01 PM | $ 277,950.00 | $ 150 | 10 | $ 2,223.60 | 0.00 | 132.43 |
| $1 Million Guarantee | Full Tilt Poker | Sep 19th, 2010 6:01 PM | $ 1,249,200.00 | $ 600 | 35 | $ 3,997.44 | 0.00 | 132.40 |
| $320 NL Hold'em [$150K Guaranteed] | PokerStars | Sep 18th, 2010 12:00 PM | $ 179,400.00 | $ 320 | 7 | $ 5,830.50 | 0.00 | 131.78 |
| WCOOP-44: $320 NLHE [2X Chance], $750K Guaranteed | PokerStars | Sep 20th, 2010 4:00 PM | $ 750,000.00 | $ 320 | 26 | $ 2,775.00 | 0.00 | 122.62 |
| $1K Monday $2 Million | Full Tilt Poker | Mar 28th, 2011 9:01 PM | $ 2,404,000.00 | $ 1,000 | 229 | $ 2,404.00 | 0.00 | 59.51 |
| No Limit Hold'em | PokerStars | Jul 21st, 2010 8:00 PM | $ 124,800.00 | $ 109 | 2 | $ 19,156.80 | 0.00 | 233.07 |
| $109 NL Hold'em [$45K Guaranteed] | PokerStars | Sep 4th, 2010 12:00 PM | $ 70,400.00 | $ 109 | 4 | $ 5,350.40 | 0.00 | 115.49 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Jul 25th, 2010 4:30 PM | $ 522,500.00 | $ 530 | 7 | $ 15,413.75 | 0.00 | 224.90 |
| FTOPS Event #5 | Full Tilt Poker | Apr 24th, 2010 3:02 PM | $ 600,000.00 | $ 100 | 82 | $ 900.00 | 0.00 | 55.05 |
| FTOPS Event #29 (2-Day) | Full Tilt Poker | Nov 20th, 2010 2:02 PM | $ 2,176,000.00 | $ 2,000 | 77 | $ 3,916.80 | 0.00 | 108.88 |
| The Sunday Mulligan | Full Tilt Poker | Jul 12th, 2009 6:06 PM | $ 240,800.00 | $ 200 | 4 | $ 19,565.00 | 0.00 | 213.60 |
| $100,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 3rd, 2010 9:01 PM | $ 172,300.00 | $ 100 | 31 | $ 947.65 | 0.00 | 52.88 |
| $33,000 KO Guarantee | Full Tilt Poker | Apr 25th, 2010 2:01 PM | $ 65,080.00 | $ 24 | 15 | $ 318.89 | 0.00 | 50.24 |
| The Sunday Brawl | Full Tilt Poker | Feb 27th, 2011 2:01 PM | $ 603,000.00 | $ 240 | 60 | $ 1,055.25 | 0.00 | 66.57 |
| $1 Million Guarantee | Full Tilt Poker | Jan 17th, 2010 6:01 PM | $ 1,228,500.00 | $ 500 | 109 | $ 1,351.35 | 0.00 | 66.41 |
| $23,500 Guarantee (Rebuy) | Full Tilt Poker | Dec 5th, 2009 4:31 PM | $ 37,080.00 | $ 30 | 6 | $ 1,854.00 | 0.00 | 65.72 |
| $60,000 Guarantee (Rebuy) | Full Tilt Poker | Jul 25th, 2009 3:01 PM | $ 87,500.00 | $ 100 | 2 | $ 14,437.50 | 0.00 | 195.16 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Jan 16th, 2011 4:30 PM | $ 513,000.00 | $ 530 | 57 | $ 1,385.10 | 0.00 | 63.32 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 19th, 2010 7:31 PM | $ 27,750.00 | $ 30 | 10 | $ 346.88 | 0.00 | 41.84 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 30th, 2011 9:01 PM | $ 526,500.00 | $ 100 | 122 | $ 631.80 | 0.00 | 40.63 |
| $22,500 Guarantee | Full Tilt Poker | May 24th, 2009 3:01 PM | $ 63,342.00 | $ 69 | 21 | $ 247.03 | 0.00 | 40.51 |
| $200,000 Guarantee | Full Tilt Poker | Jan 29th, 2011 3:01 PM | $ 361,500.00 | $ 300 | 56 | $ 795.30 | 0.00 | 53.72 |
| $14,000 Guarantee (Rebuy) | Full Tilt Poker | May 4th, 2010 6:31 PM | $ 21,860.00 | $ 20 | 9 | $ 415.34 | 0.00 | 39.56 |
| $109+R NL Hold'em [$300K Guaranteed] | PokerStars | Apr 3rd, 2011 1:00 PM | $ 405,400.00 | $ 109 | 106 | $ 729.72 | 0.00 | 38.79 |
| Big Double - A | Full Tilt Poker | May 25th, 2009 9:03 PM | $ 10,200.00 | $ 60 | 5 | $ 765.00 | 0.00 | 38.45 |
| FTOPS Event #26 | Full Tilt Poker | Nov 19th, 2010 2:02 PM | $ 545,200.00 | $ 200 | 44 | $ 1,090.40 | 0.00 | 76.24 |
| Big Double - B | Full Tilt Poker | May 13th, 2009 9:03 PM | $ 10,000.00 | $ 60 | 5 | $ 750.00 | 0.00 | 38.07 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 9th, 2009 10:31 PM | $ 21,250.00 | $ 50 | 3 | $ 2,762.50 | 0.00 | 75.41 |
| $320 NL Hold'em [$150K Guaranteed] | PokerStars | Mar 26th, 2011 12:00 PM | $ 150,300.00 | $ 320 | 50 | $ 751.50 | 0.00 | 37.08 |
| $1K Monday | Full Tilt Poker | Aug 31st, 2009 8:01 PM | $ 378,000.00 | $ 1,000 | 34 | $ 1,701.00 | 0.00 | 74.11 |
| $750,000 Guarantee | Full Tilt Poker | Jul 11th, 2010 6:02 PM | $ 750,000.00 | $ 200 | 19 | $ 2,775.00 | 0.00 | 148.01 |
| $320 Wednesday ¼ Million [$250K Guaranteed] | PokerStars | May 12th, 2010 7:00 PM | $ 277,800.00 | $ 320 | 93 | $ 611.16 | 0.00 | 34.74 |
| Big Double - B | Full Tilt Poker | Mar 19th, 2010 9:03 PM | $ 10,000.00 | $ 60 | 6 | $ 550.00 | 0.00 | 34.13 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | Sep 22nd, 2009 9:31 PM | $ 23,550.00 | $ 50 | 4 | $ 2,355.00 | 0.00 | 66.80 |
| $55 DNG Sunday Special [$300K Guaranteed] | PokerStars | Mar 27th, 2011 2:00 PM | $ 415,300.00 | $ 55 | 141 | $ 498.36 | 0.00 | 33.09 |
| $109+R NL Hold'em [6-Max, $40K Guaranteed] | PokerStars | Sep 20th, 2010 7:00 PM | $ 131,100.00 | $ 109 | 17 | $ 1,442.10 | 0.00 | 66.15 |
| $30K Super Turbo Rush KO Guar | Full Tilt Poker | Jul 15th, 2010 12:16 AM | $ 38,520.00 | $ 110 | 2 | $ 5,970.60 | 0.00 | 129.49 |
| $530 Sunday 500 [$500K Guaranteed] | PokerStars | Dec 5th, 2010 4:30 PM | $ 510,500.00 | $ 530 | 110 | $ 969.95 | 0.00 | 42.58 |
| WCOOP 2nd Chance 03: $109 NLHE | PokerStars | Sep 5th, 2010 7:00 PM | $ 170,700.00 | $ 109 | 23 | $ 665.73 | 0.00 | 62.96 |
| $30,000 Guarantee | Full Tilt Poker | Mar 8th, 2010 11:01 PM | $ 30,900.00 | $ 100 | 18 | $ 309.00 | 0.00 | 31.03 |
| $22,500 Guarantee | Full Tilt Poker | Sep 4th, 2010 1:01 PM | $ 31,671.00 | $ 69 | 6 | $ 1,140.16 | 0.00 | 60.74 |
| FTOPS Event #24 | Full Tilt Poker | Feb 13th, 2011 5:03 PM | $ 3,402,900.00 | $ 300 | 620 | $ 816.70 | 0.00 | 38.95 |
| $18,500 Guarantee (1r+1a) | Full Tilt Poker | May 20th, 2009 9:31 PM | $ 25,350.00 | $ 50 | 17 | $ 190.12 | 0.00 | 29.09 |
| $60,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 1st, 2011 4:01 PM | $ 91,800.00 | $ 100 | 32 | $ 413.10 | 0.00 | 37.87 |
| FTOPS Event #8 | Full Tilt Poker | May 10th, 2009 1:02 PM | $ 750,000.00 | $ 240 | 303 | $ 345.00 | 0.00 | 28.10 |
| $19,500 Guarantee (Rebuy) | Full Tilt Poker | Sep 12th, 2009 3:31 PM | $ 32,520.00 | $ 30 | 7 | $ 1,056.90 | 0.00 | 56.11 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Apr 10th, 2011 4:30 PM | $ 1,654,600.00 | $ 215 | 593 | $ 463.28 | 0.00 | 27.89 |
| $60,000 Guarantee | Full Tilt Poker | Mar 30th, 2011 11:01 PM | $ 65,700.00 | $ 100 | 41 | $ 229.95 | 0.00 | 27.61 |
| The Sunday Brawl | Full Tilt Poker | Sep 20th, 2009 1:01 PM | $ 447,200.00 | $ 240 | 64 | $ 737.88 | 0.00 | 55.15 |
| $150,000 Guarantee | Full Tilt Poker | Feb 6th, 2011 3:01 PM | $ 248,550.00 | $ 150 | 79 | $ 397.68 | 0.00 | 36.24 |
| $162 Nightly Hundred Grand [$100K Guaranteed] | PokerStars | Dec 7th, 2010 8:00 PM | $ 133,050.00 | $ 162 | 47 | $ 452.37 | 0.00 | 36.20 |
| FTOPS Event #18 | Full Tilt Poker | Feb 18th, 2010 2:02 PM | $ 312,800.00 | $ 200 | 96 | $ 226.78 | 0.00 | 36.16 |
| SCOOP-37-M: $215 NLHE [$750K Guaranteed] | PokerStars | May 16th, 2010 11:00 AM | $ 1,365,400.00 | $ 215 | 531 | $ 464.23 | 0.00 | 27.08 |
| SCOOP-35-L: $270 NLHE [Heads-Up, $250K Guaranteed] | PokerStars | May 15th, 2010 1:30 PM | $ 380,500.00 | $ 270 | 186 | $ 380.50 | 0.00 | 26.82 |
| $200,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 5th, 2010 4:01 PM | $ 323,850.00 | $ 150 | 52 | $ 890.59 | 0.00 | 53.16 |
| $20,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 29th, 2009 10:31 PM | $ 23,950.00 | $ 50 | 6 | $ 1,317.25 | 0.00 | 52.82 |
| $14,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 17th, 2010 6:31 PM | $ 19,360.00 | $ 20 | 16 | $ 193.60 | 0.00 | 26.36 |
| $30,000 Guarantee | Full Tilt Poker | Mar 25th, 2011 11:01 PM | $ 30,000.00 | $ 100 | 24 | $ 240.00 | 0.00 | 25.73 |
| MiniFTOPS Event #29 (2-Day) | Full Tilt Poker | Dec 18th, 2010 1:04 PM | $ 734,600.00 | $ 200 | 215 | $ 514.22 | 0.00 | 34.16 |
| FTOPS Event #15 | Full Tilt Poker | Feb 16th, 2010 9:02 PM | $ 600,000.00 | $ 200 | 193 | $ 480.00 | 0.00 | 32.94 |
| The Sunday Brawl | Full Tilt Poker | Sep 13th, 2009 1:01 PM | $ 482,600.00 | $ 240 | 82 | $ 699.77 | 0.00 | 49.37 |
| USA COOP-04: $320 NL Hold'em - $750K Guaranteed | PokerStars | Nov 23rd, 2010 8:30 PM | $ 750,000.00 | $ 320 | 124 | $ 1,275.00 | 0.00 | 48.03 |
| $109+R NL Hold'em [$75K Guaranteed] | PokerStars | Jul 3rd, 2010 1:00 PM | $ 78,100.00 | $ 109 | 6 | $ 3,514.50 | 0.00 | 95.38 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Mar 25th, 2011 8:31 PM | $ 26,970.00 | $ 30 | 25 | $ 148.33 | 0.00 | 23.81 |
| $750,000 Guarantee | Full Tilt Poker | Dec 13th, 2009 6:02 PM | $ 757,400.00 | $ 200 | 255 | $ 454.44 | 0.00 | 31.31 |
| $1.5 Million Guarantee | Full Tilt Poker | Jul 19th, 2009 5:01 PM | $ 1,657,500.00 | $ 500 | 80 | $ 2,486.25 | 0.00 | 92.87 |
| MiniFTOPS Event #13 | Full Tilt Poker | Dec 12th, 2010 5:04 PM | $ 505,110.00 | $ 30 | 186 | $ 222.25 | 0.00 | 30.90 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Jan 30th, 2011 3:30 PM | $ 1,798,800.00 | $ 215 | 540 | $ 539.64 | 0.00 | 30.76 |
| $25,000 Guarantee (Rebuy) | Full Tilt Poker | Dec 9th, 2009 8:31 PM | $ 46,980.00 | $ 30 | 26 | $ 234.90 | 0.00 | 30.69 |
| Friday Night Fight | Full Tilt Poker | Sep 4th, 2009 8:01 PM | $ 118,400.00 | $ 500 | 29 | $ 828.80 | 0.00 | 45.63 |
| $25,000 Guarantee | Full Tilt Poker | Jun 7th, 2009 5:01 PM | $ 43,128.00 | $ 24 | 4 | $ 3,407.11 | 0.00 | 90.39 |
| $215 Sunday Million [$1.5M Guaranteed] | PokerStars | Jan 2nd, 2011 3:30 PM | $ 1,893,200.00 | $ 215 | 595 | $ 530.09 | 0.00 | 29.78 |
| $750,000 Guarantee | Full Tilt Poker | Feb 27th, 2011 5:02 PM | $ 864,600.00 | $ 200 | 313 | $ 389.07 | 0.00 | 29.59 |
| WCOOP-38: $530 NLHE [Heads-Up, No Late Registration], $600K Guaranteed | PokerStars | Sep 18th, 2010 12:00 PM | $ 600,000.00 | $ 530 | 120 | $ 1,200.00 | 0.00 | 43.81 |
| $35,000 KO Guarantee | Full Tilt Poker | May 5th, 2010 4:01 PM | $ 40,600.00 | $ 120 | 41 | $ 142.10 | 0.00 | 21.71 |
| $750,000 Guarantee | Full Tilt Poker | May 9th, 2010 5:02 PM | $ 750,000.00 | $ 200 | 474 | $ 262.50 | 0.00 | 21.48 |
| FTOPS Event #1 | Full Tilt Poker | Apr 23rd, 2010 1:03 PM | $ 750,000.00 | $ 200 | 479 | $ 300.00 | 0.00 | 21.35 |
| SCOOP-22-L: $33 NLHE [4-Max, $150K Guaranteed] | PokerStars | May 10th, 2010 3:00 PM | $ 200,850.00 | $ 33 | 165 | $ 140.59 | 0.00 | 20.94 |



