The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.

Recent Scores for royalStud

[royalStud's profile]

royalStudThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for royalStud

TournamentSiteDate Prize PoolBuy-InPlaceWonPointsBase Points
$12,000 Guaranteed Bodog Dec 3rd, 2006 10:30 PM $ 12,000.00 $ 27 20 $ 84.000.0018.15
$10K Guaranteed (rebuy) Bodog Mar 9th, 2007 9:30 PM $ 10,000.00 $ 33 11 $ 120.000.0023.72
$2,000 Guaranteed Bodog Nov 28th, 2007 4:00 PM $ 2,000.00 $ 8 12 $ 24.000.0010.07
$10,000 Guaranteed Bodog Dec 11th, 2007 12:15 AM $ 10,000.00 $ 55 3 $ 1,190.000.0051.73
NL Tournament (Turbo) Bodog Dec 28th, 2007 11:30 PM $ 2,090.00 $ 11 22 $ 14.630.007.16
$10,000 Guaranteed Bodog Dec 30th, 2007 10:30 PM $ 10,000.00 $ 22 20 $ 70.000.0016.57
$5,000 Guaranteed Bodog Feb 15th, 2008 1:00 AM $ 5,000.00 $ 12 2 $ 800.000.0046.65
$5,000 Guaranteed Bodog Feb 16th, 2008 1:00 AM $ 5,000.00 $ 12 6 $ 225.000.0024.13
$2K Guaranteed (rebuy) Bodog Feb 19th, 2008 9:45 PM $ 2,000.00 $ 6 7 $ 70.000.0013.91
NL Tournament (Turbo) Bodog Feb 20th, 2008 7:45 PM $ 1,206.00 $ 7 21 $ 8.440.005.59
$10,000 Guaranteed Bodog Feb 21st, 2008 11:45 PM $ 10,000.00 $ 55 5 $ 650.000.0038.07
$30K Guaranteed (DS) Bodog Feb 24th, 2008 8:30 PM $ 30,000.00 $ 60 12 $ 330.000.0039.00
$11 NL Hold'em [10-minute levels] PokerStars Apr 2nd, 2008 7:15 PM $ 14,400.00 $ 11 13 $ 115.200.0025.75
$3,000 Guaranteed Bodog Apr 28th, 2008 9:40 PM $ 3,000.00 $ 8 26 $ 21.000.007.75
$2.20 NL Hold'em [turbo] PokerStars May 6th, 2008 10:10 PM $ 2,966.00 $ 2 162 $ 4.440.002.57
$2K Guaranteed (beginner) Bodog Jun 4th, 2008 12:00 AM $ 2,000.00 $ 9 9 $ 30.000.0011.97
$4K Guaranteed (SS) Bodog Jun 5th, 2008 1:00 PM $ 4,000.00 $ 33 8 $ 104.000.0018.16
$1,500 Guaranteed Bodog Jul 17th, 2008 4:00 PM $ 1,500.00 $ 11 8 $ 39.000.0011.12
$6,000 Guaranteed Bodog Aug 4th, 2008 9:30 PM $ 6,080.00 $ 22 9 $ 103.360.0020.86
$2,500 Guaranteed (rebuy) Bodog Aug 5th, 2008 8:50 PM $ 2,545.00 $ 6 6 $ 114.520.0017.22
$3.30 NL Hold'em [$3, 000 guaranteed] PokerStars Aug 25th, 2008 9:00 PM $ 5,076.00 $ 3 8 $ 91.370.0020.46
$11 NL Hold'em [6-max - $5,000 guaranteed] PokerStars Sep 15th, 2008 7:15 PM $ 9,120.00 $ 11 90 $ 18.240.006.42
$3.30 NL Hold'em [$3,000 guaranteed] PokerStars Sep 15th, 2008 9:00 PM $ 4,941.00 $ 3 89 $ 7.420.004.76
$2.20 NL Hold'em [$2,000 guaranteed] PokerStars Sep 20th, 2008 4:15 PM $ 3,618.00 $ 2 160 $ 4.340.002.86
$6,000 Guaranteed Bodog Oct 6th, 2008 9:30 PM $ 6,000.00 $ 22 4 $ 480.000.0033.72
No Limit Hold'em (turbo) Bodog Oct 7th, 2008 10:30 PM $ 1,890.00 $ 11 15 $ 22.680.008.56
$2,500 Guaranteed (rebuy) Bodog Oct 8th, 2008 8:50 PM $ 2,500.00 $ 6 12 $ 30.000.0011.26
$2K Guaranteed (SS) Bodog Nov 30th, 2008 11:00 AM $ 2,000.00 $ 13 2 $ 400.000.0029.51
$3,000 Guaranteed Bodog Dec 1st, 2008 12:00 AM $ 3,240.00 $ 33 3 $ 385.560.0029.44
$6,000 Guaranteed Bodog Dec 3rd, 2008 10:30 PM $ 6,000.00 $ 22 16 $ 66.000.0014.68
$2,500 Guaranteed (rebuy) Bodog Dec 4th, 2008 9:50 PM $ 2,500.00 $ 6 7 $ 87.500.0015.56
$5,000 Guaranteed Bodog Dec 4th, 2008 10:30 PM $ 5,000.00 $ 22 8 $ 130.000.0020.31
$3,000 Guaranteed Bodog Dec 7th, 2008 12:00 AM $ 3,390.00 $ 33 13 $ 40.680.0012.49
$3,000 Guaranteed Bodog Dec 21st, 2008 12:00 AM $ 3,510.00 $ 33 9 $ 59.670.0015.85
$5,000 Guaranteed Bodog Dec 22nd, 2008 10:20 PM $ 5,000.00 $ 48 4 $ 400.000.0030.78
$3,000 Guaranteed Bodog Dec 25th, 2008 12:00 AM $ 3,390.00 $ 33 8 $ 88.130.0016.72
12 Days - $1K Added (turbo) Bodog Dec 25th, 2008 10:30 PM $ 4,060.00 $ 22 16 $ 48.720.0012.07
$6,000 Guaranteed Bodog Dec 27th, 2008 10:30 PM $ 6,000.00 $ 22 18 $ 66.000.0013.67
12 Days - $2K Added Bodog Dec 28th, 2008 4:30 PM $ 7,300.00 $ 11 58 $ 21.900.007.47
$2,500 Guaranteed (rebuy) Bodog Dec 31st, 2008 9:50 PM $ 2,500.00 $ 6 16 $ 30.000.009.47
$2,500 Guaranteed (rebuy) Bodog Jan 12th, 2009 9:50 PM $ 2,520.00 $ 6 15 $ 30.240.009.89
$5,000 Guaranteed Bodog Jan 19th, 2009 9:10 PM $ 5,000.00 $ 11 22 $ 30.000.0011.07
$5.50 NL Hold'em [$15,000 guaranteed] PokerStars Jan 29th, 2009 10:00 AM $ 23,850.00 $ 6 568 $ 9.540.003.44
$2.20 NL Hold'em [$2,500 guaranteed] PokerStars Feb 7th, 2009 8:00 PM $ 7,038.00 $ 2 172 $ 7.750.003.82
$5,000 Guaranteed Bodog Feb 12th, 2009 10:30 PM $ 5,000.00 $ 22 21 $ 35.000.0011.38
$2,500 Guaranteed (rebuy) Bodog Feb 13th, 2009 9:50 PM $ 2,500.00 $ 6 5 $ 162.500.0019.04
$2,500 Guaranteed (rebuy) Bodog Feb 17th, 2009 9:50 PM $ 2,500.00 $ 6 2 $ 500.000.0032.99
$3K Guaranteed (rebuy) Bodog Feb 18th, 2009 8:00 PM $ 3,550.00 $ 11 13 $ 42.600.0012.79
$1,500 Guaranteed (Turbo) Bodog Feb 18th, 2009 11:30 PM $ 1,870.00 $ 11 9 $ 31.790.0011.57
$2K Guaranteed (Turbo) Bodog Feb 21st, 2009 7:40 PM $ 2,430.00 $ 16 2 $ 486.000.0032.52
$3K Guaranteed (rebuy) Bodog Feb 22nd, 2009 8:00 PM $ 3,370.00 $ 11 16 $ 40.440.0011.00
$5,000 Guaranteed Bodog Feb 22nd, 2009 10:30 PM $ 5,000.00 $ 22 16 $ 60.000.0013.40
$4,000 Guaranteed Bodog Mar 13th, 2009 11:00 PM $ 4,000.00 $ 33 18 $ 48.000.0011.17
$2,500 Guaranteed (rebuy) Bodog Mar 30th, 2009 8:50 PM $ 2,620.00 $ 6 14 $ 31.440.0010.51
$1K Guaranteed (rebuy) Bodog Apr 19th, 2009 7:15 PM $ 1,131.00 $ 4 17 $ 13.570.006.14
$3.30 NL Hold'em [$5,000 guaranteed] PokerStars May 14th, 2009 9:00 PM $ 10,977.00 $ 3 558 $ 4.390.002.36
$1,008.00 prize pool tournament PokerStars May 14th, 2009 10:00 PM $ 1,008.00 $ 2 32 $ 3.520.003.97
$5.50 NL Hold'em [Ante Up! - $3,000 guaranteed] PokerStars May 17th, 2009 2:50 PM $ 4,770.00 $ 6 152 $ 7.630.003.39
$3.30 NL Hold'em [$5,000 guaranteed] PokerStars May 20th, 2009 9:00 PM $ 5,940.00 $ 3 71 $ 9.510.005.97
$3.30 NL Hold'em [$5,000 guaranteed] PokerStars May 23rd, 2009 9:00 PM $ 6,507.00 $ 3 148 $ 7.810.004.02
$11 NL Hold'em [6-max - $7,000 guaranteed] PokerStars May 26th, 2009 7:15 PM $ 8,220.00 $ 11 95 $ 18.900.005.90
$2,340.00 prize pool tournament PokerStars Jun 17th, 2009 8:00 PM $ 2,340.00 $ 22 15 $ 50.310.009.53
$2.20 NL Hold'em [$2,000 guaranteed] PokerStars Jun 19th, 2009 8:00 PM $ 3,816.00 $ 2 2 $ 467.470.0040.76
$2.20 NL Hold'em [$4,000 guaranteed] PokerStars Jul 7th, 2009 4:15 PM $ 4,392.00 $ 2 116 $ 6.150.003.83
$2.20 NL Hold'em [6-max - $2,500 guaranteed] PokerStars Jul 8th, 2009 5:15 PM $ 3,372.00 $ 2 190 $ 3.870.002.49
$2K Guaranteed (Turbo) Bodog Aug 1st, 2009 10:30 PM $ 2,410.00 $ 11 24 $ 16.870.007.29
$2K Guaranteed (Turbo) Bodog Aug 5th, 2009 6:40 PM $ 2,000.00 $ 16 3 $ 238.000.0023.13
$3,500 Guaranteed Bodog Aug 9th, 2009 9:30 PM $ 3,760.00 $ 22 13 $ 45.120.0013.16
$2K Guaranteed (Turbo) Bodog Aug 11th, 2009 10:30 PM $ 2,000.00 $ 11 4 $ 160.000.0019.47
$3,000 Guaranteed Bodog Aug 12th, 2009 8:10 PM $ 3,000.00 $ 11 35 $ 16.500.006.49
$2K Guaranteed (Turbo) Bodog Aug 13th, 2009 6:40 PM $ 2,000.00 $ 16 16 $ 24.000.008.47
$2.20 NL Hold'em [$5,000 guaranteed] PokerStars Sep 23rd, 2009 9:00 PM $ 7,578.00 $ 2 30 $ 13.650.0011.31
$1.10+R NL Hold'em [6-max] PokerStars Oct 4th, 2009 9:20 PM $ 2,347.00 $ 1 16 $ 20.420.009.18
$11 NL Hold'em [6-max - $7,000 guaranteed] PokerStars Oct 6th, 2009 9:15 PM $ 12,950.00 $ 11 72 $ 28.490.008.74
$3,000 Guaranteed Bodog Oct 20th, 2009 8:10 PM $ 3,420.00 $ 11 30 $ 15.390.007.60
$4.40 NLHE [4-max,1,000 cap, $2,000 guaranteed] PokerStars Oct 27th, 2009 10:40 AM $ 4,000.00 $ 4 8 $ 109.600.0018.16
$1.10+R NLHE [turbo, $1,000 guaranteed] PokerStars Oct 28th, 2009 9:20 PM $ 6,565.00 $ 1 94 $ 11.820.005.31
Daily Dollar Full Tilt Poker Nov 4th, 2009 8:16 PM $ 10,000.00 $ 1 457 $ 3.500.002.54
$3,000 Guaranteed Bodog Nov 4th, 2009 9:10 PM $ 3,510.00 $ 11 39 $ 15.790.006.58
Contender Series Event #4 (Rebuy) Bodog Nov 4th, 2009 9:15 PM $ 2,175.00 $ 6 6 $ 108.750.0015.92
$1.10 NL Hold'em [$2,000 guaranteed] PokerStars Nov 15th, 2009 6:00 PM $ 4,779.00 $ 1 504 $ 1.910.001.65
$4,000 Guaranteed Bodog Nov 17th, 2009 10:30 PM $ 4,000.00 $ 22 3 $ 464.000.0032.72
$1,000 Guaranteed (6-handed) Bodog Nov 18th, 2009 7:50 PM $ 1,199.00 $ 12 10 $ 14.470.008.70
$2K Guaranteed (Turbo) Bodog Nov 18th, 2009 11:30 PM $ 2,490.00 $ 11 12 $ 29.880.0011.24
$1,000 Guaranteed (rebuy) Bodog Nov 19th, 2009 1:30 PM $ 1,110.00 $ 6 18 $ 13.320.005.88
$2,500 Guaranteed Bodog Nov 19th, 2009 6:00 PM $ 2,500.00 $ 22 1 $ 750.000.0050.00
$4,000 Guaranteed Bodog Nov 20th, 2009 10:30 PM $ 4,060.00 $ 22 1 $ 1,116.500.0063.72
$1K Guaranteed (beginner) Bodog Nov 22nd, 2009 1:00 AM $ 1,320.00 $ 9 20 $ 11.220.006.02
$3,000 Guaranteed Bodog Nov 26th, 2009 9:30 PM $ 3,000.00 $ 11 29 $ 16.500.007.26
Early Double - B Full Tilt Poker Dec 1st, 2009 4:03 PM $ 6,955.00 $ 5 175 $ 7.650.003.76
$2,000 Guarantee (Cashout) Full Tilt Poker Dec 1st, 2009 9:36 PM $ 6,455.00 $ 5 150 $ 4.000.003.97
$2K Guaranteed (Turbo) Bodog Dec 1st, 2009 11:30 PM $ 2,700.00 $ 11 7 $ 94.500.0016.17
$8 + $0.80 Tournament Full Tilt Poker Dec 2nd, 2009 9:09 PM $ 1,440.00 $ 8 3 $ 183.600.0019.63
$3 + $0.30 Tournament Full Tilt Poker Dec 3rd, 2009 9:21 PM $ 1,860.00 $ 3 83 $ 4.830.003.04
$2 + $0.20 Rebuy (1r+1a) Full Tilt Poker Dec 3rd, 2009 9:36 PM $ 1,408.00 $ 2 2 $ 262.560.0024.76
$15,000 KO Guarantee Full Tilt Poker Dec 4th, 2009 11:01 PM $ 19,840.00 $ 24 18 $ 128.960.0024.87
$2 + $0.20 Rebuy Full Tilt Poker Dec 6th, 2009 11:36 PM $ 1,494.00 $ 2 6 $ 78.440.0013.19
$3 + $0.30 Knockout Full Tilt Poker Dec 8th, 2009 12:21 AM $ 1,977.50 $ 3 5 $ 128.540.0016.93
$5 + $0.50 Tournament Full Tilt Poker Dec 10th, 2009 1:21 PM $ 3,490.00 $ 5 40 $ 10.470.006.46
$10 + $1 Knockout Full Tilt Poker Dec 10th, 2009 10:46 PM $ 4,000.00 $ 10 20 $ 18.000.0010.48