The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.

Recent Scores for rpmitchelll

[rpmitchelll's profile]

rpmitchelllThis page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for rpmitchelll

TournamentSiteDatePrize PoolBuy-InPlace WonPointsBase Points
$23,000 KO Guarantee Full Tilt Poker Feb 28th, 2009 12:01 AM $ 27,060.00 $ 70 1 $ 6,765.000.00164.50
$10,000 Guaranteed (DS) Bodog May 2nd, 2011 9:00 PM $ 14,182.00 $ 60 1 $ 3,547.500.00119.09
$8000 Guaranteed NL Holdem UB.com Jan 26th, 2007 10:01 PM $ 10,530.00 $ 33 1 $ 2,632.630.00102.62
$3,000 Guarantee Full Tilt Poker Mar 25th, 2009 5:16 PM $ 3,600.00 $ 24 1 $ 1,026.000.0060.00
$50 + $5 Heads-Up Shootout Full Tilt Poker Sep 30th, 2009 4:06 PM $ 5,250.00 $ 50 1 $ 1,496.250.0072.46
$1,000 Guaranteed Bodog Mar 29th, 2011 12:20 AM $ 1,067.00 $ 7 1 $ 323.400.0032.66
$2,500 Guaranteed (SS) Bodog Aug 30th, 2011 2:00 PM $ 2,848.00 $ 33 1 $ 855.0026.6953.37
$2,000 Guarantee Full Tilt Poker Feb 2nd, 2009 12:16 AM $ 2,640.00 $ 24 2 $ 543.840.0033.90
$100,000 Guaranteed Bodog Apr 6th, 2008 3:00 PM $ 100,000.00 $ 109 3 $ 9,200.000.00163.58
$150K Weekly Absolute Poker Oct 20th, 2007 3:30 PM $ 150,000.00 $ 530 3 $ 16,650.000.00200.34
Hold'em NL 300.00+20.00 PokerStars Oct 7th, 2006 12:15 PM $ 66,300.00 $ 320 3 $ 7,690.800.00133.19
$3,000 Guaranteed Bodog Mar 30th, 2011 12:00 AM $ 3,230.00 $ 33 4 $ 259.200.0024.74
$6,000 Guaranteed (DS) Bodog Sep 18th, 2011 8:00 PM $ 8,828.00 $ 44 4 $ 707.2020.4540.90
$100,000 Guaranteed Bodog Dec 27th, 2009 4:00 PM $ 100,000.00 $ 162 5 $ 5,500.000.00120.40
Hold'em NL 25.00+2.50 PokerStars Feb 7th, 2007 8:00 PM $ 27,925.00 $ 28 5 $ 1,438.140.0063.62
$30,000 Guarantee Full Tilt Poker Sep 1st, 2009 10:01 PM $ 33,600.00 $ 100 5 $ 1,915.200.0069.79
$11,000 Guaranteed Bodog Aug 11th, 2007 11:15 PM $ 12,150.00 $ 55 5 $ 729.000.0041.97
$10K Guaranteed (rebuy) Bodog Aug 13th, 2007 8:30 PM $ 10,570.00 $ 33 5 $ 687.050.0039.14
$40,000 Guarantee Full Tilt Poker May 8th, 2009 6:01 PM $ 40,000.00 $ 69 6 $ 1,900.000.0068.26
Bounty $20,000 Guaranteed UB.com Jan 16th, 2008 8:01 PM $ 22,400.00 $ 129 6 $ 1,232.000.0051.08
$19K Guaranteed Rebuy UB.com Oct 30th, 2007 9:00 PM $ 20,430.00 $ 33 6 $ 1,123.650.0048.78
$6,000 Guaranteed (Turbo SS) Bodog Sep 12th, 2011 10:00 PM $ 6,230.00 $ 44 6 $ 312.0013.4726.94
$4,000 Guarantee Full Tilt Poker Sep 9th, 2008 8:16 PM $ 6,120.00 $ 24 6 $ 321.300.0026.70
$4,000 Guaranteed Bodog Sep 14th, 2011 7:00 PM $ 4,048.00 $ 55 6 $ 263.2510.8621.71
$11 NL Hold'em [1 rebuy - 1 add-on] PokerStars Jun 25th, 2007 5:15 PM $ 14,930.00 $ 11 7 $ 522.560.0038.02
$6,000 Guarantee Full Tilt Poker Apr 4th, 2009 3:46 PM $ 9,246.00 $ 69 8 $ 277.380.0027.61
Rebuy $15000 Guaranteed NLH UB.com Feb 14th, 2007 9:00 PM $ 15,000.00 $ 33 8 $ 600.000.0035.17
$4,000 Guaranteed Bodog Mar 15th, 2008 2:00 PM $ 4,000.00 $ 33 8 $ 104.000.0018.16
$8,000 Guaranteed Bodog Mar 24th, 2008 10:45 PM $ 8,000.00 $ 48 9 $ 136.000.0023.93
$15K Guaranteed Absolute Poker Nov 14th, 2007 10:00 PM $ 15,000.00 $ 30 9 $ 255.000.0032.77
10B Celebration: $33 NLHE [$5, 000 added! - 6-max] PokerStars May 19th, 2007 3:10 PM $ 27,230.00 $ 33 10 $ 381.230.0041.45
Bounty $20,000 Guaranteed UB.com Jan 9th, 2008 8:01 PM $ 22,700.00 $ 129 10 $ 454.000.0037.85
$15K Guaranteed Absolute Poker Nov 7th, 2007 10:00 PM $ 15,000.00 $ 30 10 $ 180.000.0030.76
$15K Guaranteed Absolute Poker Nov 29th, 2007 10:00 PM $ 15,015.00 $ 30 11 $ 180.180.0029.07
$15K Guaranteed Absolute Poker Oct 31st, 2007 9:00 PM $ 15,000.00 $ 30 11 $ 180.000.0029.05
$6,000 Guaranteed (DS) Bodog Oct 2nd, 2011 8:00 PM $ 8,945.00 $ 44 11 $ 107.5211.2222.44
$2,000 Guaranteed (DS) Bodog Sep 19th, 2011 2:45 PM $ 2,354.00 $ 22 11 $ 28.325.7611.51
$20K Guaranteed (DS) Bodog Apr 25th, 2008 7:30 PM $ 20,000.00 $ 75 12 $ 240.000.0031.84
$100,000 Guaranteed Bodog Jul 3rd, 2011 4:00 PM $ 100,000.00 $ 162 12 $ 900.0017.8071.20
$10,000 Guaranteed (DS) Bodog Nov 18th, 2011 9:00 PM $ 16,699.00 $ 60 12 $ 183.9214.5529.10
$200K Guaranteed UB.com Oct 12th, 2008 4:30 PM $ 200,000.00 $ 215 13 $ 1,600.000.0095.97
Rebuy $15000 Guaranteed NLH UB.com Feb 26th, 2007 9:00 PM $ 17,610.00 $ 33 13 $ 176.100.0028.48
$15K Guaranteed (DS) Bodog Jan 17th, 2009 8:30 PM $ 15,000.00 $ 55 13 $ 180.000.0026.28
BPO3 Bounty (Pot Limit Hold'em) Bodog Apr 28th, 2009 8:00 PM $ 5,000.00 $ 22 13 $ 60.000.0015.17
$12500 Guaranteed NL Holdem UB.com Nov 15th, 2006 11:00 PM $ 12,500.00 $ 109 13 $ 125.000.0023.99
$50 + $5 Heads-Up Shootout Full Tilt Poker Nov 19th, 2009 5:06 PM $ 5,350.00 $ 50 13 $ 133.750.0015.70
$2 + $0.25 Rebuy Full Tilt Poker Jul 17th, 2009 6:36 PM $ 1,232.00 $ 2 14 $ 12.320.007.20
$75K Weekly Absolute Poker Dec 9th, 2007 8:00 PM $ 75,000.00 $ 162 15 $ 825.000.0053.94
Rebuy $15000 Guaranteed NLH UB.com Jan 29th, 2007 9:00 PM $ 17,160.00 $ 33 15 $ 171.600.0025.80
$3,000 Guaranteed (Turbo) Bodog Sep 9th, 2011 7:30 PM $ 3,374.00 $ 16 15 $ 40.685.7211.44
$15K Guranteed (DS) Bodog May 9th, 2008 7:30 PM $ 15,000.00 $ 109 16 $ 180.000.0023.20
$109 NLHE [$30, 000 guaranteed!] PokerStars Sep 20th, 2007 11:00 PM $ 31,300.00 $ 109 16 $ 375.600.0033.52
$20 + $2 Heads-Up Shootout Full Tilt Poker Mar 28th, 2009 10:46 PM $ 2,220.00 $ 20 16 $ 55.500.008.93
$200,000 Guarantee (Rebuy) Full Tilt Poker Feb 15th, 2009 4:01 PM $ 348,900.00 $ 150 18 $ 1,918.950.00104.28
$23,000 KO Guarantee Full Tilt Poker Sep 11th, 2008 11:01 PM $ 23,000.00 $ 70 18 $ 161.000.0026.77
$6K Guaranteed (DS) Bodog Jan 2nd, 2010 8:30 PM $ 7,425.00 $ 60 18 $ 89.100.0015.21
$25K Guaranteed (DS) Bodog Aug 13th, 2007 7:30 PM $ 25,000.00 $ 48 18 $ 275.000.0027.91
UBOC Event 1 $125000 Guar UB.com Dec 1st, 2006 8:00 PM $ 130,000.00 $ 215 20 $ 845.000.0059.75
$27.50 NLHE [$25, 000 guaranteed!] PokerStars Sep 9th, 2007 6:00 PM $ 36,750.00 $ 28 20 $ 165.380.0031.77
Hold'em NL 25.00+2.50 PokerStars Mar 13th, 2007 7:00 PM $ 28,175.00 $ 28 22 $ 126.790.0026.27
$15K Guaranteed Absolute Poker Jan 20th, 2008 10:00 PM $ 15,561.00 $ 30 22 $ 108.920.0019.52
$10,000 Guaranteed (DS) Bodog Sep 28th, 2011 9:00 PM $ 14,881.00 $ 60 22 $ 104.339.5519.09
$109 NL Hold'em [2R1A, $10,000 guaranteed] PokerStars Jul 11th, 2009 2:00 PM $ 33,400.00 $ 109 22 $ 334.000.0028.60
$50,000 Guarantee Full Tilt Poker Feb 13th, 2009 3:01 PM $ 86,850.00 $ 150 23 $ 390.820.0044.91
$3,000 Guaranteed Bodog Sep 28th, 2010 9:30 PM $ 3,076.00 $ 11 23 $ 21.630.008.45
$215 NL Hold'em [Heads-Up - $50,000 guaranteed] PokerStars Jul 19th, 2009 9:15 PM $ 73,800.00 $ 215 24 $ 590.400.0040.36
$15K Guaranteed Absolute Poker Nov 6th, 2007 10:00 PM $ 17,663.00 $ 30 25 $ 123.640.0019.26
$25K Guaranteed (DS) Bodog Mar 19th, 2007 7:30 PM $ 25,000.00 $ 44 26 $ 150.000.0022.39
$20K Guaranteed (DS) Bodog Oct 12th, 2007 7:30 PM $ 20,000.00 $ 48 26 $ 140.000.0020.02
$4,000 Guaranteed Bodog Sep 8th, 2011 9:30 PM $ 4,081.00 $ 11 26 $ 28.704.529.04
$55 NLHE [$25, 000 guaranteed!] PokerStars Nov 14th, 2007 4:00 PM $ 37,700.00 $ 55 27 $ 226.200.0026.88
$11000 Guaranteed SS Absolute Poker Jan 27th, 2008 4:00 PM $ 15,697.00 $ 50 28 $ 78.480.0016.97
$22,500 Guarantee Full Tilt Poker Sep 28th, 2008 3:01 PM $ 42,780.00 $ 69 29 $ 149.730.0027.43
$55 NL Hold'em [$25, 000 guaranteed!] PokerStars Jul 29th, 2007 3:00 PM $ 80,500.00 $ 55 29 $ 281.750.0037.62
$5.50+R NLHE [$25 Add-On, $4K Guaranteed] PokerStars Dec 15th, 2010 6:30 PM $ 6,800.00 $ 5 29 $ 44.200.0010.93
$100,000 Guaranteed Bodog Jan 6th, 2008 4:00 PM $ 100,000.00 $ 109 33 $ 400.000.0038.81
WCOOP 2nd Chance #20: $320 Triple Shootout PokerStars Sep 28th, 2007 5:30 PM $ 53,100.00 $ 320 33 $ 238.950.0028.28
10B Celebration: $109 NLHE [$10k added! - 6-max] PokerStars May 20th, 2007 8:10 PM $ 52,200.00 $ 109 34 $ 261.000.0027.54
Hold'em NL 20.00+2.00 PokerStars Feb 14th, 2007 9:00 PM $ 43,220.00 $ 22 34 $ 216.100.0025.06
$4,000 Guaranteed Bodog Oct 26th, 2007 8:00 PM $ 4,590.00 $ 11 34 $ 22.950.008.17
$100,000 Guaranteed Bodog Feb 22nd, 2009 4:00 PM $ 100,000.00 $ 109 35 $ 400.000.0037.46
Bounty $30000 Guaranteed UB.com Feb 26th, 2007 8:01 PM $ 30,200.00 $ 129 35 $ 166.100.0020.59
$20,000 Guarantee Full Tilt Poker Jul 25th, 2009 2:30 PM $ 32,600.00 $ 50 36 $ 114.100.0021.03
$75K Weekly Absolute Poker Jan 6th, 2008 8:00 PM $ 75,000.00 $ 162 37 $ 262.500.0031.38
10B Celebration: $55 NLHE [$7, 500 added!] PokerStars May 18th, 2007 10:10 AM $ 34,250.00 $ 55 39 $ 137.000.0020.54
Hold'em NL 25.00+2.50 PokerStars Feb 27th, 2007 8:00 PM $ 29,975.00 $ 28 40 $ 104.920.0018.93
$24,000 Guarantee (Rebuy) Full Tilt Poker Nov 19th, 2009 2:31 PM $ 29,900.00 $ 20 40 $ 97.170.0018.91
$200K Guaranteed UB.com Mar 11th, 2007 4:00 PM $ 200,000.00 $ 215 41 $ 700.000.0048.18
Bodog Poker Open II - Main Event Bodog Oct 5th, 2008 3:00 PM $ 300,000.00 $ 500 42 $ 1,200.000.0058.16
$30K Guaranteed (DS) Bodog Oct 7th, 2007 7:30 PM $ 30,000.00 $ 60 42 $ 120.000.0018.39
10B Celebration: $109 NLHE [$10k added! - 6-max] PokerStars May 21st, 2007 8:10 PM $ 51,400.00 $ 109 43 $ 205.600.0023.74
Super Saturday $250K Gtd Absolute Poker Dec 1st, 2007 4:30 PM $ 250,000.00 $ 530 44 $ 875.000.0051.63
$200K Guaranteed UB.com Mar 15th, 2009 4:30 PM $ 200,000.00 $ 200 50 $ 640.000.0042.77
UBOC Event 3 $250,000 Guar UB.com Dec 3rd, 2006 5:00 PM $ 268,200.00 $ 215 50 $ 885.060.0049.53
$21,000 Guarantee Full Tilt Poker Sep 21st, 2008 5:01 PM $ 32,400.00 $ 24 51 $ 74.520.0017.01
$100,000 Guaranteed Bodog Jul 27th, 2008 3:00 PM $ 100,000.00 $ 109 54 $ 300.000.0028.88
WCOOP-10: $320 NLHE [Heads-Up], $500K guaranteed! PokerStars Sep 21st, 2007 1:00 PM $ 565,800.00 $ 320 57 $ 1,697.400.0066.50
$100,000 Guaranteed Bodog Jan 10th, 2010 4:00 PM $ 100,000.00 $ 162 59 $ 300.000.0027.38
BPO3 Bounty (Low-Roller) Bodog Apr 26th, 2009 3:30 PM $ 10,000.00 $ 11 60 $ 30.000.008.57
10B Celebration: $33 NLHE [$5, 000 added! - 6-max] PokerStars May 18th, 2007 3:10 PM $ 26,300.00 $ 33 62 $ 78.900.0013.63