[x]Register Now
Check out our brand new Local Poker Communities! Get updates and interact with poker players in your area.
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Visit the United States Poker Community | Visit the California Poker Community | Read more about the Launch of P5s Local
Recent Scores for ryderback
[ryderback's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for ryderback
| Tournament | Site | Date | Prize Pool | Buy-In | Place | Won ![]() | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| $22,500 Guarantee | Full Tilt Poker | Aug 16th, 2009 3:01 PM | $ 79,902.00 | $ 69 | 3 | $ 8,090.08 | 0.00 | 146.22 |
| $20K Guaranteed (DS) | Bodog | Mar 24th, 2008 7:30 PM | $ 20,000.00 | $ 75 | 1 | $ 5,500.00 | 0.00 | 141.42 |
| $18,000 Guarantee | Full Tilt Poker | Jul 20th, 2008 1:00 AM | $ 20,424.00 | $ 69 | 1 | $ 5,310.24 | 0.00 | 142.91 |
| $22,500 Guarantee | Full Tilt Poker | Dec 10th, 2008 4:01 PM | $ 28,152.00 | $ 69 | 2 | $ 4,363.56 | 0.00 | 110.70 |
| Turbo Hundo | Full Tilt Poker | Sep 14th, 2008 2:01 AM | $ 25,300.00 | $ 100 | 2 | $ 4,174.50 | 0.00 | 104.94 |
| $27.50 NL Hold'em [$40,000 guaranteed] | PokerStars | Dec 20th, 2008 5:00 PM | $ 42,525.00 | $ 28 | 3 | $ 4,061.14 | 0.00 | 106.67 |
| $10,000 Guarantee (Rebuy) | Full Tilt Poker | Jan 21st, 2009 7:31 PM | $ 16,260.00 | $ 20 | 1 | $ 3,983.70 | 0.00 | 127.51 |
| $18,000 Guarantee | Full Tilt Poker | Dec 25th, 2008 2:00 AM | $ 21,528.00 | $ 69 | 2 | $ 3,444.48 | 0.00 | 96.80 |
| $100,000 Guaranteed | Bodog | Jul 6th, 2008 3:00 PM | $ 100,000.00 | $ 109 | 7 | $ 3,300.00 | 0.00 | 98.39 |
| $18,000 Guarantee | Full Tilt Poker | Sep 13th, 2008 1:00 AM | $ 19,044.00 | $ 69 | 2 | $ 3,142.26 | 0.00 | 91.05 |
| $17,500 Guarantee | Full Tilt Poker | Aug 1st, 2008 3:01 PM | $ 22,839.00 | $ 69 | 3 | $ 2,740.68 | 0.00 | 78.17 |
| $15K Guaranteed (DS) | Bodog | Apr 18th, 2009 7:30 PM | $ 15,000.00 | $ 60 | 2 | $ 2,625.00 | 0.00 | 80.80 |
| $15K Guaranteed (DS) | Bodog | Nov 6th, 2008 8:30 PM | $ 15,000.00 | $ 48 | 2 | $ 2,512.50 | 0.00 | 80.80 |
| $10,000 Guarantee (Rebuy) | Full Tilt Poker | Oct 20th, 2008 6:31 PM | $ 15,600.00 | $ 20 | 2 | $ 2,511.60 | 0.00 | 82.40 |
| $18,000 Guarantee | Full Tilt Poker | Sep 28th, 2009 1:00 AM | $ 20,010.00 | $ 69 | 3 | $ 2,501.25 | 0.00 | 73.17 |
| $22,500 Guarantee | Full Tilt Poker | Nov 21st, 2008 4:01 PM | $ 26,496.00 | $ 69 | 4 | $ 2,450.88 | 0.00 | 70.85 |
| $22 NL Hold'em [1R1A - $10,000 guaranteed] | PokerStars | Jan 15th, 2009 11:15 AM | $ 32,000.00 | $ 22 | 4 | $ 2,432.00 | 0.00 | 77.86 |
| $12,500 Guarantee (1r+1a) | Full Tilt Poker | Nov 8th, 2008 1:31 AM | $ 14,100.00 | $ 30 | 2 | $ 2,326.50 | 0.00 | 78.34 |
| $18,000 Guarantee | Full Tilt Poker | Oct 30th, 2008 1:00 AM | $ 18,000.00 | $ 69 | 3 | $ 2,250.00 | 0.00 | 69.40 |
| $12,500 Guarantee (1r+1a) | Full Tilt Poker | Sep 6th, 2008 12:31 AM | $ 13,530.00 | $ 30 | 2 | $ 2,232.45 | 0.00 | 76.74 |
| $15,000 Guarantee | Full Tilt Poker | Sep 1st, 2008 2:31 PM | $ 25,300.00 | $ 50 | 4 | $ 2,213.75 | 0.00 | 69.23 |
| $100,000 Guaranteed | Bodog | Jul 13th, 2008 3:00 PM | $ 100,000.00 | $ 109 | 8 | $ 2,200.00 | 0.00 | 90.81 |
| $12,500 Guarantee (1r+1a) | Full Tilt Poker | Aug 2nd, 2008 12:31 AM | $ 12,750.00 | $ 30 | 2 | $ 2,103.75 | 0.00 | 74.50 |
| $18,000 Guarantee | Full Tilt Poker | Jan 3rd, 2009 2:00 AM | $ 22,425.00 | $ 69 | 4 | $ 2,074.31 | 0.00 | 65.18 |
| $33 NL Hold'em [$20,000 guaranteed] | PokerStars | May 18th, 2009 10:00 PM | $ 20,000.00 | $ 33 | 3 | $ 2,000.00 | 0.00 | 73.15 |
| $10K Guaranteed (rebuy) | Bodog | Jan 16th, 2008 9:30 PM | $ 10,000.00 | $ 33 | 2 | $ 2,000.00 | 0.00 | 65.98 |
| $10,000 Guaranteed | Bodog | Oct 30th, 2007 11:15 PM | $ 10,000.00 | $ 55 | 2 | $ 2,000.00 | 0.00 | 65.98 |
| $18,000 Guarantee | Full Tilt Poker | Dec 16th, 2008 2:00 AM | $ 20,700.00 | $ 69 | 4 | $ 1,914.75 | 0.00 | 62.63 |
| $22,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 12th, 2008 7:31 PM | $ 36,690.00 | $ 30 | 6 | $ 1,834.50 | 0.00 | 65.37 |
| $27.50 NL Hold'em [$40,000 guaranteed] | PokerStars | Sep 21st, 2008 4:00 PM | $ 45,000.00 | $ 28 | 6 | $ 1,800.00 | 0.00 | 72.40 |
| $15K Guaranteed (DS) | Bodog | Nov 14th, 2008 8:30 PM | $ 15,000.00 | $ 109 | 3 | $ 1,785.00 | 0.00 | 63.35 |
| $14,000 Guarantee (Rebuy) | Full Tilt Poker | Sep 15th, 2008 3:31 PM | $ 23,280.00 | $ 30 | 5 | $ 1,687.80 | 0.00 | 58.09 |
| $12,500 Guarantee (1r+1a) | Full Tilt Poker | Sep 5th, 2008 12:31 AM | $ 12,990.00 | $ 30 | 3 | $ 1,623.75 | 0.00 | 58.96 |
| $8,000 Guaranteed | Bodog | Mar 26th, 2008 10:45 PM | $ 8,000.00 | $ 48 | 2 | $ 1,600.00 | 0.00 | 59.01 |
| $20K Guaranteed (DS) | Bodog | Oct 7th, 2008 7:30 PM | $ 20,000.00 | $ 162 | 4 | $ 1,600.00 | 0.00 | 61.56 |
| $15,000 Guarantee (Rebuy) | Full Tilt Poker | Aug 24th, 2009 9:31 PM | $ 18,040.00 | $ 10 | 4 | $ 1,578.50 | 0.00 | 58.46 |
| $18,000 Guarantee | Full Tilt Poker | May 3rd, 2009 1:00 AM | $ 21,321.00 | $ 69 | 5 | $ 1,492.47 | 0.00 | 55.59 |
| $8,500 Guarantee | Full Tilt Poker | Feb 4th, 2009 5:01 AM | $ 9,528.00 | $ 24 | 2 | $ 1,476.84 | 0.00 | 64.40 |
| $18,000 Guarantee | Full Tilt Poker | Apr 24th, 2009 1:00 AM | $ 20,907.00 | $ 69 | 5 | $ 1,463.49 | 0.00 | 55.05 |
| $10,000 Guarantee | Full Tilt Poker | May 4th, 2009 3:01 AM | $ 11,350.00 | $ 50 | 3 | $ 1,418.75 | 0.00 | 55.11 |
| $4,500 Guaranteed (rebuy) | Bodog | Feb 22nd, 2008 6:30 PM | $ 4,596.00 | $ 13 | 1 | $ 1,378.80 | 0.00 | 67.79 |
| $7,500 Guarantee | Full Tilt Poker | Mar 10th, 2009 6:01 AM | $ 8,544.00 | $ 24 | 2 | $ 1,367.04 | 0.00 | 60.98 |
| Hold'em No Limit | Full Tilt Poker | Oct 14th, 2008 1:31 AM | $ 24,702.00 | $ 55 | 6 | $ 1,305.00 | 0.00 | 53.64 |
| $20K Guaranteed (DS) | Bodog | May 27th, 2008 7:30 PM | $ 20,000.00 | $ 162 | 5 | $ 1,300.00 | 0.00 | 53.84 |
| $20K Guaranteed (DS) | Bodog | Nov 25th, 2008 8:30 PM | $ 20,000.00 | $ 162 | 5 | $ 1,300.00 | 0.00 | 53.84 |
| $17,000 Guarantee | Full Tilt Poker | Apr 26th, 2009 12:01 AM | $ 20,424.00 | $ 24 | 5 | $ 1,276.50 | 0.00 | 54.41 |
| $5,000 Guarantee | Full Tilt Poker | Jun 30th, 2008 4:01 PM | $ 5,000.00 | $ 24 | 1 | $ 1,250.00 | 0.00 | 70.71 |
| $4,000 Guaranteed | Bodog | Apr 15th, 2008 2:00 PM | $ 4,000.00 | $ 33 | 1 | $ 1,200.00 | 0.00 | 63.25 |
| $15K Guaranteed (DS) | Bodog | Apr 17th, 2009 7:30 PM | $ 15,000.00 | $ 60 | 4 | $ 1,200.00 | 0.00 | 53.31 |
| $10,000 Guaranteed | Bodog | Nov 18th, 2007 12:15 AM | $ 10,000.00 | $ 55 | 3 | $ 1,190.00 | 0.00 | 51.73 |
| $10K Guaranteed (DS) | Bodog | Aug 27th, 2009 7:30 PM | $ 10,000.00 | $ 60 | 3 | $ 1,160.00 | 0.00 | 51.73 |
| Mini-SOP Event #2 (NL) | Bodog | May 31st, 2008 8:00 PM | $ 3,900.00 | $ 16 | 1 | $ 1,072.50 | 0.00 | 62.45 |
| $10,000 Guaranteed | Bodog | Nov 6th, 2007 10:30 PM | $ 10,000.00 | $ 22 | 3 | $ 1,050.00 | 0.00 | 51.73 |
| $10,500 KO Guarantee | Full Tilt Poker | Jul 21st, 2008 10:01 AM | $ 14,080.00 | $ 70 | 5 | $ 1,020.80 | 0.00 | 45.18 |
| $5,000 Guaranteed (SS) | Bodog | Dec 11th, 2007 1:00 PM | $ 5,000.00 | $ 33 | 2 | $ 1,000.00 | 0.00 | 46.65 |
| $30,000 KO Guarantee | Full Tilt Poker | Oct 7th, 2009 4:01 PM | $ 45,400.00 | $ 120 | 9 | $ 908.00 | 0.00 | 57.01 |
| $8,000 Guaranteed | Bodog | Apr 9th, 2008 9:30 PM | $ 8,000.00 | $ 20 | 3 | $ 888.00 | 0.00 | 46.27 |
| $27.50 NL Hold'em [$40,000 guaranteed] | PokerStars | Dec 23rd, 2008 5:00 PM | $ 43,650.00 | $ 28 | 8 | $ 873.01 | 0.00 | 60.00 |
| $11 NL Hold'em [$7,000 guaranteed] | PokerStars | May 10th, 2009 11:00 PM | $ 8,700.00 | $ 11 | 3 | $ 870.00 | 0.00 | 48.25 |
| $15K Guranteed (DS) | Bodog | May 31st, 2008 7:30 PM | $ 15,000.00 | $ 55 | 5 | $ 870.00 | 0.00 | 46.63 |
| $8,500 Guarantee | Full Tilt Poker | Aug 18th, 2008 3:01 AM | $ 12,000.00 | $ 50 | 5 | $ 870.00 | 0.00 | 41.71 |
| $4K Guaranteed (rebuy) | Bodog | Mar 29th, 2008 5:30 PM | $ 4,272.00 | $ 13 | 2 | $ 854.40 | 0.00 | 43.12 |
| $30 + $3 Tournament | Full Tilt Poker | Aug 26th, 2009 1:31 AM | $ 4,470.00 | $ 30 | 2 | $ 831.55 | 0.00 | 44.11 |
| No Limit Tournament | Bodog | Oct 20th, 2007 3:30 PM | $ 2,700.00 | $ 22 | 1 | $ 810.00 | 0.00 | 51.96 |
| $5,000 Guaranteed | Bodog | Jan 22nd, 2008 9:00 PM | $ 5,310.00 | $ 11 | 2 | $ 796.50 | 0.00 | 48.08 |
| No Limit Tournament | Bodog | Oct 28th, 2007 3:30 PM | $ 2,640.00 | $ 22 | 1 | $ 792.00 | 0.00 | 51.38 |
| Big Double - B | Full Tilt Poker | Dec 31st, 2008 10:03 PM | $ 10,000.00 | $ 60 | 5 | $ 750.00 | 0.00 | 38.07 |
| $3,000 Guaranteed | Bodog | Oct 9th, 2007 9:40 PM | $ 3,000.00 | $ 8 | 1 | $ 750.00 | 0.00 | 54.77 |
| $10,000 Guarantee (Rebuy) | Full Tilt Poker | Jul 24th, 2008 6:31 PM | $ 11,780.00 | $ 20 | 5 | $ 742.14 | 0.00 | 41.32 |
| $3K Guaranteed (rebuy) | Bodog | Feb 18th, 2009 8:00 PM | $ 3,550.00 | $ 11 | 2 | $ 710.00 | 0.00 | 39.31 |
| $12,500 Guarantee (1r+1a) | Full Tilt Poker | Sep 17th, 2008 12:31 AM | $ 12,990.00 | $ 30 | 6 | $ 681.98 | 0.00 | 38.90 |
| $11 NL Hold'em [1R1A - $10,000 guaranteed] | PokerStars | Dec 21st, 2008 4:15 PM | $ 20,940.00 | $ 11 | 7 | $ 680.56 | 0.00 | 45.02 |
| $100,000 Guaranteed | Bodog | May 17th, 2009 3:00 PM | $ 100,000.00 | $ 109 | 14 | $ 650.00 | 0.00 | 64.91 |
| $100,000 Guaranteed | Bodog | May 25th, 2008 3:00 PM | $ 100,000.00 | $ 109 | 15 | $ 650.00 | 0.00 | 62.28 |
| $100,000 Guaranteed | Bodog | Oct 19th, 2008 3:00 PM | $ 100,000.00 | $ 109 | 15 | $ 650.00 | 0.00 | 62.28 |
| $33 NL Hold'em [$20,000 guaranteed] | PokerStars | Nov 2nd, 2008 11:00 PM | $ 20,000.00 | $ 33 | 7 | $ 650.00 | 0.00 | 44.00 |
| $23,000 KO Guarantee | Full Tilt Poker | Oct 8th, 2008 11:01 PM | $ 25,795.00 | $ 70 | 8 | $ 644.88 | 0.00 | 46.12 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | Oct 25th, 2009 8:11 PM | $ 5,655.00 | $ 6 | 4 | $ 634.86 | 0.00 | 32.73 |
| Easter Sunday Special- $20K Added | Bodog | Apr 12th, 2009 3:00 PM | $ 58,700.00 | $ 109 | 10 | $ 587.00 | 0.00 | 60.86 |
| $4,000 Guaranteed | Bodog | Oct 14th, 2007 8:00 PM | $ 5,790.00 | $ 11 | 3 | $ 552.94 | 0.00 | 39.36 |
| $4,000 Guarantee | Full Tilt Poker | Apr 22nd, 2009 2:01 AM | $ 4,272.00 | $ 24 | 3 | $ 544.68 | 0.00 | 33.81 |
| $4K Guaranteed (rebuy) | Bodog | Dec 18th, 2007 6:30 PM | $ 4,536.00 | $ 13 | 3 | $ 539.78 | 0.00 | 34.84 |
| $20K Guaranteed (DS) | Bodog | Apr 19th, 2008 7:30 PM | $ 20,000.00 | $ 75 | 8 | $ 520.00 | 0.00 | 40.61 |
| $4,000 Guaranteed | Bodog | Oct 20th, 2007 2:00 PM | $ 4,290.00 | $ 33 | 3 | $ 510.51 | 0.00 | 33.88 |
| $10K Guaranteed (rebuy) | Bodog | Jan 20th, 2008 9:30 PM | $ 10,000.00 | $ 33 | 6 | $ 500.00 | 0.00 | 34.13 |
| $100,000 Guaranteed | Bodog | Aug 24th, 2008 3:00 PM | $ 100,000.00 | $ 109 | 21 | $ 500.00 | 0.00 | 50.89 |
| $4,000 Guaranteed | Bodog | Jan 17th, 2008 3:00 PM | $ 4,170.00 | $ 33 | 3 | $ 496.23 | 0.00 | 33.40 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Aug 22nd, 2009 12:51 AM | $ 7,634.00 | $ 14 | 5 | $ 496.21 | 0.00 | 33.27 |
| NL Tournament (Turbo) | Bodog | Dec 19th, 2007 6:45 PM | $ 1,650.00 | $ 16 | 1 | $ 495.00 | 0.00 | 40.62 |
| $4,000 Guaranteed | Bodog | Mar 1st, 2008 3:00 PM | $ 4,050.00 | $ 33 | 3 | $ 481.95 | 0.00 | 32.92 |
| $4K Guaranteed (SS) | Bodog | May 1st, 2008 1:00 PM | $ 4,000.00 | $ 33 | 3 | $ 476.00 | 0.00 | 32.72 |
| $30 + $3 Tournament | Full Tilt Poker | Feb 11th, 2009 2:31 AM | $ 3,540.00 | $ 30 | 3 | $ 469.05 | 0.00 | 30.78 |
| $1,500 Guarantee | Full Tilt Poker | Aug 14th, 2008 5:01 AM | $ 3,880.00 | $ 10 | 3 | $ 465.60 | 0.00 | 32.22 |
| $40,000 Guarantee | Full Tilt Poker | Dec 21st, 2008 7:01 PM | $ 70,173.00 | $ 69 | 13 | $ 463.14 | 0.00 | 56.85 |
| $12,500 Guarantee | Full Tilt Poker | Jul 30th, 2008 11:01 AM | $ 15,100.00 | $ 100 | 8 | $ 453.00 | 0.00 | 35.29 |
| $8.80 NL Hold'em [2R1A] | PokerStars | May 14th, 2009 9:35 PM | $ 3,776.00 | $ 9 | 3 | $ 443.68 | 0.00 | 31.79 |
| BPO II Event #2 ($30,000 Guaranteed) | Bodog | Sep 28th, 2008 7:30 PM | $ 36,200.00 | $ 215 | 13 | $ 434.40 | 0.00 | 40.83 |
| $10,000 Guarantee (Rebuy) | Full Tilt Poker | Feb 2nd, 2009 7:31 PM | $ 16,380.00 | $ 20 | 7 | $ 425.88 | 0.00 | 39.82 |
| $11 NL Hold'em [6-max] | PokerStars | Dec 11th, 2007 10:15 PM | $ 6,960.00 | $ 11 | 4 | $ 417.60 | 0.00 | 36.31 |
| $4K Guaranteed (rebuy) | Bodog | Feb 10th, 2008 6:30 PM | $ 5,148.00 | $ 13 | 4 | $ 411.84 | 0.00 | 31.23 |


