The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.

Recent Scores for saxton82

[saxton82's profile]

saxton82This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for saxton82

TournamentSiteDate Prize PoolBuy-InPlaceWonPointsBase Points
Daily Fifty Grand [$55 NLHE] PokerStars May 26th, 2007 1:00 PM $ 72,100.00 $ 55 98 $ 136.990.0017.15
$11 NL Hold'em [10-minute levels] PokerStars Jul 25th, 2007 7:15 PM $ 12,190.00 $ 11 47 $ 30.470.0010.96
$27.50 NLHE [$25, 000 guaranteed!] PokerStars Aug 8th, 2007 6:00 PM $ 31,700.00 $ 28 69 $ 69.740.0014.04
$20K Guaranteed (DS) Bodog Oct 4th, 2007 7:30 PM $ 20,000.00 $ 48 4 $ 1,600.000.0061.56
$100,000 Guaranteed Bodog Oct 7th, 2007 3:00 PM $ 100,000.00 $ 109 49 $ 250.000.0030.61
$4,000 Guaranteed Bodog Oct 15th, 2007 8:00 PM $ 4,910.00 $ 11 5 $ 270.050.0026.68
NL Tournament (Turbo) Bodog Oct 19th, 2007 1:45 AM $ 1,050.00 $ 11 16 $ 12.600.006.14
$1,000 Guaranteed Bodog Dec 26th, 2007 5:00 PM $ 1,530.00 $ 11 6 $ 76.500.0013.35
$3,000 Guaranteed Bodog Dec 27th, 2007 10:40 PM $ 3,000.00 $ 8 20 $ 21.000.009.08
$5,000 Guaranteed Bodog Jan 1st, 2008 9:00 PM $ 5,220.00 $ 11 45 $ 18.270.007.36
$0.25 NL Hold'em [$100 added] PokerStars Jan 7th, 2008 9:00 PM $ 1,124.00 $ 0 215 $ 1.020.001.34
$3,000 Guaranteed Bodog Jan 10th, 2008 10:40 PM $ 3,000.00 $ 8 2 $ 480.000.0036.14
$10,000 Guaranteed Bodog Jan 15th, 2008 10:30 PM $ 10,000.00 $ 22 15 $ 110.000.0019.69
$5,000 Guaranteed Bodog Jan 22nd, 2008 1:00 AM $ 5,000.00 $ 11 12 $ 60.000.0015.92
$10,000 Guaranteed Bodog Jan 23rd, 2008 10:30 PM $ 10,000.00 $ 22 25 $ 70.000.0014.50
$10,000 Guaranteed Bodog Jan 24th, 2008 10:30 PM $ 10,000.00 $ 22 30 $ 50.000.0012.99
$0.25 NL Hold'em [$100 added] PokerStars Jan 31st, 2008 9:00 PM $ 1,080.00 $ 0 592 $ 0.540.000.71
$10,000 Guaranteed Bodog Feb 1st, 2008 10:30 PM $ 10,000.00 $ 22 3 $ 1,050.000.0051.73
NL Tournament (Turbo) Bodog Feb 5th, 2008 11:30 PM $ 2,550.00 $ 11 2 $ 446.250.0033.32
$3,000 Guaranteed Bodog Feb 11th, 2008 10:40 PM $ 3,000.00 $ 8 29 $ 15.000.007.26
$2K Guaranteed (rebuy) Bodog Mar 3rd, 2008 9:45 PM $ 2,040.00 $ 6 3 $ 242.760.0023.36
$3,000 Guaranteed Bodog Mar 3rd, 2008 10:40 PM $ 3,000.00 $ 8 6 $ 135.000.0018.69
$10,000 Guaranteed Bodog Mar 6th, 2008 10:30 PM $ 10,000.00 $ 22 18 $ 120.000.0017.65
$5,000 Guaranteed Bodog Mar 25th, 2008 8:00 PM $ 5,000.00 $ 11 4 $ 350.000.0030.78
$20K Guaranteed (DS) Bodog Mar 28th, 2008 7:30 PM $ 20,000.00 $ 75 17 $ 240.000.0025.84
$8,000 Guaranteed Bodog Mar 30th, 2008 9:30 PM $ 8,000.00 $ 20 14 $ 96.000.0018.36
$5,000 Guaranteed Bodog May 21st, 2008 11:00 PM $ 5,400.00 $ 33 4 $ 432.000.0031.99
No Limit Hold'em (turbo) Bodog May 28th, 2008 10:30 PM $ 1,490.00 $ 11 9 $ 25.330.0010.33
$4K Guaranteed (rebuy) Bodog Jun 3rd, 2008 5:40 PM $ 4,032.00 $ 13 17 $ 48.380.0011.60
$5,000 Guaranteed Bodog Jun 3rd, 2008 8:10 PM $ 5,000.00 $ 11 2 $ 750.000.0046.65
$6,000 Guaranteed Bodog Jun 3rd, 2008 9:30 PM $ 6,000.00 $ 22 2 $ 1,005.000.0051.10
$5,000 Guaranteed Bodog Jun 11th, 2008 11:00 PM $ 5,000.00 $ 33 9 $ 85.000.0018.92
$1,500 Guaranteed Bodog Jun 24th, 2008 4:00 PM $ 1,460.00 $ 11 6 $ 73.000.0013.04
No Limit Hold'em (turbo) Bodog Jun 26th, 2008 10:30 PM $ 1,710.00 $ 11 3 $ 203.480.0021.39
No Limit Hold'em (turbo) Bodog Jun 29th, 2008 10:30 PM $ 1,620.00 $ 11 11 $ 19.440.009.55
$100,000 Guaranteed Bodog Jul 6th, 2008 3:00 PM $ 100,000.00 $ 109 81 $ 250.000.0022.64
$10,000 Guaranteed Bodog Jul 6th, 2008 3:30 PM $ 10,000.00 $ 11 114 $ 15.000.005.83
$2,500 Guaranteed (rebuy) Bodog Jul 8th, 2008 8:50 PM $ 2,500.00 $ 6 3 $ 290.000.0025.86
$2,500 Guaranteed (rebuy) Bodog Jul 15th, 2008 8:50 PM $ 2,500.00 $ 6 25 $ 17.500.007.25
$15K Guranteed (DS) Bodog Jul 19th, 2008 7:30 PM $ 15,000.00 $ 55 14 $ 165.000.0025.14
$4K Guaranteed (rebuy) Bodog Aug 23rd, 2008 5:40 PM $ 4,000.00 $ 13 15 $ 48.000.0012.46
$5,000 Guaranteed Bodog Aug 23rd, 2008 8:10 PM $ 5,000.00 $ 11 63 $ 15.000.005.89
$5,000 Guaranteed Bodog Sep 3rd, 2008 8:10 PM $ 5,000.00 $ 11 57 $ 15.000.006.25
No Limit Hold'em (turbo) Bodog Sep 28th, 2008 6:40 PM $ 1,620.00 $ 16 2 $ 324.000.0026.55
BPO II Bounty ($5,000 Guaranteed) Bodog Sep 30th, 2008 8:00 PM $ 5,340.00 $ 22 21 $ 37.380.0011.76
$5,000 Guaranteed Bodog Sep 30th, 2008 8:10 PM $ 5,000.00 $ 11 18 $ 45.000.0012.48
$6,000 Guaranteed Bodog Sep 30th, 2008 9:30 PM $ 6,000.00 $ 22 17 $ 66.000.0014.15
$8 + $0.80 Tournament Full Tilt Poker Oct 9th, 2008 9:09 PM $ 1,440.00 $ 8 11 $ 21.600.009.00
$10 + $1 Tournament Full Tilt Poker Oct 29th, 2008 8:46 PM $ 1,950.00 $ 10 10 $ 29.250.0011.09
$1K Guaranteed (6-handed) Bodog Nov 5th, 2008 7:50 PM $ 1,320.00 $ 12 6 $ 66.000.0012.40
$3 + $0.30 Tournament Full Tilt Poker Nov 14th, 2008 2:06 PM $ 1,104.00 $ 3 12 $ 13.800.007.48
$2.20 NL Hold'em [$2,000 guaranteed] PokerStars Nov 26th, 2008 9:00 PM $ 4,464.00 $ 2 62 $ 7.150.005.62
$1,500 Guaranteed (Turbo) Bodog Dec 8th, 2008 7:40 PM $ 1,785.00 $ 16 8 $ 46.400.0012.13
$1,500 Guaranteed (Turbo) Bodog Dec 18th, 2008 11:30 PM $ 1,920.00 $ 11 13 $ 23.040.009.40
$10 + $1 Tournament Full Tilt Poker Dec 27th, 2008 3:31 PM $ 4,540.00 $ 10 31 $ 18.160.008.58
$3 + $0.30 Knockout Full Tilt Poker Jan 12th, 2009 9:51 PM $ 1,255.00 $ 3 2 $ 194.530.0023.37
$2,758.00 prize pool tournament PokerStars Jan 16th, 2009 3:00 PM $ 2,758.00 $ 1 30 $ 4.970.006.82
$1,176.00 prize pool tournament PokerStars Jan 20th, 2009 5:00 PM $ 1,176.00 $ 0 402 $ 0.820.000.94
Daily Double - A Full Tilt Poker Feb 3rd, 2009 9:03 PM $ 13,520.00 $ 10 193 $ 13.520.004.94
$5 + $0.50 Tournament Full Tilt Poker Feb 9th, 2009 3:06 PM $ 2,235.00 $ 5 36 $ 8.940.005.51
$10 + $1 Knockout Full Tilt Poker Apr 17th, 2009 9:46 PM $ 4,208.00 $ 10 2 $ 652.240.0042.80
$10 + $1 Tournament Full Tilt Poker Jun 20th, 2009 3:31 PM $ 3,190.00 $ 10 18 $ 31.900.009.97
$10 + $1 Tournament Full Tilt Poker Jul 10th, 2009 6:46 PM $ 5,032.00 $ 10 40 $ 15.090.007.76
$1K Guaranteed (beginner) Bodog Jul 30th, 2009 12:00 AM $ 1,080.00 $ 9 15 $ 13.500.006.47
$3,000 Guaranteed Bodog Jul 30th, 2009 8:10 PM $ 3,000.00 $ 11 20 $ 21.000.009.08
$1K Guaranteed (turbo) Bodog Aug 1st, 2009 2:00 AM $ 1,100.00 $ 11 2 $ 220.000.0021.88
$1K Guaranteed (beginner) Bodog Aug 7th, 2009 12:00 AM $ 1,152.00 $ 9 16 $ 14.400.006.43
$40,000 Guarantee Full Tilt Poker Aug 10th, 2009 6:01 PM $ 57,960.00 $ 69 86 $ 104.330.0016.63
$10 + $1 Knockout Full Tilt Poker Aug 13th, 2009 9:46 PM $ 4,584.00 $ 10 20 $ 20.630.0011.22
$3 + $0.30 Knockout Full Tilt Poker Aug 22nd, 2009 11:21 PM $ 2,067.50 $ 3 39 $ 6.200.005.05
$6 + $0.50 Super Turbo KO Full Tilt Poker Sep 7th, 2009 8:11 PM $ 4,345.00 $ 6 70 $ 9.120.005.15
Turbo Fiddy Full Tilt Poker Oct 1st, 2009 12:01 AM $ 26,450.00 $ 50 25 $ 119.020.0023.57
$15,000 KO Guarantee Full Tilt Poker Nov 3rd, 2009 11:01 PM $ 18,640.00 $ 24 6 $ 643.080.0046.59
$10 + $1 Knockout Full Tilt Poker Nov 4th, 2009 10:46 PM $ 4,224.00 $ 10 48 $ 12.670.006.37
The Fifty-Fifty Full Tilt Poker Nov 16th, 2009 9:30 PM $ 65,750.00 $ 50 142 $ 78.900.0013.11
$5 + $0.50 Tournament Full Tilt Poker Dec 8th, 2009 11:46 PM $ 1,090.00 $ 5 19 $ 10.900.005.64
Turbo Fiddy Full Tilt Poker Dec 9th, 2009 1:01 AM $ 23,200.00 $ 50 21 $ 116.000.0024.51
$2.20 NLHE [1R1A, $1,000 guaranteed] PokerStars Dec 28th, 2009 8:40 PM $ 9,652.00 $ 2 129 $ 13.030.005.32
$5K GTD UB.com Dec 30th, 2009 11:00 PM $ 6,440.00 $ 20 14 $ 64.400.0016.47
Sniper $4K GTD UB.com Jan 6th, 2010 10:00 PM $ 4,979.60 $ 6 33 $ 21.910.008.66
$5.50 NL Hold'em [2R1A, $4,000 guaranteed] PokerStars Jan 12th, 2010 7:15 PM $ 11,450.00 $ 6 24 $ 51.520.0015.90
$7K GTD UB.com Jan 13th, 2010 7:00 PM $ 8,484.73 $ 5 19 $ 46.660.0015.74
$3.30 NLHE [4-max,1,000 cap, $1,500 guaranteed] PokerStars Jan 19th, 2010 6:20 PM $ 3,000.00 $ 3 52 $ 12.600.005.12
$2.20 NLHE [6-max, turbo, $1,000 guaranteed] PokerStars Jan 26th, 2010 5:40 PM $ 6,044.00 $ 2 46 $ 15.110.007.82
$2.20 NLHE [6-max, turbo, $1,000 guaranteed] PokerStars Jan 30th, 2010 3:40 PM $ 10,152.00 $ 2 372 $ 4.970.002.89
$6 + $0.50 Super Turbo KO Full Tilt Poker Feb 8th, 2010 9:11 PM $ 5,630.00 $ 6 44 $ 15.200.007.75
$3K GTD UB.com Feb 8th, 2010 11:00 PM $ 3,389.79 $ 5 20 $ 25.420.009.65
$3 + $0.30 Knockout Full Tilt Poker Feb 12th, 2010 12:21 AM $ 2,052.50 $ 3 54 $ 5.540.004.14
$10K Super Turbo Knockout Full Tilt Poker Feb 12th, 2010 1:36 AM $ 15,972.00 $ 14 26 $ 52.710.0017.89
$14 + $1 Super Turbo KO Full Tilt Poker Feb 15th, 2010 2:51 PM $ 10,340.00 $ 14 45 $ 31.020.0010.36
$5 + $0.50 Rebuy (1r+1a) Full Tilt Poker Mar 30th, 2010 11:36 PM $ 2,470.00 $ 5 5 $ 179.080.0018.92
Sniper $15K GTD UB.com Apr 14th, 2010 7:00 PM $ 15,000.00 $ 20 46 $ 52.500.0012.31
$2K Guaranteed (Turbo) Bodog Apr 14th, 2010 10:30 PM $ 2,080.00 $ 11 21 $ 14.560.007.34
Midnight Madness! Full Tilt Poker Apr 15th, 2010 11:01 PM $ 21,020.00 $ 10 98 $ 29.430.009.26
$2K Guaranteed (Turbo) Bodog Apr 23rd, 2010 10:30 PM $ 2,190.00 $ 11 8 $ 56.940.0013.44
$1K Guaranteed (Super Turbo DS) Bodog Apr 28th, 2010 6:00 PM $ 1,420.00 $ 11 17 $ 17.040.006.88
$11 + $1 Rush Sit & Go Full Tilt Poker May 11th, 2010 10:39 PM $ 1,485.00 $ 11 13 $ 18.560.008.27
$1K Guaranteed (beginner) Bodog May 12th, 2010 12:00 AM $ 1,000.00 $ 9 3 $ 100.000.0016.36
$14 + $1 Rush Super Turbo Full Tilt Poker May 17th, 2010 9:21 PM $ 10,582.00 $ 14 79 $ 21.160.007.48
$3,000 Guaranteed Bodog May 18th, 2010 8:30 PM $ 3,320.00 $ 11 33 $ 16.600.007.07