The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.

Recent Scores for saxton82

[saxton82's profile]

saxton82This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ

Date or P5's Username:
Format for date: mm/dd/yyyy

Scores for saxton82

TournamentSiteDatePrize PoolBuy-InPlaceWonPoints Base Points
$10 + $1 Knockout Full Tilt Poker Apr 17th, 2009 9:46 PM $ 4,208.00 $ 10 2 $ 652.240.0042.80
$10,000 Guaranteed Bodog Feb 1st, 2008 10:30 PM $ 10,000.00 $ 22 3 $ 1,050.000.0051.73
$12,500 KO Guarantee Full Tilt Poker Mar 14th, 2011 5:31 PM $ 21,056.00 $ 10 12 $ 157.920.0032.67
$5,000 Guaranteed Bodog May 21st, 2008 11:00 PM $ 5,400.00 $ 33 4 $ 432.000.0031.99
$5,000 Guaranteed Bodog Mar 25th, 2008 8:00 PM $ 5,000.00 $ 11 4 $ 350.000.0030.78
$20K Guaranteed (DS) Bodog Oct 4th, 2007 7:30 PM $ 20,000.00 $ 48 4 $ 1,600.000.0061.56
$3,000 Guaranteed Bodog Jan 10th, 2008 10:40 PM $ 3,000.00 $ 8 2 $ 480.000.0036.14
$20K Guaranteed (DS) Bodog Mar 28th, 2008 7:30 PM $ 20,000.00 $ 75 17 $ 240.000.0025.84
NL Tournament (Turbo) Bodog Feb 5th, 2008 11:30 PM $ 2,550.00 $ 11 2 $ 446.250.0033.32
$2K Guaranteed (rebuy) Bodog Mar 3rd, 2008 9:45 PM $ 2,040.00 $ 6 3 $ 242.760.0023.36
$15,000 KO Guarantee Full Tilt Poker Nov 3rd, 2009 11:01 PM $ 18,640.00 $ 24 6 $ 643.080.0046.59
$5,000 Guaranteed NightOwl Freezeout Carbon Poker May 11th, 2012 1:30 AM $ 5,180.00 $ 22 9 $ 129.5019.2619.26
$2,000 Guaranteed Deepstack Turbo Freezeout Carbon Poker Dec 2nd, 2011 9:00 PM $ 3,370.00 $ 11 4 $ 242.6418.9525.27
$5 + $0.50 Rebuy (1r+1a) Full Tilt Poker Mar 30th, 2010 11:36 PM $ 2,470.00 $ 5 5 $ 179.080.0018.92
$3,000 Guaranteed Bodog Mar 3rd, 2008 10:40 PM $ 3,000.00 $ 8 6 $ 135.000.0018.69
$1,000 Guaranteed (Turbo $1 Rebuy $5 Add-On) Bodog Sep 16th, 2011 12:30 AM $ 1,395.00 $ 5 1 $ 422.1018.6837.35
$8,000 Guaranteed Turbo - 1 Rebuy / 1 Addon Carbon Poker Jan 25th, 2012 12:00 AM $ 10,740.00 $ 33 11 $ 193.3218.4324.58
Turbo Fiddy Full Tilt Poker Dec 9th, 2009 1:01 AM $ 23,200.00 $ 50 21 $ 116.000.0024.51
$8,000 Guaranteed Bodog Mar 30th, 2008 9:30 PM $ 8,000.00 $ 20 14 $ 96.000.0018.36
$10,000 Guaranteed (DS) Bodog Nov 2nd, 2011 9:00 PM $ 15,284.00 $ 60 8 $ 382.2517.7535.50
$10,000 Guaranteed Bodog Mar 6th, 2008 10:30 PM $ 10,000.00 $ 22 18 $ 120.000.0017.65
$3 + $0.30 Knockout Full Tilt Poker Jan 12th, 2009 9:51 PM $ 1,255.00 $ 3 2 $ 194.530.0023.37
Daily Fifty Grand [$55 NLHE] PokerStars May 26th, 2007 1:00 PM $ 72,100.00 $ 55 98 $ 136.990.0017.15
$2,500 Guaranteed Deepstack Turbo Freezeout Carbon Poker Jan 13th, 2012 1:00 AM $ 3,430.00 $ 11 5 $ 205.8016.7322.30
$1K Guaranteed (beginner) Bodog May 12th, 2010 12:00 AM $ 1,000.00 $ 9 3 $ 100.000.0016.36
$2,000 Guaranteed ($5 Rebuy $10 Add-on) Bodog Oct 17th, 2011 5:10 PM $ 2,358.00 $ 11 2 $ 473.0016.0232.04
$100,000 Guaranteed Bodog Oct 7th, 2007 3:00 PM $ 100,000.00 $ 109 49 $ 250.000.0030.61
$3,000 Guaranteed (Turbo) Bodog Oct 13th, 2011 11:30 PM $ 3,480.00 $ 11 3 $ 353.5015.2630.52
$5,000 Guaranteed (Turbo) Bodog Sep 8th, 2011 12:00 AM $ 6,290.00 $ 33 5 $ 378.0015.1030.20
$10,000 Guaranteed Bodog Jan 15th, 2008 10:30 PM $ 10,000.00 $ 22 15 $ 110.000.0019.69
$7,500 Guaranteed - 2 Rebuys / 1 Addon Carbon Poker Dec 18th, 2011 11:00 PM $ 8,550.00 $ 11 15 $ 102.6013.6618.21
$2K Guaranteed (Turbo) Bodog Apr 23rd, 2010 10:30 PM $ 2,190.00 $ 11 8 $ 56.940.0013.44
$10K Super Turbo Knockout Full Tilt Poker Feb 12th, 2010 1:36 AM $ 15,972.00 $ 14 26 $ 52.710.0017.89
$4,000 Guaranteed Bodog Oct 15th, 2007 8:00 PM $ 4,910.00 $ 11 5 $ 270.050.0026.68
No Limit Hold'em (turbo) Bodog Sep 28th, 2008 6:40 PM $ 1,620.00 $ 16 2 $ 324.000.0026.55
$6,500 Guaranteed - 2 Rebuys / 1 Addon Carbon Poker Dec 13th, 2011 11:00 PM $ 8,950.00 $ 11 17 $ 89.5012.9617.28
$6,000 Guaranteed Bodog Jun 3rd, 2008 9:30 PM $ 6,000.00 $ 22 2 $ 1,005.000.0051.10
$5,000 Guaranteed Turbo - Rebuys / Addon Carbon Poker Jan 11th, 2012 4:00 PM $ 6,285.00 $ 5 13 $ 87.9912.7617.01
$5K GTD UB.com Dec 30th, 2009 11:00 PM $ 6,440.00 $ 20 14 $ 64.400.0016.47
Sniper $15K GTD UB.com Apr 14th, 2010 7:00 PM $ 15,000.00 $ 20 46 $ 52.500.0012.31
$1,500 Guaranteed (Turbo DS) Bodog Sep 27th, 2011 4:00 PM $ 2,204.00 $ 11 3 $ 257.5212.1424.28
$5,000 Guaranteed Bodog Jan 22nd, 2008 1:00 AM $ 5,000.00 $ 11 12 $ 60.000.0015.92
$5.50 NL Hold'em [2R1A, $4,000 guaranteed] PokerStars Jan 12th, 2010 7:15 PM $ 11,450.00 $ 6 24 $ 51.520.0015.90
$7K GTD UB.com Jan 13th, 2010 7:00 PM $ 8,484.73 $ 5 19 $ 46.660.0015.74
Turbo Fiddy Full Tilt Poker Oct 1st, 2009 12:01 AM $ 26,450.00 $ 50 25 $ 119.020.0023.57
Midnight Madness! Full Tilt Poker Feb 17th, 2011 12:01 AM $ 32,230.00 $ 10 58 $ 59.630.0015.71
$5,000 Guaranteed Bodog Jun 3rd, 2008 8:10 PM $ 5,000.00 $ 11 2 $ 750.000.0046.65
$10,000 Guaranteed Bodog Jan 23rd, 2008 10:30 PM $ 10,000.00 $ 22 25 $ 70.000.0014.50
No Limit Hold'em (turbo) Bodog May 28th, 2008 10:30 PM $ 1,490.00 $ 11 9 $ 25.330.0010.33
$1,000 Guaranteed Bodog Dec 26th, 2007 5:00 PM $ 1,530.00 $ 11 6 $ 76.500.0013.35
$1,500 Guaranteed (Rebuy) Bodog Nov 28th, 2011 6:30 PM $ 3,355.00 $ 3 6 $ 152.019.8919.77
$10,000 Guaranteed Bodog Jan 24th, 2008 10:30 PM $ 10,000.00 $ 22 30 $ 50.000.0012.99
Midnight Madness! Full Tilt Poker Apr 15th, 2010 11:01 PM $ 21,020.00 $ 10 98 $ 29.430.009.26
$1,500 Guaranteed (Turbo) Bodog Dec 8th, 2008 7:40 PM $ 1,785.00 $ 16 8 $ 46.400.0012.13
$1,000 Guaranteed Deepstack Turbo Freezeout Carbon Poker Feb 27th, 2012 5:00 PM $ 1,197.00 $ 3 6 $ 59.868.8611.81
MiniFTOPS Event #29 Full Tilt Poker Mar 15th, 2011 5:04 PM $ 100,600.00 $ 20 402 $ 64.680.008.68
Poker Maximus Event 16 - $20000 Nlh Shorthanded Unlimited Rebuys / 1 Addon Carbon Poker Mar 8th, 2012 8:00 PM $ 38,320.00 $ 5 188 $ 40.238.468.46
$8.80 NLHE [6-Max, Turbo, $6K Guaranteed] PokerStars Mar 28th, 2011 10:00 PM $ 9,448.00 $ 8 59 $ 23.620.008.42
$11 + $1 Rush Sit & Go Full Tilt Poker May 11th, 2010 10:39 PM $ 1,485.00 $ 11 13 $ 18.560.008.27
$10,000 Guaranteed (DS) Bodog Oct 24th, 2011 9:00 PM $ 13,406.00 $ 60 26 $ 93.948.2016.39
$5,000 Guaranteed Freezeout Carbon Poker Dec 19th, 2011 9:30 PM $ 6,165.00 $ 16 28 $ 33.907.9710.63
$14 + $1 Super Turbo KO Full Tilt Poker Feb 15th, 2010 2:51 PM $ 10,340.00 $ 14 45 $ 31.020.0010.36
$2K Guaranteed (Turbo) Bodog Sep 6th, 2010 10:15 PM $ 2,000.00 $ 13 6 $ 100.000.0015.26
$14 + $1 Rush Super Turbo Full Tilt Poker May 17th, 2010 9:21 PM $ 10,582.00 $ 14 79 $ 21.160.007.48
$2K Guaranteed (Turbo) Bodog Jul 1st, 2010 10:15 PM $ 2,000.00 $ 13 2 $ 400.000.0029.51
$2K Guaranteed (Turbo) Bodog Apr 14th, 2010 10:30 PM $ 2,080.00 $ 11 21 $ 14.560.007.34
$3K GTD UB.com Feb 8th, 2010 11:00 PM $ 3,389.79 $ 5 20 $ 25.420.009.65
$6,000 Guaranteed Bodog Sep 30th, 2008 9:30 PM $ 6,000.00 $ 22 17 $ 66.000.0014.15
$3,000 Guaranteed Bodog May 18th, 2010 8:30 PM $ 3,320.00 $ 11 33 $ 16.600.007.07
$1,500 Guaranteed (Turbo) Bodog Dec 18th, 2008 11:30 PM $ 1,920.00 $ 11 13 $ 23.040.009.40
$1K Guaranteed (Super Turbo DS) Bodog Apr 28th, 2010 6:00 PM $ 1,420.00 $ 11 17 $ 17.040.006.88
$3,000 Guaranteed Bodog Dec 27th, 2007 10:40 PM $ 3,000.00 $ 8 20 $ 21.000.009.08
$5,000 Guaranteed (Turbo) Bodog Nov 22nd, 2011 12:00 AM $ 6,918.00 $ 33 21 $ 48.516.7013.39
The Fifty-Fifty Full Tilt Poker Nov 16th, 2009 9:30 PM $ 65,750.00 $ 50 142 $ 78.900.0013.11
Sniper $4K GTD UB.com Jan 6th, 2010 10:00 PM $ 4,979.60 $ 6 33 $ 21.910.008.66
$2,500 Guaranteed (rebuy) Bodog Jul 8th, 2008 8:50 PM $ 2,500.00 $ 6 3 $ 290.000.0025.86
$10 + $1 Tournament Full Tilt Poker Dec 27th, 2008 3:31 PM $ 4,540.00 $ 10 31 $ 18.160.008.58
$15K Guranteed (DS) Bodog Jul 19th, 2008 7:30 PM $ 15,000.00 $ 55 14 $ 165.000.0025.14
$5,000 Guaranteed Bodog Sep 30th, 2008 8:10 PM $ 5,000.00 $ 11 18 $ 45.000.0012.48
$1K Guaranteed (6-handed) Bodog Nov 5th, 2008 7:50 PM $ 1,320.00 $ 12 6 $ 66.000.0012.40
$2,000 Guaranteed Deepstack Turbo Freezeout Carbon Poker Jan 30th, 2012 5:00 PM $ 2,650.00 $ 11 22 $ 23.856.058.06
$3,000 Guaranteed (Turbo) Bodog Nov 14th, 2011 10:20 PM $ 3,685.00 $ 13 15 $ 40.785.9811.96
BPO II Bounty ($5,000 Guaranteed) Bodog Sep 30th, 2008 8:00 PM $ 5,340.00 $ 22 21 $ 37.380.0011.76
$2.20 NLHE [6-max, turbo, $1,000 guaranteed] PokerStars Jan 26th, 2010 5:40 PM $ 6,044.00 $ 2 46 $ 15.110.007.82
$6 + $0.50 Super Turbo KO Full Tilt Poker Feb 8th, 2010 9:11 PM $ 5,630.00 $ 6 44 $ 15.200.007.75
$500 Guaranteed Deepstack Turbo Freezeout Carbon Poker Jan 27th, 2012 3:30 AM $ 1,060.00 $ 11 11 $ 18.025.797.72
$100,000 Guaranteed Bodog Jul 6th, 2008 3:00 PM $ 100,000.00 $ 109 81 $ 250.000.0022.64
$10 + $1 Tournament Full Tilt Poker Oct 29th, 2008 8:46 PM $ 1,950.00 $ 10 10 $ 29.250.0011.09
$5,000 Guaranteed Bodog Jan 1st, 2008 9:00 PM $ 5,220.00 $ 11 45 $ 18.270.007.36
$1K Guaranteed (turbo) Bodog Aug 1st, 2009 2:00 AM $ 1,100.00 $ 11 2 $ 220.000.0021.88
$3,000 Guaranteed Bodog Feb 11th, 2008 10:40 PM $ 3,000.00 $ 8 29 $ 15.000.007.26
$5,000 Guaranteed (Turbo) Bodog Oct 17th, 2011 12:00 AM $ 6,139.00 $ 33 27 $ 43.055.4310.85
No Limit Hold'em (turbo) Bodog Jun 26th, 2008 10:30 PM $ 1,710.00 $ 11 3 $ 203.480.0021.39
$3,000 Guaranteed (Turbo SS) Bodog Nov 3rd, 2011 5:00 PM $ 3,621.00 $ 33 18 $ 43.565.3110.62
$2,758.00 prize pool tournament PokerStars Jan 16th, 2009 3:00 PM $ 2,758.00 $ 1 30 $ 4.970.006.82
$5,000 Guaranteed - Rebuys / Addon Carbon Poker Jan 3rd, 2012 8:00 PM $ 5,223.00 $ 3 57 $ 15.664.796.39
$5,000 Guaranteed Bodog Jun 11th, 2008 11:00 PM $ 5,000.00 $ 33 9 $ 85.000.0018.92
$3,000 Guaranteed (Turbo) Bodog Sep 19th, 2011 11:30 PM $ 3,509.00 $ 11 23 $ 24.784.519.03
$8 + $0.80 Tournament Full Tilt Poker Oct 9th, 2008 9:09 PM $ 1,440.00 $ 8 11 $ 21.600.009.00
$1,500 Guaranteed Deepstack Turbo Freezeout Carbon Poker Jan 22nd, 2012 6:30 PM $ 1,685.00 $ 5 25 $ 11.794.465.95