[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for saxton82
[saxton82's profile]
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for saxton82
| Tournament | Site | Date | Prize Pool ![]() | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| MiniFTOPS Event #29 | Full Tilt Poker | Mar 15th, 2011 5:04 PM | $ 100,600.00 | $ 20 | 402 | $ 64.68 | 0.00 | 8.68 |
| $100,000 Guaranteed | Bodog | Oct 7th, 2007 3:00 PM | $ 100,000.00 | $ 109 | 49 | $ 250.00 | 0.00 | 30.61 |
| $100,000 Guaranteed | Bodog | Jul 6th, 2008 3:00 PM | $ 100,000.00 | $ 109 | 81 | $ 250.00 | 0.00 | 22.64 |
| Daily Fifty Grand [$55 NLHE] | PokerStars | May 26th, 2007 1:00 PM | $ 72,100.00 | $ 55 | 98 | $ 136.99 | 0.00 | 17.15 |
| The Fifty-Fifty | Full Tilt Poker | Nov 16th, 2009 9:30 PM | $ 65,750.00 | $ 50 | 142 | $ 78.90 | 0.00 | 13.11 |
| $40,000 Guarantee | Full Tilt Poker | Aug 10th, 2009 6:01 PM | $ 57,960.00 | $ 69 | 86 | $ 104.33 | 0.00 | 16.63 |
| Poker Maximus Event 16 - $20000 Nlh Shorthanded Unlimited Rebuys / 1 Addon | Carbon Poker | Mar 8th, 2012 8:00 PM | $ 38,320.00 | $ 5 | 188 | $ 40.23 | 8.46 | 8.46 |
| Midnight Madness! | Full Tilt Poker | Feb 17th, 2011 12:01 AM | $ 32,230.00 | $ 10 | 58 | $ 59.63 | 0.00 | 15.71 |
| $27.50 NLHE [$25, 000 guaranteed!] | PokerStars | Aug 8th, 2007 6:00 PM | $ 31,700.00 | $ 28 | 69 | $ 69.74 | 0.00 | 14.04 |
| Turbo Fiddy | Full Tilt Poker | Oct 1st, 2009 12:01 AM | $ 26,450.00 | $ 50 | 25 | $ 119.02 | 0.00 | 23.57 |
| Turbo Fiddy | Full Tilt Poker | Dec 9th, 2009 1:01 AM | $ 23,200.00 | $ 50 | 21 | $ 116.00 | 0.00 | 24.51 |
| $12,500 KO Guarantee | Full Tilt Poker | Mar 14th, 2011 5:31 PM | $ 21,056.00 | $ 10 | 12 | $ 157.92 | 0.00 | 32.67 |
| Midnight Madness! | Full Tilt Poker | Apr 15th, 2010 11:01 PM | $ 21,020.00 | $ 10 | 98 | $ 29.43 | 0.00 | 9.26 |
| $20K Guaranteed (DS) | Bodog | Oct 4th, 2007 7:30 PM | $ 20,000.00 | $ 48 | 4 | $ 1,600.00 | 0.00 | 61.56 |
| $20K Guaranteed (DS) | Bodog | Mar 28th, 2008 7:30 PM | $ 20,000.00 | $ 75 | 17 | $ 240.00 | 0.00 | 25.84 |
| $15,000 KO Guarantee | Full Tilt Poker | Nov 3rd, 2009 11:01 PM | $ 18,640.00 | $ 24 | 6 | $ 643.08 | 0.00 | 46.59 |
| $10K Super Turbo Knockout | Full Tilt Poker | Feb 12th, 2010 1:36 AM | $ 15,972.00 | $ 14 | 26 | $ 52.71 | 0.00 | 17.89 |
| $10,000 Guaranteed (DS) | Bodog | Nov 2nd, 2011 9:00 PM | $ 15,284.00 | $ 60 | 8 | $ 382.25 | 17.75 | 35.50 |
| Sniper $15K GTD | UB.com | Apr 14th, 2010 7:00 PM | $ 15,000.00 | $ 20 | 46 | $ 52.50 | 0.00 | 12.31 |
| $15K Guranteed (DS) | Bodog | Jul 19th, 2008 7:30 PM | $ 15,000.00 | $ 55 | 14 | $ 165.00 | 0.00 | 25.14 |
| Daily Double - A | Full Tilt Poker | Feb 3rd, 2009 9:03 PM | $ 13,520.00 | $ 10 | 193 | $ 13.52 | 0.00 | 4.94 |
| $10,000 Guaranteed (DS) | Bodog | Oct 24th, 2011 9:00 PM | $ 13,406.00 | $ 60 | 26 | $ 93.94 | 8.20 | 16.39 |
| $11 NL Hold'em [10-minute levels] | PokerStars | Jul 25th, 2007 7:15 PM | $ 12,190.00 | $ 11 | 47 | $ 30.47 | 0.00 | 10.96 |
| $5.50 NL Hold'em [2R1A, $4,000 guaranteed] | PokerStars | Jan 12th, 2010 7:15 PM | $ 11,450.00 | $ 6 | 24 | $ 51.52 | 0.00 | 15.90 |
| $8,000 Guaranteed Turbo - 1 Rebuy / 1 Addon | Carbon Poker | Jan 25th, 2012 12:00 AM | $ 10,740.00 | $ 33 | 11 | $ 193.32 | 18.43 | 24.58 |
| $14 + $1 Rush Super Turbo | Full Tilt Poker | May 17th, 2010 9:21 PM | $ 10,582.00 | $ 14 | 79 | $ 21.16 | 0.00 | 7.48 |
| $7.50 NL Hold'em [Turbo] | PokerStars | Nov 27th, 2010 4:00 PM | $ 10,521.00 | $ 7 | 80 | $ 16.83 | 0.00 | 7.40 |
| $14 + $1 Super Turbo KO | Full Tilt Poker | Feb 15th, 2010 2:51 PM | $ 10,340.00 | $ 14 | 45 | $ 31.02 | 0.00 | 10.36 |
| $2.20 NLHE [6-max, turbo, $1,000 guaranteed] | PokerStars | Jan 30th, 2010 3:40 PM | $ 10,152.00 | $ 2 | 372 | $ 4.97 | 0.00 | 2.89 |
| $10,000 Guaranteed | Bodog | Feb 1st, 2008 10:30 PM | $ 10,000.00 | $ 22 | 3 | $ 1,050.00 | 0.00 | 51.73 |
| $10,000 Guaranteed | Bodog | Mar 6th, 2008 10:30 PM | $ 10,000.00 | $ 22 | 18 | $ 120.00 | 0.00 | 17.65 |
| $10,000 Guaranteed | Bodog | Jan 15th, 2008 10:30 PM | $ 10,000.00 | $ 22 | 15 | $ 110.00 | 0.00 | 19.69 |
| $10,000 Guaranteed | Bodog | Jan 23rd, 2008 10:30 PM | $ 10,000.00 | $ 22 | 25 | $ 70.00 | 0.00 | 14.50 |
| $10,000 Guaranteed | Bodog | Jan 24th, 2008 10:30 PM | $ 10,000.00 | $ 22 | 30 | $ 50.00 | 0.00 | 12.99 |
| $10,000 Guaranteed | Bodog | Jul 6th, 2008 3:30 PM | $ 10,000.00 | $ 11 | 114 | $ 15.00 | 0.00 | 5.83 |
| $2.20 NLHE [1R1A, $1,000 guaranteed] | PokerStars | Dec 28th, 2009 8:40 PM | $ 9,652.00 | $ 2 | 129 | $ 13.03 | 0.00 | 5.32 |
| $8.80 NLHE [6-Max, Turbo, $6K Guaranteed] | PokerStars | Mar 28th, 2011 10:00 PM | $ 9,448.00 | $ 8 | 59 | $ 23.62 | 0.00 | 8.42 |
| $6,500 Guaranteed - 2 Rebuys / 1 Addon | Carbon Poker | Dec 13th, 2011 11:00 PM | $ 8,950.00 | $ 11 | 17 | $ 89.50 | 12.96 | 17.28 |
| $7,500 Guaranteed - 2 Rebuys / 1 Addon | Carbon Poker | Dec 18th, 2011 11:00 PM | $ 8,550.00 | $ 11 | 15 | $ 102.60 | 13.66 | 18.21 |
| $7K GTD | UB.com | Jan 13th, 2010 7:00 PM | $ 8,484.73 | $ 5 | 19 | $ 46.66 | 0.00 | 15.74 |
| $8,000 Guaranteed | Bodog | Mar 30th, 2008 9:30 PM | $ 8,000.00 | $ 20 | 14 | $ 96.00 | 0.00 | 18.36 |
| $5,000 Guaranteed (Turbo) | Bodog | Nov 22nd, 2011 12:00 AM | $ 6,918.00 | $ 33 | 21 | $ 48.51 | 6.70 | 13.39 |
| $3.30 NLHE [1R1A, $5K Guaranteed] | PokerStars | Jan 24th, 2011 10:45 PM | $ 6,843.00 | $ 3 | 90 | $ 16.42 | 0.00 | 5.56 |
| $5K GTD | UB.com | Dec 30th, 2009 11:00 PM | $ 6,440.00 | $ 20 | 14 | $ 64.40 | 0.00 | 16.47 |
| $5,000 Guaranteed (Turbo) | Bodog | Sep 8th, 2011 12:00 AM | $ 6,290.00 | $ 33 | 5 | $ 378.00 | 15.10 | 30.20 |
| $5,000 Guaranteed Turbo - Rebuys / Addon | Carbon Poker | Jan 11th, 2012 4:00 PM | $ 6,285.00 | $ 5 | 13 | $ 87.99 | 12.76 | 17.01 |
| $5,000 Guaranteed Freezeout | Carbon Poker | Dec 19th, 2011 9:30 PM | $ 6,165.00 | $ 16 | 28 | $ 33.90 | 7.97 | 10.63 |
| $5,000 Guaranteed (Turbo) | Bodog | Oct 17th, 2011 12:00 AM | $ 6,139.00 | $ 33 | 27 | $ 43.05 | 5.43 | 10.85 |
| $2.20 NLHE [6-max, turbo, $1,000 guaranteed] | PokerStars | Jan 26th, 2010 5:40 PM | $ 6,044.00 | $ 2 | 46 | $ 15.11 | 0.00 | 7.82 |
| $6,000 Guaranteed | Bodog | Jun 3rd, 2008 9:30 PM | $ 6,000.00 | $ 22 | 2 | $ 1,005.00 | 0.00 | 51.10 |
| $6,000 Guaranteed | Bodog | Sep 30th, 2008 9:30 PM | $ 6,000.00 | $ 22 | 17 | $ 66.00 | 0.00 | 14.15 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | Feb 8th, 2010 9:11 PM | $ 5,630.00 | $ 6 | 44 | $ 15.20 | 0.00 | 7.75 |
| $5,000 Guaranteed | Bodog | May 21st, 2008 11:00 PM | $ 5,400.00 | $ 33 | 4 | $ 432.00 | 0.00 | 31.99 |
| BPO II Bounty ($5,000 Guaranteed) | Bodog | Sep 30th, 2008 8:00 PM | $ 5,340.00 | $ 22 | 21 | $ 37.38 | 0.00 | 11.76 |
| $5,000 Guaranteed - Rebuys / Addon | Carbon Poker | Jan 3rd, 2012 8:00 PM | $ 5,223.00 | $ 3 | 57 | $ 15.66 | 4.79 | 6.39 |
| $5,000 Guaranteed | Bodog | Jan 1st, 2008 9:00 PM | $ 5,220.00 | $ 11 | 45 | $ 18.27 | 0.00 | 7.36 |
| $5,000 Guaranteed NightOwl Freezeout | Carbon Poker | May 11th, 2012 1:30 AM | $ 5,180.00 | $ 22 | 9 | $ 129.50 | 19.26 | 19.26 |
| $10 + $1 Tournament | Full Tilt Poker | Jul 10th, 2009 6:46 PM | $ 5,032.00 | $ 10 | 40 | $ 15.09 | 0.00 | 7.76 |
| $5,000 Guaranteed | Bodog | Mar 25th, 2008 8:00 PM | $ 5,000.00 | $ 11 | 4 | $ 350.00 | 0.00 | 30.78 |
| $5,000 Guaranteed | Bodog | Jan 22nd, 2008 1:00 AM | $ 5,000.00 | $ 11 | 12 | $ 60.00 | 0.00 | 15.92 |
| $5,000 Guaranteed | Bodog | Jun 3rd, 2008 8:10 PM | $ 5,000.00 | $ 11 | 2 | $ 750.00 | 0.00 | 46.65 |
| $5,000 Guaranteed | Bodog | Sep 30th, 2008 8:10 PM | $ 5,000.00 | $ 11 | 18 | $ 45.00 | 0.00 | 12.48 |
| $5,000 Guaranteed | Bodog | Jun 11th, 2008 11:00 PM | $ 5,000.00 | $ 33 | 9 | $ 85.00 | 0.00 | 18.92 |
| $5,000 Guaranteed | Bodog | Sep 3rd, 2008 8:10 PM | $ 5,000.00 | $ 11 | 57 | $ 15.00 | 0.00 | 6.25 |
| $5,000 Guaranteed | Bodog | Aug 23rd, 2008 8:10 PM | $ 5,000.00 | $ 11 | 63 | $ 15.00 | 0.00 | 5.89 |
| Sniper $4K GTD | UB.com | Jan 6th, 2010 10:00 PM | $ 4,979.60 | $ 6 | 33 | $ 21.91 | 0.00 | 8.66 |
| $4,000 Guaranteed | Bodog | Oct 15th, 2007 8:00 PM | $ 4,910.00 | $ 11 | 5 | $ 270.05 | 0.00 | 26.68 |
| $10 + $1 Knockout | Full Tilt Poker | Aug 13th, 2009 9:46 PM | $ 4,584.00 | $ 10 | 20 | $ 20.63 | 0.00 | 11.22 |
| $10 + $1 Tournament | Full Tilt Poker | Dec 27th, 2008 3:31 PM | $ 4,540.00 | $ 10 | 31 | $ 18.16 | 0.00 | 8.58 |
| $2.20 NL Hold'em [$2,000 guaranteed] | PokerStars | Nov 26th, 2008 9:00 PM | $ 4,464.00 | $ 2 | 62 | $ 7.15 | 0.00 | 5.62 |
| $6 + $0.50 Super Turbo KO | Full Tilt Poker | Sep 7th, 2009 8:11 PM | $ 4,345.00 | $ 6 | 70 | $ 9.12 | 0.00 | 5.15 |
| $10 + $1 Knockout | Full Tilt Poker | Nov 4th, 2009 10:46 PM | $ 4,224.00 | $ 10 | 48 | $ 12.67 | 0.00 | 6.37 |
| $4.40 NL Hold'em [$3K Guaranteed] | PokerStars | Nov 16th, 2010 8:00 PM | $ 4,216.00 | $ 4 | 66 | $ 10.96 | 0.00 | 5.26 |
| $10 + $1 Knockout | Full Tilt Poker | Apr 17th, 2009 9:46 PM | $ 4,208.00 | $ 10 | 2 | $ 652.24 | 0.00 | 42.80 |
| $4K Guaranteed (rebuy) | Bodog | Jun 3rd, 2008 5:40 PM | $ 4,032.00 | $ 13 | 17 | $ 48.38 | 0.00 | 11.60 |
| $4K Guaranteed (rebuy) | Bodog | Aug 23rd, 2008 5:40 PM | $ 4,000.00 | $ 13 | 15 | $ 48.00 | 0.00 | 12.46 |
| $3,000 Guaranteed | Bodog | Jul 12th, 2011 9:30 PM | $ 3,792.00 | $ 11 | 35 | $ 19.05 | 1.82 | 7.29 |
| $3,000 Guaranteed (Turbo) | Bodog | Nov 14th, 2011 10:20 PM | $ 3,685.00 | $ 13 | 15 | $ 40.78 | 5.98 | 11.96 |
| $3,000 Guaranteed (Turbo SS) | Bodog | Nov 3rd, 2011 5:00 PM | $ 3,621.00 | $ 33 | 18 | $ 43.56 | 5.31 | 10.62 |
| $3,000 Guaranteed (Turbo) | Bodog | Sep 19th, 2011 11:30 PM | $ 3,509.00 | $ 11 | 23 | $ 24.78 | 4.51 | 9.03 |
| $3,000 Guaranteed | Bodog | Jun 27th, 2011 9:30 PM | $ 3,493.00 | $ 11 | 30 | $ 17.55 | 1.92 | 7.68 |
| $3,000 Guaranteed (Turbo) | Bodog | Oct 13th, 2011 11:30 PM | $ 3,480.00 | $ 11 | 3 | $ 353.50 | 15.26 | 30.52 |
| $2,500 Guaranteed Deepstack Turbo Freezeout | Carbon Poker | Jan 13th, 2012 1:00 AM | $ 3,430.00 | $ 11 | 5 | $ 205.80 | 16.73 | 22.30 |
| $3K GTD | UB.com | Feb 8th, 2010 11:00 PM | $ 3,389.79 | $ 5 | 20 | $ 25.42 | 0.00 | 9.65 |
| $2,000 Guaranteed Deepstack Turbo Freezeout | Carbon Poker | Dec 2nd, 2011 9:00 PM | $ 3,370.00 | $ 11 | 4 | $ 242.64 | 18.95 | 25.27 |
| $1,500 Guaranteed (Rebuy) | Bodog | Nov 28th, 2011 6:30 PM | $ 3,355.00 | $ 3 | 6 | $ 152.01 | 9.89 | 19.77 |
| Mini Series Event #2 - $2,500 Grtd (Turbo) | Bodog | Jul 6th, 2010 8:35 PM | $ 3,351.00 | $ 11 | 28 | $ 15.16 | 0.00 | 7.84 |
| $3,000 Guaranteed | Bodog | May 18th, 2010 8:30 PM | $ 3,320.00 | $ 11 | 33 | $ 16.60 | 0.00 | 7.07 |
| $2,000 Guaranteed (Turbo) | Bodog | Jul 25th, 2011 10:20 PM | $ 3,263.00 | $ 13 | 34 | $ 18.01 | 1.72 | 6.89 |
| $10 + $1 Tournament | Full Tilt Poker | Jun 20th, 2009 3:31 PM | $ 3,190.00 | $ 10 | 18 | $ 31.90 | 0.00 | 9.97 |
| $2,000 Guaranteed Deepstack Turbo Freezeout | Carbon Poker | Feb 28th, 2012 10:00 PM | $ 3,125.00 | $ 5 | 43 | $ 15.00 | 5.85 | 5.85 |
| $2,000 Guaranteed (Turbo) | Bodog | Jul 11th, 2011 11:30 PM | $ 3,024.00 | $ 11 | 11 | $ 33.44 | 3.26 | 13.05 |
| $3,000 Guaranteed | Bodog | Jan 10th, 2008 10:40 PM | $ 3,000.00 | $ 8 | 2 | $ 480.00 | 0.00 | 36.14 |
| $3,000 Guaranteed | Bodog | Mar 3rd, 2008 10:40 PM | $ 3,000.00 | $ 8 | 6 | $ 135.00 | 0.00 | 18.69 |
| $3,000 Guaranteed | Bodog | Dec 27th, 2007 10:40 PM | $ 3,000.00 | $ 8 | 20 | $ 21.00 | 0.00 | 9.08 |
| $3,000 Guaranteed | Bodog | Feb 11th, 2008 10:40 PM | $ 3,000.00 | $ 8 | 29 | $ 15.00 | 0.00 | 7.26 |
| $3.30 NLHE [4-max,1,000 cap, $1,500 guaranteed] | PokerStars | Jan 19th, 2010 6:20 PM | $ 3,000.00 | $ 3 | 52 | $ 12.60 | 0.00 | 5.12 |
| $3,000 Guaranteed | Bodog | Jul 30th, 2009 8:10 PM | $ 3,000.00 | $ 11 | 20 | $ 21.00 | 0.00 | 9.08 |
| $2,758.00 prize pool tournament | PokerStars | Jan 16th, 2009 3:00 PM | $ 2,758.00 | $ 1 | 30 | $ 4.97 | 0.00 | 6.82 |
| $2,000 Guaranteed Deepstack Turbo Freezeout | Carbon Poker | Jan 30th, 2012 5:00 PM | $ 2,650.00 | $ 11 | 22 | $ 23.85 | 6.05 | 8.06 |


