[x]Register Now
The U.S.-friendly HogWild Poker is holding a freeroll TONIGHT exclusively for members of PocketFives for a 32" LED HDTV. It's free to play and the TV will be delivered straight to your door. Click here for details.
Recent Scores for scout0112
[scout0112's profile]
This page displays tournament finishes by PocketFivers that meet our Leaderboard Criteria.
Point scores are calculated using the PocketFives Leaderboard Formula.
We collect data from various sources and can sometimes have up to three days of lag so please be patient if your most recent results haven't yet appeared.
Point scores in red count for the Sliding PLB.
To learn more about how your recent scores work, visit our Rankings FAQ
Date or P5's Username:
Format for date: mm/dd/yyyy
Format for date: mm/dd/yyyy
Scores for scout0112
| Tournament | Site | Date | Prize Pool ![]() | Buy-In | Place | Won | Points![]() | Base Points![]() |
|---|---|---|---|---|---|---|---|---|
| No Limit Hold'em | PokerStars | Feb 14th, 2010 2:30 PM | $ 1,511,907.53 | $ 40 | 2,413 | $ 136.07 | 0.00 | 11.49 |
| MiniFTOPS Event #9 | Full Tilt Poker | May 9th, 2010 4:04 PM | $ 600,000.00 | $ 30 | 617 | $ 114.00 | 0.00 | 16.40 |
| SCOOP-19-L: $22 NLHE [Big Antes, $250K Guaranteed] | PokerStars | May 9th, 2010 11:00 AM | $ 329,660.00 | $ 22 | 2,712 | $ 23.07 | 0.00 | 5.00 |
| $11 Sunday ¼ Million [$250K Guaranteed] | PokerStars | May 2nd, 2010 1:30 PM | $ 314,290.00 | $ 11 | 4,452 | $ 15.71 | 0.00 | 3.63 |
| $11 Sunday ¼ Million [$250K Guaranteed] | PokerStars | Aug 29th, 2010 2:30 PM | $ 304,290.00 | $ 11 | 4,272 | $ 15.21 | 0.00 | 3.66 |
| $11 Sunday ¼ Million [$250K Guaranteed] | PokerStars | Oct 10th, 2010 2:30 PM | $ 303,750.00 | $ 11 | 434 | $ 97.20 | 0.00 | 14.41 |
| $11 Sunday ¼ Million [$250K Guaranteed] | PokerStars | Sep 12th, 2010 2:30 PM | $ 286,870.00 | $ 11 | 2,337 | $ 25.81 | 0.00 | 5.10 |
| $11 Sunday ¼ Million [$250K Guaranteed] | PokerStars | Jul 18th, 2010 2:30 PM | $ 279,050.00 | $ 11 | 1,348 | $ 47.43 | 0.00 | 7.00 |
| $11 Sunday ¼ Million [$250K Guaranteed] | PokerStars | Jun 13th, 2010 2:30 PM | $ 276,900.00 | $ 11 | 2,880 | $ 19.38 | 0.00 | 4.42 |
| UBOC 4 $200K Gtd NLHE | UB.com | Dec 9th, 2007 5:00 PM | $ 263,339.00 | $ 215 | 55 | $ 737.00 | 0.00 | 46.35 |
| The Big Little Tournament | Full Tilt Poker | Jan 24th, 2010 2:00 PM | $ 250,000.00 | $ 5 | 2,072 | $ 15.00 | 0.00 | 5.12 |
| The Big Little Tournament | Full Tilt Poker | Jan 10th, 2010 2:00 PM | $ 250,000.00 | $ 5 | 3,431 | $ 15.00 | 0.00 | 3.78 |
| The Big Little Tournament | Full Tilt Poker | Jan 17th, 2010 2:00 PM | $ 250,000.00 | $ 5 | 4,411 | $ 10.00 | 0.00 | 3.25 |
| $11 Sunday ¼ Million [$250K Guaranteed] | PokerStars | Jul 11th, 2010 2:30 PM | $ 250,000.00 | $ 11 | 2,076 | $ 25.00 | 0.00 | 5.11 |
| The $200K Double Deuce | Full Tilt Poker | Feb 21st, 2010 4:24 PM | $ 238,920.00 | $ 20 | 235 | $ 114.68 | 0.00 | 18.47 |
| The $200K Double Deuce | Full Tilt Poker | Jan 10th, 2010 4:24 PM | $ 228,480.00 | $ 20 | 1,295 | $ 34.27 | 0.00 | 6.49 |
| The $200K Double Deuce | Full Tilt Poker | Aug 2nd, 2009 3:24 PM | $ 223,680.00 | $ 20 | 756 | $ 44.74 | 0.00 | 8.87 |
| The $200K Double Deuce | Full Tilt Poker | Nov 14th, 2010 4:24 PM | $ 221,700.00 | $ 20 | 863 | $ 44.34 | 0.00 | 8.15 |
| The $200K Double Deuce | Full Tilt Poker | Jul 19th, 2009 3:25 PM | $ 221,680.00 | $ 20 | 208 | $ 110.84 | 0.00 | 19.14 |
| The $200K Double Deuce | Full Tilt Poker | Nov 7th, 2010 4:24 PM | $ 221,460.00 | $ 20 | 826 | $ 44.29 | 0.00 | 8.36 |
| The $200K Double Deuce | Full Tilt Poker | Sep 27th, 2009 3:24 PM | $ 215,440.00 | $ 20 | 10 | $ 1,486.54 | 0.00 | 116.59 |
| MiniFTOPS Event #15 | Full Tilt Poker | Mar 16th, 2010 8:04 PM | $ 215,440.00 | $ 20 | 380 | $ 64.63 | 0.00 | 13.15 |
| The $200K Double Deuce | Full Tilt Poker | Oct 18th, 2009 3:24 PM | $ 214,360.00 | $ 20 | 461 | $ 64.31 | 0.00 | 11.68 |
| The $200K Double Deuce | Full Tilt Poker | Oct 24th, 2010 4:24 PM | $ 210,060.00 | $ 20 | 595 | $ 50.41 | 0.00 | 9.92 |
| The $200K Double Deuce | Full Tilt Poker | Dec 5th, 2010 4:24 PM | $ 209,920.00 | $ 20 | 354 | $ 79.77 | 0.00 | 13.54 |
| The $200K Double Deuce | Full Tilt Poker | Aug 23rd, 2009 3:24 PM | $ 208,700.00 | $ 20 | 535 | $ 62.61 | 0.00 | 10.54 |
| $200K Guaranteed | UB.com | Mar 2nd, 2008 5:00 PM | $ 200,000.00 | $ 215 | 52 | $ 600.00 | 0.00 | 41.77 |
| $200K Guaranteed | UB.com | Oct 5th, 2008 4:30 PM | $ 200,000.00 | $ 215 | 26 | $ 1,100.00 | 0.00 | 63.32 |
| $200K Guaranteed | UB.com | Sep 21st, 2008 4:30 PM | $ 200,000.00 | $ 215 | 54 | $ 600.00 | 0.00 | 40.84 |
| The $200K Double Deuce | Full Tilt Poker | Oct 3rd, 2010 4:24 PM | $ 200,000.00 | $ 20 | 796 | $ 40.00 | 0.00 | 8.13 |
| The $200K Double Deuce | Full Tilt Poker | Sep 20th, 2009 3:24 PM | $ 200,000.00 | $ 20 | 1,282 | $ 30.00 | 0.00 | 6.11 |
| The Big Little Tournament | Full Tilt Poker | Feb 28th, 2010 1:00 PM | $ 200,000.00 | $ 2 | 3,261 | $ 12.00 | 0.00 | 3.49 |
| The $200K Double Deuce | Full Tilt Poker | Jul 11th, 2010 4:24 PM | $ 200,000.00 | $ 20 | 1,194 | $ 30.00 | 0.00 | 6.37 |
| The $200K Double Deuce | Full Tilt Poker | Jun 27th, 2010 4:24 PM | $ 200,000.00 | $ 20 | 1,216 | $ 30.00 | 0.00 | 6.30 |
| MiniFTOPS Event #20 | Full Tilt Poker | Dec 18th, 2009 1:03 PM | $ 192,000.00 | $ 20 | 278 | $ 72.96 | 0.00 | 14.97 |
| The $100K Double Deuce | Full Tilt Poker | Dec 14th, 2008 4:37 PM | $ 140,000.00 | $ 20 | 688 | $ 39.20 | 0.00 | 7.42 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Mar 7th, 2010 1:15 PM | $ 115,851.00 | $ 3 | 1,088 | $ 22.01 | 0.00 | 5.13 |
| $84,000 Guarantee | Full Tilt Poker | Jan 25th, 2010 2:01 PM | $ 113,184.00 | $ 24 | 403 | $ 50.93 | 0.00 | 9.20 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Feb 28th, 2010 1:15 PM | $ 109,560.00 | $ 3 | 738 | $ 27.39 | 0.00 | 6.29 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Jan 9th, 2010 1:15 PM | $ 101,805.00 | $ 3 | 883 | $ 22.39 | 0.00 | 5.45 |
| FTP $100K Guarantee | Full Tilt Poker | Jun 21st, 2009 1:17 PM | $ 100,000.00 | $ 2,000 | 1,029 | $ 10.00 | 0.00 | 4.93 |
| The Big Little Tournament | Full Tilt Poker | Aug 1st, 2010 1:00 PM | $ 100,000.00 | $ 2 | 6,083 | $ 3.00 | 0.00 | 1.70 |
| The Big Little Tournament | Full Tilt Poker | Aug 29th, 2010 1:00 PM | $ 100,000.00 | $ 2 | 6,529 | $ 3.00 | 0.00 | 1.63 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | Sep 12th, 2010 1:15 PM | $ 96,630.00 | $ 3 | 959 | $ 20.29 | 0.00 | 5.05 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | Sep 19th, 2010 1:15 PM | $ 96,225.00 | $ 3 | 568 | $ 27.90 | 0.00 | 6.90 |
| $96,000 Rush Guar (Rebuy) | Full Tilt Poker | Apr 3rd, 2011 4:36 PM | $ 96,000.00 | $ 3 | 413 | $ 25.92 | 0.00 | 8.35 |
| $42,000 Guarantee | Full Tilt Poker | Feb 28th, 2010 2:01 PM | $ 95,784.00 | $ 24 | 114 | $ 90.99 | 0.00 | 18.05 |
| Daily Forty Grand [$11 NLHE, $40K Guaranteed] | PokerStars | Apr 11th, 2010 12:00 PM | $ 95,620.00 | $ 11 | 203 | $ 86.05 | 0.00 | 12.76 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Jan 22nd, 2010 1:15 PM | $ 90,480.00 | $ 3 | 491 | $ 28.95 | 0.00 | 7.31 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Jan 11th, 2010 1:15 PM | $ 88,338.00 | $ 3 | 311 | $ 35.33 | 0.00 | 9.49 |
| Mini UBOC Championship $50K | UB.com | Aug 29th, 2010 4:00 PM | $ 84,200.00 | $ 50 | 150 | $ 75.78 | 0.00 | 14.35 |
| $42,000 Guarantee | Full Tilt Poker | Jan 10th, 2010 2:01 PM | $ 83,544.00 | $ 24 | 214 | $ 62.66 | 0.00 | 11.55 |
| $3.30+R NL Hold'em [$50,000 guaranteed] | PokerStars | Mar 20th, 2010 12:15 PM | $ 83,295.00 | $ 3 | 346 | $ 31.65 | 0.00 | 8.65 |
| MSOP Event #2 | Full Tilt Poker | May 31st, 2008 2:22 PM | $ 79,770.00 | $ 15 | 387 | $ 28.72 | 0.00 | 7.91 |
| $64,000 Guarantee | Full Tilt Poker | Jan 26th, 2010 6:01 PM | $ 79,680.00 | $ 24 | 300 | $ 51.79 | 0.00 | 9.21 |
| MSOP Event #24 | Full Tilt Poker | Jun 12th, 2010 3:23 PM | $ 75,000.00 | $ 10 | 870 | $ 17.25 | 0.00 | 4.72 |
| $66,000 KO Guarantee | Full Tilt Poker | Jan 27th, 2010 3:01 PM | $ 72,860.00 | $ 24 | 332 | $ 40.07 | 0.00 | 8.29 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | Oct 21st, 2010 1:15 PM | $ 71,337.00 | $ 3 | 823 | $ 17.83 | 0.00 | 4.76 |
| $40,000 Guarantee | Full Tilt Poker | Dec 14th, 2008 7:01 PM | $ 70,863.00 | $ 69 | 11 | $ 637.77 | 0.00 | 63.15 |
| $3.30+R NL Hold'em [$60K Guaranteed] | PokerStars | Jun 12th, 2010 1:15 PM | $ 70,422.00 | $ 3 | 726 | $ 19.01 | 0.00 | 5.10 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | PokerStars | Jan 23rd, 2010 1:00 PM | $ 69,500.00 | $ 11 | 336 | $ 41.70 | 0.00 | 8.04 |
| $5.50+R NL Hold'em [$40,000 guaranteed] | PokerStars | Jan 12th, 2010 5:00 PM | $ 59,950.00 | $ 6 | 493 | $ 29.97 | 0.00 | 5.93 |
| Super Stack $20K Guarantee | Full Tilt Poker | Jan 31st, 2010 1:01 PM | $ 59,140.00 | $ 10 | 210 | $ 36.67 | 0.00 | 9.83 |
| $33,000 KO Guarantee | Full Tilt Poker | Dec 20th, 2009 3:01 PM | $ 58,020.00 | $ 24 | 212 | $ 46.42 | 0.00 | 9.68 |
| $3.30+R NL Hold'em [$40,000 guaranteed] | PokerStars | Feb 6th, 2010 7:00 PM | $ 57,525.00 | $ 3 | 227 | $ 31.06 | 0.00 | 9.25 |
| $33,000 KO Guarantee | Full Tilt Poker | Jan 1st, 2010 3:01 PM | $ 56,940.00 | $ 24 | 38 | $ 130.96 | 0.00 | 26.91 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | PokerStars | Mar 20th, 2010 12:00 PM | $ 56,700.00 | $ 11 | 472 | $ 28.35 | 0.00 | 5.92 |
| $3.30+R NL Hold'em [$40,000 guaranteed] | PokerStars | Mar 27th, 2010 6:00 PM | $ 55,566.00 | $ 3 | 611 | $ 18.33 | 0.00 | 5.02 |
| MiniFTOPS Event #21 | Full Tilt Poker | Mar 19th, 2010 8:02 PM | $ 54,900.00 | $ 30 | 101 | $ 79.61 | 0.00 | 14.70 |
| $3.30+R NL Hold'em [$40,000 guaranteed] | PokerStars | Jan 22nd, 2010 7:00 PM | $ 54,543.00 | $ 3 | 321 | $ 23.99 | 0.00 | 7.32 |
| $5.50 NL Hold'em [2R1A, $10,000 guaranteed] | PokerStars | Jan 17th, 2010 3:35 PM | $ 52,365.00 | $ 6 | 504 | $ 26.18 | 0.00 | 5.47 |
| $5.50 NL Hold'em [2R1A, $10,000 guaranteed] | PokerStars | Jan 24th, 2010 3:35 PM | $ 51,895.00 | $ 6 | 521 | $ 25.94 | 0.00 | 5.34 |
| $3.30+R NL Hold'em [$40,000 Guaranteed] | PokerStars | Apr 4th, 2010 6:00 PM | $ 51,483.00 | $ 3 | 265 | $ 26.77 | 0.00 | 7.98 |
| MSOP Event #15 | Full Tilt Poker | Jun 8th, 2008 2:21 PM | $ 51,200.00 | $ 10 | 220 | $ 26.62 | 0.00 | 8.90 |
| $42,000 Guarantee | Full Tilt Poker | Dec 14th, 2009 2:01 PM | $ 50,544.00 | $ 24 | 143 | $ 55.60 | 0.00 | 11.45 |
| $33,000 KO Guarantee | Full Tilt Poker | Dec 19th, 2009 3:01 PM | $ 50,280.00 | $ 24 | 159 | $ 45.25 | 0.00 | 10.71 |
| $3.30+R NL Hold'em [$40,000 guaranteed] | PokerStars | Jan 12th, 2010 7:00 PM | $ 49,773.00 | $ 3 | 109 | $ 52.26 | 0.00 | 13.37 |
| $38,000 Guarantee | Full Tilt Poker | Nov 6th, 2009 2:01 PM | $ 49,608.00 | $ 24 | 77 | $ 76.89 | 0.00 | 16.44 |
| $42,000 Guarantee | Full Tilt Poker | Dec 9th, 2009 2:01 PM | $ 48,744.00 | $ 24 | 86 | $ 70.68 | 0.00 | 15.25 |
| $3.30+R NL Hold'em [$40,000 guaranteed] | PokerStars | Jan 20th, 2010 7:00 PM | $ 47,322.00 | $ 3 | 38 | $ 96.53 | 0.00 | 24.53 |
| Daily Thirty Grand [$11 NLHE - $30k guaranteed] | PokerStars | Nov 18th, 2009 1:00 PM | $ 47,170.00 | $ 11 | 300 | $ 37.73 | 0.00 | 7.09 |
| $35,000 Guarantee | Full Tilt Poker | Nov 21st, 2009 8:01 PM | $ 46,536.00 | $ 24 | 159 | $ 53.52 | 0.00 | 10.31 |
| $28,000 KO Guarantee | Full Tilt Poker | Dec 5th, 2009 3:01 PM | $ 45,500.00 | $ 24 | 222 | $ 45.50 | 0.00 | 8.34 |
| $39,000 Guarantee | Full Tilt Poker | Jan 28th, 2010 12:01 PM | $ 44,784.00 | $ 24 | 185 | $ 49.26 | 0.00 | 9.23 |
| $19,500 Guarantee | Full Tilt Poker | Jun 6th, 2010 12:01 PM | $ 44,616.00 | $ 24 | 80 | $ 71.38 | 0.00 | 15.24 |
| $35,000 Guarantee | Full Tilt Poker | Feb 13th, 2011 8:01 PM | $ 44,016.00 | $ 24 | 165 | $ 48.42 | 0.00 | 9.80 |
| $35,000 Guarantee | Full Tilt Poker | Nov 30th, 2009 8:01 PM | $ 43,896.00 | $ 24 | 162 | $ 50.48 | 0.00 | 9.90 |
| $5.50 NL Hold'em [2R1A, $10,000 guaranteed] | PokerStars | Jan 30th, 2010 3:35 PM | $ 43,770.00 | $ 6 | 461 | $ 21.88 | 0.00 | 5.28 |
| $35,000 Guarantee | Full Tilt Poker | Dec 5th, 2009 8:01 PM | $ 43,416.00 | $ 24 | 31 | $ 117.22 | 0.00 | 26.55 |
| $35,000 Guarantee | Full Tilt Poker | Oct 28th, 2009 7:01 PM | $ 43,200.00 | $ 24 | 16 | $ 168.48 | 0.00 | 39.38 |
| $5.50 NL Hold'em [2R1A, $10,000 guaranteed] | PokerStars | Jan 7th, 2010 3:35 PM | $ 42,935.00 | $ 6 | 433 | $ 21.46 | 0.00 | 5.43 |
| $35,000 Guarantee | Full Tilt Poker | Oct 30th, 2009 7:01 PM | $ 42,408.00 | $ 24 | 13 | $ 233.24 | 0.00 | 44.19 |
| $5.50 NL Hold'em [$20,000 guaranteed] | PokerStars | Mar 7th, 2010 12:00 PM | $ 42,385.00 | $ 6 | 862 | $ 9.32 | 0.00 | 3.57 |
| $35,000 Guarantee | Full Tilt Poker | Nov 12th, 2009 8:01 PM | $ 41,808.00 | $ 24 | 124 | $ 52.26 | 0.00 | 11.34 |
| $35,000 Guarantee | Full Tilt Poker | Dec 11th, 2009 8:01 PM | $ 41,520.00 | $ 24 | 87 | $ 62.28 | 0.00 | 13.98 |
| Super Stack $30K Guarantee | Full Tilt Poker | Jan 26th, 2010 7:01 PM | $ 41,350.00 | $ 10 | 113 | $ 39.28 | 0.00 | 11.92 |
| $35,000 Guarantee | Full Tilt Poker | Dec 14th, 2009 8:01 PM | $ 40,320.00 | $ 24 | 55 | $ 74.59 | 0.00 | 18.14 |
| $22 NL Hold'em [$20,000 guaranteed] | PokerStars | Nov 15th, 2009 11:00 AM | $ 40,120.00 | $ 22 | 47 | $ 68.20 | 0.00 | 19.88 |
| Sniper 40K Guaranteed | UB.com | May 6th, 2008 8:00 PM | $ 40,000.00 | $ 109 | 15 | $ 300.00 | 0.00 | 39.39 |
| Sniper 40K Guaranteed | UB.com | May 5th, 2008 8:00 PM | $ 40,000.00 | $ 109 | 24 | $ 240.00 | 0.00 | 29.71 |



